National Grid Renewables
79 Projects • 986.7 MW Total Capacity • 7 States
79 Operational0 Planned
National Grid Renewables Geographic Footprint Map
Project Name | State | County | Status | Capacity (MW) | Generation Type | Developer |
---|---|---|---|---|---|---|
Prairie Wolf Solar LLC (PWOLF) | IL | Coles | Operational | 200 MW | Solar | National Grid Renewables |
Unbridled Solar (UBSLR) | KY | Henderson | Operational | 160 MW | Solar | National Grid Renewables |
Copperhead Solar, LLC (CHSLR) | TX | McLennan | Operational | 150 MW | Solar | National Grid Renewables |
Wild Springs (WLDSP) | SD | Pennington | Operational | 128 MW | Solar | National Grid Renewables |
Copperhead Solar, LLC (CHSTG) | TX | McLennan | Operational | 100 MW | Battery | National Grid Renewables |
Louise Solar (LSSLR) | MN | Mower | Operational | 50 MW | Solar | National Grid Renewables |
Fayette Solar (FYTSL) | OH | Ross | Operational | 45 MW | Solar | National Grid Renewables |
Fillmore County Solar Project (FILCO) | MN | Fillmore | Operational | 45 MW | Solar | National Grid Renewables |
Bingham Solar, LLC (BINGH) | MI | Clinton | Operational | 20 MW | Solar | National Grid Renewables |
Temperance Solar, LLC (TEMPR) | MI | Monroe | Operational | 20 MW | Solar | National Grid Renewables |
Kramer Solar CSG (0000B) | MN | Renville | Operational | 1 MW | Solar | National Grid Renewables |
Kramer Solar CSG (KRAM2) | MN | Renville | Operational | 1 MW | Solar | National Grid Renewables |
Kramer Solar CSG (KRAM3) | MN | Renville | Operational | 1 MW | Solar | National Grid Renewables |
Marmas Solar CSG (MARM2) | MN | Sherburne | Operational | 1 MW | Solar | National Grid Renewables |
Marmas Solar CSG (MARM3) | MN | Sherburne | Operational | 1 MW | Solar | National Grid Renewables |
Marmas Solar CSG (MARM4) | MN | Sherburne | Operational | 1 MW | Solar | National Grid Renewables |
Marmas Solar CSG (MARM5) | MN | Sherburne | Operational | 1 MW | Solar | National Grid Renewables |
WasecaSun (0000H) | MN | Waseca | Operational | 1 MW | Solar | National Grid Renewables |
WasecaSun (WASE2) | MN | Waseca | Operational | 1 MW | Solar | National Grid Renewables |
WasecaSun (WASE3) | MN | Waseca | Operational | 1 MW | Solar | National Grid Renewables |
WasecaSun (WASE4) | MN | Waseca | Operational | 1 MW | Solar | National Grid Renewables |
WasecaSun (WASE5) | MN | Waseca | Operational | 1 MW | Solar | National Grid Renewables |
DodgeSun CSG (DODG1) | MN | Dodge | Operational | 1 MW | Solar | National Grid Renewables |
DodgeSun CSG (DODG2) | MN | Dodge | Operational | 1 MW | Solar | National Grid Renewables |
DodgeSun CSG (DODG3) | MN | Dodge | Operational | 1 MW | Solar | National Grid Renewables |
DodgeSun CSG (DODG4) | MN | Dodge | Operational | 1 MW | Solar | National Grid Renewables |
DodgeSun CSG (DODG5) | MN | Dodge | Operational | 1 MW | Solar | National Grid Renewables |
Johnson Solar CSG (JOHN1) | MN | Pipestone | Operational | 1 MW | Solar | National Grid Renewables |
Johnson Solar CSG (JOHN2) | MN | Pipestone | Operational | 1 MW | Solar | National Grid Renewables |
Johnson Solar CSG (JOHN3) | MN | Pipestone | Operational | 1 MW | Solar | National Grid Renewables |
Johnson Solar CSG (JOHN4) | MN | Pipestone | Operational | 1 MW | Solar | National Grid Renewables |
Koppelman Sun CSG (KOPP1) | MN | Blue Earth | Operational | 1 MW | Solar | National Grid Renewables |
Koppelman Sun CSG (KOPP2) | MN | Blue Earth | Operational | 1 MW | Solar | National Grid Renewables |
Koppelman Sun CSG (KOPP3) | MN | Blue Earth | Operational | 1 MW | Solar | National Grid Renewables |
Koppelman Sun CSG (KOPP4) | MN | Blue Earth | Operational | 1 MW | Solar | National Grid Renewables |
Koppelman Sun CSG (KOPP5) | MN | Blue Earth | Operational | 1 MW | Solar | National Grid Renewables |
Lindstrom Solar CSG (LIND1) | MN | Chisago | Operational | 1 MW | Solar | National Grid Renewables |
Lindstrom Solar CSG (LIND2) | MN | Chisago | Operational | 1 MW | Solar | National Grid Renewables |
Lindstrom Solar CSG (LIND3) | MN | Chisago | Operational | 1 MW | Solar | National Grid Renewables |
Rengstorf Solar CSG (RENG1) | MN | Nicollet | Operational | 1 MW | Solar | National Grid Renewables |
Rengstorf Solar CSG (RENG2) | MN | Nicollet | Operational | 1 MW | Solar | National Grid Renewables |
Rengstorf Solar CSG (RENG3) | MN | Nicollet | Operational | 1 MW | Solar | National Grid Renewables |
Rengstorf Solar CSG (RENG4) | MN | Nicollet | Operational | 1 MW | Solar | National Grid Renewables |
Rengstorf Solar CSG (RENG5) | MN | Nicollet | Operational | 1 MW | Solar | National Grid Renewables |
St. Cloud Solar CSG (STCL1) | MN | Stearns | Operational | 1 MW | Solar | National Grid Renewables |
St. Cloud Solar CSG (STCL2) | MN | Stearns | Operational | 1 MW | Solar | National Grid Renewables |
St. Cloud Solar CSG (STCL3) | MN | Stearns | Operational | 1 MW | Solar | National Grid Renewables |
St. Cloud Solar CSG (STCL4) | MN | Stearns | Operational | 1 MW | Solar | National Grid Renewables |
St. Cloud Solar CSG (STCL5) | MN | Stearns | Operational | 1 MW | Solar | National Grid Renewables |
Altair Community Solar Garden (ALTA) | MN | Waseca | Operational | 1 MW | Solar | National Grid Renewables |
Capricornus Community Solar Garden (CAPR) | MN | Stearns | Operational | 1 MW | Solar | National Grid Renewables |
Aquila Community Solar (AQUI) | MN | Pope | Operational | 1 MW | Solar | National Grid Renewables |
Acturus Community Solar (ARCT) | MN | Le Sueur | Operational | 1 MW | Solar | National Grid Renewables |
Auriga Community Solar (AURI) | MN | Murray | Operational | 1 MW | Solar | National Grid Renewables |
Canopus Community Solar (CANO) | MN | Stearns | Operational | 1 MW | Solar | National Grid Renewables |
Sagitta Community Solar (SAGI) | MN | Chippewa | Operational | 1 MW | Solar | National Grid Renewables |
Libra Community Solar (LIBR) | MN | Pope | Operational | 1 MW | Solar | National Grid Renewables |
Aquarius Community Solar (AQUA) | MN | Lyon | Operational | 1 MW | Solar | National Grid Renewables |
Cassiopeia Community Solar (CASS) | MN | Pope | Operational | 1 MW | Solar | National Grid Renewables |
Crux Community Solar (CRUX) | MN | Dodge | Operational | 1 MW | Solar | National Grid Renewables |
Leo Community Solar (LEO) | MN | Murray | Operational | 1 MW | Solar | National Grid Renewables |
Deneb Community Solar (DENE) | MN | Kandiyohi | Operational | 1 MW | Solar | National Grid Renewables |
Kaus Community Solar (KAUS) | MN | Dodge | Operational | 1 MW | Solar | National Grid Renewables |
Allium Community Solar Garden, LLC (ALIUM) | MN | Stearns | Operational | 1 MW | Solar | National Grid Renewables |
Aster Community Solar Garden, LLC (ASTER) | MN | Kandiyohi | Operational | 1 MW | Solar | National Grid Renewables |
Westport Community Solar, LLC (WESTP) | MN | Kandiyohi | Operational | 1 MW | Solar | National Grid Renewables |
Marigold Community Solar Garden, LLC (MGOLD) | MN | Le Sueur | Operational | 1 MW | Solar | National Grid Renewables |
Honeysuckle Solar, LLC (HONEY) | MN | McLeod | Operational | 1 MW | Solar | National Grid Renewables |
Lantana Solar, LLC (LANTA) | MN | Redwood | Operational | 1 MW | Solar | National Grid Renewables |
Hyacinth Solar, LLC (HYCIN) | MN | Dakota | Operational | 1 MW | Solar | National Grid Renewables |
Coral Bells Solar, LLC (CORAL) | MN | Chisago | Operational | 1 MW | Solar | National Grid Renewables |
Primrose Solar, LLC (PROSE) | MN | Blue Earth | Operational | 1 MW | Solar | National Grid Renewables |
Kerria Solar, LLC (KERIA) | MN | Renville | Operational | 1 MW | Solar | National Grid Renewables |
Geranium Solar, LLC (GERNM) | MN | Kandiyohi | Operational | 1 MW | Solar | National Grid Renewables |
Bellflower Solar, LLC (BELLF) | MN | Stearns | Operational | 1 MW | Solar | National Grid Renewables |
Iris Solar, LLC (MN) (IRIS) | MN | Nicollet | Operational | 1 MW | Solar | National Grid Renewables |
Hydra Community Solar Garden, LLC (CSG) (HYDRA) | MN | Rice | Operational | 1 MW | Solar | National Grid Renewables |
Camellia Solar, LLC (CAMEL) | MN | Pope | Operational | 1 MW | Solar | National Grid Renewables |
Johnson Solar CSG (JOHN5) | MN | Pipestone | Operational | 0.7 MW | Solar | National Grid Renewables |
Data source: U.S. Energy Information Administration EIA Form 860M
Interconnection.fyi
Tracking U.S. ISO & utility interconnection queues
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsQueue requests/projects by power market
Queue requests/projects by status
Active queue requests/projectsWithdrawn queue requests/projectsOperational queue requests/projectsSuspended queue requests/projectsUnknown queue requests/projects
Queue requests/projects by cluster
Interconnection queue requests/projects by state
Interconnection queue requests/projects by transmission owner
Alberta Electric System OperatorAllegheny PowerAlliant Energy EastAlliant Energy WestAmeren IllinoisAmeren MissouriAmerican Electric PowerAmerican Municipal PowerAmerican Transmission CompanyAmerican Transmission SystemsArizona Public ServiceArkansas Electric Cooperative CorporationAssociated Electric CooperativeAvista UtilitiesBaltimore Gas and ElectricBangor Hydro ElectricBasin Electric Power CooperativeBig Rivers Electric CorporationBlack Hills Cheyenne Light Fuel and Power TransmissionBlack Hills Colorado ElectricBlack Hills PowerBonneville Power AdministrationCedar Falls UtilitiesCentral Hudson Gas and ElectricCentral Maine PowerCentral Power Electric CooperativeChelan County Public Utility DistrictCity Utilities of Springfield MissouriCity Water, Light and PowerCity of Columbia, MissouriCity of Muscatine, IowaCleco HoldingsColorado River Storage Project TransmissionColorado Springs UtilitiesCommonwealth EdisonConsolidated EdisonConsumers EnergyCooperative EnergyCorn Belt Power CooperativeDCR TransmissionDairyland Power CooperativeDayton Power and LightDelmarva Power and LightDesertLinkDominion EnergyDominion Energy South CarolinaDuke EnergyDuke Energy CarolinasDuke Energy FloridaDuke Energy IndianaDuke Energy Ohio and KentuckyDuke Energy ProgressDuquesne Light CompanyEast Kentucky Power CooperativeEast River Electric Power CooperativeEast Texas Electric CooperativeEl Paso ElectricEmpire District Electric CompanyEntergyEntergy ArkansasEntergy LouisianaEntergy MississippiEntergy New OrleansEntergy TexasEssential PowerEvergyEvergy Missouri WestEversourceEwington Energy SystemsFirstEnergyFlorida Power and LightGeorgia TransmissionGrand River Dam AuthorityGrand River EnergyGrant County Public Utility DistrictGridLianceGridLiance WestGridUnityHenderson Municipal Power and LightHoosier EnergyHorizon West TransmissionISO New EnglandITC Great PlainsITC MidwestITC TransmissionIdaho Power CompanyImperial Irrigation DistrictIndependence Power and LightIndianapolis Power and LightJacksonville Electric AuthorityJersey Central Power and LightKACYKansas City Board of Public UtilitiesKansas City Power and LightKansas Power PoolLS PowerLS Power Grid New YorkLafayette Utilities SystemLea County Electric CooperativeLincoln Electric System
Long Island Power AuthorityLos Angeles Department of Water and PowerLouisville Gas and Electric and Kentucky Utilities EnergyLoveland Area Projects TransmissionLower Yellowstone Rural Electric CooperativeMadison Gas and ElectricMaine Public ServiceManitoba HydroMetropolitan Edison CompanyMichigan Electric Transmission CompanyMichigan Public Power AgencyMid-Kansas Electric CompanyMidAmerican EnergyMidcontinent Independent System OperatorMidwest EnergyMinnesota PowerMinnkota Power CooperativeMissouri River Energy ServicesMissouri Western Energy CorporationMontana-Dakota UtilitiesMunicipal Commission of BoonvilleNAEANV EnergyNational GridNavajo-CrystalNebraska Public Power DistrictNew York Power AuthorityNew York State Electric and GasNew York TranscoNextEra Energy TransmissionNextEra Energy Transmission SouthwestNorthWestern EnergyNortheast UtilitiesNorthern Indiana Public ServiceNorthern States Power CompanyNorthwest Iowa Power CooperativeNorthwestern Wisconsin Electric CompanyOhio Valley Electric CorporationOklahoma Gas and ElectricOld Dominion Electric CooperativeOmaha Public Power DistrictOrange and RocklandOrlando Utilities CommissionOtter Tail Power CompanyPECO Energy CompanyPJMPPL CorporationPacifiCorpPacific Gas and Electric CompanyPennsylvania Electric CompanyPlatte River Power AuthorityPortland General ElectricPotomac Electric Power CompanyPrairie PowerPublic Service Company Of ColoradoPublic Service Company of New MexicoPublic Service Electric and GasPuget Sound EnergyRochester Gas and ElectricRochester Public UtilitiesRockland Electric CompanySacramento Municipal Utility DistrictSalt River ProjectSan Diego Gas and ElectricSantee CooperSeminole Electric CooperativeSouth Mississippi Electric Power AssociationSouthern California EdisonSouthern CompanySouthern Illinois Power CooperativeSouthern Indiana Gas and Electric CompanySouthern Maryland Electric CooperativeSouthern Minnesota Municipal Power AgencySouthwestern Power AdministrationSouthwestern Public Service CompanySunflower Electric Power CorporationTacoma Public UtilitiesTampa Electric CompanyTennessee Valley AuthorityTransource MissouriTri-State Generation and Transmission AssociationTucson Electric PowerUnited Gas Improvement CompanyUnited Illuminating CompanyUpper Peninsula Power CompanyValley Electric AssociationVillage of ArcadeVillage of IlionWAPA Sierra NevadaWAPA/BEPC/HCPD Integrated SystemWabash Valley Power AssociationWestar EnergyWestern Area Power AdministrationWestern Area Power Administration Desert Southwest RegionWestern Farmers Electric CooperativeWisconsin Electric Power CompanyWisconsin Public Service CorporationWolverine Power Supply CooperativeXcel Energy
Interconnection queue requests/projects by year
Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2025 Interconnection.fyi. All rights reserved.
Get the Data