| Steward Creek Solar Phase 1 (SC1) | IL | Lee | Planned | 1.2 GW | Solar | Steward Creek Solar, LLC |
| Hop Hill Solar Generation and BESS (HOHI1) | WA | Benton | Planned | 1.2 GW | Solar | HOHI bn, LLC |
| Pepper Hammock Solar and Storage (PEHA1) | GA | Wayne | Planned | 1.2 GW | Solar | BrightNight Power |
| Sunstone Solar (PGR45) | OR | Morrow | Planned | 1.2 GW | Solar | Sunstone Solar, LLC |
| Vista Sands Solar (VISTA) | WI | Portage | Planned | 1.18 GW | Solar | Vista Sands Solar LLC |
| Deschutes Solar and BESS (DECH1) | OR | Wasco | Planned | 1 GW | Solar | DECH bn, LLC |
| Pepper Hammock Solar and Storage (PEHA) | GA | Wayne | Planned | 900 MW | Solar | BrightNight Power |
| Tehuacana Creek 1 Solar and BESS (TE1PV) | TX | Navarro | Planned | 836.8 MW | Solar | Solar Proponent LLC |
| Cedar Island Solar LLC (PV1) | OR | Sherman | Planned | 800 MW | Solar | Cedar Island Solar LLC |
| Sun Bear (SNBR1) | CO | Montezuma | Planned | 756 MW | Solar | MS1 |
| Rowdy Creek Solar and BESS (RDYPV) | TX | Lamar | Planned | 700 MW | Solar | Solar Proponent LLC |
| Gemini Solar Hybrid (ARBE1) | NV | Clark | Operational | 690 MW | Solar | Gemini Solar |
| Hecate Energy Longhorn Solar LLC (RRPS) | TX | Jack | Planned | 650 MW | Solar | Repsol Renewables NA |
| Lunis Creek Solar and BESS SLF (LUNPV) | TX | Jackson | Planned | 617.1 MW | Solar | Solar Proponent LLC |
| Middlebrook Creek Solar and BESS (MIDPV) | TX | Nacogdoches | Planned | 609.1 MW | Solar | Solar Proponent LLC |
| Short Creek Solar (SHRT) | TX | Wichita | Planned | 606.4 MW | Solar | Wichita Solar I, LLC |
| Hornet Solar (TX) (HRNET) | TX | Swisher | Operational | 600 MW | Solar | Vesper Energy Development LLC |
| Clear Fork Creek Solar and BESS SLF (CFCPV) | TX | Wilson | Planned | 600 MW | Solar | Clear Fork |
| Danish Fields Solar, LLC (DAN) | TX | Wharton | Planned | 600 MW | Solar | Danish Fields Solar, LLC |
| Bellflower Solar (VA) (BELLF) | VA | Brunswick | Planned | 600 MW | Solar | Dominion Renewable Energy |
| Double Back Diamond (DBD) | IL | Sangamon | Operational | 592.8 MW | Solar | Double Back Diamond Solar Power, LLC |
| Fox Squirrel Solar (FOX01) | OH | Madison | Operational | 577 MW | Solar | EDF Renewable Asset Holdings, Inc. |
| Hecate Energy Cider Solar LLC (11111) | NY | Genesee | Planned | 557 MW | Solar | Greenbacker Renewable Energy Corporation |
| Hecate Energy Outpost Solar LLC (RROS) | TX | Webb | Operational | 515 MW | Solar | Repsol Renewables NA |
| Renegade Solar Project (Dawn) (DAWN1) | TX | Deaf Smith | Planned | 515 MW | Solar | Renegade Renewables, LLC |
| Hecate Energy Harley Hand Solar LLC (19936) | TX | Nolan | Planned | 514 MW | Solar | Hecate Energy Harley Hand Solar LLC |
| Gigawatt Solar (GWT1) | TX | Parker | Planned | 502 MW | Solar | Gigawatt Solar LLC |
| Gigawatt Solar (GWT2) | TX | Parker | Planned | 502 MW | Solar | Gigawatt Solar LLC |
| Hecate Energy Frye Solar LLC (80995) | TX | Swisher | Operational | 500 MW | Solar | Repsol Renewables NA |
| Aktina Solar (AKS01) | TX | Wharton | Operational | 500 MW | Solar | Hecate Energy Ramsey, LLC |
| Bellefield 2 Solar & Energy Storage Farm (26SBA) | CA | Kern | Planned | 500 MW | Solar | 26SB 8me LLC |
| Bellefield Solar and Energy Storage Farm (50LWA) | CA | Kern | Planned | 500 MW | Solar | 50LW 8me LLC |
| Roseland Solar Project, LLC (ROSES) | TX | Falls | Planned | 500 MW | Solar | Enel Green Power Roseland Solar, LLC |
| Owens Creek Solar (OCS) | IL | DeKalb | Planned | 500 MW | Solar | Leeward Asset Management, LLC |
| Sunscape Renewable Energy (SNSCP) | TX | Nueces | Planned | 500 MW | Solar | Vesper Energy Development LLC |
| ORCHARD Solar Generation and BESS (ORCH1) | AZ | Yuma | Planned | 500 MW | Solar | Yuma bn, LLC |
| Clairemont Solar (CLAPV) | TX | Kent | Planned | 500 MW | Solar | Clairemont Solar LLC |
| La Salle Solar (LSPV1) | TX | La Salle | Planned | 500 MW | Solar | La Salle Solar LLC |
| Dutchman Solar generation and BESS (DUTC1) | WY | Converse | Planned | 499 MW | Solar | DUTC bn, LLC |
| Sonoran Solar Energy (SON12) | AZ | Maricopa | Operational | 490 MW | Solar | Sonoran Solar Energy, LLC |
| Snowflake A Solar and BESS (SNFA) | AZ | Navajo | Planned | 475 MW | Solar | Clenera DevCo LLC |
| Mockingbird Solar Center (7777) | TX | Lamar | Operational | 471 MW | Solar | Mockingbird Solar Center, LLC |
| Hollow Branch Creek 2 Solar and BESS SLF (HB2PV) | TX | Madison | Planned | 460 MW | Solar | Solar Proponent LLC |
| GulfStar Power, LLC (SOLAR) | TX | Wharton | Planned | 451.6 MW | Solar | GulfStar Power, LLC |
| Soleil (SOLEI) | TX | Clay | Planned | 450 MW | Solar | Cypress Creek Renewables |
| Biglow Solar Generation and BESS (BIGL1) | OR | Sherman | Planned | 450 MW | Solar | BIGL bn, LLC |
| Chalk Bluff Solar (CHALK) | AR | St Francis | Planned | 450 MW | Solar | Chalk Bluff Solar Energy LLC |
| Pelicans Jaw Hybrid Solar (PLJW1) | CA | Kern | Planned | 440 MW | Solar | Pelicans Jaw Solar LLC |
| Dunns Bridge II Solar (DB2PV) | IN | Starke | Operational | 435 MW | Solar | Dunns Bridge II Solar and Storage Generation LLC |
| Old 300 Solar Center, LLC (2222) | TX | Fort Bend | Operational | 430 MW | Solar | Old 300 Solar Center, LLC |
| IP Roman Solar (ROMS) | TX | Deaf Smith | Planned | 425 MW | Solar | IP Roman, LLC |
| 2W Permian Solar Project Hybrid (2WPSO) | TX | Andrews | Operational | 420 MW | Solar | 2W Permian Solar, LLC |
| Pulaski Solar (PLSKI) | IL | Pulaski | Planned | 417.4 MW | Solar | Joppa BESS LLC |
| Starfire Mountain Solar (STMO) | KY | Perry | Planned | 410 MW | Solar | BrightNight Power |
| Ash Creek Solar (78663) | TX | Hill | Operational | 408.9 MW | Solar | Ash Creek |
| Hill Solar 1 (HS1) | TX | Hill | Planned | 405 MW | Solar | Hill Solar 1, LLC |
| Mineral Basin Solar Power (MB) | PA | Clearfield | Planned | 401.6 MW | Solar | Mineral Basin Solar Power, LLC |
| Firefly Solar PA (FFLPA) | PA | Lawrence | Planned | 401.6 MW | Solar | Vesper Energy Development LLC |
| Sequoia 1 (SEQ1) | TX | Eastland | Planned | 401.4 MW | Solar | Sequoia 1 Solar Project |
| Forest Grove - Dodd (FGPV1) | TX | Henderson | Planned | 400.6 MW | Solar | Vistra Zero LLC |
| Waco Solar (SWACO) | TX | Limestone | Operational | 400 MW | Solar | Waco Solar, LLC |
| Mammoth North Solar (GEN1) | IN | Starke | Operational | 400 MW | Solar | Mammoth North, LLC |
| Obsidian Solar Center (OBSLR) | OR | Lake | Planned | 400 MW | Solar | Obsidian Solar Center LLC |
| Rough Hat (RH1) | NV | Clark | Planned | 400 MW | Solar | Candela Renewables, LLC |
| Red Antelope Solar & Energy Storage Farm (30PNA) | AZ | Coconino | Planned | 400 MW | Solar | 302PN 8me LLC |
| Lycan Solar Project (LYCAN) | CA | Riverside | Planned | 400 MW | Solar | EDF Renewables Development, Inc. |
| Green River Energy Center - Hybrid (GRPV) | UT | Emery | Planned | 400 MW | Solar | Green River Energy Center, LLC |
| Brittlebush Solar and Battery Storage (21MSA) | TX | Henderson | Planned | 400 MW | Solar | 210MS 8me, LLC |
| Sierra Solar Hybrid (SSPV1) | NV | Churchill | Planned | 400 MW | Solar | Sierra Pacific Power Co |
| Cowboy Solar I (CLP20) | WY | Laramie | Planned | 400 MW | Solar | Cowboy Solar I |
| Purple Sage Energy Center (PSGPV) | NV | Clark | Planned | 400 MW | Solar | Noble Solar LLC |
| Eagle Eye Solar and Storage (EAGL1) | AZ | La Paz | Planned | 400 MW | Solar | EAGL bn, LLC |
| Beavertail Solar (BS) | MO | Henry | Planned | 400 MW | Solar | Beavertail Solar, LLC |
| CO Bar Solar and BESS (CBPV) | AZ | Coconino | Planned | 400 MW | Solar | Clenera DevCo LLC |
| Hanson (HANSO) | TX | Coleman | Planned | 396 MW | Solar | Cypress Creek Renewables |
| CO Bar D Solar and BESS (CBDPV) | AZ | Coconino | Planned | 394 MW | Solar | Clenera DevCo LLC |
| Ion Solar (TX) (ION) | TX | Ellis | Planned | 384 MW | Solar | Ion Solar LLC (TX) |
| Quantum Solar (IPQ1S) | TX | Haskell | Planned | 374.4 MW | Solar | IP Quantum, LLC |
| Quantum II Solar (IPQ2S) | TX | Haskell | Planned | 374.4 MW | Solar | IP Quantum II, LLC |
| Arida Solar (Hybrid) (ARIDA) | NV | Clark | Planned | 370 MW | Solar | 326FW 8me LLC |
| Walleye Solar (Sandow II) (SDTWO) | TX | Milam | Planned | 369 MW | Solar | EDF Renewable Asset Holdings, Inc. |
| Cowboy Solar II (C2PV) | WY | Laramie | Planned | 365 MW | Solar | TGE Wyoming 225, LLC |
| Sunfish Solar 2 (SS2) | MI | Calhoun | Planned | 360 MW | Solar | Consumers Energy Co - (MI) |
| Five Wells Solar Center - Hybrid (FWSOL) | TX | Bell | Operational | 355.4 MW | Solar | Five Wells Solar Center, LLC |
| Red Tailed Hawk Solar LLC (GEN1) | TX | Wharton | Operational | 350 MW | Solar | Acciona Energy USA Global, LLC |
| Pecan Prairie North Solar (CPNS1) | TX | Leon | Planned | 350 MW | Solar | Repsol Renewables NA |
| Cottonwood Bayou Solar (CTW) | TX | Brazoria | Planned | 350 MW | Solar | Cottonwood Bayou Solar, LLC |
| Funston Solar (4666) | TX | Jones | Planned | 350 MW | Solar | Funston Solar, LLC |
| Elisabeth Solar (ELISA) | AZ | Yuma | Planned | 350 MW | Solar | Leeward Asset Management, LLC |
| Chillingham Solar (CHILS) | TX | Bell | Planned | 350 MW | Solar | Chillingham Solar LLC |
| Country Acres Clean Power LLC (CAPV) | CA | Placer | Planned | 344 MW | Solar | Clenera DevCo LLC |
| IP Meitner Solar (MEITS) | TX | Gray | Planned | 340 MW | Solar | IP Meitner, LLC |
| Arroyo Solar (ARY1) | CO | Pueblo | Planned | 335 MW | Solar | Public Service Co of Colorado |
| Fagus Solar Park (MISII) | TX | Childress | Planned | 331.6 MW | Solar | Excel Advantage Services, LLC |
| Lumina II Solar Project (LUMII) | TX | Scurry | Operational | 326.6 MW | Solar | IP Lumina II, LLC |
| Lumina Solar Project (LUMIN) | TX | Scurry | Operational | 326.6 MW | Solar | IP Lumina, LLC |
| Neptune Energy Center Hybrid (NT325) | CO | Pueblo | Operational | 325 MW | Solar | Neptune Energy Center, LLC |
| AEUG Union Solar, LLC (AUS) | OH | Union | Operational | 325 MW | Solar | Acciona Energy USA Global, LLC |
| Rocky Mountain Solar (RKMS) | CO | Pueblo | Planned | 325 MW | Solar | Public Service Co of Colorado |
| Notch Peak Solar LLC (KOV4A) | UT | Millard | Planned | 324 MW | Solar | Notch Peak Solar LLC |
| IP Radian, LLC (IPRAD) | TX | Brown | Operational | 320 MW | Solar | IP Radian, LLC |
| Myrtle Solar, LLC (MYR) | TX | Brazoria | Planned | 313 MW | Solar | Myrtle Solar, LLC |
| BT Hickerson Solar, LLC (5105) | TX | Bosque | Operational | 310 MW | Solar | BT Hickerson Solar, LLC |
| Delilah Solar Energy II LLC (GEN1) | TX | Red River | Planned | 310 MW | Solar | Invenergy Services LLC |
| Eland Solar & Storage Center, Phase 1 Hy (68SF8) | CA | Kern | Operational | 309.6 MW | Solar | 68SF 8me LLC |
| Greasewood II LLC (TBSP) | TX | Pecos | Operational | 306 MW | Solar | Greasewood II LLC |
| Cuchillas PV and BESS (GRS2P) | TX | Webb | Planned | 305.6 MW | Solar | Gransolar Texas Two LLC |
| Briggs Solar, LLC (BRIGG) | TX | Haskell | Planned | 305 MW | Solar | Briggs Solar, LLC |
| Uva Creek Solar (UVAPV) | TX | Borden | Planned | 301 MW | Solar | Red River Clean Energy |
| Desert Quartzite (GEN01) | CA | Riverside | Operational | 300 MW | Solar | Desert Quartzite LLC |
| Eagle Shadow Mountain Solar Farm (ESMSF) | NV | Clark | Operational | 300 MW | Solar | 325MK 8me LLC |
| Hecate Energy Highland LLC (HIGHL) | OH | Highland | Operational | 300 MW | Solar | Hecate Energy Highland LLC |
| Prospero Solar (PROSP) | TX | Andrews | Operational | 300 MW | Solar | Prospero Energy Project, LLC (Longroad) |
| Arroyo Solar Energy Storage Hybrid (ARSOL) | NM | McKinley | Operational | 300 MW | Solar | Arroyo Solar LLC |
| Delilah Solar Energy LLC (GEN1) | TX | Red River | Operational | 300 MW | Solar | Invenergy Services LLC |
| Rexford Solar Farm (20SD8) | CA | Tulare | Operational | 300 MW | Solar | AES Clean Energy |
| Daggett 3 (DAGGP) | CA | San Bernardino | Operational | 300 MW | Solar | Daggett Solar Power 3 LLC |
| Oxbow Solar 1 (LAVE1) | LA | Pointe Coupee | Operational | 300 MW | Solar | Lightsource Renewable Energy Asset Management, LLC |
| Peregrine Solar (PSPV) | TX | Goliad | Operational | 300 MW | Solar | Consolidated Edison Development Inc. |
| Eleven Mile Solar Center (1111) | AZ | Pinal | Operational | 300 MW | Solar | Eleven Mile Solar Center, LLC |
| McFarland B Solar and Storage (MCFRB) | AZ | Yuma | Operational | 300 MW | Solar | AES Clean Energy |
| Bright Arrow Solar, LLC (BASS) | TX | Hopkins | Operational | 300 MW | Solar | Bright Arrow Solar, LLC |
| Atrisco Solar LLC (ATRPV) | NM | Bernalillo | Operational | 300 MW | Solar | Atrisco Solar LLC |
| Sun Streams 4 (GEN01) | AZ | Maricopa | Operational | 300 MW | Solar | Sun Streams Expansion, LLC |
| Harquahala 2 (PV1) | AZ | Maricopa | Operational | 300 MW | Solar | Copia Power |
| Box Canyon (AZ) (BOCA1) | AZ | Pinal | Operational | 300 MW | Solar | BOCA bn, LLC |
| Nolin Hills (GEN2) | OR | Umatilla | Planned | 300 MW | Solar | Nolin Hills Wind, LLC |
| Gale 1 Solar (33UI8) | UT | Millard | Planned | 300 MW | Solar | 33UI 8me LLC |
| Southern Bighorn Solar Hybrid (SBS) | NV | Clark | Planned | 300 MW | Solar | 300MS 8me LLC |
| Atlas (ATL01) | AZ | La Paz | Planned | 300 MW | Solar | 174 Power Global Corp. |
| Uvalde Solar 2 (UVPV2) | TX | Uvalde | Planned | 300 MW | Solar | Consolidated Edison Development Inc. |
| Utah Solar 1 (1EUS) | UT | Millard | Planned | 300 MW | Solar | ECG Utah Solar1, LLC |
| Mammoth South Solar Project (MMTHS) | IN | Pulaski | Planned | 300 MW | Solar | Mammoth South LLC |
| Mammoth Central Solar Project (MMTHC) | IN | Pulaski | Planned | 300 MW | Solar | Mammoth Central LLC |
| Bonanza Solar and Storage Project (BZPV) | NV | Clark | Planned | 300 MW | Solar | EDF Renewables Development, Inc. |
| Amerada (AMERA) | TX | Freestone | Planned | 300 MW | Solar | Cypress Creek Renewables |
| Robinson Solar (CRSS1) | NV | White Pine | Planned | 300 MW | Solar | Repsol Renewables NA |
| Red Hollow Renewable Energy (RDHLW) | TX | Archer | Planned | 300 MW | Solar | Vesper Energy Development LLC |
| Sunrose Renewable Energy (SNRSE) | TX | Austin | Planned | 300 MW | Solar | Vesper Energy Development LLC |
| Rocky Run Solar (ROCKY) | VA | Brunswick | Planned | 300 MW | Solar | Dominion Renewable Energy |
| Stagecoach LRE (STAS1) | CO | Pueblo | Planned | 300 MW | Solar | Leeward Asset Management, LLC |
| Desert Sand BESS (DESA1) | AZ | Maricopa | Planned | 300 MW | Solar | DESA bn, LLC |
| THREE SISTERS Solar Generation and BESS (THSI2) | AZ | Pinal | Planned | 300 MW | Solar | THSI bn, LLC |
| Lower Snake Solar Generation BESS (LOSN1) | WA | Garfield | Planned | 300 MW | Solar | LOSN, LLC |
| Red Butte Solar and Storage (REBU) | UT | Iron | Planned | 300 MW | Solar | BrightNight Power |
| Mammoth Central II Solar Facility (MC201) | IN | Pulaski | Planned | 300 MW | Solar | Mammoth Central II LLC |
| Kingbird Solar Energy LLC (KINGB) | KS | Bourbon | Planned | 300 MW | Solar | Kingbird Solar Energy LLC |
| 1000 Mile Solar (PV1) | TX | Yoakum | Planned | 300 MW | Solar | 1000 Mile Solar, LLC |
| Pine Forest Solar I (PFPV) | TX | Hopkins | Planned | 300 MW | Solar | Pine Forest Solar I, LLC |
| ATLAS SOLAR IV (ALTS4) | AZ | La Paz | Planned | 300 MW | Solar | ATLAS SOLAR IV, LLC |
| Abercrombie Solar (1) | ND | Richland | Planned | 295.1 MW | Solar | Otter Tail Power Co |
| Sypert Branch Solar (SYPRT) | TX | Milam | Planned | 293.9 MW | Solar | Sypert Branch Solar LLC |
| Easley Solar (IPEA1) | CA | Riverside | Planned | 290 MW | Solar | IP Easley, LLC |
| Excelsior Energy Center (EEC) | NY | Genesee | Planned | 280 MW | Solar | Excelsior Energy Center, LLC |
| Noble Solar (NBSLR) | TX | Denton | Operational | 275 MW | Solar | BT Noble Solar, LLC |
| Yellowbud Solar, LLC (YELLO) | OH | Ross | Operational | 274 MW | Solar | Yellowbud Solar LLC |
| South Ripley Solar (CSRS1) | NY | Chautauqua | Planned | 270 MW | Solar | Repsol Renewables NA |
| Dunns Bridge I Solar (DBSC1) | IN | Jasper | Operational | 265 MW | Solar | Dunns Bridge Solar Center LLC |
| Arica Solar (ARCPV) | CA | Riverside | Operational | 263 MW | Solar | Arica Solar, LLC |
| Titan Solar Project (IPTTN) | TX | Culberson | Operational | 260 MW | Solar | SE Titan, LLC |
| Wadley Solar (WADLE) | GA | Jefferson | Operational | 260 MW | Solar | Wadley Solar, LLC |
| OCI SunRoper (OCIRO) | TX | Wharton | Planned | 260 MW | Solar | OCI Energy LLC |
| Stampede Solar Hybrid (STMPS) | TX | Hopkins | Planned | 255.9 MW | Solar | Stampede Solar Project LLC |
| Ray Ranch Solar (RAYRS) | TX | Goliad | Planned | 255.2 MW | Solar | Ray Ranch Solar LLC |
| Taygete Energy Project LLC (PV1) | TX | Pecos | Operational | 255 MW | Solar | Taygete Energy Project LLC |
| Greasewood Solar (GREA1) | TX | Pecos | Operational | 255 MW | Solar | Concho Bluff LLC |
| Ridgely Energy Farm (RIGPV) | TN | Lake | Operational | 254 MW | Solar | Leeward Asset Management, LLC |
| AV Solar Ranch One (AVSR) | CA | Los Angeles | Operational | 253 MW | Solar | AV Solar Ranch 1 LLC |
| Mount Signal Solar Farm V (MTSG3) | CA | Imperial | Operational | 252.3 MW | Solar | Imperial Valley Solar 3, LLC |
| Copper Mountain Solar 5, LLC (CM5-1) | NV | Clark | Operational | 252 MW | Solar | Consolidated Edison Development Inc. |
| Texas Solar Nova 1 (TSN1) | TX | Kent | Operational | 252 MW | Solar | Texas Solar Nova 1, LLC |
| Moapa Southern Paiute (1) | NV | Clark | Operational | 250 MW | Solar | Arevon Energy, Inc. |
| Phoebe Solar (PHOEB) | TX | Winkler | Operational | 250 MW | Solar | Phoebe Energy Project, LLC |
| Galloway 1 Solar Farm (GSM01) | TX | Concho | Operational | 250 MW | Solar | 225DD 8me LLC |
| Aquamarine (AQUAM) | CA | Kings | Operational | 250 MW | Solar | Aqua |
| Samson Solar Energy (GEN1) | TX | Franklin | Operational | 250 MW | Solar | Invenergy Services LLC |
| Athos Solar Project (IPAT1) | CA | Riverside | Operational | 250 MW | Solar | SE Athos I, LLC |
| Sparta Solar (1111) | TX | Bee | Operational | 250 MW | Solar | Sparta Solar, LLC |
| Solar Blue (SBLUE) | CA | Kings | Operational | 250 MW | Solar | Westlands Solar Blue |
| Samson Solar Energy III LLC (GEN1) | TX | Lamar | Operational | 250 MW | Solar | Invenergy Services LLC |
| Prospero Solar II (PROSP) | TX | Andrews | Operational | 250 MW | Solar | Prospero Solar II, LLC (Longroad) |
| Darien Solar (1) | WI | Rock | Operational | 250 MW | Solar | Wisconsin Electric Power Co |
| Sun Valley Solar Project (SUNS) | TX | Hill | Operational | 250 MW | Solar | Sun Valley Solar LLC |
| Pisgah Ridge Solar, LLC (PSGAH) | TX | Navarro | Operational | 250 MW | Solar | Duke Energy Renewables Services |
| Oberon Solar Project (OBIPV) | CA | Riverside | Operational | 250 MW | Solar | IP Oberon LLC |
| Oberon II Solar Project (OBIIP) | CA | Riverside | Operational | 250 MW | Solar | IP Oberon II, LLC |
| Maple Flats (65015) | IL | Clay | Operational | 250 MW | Solar | Invenergy Services LLC |
| Orion III Solar Project (ORN3) | TX | Milam | Operational | 250 MW | Solar | Ben Milam Solar 3 LLC |
| Orion II Solar Project (ORN2) | TX | Milam | Operational | 250 MW | Solar | Ben Milam Solar 2 LLC |
| SR Toombs, LLC (TOOM1) | GA | Montgomery | Operational | 250 MW | Solar | SR Toombs I, LLC |
| Hopkins Energy LLC (HOPKS) | TX | Hopkins | Operational | 250 MW | Solar | Hopkins Energy LLC |
| Sebree Solar, LLC - Hybrid (4516) | KY | Henderson | Operational | 250 MW | Solar | Sebree Solar, LLC |
| Morris Solar (MORRI) | MO | Adair | Operational | 250 MW | Solar | AES Clean Energy |
| Fairbanks Solar Project (FBNKS) | IN | Sullivan | Operational | 250 MW | Solar | Fairbanks Solar Energy Center LLC |
| Hardin Solar III (HARD3) | OH | Hardin | Operational | 250 MW | Solar | Hardin Solar Energy III |
| Skeleton Creek Energy Center Hybrid (SCSOL) | OK | Garfield | Planned | 250 MW | Solar | Skeleton Creek Energy Center |
| TREX US Red Holly (701) | TX | Lynn | Planned | 250 MW | Solar | TREX US Red Holly LLC |
| Mill Point Solar (CMPS1) | NY | Montgomery | Planned | 250 MW | Solar | Repsol Renewables NA |
| Muskegon Solar (MSP) | MI | Muskegon | Planned | 250 MW | Solar | Consumers Energy Co - (MI) |
| Patoka Solar (11101) | IN | Posey | Planned | 250 MW | Solar | Strata Clean Energy |
| Prairie Oak Solar (11102) | IL | Shelby | Planned | 250 MW | Solar | Strata Clean Energy |
| Rock House Solar (ROCKH) | GA | McDuffie | Planned | 250 MW | Solar | EDF Renewables Development, Inc. |
| Tiger Solar (4666) | TX | Jones | Planned | 250 MW | Solar | Vaca Del Sol, LLC |
| Pasilla Solar and Battery Storage (45HLA) | NM | Lea | Planned | 250 MW | Solar | 452HL 8me, LLC |
| Moonlight Flats Solar Power 1 (MFS1) | PA | Clearfield | Planned | 250 MW | Solar | Moonlight Flats Solar Power, LLC |
| Athens Solar I (Hybrid) (ATHS1) | CA | Placer | Planned | 250 MW | Solar | Vesper Energy Development LLC |
| Mystic Springs Renewable Energy (Hybrid) (MYSPS) | TX | Kaufman | Planned | 250 MW | Solar | Vesper Energy Development LLC |
| Richwood Solar and Storage (RICSS) | OH | Union | Planned | 250 MW | Solar | Samsung C&T Renewables, LLC |
| Show Me State Solar (SMS) | MO | Callaway | Planned | 250 MW | Solar | Show Me State Solar, LLC |
| Lazy U Solar 1 (LUPV1) | TX | Hardeman | Planned | 250 MW | Solar | Lazy U Solar 1 LLC |
| Lazy U Solar 2 (LUPV2) | TX | Hardeman | Planned | 250 MW | Solar | Lazy U Solar 2 LLC |
| Roaring Springs, LLC (5840) | TX | Motley | Planned | 250 MW | Solar | Roaring Springs, LLC |
| Freedom Pine Solar (FPS) | ME | York | Planned | 250 MW | Solar | Freedom Pine Solar, LLC |
| Sherco Solar III (SHS03) | MN | Sherburne | Planned | 250 MW | Solar | Northern States Power Co - Minnesota |
| Sawtooth Solar (STPV) | AZ | Pinal | Planned | 250 MW | Solar | EDF Renewables Development, Inc. |
| Cherry (CHERY) | CA | Kings | Planned | 249.7 MW | Solar | Westlands Cherry, LLC |
| Kingstree East 230 Solar Project (SOLAR) | SC | Georgetown | Planned | 249 MW | Solar | Kingstree East 230 LLC |
| Thunder Wolf Energy Center Hybrid (TW300) | CO | Pueblo | Operational | 248 MW | Solar | Thunder Wolf Energy Center, LLC |
| Salmonfly Solar and Storage (SALM) | OR | Jefferson | Planned | 247 MW | Solar | BrightNight Power |
| Grape (GRAPE) | CA | Kings | Planned | 246.4 MW | Solar | Westlands Grape, LLC |
| Porter Solar, LLC (TX) (PORTR) | TX | Denton | Operational | 245 MW | Solar | Porter Solar, LLC |
| Langer (LANGE) | TX | Bosque | Planned | 245 MW | Solar | Cypress Creek Renewables |
| Lake Trout Solar (LAKET) | IN | Blackford | Planned | 245 MW | Solar | Lake Trout Solar |
| Rockhound A (OERHA) | TX | Ector | Planned | 245 MW | Solar | Origis Energy USA, Inc |
| Lupinus Solar 2, LLC (LP2PV) | TX | Franklin | Planned | 244 MW | Solar | Sunraycer Assets I LLC |
| Pleinmont Solar 2 (PLNM2) | VA | Spotsylvania | Operational | 240 MW | Solar | AES Distributed Energy |
| Misae Solar (77777) | TX | Childress | Operational | 240 MW | Solar | Misae Lessee LLC |
| Bighorn Solar 1 (COBH1) | CO | Pueblo | Operational | 240 MW | Solar | Lightsource Renewable Energy Asset Management, LLC |
| Fort Bend Solar LLC (FBS) | TX | Fort Bend | Operational | 240 MW | Solar | Acciona Energy USA Global, LLC |
| 7V Solar Ranch (7V1) | TX | Fayette | Operational | 240 MW | Solar | 7V Solar Ranch, LLC |
| Eiffel Solar Project (EIFEL) | TX | Lamar | Operational | 240 MW | Solar | Paris Farm Solar, LLC |
| Cattlemen Solar Park (GEN01) | TX | Milam | Planned | 240 MW | Solar | Cattlemen Solar Park LLC |
| Rich Road Solar Energy Center (12345) | NY | St Lawrence | Planned | 240 MW | Solar | Rich Road Solar Energy Center |
| Cadence Solar Energy Center (CADNC) | OH | Union | Planned | 240 MW | Solar | Cadence Solar Energy LLC |
| Dolet Hills Solar (DHS1) | LA | DeSoto | Planned | 240 MW | Solar | Cleco Power LLC |
| True North Solar, LLC (TNS1) | TX | Falls | Operational | 238.8 MW | Solar | Avangrid Power LLC |
| Sherco Solar II (SHS02) | MN | Sherburne | Planned | 237.1 MW | Solar | Northern States Power Co - Minnesota |
| Despain Solar (GRS13) | TX | Kinney | Planned | 236.2 MW | Solar | Gransolar Texas Thirteen, LLC |
| Fence Post Solar Hybrid Project, LLC (FNCPT) | TX | Navarro | Operational | 236 MW | Solar | Fence Post Solar Project, LLC |
| Roadrunner Solar and BESS (RRPV) | AZ | Cochise | Planned | 235 MW | Solar | Clenera LLC |
| Bernard Creek Solar (CSBS1) | TX | Wharton | Operational | 230 MW | Solar | Bernard Creek Solar, LLC |
| Holly Branch Solar, LLC (HOLLY) | TX | Robertson | Planned | 230 MW | Solar | Cypress Creek Renewables |
| AC Ranch II (AC2S) | NM | Lea | Planned | 230 MW | Solar | Lydian Energy |
| Fighting Jays Solar Project (FJSOL) | TX | Fort Bend | Operational | 227.5 MW | Solar | AP Solar 2, LLC |
| Muscle Shoals (GEN01) | AL | Colbert | Operational | 227 MW | Solar | Muscle Shoals Solar, LLC |
| ENGIE Long Draw Solar LLC (SP1) | TX | Borden | Operational | 225 MW | Solar | Engie North America |
| Azure Sky Solar (ASKYS) | TX | Haskell | Operational | 225 MW | Solar | Azure Sky Solar Project, LLC |
| Diver Solar, LLC (5665) | TX | Limestone | Operational | 225 MW | Solar | Diver Solar, LLC |
