Southern California Edison Co
127 Projects • 3.05 GW Total Capacity • 1 State
Looking for projects still in development?
EIA 860M shows operational plants and those starting operation within one year. Our Interconnection Queue dataset tracks 30,000+ projects from application through commercial operation.
Southern California Edison Co Geographic Footprint Map
| Project Name | State | County | Status | Capacity (MW) | Generation Type | Developer |
|---|---|---|---|---|---|---|
| J S Eastwood (1) | CA | Fresno | Operational | 199.8 MW | Pumped Storage | Southern California Edison Co |
| Mountainview Generating Station (MV3C) | CA | San Bernardino | Operational | 189.2 MW | Gas | Southern California Edison Co |
| Mountainview Generating Station (MV4C) | CA | San Bernardino | Operational | 189.2 MW | Gas | Southern California Edison Co |
| Mountainview Generating Station (MV3A) | CA | San Bernardino | Operational | 164.6 MW | Gas | Southern California Edison Co |
| Mountainview Generating Station (MV3B) | CA | San Bernardino | Operational | 164.6 MW | Gas | Southern California Edison Co |
| Mountainview Generating Station (MV4A) | CA | San Bernardino | Operational | 164.6 MW | Gas | Southern California Edison Co |
| Mountainview Generating Station (MV4B) | CA | San Bernardino | Operational | 164.6 MW | Gas | Southern California Edison Co |
| Separator (Etiwanda) BESS (SEPAR) | CA | San Bernardino | Operational | 112.5 MW | Battery | Southern California Edison Co |
| Anode (Springville) BESS (ANOD1) | CA | Tulare | Planned | 112.5 MW | Battery | Southern California Edison Co |
| Anode (Springville) BESS (ANOD2) | CA | Tulare | Planned | 112.5 MW | Battery | Southern California Edison Co |
| Cathode (Hinson) BESS (CATH1) | CA | Los Angeles | Operational | 100 MW | Battery | Southern California Edison Co |
| Cathode (Hinson) BESS (CATH2) | CA | Los Angeles | Operational | 100 MW | Battery | Southern California Edison Co |
| Mammoth Pool (1) | CA | Madera | Operational | 95 MW | Hydro | Southern California Edison Co |
| Mammoth Pool (2) | CA | Madera | Operational | 95 MW | Hydro | Southern California Edison Co |
| Big Creek 2A (1) | CA | Fresno | Operational | 55 MW | Hydro | Southern California Edison Co |
| Big Creek 2A (2) | CA | Fresno | Operational | 55 MW | Hydro | Southern California Edison Co |
| Big Creek 4 (1) | CA | Madera | Operational | 50 MW | Hydro | Southern California Edison Co |
| Big Creek 4 (2) | CA | Madera | Operational | 50 MW | Hydro | Southern California Edison Co |
| McGrath Peaker (1) | CA | Ventura | Operational | 49.8 MW | Gas | Southern California Edison Co |
| Grapeland Hybrid (1) | CA | San Bernardino | Operational | 49.8 MW | Gas | Southern California Edison Co |
| Mira Loma Peaker (1) | CA | San Bernardino | Operational | 49.8 MW | Gas | Southern California Edison Co |
| Barre Peaker (1) | CA | Orange | Operational | 49.8 MW | Gas | Southern California Edison Co |
| Center Hybrid (1) | CA | Los Angeles | Operational | 49.8 MW | Gas | Southern California Edison Co |
| Big Creek 8 (2) | CA | Fresno | Operational | 45 MW | Hydro | Southern California Edison Co |
| Big Creek 3 (5) | CA | Fresno | Operational | 36.5 MW | Hydro | Southern California Edison Co |
| Big Creek 3 (4) | CA | Fresno | Operational | 36 MW | Hydro | Southern California Edison Co |
| Big Creek 3 (1) | CA | Fresno | Operational | 34 MW | Hydro | Southern California Edison Co |
| Big Creek 3 (2) | CA | Fresno | Operational | 34 MW | Hydro | Southern California Edison Co |
| Big Creek 3 (3) | CA | Fresno | Operational | 34 MW | Hydro | Southern California Edison Co |
| Big Creek 1 (4) | CA | Fresno | Operational | 31.2 MW | Hydro | Southern California Edison Co |
| Big Creek 8 (1) | CA | Fresno | Operational | 30 MW | Hydro | Southern California Edison Co |
| Big Creek 1 (3) | CA | Fresno | Operational | 21.6 MW | Hydro | Southern California Edison Co |
| Kern River 3 (1) | CA | Kern | Operational | 20.5 MW | Hydro | Southern California Edison Co |
| Big Creek 1 (1) | CA | Fresno | Operational | 19.8 MW | Hydro | Southern California Edison Co |
| Kern River 3 (2) | CA | Kern | Operational | 19.8 MW | Hydro | Southern California Edison Co |
| Big Creek 2 (5) | CA | Fresno | Operational | 17.5 MW | Hydro | Southern California Edison Co |
| Big Creek 2 (6) | CA | Fresno | Operational | 17.5 MW | Hydro | Southern California Edison Co |
| Big Creek 1 (2) | CA | Fresno | Operational | 15.8 MW | Hydro | Southern California Edison Co |
| Big Creek 2 (3) | CA | Fresno | Operational | 15.8 MW | Hydro | Southern California Edison Co |
| Big Creek 2 (4) | CA | Fresno | Operational | 15.8 MW | Hydro | Southern California Edison Co |
| Poole (1) | CA | Mono | Operational | 11.3 MW | Hydro | Southern California Edison Co |
| Portal (1) | CA | Fresno | Operational | 10.8 MW | Hydro | Southern California Edison Co |
| Grapeland Hybrid (BA1) | CA | San Bernardino | Operational | 10 MW | Battery | Southern California Edison Co |
| Center Hybrid (BA1) | CA | Los Angeles | Operational | 10 MW | Battery | Southern California Edison Co |
| Mira Loma Energy Storage Facility (013A) | CA | San Bernardino | Operational | 10 MW | Battery | Southern California Edison Co |
| Mira Loma Energy Storage Facility (013B) | CA | San Bernardino | Operational | 10 MW | Battery | Southern California Edison Co |
| Rush Creek (2) | CA | Mono | Operational | 7.2 MW | Hydro | Southern California Edison Co |
| Kern River 1 (1) | CA | Kern | Operational | 6.6 MW | Hydro | Southern California Edison Co |
| Kern River 1 (2) | CA | Kern | Operational | 6.6 MW | Hydro | Southern California Edison Co |
| Kern River 1 (3) | CA | Kern | Operational | 6.6 MW | Hydro | Southern California Edison Co |
| Kern River 1 (4) | CA | Kern | Operational | 6.6 MW | Hydro | Southern California Edison Co |
| Rush Creek (1) | CA | Mono | Operational | 5.9 MW | Hydro | Southern California Edison Co |
| Cadillac Battery Energy Storage Facility (CAD1) | CA | Los Angeles | Operational | 3.5 MW | Battery | Southern California Edison Co |
| Santa Ana 3 (1) | CA | San Bernardino | Operational | 3.1 MW | Hydro | Southern California Edison Co |
| Yorktown Battery Energy Storage Facility (YORK1) | CA | Los Angeles | Operational | 3 MW | Battery | Southern California Edison Co |
| Bishop Creek 3 (1) | CA | Inyo | Operational | 2.8 MW | Hydro | Southern California Edison Co |
| Bishop Creek 3 (2) | CA | Inyo | Operational | 2.8 MW | Hydro | Southern California Edison Co |
| Bishop Creek 3 (3) | CA | Inyo | Operational | 2.8 MW | Hydro | Southern California Edison Co |
| Pebbly Beach Generating Station Hybrid (15) | CA | Los Angeles | Operational | 2.8 MW | Oil | Southern California Edison Co |
| Bishop Creek 2 (1) | CA | Inyo | Operational | 2.5 MW | Hydro | Southern California Edison Co |
| Bishop Creek 2 (2) | CA | Inyo | Operational | 2.5 MW | Hydro | Southern California Edison Co |
| Bishop Creek 5 (2) | CA | Inyo | Operational | 2.5 MW | Hydro | Southern California Edison Co |
| Kaweah 3 (1) | CA | Tulare | Operational | 2.4 MW | Hydro | Southern California Edison Co |
| Kaweah 3 (2) | CA | Tulare | Operational | 2.4 MW | Hydro | Southern California Edison Co |
| Bishop Creek 2 (3) | CA | Inyo | Operational | 2.3 MW | Hydro | Southern California Edison Co |
| Kaweah 1 (1) | CA | Tulare | Operational | 2.3 MW | Hydro | Southern California Edison Co |
| Bishop Creek 4 (4) | CA | Inyo | Operational | 2.2 MW | Hydro | Southern California Edison Co |
| Bishop Creek 4 (3) | CA | Inyo | Operational | 2 MW | Hydro | Southern California Edison Co |
| Bishop Creek 4 (5) | CA | Inyo | Operational | 2 MW | Hydro | Southern California Edison Co |
| Bishop Creek 5 (1) | CA | Inyo | Operational | 2 MW | Hydro | Southern California Edison Co |
| Kaweah 2 (2) | CA | Tulare | Operational | 1.8 MW | Hydro | Southern California Edison Co |
| Bishop Creek 6 (1) | CA | Inyo | Operational | 1.6 MW | Hydro | Southern California Edison Co |
| Pebbly Beach Generating Station Hybrid (12) | CA | Los Angeles | Operational | 1.6 MW | Oil | Southern California Edison Co |
| Fontana (1) | CA | San Bernardino | Operational | 1.5 MW | Hydro | Southern California Edison Co |
| Fontana (2) | CA | San Bernardino | Operational | 1.5 MW | Hydro | Southern California Edison Co |
| Lundy (1) | CA | Mono | Operational | 1.5 MW | Hydro | Southern California Edison Co |
| Lundy (2) | CA | Mono | Operational | 1.5 MW | Hydro | Southern California Edison Co |
| Pebbly Beach Generating Station Hybrid (8) | CA | Los Angeles | Operational | 1.5 MW | Oil | Southern California Edison Co |
| DESI-2 Battery Storage Facility (DESI2) | CA | Orange | Operational | 1.4 MW | Battery | Southern California Edison Co |
| Pebbly Beach Generating Station Hybrid (14) | CA | Los Angeles | Operational | 1.4 MW | Oil | Southern California Edison Co |
| Lower Tule River (1) | CA | Tulare | Operational | 1.3 MW | Hydro | Southern California Edison Co |
| Lower Tule River (2) | CA | Tulare | Operational | 1.3 MW | Hydro | Southern California Edison Co |
| Pebbly Beach Generating Station Hybrid (10) | CA | Los Angeles | Operational | 1.1 MW | Oil | Southern California Edison Co |
| Bishop Creek 4 (1) | CA | Inyo | Operational | 1 MW | Hydro | Southern California Edison Co |
| Bishop Creek 4 (2) | CA | Inyo | Operational | 1 MW | Hydro | Southern California Edison Co |
| Pebbly Beach Generating Station Hybrid (7) | CA | Los Angeles | Operational | 1 MW | Oil | Southern California Edison Co |
| Pebbly Beach Generating Station Hybrid (NASB1) | CA | Los Angeles | Operational | 1 MW | Battery | Southern California Edison Co |
| Mill Creek 3 (3) | CA | San Bernardino | Operational | 1 MW | Hydro | Southern California Edison Co |
| Mill Creek 3 (4) | CA | San Bernardino | Operational | 1 MW | Hydro | Southern California Edison Co |
| Mill Creek 3 (5) | CA | San Bernardino | Operational | 1 MW | Hydro | Southern California Edison Co |
| Santa Ana 1 (1) | CA | San Bernardino | Operational | 0.8 MW | Hydro | Southern California Edison Co |
| Santa Ana 1 (2) | CA | San Bernardino | Operational | 0.8 MW | Hydro | Southern California Edison Co |
| Santa Ana 1 (3) | CA | San Bernardino | Operational | 0.8 MW | Hydro | Southern California Edison Co |
| Santa Ana 1 (4) | CA | San Bernardino | Operational | 0.8 MW | Hydro | Southern California Edison Co |
| Solar Photovoltaic Project #42 (S42A) | CA | Tulare | Operational | 0.5 MW | Solar | Southern California Edison Co |
| Solar Photovoltaic Project #42 (S42B) | CA | Tulare | Operational | 0.5 MW | Solar | Southern California Edison Co |
| Solar Photovoltaic Project #42 (S42C) | CA | Tulare | Operational | 0.5 MW | Solar | Southern California Edison Co |
| Solar Photovoltaic Project #42 (S42D) | CA | Tulare | Operational | 0.5 MW | Solar | Southern California Edison Co |
| Solar Photovoltaic Project #42 (S42E) | CA | Tulare | Operational | 0.5 MW | Solar | Southern California Edison Co |
| Solar Photovoltaic Project #42 (S42F) | CA | Tulare | Operational | 0.5 MW | Solar | Southern California Edison Co |
| Solar Photovoltaic Project #42 (S42G) | CA | Tulare | Operational | 0.5 MW | Solar | Southern California Edison Co |
| Solar Photovoltaic Project #42 (S42H) | CA | Tulare | Operational | 0.5 MW | Solar | Southern California Edison Co |
| Solar Photovoltaic Project #42 (S42I) | CA | Tulare | Operational | 0.5 MW | Solar | Southern California Edison Co |
| Solar Photovoltaic Project #42 (S42J) | CA | Tulare | Operational | 0.5 MW | Solar | Southern California Edison Co |
| Pebbly Beach Generating Station Hybrid (MT01) | CA | Los Angeles | Operational | 0.1 MW | Oil | Southern California Edison Co |
| Pebbly Beach Generating Station Hybrid (MT02) | CA | Los Angeles | Operational | 0.1 MW | Oil | Southern California Edison Co |
| Pebbly Beach Generating Station Hybrid (MT03) | CA | Los Angeles | Operational | 0.1 MW | Oil | Southern California Edison Co |
| Pebbly Beach Generating Station Hybrid (MT04) | CA | Los Angeles | Operational | 0.1 MW | Oil | Southern California Edison Co |
| Pebbly Beach Generating Station Hybrid (MT05) | CA | Los Angeles | Operational | 0.1 MW | Oil | Southern California Edison Co |
| Pebbly Beach Generating Station Hybrid (MT06) | CA | Los Angeles | Operational | 0.1 MW | Oil | Southern California Edison Co |
| Pebbly Beach Generating Station Hybrid (MT07) | CA | Los Angeles | Operational | 0.1 MW | Oil | Southern California Edison Co |
| Pebbly Beach Generating Station Hybrid (MT08) | CA | Los Angeles | Operational | 0.1 MW | Oil | Southern California Edison Co |
| Pebbly Beach Generating Station Hybrid (MT09) | CA | Los Angeles | Operational | 0.1 MW | Oil | Southern California Edison Co |
| Pebbly Beach Generating Station Hybrid (MT10) | CA | Los Angeles | Operational | 0.1 MW | Oil | Southern California Edison Co |
| Pebbly Beach Generating Station Hybrid (MT11) | CA | Los Angeles | Operational | 0.1 MW | Oil | Southern California Edison Co |
| Pebbly Beach Generating Station Hybrid (MT14) | CA | Los Angeles | Operational | 0.1 MW | Oil | Southern California Edison Co |
| Pebbly Beach Generating Station Hybrid (MT15) | CA | Los Angeles | Operational | 0.1 MW | Oil | Southern California Edison Co |
| Pebbly Beach Generating Station Hybrid (MT16) | CA | Los Angeles | Operational | 0.1 MW | Oil | Southern California Edison Co |
| Pebbly Beach Generating Station Hybrid (MT17) | CA | Los Angeles | Operational | 0.1 MW | Oil | Southern California Edison Co |
| Pebbly Beach Generating Station Hybrid (MT18) | CA | Los Angeles | Operational | 0.1 MW | Oil | Southern California Edison Co |
| Pebbly Beach Generating Station Hybrid (MT19) | CA | Los Angeles | Operational | 0.1 MW | Oil | Southern California Edison Co |
| Pebbly Beach Generating Station Hybrid (MT20) | CA | Los Angeles | Operational | 0.1 MW | Oil | Southern California Edison Co |
| Pebbly Beach Generating Station Hybrid (MT21) | CA | Los Angeles | Operational | 0.1 MW | Oil | Southern California Edison Co |
| Pebbly Beach Generating Station Hybrid (MT22) | CA | Los Angeles | Operational | 0.1 MW | Oil | Southern California Edison Co |
| Pebbly Beach Generating Station Hybrid (MT23) | CA | Los Angeles | Operational | 0.1 MW | Oil | Southern California Edison Co |
| Pebbly Beach Generating Station Hybrid (MT24) | CA | Los Angeles | Operational | 0.1 MW | Oil | Southern California Edison Co |
| Pebbly Beach Generating Station Hybrid (MT25) | CA | Los Angeles | Operational | 0.1 MW | Oil | Southern California Edison Co |
Data source: U.S. Energy Information Administration EIA Form 860M
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2026 Interconnection.fyi. All rights reserved.