Hop Hill Solar Generation and BESS (HOHI2) | WA | Benton | Active | 1.2 GW | Battery | HOHI bn, LLC |
Sunstone Solar (PGB45) | OR | Morrow | Active | 1.2 GW | Battery | Sunstone Solar, LLC |
Deschutes Solar and BESS (DECH2) | OR | Wasco | Active | 1 GW | Battery | DECH bn, LLC |
Sun Bear (SNBR2) | CO | Montezuma | Active | 756 MW | Battery | MS1 |
Lunis Creek Solar and BESS SLF (LUNBS) | TX | Jackson | Active | 621.4 MW | Battery | Solar Proponent LLC |
Clear Fork Creek Solar and BESS SLF (CFCBS) | TX | Wilson | Active | 600 MW | Battery | Solar Proponent LLC |
Bellefield 2 Solar & Energy Storage Farm (26SBB) | CA | Kern | Active | 500 MW | Battery | 26SB 8me LLC |
Bellefield Solar and Energy Storage Farm (50LWB) | CA | Kern | Active | 500 MW | Battery | 50LW 8me LLC |
Hecate Energy Ramsey Storage (RMSY) | TX | Wharton | Active | 500 MW | Battery | Hecate Energy Ramsey Storage, LLC |
Sunscape Renewable Energy (SNSCB) | TX | Nueces | Active | 500 MW | Battery | Vesper Energy Development LLC |
ORCHARD Solar Generation and BESS (ORCH2) | AZ | Yuma | Active | 500 MW | Battery | Yuma bn, LLC |
La Salle ESS (LSBS1) | TX | La Salle | Active | 500 MW | Battery | La Salle ESS LLC |
Dutchman Solar generation and BESS (DUTC2) | WY | Converse | Active | 499 MW | Battery | DUTC bn, LLC |
Hollow Branch Creek 2 Solar and BESS SLF (HB2BS) | TX | Madison | Active | 460 MW | Battery | Solar Proponent LLC |
Tehuacana Creek 1 Solar and BESS (TE1BS) | TX | Navarro | Active | 418 MW | Battery | Solar Proponent LLC |
Manatee Solar Energy Center (BMS) | FL | Manatee | Operational | 409 MW | Battery | Florida Power & Light Co |
Lycan Solar Project (LYCN2) | CA | Riverside | Active | 400 MW | Battery | EDF Renewables Development, Inc. |
Iron Belt (1) | TX | Borden | Active | 400 MW | Battery | Iron Belt Energy Storage Project, LLC |
Green River Energy Center - Hybrid (GRBS) | UT | Emery | Active | 400 MW | Battery | Green River Energy Center, LLC |
Brittlebush Solar and Battery Storage (21MSB) | TX | Henderson | Active | 400 MW | Battery | 210MS 8me, LLC |
Sierra Solar Hybrid (SSES1) | NV | Churchill | Active | 400 MW | Battery | Sierra Pacific Power Co |
Cowboy Solar I (CLPBS) | WY | Laramie | Active | 400 MW | Battery | Cowboy Solar I |
Purple Sage Energy Center (PSGBS) | NV | Clark | Active | 400 MW | Battery | Noble Solar LLC |
Eagle Eye Solar and Storage (EAGL2) | AZ | La Paz | Active | 400 MW | Battery | EAGL bn, LLC |
Tualatin Battery Energy Storage System (TUAL) | OR | Washington | Active | 400 MW | Battery | TUAL bn, LLC |
Pepper Hammock Solar and Storage (PEHA2) | GA | Wayne | Active | 400 MW | Battery | BrightNight Power |
Callisto II Energy Center (CALII) | TX | Harris | Active | 400 MW | Battery | Callisto II Energy Center LLC |
Gemini Solar Hybrid (ARPV1) | NV | Clark | Operational | 380 MW | Battery | Gemini Solar |
Arida Solar (Hybrid) (BESS) | NV | Clark | Active | 370 MW | Battery | 326FW 8me LLC |
Dynegy Moss Landing Power Plant Hybrid (BAT3) | CA | Monterey | Operational | 350 MW | Battery | Dynegy -Moss Landing LLC |
Rowdy Creek Solar and BESS (RDYBS) | TX | Lamar | Active | 350 MW | Battery | Solar Proponent LLC |
Easley Solar (IPEA2) | CA | Riverside | Active | 350 MW | Battery | IP Easley, LLC |
Desert Peak Energy Storage I (DP1) | CA | Riverside | Operational | 325 MW | Battery | Desert Peak Energy Storage I, LLC |
Quantum BESS (IPQ1B) | TX | Haskell | Active | 321 MW | Battery | IP Quantum BESS, LLC |
Quantum II BESS (IPQ2B) | TX | Haskell | Active | 321 MW | Battery | IP Quantum II BESS, LLC |
Cuchillas PV and BESS (GRS2B) | TX | Webb | Active | 306.9 MW | Battery | Gransolar Texas Two LLC |
Ash Creek BESS (BESS) | TX | Hill | Active | 306 MW | Battery | ACTX BESS Project LLC |
SMT Ironman Battery Storage Plant (SMTIR) | TX | Brazoria | Active | 304 MW | Battery | SMT Ironman BESS LLC |
Middlebrook Creek Solar and BESS (MIDBS) | TX | Nacogdoches | Active | 302.9 MW | Battery | Solar Proponent LLC |
Dynegy Moss Landing Power Plant Hybrid (BAT1) | CA | Monterey | Operational | 300 MW | Battery | Dynegy -Moss Landing LLC |
Eleven Mile Solar Center (2222) | AZ | Pinal | Operational | 300 MW | Battery | Eleven Mile Solar Center, LLC |
Atrisco Energy Storage (ATRES) | NM | Bernalillo | Operational | 300 MW | Battery | Atrisco Energy Storage LLC |
Rodeo Ranch Energy Storage (RODE1) | TX | Reeves | Operational | 300 MW | Battery | Rodeo Ranch Energy Storage, LLC |
Sun Streams 4 (GEN02) | AZ | Maricopa | Operational | 300 MW | Battery | Sun Streams Expansion, LLC |
Southern Bighorn Solar Hybrid (BESS) | NV | Clark | Active | 300 MW | Battery | 300MS 8me LLC |
Atlas (ATLB1) | AZ | La Paz | Active | 300 MW | Battery | 174 Power Global Corp. |
Red Antelope Solar & Energy Storage Farm (30PNB) | AZ | Coconino | Active | 300 MW | Battery | 302PN 8me LLC |
Humidor Storage I (HEHUM) | CA | Los Angeles | Active | 300 MW | Battery | Hecate Grid Humidor Storage 1 LLC |
Elio Energy LLC (ELIBS) | TX | Brazoria | Active | 300 MW | Battery | Elio Energy LLC |
Nighthawk Energy Storage, LLC (BESS) | CA | San Diego | Active | 300 MW | Battery | Nighthawk Energy Storage, LLC |
Papago Energy Storage (PPABA) | AZ | Maricopa | Active | 300 MW | Battery | RE Papago LLC |
GulfStar Power, LLC (BESS) | TX | Wharton | Active | 300 MW | Battery | GulfStar Power, LLC |
Robinson Solar (CRSB1) | NV | White Pine | Active | 300 MW | Battery | Repsol Renewables NA |
Red Hollow Renewable Energy (RHLWB) | TX | Archer | Active | 300 MW | Battery | Vesper Energy Development LLC |
Sunrose Renewable Energy (SRSEB) | TX | Austin | Active | 300 MW | Battery | Vesper Energy Development LLC |
Box Canyon (AZ) (BOCA2) | AZ | Pinal | Active | 300 MW | Battery | BOCA bn, LLC |
Desert Sand BESS (DESA) | AZ | Maricopa | Active | 300 MW | Battery | DESA bn, LLC |
THREE SISTERS Solar Generation and BESS (THSI1) | AZ | Pinal | Active | 300 MW | Battery | THSI bn, LLC |
Lower Snake Solar Generation BESS (LOSN2) | WA | Garfield | Active | 300 MW | Battery | LOSN, LLC |
Red Butte Solar and Storage (REBU2) | UT | Iron | Active | 300 MW | Battery | BrightNight Power |
Kingbird Solar Energy LLC (KBESS) | KS | Bourbon | Active | 300 MW | Battery | Kingbird Solar Energy LLC |
Easley Solar (IPEA3) | CA | Riverside | Active | 300 MW | Battery | IP Easley, LLC |
Vitex Storage (VITEX) | NV | Clark | Active | 300 MW | Battery | Cypress Creek Renewables |
Elevate Middletown (ELVMT) | CT | Middlesex | Active | 275 MW | Battery | Lighthouse Middletown, LLC |
Kola Energy Center (KOLA) | CA | San Joaquin | Active | 275 MW | Battery | Kola Energy Storage, LLC |
DeCordova Steam Electric Station (BESS) | TX | Hood | Operational | 269.1 MW | Battery | Luminant Generation Company LLC |
McGrau Ford Battery Storage Facility (1) | GA | Cherokee | Active | 265 MW | Battery | Georgia Power Co |
McGrau Ford Battery Storage Facility (2) | GA | Cherokee | Active | 265 MW | Battery | Georgia Power Co |
Five Wells Solar Center - Hybrid (FWBAT) | TX | Bell | Operational | 262.5 MW | Battery | Five Wells Solar Center, LLC |
Sonoran Solar Energy (SON13) | AZ | Maricopa | Operational | 260 MW | Battery | Sonoran Solar Energy, LLC |
Hecate Grid East Valley Storage (RMSY) | TX | Cameron | Active | 255 MW | Battery | Hecate Grid East Valley Storage, LLC |
Skeleton Creek Energy Center Hybrid (SCBAT) | OK | Garfield | Active | 252 MW | Battery | Skeleton Creek Energy Center |
Gateway Energy Storage System (GTWAY) | CA | San Diego | Operational | 250 MW | Battery | Gateway Energy Storage, LLC |
Sierra Estrella Energy Storage (BESS3) | AZ | Maricopa | Operational | 250 MW | Battery | Sierra Estrella Energy Storage, LLC |
Zeya (ZEYA) | TX | Galveston | Active | 250 MW | Battery | Engie North America |
Beehive Energy Storage (BHV1) | AZ | Maricopa | Active | 250 MW | Battery | Beehive Energy Storage, LLC |
Pasilla Solar and Battery Storage (45HLB) | NM | Lea | Active | 250 MW | Battery | 452HL 8me, LLC |
Athens Solar I (Hybrid) (ATHSB) | CA | Placer | Active | 250 MW | Battery | Vesper Energy Development LLC |
Mystic Springs Renewable Energy (Hybrid) (MYSPB) | TX | Kaufman | Active | 250 MW | Battery | Vesper Energy Development LLC |
Emerald Hill Energy Storage (EMHES) | TX | Dallas | Active | 250 MW | Battery | Vesper Energy Development LLC |
Biglow Solar Generation and BESS (BIGL2) | OR | Sherman | Active | 250 MW | Battery | BIGL bn, LLC |
Lazy U ESS 1 (LUBA1) | TX | Hardeman | Active | 250 MW | Battery | Lazy U ESS 1 LLC |
Lazy U ESS 2 (LUBA2) | TX | Hardeman | Active | 250 MW | Battery | Lazy U ESS 2 LLC |
Old 300 Storage Center (8681) | TX | Fort Bend | Active | 250 MW | Battery | Old 300 Storage Center, LLC |
Catclaw Solar (SV) | AZ | Maricopa | Active | 250 MW | Battery | 311SV 8me, LLC |
Pediment BESS I (1) | AZ | Maricopa | Active | 250 MW | Battery | Pediment BESS I LLC |
Rock N' Roll (RRB) | TX | Brazoria | Active | 250 MW | Battery | Lydian Energy |
Sawtooth Solar (STBA) | AZ | Pinal | Active | 250 MW | Battery | EDF Renewables Development, Inc. |
Salmonfly Solar and Storage (SALM2) | OR | Jefferson | Active | 247 MW | Battery | BrightNight Power |
Rexford Solar Farm (20SDB) | CA | Tulare | Operational | 240 MW | Battery | AES Clean Energy |
Anole Energy Storage (AES) | TX | Dallas | Active | 240 MW | Battery | Anole Energy Storage, LLC |
Roadrunner Solar and BESS (RRBES) | AZ | Cochise | Active | 235 MW | Battery | Clenera LLC |
McCoy Solar Energy Project Hybrid (MCST1) | CA | Riverside | Operational | 230 MW | Battery | McCoy Solar, LLC |
Sunlight Storage (SUNS1) | CA | Riverside | Operational | 230 MW | Battery | Sunlight Storage, LLC |
Menifee Power Bank (NOVA1) | CA | Riverside | Operational | 230 MW | Battery | Nova Power, LLC |
Menifee Power Bank (NOVA2) | CA | Riverside | Operational | 230 MW | Battery | Nova Power, LLC |
Sunlight Storage II (SUNS2) | CA | Riverside | Operational | 230 MW | Battery | Sunlight Storage II |
Guajillo Energy Storage (GUAJ1) | TX | Webb | Active | 228.7 MW | Battery | Guajillo Energy Storage, LLC |
Ventures BESS (GRS12) | TX | Matagorda | Active | 226.8 MW | Battery | Gransolar Texas Twelve LLC |
Bramble Energy Center (BECBA) | TX | Zavala | Active | 225.1 MW | Battery | Mission Clean Energy Devco LLC |
Solar Blue (BESS1) | CA | Kings | Operational | 225 MW | Battery | Westlands Solar Blue (OZ) Owner, LLC |
Callisto I Energy Center (CALL1) | TX | Harris | Operational | 223.4 MW | Battery | Callisto I Energy Center |
NISA Electric Generation Project (BA2) | NY | Kings | Active | 220.1 MW | Battery | NYC Energy LLC |
Reid Gardner (RGES1) | NV | Clark | Operational | 220 MW | Battery | Nevada Power Co |
Trenton Channel Energy Center (TCHEC) | MI | Wayne | Active | 220 MW | Battery | DTE Electric Company |
Coke BESS (RIC90) | TX | Coke | Active | 220 MW | Battery | RIC Development, LLC |
Hidden Lakes Reliability Project (HL001) | TX | Galveston | Active | 220 MW | Battery | Evelyn Energy Storage LLC |
Sun Streams 3 (GEN02) | AZ | Maricopa | Operational | 215 MW | Battery | Sun Streams PVS, LLC |
Serrano (GEN02) | AZ | Pima | Operational | 213.8 MW | Battery | Serrano Solar, LLC |
Atlas VIII (ALT8A) | AZ | La Paz | Active | 210.4 MW | Battery | Atlas VIII LLC |
Ebony Energy Storage (EBON1) | TX | Comal | Operational | 207.9 MW | Battery | Ebony Energy Storage, LLC |
Citadel Battery Storage Plant (CITDL) | TX | Harris | Operational | 204 MW | Battery | Citadel BESS LLC |
Crossett Power Management LLC (BA) | TX | Crane | Operational | 203 MW | Battery | Crossett Power Management LLC |
Champaign BESS, LLC (CHMPN) | TX | Glasscock | Active | 202.7 MW | Battery | Samsung C&T Renewables, LLC |
Dios BESS, LLC (DIOS) | TX | Jackson | Active | 201.6 MW | Battery | Samsung C&T Renewables, LLC |
Bell Creek BESS LLC (ASHU1) | TX | Brazoria | Active | 200.9 MW | Battery | Nexus Renewables U.S. Inc. |
Kahla Storage (KAHBA) | TX | Leon | Active | 200.9 MW | Battery | Belltown Power Texas 2, LLC |
Blackcat BESS (RIC96) | TX | Matagorda | Active | 200.6 MW | Battery | RIC Development, LLC |
Diablo Energy Storage (DIBLO) | CA | Contra Costa | Operational | 200 MW | Battery | Diablo Energy Storage, LLC |
Crimson (SWSH1) | CA | Riverside | Operational | 200 MW | Battery | RE Crimson LLC |
Dickens (DIKNS) | TX | Dickens | Operational | 200 MW | Battery | Engie North America |
Hydra (HYDRA) | TX | Pecos | Operational | 200 MW | Battery | Engie North America |
Paleo (PALEO) | TX | Hale | Operational | 200 MW | Battery | Engie North America |
Condor Energy Storage LLC (COND1) | CA | San Bernardino | Operational | 200 MW | Battery | Condor Energy Storage LLC |
Pike County Energy Storage (BAT2) | IN | Pike | Operational | 200 MW | Battery | AES Indiana |
Anemoi Energy Storage (ANEM1) | TX | Hidalgo | Operational | 200 MW | Battery | Anemoi Energy Storage, LLC |
Silver State South Storage (SSSB) | NV | Clark | Operational | 200 MW | Battery | Silver State South Storage, LLC |
Sundial (Troutdale) BESS (BTD) | OR | Multnomah | Operational | 200 MW | Battery | Troutdale Grid, LLC |
Aratina Solar Center 2 (45MGB) | CA | Kern | Active | 200 MW | Battery | 45MG 8me LLC |
Sienna Solar Farm (99MTB) | CA | San Bernardino | Active | 200 MW | Battery | 99MT 8me, LLC |
Big Rock Solar Farm (92JTB) | CA | Imperial | Active | 200 MW | Battery | Big Rock ESS Assets, LLC |
Eldora Energy LLC (ELDBS) | TX | Matagorda | Active | 200 MW | Battery | Eldora Energy LLC |
Cachi (CACHI) | TX | Guadalupe | Active | 200 MW | Battery | Engie North America |
Castor (CASTR) | TX | Brazoria | Active | 200 MW | Battery | Engie North America |
Desna (DESNA) | TX | Brazoria | Active | 200 MW | Battery | Engie North America |
Peregrine Energy Storage LLC (PERE1) | CA | San Diego | Active | 200 MW | Battery | Peregrine Energy Storage, LLC |
Tidwell Prairie Storage 1 (SGES1) | TX | Robertson | Active | 200 MW | Battery | Tidwell Prairie |
OCI Hillsboro (OHLBS) | TX | Hill | Active | 200 MW | Battery | HEC Renewable Energy America LLC |
Rock Rose Energy Storage LLC (RRES) | TX | Fort Bend | Active | 200 MW | Battery | Rock Rose Energy Storage LLC |
Alina Energy LLC (ALIBS) | TX | Wilson | Active | 200 MW | Battery | Alina Energy LLC |
Bhalu (BHALU) | TX | Howard | Active | 200 MW | Battery | Cypress Creek Renewables |
Destiny Storage (DESTS) | TX | Harris | Active | 200 MW | Battery | Cypress Creek Renewables |
Fort Watt Storage (FWATT) | TX | Tarrant | Active | 200 MW | Battery | Cypress Creek Renewables |
Jerboa Storage (JERBO) | TX | Hidalgo | Active | 200 MW | Battery | Cypress Creek Renewables |
Malala (MALAL) | TX | Dallas | Active | 200 MW | Battery | Cypress Creek Renewables |
Wallie Storage (WALLE) | TX | Howard | Active | 200 MW | Battery | Cypress Creek Renewables |
Seaside BESS (SESD1) | OR | Multnomah | Active | 200 MW | Battery | Portland General Electric Co |
Bypass BESS (1) | TX | Fort Bend | Active | 200 MW | Battery | Bypass BESS LLC |
Cumbia Energy Center (CECBA) | TX | Nueces | Active | 200 MW | Battery | Mission Clean Energy Devco LLC |
Roadrunner Reserve Phase 1 (RDR1) | AZ | Pima | Active | 200 MW | Battery | Tucson Electric Power Co |
Juniper Creek Storage (JCSIB) | CA | Sacramento | Active | 200 MW | Battery | Vesper Energy Development LLC |
Hornet Solar II (TX) (Hybrid) (HRT2B) | TX | Swisher | Active | 200 MW | Battery | Vesper Energy Development LLC |
Scopus Solar (SCPSB) | MO | Bollinger | Active | 200 MW | Battery | Vesper Energy Development LLC |
Vichy Solar (VCHSB) | MO | Maries | Active | 200 MW | Battery | Vesper Energy Development LLC |
Morrow Lake BESS (MLB) | TX | Frio | Active | 200 MW | Battery | Leeward Asset Management, LLC |
Centralia Battery Energy Storage System (CENT) | WA | Thurston | Active | 200 MW | Battery | CENT bn, LLC |
Juniper Gulch Solar and Storage (JUGU2) | ID | Clark | Active | 200 MW | Battery | JUGU bn, LLC |
Sinclair BESS (SINC) | WA | Jefferson | Active | 200 MW | Battery | SINC bn, LLC |
Anthelope Hills Solar Generation BESS (ARFL2) | MT | Beaverhead | Active | 200 MW | Battery | ARFL bn, LLC |
Dega Solar and Storage (DEGA2) | AL | Talladega | Active | 200 MW | Battery | DEGA bn, LLC |
Greenwater BESS (GREE) | WA | Pierce | Active | 200 MW | Battery | GREE bn, LLC |
Oportunity Solar Generation and BESS (OPPO2) | MT | Deer Lodge | Active | 200 MW | Battery | OPPO bn, LLC |
Alamo City ESS (ACESS) | TX | Bexar | Active | 200 MW | Battery | Alamo City ESS LLC |
Avant Prairie ESS (AVBS1) | TX | Freestone | Active | 200 MW | Battery | Avant Prairie ESS LLC |
Bravo ESS (BESS1) | TX | Zapata | Active | 200 MW | Battery | Bravo ESS LLC |
Prost ESS (PRESS) | TX | Austin | Active | 200 MW | Battery | Prost ESS LLC |
Rush ESS (RUESS) | TX | Bexar | Active | 200 MW | Battery | Rush ESS LLC |
Sun Angel ESS (SABS1) | TX | Angelina | Active | 200 MW | Battery | Sun Angel ESS LLC |
SunShiner ESS (SSESS) | TX | Zavala | Active | 200 MW | Battery | SunShiner ESS LLC |
Tex-Bar ESS (TBESS) | TX | Madison | Active | 200 MW | Battery | Tex-Bar ESS LLC |
Tidwell Prairie II (TWPII) | TX | Robertson | Active | 200 MW | Battery | Tidwell Prairie II LLC |
Rexford 2 Solar Farm (22SVB) | CA | Tulare | Active | 200 MW | Battery | 22SV 8ME LLC |
Flatland Storage (FS01) | AZ | Pinal | Active | 200 MW | Battery | Flatland Storage LLC |
Mendoza Trail BESS (MTB) | TX | Crane | Active | 200 MW | Battery | Lydian Energy |
Pintail BESS (PPB) | TX | San Patricio | Active | 200 MW | Battery | Lydian Energy |
Dominguez Energy Storage (DES1) | UT | Salt Lake | Active | 200 MW | Battery | Dominguez Grid, LLC |
Fremont Solar (BA1) | UT | Iron | Active | 198 MW | Battery | Fremont Solar, LLC |
Bonanza Solar and Storage Project (BZES) | NV | Clark | Active | 195 MW | Battery | EDF Renewables Development, Inc. |
Steelhead Energy Storage (GRS7) | TX | Fannin | Active | 193.7 MW | Battery | GRS BESS Texas Seven, LLC |
Cunningham Storage (SPUT) | TX | Hunt | Operational | 190 MW | Battery | Acciona Energy USA Global, LLC |
Harryoung PV and BESS (GRS4B) | TX | Cameron | Active | 190 MW | Battery | Gransolar Texas Four LLC |
Key Energy Storage (KEYBB) | CA | Fresno | Active | 190 MW | Battery | Key Energy Storage LLC |
Zephyr Storage (RIC98) | TX | Brown | Active | 185.6 MW | Battery | RIC Development, LLC |
Serrano BESS (RIC97) | TX | Maverick | Active | 185.6 MW | Battery | RIC Development, LLC |
Kapolei Energy Storage (KES1) | HI | Honolulu | Operational | 185 MW | Battery | Kapolei Energy Storage I, LLC |
McFarland C (MCFRC) | AZ | Yuma | Active | 185 MW | Battery | AES Clean Energy |
Elkhorn Battery Energy Storage System (ELKHO) | CA | Monterey | Operational | 182.5 MW | Battery | Pacific Gas & Electric Co. |
Starr Solar Ranch (TXSD2) | TX | Starr | Active | 180 MW | Battery | Lightsource Renewable Energy Asset Management, LLC |
Indigo Solar & Storage (245BS) | TX | Fisher | Active | 180 MW | Battery | Innovative Solar 245 LLC |
Atlas VII (ALT7A) | AZ | La Paz | Active | 180 MW | Battery | Atlas VII LLC |
Brazos River BESS LLC (ASHU2) | TX | Brazoria | Active | 180 MW | Battery | Nexus Renewables U.S. Inc. |
Brotherton Storage (BROBA) | TX | Anderson | Active | 176.1 MW | Battery | Belltown Power Texas 2, LLC |
Mcmurtre Storage (MCMBA) | TX | Hunt | Active | 176.1 MW | Battery | Belltown Power Texas 2, LLC |
Willis Storage (WILBA) | TX | Hunt | Active | 176.1 MW | Battery | Belltown Power Texas 2, LLC |
Yooperlite Storage (YOOBA) | TX | Wise | Active | 175.7 MW | Battery | Belltown Power Texas 2, LLC |
Pavo (PAVO) | TX | Pecos | Operational | 175 MW | Battery | Engie North America |
Cross Town Energy Storage (CROS1) | ME | Cumberland | Active | 175 MW | Battery | Cross Town Energy Storage LLC |
Longbow BESS, LLC (LBBES) | TX | Brazoria | Operational | 174 MW | Battery | Longbow BESS, LLC |
Atlas VIII (ALT8B) | AZ | La Paz | Active | 172 MW | Battery | Atlas VIII LLC |
Scatter Wash 1 (SW1) | AZ | Maricopa | Active | 170 MW | Battery | Scatter Wash Energy Storage, LLC |
AGATE BESS (AGAT) | WA | Kitsap | Active | 170 MW | Battery | BrightNight Power |
Sanborn BESS 3 (BESS) | CA | Kern | Operational | 169 MW | Battery | Terra-Gen Operating Co-BESS |
Longhorn Storage (LONGH) | TX | Eastland | Operational | 165 MW | Battery | Longhorn Storage LLC |
Concho Pearl Solar and Storage (CONBS) | TX | Concho | Active | 162.4 MW | Battery | Red River Clean Energy |
Proxima (PRXBS) | CA | Stanislaus | Operational | 162 MW | Battery | Proxima Solar, LLC |
IP Radian, LLC (RADBA) | TX | Brown | Active | 160 MW | Battery | IP Radian, LLC |
Lumina II Solar Project (LU2BA) | TX | Scurry | Active | 160 MW | Battery | IP Lumina II, LLC |
Lumina Solar Project (LU1BA) | TX | Scurry | Active | 160 MW | Battery | IP Lumina, LLC |
Avila (AVILA) | TX | Pecos | Active | 160 MW | Battery | Engie North America |
Pecan BESS (GRS3) | TX | Leon | Active | 157.1 MW | Battery | Gransolar Texas Three, LLC |
Chimney Rock BESS (RIC89) | TX | Taylor | Active | 156 MW | Battery | RIC Development, LLC |
NY2 Battery (NY2) | NY | Orange | Active | 151.5 MW | Battery | Key Capture Energy |
Windmill Ridge Storage (WINBA) | TX | Brazoria | Active | 151.4 MW | Battery | Belltown Power Texas 2, LLC |
Mcgee Storage (MCGBA) | TX | Henderson | Active | 151.3 MW | Battery | Belltown Power Texas 2, LLC |
Desert Quartzite (GEN02) | CA | Riverside | Operational | 150 MW | Battery | Desert Quartzite LLC |
Eland Solar & Storage Center, Phase 1 Hy (61168) | CA | Kern | Operational | 150 MW | Battery | 68SF 8me LLC |
Arroyo Solar Energy Storage Hybrid (ARESS) | NM | McKinley | Operational | 150 MW | Battery | Arroyo Solar LLC |
Crimson (SWSH2) | CA | Riverside | Operational | 150 MW | Battery | RE Crimson LLC |
Vikings Energy Farm (GEN2) | CA | Imperial | Operational | 150 MW | Battery | Vikings Energy Farm, LLC |
Revolution (1) | TX | Crane | Operational | 150 MW | Battery | Crane 2 BESS, LLC |
Wolf Tank Storage (1) | TX | Webb | Operational | 150 MW | Battery | Wolf Tank Storage LLC |
McFarland B Solar and Storage (BESS) | AZ | Yuma | Operational | 150 MW | Battery | AES Clean Energy |
Borden County BESS (1) | TX | Borden | Operational | 150 MW | Battery | Borden County Battery Energy Storage System LLC |
Scarlet II Hybrid (GEN04) | CA | Fresno | Operational | 150 MW | Battery | EDPR Scarlet II LLC |
Harquahala 2 (BESS1) | AZ | Maricopa | Operational | 150 MW | Battery | Copia Power |
Eland Solar & Storage Center, Phase 2 Hy (61169) | CA | Kern | Active | 150 MW | Battery | 69SV 8me LLC |
Gale 1 Solar (33UI9) | UT | Millard | Active | 150 MW | Battery | 33UI 8me LLC |
Cranberry Point Energy Storage (NA) | MA | Plymouth | Active | 150 MW | Battery | Cranberry Point Energy Storage LLC |
Carina (CARNA) | TX | Nueces | Active | 150 MW | Battery | Engie North America |
Peregrine BESS 1 (PGBS1) | TX | Goliad | Active | 150 MW | Battery | Consolidated Edison Development Inc. |
Peregrine BESS 2 (PGBS2) | TX | Goliad | Active | 150 MW | Battery | Consolidated Edison Development Inc. |
Aragon Energy Storage (ARAG1) | GA | Polk | Active | 150 MW | Battery | Aragon Energy Storage LLC |
Myrtle Storage (MYRST) | TX | Brazoria | Active | 150 MW | Battery | Myrtle Storage, LLC |
Danish Fields Storage (DANST) | TX | Wharton | Active | 150 MW | Battery | Danish Fields Storage, LLC |
Trestles Grid LLC (HGLPT) | CA | Riverside | Active | 150 MW | Battery | Trestles Grid LLC |
Kuna BESS (1) | ID | Ada | Active | 150 MW | Battery | Kuna BESS, LLC |
Desert Willow Energy Storage (DWES) | TX | Ellis | Active | 150 MW | Battery | Desert Willow Energy Storage |
Parks Valley Energy LLC (ENX32) | WV | Hampshire | Active | 150 MW | Battery | Parks Valley Energy LLC |
Bellefield 3 Solar and Battery Storage (51LVB) | CA | Kern | Active | 150 MW | Battery | 51LV 8me, LLC |
Agave (A400M) | AZ | Maricopa | Active | 150 MW | Battery | Arizona Public Service Co |
Meadow Springs Renewable Energy (Hybrid) (MSPRB) | IL | White | Active | 150 MW | Battery | Vesper Energy Development LLC |
Prospect Power BESS (PPB) | VA | Rockingham | Active | 150 MW | Battery | Prospect Power, LLC |
May Solar (MAYB) | VA | Pulaski | Active | 150 MW | Battery | Alpin Holding LLC |
Issa Solar (ISSAP) | VA | Carroll | Active | 150 MW | Battery | Alpin Holding LLC |
Atlas BESS IV LLC (ALT4) | AZ | La Paz | Active | 150 MW | Battery | ATLAS BESS IV, LLC |
Atlas IX (ALT9) | AZ | La Paz | Active | 150 MW | Battery | Atlas IX LLC |
Blue Summit II Storage, LLC (BSIIS) | TX | Wilbarger | Active | 150 MW | Battery | Blue Summit II Storage, LLC |
Roadrunner Crossing Energy Storage LLC (7137) | TX | Eastland | Active | 150 MW | Battery | Roadrunner Crossing Energy Storage LLC |
Crowned Heron 1 - Storage, LLC (CWHBA) | TX | Fort Bend | Active | 150 MW | Battery | Big Sky Wind, LLC |
Crowned Heron 2 - Storage, LLC (CWH2) | TX | Fort Bend | Active | 150 MW | Battery | Big Sky Wind, LLC |
Cartwheel 1 - Storage, LLC (CWHBA) | TX | Hopkins | Active | 150 MW | Battery | Big Sky Wind, LLC |
Headcamp BESS (MHB) | TX | Pecos | Active | 150 MW | Battery | Lydian Energy |
Boise Bench BESS (BOBS) | ID | Ada | Active | 150 MW | Battery | Idaho Power Co |
Chillingham Storage (CHILB) | TX | Bell | Active | 150 MW | Battery | Chillingham Storage LLC |
Santa Teresa Solar (SAN) | NM | Dona Ana | Active | 150 MW | Battery | Santa Teresa Solar |
Bocanova Energy Storage (BCNV1) | TX | Brazoria | Active | 150 MW | Battery | Bocanova Power LLC |
Daggett 3 (DAGGB) | CA | San Bernardino | Operational | 149 MW | Battery | Daggett Solar Power 3 LLC |
Golden Field Solar III, LLC (RCBA) | CA | Kern | Operational | 147 MW | Battery | Golden Fields Solar III, LLC |
Chisme Solar and Storage (CHIBS) | TX | Mills | Active | 146 MW | Battery | Red River Clean Energy |
