Madison Energy Investments LLC
- Power Plants
- 91
- Operational
- 88
- Planned
- 3
- Expanding
- 0
- Total Capacity (MW)
- 309.8
Looking for projects still in development?
EIA 860M shows operational plants and those starting operation within one year. Our Interconnection Queue dataset tracks 30,000+ projects from application through commercial operation.
Madison Energy Investments LLC Geographic Footprint Map
| Project Name | State | County | Status | Capacity (MW) | Units | Generation Type | Operator |
|---|---|---|---|---|---|---|---|
| Fairview Farms | MD | Harford | Operational | 30 MW | 1 | Solar | Madison Energy Investments LLC |
| Clear Spring Ranch PV Project | CO | El Paso | Operational | 10 MW | 1 | Solar | Madison Energy Investments LLC |
| NorCal FPV 1 | CA | Alameda | Planned | 10 MW | 1 | Solar | Madison Energy Investments LLC |
| IBM Solar | CO | Boulder | Operational | 8.1 MW | 1 | Solar | Madison Energy Investments LLC |
| GE 19th Hole | NY | Fulton | Operational | 7.7 MW | 1 | Solar | Madison Energy Investments LLC |
| HL Solar (Lassen) | CA | Lassen | Operational | 7.6 MW | 1 | Solar | Madison Energy Investments LLC |
| 5 Berry | MA | Norfolk | Operational | 7.1 MW | 2 | Solar, Battery | Madison Energy Investments LLC |
| 665 Scenic Highway | MA | Barnstable | Operational | 5.8 MW | 2 | Solar, Battery | Madison Energy Investments LLC |
| Big Lake Project CSG | MN | Sherburne | Operational | 5 MW | 1 | Solar | Madison Energy Investments LLC |
| DG CS NY Townline | NY | Erie | Operational | 5 MW | 1 | Solar | Madison Energy Investments LLC |
| Fairfax Landfill | VA | Fairfax | Operational | 5 MW | 1 | Solar | Madison Energy Investments LLC |
| Fort Calhoun Community Solar | NE | Washington | Operational | 5 MW | 1 | Solar | Madison Energy Investments LLC |
| Green Acres (VA) | VA | Henry | Operational | 5 MW | 1 | Solar | Madison Energy Investments LLC |
| Held Solar Project | MN | Stearns | Operational | 5 MW | 1 | Solar | Madison Energy Investments LLC |
| Monticello Project CSG | MN | Wright | Operational | 5 MW | 1 | Solar | Madison Energy Investments LLC |
| North Kern 3 | CA | Kern | Operational | 5 MW | 1 | Solar | Madison Energy Investments LLC |
| Scandia CSG | MN | Washington | Operational | 5 MW | 5 | Solar | Madison Energy Investments LLC |
| Sherburne North Project CSG | MN | Sherburne | Operational | 5 MW | 1 | Solar | Madison Energy Investments LLC |
| SP-425 Memphis | NY | Onondaga | Operational | 5 MW | 1 | Solar | Madison Energy Investments LLC |
| Spring Street Road | NY | Cayuga | Operational | 5 MW | 1 | Solar | Madison Energy Investments LLC |
| Sturbridge Road Solar | MA | Worcester | Planned | 5 MW | 1 | Solar | Madison Energy Investments LLC |
| Tiller CSG | MN | Sherburne | Operational | 5 MW | 1 | Solar | Madison Energy Investments LLC |
| Wheeler Ridge 2 | CA | Kern | Operational | 5 MW | 1 | Solar | Madison Energy Investments LLC |
| Broadhead | ME | Kennebec | Operational | 4.9 MW | 1 | Solar | Madison Energy Investments LLC |
| Cottage Grove Project CSG | MN | Washington | Operational | 4.9 MW | 1 | Solar | Madison Energy Investments LLC |
| Farmington | ME | Franklin | Operational | 4.9 MW | 1 | Solar | Madison Energy Investments LLC |
| IL2 - W109 | IL | Will | Planned | 4.9 MW | 1 | Solar | Madison Energy Investments LLC |
| SP-231 Clifton | ME | Penobscot | Operational | 4.9 MW | 1 | Solar | Madison Energy Investments LLC |
| Waterboro | ME | York | Operational | 4.9 MW | 1 | Solar | Madison Energy Investments LLC |
| Hammer CSG | MN | Sherburne | Operational | 4.8 MW | 1 | Solar | Madison Energy Investments LLC |
| Barefoot Solar | ME | Somerset | Operational | 4.3 MW | 1 | Solar | Madison Energy Investments LLC |
| 0 Middle | MA | Barnstable | Operational | 4 MW | 2 | Solar, Battery | Madison Energy Investments LLC |
| Amazon Visalia (FAT2) | CA | Tulare | Operational | 3.5 MW | 1 | Solar | Madison Energy Investments LLC |
| Great Valley Gernatt | NY | Cattaraugus | Operational | 3.3 MW | 1 | Solar | Madison Energy Investments LLC |
| Dickinson Solar | PA | Cumberland | Operational | 3 MW | 1 | Solar | Madison Energy Investments LLC |
| Haven Solar Project CSG | MN | Sherburne | Operational | 3 MW | 1 | Solar | Madison Energy Investments LLC |
| Lowndes Cowart | GA | Lowndes | Operational | 3 MW | 1 | Solar | Madison Energy Investments LLC |
| Mineral Gap | VA | Wise | Operational | 3 MW | 1 | Solar | Madison Energy Investments LLC |
| Tift Fletcher | GA | Tift | Operational | 3 MW | 1 | Solar | Madison Energy Investments LLC |
| WPR RE Holdings | CA | Kern | Operational | 2.9 MW | 1 | Solar | Madison Energy Investments LLC |
| Allentown - Ruppsville | PA | Lehigh | Operational | 2.8 MW | 1 | Solar | Madison Energy Investments LLC |
| Hardwick-Athol & Eagle Hill | MA | Worcester | Operational | 2.8 MW | 1 | Solar | Madison Energy Investments LLC |
| Becton Dickinson Ground & Roof Top | CT | Litchfield | Operational | 2.5 MW | 3 | Solar | Madison Energy Investments LLC |
| Lime Bluff 1 | PA | Lycoming | Operational | 2.5 MW | 1 | Solar | Madison Energy Investments LLC |
| North Kern 1 | CA | Kern | Operational | 2.5 MW | 1 | Solar | Madison Energy Investments LLC |
| North Kern 2 | CA | Kern | Operational | 2.5 MW | 1 | Solar | Madison Energy Investments LLC |
| Maumee Solar | OH | Lucas | Operational | 2.4 MW | 1 | Solar | Madison Energy Investments LLC |
| Kimberly-Clark Solar | GA | Troup | Operational | 2.3 MW | 1 | Solar | Madison Energy Investments LLC |
| Spencer Solar CSG | MA | Worcester | Operational | 2.3 MW | 1 | Solar | Madison Energy Investments LLC |
| Orefield | PA | Lehigh | Operational | 2.2 MW | 1 | Solar | Madison Energy Investments LLC |
| 342 Circuit | MA | Plymouth | Operational | 2 MW | 2 | Battery, Solar | Madison Energy Investments LLC |
| Corcoran Irrigation District | CA | Kings | Operational | 2 MW | 1 | Solar | Madison Energy Investments LLC |
| Kings Park Solar I | NY | Suffolk | Operational | 2 MW | 1 | Solar | Madison Energy Investments LLC |
| Kings Park Solar II | NY | Suffolk | Operational | 2 MW | 1 | Solar | Madison Energy Investments LLC |
| Oneida - South | NY | Oneida | Operational | 1.9 MW | 1 | Solar | Madison Energy Investments LLC |
| Oneida - West | NY | Oneida | Operational | 1.9 MW | 1 | Solar | Madison Energy Investments LLC |
| Tift Bowen | GA | Tift | Operational | 1.9 MW | 1 | Solar | Madison Energy Investments LLC |
| Cromwell | MD | Anne Arundel | Operational | 1.8 MW | 1 | Solar | Madison Energy Investments LLC |
| Crowne Plaza | NJ | Camden | Operational | 1.8 MW | 1 | Solar | Madison Energy Investments LLC |
| Schultz CSG | MN | Scott | Operational | 1.8 MW | 1 | Solar | Madison Energy Investments LLC |
| Bethlehem - East | NY | Albany | Operational | 1.7 MW | 1 | Solar | Madison Energy Investments LLC |
| Claggett Landing | MD | Prince Georges | Operational | 1.6 MW | 1 | Solar | Madison Energy Investments LLC |
| Franklin Solar Site | NY | Franklin | Operational | 1.6 MW | 1 | Solar | Madison Energy Investments LLC |
| 1 Commercial | MA | Norfolk | Operational | 1.5 MW | 2 | Battery, Solar | Madison Energy Investments LLC |
| 15 Lincoln | MA | Norfolk | Operational | 1.5 MW | 2 | Solar, Battery | Madison Energy Investments LLC |
| 20 Bedford | MA | Plymouth | Operational | 1.5 MW | 2 | Battery, Solar | Madison Energy Investments LLC |
| 401 South | MA | Berkshire | Operational | 1.5 MW | 2 | Battery, Solar | Madison Energy Investments LLC |
| Venable Solar 1 | CA | Riverside | Operational | 1.5 MW | 1 | Solar | Madison Energy Investments LLC |
| Venable Solar 2 | CA | Riverside | Operational | 1.5 MW | 1 | Solar | Madison Energy Investments LLC |
| Ulster County Solar | NY | Ulster | Operational | 1.4 MW | 1 | Solar | Madison Energy Investments LLC |
| North Stafford HS | VA | Stafford | Operational | 1.3 MW | 1 | Solar | Madison Energy Investments LLC |
| Sycamore | OH | Wyandot | Operational | 1.3 MW | 1 | Solar | Madison Energy Investments LLC |
| Hammonton-High School Solar | NJ | Atlantic | Operational | 1.2 MW | 1 | Solar | Madison Energy Investments LLC |
| 700 Binnewater | NY | Ulster | Operational | 1.1 MW | 1 | Solar | Madison Energy Investments LLC |
| LL Scranton PA | PA | Lackawanna | Operational | 1.1 MW | 1 | Solar | Madison Energy Investments LLC |
| Malone Solar Site | NY | Franklin | Operational | 1.1 MW | 1 | Solar | Madison Energy Investments LLC |
| 118 Echo | MA | Barnstable | Operational | 1 MW | 1 | Solar | Madison Energy Investments LLC |
| 3100 Valleyview Drive | OH | Franklin | Operational | 1 MW | 1 | Solar | Madison Energy Investments LLC |
| 376 Nash | MA | Bristol | Operational | 1 MW | 2 | Battery, Solar | Madison Energy Investments LLC |
| Bethlehem - West | NY | Albany | Operational | 1 MW | 1 | Solar | Madison Energy Investments LLC |
| Boyd Soccerplex | MD | Montgomery | Operational | 1 MW | 1 | Solar | Madison Energy Investments LLC |
| DIVOCSG 11 - Sherburne | MN | Sherburne | Operational | 1 MW | 1 | Solar | Madison Energy Investments LLC |
| DIVOCSG 2 LLC | MN | Wright | Operational | 1 MW | 1 | Solar | Madison Energy Investments LLC |
| Goldman Sachs Carports Solar | NY | Albany | Operational | 1 MW | 1 | Solar | Madison Energy Investments LLC |
| Hamilton | NJ | Mercer | Operational | 1 MW | 1 | Solar | Madison Energy Investments LLC |
| Howell (Lowes) | NJ | Monmouth | Operational | 1 MW | 1 | Solar | Madison Energy Investments LLC |
| Lime Bluff 2 | PA | Lycoming | Operational | 1 MW | 1 | Solar | Madison Energy Investments LLC |
| Minster 3 | OH | Auglaize | Operational | 1 MW | 1 | Solar | Madison Energy Investments LLC |
| Roosevelt Trail | ME | Cumberland | Operational | 1 MW | 1 | Solar | Madison Energy Investments LLC |
| SP-339 Mechanic Falls | ME | Oxford | Operational | 1 MW | 1 | Solar | Madison Energy Investments LLC |
| Tom's River (Lowes) | NJ | Ocean | Operational | 1 MW | 1 | Solar | Madison Energy Investments LLC |
Data source: U.S. Energy Information Administration EIA Form 860M
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll insightsGridTracker
GridTracker — the full interconnection data platformAbout GridTrackerQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995Interconnection.fyi is a free public resource by GridTracker, the research firm behind the interconnection data in LBNL's Queued Up.
© 2026 Interconnection.fyi. All rights reserved.