Peach Bottom (2) | York | Operational | 1.49 GW | Nuclear | Constellation Nuclear |
Peach Bottom (3) | York | Operational | 1.37 GW | Nuclear | Constellation Nuclear |
TalenEnergy Susquehanna (1) | Luzerne | Operational | 1.26 GW | Nuclear | TalenEnergy Susquehanna LLC |
TalenEnergy Susquehanna (2) | Luzerne | Operational | 1.26 GW | Nuclear | TalenEnergy Susquehanna LLC |
Limerick (1) | Montgomery | Operational | 1.13 GW | Nuclear | Constellation Nuclear |
Limerick (2) | Montgomery | Operational | 1.13 GW | Nuclear | Constellation Nuclear |
Crane Clean Energy Center (1) | Dauphin | Operational | 980.8 MW | Nuclear | Constellation Nuclear |
Conemaugh (1) | Indiana | Operational | 975.5 MW | Coal | KeyCon Operating LLC |
Conemaugh (2) | Indiana | Operational | 975.5 MW | Coal | KeyCon Operating LLC |
Keystone (1) | Armstrong | Operational | 936 MW | Coal | KeyCon Operating LLC |
Keystone (2) | Armstrong | Operational | 936 MW | Coal | KeyCon Operating LLC |
Beaver Valley (1) | Beaver | Operational | 923.4 MW | Nuclear | Energy Harbor Nuclear Generation LLC |
Beaver Valley (2) | Beaver | Operational | 923.4 MW | Nuclear | Energy Harbor Nuclear Generation LLC |
TalenEnergy Montour (2) | Montour | Operational | 893 MW | Gas | TalenEnergy Montour LLC |
TalenEnergy Montour (1) | Montour | Operational | 864.9 MW | Coal | TalenEnergy Montour LLC |
TalenEnergy Martins Creek (3) | Northampton | Operational | 850.5 MW | Gas | TalenEnergy Martins Creek LLC |
TalenEnergy Martins Creek (4) | Northampton | Operational | 850.5 MW | Gas | TalenEnergy Martins Creek LLC |
Brunner Island (3) | York | Operational | 847.8 MW | Gas | Brunner Island LLC |
Hill Top Energy Center, LLC (GEN1) | Greene | Operational | 664.7 MW | Gas | Hill Top Energy Center, LLC |
Seward (PA) (FB1) | Indiana | Operational | 585 MW | Coal | Seward Generating LLC |
Moxie Freedom Generation Plant (GEN1) | Luzerne | Operational | 552.5 MW | Gas | Moxie Freedom LLC |
Moxie Freedom Generation Plant (GEN2) | Luzerne | Operational | 552.5 MW | Gas | Moxie Freedom LLC |
Birdsboro Power (GEN1) | Berks | Operational | 525 MW | Gas | Birdsboro Power LLC |
Lackawanna Energy Center (GEN1) | Lackawanna | Operational | 499.5 MW | Gas | Invenergy Services LLC |
Lackawanna Energy Center (GEN2) | Lackawanna | Operational | 499.5 MW | Gas | Invenergy Services LLC |
Lackawanna Energy Center (GEN3) | Lackawanna | Operational | 499.5 MW | Gas | Invenergy Services LLC |
Hummel Station LLC (STG) | Snyder | Operational | 460 MW | Gas | Hummel Station, LLC |
CPV Fairview Energy Center (GEN3) | Cambria | Operational | 453 MW | Gas | CPV Fairview, LLC |
Hickory Run Energy Station (STG1) | Lawrence | Operational | 443.7 MW | Gas | Hickory Run Energy, LLC |
Hamilton Liberty (GEN1) | Bradford | Operational | 435 MW | Gas | Hamilton Liberty O&M LLC |
Hamilton Liberty (GEN2) | Bradford | Operational | 435 MW | Gas | Hamilton Liberty O&M LLC |
Hamilton Patriot Generation Plant (GEN1) | Lycoming | Operational | 435 MW | Gas | Hamilton Operating Services, LLC |
Hamilton Patriot Generation Plant (GEN2) | Lycoming | Operational | 435 MW | Gas | Hamilton Operating Services, LLC |
York Energy Center (STG2) | York | Operational | 419.6 MW | Gas | Calpine Mid-Merit LLC |
Brunner Island (2) | York | Operational | 405 MW | Gas | Brunner Island LLC |
Mineral Basin Solar Power (MB) | Clearfield | Active | 401.6 MW | Solar | Mineral Basin Solar Power, LLC |
Firefly Solar PA (FFLPA) | Lawrence | Active | 401.6 MW | Solar | Vesper Energy Development LLC |
Tenaska Westmoreland Generating Station (STG1) | Westmoreland | Operational | 394 MW | Gas | Tenaska Pennsylvania Partners, LLC |
Eddystone Generating Station (3) | Delaware | Operational | 391 MW | Gas | Constellation Power, Inc |
Eddystone Generating Station (4) | Delaware | Operational | 391 MW | Gas | Constellation Power, Inc |
CPV Fairview Energy Center (GEN1) | Cambria | Operational | 372 MW | Gas | CPV Fairview, LLC |
CPV Fairview Energy Center (GEN2) | Cambria | Operational | 372 MW | Gas | CPV Fairview, LLC |
Tenaska Westmoreland Generating Station (CTG1) | Westmoreland | Operational | 370 MW | Gas | Tenaska Pennsylvania Partners, LLC |
Tenaska Westmoreland Generating Station (CTG2) | Westmoreland | Operational | 370 MW | Gas | Tenaska Pennsylvania Partners, LLC |
Brunner Island (1) | York | Operational | 363.3 MW | Gas | Brunner Island LLC |
Hunterstown Power Plant (401) | Adams | Operational | 361 MW | Gas | Hunterstown Generation, LLC |
Homer City Generating Station (CT1) | Indiana | Active | 360 MW | Gas | Homer City Generation, L.P. |
Homer City Generating Station (CT2) | Indiana | Active | 360 MW | Gas | Homer City Generation, L.P. |
Homer City Generating Station (CT3) | Indiana | Active | 360 MW | Gas | Homer City Generation, L.P. |
Homer City Generating Station (CT4) | Indiana | Active | 360 MW | Gas | Homer City Generation, L.P. |
Homer City Generating Station (CT5) | Indiana | Active | 360 MW | Gas | Homer City Generation, L.P. |
Homer City Generating Station (CT6) | Indiana | Active | 360 MW | Gas | Homer City Generation, L.P. |
Homer City Generating Station (CT7) | Indiana | Active | 360 MW | Gas | Homer City Generation, L.P. |
Fayette Energy Facility (STG1) | Fayette | Operational | 317.1 MW | Gas | Fayette Power Company, LLC |
Hickory Run Energy Station (CTG1) | Lawrence | Operational | 295 MW | Gas | Hickory Run Energy, LLC |
Hickory Run Energy Station (CTG2) | Lawrence | Operational | 295 MW | Gas | Hickory Run Energy, LLC |
Marcus Hook Energy LP (STG) | Delaware | Operational | 271.5 MW | Gas | Marcus Hook Energy LP |
Fairless Energy Center (ST1) | Bucks | Operational | 271.2 MW | Gas | Edgewater Generation, LLC |
Fairless Energy Center (ST2) | Bucks | Operational | 271.2 MW | Gas | Edgewater Generation, LLC |
Homer City Generating Station (CA1) | Indiana | Active | 268 MW | Gas | Homer City Generation, L.P. |
Homer City Generating Station (CA2) | Indiana | Active | 268 MW | Gas | Homer City Generation, L.P. |
Homer City Generating Station (CA3) | Indiana | Active | 268 MW | Gas | Homer City Generation, L.P. |
Homer City Generating Station (CA4) | Indiana | Active | 268 MW | Gas | Homer City Generation, L.P. |
Homer City Generating Station (CA5) | Indiana | Active | 268 MW | Gas | Homer City Generation, L.P. |
Homer City Generating Station (CA6) | Indiana | Active | 268 MW | Gas | Homer City Generation, L.P. |
Homer City Generating Station (CA7) | Indiana | Active | 268 MW | Gas | Homer City Generation, L.P. |
Ironwood LLC (CT1) | Lebanon | Operational | 259.2 MW | Gas | Helix Ironwood LLC |
Ironwood LLC (CT2) | Lebanon | Operational | 259.2 MW | Gas | Helix Ironwood LLC |
Ironwood LLC (ST4) | Lebanon | Operational | 259.2 MW | Gas | Helix Ironwood LLC |
Ontelaunee Energy Center (CTG1) | Berks | Operational | 250 MW | Gas | Ontelaunee Energy Center |
Ontelaunee Energy Center (CTG2) | Berks | Operational | 250 MW | Gas | Ontelaunee Energy Center |
Moonlight Flats Solar Power 1 (MFS1) | Clearfield | Active | 250 MW | Solar | Moonlight Flats Solar Power, LLC |
Hummel Station LLC (CTG1) | Snyder | Operational | 244.8 MW | Gas | Hummel Station, LLC |
Hummel Station LLC (CTG2) | Snyder | Operational | 244.8 MW | Gas | Hummel Station, LLC |
Hummel Station LLC (CTG3) | Snyder | Operational | 244.8 MW | Gas | Hummel Station, LLC |
Liberty Electric Power Plant (STG) | Delaware | Operational | 242 MW | Gas | Liberty Electric Power LLC |
York Energy Center (CTG5) | York | Operational | 234.9 MW | Gas | Calpine Mid-Merit LLC |
York Energy Center (CTG6) | York | Operational | 234.9 MW | Gas | Calpine Mid-Merit LLC |
Lower Mount Bethel Energy (G3) | Northampton | Operational | 228.6 MW | Gas | Lower Mount Bethel Energy LLC |
Ontelaunee Energy Center (STG) | Berks | Operational | 228 MW | Gas | Ontelaunee Energy Center |
Lower Mount Bethel Energy (G1) | Northampton | Operational | 211.5 MW | Gas | Lower Mount Bethel Energy LLC |
Lower Mount Bethel Energy (G2) | Northampton | Operational | 211.5 MW | Gas | Lower Mount Bethel Energy LLC |
Seneca Generation LLC (1) | Warren | Operational | 205.9 MW | Pumped Storage | Seneca Generation LLC |
Seneca Generation LLC (2) | Warren | Operational | 205.9 MW | Pumped Storage | Seneca Generation LLC |
Moonlight Flats Solar Power 3 (MFS3) | Clearfield | Active | 202.4 MW | Solar | Moonlight Flats Solar Power, LLC |
York Energy Center (STG1) | York | Operational | 200 MW | Gas | Calpine Mid-Merit LLC |
Fairless Energy Center (CT1A) | Bucks | Operational | 198.9 MW | Gas | Edgewater Generation, LLC |
Fairless Energy Center (CT1B) | Bucks | Operational | 198.9 MW | Gas | Edgewater Generation, LLC |
Fairless Energy Center (CT2A) | Bucks | Operational | 198.9 MW | Gas | Edgewater Generation, LLC |
Fairless Energy Center (CT2B) | Bucks | Operational | 198.9 MW | Gas | Edgewater Generation, LLC |
Fayette Energy Facility (CTG1) | Fayette | Operational | 198.9 MW | Gas | Fayette Power Company, LLC |
Fayette Energy Facility (CTG2) | Fayette | Operational | 198.9 MW | Gas | Fayette Power Company, LLC |
Bethlehem Power Plant (STG4) | Northampton | Operational | 195.5 MW | Gas | Calpine Bethlehem LLC |
Bethlehem Power Plant (STG8) | Northampton | Operational | 195.5 MW | Gas | Calpine Bethlehem LLC |
Marcus Hook Energy LP (CT13) | Delaware | Operational | 188.2 MW | Gas | Marcus Hook Energy LP |
Marcus Hook Energy LP (CT1A) | Delaware | Operational | 188.2 MW | Gas | Marcus Hook Energy LP |
Marcus Hook Energy LP (CTIB) | Delaware | Operational | 188.2 MW | Gas | Marcus Hook Energy LP |
Shawville (3) | Clearfield | Operational | 188 MW | Gas | Shawville Power, LLC |
Shawville (4) | Clearfield | Operational | 188 MW | Gas | Shawville Power, LLC |
Allegheny Energy Units 3 4 & 5 (UNT5) | Allegheny | Operational | 188 MW | Gas | Springdale Energy LLC |
Liberty Electric Power Plant (GTG1) | Delaware | Operational | 186 MW | Gas | Liberty Electric Power LLC |
Liberty Electric Power Plant (GTG2) | Delaware | Operational | 186 MW | Gas | Liberty Electric Power LLC |
Allegheny Energy Units 3 4 & 5 (UNT3) | Allegheny | Operational | 184 MW | Gas | Springdale Energy LLC |
Allegheny Energy Units 3 4 & 5 (UNT4) | Allegheny | Operational | 184 MW | Gas | Springdale Energy LLC |
Hunterstown Power Plant (101) | Adams | Operational | 179 MW | Gas | Hunterstown Generation, LLC |
Hunterstown Power Plant (201) | Adams | Operational | 179 MW | Gas | Hunterstown Generation, LLC |
Hunterstown Power Plant (301) | Adams | Operational | 179 MW | Gas | Hunterstown Generation, LLC |
Armstrong (1) | Armstrong | Operational | 172 MW | Gas | Armstrong Power LLC |
Armstrong (2) | Armstrong | Operational | 172 MW | Gas | Armstrong Power LLC |
Armstrong (3) | Armstrong | Operational | 172 MW | Gas | Armstrong Power LLC |
Armstrong (4) | Armstrong | Operational | 172 MW | Gas | Armstrong Power LLC |
Portland (PA) (5) | Northampton | Operational | 156 MW | Oil | Portland Power, LLC |
Great Cove Solar II (GC2) | Franklin | Operational | 150 MW | Solar | AES Clean Energy |
Brunot Island (ST4) | Allegheny | Operational | 144 MW | Gas | Brunot Island Power, LLC |
Mehoopany Wind Energy LLC (1) | Wyoming | Operational | 140.8 MW | Wind | AE Power Services LLC |
Twin Ridges Wind Farm (1) | Somerset | Operational | 139.4 MW | Wind | Exus Pennsylvania Wind Holdings |
New Castle Plant (5) | Lawrence | Operational | 136 MW | Gas | New Castle Power, LLC |
Grays Ferry Cogeneration (GEN2) | Philadelphia | Operational | 135 MW | Gas | Grays Ferry Cogen Partnership |
Northampton Generating Company LP (GEN1) | Northampton | Operational | 134.1 MW | Coal | EIF Northampton GP, LLC |
Muddy Run (1) | Lancaster | Operational | 134 MW | Pumped Storage | Constellation Power, Inc |
Muddy Run (2) | Lancaster | Operational | 134 MW | Pumped Storage | Constellation Power, Inc |
Muddy Run (3) | Lancaster | Operational | 134 MW | Pumped Storage | Constellation Power, Inc |
Muddy Run (4) | Lancaster | Operational | 134 MW | Pumped Storage | Constellation Power, Inc |
Muddy Run (5) | Lancaster | Operational | 134 MW | Pumped Storage | Constellation Power, Inc |
Muddy Run (6) | Lancaster | Operational | 134 MW | Pumped Storage | Constellation Power, Inc |
Muddy Run (7) | Lancaster | Operational | 134 MW | Pumped Storage | Constellation Power, Inc |
Muddy Run (8) | Lancaster | Operational | 134 MW | Pumped Storage | Constellation Power, Inc |
Bethlehem Power Plant (CTG1) | Northampton | Operational | 127 MW | Gas | Calpine Bethlehem LLC |
Bethlehem Power Plant (CTG2) | Northampton | Operational | 127 MW | Gas | Calpine Bethlehem LLC |
Bethlehem Power Plant (CTG3) | Northampton | Operational | 127 MW | Gas | Calpine Bethlehem LLC |
Bethlehem Power Plant (CTG5) | Northampton | Operational | 127 MW | Gas | Calpine Bethlehem LLC |
Bethlehem Power Plant (CTG6) | Northampton | Operational | 127 MW | Gas | Calpine Bethlehem LLC |
Bethlehem Power Plant (CTG7) | Northampton | Operational | 127 MW | Gas | Calpine Bethlehem LLC |
Moonlight Flats Solar Power 2 (MFS2) | Clearfield | Active | 126.5 MW | Solar | Moonlight Flats Solar Power, LLC |
Shawville (1) | Clearfield | Operational | 125 MW | Gas | Shawville Power, LLC |
Shawville (2) | Clearfield | Operational | 125 MW | Gas | Shawville Power, LLC |
York Energy Center (CTG1) | York | Operational | 120 MW | Gas | Calpine Mid-Merit LLC |
York Energy Center (CTG2) | York | Operational | 120 MW | Gas | Calpine Mid-Merit LLC |
York Energy Center (CTG3) | York | Operational | 120 MW | Gas | Calpine Mid-Merit LLC |
Clermont Solar LLC (ENX34) | McKean | Active | 120 MW | Solar | Clermont Solar LLC |
Colver Green Energy (COLV) | Cambria | Operational | 118 MW | Coal | Inter-Power/AhlCon Partners, L.P. |
New Castle Plant (4) | Lawrence | Operational | 114 MW | Gas | New Castle Power, LLC |
CPV Rogue's Wind, LLC (ROGUE) | Cambria | Active | 114 MW | Wind | CPV Rogue's Wind, LLC |
Locust Ridge II LLC (1) | Schuylkill | Operational | 102 MW | Wind | Avangrid Power LLC |
Armenia Mountain Wind Farm (1) | Tioga | Operational | 100.5 MW | Wind | ALLETE Clean Energy |
Bradford Solar PA (BRDFS) | Bradford | Active | 100.5 MW | Solar | Vesper Energy Development LLC |
Aspen Road Solar (ASPR1) | Franklin | Operational | 100.1 MW | Solar | Urban Grid Solar |
CPV Maple Hill Solar (MH1) | Cambria | Operational | 100 MW | Solar | CPV Maple Hill Solar, LLC |
St Nicholas Cogen Project (SNCP) | Schuylkill | Operational | 99.2 MW | Coal | Schuylkill Energy Resource Inc |
New Castle Plant (3) | Lawrence | Operational | 98 MW | Gas | New Castle Power, LLC |
Scrubgrass Reclamation CO. LP. (GEN1) | Venango | Operational | 94.7 MW | Coal | Scrubgrass Reclamation CO. LP. |
Panther Creek Energy Facility (GEN1) | Carbon | Operational | 94 MW | Coal | Panther Creek Power Operating, LLC |
Covanta Delaware Valley (GEN1) | Delaware | Operational | 90 MW | Waste | Covanta Delaware Valley LP |
Big Level Wind (BLW01) | Potter | Operational | 90 MW | Wind | Big Level Wind LLC |
John B Rich Memorial Power Station (GEN1) | Schuylkill | Operational | 88.4 MW | Coal | Gilberton Power Co |
Sandy Ridge Wind 2, LLC (SRW2) | Blair | Operational | 87.6 MW | Wind | Algonquin Power Co |
Shell Chemical Appalachia LLC (STG1) | Beaver | Operational | 82.3 MW | Gas | Shell Chemical Appalachia LLC |
Shell Chemical Appalachia LLC (STG2) | Beaver | Operational | 82.3 MW | Gas | Shell Chemical Appalachia LLC |
Allegheny Ridge Wind Farm (1) | Cambria | Operational | 80 MW | Wind | Leeward Asset Management, LLC |
Adams Solar LLC PA (ENX20) | Adams | Operational | 80 MW | Solar | Adams Solar LLC (PA) |
North Allegheny Windpower Project (1) | Blair | Operational | 75 MW | Wind | Duke Energy Renewables Services |
Highland North Wind Farm (1) | Cambria | Operational | 75 MW | Wind | Exus Pennsylvania Wind Holdings |
Hazelton (GEN1) | Luzerne | Operational | 72.5 MW | Gas | Hazleton Generation LLC |
Great Cove Solar (GC1) | Fulton | Operational | 70 MW | Solar | AES Distributed Energy |
Laurel Hill Wind (1) | Lycoming | Operational | 69 MW | Wind | Duke Energy Renewables Services |
Croydon CT Generating Station (11) | Bucks | Operational | 68.3 MW | Oil | Constellation Power, Inc |
Croydon CT Generating Station (12) | Bucks | Operational | 68.3 MW | Oil | Constellation Power, Inc |
Croydon CT Generating Station (21) | Bucks | Operational | 68.3 MW | Oil | Constellation Power, Inc |
Croydon CT Generating Station (22) | Bucks | Operational | 68.3 MW | Oil | Constellation Power, Inc |
Croydon CT Generating Station (31) | Bucks | Operational | 68.3 MW | Oil | Constellation Power, Inc |
Croydon CT Generating Station (32) | Bucks | Operational | 68.3 MW | Oil | Constellation Power, Inc |
Croydon CT Generating Station (41) | Bucks | Operational | 68.3 MW | Oil | Constellation Power, Inc |
Croydon CT Generating Station (42) | Bucks | Operational | 68.3 MW | Oil | Constellation Power, Inc |
Holtwood (HW18) | Lancaster | Operational | 66 MW | Hydro | BIF III Holtwood LLC |
Holtwood (HW19) | Lancaster | Operational | 66 MW | Hydro | BIF III Holtwood LLC |
Richmond Generating Station (91) | Philadelphia | Operational | 65.8 MW | Oil | Constellation Power, Inc |
Richmond Generating Station (92) | Philadelphia | Operational | 65.8 MW | Oil | Constellation Power, Inc |
Brunot Island (2A) | Allegheny | Operational | 65.3 MW | Gas | Brunot Island Power, LLC |
Brunot Island (2B) | Allegheny | Operational | 65.3 MW | Gas | Brunot Island Power, LLC |
Brunot Island (3) | Allegheny | Operational | 65.3 MW | Gas | Brunot Island Power, LLC |
Northumberland Solar I (ENX33) | Northumberland | Active | 65 MW | Solar | Energix US, LLC |
Waymart Wind (GE15) | Wayne | Operational | 64.5 MW | Wind | Sequitur Renewables, LLC |
Procter & Gamble Mehoopany Mill (GEN3) | Wyoming | Operational | 64 MW | Gas | Procter & Gamble Ppr Prdts Co |
Cambria Wind LLC (1) | Cambria | Operational | 62.5 MW | Wind | Exus Pennsylvania Wind Holdings |
Archbald Power Station (Gen2) | Lackawanna | Operational | 60.5 MW | Gas | PEI Power Corp |
Mora Solar (MORA) | Carbon | Active | 60 MW | Solar | Cypress Creek Renewables |
Handsome Lake Energy LLC (GT01) | Venango | Operational | 58.9 MW | Gas | Handsome Lake Energy LLC |
Handsome Lake Energy LLC (GT02) | Venango | Operational | 58.9 MW | Gas | Handsome Lake Energy LLC |
Handsome Lake Energy LLC (GT03) | Venango | Operational | 58.9 MW | Gas | Handsome Lake Energy LLC |
Handsome Lake Energy LLC (GT04) | Venango | Operational | 58.9 MW | Gas | Handsome Lake Energy LLC |
Handsome Lake Energy LLC (GT05) | Venango | Operational | 58.9 MW | Gas | Handsome Lake Energy LLC |
Ebensburg Power (GEN1) | Cambria | Operational | 57.6 MW | Coal | Ebensburg Power Co |
Grays Ferry Cogeneration (GEN1) | Philadelphia | Operational | 57.6 MW | Gas | Grays Ferry Cogen Partnership |
Johnsonburg Mill (PT1) | Elk | Operational | 54 MW | Biomass | Domtar LLC |
Procter & Gamble Mehoopany Mill (GEN1) | Wyoming | Operational | 53.6 MW | Gas | Procter & Gamble Ppr Prdts Co |
Wheelabrator Falls (WFI1) | Bucks | Operational | 53.3 MW | Waste | Wheelabrator Environmental Systems |
Warren (3) | Warren | Operational | 53.1 MW | Gas | Warren Generation, LLC |
Stony Creek Wind Farm LLC (1) | Somerset | Operational | 52.5 MW | Wind | Big Sky Wind, LLC |
South Chestnut LLC (1) | Fayette | Operational | 50.4 MW | Wind | Avangrid Power LLC |
Sandy Ridge Wind Farm (1) | Blair | Operational | 50 MW | Wind | Algonquin Power Co |
Hunlock Power Station (3) | Luzerne | Operational | 49.9 MW | Gas | Hunlock Energy, LLC |
Shell Chemical Appalachia LLC (GTG1) | Beaver | Operational | 48.4 MW | Gas | Shell Chemical Appalachia LLC |
Shell Chemical Appalachia LLC (GTG2) | Beaver | Operational | 48.4 MW | Gas | Shell Chemical Appalachia LLC |
Shell Chemical Appalachia LLC (GTG3) | Beaver | Operational | 48.4 MW | Gas | Shell Chemical Appalachia LLC |
Hunlock Power Station (5) | Luzerne | Operational | 48 MW | Gas | Hunlock Energy, LLC |
Hunlock Power Station (6) | Luzerne | Operational | 48 MW | Gas | Hunlock Energy, LLC |
Foster Wheeler Mt Carmel Cogen (TG1) | Northumberland | Operational | 47.3 MW | Coal | Mount Carmel Cogen Inc |
Pixelle Specialty Solutions LLC - Spring (GEN5) | York | Operational | 45.9 MW | Coal | Pixelle Specialty Solutions LLC - (PA) |
Hunlock Unit 4 (4) | LUZERNE | Operational | 44 MW | Gas | Hunlock Energy, LLC |
Springdale 1 & 2 (UNT1) | Allegheny | Operational | 43.8 MW | Gas | Springdale Energy LLC |
Springdale 1 & 2 (UNT2) | Allegheny | Operational | 43.8 MW | Gas | Springdale Energy LLC |
Gans (UNT8) | FAYETTE | Operational | 43.8 MW | Gas | Gans Energy LLC |
Gans (UNT9) | FAYETTE | Operational | 43.8 MW | Gas | Gans Energy LLC |
Chambersburg (UN12) | Franklin | Operational | 43.8 MW | Gas | Chambersburg Energy, LLC |
Chambersburg (UN13) | Franklin | Operational | 43.8 MW | Gas | Chambersburg Energy, LLC |
Ringer Hill Wind Farm, LLC (RINGR) | Somerset | Operational | 39.9 MW | Wind | Ringer Hill Wind LLC |
Pixelle Specialty Solutions LLC - Spring (GEN6) | York | Operational | 39.1 MW | Biomass | Pixelle Specialty Solutions LLC - (PA) |
West Point (PA) (COG3) | Montgomery | Operational | 38.4 MW | Gas | Merck & Co Inc-West Point |
Chestnut Flats Wind Farm (1) | Blair | Operational | 38 MW | Wind | EDF Renewable Asset Holdings, Inc. |
Lookout Windpower LLC (1) | Somerset | Operational | 37.8 MW | Wind | Lookout Windpower, LLC |
Safe Harbor (10) | Lancaster | Operational | 37.5 MW | Hydro | Safe Harbor |
Safe Harbor (11) | Lancaster | Operational | 37.5 MW | Hydro | Safe Harbor |
Safe Harbor (12) | Lancaster | Operational | 37.5 MW | Hydro | Safe Harbor |
Safe Harbor (8) | Lancaster | Operational | 37.5 MW | Hydro | Safe Harbor |
Safe Harbor (9) | Lancaster | Operational | 37.5 MW | Hydro | Safe Harbor |
York County Resource Recovery (GEN1) | York | Operational | 36.5 MW | Waste | York County Solid W & R Auth |
Westwood Generation LLC (GEN1) | Schuylkill | Operational | 36 MW | Coal | Rausch Creek Generation, LLC |
Lancaster County Resource Recovery (GEN1) | Lancaster | Operational | 35.7 MW | Waste | Covanta Lancaster Inc |
Potter Solar LLC (ENX35) | Potter | Active | 35 MW | Solar | Potter Solar LLC |
Casselman Wind Power Project (1) | Somerset | Operational | 34.5 MW | Wind | Avangrid Power LLC |
Beaver Creek Solar (BEAC1) | Franklin | Active | 34.2 MW | Solar | Urban Grid Solar |
Hazelton (GEN2) | Luzerne | Operational | 33 MW | Gas | Hazleton Generation LLC |
Hazelton (GEN3) | Luzerne | Operational | 33 MW | Gas | Hazleton Generation LLC |
Hazelton (GEN4) | Luzerne | Operational | 33 MW | Gas | Hazleton Generation LLC |
Safe Harbor (1) | Lancaster | Operational | 33 MW | Hydro | Safe Harbor |
Safe Harbor (2) | Lancaster | Operational | 33 MW | Hydro | Safe Harbor |
West Point (PA) (GEN2) | Montgomery | Operational | 32.3 MW | Gas | Merck & Co Inc-West Point |
Reworld Plymouth LLC (TGI) | Montgomery | Operational | 32.1 MW | Waste | Reworld Waste LLC |
Safe Harbor (3) | Lancaster | Operational | 32 MW | Hydro | Safe Harbor |
Safe Harbor (4) | Lancaster | Operational | 32 MW | Hydro | Safe Harbor |
Safe Harbor (5) | Lancaster | Operational | 32 MW | Hydro | Safe Harbor |
Safe Harbor (6) | Lancaster | Operational | 32 MW | Hydro | Safe Harbor |
Safe Harbor (7) | Lancaster | Operational | 32 MW | Hydro | Safe Harbor |
Meyersdale Windpower, LLC (GE15) | Somerset | Operational | 30 MW | Wind | Sequitur Renewables, LLC |
Patton Wind Farm (1) | Cambria | Operational | 30 MW | Wind | Exus Pennsylvania Wind Holdings |
Forward Windpower LLC (1) | Somerset | Operational | 29.4 MW | Wind | Forward Windpower, LLC |
Mountain (1) | Cumberland | Operational | 27 MW | Oil | Mountain Power, LLC |
Mountain (2) | Cumberland | Operational | 27 MW | Oil | Mountain Power, LLC |
Orrtanna (1) | Adams | Operational | 27 MW | Oil | Orrtanna Power, LLC |
Tolna (1) | York | Operational | 27 MW | Oil | Tolna Power, LLC |
Tolna (2) | York | Operational | 27 MW | Oil | Tolna Power, LLC |
Seneca Generation LLC (3) | Warren | Operational | 26.1 MW | Hydro | Seneca Generation LLC |
Locust Ridge (LRWF) | Schuylkill | Operational | 26 MW | Wind | Avangrid Power LLC |
Brunot Island (1A) | Allegheny | Operational | 25.5 MW | Oil | Brunot Island Power, LLC |
Mon Valley Works (GEN1) | Allegheny | Operational | 25 MW | Gas | United States Steel-Mon Valley |
Mon Valley Works (GEN2) | Allegheny | Operational | 25 MW | Gas | United States Steel-Mon Valley |
Harrisburg Facility (GEN3) | Dauphin | Operational | 24.1 MW | Waste | Harrisburg Authority |
Blossburg (1) | Tioga | Operational | 24 MW | Gas | Blossburg Power, LLC |
Wind Park Bear Creek (1) | Luzerne | Operational | 24 MW | Wind | Leeward Asset Management, LLC |
Sunbury Generation LP (CTG1) | Snyder | Operational | 23.6 MW | Oil | Sunbury Generation LP |
Sunbury Generation LP (CTG2) | Snyder | Operational | 23.6 MW | Oil | Sunbury Generation LP |
Archbald Power Station (GEN1) | Lackawanna | Operational | 23.2 MW | Gas | PEI Power Corp |
Delaware Generating Station (9) | Philadelphia | Operational | 21.2 MW | Oil | Constellation Power, Inc |
Eddystone Generating Station (30) | Delaware | Operational | 21.2 MW | Oil | Constellation Power, Inc |
Eddystone Generating Station (40) | Delaware | Operational | 21.2 MW | Oil | Constellation Power, Inc |
Falls (1) | Bucks | Operational | 21.2 MW | Oil | Constellation Power, Inc |
Falls (2) | Bucks | Operational | 21.2 MW | Oil | Constellation Power, Inc |
Falls (3) | Bucks | Operational | 21.2 MW | Oil | Constellation Power, Inc |
Moser Generating Station (1) | Montgomery | Operational | 21.2 MW | Oil | Constellation Power, Inc |
Moser Generating Station (2) | Montgomery | Operational | 21.2 MW | Oil | Constellation Power, Inc |
Moser Generating Station (3) | Montgomery | Operational | 21.2 MW | Oil | Constellation Power, Inc |
Schuylkill Generating Station (11) | Philadelphia | Operational | 21.2 MW | Oil | Constellation Power, Inc |
Clairton Works (GEN1) | Allegheny | Operational | 21 MW | Gas | United States Steel- Clairton |
Hunterstown (1) | Adams | Operational | 20 MW | Gas | Hunterstown Power, LLC |
Hunterstown (2) | Adams | Operational | 20 MW | Gas | Hunterstown Power, LLC |
Hunterstown (3) | Adams | Operational | 20 MW | Gas | Hunterstown Power, LLC |
Portland (PA) (4) | Northampton | Operational | 20 MW | Oil | Portland Power, LLC |
Shawnee (PA) (1) | Monroe | Operational | 20 MW | Oil | Shawnee Power, LLC |
Wallenpaupack (WP1) | Wayne | Operational | 20 MW | Hydro | Wallenpuapack Hydro |
Wallenpaupack (WP2) | Wayne | Operational | 20 MW | Hydro | Wallenpuapack Hydro |
Hazle Spindle (HRS1) | Luzerne | Operational | 20 MW | Battery | Convergent Energy and Power LP |
