NJR Clean Energy Ventures Corporation
77 Projects • 416 MW Total Capacity • 8 States
Looking for projects still in development?
EIA 860M shows operational plants and those starting operation within one year. Our Interconnection Queue dataset tracks 30,000+ projects from application through commercial operation.
NJR Clean Energy Ventures Corporation Geographic Footprint Map
| Project Name | State | County | Status | Capacity (MW) | Generation Type | Developer |
|---|---|---|---|---|---|---|
| Mount Olive Solar Farm (OLIVE) | NJ | Morris | Operational | 19.8 MW | Solar | NJR Clean Energy Ventures Corporation |
| Foul Rift Solar Farm (FLRFT) | NJ | Warren | Operational | 15.4 MW | Solar | NJR Clean Energy Ventures Corporation |
| Parker Road Solar (PKRRD) | NJ | Morris | Operational | 15.4 MW | Solar | NJR Clean Energy Ventures Corporation |
| Monroe Solar Farm, LLC (MONR1) | NJ | Middlesex | Operational | 13.1 MW | Solar | NJR Clean Energy Ventures Corporation |
| McGraw Hill Solar (MCGRH) | NJ | Mercer | Operational | 12 MW | Solar | NJR Clean Energy Ventures Corporation |
| Changewater 1 (CGWTR) | NJ | Warren | Planned | 11 MW | Solar | NJR Clean Energy Ventures Corporation |
| Spartan PV 1, LLC (PV1) | MI | Ingham | Operational | 10.5 MW | Solar | NJR Clean Energy Ventures Corporation |
| NJ Oak Solar Plant (OAK) | NJ | Cumberland | Operational | 10 MW | Solar | NJR Clean Energy Ventures Corporation |
| New Road Solar, LLC (NEWRD) | NJ | Monmouth | Operational | 10 MW | Solar | NJR Clean Energy Ventures Corporation |
| Pemberton Road I (PEMB1) | NJ | Burlington | Operational | 8.8 MW | Solar | NJR Clean Energy Ventures Corporation |
| Pemberton Road II (PEMB2) | NJ | Burlington | Operational | 8.8 MW | Solar | NJR Clean Energy Ventures Corporation |
| Old Bridge Solar Farm (OLDBR) | NJ | Monmouth | Operational | 8.8 MW | Solar | NJR Clean Energy Ventures Corporation |
| Quakertown Solar Farm, LLC (QKRTN) | NJ | Hunterdon | Operational | 8.8 MW | Solar | NJR Clean Energy Ventures Corporation |
| McCullough Road Solar Farm (WASHG) | NJ | Warren | Operational | 8.8 MW | Solar | NJR Clean Energy Ventures Corporation |
| Franklin Solar (NJ) (FRANK) | NJ | Warren | Operational | 8.8 MW | Solar | NJR Clean Energy Ventures Corporation |
| Quakertown Solar Farm II (QKTN2) | NJ | Hunterdon | Operational | 8.8 MW | Solar | NJR Clean Energy Ventures Corporation |
| Raritan Solar - 53 Highway (RARIT) | NJ | Hunterdon | Operational | 8.4 MW | Solar | NJR Clean Energy Ventures Corporation |
| Rock Solid (ROCK1) | NJ | Monmouth | Operational | 8 MW | Solar | NJR Clean Energy Ventures Corporation |
| Pohatcong Solar Farm (POHAT) | NJ | Warren | Operational | 8 MW | Solar | NJR Clean Energy Ventures Corporation |
| Springfield Solar Project (NJLND) | NJ | Burlington | Operational | 7.5 MW | Solar | NJR Clean Energy Ventures Corporation |
| Milford Solar Farm (NJ) LLC (MILFD) | NJ | Hunterdon | Operational | 7.5 MW | Solar | NJR Clean Energy Ventures Corporation |
| West Pemberton (PV1) | NJ | Burlington | Operational | 7 MW | Solar | NJR Clean Energy Ventures Corporation |
| Esky Solar (ESKY1) | NJ | Gloucester | Planned | 7 MW | Solar | NJR Clean Energy Ventures Corporation |
| Holland Solar Farm (HOLND) | NJ | Hunterdon | Operational | 6.7 MW | Solar | NJR Clean Energy Ventures Corporation |
| Canoe Brook Solar (CANOE) | NJ | Essex | Operational | 6.3 MW | Solar | NJR Clean Energy Ventures Corporation |
| Cedar Branch (CEDAR) | NJ | Atlantic | Operational | 6.1 MW | Solar | NJR Clean Energy Ventures Corporation |
| National Park Solar (NTLPK) | NJ | Gloucester | Planned | 6 MW | Solar | NJR Clean Energy Ventures Corporation |
| Hamms Landfill (HAMM) | NJ | Sussex | Planned | 6 MW | Solar | NJR Clean Energy Ventures Corporation |
| Reeves Station Rd East (REEVE) | NJ | Burlington | Operational | 5.5 MW | Solar | NJR Clean Energy Ventures Corporation |
| IFF Union Beach Project (IFFUB) | NJ | Monmouth | Operational | 5.5 MW | Solar | NJR Clean Energy Ventures Corporation |
| Kokomo Solar 1, LLC (PV1) | IN | Howard | Operational | 5.4 MW | Solar | NJR Clean Energy Ventures Corporation |
| Jacobstown (PV1) | NJ | Burlington | Operational | 5 MW | Solar | NJR Clean Energy Ventures Corporation |
| North Run (NRUN1) | NJ | Burlington | Operational | 5 MW | Solar | NJR Clean Energy Ventures Corporation |
| Hanover (HNOVR) | NJ | Burlington | Operational | 5 MW | Solar | NJR Clean Energy Ventures Corporation |
| Maybrook Solar, LLC (CSG) (MAYBK) | NY | Orange | Operational | 5 MW | Solar | NJR Clean Energy Ventures Corporation |
| NSF Union (NSFU1) | NY | Broome | Operational | 5 MW | Solar | NJR Clean Energy Ventures Corporation |
| NSF Union (NSFU2) | NY | Broome | Operational | 5 MW | Solar | NJR Clean Energy Ventures Corporation |
| North Franklin Solar (NFRKN) | CT | New London | Planned | 5 MW | Solar | NJR Clean Energy Ventures Corporation |
| NSF Union (NSFU3) | NY | Broome | Operational | 4.8 MW | Solar | NJR Clean Energy Ventures Corporation |
| Junction Road (JUNCT) | NJ | Hunterdon | Operational | 4.4 MW | Solar | NJR Clean Energy Ventures Corporation |
| Vineland Mays Landing Solar (VNLND) | NJ | Cumberland | Operational | 4 MW | Solar | NJR Clean Energy Ventures Corporation |
| Canal Road Solar (CANAL) | NJ | Somerset | Operational | 4 MW | Solar | NJR Clean Energy Ventures Corporation |
| Norfolk Landfill Solar Project (NRFLK) | CT | Litchfield | Operational | 4 MW | Solar | NJR Clean Energy Ventures Corporation |
| Raffia Road Solar Project (FLRFT) | CT | Hartford | Operational | 4 MW | Solar | NJR Clean Energy Ventures Corporation |
| East Windsor (EWNDR) | CT | Hartford | Operational | 4 MW | Solar | NJR Clean Energy Ventures Corporation |
| Stafford Solar One (STFRD) | CT | Tolland | Planned | 4 MW | Solar | NJR Clean Energy Ventures Corporation |
| Campus Drive Solar (CAMPS) | NJ | Burlington | Operational | 3.7 MW | Solar | NJR Clean Energy Ventures Corporation |
| Manalapan Village Solar (MANVL) | NJ | Monmouth | Operational | 3.5 MW | Solar | NJR Clean Energy Ventures Corporation |
| Airport Road Solar (CSG) (AIRPT) | NY | Orange | Operational | 3.4 MW | Solar | NJR Clean Energy Ventures Corporation |
| Sayreville Solar Project (SAYRE) | NJ | Middlesex | Operational | 3.1 MW | Solar | NJR Clean Energy Ventures Corporation |
| Harmony (HRMNY) | NJ | Warren | Operational | 3 MW | Solar | NJR Clean Energy Ventures Corporation |
| Howard Lane Solar (HOWRD) | RI | Providence | Operational | 3 MW | Solar | NJR Clean Energy Ventures Corporation |
| Glastonbury Solar One (GTBRY) | CT | Hartford | Operational | 3 MW | Solar | NJR Clean Energy Ventures Corporation |
| Woodstock Solar One (VCP19) | CT | Windham | Planned | 3 MW | Solar | NJR Clean Energy Ventures Corporation |
| Windsor Solar One (WNDSR) | CT | Hartford | Planned | 3 MW | Solar | NJR Clean Energy Ventures Corporation |
| Bernards Solar (BERNS) | NJ | Somerset | Operational | 2.9 MW | Solar | NJR Clean Energy Ventures Corporation |
| Sharon Station (SHRN1) | NJ | Monmouth | Operational | 2.7 MW | Solar | NJR Clean Energy Ventures Corporation |
| Aero Haven Solar (ACP3) | NJ | Burlington | Operational | 2.6 MW | Solar | NJR Clean Energy Ventures Corporation |
| Mount Laurel Solar (LAURL) | NJ | Burlington | Operational | 2.5 MW | Solar | NJR Clean Energy Ventures Corporation |
| Galloway Landfill (GALLO) | NJ | Monmouth | Operational | 2.3 MW | Solar | NJR Clean Energy Ventures Corporation |
| Sicklerville Landfill (SKLDF) | NJ | Gloucester | Operational | 2.3 MW | Solar | NJR Clean Energy Ventures Corporation |
| Princeton Solar Project (STONY) | NJ | Mercer | Operational | 2.2 MW | Solar | NJR Clean Energy Ventures Corporation |
| Wakefern Food Corp (1) | NJ | Middlesex | Operational | 2 MW | Solar | NJR Clean Energy Ventures Corporation |
| Old Bridge Global Landfill CSG (OBGLD) | NJ | Middlesex | Operational | 2 MW | Solar | NJR Clean Energy Ventures Corporation |
| CP East Hampton I & II Solar (EHAMP) | CT | Middlesex | Operational | 2 MW | Solar | NJR Clean Energy Ventures Corporation |
| East Amwell (AMWEL) | NJ | Hunterdon | Operational | 1.8 MW | Solar | NJR Clean Energy Ventures Corporation |
| Love Lane Solar (LOVLN) | NJ | Cumberland | Operational | 1.8 MW | Solar | NJR Clean Energy Ventures Corporation |
| Mansfield Landfill (MNSFL) | CT | Tolland | Planned | 1.8 MW | Solar | NJR Clean Energy Ventures Corporation |
| Garfield Solar (GARMS) | NJ | Bergen | Operational | 1.6 MW | Solar | NJR Clean Energy Ventures Corporation |
| Westtown School Solar (WSTTN) | PA | Chester | Operational | 1.5 MW | Solar | NJR Clean Energy Ventures Corporation |
| Garfield Solar (GARFS) | NJ | Bergen | Operational | 1.4 MW | Solar | NJR Clean Energy Ventures Corporation |
| Medford WWTP (MED1) | NJ | Burlington | Operational | 1.3 MW | Solar | NJR Clean Energy Ventures Corporation |
| Prospect Solar One (PSLR1) | ME | Waldo | Planned | 1.3 MW | Solar | NJR Clean Energy Ventures Corporation |
| ACCP NJ 1 (ACCP1) | NJ | Sussex | Operational | 1.2 MW | Solar | NJR Clean Energy Ventures Corporation |
| Reeves South (REEV1) | NJ | Burlington | Operational | 1 MW | Solar | NJR Clean Energy Ventures Corporation |
| Garfield Solar (GARFN) | NJ | Bergen | Operational | 0.8 MW | Solar | NJR Clean Energy Ventures Corporation |
| Garfield Solar (GARFE) | NJ | Bergen | Operational | 0.4 MW | Solar | NJR Clean Energy Ventures Corporation |
Data source: U.S. Energy Information Administration EIA Form 860M
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2026 Interconnection.fyi. All rights reserved.