NJR Clean Energy Ventures Corporation
- Power Plants
- 71
- Operational
- 69
- Planned
- 2
- Expanding
- 0
- Total Capacity (MW)
- 426.4
Looking for projects still in development?
EIA 860M shows operational plants and those starting operation within one year. Our Interconnection Queue dataset tracks 30,000+ projects from application through commercial operation.
NJR Clean Energy Ventures Corporation Geographic Footprint Map
| Project Name | State | County | Status | Capacity (MW) | Units | Generation Type | Operator |
|---|---|---|---|---|---|---|---|
| Mount Olive Solar Farm | NJ | Morris | Operational | 19.8 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Foul Rift Solar Farm | NJ | Warren | Operational | 15.4 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Parker Road Solar | NJ | Morris | Operational | 15.4 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Vineland Solar LLC | NJ | Cumberland | Operational | 15 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| NSF Union | NY | Broome | Operational | 14.8 MW | 3 | Solar | NJR Clean Energy Ventures Corporation |
| Monroe Solar Farm, LLC | NJ | Middlesex | Operational | 13.1 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| McGraw Hill Solar | NJ | Mercer | Operational | 12 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Changewater 1 | NJ | Warren | Operational | 11 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Spartan PV 1, LLC | MI | Ingham | Operational | 10.5 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| New Road Solar, LLC | NJ | Monmouth | Operational | 10 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| NJ Oak Solar Plant | NJ | Cumberland | Operational | 10 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Franklin Solar (NJ) | NJ | Warren | Operational | 8.8 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| McCullough Road Solar Farm | NJ | Warren | Operational | 8.8 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Old Bridge Solar Farm | NJ | Monmouth | Operational | 8.8 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Pemberton Road I | NJ | Burlington | Operational | 8.8 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Pemberton Road II | NJ | Burlington | Operational | 8.8 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Quakertown Solar Farm II | NJ | Hunterdon | Operational | 8.8 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Quakertown Solar Farm, LLC | NJ | Hunterdon | Operational | 8.8 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Raritan Solar - 53 Highway | NJ | Hunterdon | Operational | 8.4 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Pohatcong Solar Farm | NJ | Warren | Operational | 8 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Rock Solid | NJ | Monmouth | Operational | 8 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Milford Solar Farm (NJ) LLC | NJ | Hunterdon | Operational | 7.5 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Springfield Solar Project | NJ | Burlington | Operational | 7.5 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Esky Solar | NJ | Gloucester | Planned | 7 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| West Pemberton | NJ | Burlington | Operational | 7 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Holland Solar Farm | NJ | Hunterdon | Operational | 6.7 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Canoe Brook Solar | NJ | Essex | Operational | 6.3 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Cedar Branch | NJ | Atlantic | Operational | 6.1 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Hamms Landfill | NJ | Sussex | Planned | 6 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| National Park Solar | NJ | Gloucester | Operational | 6 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| IFF Union Beach Project | NJ | Monmouth | Operational | 5.5 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Reeves Station Rd East | NJ | Burlington | Operational | 5.5 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Kokomo Solar 1, LLC | IN | Howard | Operational | 5.4 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Hanover | NJ | Burlington | Operational | 5 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Jacobstown | NJ | Burlington | Operational | 5 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Maybrook Solar, LLC (CSG) | NY | Orange | Operational | 5 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| North Franklin Solar | CT | New London | Operational | 5 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| North Run | NJ | Burlington | Operational | 5 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Junction Road | NJ | Hunterdon | Operational | 4.4 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Garfield Solar | NJ | Bergen | Operational | 4.2 MW | 4 | Solar | NJR Clean Energy Ventures Corporation |
| Canal Road Solar | NJ | Somerset | Operational | 4 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| East Windsor | CT | Hartford | Operational | 4 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Norfolk Landfill Solar Project | CT | Litchfield | Operational | 4 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Raffia Road Solar Project | CT | Hartford | Operational | 4 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Stafford Solar One | CT | Tolland | Operational | 4 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Vineland Mays Landing Solar | NJ | Cumberland | Operational | 4 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Campus Drive Solar | NJ | Burlington | Operational | 3.7 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Manalapan Village Solar | NJ | Monmouth | Operational | 3.5 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Airport Road Solar (CSG) | NY | Orange | Operational | 3.4 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Sayreville Solar Project | NJ | Middlesex | Operational | 3.1 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Glastonbury Solar One | CT | Hartford | Operational | 3 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Harmony | NJ | Warren | Operational | 3 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Howard Lane Solar | RI | Providence | Operational | 3 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Windsor Solar One | CT | Hartford | Operational | 3 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Woodstock Solar One | CT | Windham | Operational | 3 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Bernards Solar | NJ | Somerset | Operational | 2.9 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Sharon Station | NJ | Monmouth | Operational | 2.7 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Mount Laurel Solar | NJ | Burlington | Operational | 2.5 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Galloway Landfill | NJ | Monmouth | Operational | 2.3 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Princeton Solar Project | NJ | Mercer | Operational | 2.2 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| CP East Hampton I & II Solar | CT | Middlesex | Operational | 2 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Old Bridge Global Landfill CSG | NJ | Middlesex | Operational | 2 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Wakefern Food Corp | NJ | Middlesex | Operational | 2 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| East Amwell | NJ | Hunterdon | Operational | 1.8 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Love Lane Solar | NJ | Cumberland | Operational | 1.8 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Mansfield Landfill | CT | Tolland | Operational | 1.8 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Sicklerville Landfill | NJ | Gloucester | Operational | 1.6 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Westtown School Solar | PA | Chester | Operational | 1.5 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Medford WWTP | NJ | Burlington | Operational | 1.3 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| ACCP NJ 1 | NJ | Sussex | Operational | 1.2 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
| Reeves South | NJ | Burlington | Operational | 1 MW | 1 | Solar | NJR Clean Energy Ventures Corporation |
Data source: U.S. Energy Information Administration EIA Form 860M
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll insightsGridTracker
GridTracker — the full interconnection data platformAbout GridTrackerQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995Interconnection.fyi is a free public resource by GridTracker, the research firm behind the interconnection data in LBNL's Queued Up.
© 2026 Interconnection.fyi. All rights reserved.