PSEG Hope Creek Generating Station (1) | Salem | Operational | 1.29 GW | Nuclear | PSEG Nuclear LLC |
PSEG Salem Generating Station (1) | Salem | Operational | 1.17 GW | Nuclear | PSEG Nuclear LLC |
PSEG Salem Generating Station (2) | Salem | Operational | 1.17 GW | Nuclear | PSEG Nuclear LLC |
PSEG Sewaren Generating Station (701) | Middlesex | Operational | 365.5 MW | Gas | Sewaren Generating Station |
Woodbridge Energy Center (ST001) | Middlesex | Operational | 327.5 MW | Gas | Woodbridge Energy Center |
Bergen Generating Station (1501) | Bergen | Operational | 325.2 MW | Gas | Bergen Generating Station |
PSEG Linden Generating Station (1001) | Union | Operational | 315 MW | Gas | Linden Combined Cycle |
PSEG Linden Generating Station (2001) | Union | Operational | 315 MW | Gas | Linden Combined Cycle |
West Deptford Energy Station (STG1) | Gloucester | Operational | 304 MW | Gas | West Deptford Energy LLC |
Newark Energy Center (STG-1) | Essex | Operational | 285 MW | Gas | Hartree Partners LP |
Red Oak Power LLC (0004) | Middlesex | Operational | 280.5 MW | Gas | Red Oak Operating Services LLC |
Bergen Generating Station (2301) | Bergen | Operational | 258.4 MW | Gas | Bergen Generating Station |
PSEG Sewaren Generating Station (702) | Middlesex | Operational | 244 MW | Gas | Sewaren Generating Station |
West Deptford Energy Station (E101) | Gloucester | Operational | 225.3 MW | Gas | West Deptford Energy LLC |
West Deptford Energy Station (E102) | Gloucester | Operational | 225.3 MW | Gas | West Deptford Energy LLC |
Newark Energy Center (GT-1) | Essex | Operational | 225 MW | Gas | Hartree Partners LP |
Newark Energy Center (GT-2) | Essex | Operational | 225 MW | Gas | Hartree Partners LP |
Woodbridge Energy Center (CT001) | Middlesex | Operational | 222.7 MW | Gas | Woodbridge Energy Center |
Woodbridge Energy Center (CT002) | Middlesex | Operational | 222.7 MW | Gas | Woodbridge Energy Center |
Linden Cogen Plant (GTG6) | Union | Operational | 212.5 MW | Gas | EFS Cogen Holdings I LLC |
NAEA Ocean Peaking Power LLC (OPP3) | Ocean | Operational | 191.5 MW | Gas | Essential Power Operating Company, LLC |
NAEA Ocean Peaking Power LLC (OPP4) | Ocean | Operational | 191.5 MW | Gas | Essential Power Operating Company, LLC |
Bergen Generating Station (2101) | Bergen | Operational | 183.6 MW | Gas | Bergen Generating Station |
Bergen Generating Station (2201) | Bergen | Operational | 183.6 MW | Gas | Bergen Generating Station |
PSEG Linden Generating Station (1101) | Union | Operational | 181.4 MW | Gas | Linden Combined Cycle |
PSEG Linden Generating Station (1201) | Union | Operational | 181.4 MW | Gas | Linden Combined Cycle |
PSEG Linden Generating Station (2101) | Union | Operational | 181.4 MW | Gas | Linden Combined Cycle |
PSEG Linden Generating Station (2201) | Union | Operational | 181.4 MW | Gas | Linden Combined Cycle |
Red Oak Power LLC (0001) | Middlesex | Operational | 180.2 MW | Gas | Red Oak Operating Services LLC |
Red Oak Power LLC (0002) | Middlesex | Operational | 180.2 MW | Gas | Red Oak Operating Services LLC |
Red Oak Power LLC (0003) | Middlesex | Operational | 180.2 MW | Gas | Red Oak Operating Services LLC |
Gilbert (9) | Hunterdon | Operational | 161 MW | Gas | Gilbert Power, LLC |
Yards Creek Energy (1) | Warren | Operational | 151 MW | Pumped Storage | Yards Creek Energy |
Yards Creek Energy (2) | Warren | Operational | 151 MW | Pumped Storage | Yards Creek Energy |
Yards Creek Energy (3) | Warren | Operational | 151 MW | Pumped Storage | Yards Creek Energy |
Sayreville Cogeneration Facility (CT1) | Middlesex | Operational | 143.4 MW | Gas | Sayreville Power Generation LP |
Sayreville Cogeneration Facility (CT2) | Middlesex | Operational | 143.4 MW | Gas | Sayreville Power Generation LP |
Sayreville Cogeneration Facility (ST1) | Middlesex | Operational | 143.4 MW | Gas | Sayreville Power Generation LP |
Gilbert (8) | Hunterdon | Operational | 135 MW | Gas | Gilbert Power, LLC |
Cumberland (NJ) (CUMB2) | Cumberland | Operational | 131.8 MW | Gas | Calpine New Jersey Generation LLC |
Sherman Avenue (SEHR) | Cumberland | Operational | 112.8 MW | Gas | Calpine New Jersey Generation LLC |
Bergen Generating Station (1101) | Bergen | Operational | 112.5 MW | Gas | Bergen Generating Station |
Bergen Generating Station (1201) | Bergen | Operational | 112.5 MW | Gas | Bergen Generating Station |
Bergen Generating Station (1301) | Bergen | Operational | 112.5 MW | Gas | Bergen Generating Station |
Bergen Generating Station (1401) | Bergen | Operational | 112.5 MW | Gas | Bergen Generating Station |
Cumberland (NJ) (CUMB) | Cumberland | Operational | 99.4 MW | Gas | Calpine New Jersey Generation LLC |
PSEG Linden Generating Station (5) | Union | Operational | 96.1 MW | Gas | Linden Combined Cycle |
PSEG Linden Generating Station (6) | Union | Operational | 96.1 MW | Gas | Linden Combined Cycle |
PSEG Linden Generating Station (7) | Union | Operational | 96.1 MW | Gas | Linden Combined Cycle |
PSEG Linden Generating Station (8) | Union | Operational | 96.1 MW | Gas | Linden Combined Cycle |
Camden Plant Holding LLC (GEN1) | Camden | Operational | 95.2 MW | Gas | Camden Plant Holdings LLC |
Linden Cogen Plant (GTG1) | Union | Operational | 95.2 MW | Gas | EFS Cogen Holdings I LLC |
Linden Cogen Plant (GTG2) | Union | Operational | 95.2 MW | Gas | EFS Cogen Holdings I LLC |
Linden Cogen Plant (GTG3) | Union | Operational | 95.2 MW | Gas | EFS Cogen Holdings I LLC |
Linden Cogen Plant (GTG4) | Union | Operational | 95.2 MW | Gas | EFS Cogen Holdings I LLC |
Linden Cogen Plant (GTG5) | Union | Operational | 95.2 MW | Gas | EFS Cogen Holdings I LLC |
Linden Cogen Plant (STG1) | Union | Operational | 95.2 MW | Gas | EFS Cogen Holdings I LLC |
Linden Cogen Plant (STG2) | Union | Operational | 95.2 MW | Gas | EFS Cogen Holdings I LLC |
Linden Cogen Plant (STG3) | Union | Operational | 95.2 MW | Gas | EFS Cogen Holdings I LLC |
Eagle Point Power Generation (GTG1) | Gloucester | Operational | 90 MW | Gas | Eagle Point Power Generation LLC |
Eagle Point Power Generation (GTG2) | Gloucester | Operational | 90 MW | Gas | Eagle Point Power Generation LLC |
NAEA Lakewood LLC (GEN3) | Ocean | Operational | 81 MW | Gas | Essential Power Operating Company, LLC |
NAEA Lakewood LLC (GEN1) | Ocean | Operational | 77.9 MW | Gas | Essential Power Operating Company, LLC |
NAEA Lakewood LLC (GEN2) | Ocean | Operational | 77.9 MW | Gas | Essential Power Operating Company, LLC |
Camden Plant Holding LLC (GEN2) | Camden | Operational | 77.7 MW | Gas | Camden Plant Holdings LLC |
Clayville (1) | Cumberland | Operational | 73 MW | Gas | City of Vineland - (NJ) |
Howard Down (11) | Cumberland | Operational | 68.2 MW | Gas | City of Vineland - (NJ) |
Bayonne Energy Center (GT10) | Hudson | Operational | 66 MW | Gas | Bayonne Energy Center LLC |
Bayonne Energy Center (GT9) | Hudson | Operational | 66 MW | Gas | Bayonne Energy Center LLC |
Bayonne Energy Center (GT1) | Hudson | Operational | 64 MW | Gas | Bayonne Energy Center LLC |
Bayonne Energy Center (GT2) | Hudson | Operational | 64 MW | Gas | Bayonne Energy Center LLC |
Bayonne Energy Center (GT3) | Hudson | Operational | 64 MW | Gas | Bayonne Energy Center LLC |
Bayonne Energy Center (GT4) | Hudson | Operational | 64 MW | Gas | Bayonne Energy Center LLC |
Bayonne Energy Center (GT5) | Hudson | Operational | 64 MW | Gas | Bayonne Energy Center LLC |
Bayonne Energy Center (GT6) | Hudson | Operational | 64 MW | Gas | Bayonne Energy Center LLC |
Bayonne Energy Center (GT7) | Hudson | Operational | 64 MW | Gas | Bayonne Energy Center LLC |
Bayonne Energy Center (GT8) | Hudson | Operational | 64 MW | Gas | Bayonne Energy Center LLC |
PSEG Burlington Generating Station (121) | Burlington | Operational | 60.5 MW | Gas | Burlington Generating Station |
PSEG Burlington Generating Station (122) | Burlington | Operational | 60.5 MW | Gas | Burlington Generating Station |
PSEG Burlington Generating Station (123) | Burlington | Operational | 60.5 MW | Gas | Burlington Generating Station |
PSEG Burlington Generating Station (124) | Burlington | Operational | 60.5 MW | Gas | Burlington Generating Station |
PSEG Kearny Generating Station (131) | Hudson | Operational | 60.5 MW | Gas | Kearny Generating Station |
PSEG Kearny Generating Station (132) | Hudson | Operational | 60.5 MW | Gas | Kearny Generating Station |
PSEG Kearny Generating Station (133) | Hudson | Operational | 60.5 MW | Gas | Kearny Generating Station |
PSEG Kearny Generating Station (134) | Hudson | Operational | 60.5 MW | Gas | Kearny Generating Station |
PSEG Kearny Generating Station (141) | Hudson | Operational | 60.5 MW | Gas | Kearny Generating Station |
PSEG Kearny Generating Station (142) | Hudson | Operational | 60.5 MW | Gas | Kearny Generating Station |
PSEG Kearny Generating Station (N121) | Hudson | Operational | 60.5 MW | Gas | Kearny Generating Station |
PSEG Kearny Generating Station (N122) | Hudson | Operational | 60.5 MW | Gas | Kearny Generating Station |
PSEG Kearny Generating Station (N123) | Hudson | Operational | 60.5 MW | Gas | Kearny Generating Station |
PSEG Kearny Generating Station (N124) | Hudson | Operational | 60.5 MW | Gas | Kearny Generating Station |
Gilbert (4) | Hunterdon | Operational | 54 MW | Gas | Gilbert Power, LLC |
Gilbert (5) | Hunterdon | Operational | 54 MW | Gas | Gilbert Power, LLC |
Gilbert (6) | Hunterdon | Operational | 54 MW | Gas | Gilbert Power, LLC |
Gilbert (7) | Hunterdon | Operational | 54 MW | Gas | Gilbert Power, LLC |
Sayreville (GT1) | Middlesex | Operational | 53 MW | Oil | Sayreville Power, LLC |
Sayreville (GT2) | Middlesex | Operational | 53 MW | Oil | Sayreville Power, LLC |
Sayreville (GT3) | Middlesex | Operational | 53 MW | Oil | Sayreville Power, LLC |
Sayreville (GT4) | Middlesex | Operational | 53 MW | Oil | Sayreville Power, LLC |
Eagle Point Power Generation (STG1) | Gloucester | Operational | 45 MW | Gas | Eagle Point Power Generation LLC |
Union County Resource Recovery (GEN1) | Union | Operational | 45 MW | Waste | Reworld Union (NJ), LLC |
PSEG Salem Generating Station (3) | Salem | Operational | 41.8 MW | Oil | PSEG Nuclear LLC |
Forked River (1) | Ocean | Operational | 38.4 MW | Gas | Forked River Power, LLC |
Forked River (2) | Ocean | Operational | 38.4 MW | Gas | Forked River Power, LLC |
Covanta Essex Company (GEN1) | Essex | Operational | 34.9 MW | Waste | Covanta Essex Company |
Covanta Essex Company (GEN2) | Essex | Operational | 34.9 MW | Waste | Covanta Essex Company |
Paulsboro Refinery (GEN1) | Gloucester | Operational | 30.5 MW | Gas | Paulsboro Refining Company - LLC |
Eagle Point Power Generation (STG2) | Gloucester | Operational | 26.8 MW | Gas | Eagle Point Power Generation LLC |
Kenilworth Energy Facility (GEN1) | Union | Operational | 22 MW | Gas | E F Kenilworth LLC |
EDF Ph1 Toms River (GEN1) | Ocean | Operational | 21.3 MW | Solar | MN8 Energy LLC |
Ben Moreell Solar Farm (BMSF) | Monmouth | Operational | 20 MW | Solar | MN8 Energy LLC |
Andover Energy Storage Project (AD1) | Sussex | Operational | 20 MW | Battery | VESI 25 LLC |
Justin Court Energy Storage (JC1) | Hunterdon | Operational | 20 MW | Battery | VESI 23 LLC |
Montague Energy Storage (MONT1) | Sussex | Operational | 20 MW | Battery | VESI 34 LLC |
Stryker 22, L.L.C. (EDGRD) | Warren | Operational | 19.8 MW | Battery | Stryker 22, L.L.C. |
Plumsted 537 LLC (PLMST) | Ocean | Operational | 19.8 MW | Battery | Plumsted 537 LLC |
Mount Olive Solar Farm (OLIVE) | Morris | Operational | 19.8 MW | Solar | NJR Clean Energy Ventures Corporation |
Paulsboro Refinery (GEN4) | Gloucester | Operational | 18 MW | Coal | Paulsboro Refining Company - LLC |
Pilesgrove (PILE) | Salem | Operational | 18 MW | Solar | Consolidated Edison Development Inc. |
Camden Resource Recovery Facility (TGA) | Camden | Operational | 17.5 MW | Waste | Covanta Camden Energy Recovery Center |
Camden Resource Recovery Facility (TGB) | Camden | Operational | 17.5 MW | Waste | Covanta Camden Energy Recovery Center |
KDC Solar PR1, LLC (SF) | Ocean | Operational | 17 MW | Solar | CleanCapital Holdings |
Tinton Falls Solar Farm (UNIT1) | Monmouth | Operational | 16 MW | Solar | Tinton Falls Solar |
Princeton University Cogeneration (GT1) | Mercer | Operational | 15.5 MW | Gas | Trustees of Princeton University |
Foul Rift Solar Farm (FLRFT) | Warren | Operational | 15.4 MW | Solar | NJR Clean Energy Ventures Corporation |
Parker Road Solar (PKRRD) | Morris | Active | 15.4 MW | Solar | NJR Clean Energy Ventures Corporation |
Paulsboro Refinery (GEN2) | Gloucester | Operational | 15 MW | Gas | Paulsboro Refining Company - LLC |
Paulsboro Refinery (GEN3) | Gloucester | Operational | 15 MW | Gas | Paulsboro Refining Company - LLC |
Wheelabrator Gloucester LP (GEN1) | Gloucester | Operational | 14 MW | Waste | Wheelabrator Environmental Systems |
Monroe Solar Farm, LLC (MONR1) | Middlesex | Operational | 13.1 MW | Solar | NJR Clean Energy Ventures Corporation |
Dix Solar, L.L.C (DIXSL) | Burlington | Operational | 13 MW | Solar | Altus Power America Management, LLC |
McGraw Hill Solar (MCGRH) | Mercer | Operational | 12 MW | Solar | NJR Clean Energy Ventures Corporation |
Pennsauken Brownfield Solar (PENN) | Camden | Operational | 12 MW | Solar | Public Service Elec & Gas Co |
JMB Mcguire-Dix-Lakehurst Solar Project (UCIV) | Burlington | Operational | 11.4 MW | Solar | Altus Power America Management, LLC |
Bayway Refinery (FGX) | Union | Operational | 11.2 MW | Other | Phillips 66 |
Mars Wrigley Confectionery US, LLC (GEN1) | WARREN | Operational | 10.9 MW | Gas | Mars Wrigley Confectionery US, LLC |
Merck Rahway Power Plant (GEN9) | Union | Operational | 10.8 MW | Gas | Merck & Co Inc |
Middlesex County Utilities Authority (300) | Middlesex | Operational | 10.5 MW | Landfill, Gas | Middlesex County Utilities Authority |
Princeton University Cogeneration (PV3) | Mercer | Operational | 10.5 MW | Solar | Trustees of Princeton University |
NJ Oak Solar Plant (OAK) | Cumberland | Operational | 10 MW | Solar | NJR Clean Energy Ventures Corporation |
L&D Landfill Solar (L&D) | Burlington | Operational | 10 MW | Solar | Public Service Elec & Gas Co |
New Road Solar, LLC (NEWRD) | Monmouth | Operational | 10 MW | Solar | NJR Clean Energy Ventures Corporation |
DSM Nutritional Products Solar (DSM) | Warren | Operational | 10 MW | Solar | DG Northeast Solar II, LLC |
Cinnaminson Landfill Solar (CINN) | Burlington | Operational | 10 MW | Solar | Public Service Elec & Gas Co |
Berry Plastics Solar (PV1) | Warren | Operational | 9.8 MW | Solar | MN8 Energy LLC |
Cinnamon Bay Edgeboro Landfill (1) | Middlesex | Operational | 9.6 MW | Landfill, Gas | Cinnamon Bay LLC |
Lakehurst Solar (LAKHS) | Ocean | Operational | 9.6 MW | Solar | Consolidated Edison Development Inc. |
Bristol Myers Squibb New Brunswick (GEN1) | Middlesex | Operational | 9.5 MW | Gas | Bristol-Myers Squibb Co |
Pemberton Road I (PEMB1) | Burlington | Operational | 8.8 MW | Solar | NJR Clean Energy Ventures Corporation |
Pemberton Road II (PEMB2) | Burlington | Operational | 8.8 MW | Solar | NJR Clean Energy Ventures Corporation |
Old Bridge Solar Farm (OLDBR) | Monmouth | Operational | 8.8 MW | Solar | NJR Clean Energy Ventures Corporation |
Quakertown Solar Farm, LLC (QKRTN) | Hunterdon | Operational | 8.8 MW | Solar | NJR Clean Energy Ventures Corporation |
McCullough Road Solar Farm (WASHG) | Warren | Operational | 8.8 MW | Solar | NJR Clean Energy Ventures Corporation |
Franklin Solar (FRANK) | Warren | Operational | 8.8 MW | Solar | NJR Clean Energy Ventures Corporation |
Kinsley Landfill Solar (KINS) | Gloucester | Operational | 8.6 MW | Solar | Public Service Elec & Gas Co |
Delilah Road Landfill (DRLS) | Atlantic | Operational | 8.5 MW | Solar | CVI CleanCapital Solar 5 LLC |
G&S Wantage Solar LLC (PV1) | Sussex | Operational | 8.5 MW | Solar | G&S Operations LLC |
Raritan Solar - 53 Highway (RARIT) | Hunterdon | Operational | 8.4 MW | Solar | NJR Clean Energy Ventures Corporation |
Spartan (PV1) | Burlington | Operational | 8.3 MW | Solar | Altus Power America Management, LLC |
Frankford Solar (PV1) | Sussex | Operational | 8.2 MW | Solar | MN8 Energy LLC |
Flemington Solar (FSNJ) | Hunterdon | Operational | 8 MW | Solar | Consolidated Edison Development Inc. |
Rock Solid (ROCK1) | Monmouth | Operational | 8 MW | Solar | NJR Clean Energy Ventures Corporation |
Imclone Solar Electric Facility (IM) | Somerset | Operational | 8 MW | Solar | CVI CleanCapital Solar 5 LLC |
Pohatcong Solar Farm (POHAT) | Warren | Operational | 8 MW | Solar | NJR Clean Energy Ventures Corporation |
Frenchtown III Solar (F3NJ) | Hunterdon | Operational | 7.9 MW | Solar | Consolidated Edison Development Inc. |
Florence Solar W3-080, LLC (PV1) | Burlington | Operational | 7.9 MW | Solar | Altus Power America Management, LLC |
Parkland Landfill Solar (PARK) | Burlington | Operational | 7.8 MW | Solar | Public Service Elec & Gas Co |
Jersey-Atlantic Wind Farm (1) | Atlantic | Operational | 7.5 MW | Wind | Leeward Asset Management, LLC |
Riverside Renewable Energy LLC (1) | Camden | Operational | 7.5 MW | Solar | Riverside Renewable Energy |
Mercer County Community College (PV01) | Mercer | Operational | 7.5 MW | Solar | Sunlight General Mercer Solar LLC |
Raritan Solar (PV1) | Hunterdon | Operational | 7.5 MW | Solar | MN8 Energy LLC |
Springfield Solar Project (NJLND) | Burlington | Operational | 7.5 MW | Solar | NJR Clean Energy Ventures Corporation |
DTE Atlantic, LLC (ACB-1) | Atlantic | Operational | 7.5 MW | Gas | DTE Atlantic, LLC |
Milford Solar Farm (NJ) LLC (MILFD) | Hunterdon | Operational | 7.5 MW | Solar | NJR Clean Energy Ventures Corporation |
Beaver Run (BRUN1) | Sussex | Operational | 7.4 MW | Solar | Altus Power America Management, LLC |
West Pemberton (PV1) | Burlington | Operational | 7 MW | Solar | NJR Clean Energy Ventures Corporation |
Howell Solar (PV1) | Monmouth | Operational | 7 MW | Solar | MN8 Energy LLC |
Howell Energy Storage Project (HW1) | Monmouth | Operational | 7 MW | Battery | VESI 24 LLC |
Kenilworth Energy Facility (GEN2) | Union | Operational | 6.8 MW | Gas | E F Kenilworth LLC |
Bordentown Solar (PV1) | Burlington | Operational | 6.8 MW | Solar | MN8 Energy LLC |
Holland Solar Farm (HOLND) | Hunterdon | Operational | 6.7 MW | Solar | NJR Clean Energy Ventures Corporation |
Livingston Solar Canopies (LVSC) | Middlesex | Operational | 6.6 MW | Solar | Rutgers, The State University of NJ |
ILR Landfill (ILR1) | Middlesex | Operational | 6.6 MW | Solar | ILR Landfill |
Solvay Solar (SSP) | Gloucester | Operational | 6.5 MW | Solar | West Deptford Distributed Solar, LLC |
Montclair State University Cogen (CTG-1) | Passaic | Operational | 6.4 MW | Gas | Cartier Energy, LLC |
Canoe Brook Solar (CANOE) | Essex | Operational | 6.3 MW | Solar | NJR Clean Energy Ventures Corporation |
College of New Jersey (COGEN) | Mercer | Operational | 6.2 MW | Gas | The College of New Jersey |
Pfizer Peapack Solar (07934) | Somerset | Operational | 6.2 MW | Solar | CVI CleanCapital Solar 5 LLC |
Cedar Branch (CEDAR) | Atlantic | Operational | 6.1 MW | Solar | NJR Clean Energy Ventures Corporation |
NorthPark Solar (NPSP1) | Monmouth | Operational | 6.1 MW | Solar | Altus Power America Management, LLC |
Vicinity Energy Trenton, L.P. (7214) | Mercer | Operational | 6 MW | Gas | Vicinity Energy Trenton, L.P. |
Middlesex County Utilities Authority (100) | Middlesex | Operational | 6 MW | Landfill, Gas | Middlesex County Utilities Authority |
Middlesex County Utilities Authority (200) | Middlesex | Operational | 6 MW | Landfill, Gas | Middlesex County Utilities Authority |
US Foods Solar (USFDS) | Middlesex | Operational | 6 MW | Solar | CD US Solar MT1 LLC |
DRPA Lindenwold Station Solar Project (DLSSP) | Camden | Operational | 6 MW | Solar | Solar Star River SLB, LLC |
Bristol Myers Squibb Lawrenceville (TG102) | Mercer | Operational | 5.6 MW | Gas | Bristol-Myers Squibb Co |
Reeves Station Rd East (REEVE) | Burlington | Operational | 5.5 MW | Solar | NJR Clean Energy Ventures Corporation |
IFF Union Beach Project (IFFUB) | Monmouth | Operational | 5.5 MW | Solar | NJR Clean Energy Ventures Corporation |
ACM - Midtown Thermal (T60-1) | Atlantic | Operational | 5.5 MW | Gas | Cartier Energy, LLC |
DG Iron Mountain (IRNMT) | Middlesex | Operational | 5.4 MW | Solar | DG Edison New Jersey LLC |
Hoffmann LaRoche (TG01) | Essex | Operational | 5.3 MW | Gas | PB Nutclif Master, LLC |
Hoffmann LaRoche (TG03) | Essex | Operational | 5.3 MW | Gas | PB Nutclif Master, LLC |
IOS - ERW9 (EWR9) | Middlesex | Operational | 5.3 MW | Solar | Madison Energy Holdings LLC |
The Lawrenceville School Solar Facility (TLS) | Mercer | Operational | 5.2 MW | Solar | CVI CleanCapital Solar 4 LLC |
CentraState Medical Center PV Facility (CS) | Monmouth | Operational | 5.2 MW | Solar | CVI CleanCapital Solar 1 LLC |
French's Landfill PV (GEN1) | Ocean | Operational | 5.1 MW | Solar | Altus Power America Management, LLC |
CIP II/AR Bridgewater Holdings - NJCOE (02) | Somerset | Operational | 5 MW | Gas | COE Bridgewater LLC c/o Thor Equities, LLC |
Merck Rahway Power Plant (GEN8) | Union | Operational | 5 MW | Gas | Merck & Co Inc |
Paradise Solar Energy Center (1) | Gloucester | Operational | 5 MW | Solar | Paradise Solar Urban Renewal, LLC |
Jacobstown (PV1) | Burlington | Operational | 5 MW | Solar | NJR Clean Energy Ventures Corporation |
North Run (NRUN1) | Burlington | Operational | 5 MW | Solar | NJR Clean Energy Ventures Corporation |
Cranbury (CRANB) | Middlesex | Operational | 5 MW | Solar | RE Cranbury Solar 1, LLC |
Hanover (HNOVR) | Burlington | Operational | 5 MW | Solar | NJR Clean Energy Ventures Corporation |
NHA at Mansfield NJ (PV1) | Warren | Operational | 5 MW | Solar | Luminace Solar New Jersey, LLC |
Princeton Energy Center, LLC (GT1) | Middlesex | Operational | 4.6 MW | Gas | Princeton Energy Center LLC |
Merck Rahway Power Plant (GEN9A) | Union | Operational | 4.5 MW | Gas | Merck & Co Inc |
Princeton University Cogeneration (PV1) | Mercer | Operational | 4.5 MW | Solar | Trustees of Princeton University |
East Orange Solar (PV1) | Essex | Operational | 4.5 MW | Solar | MN8 Energy LLC |
DSM Solar (PV1) | Warren | Operational | 4.5 MW | Solar | MN8 Energy LLC |
NorthPark Solar (NPSP2) | Monmouth | Operational | 4.5 MW | Solar | Altus Power America Management, LLC |
Day Four Solar LLC (DAY04) | Burlington | Operational | 4.5 MW | Solar | Altus Power America Management, LLC |
Junction Road (JUNCT) | Hunterdon | Operational | 4.4 MW | Solar | NJR Clean Energy Ventures Corporation |
DRPA Woodcrest Station Solar Project (WSSP) | Camden | Operational | 4.4 MW | Solar | Solar Star River SLB, LLC |
Bristol Myers Squibb Lawrenceville (TG101) | Mercer | Operational | 4.3 MW | Gas | Bristol-Myers Squibb Co |
Amazon (WR) | Middlesex | Operational | 4.2 MW | Solar | CVI CleanCapital Solar 4 LLC |
Ramapo (RAMPO) | Bergen | Operational | 4.2 MW | Solar | Altus Power America Management, LLC |
Spano Solar - Ocean County Landfill - CS (P4665) | Ocean | Operational | 4.2 MW | Solar | Distributed Solar Development, LLC |
Great Falls Hydro Project (GEN1) | Passaic | Operational | 4.1 MW | Hydro | Eagle Creek Renewable Energy, LLC |
Great Falls Hydro Project (GEN2) | Passaic | Operational | 4.1 MW | Hydro | Eagle Creek Renewable Energy, LLC |
Great Falls Hydro Project (GEN3) | Passaic | Operational | 4.1 MW | Hydro | Eagle Creek Renewable Energy, LLC |
Toys R Us- DE, Inc. at Mt. Olive, NJ (PV1) | Morris | Operational | 4.1 MW | Solar | Luminace Solar New Jersey II, LLC |
North Jersey Media Group Solar Facility (NJMG) | Morris | Operational | 4.1 MW | Solar | CVI CleanCapital Solar 4 LLC |
Haworth Water Treatment Plant (GEN5) | Bergen | Operational | 4 MW | Oil | NextEra Renewable Fuels, LLC |
Haworth Water Treatment Plant (GEN6) | Bergen | Operational | 4 MW | Oil | NextEra Renewable Fuels, LLC |
Vineland Mays Landing Solar (VNLND) | Cumberland | Operational | 4 MW | Solar | NJR Clean Energy Ventures Corporation |
Johnson Matthey, Inc. Solar (PV1) | Gloucester | Operational | 4 MW | Solar | Luminace Solar New Jersey II, LLC |
Hamilton Solar-Crosswicks (PV2) | Mercer | Operational | 4 MW | Solar | Altus Power America Management, LLC |
DG New Jersey Solar RLS Logistics (RLSNJ) | Gloucester | Operational | 4 MW | Solar | DG New Jersey Solar, LLC |
Linden Hawk Rise Solar CSG (LINDN) | Union | Operational | 4 MW | Solar | Navisun LLC |
Canal Road Solar (CANAL) | Somerset | Operational | 4 MW | Solar | NJR Clean Energy Ventures Corporation |
Toms River CSG (GEN1) | Ocean | Operational | 4 MW | Solar | MN8 Energy LLC |
BEMS East Solar (CSG) (BEMSE) | Burlington | Operational | 4 MW | Solar | Solar DG NJ BEMS East, LLC |
BEMS West Solar CSG (BEMSW) | Burlington | Operational | 4 MW | Solar | Solar DG NJ BEMS West, LLC |
Constellation New Energy Inc (PV1) | Burlington | Operational | 3.9 MW | Solar | Luminace Solar Federal, LLC |
American Goldfinch SCS ACY2 NJ, LLC (30001) | Burlington | Operational | 3.9 MW | Solar | Arevon Energy, Inc. |
145 Talmadge Solar (1) | Middlesex | Operational | 3.8 MW | Solar | Avidan Energy Solutions |
KDC Solar ASGM (ARDAH) | Cumberland | Operational | 3.8 MW | Solar | CleanCapital Holdings |
DG Amaze ACY1 (ACY1) | Gloucester | Operational | 3.8 MW | Solar | DG Amaze New Jersey, LLC |
Kinsley II Landfill Solar System (KINS2) | Gloucester | Operational | 3.8 MW | Solar | Public Service Elec & Gas Co |
Franklin Solar 2 LLC Community Solar (FRAN2) | Somerset | Operational | 3.8 MW | Solar | Dimension Energy LLC |
The City of Vineland at West Vineland (PV1) | Cumberland | Operational | 3.7 MW | Solar | Luminace Solar New Jersey, LLC |
Campus Drive Solar (CAMPS) | Burlington | Operational | 3.7 MW | Solar | NJR Clean Energy Ventures Corporation |
Colonial Pipeline Woodbury West Deptford (CPWWD) | Gloucester | Operational | 3.7 MW | Solar | EnterSolar |
Brookdale CC BTM at Lincroft (PV1) | Monmouth | Operational | 3.7 MW | Solar | Solar DG NJ Brookdale, LLC |
Yardville Solar Farm (YARD) | Mercer | Operational | 3.6 MW | Solar | Public Service Elec & Gas Co |
Rutgers Biomedical and Health Cogen (GEN1) | Essex | Operational | 3.5 MW | Gas | Rutgers, The State University of NJ |
Rutgers Biomedical and Health Cogen (GEN2) | Essex | Operational | 3.5 MW | Gas | Rutgers, The State University of NJ |
Rutgers Biomedical and Health Cogen (GEN3) | Essex | Operational | 3.5 MW | Gas | Rutgers, The State University of NJ |
Manalapan Village Solar (MANVL) | Monmouth | Operational | 3.5 MW | Solar | NJR Clean Energy Ventures Corporation |
Mill Creek Solar (MILLC) | Burlington | Operational | 3.5 MW | Solar | Public Service Elec & Gas Co |
Titusville Solar (PV1) | Mercer | Operational | 3.5 MW | Solar | Janssen Pharmaceutical Co |
Hamilton Solar-Crosswicks (PV1) | Mercer | Operational | 3.5 MW | Solar | Altus Power America Management, LLC |
