Arevon Energy, Inc.
- Power Plants
- 38
- Operational
- 38
- Planned
- 0
- Expanding
- 0
- Total Capacity (MW)
- 955
Looking for projects still in development?
EIA 860M shows operational plants and those starting operation within one year. Our Interconnection Queue dataset tracks 30,000+ projects from application through commercial operation.
Arevon Energy, Inc. Geographic Footprint Map
| Project Name | State | County | Status | Capacity (MW) | Units | Generation Type | Operator |
|---|---|---|---|---|---|---|---|
| Moapa Southern Paiute | NV | Clark | Operational | 250 MW | 1 | Solar | Arevon Energy, Inc. |
| CA Flats Solar 150, LLC | CA | San Luis Obispo | Operational | 150 MW | 1 | Solar | Arevon Energy, Inc. |
| Quinto Solar PV Project | CA | Merced | Operational | 108 MW | 1 | Solar | Arevon Energy, Inc. |
| Cal Flats BESS | CA | Monterey | Operational | 60 MW | 1 | Battery | Arevon Energy, Inc. |
| Gulf Coast Solar Center III | FL | Escambia | Operational | 50 MW | 1 | Solar | Arevon Energy, Inc. |
| Gulf Coast Solar Center II | FL | Santa Rosa | Operational | 40 MW | 1 | Solar | Arevon Energy, Inc. |
| Gulf Coast Solar Center I | FL | Okaloosa | Operational | 30 MW | 1 | Solar | Arevon Energy, Inc. |
| Avalon Solar | AZ | Pima | Operational | 29 MW | 1 | Solar | Arevon Energy, Inc. |
| Maryland Solar | MD | Washington | Operational | 27 MW | 1 | Solar | Arevon Energy, Inc. |
| Coronal Lost Hills | CA | Kern | Operational | 20 MW | 1 | Solar | Arevon Energy, Inc. |
| Essex Solar Center | VA | Essex | Operational | 20 MW | 1 | Solar | Arevon Energy, Inc. |
| Kingbird A Solar LLC | CA | Kern | Operational | 20 MW | 1 | Solar | Arevon Energy, Inc. |
| Kingbird B Solar, LLC | CA | Kern | Operational | 20 MW | 1 | Solar | Arevon Energy, Inc. |
| Nicolis Solar PV Plant | CA | Tulare | Operational | 20 MW | 1 | Solar | Arevon Energy, Inc. |
| Latitude Solar Center | TN | Hardeman | Operational | 15 MW | 1 | Solar | Arevon Energy, Inc. |
| Tropico Solar PV Plant | CA | Tulare | Operational | 14 MW | 1 | Solar | Arevon Energy, Inc. |
| South 49th 013445 SCS Norfolk, LLC | NE | Madison | Operational | 10.6 MW | 2 | Solar, Battery | Arevon Energy, Inc. |
| Northern Cardinal Solar SCS IL 1, LLC | IL | Champaign | Operational | 10 MW | 1 | Solar | Arevon Energy, Inc. |
| Cunningham Solar LLC | VA | Fluvanna | Operational | 5 MW | 1 | Solar | Arevon Energy, Inc. |
| Martin Solar Center | VA | Goochland | Operational | 5 MW | 1 | Solar | Arevon Energy, Inc. |
| Palmer Solar Center | VA | Fluvanna | Operational | 5 MW | 1 | Solar | Arevon Energy, Inc. |
| SCS Penfield One 010750 Penfield, LLC | NY | Monroe | Operational | 5 MW | 1 | Solar | Arevon Energy, Inc. |
| SCS Harpswell 012903 Brunswick, LLC | ME | Cumberland | Operational | 4.9 MW | 1 | Solar | Arevon Energy, Inc. |
| Farmersville | CA | Tulare | Operational | 4.5 MW | 3 | Solar | Arevon Energy, Inc. |
| Western Meadowlark Solar SCS NE 1, LLC | NE | Scotts Bluff | Operational | 4.4 MW | 1 | Solar | Arevon Energy, Inc. |
| American Goldfinch SCS ACY2 NJ, LLC | NJ | Burlington | Operational | 3.9 MW | 1 | Solar | Arevon Energy, Inc. |
| Hanford 1 and 2 | CA | Kings | Operational | 3 MW | 2 | Solar | Arevon Energy, Inc. |
| Porterville 6 and 7 | CA | Tulare | Operational | 3 MW | 2 | Solar | Arevon Energy, Inc. |
| Tulare 1 and 2 | CA | Tulare | Operational | 3 MW | 2 | Solar | Arevon Energy, Inc. |
| SCS Randolph 012175 Somerset, LLC | NJ | Somerset | Operational | 2.3 MW | 1 | Solar | Arevon Energy, Inc. |
| Monroe 009452 SCS Cozad, LLC | NE | Dawson | Operational | 2 MW | 1 | Solar | Arevon Energy, Inc. |
| SCS COUNTY 012631 Champaign, LLC | IL | Champaign | Operational | 2 MW | 1 | Solar | Arevon Energy, Inc. |
| SCS Galena 012589 Peoria, LLC | IL | Peoria | Operational | 2 MW | 1 | Solar | Arevon Energy, Inc. |
| SCS American Bottoms 009885 Sauget, LLC | IL | St Clair | Operational | 1.8 MW | 1 | Solar | Arevon Energy, Inc. |
| SCS West Fairchild 011958 Danville, LLC | IL | Vermilion | Operational | 1.6 MW | 1 | Solar | Arevon Energy, Inc. |
| Airport 009239 SCS Lexington, LLC | NE | Dawson | Operational | 1 MW | 1 | Solar | Arevon Energy, Inc. |
| SCS Beltway 011754 Rock Falls, LLC | IL | Whiteside | Operational | 1 MW | 1 | Solar | Arevon Energy, Inc. |
| SCS Plainfield 011755 Naperville, LLC | IL | DuPage | Operational | 1 MW | 1 | Solar | Arevon Energy, Inc. |
Data source: U.S. Energy Information Administration EIA Form 860M
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll insightsGridTracker
GridTracker — the full interconnection data platformAbout GridTrackerQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995Interconnection.fyi is a free public resource by GridTracker, the research firm behind the interconnection data in LBNL's Queued Up.
© 2026 Interconnection.fyi. All rights reserved.