Arevon Energy, Inc.
56 Projects • 1.26 GW Total Capacity • 13 States
Looking for projects still in development?
EIA 860M shows operational plants and those starting operation within one year. Our Interconnection Queue dataset tracks 30,000+ projects from application through commercial operation.
Arevon Energy, Inc. Geographic Footprint Map
| Project Name | State | County | Status | Capacity (MW) | Generation Type | Developer |
|---|---|---|---|---|---|---|
| Moapa Southern Paiute (1) | NV | Clark | Operational | 250 MW | Solar | Arevon Energy, Inc. |
| CA Flats Solar 150, LLC (GEN01) | CA | San Luis Obispo | Operational | 150 MW | Solar | Arevon Energy, Inc. |
| Quinto Solar PV Project (SSC13) | CA | Merced | Operational | 108 MW | Solar | Arevon Energy, Inc. |
| Cal Flats BESS (CF60) | CA | Monterey | Operational | 60 MW | Battery | Arevon Energy, Inc. |
| Gulf Coast Solar Center III (GCSC3) | FL | Escambia | Operational | 50 MW | Solar | Arevon Energy, Inc. |
| Gulf Coast Solar Center II (GCSC2) | FL | Santa Rosa | Operational | 40 MW | Solar | Arevon Energy, Inc. |
| Centinela Solar Energy (CSE1) | CA | Imperial | Operational | 34.2 MW | Solar | Arevon Energy, Inc. |
| Centinela Solar Energy (CSE3) | CA | Imperial | Operational | 34.2 MW | Solar | Arevon Energy, Inc. |
| Centinela Solar Energy (CSE4) | CA | Imperial | Operational | 34.2 MW | Solar | Arevon Energy, Inc. |
| Gulf Coast Solar Center I (GCSC1) | FL | Okaloosa | Operational | 30 MW | Solar | Arevon Energy, Inc. |
| Avalon Solar (AS) | AZ | Pima | Operational | 29 MW | Solar | Arevon Energy, Inc. |
| Arlington Valley Solar Energy II (AVSE2) | AZ | Maricopa | Operational | 28 MW | Solar | Arevon Energy, Inc. |
| Arlington Valley Solar Energy II (AVSE3) | AZ | Maricopa | Operational | 28 MW | Solar | Arevon Energy, Inc. |
| Arlington Valley Solar Energy II (AVSE5) | AZ | Maricopa | Operational | 28 MW | Solar | Arevon Energy, Inc. |
| Maryland Solar (MSH1) | MD | Washington | Operational | 27 MW | Solar | Arevon Energy, Inc. |
| Centinela Solar Energy (CSE2) | CA | Imperial | Operational | 26.6 MW | Solar | Arevon Energy, Inc. |
| Centinela Solar Energy (CSE6) | CA | Imperial | Operational | 26.6 MW | Solar | Arevon Energy, Inc. |
| Arlington Valley Solar Energy II (AVSE4) | AZ | Maricopa | Operational | 26 MW | Solar | Arevon Energy, Inc. |
| Nicolis Solar PV Plant (GEN1) | CA | Tulare | Operational | 20 MW | Solar | Arevon Energy, Inc. |
| Coronal Lost Hills (CLH) | CA | Kern | Operational | 20 MW | Solar | Arevon Energy, Inc. |
| Kingbird A Solar LLC (GEN01) | CA | Kern | Operational | 20 MW | Solar | Arevon Energy, Inc. |
| Kingbird B Solar, LLC (GEN01) | CA | Kern | Operational | 20 MW | Solar | Arevon Energy, Inc. |
| Essex Solar Center (ESSEX) | VA | Essex | Operational | 20 MW | Solar | Arevon Energy, Inc. |
| Arlington Valley Solar Energy II (AVSE1) | AZ | Maricopa | Operational | 19 MW | Solar | Arevon Energy, Inc. |
| Centinela Solar Energy (CSE5) | CA | Imperial | Operational | 19 MW | Solar | Arevon Energy, Inc. |
| Latitude Solar Center (LATSC) | TN | Hardeman | Operational | 15 MW | Solar | Arevon Energy, Inc. |
| Tropico Solar PV Plant (GEN1) | CA | Tulare | Operational | 14 MW | Solar | Arevon Energy, Inc. |
| Dover Sun Park (1) | DE | Kent | Operational | 10 MW | Solar | Arevon Energy, Inc. |
| Northern Cardinal Solar SCS IL 1, LLC (20213) | IL | Champaign | Operational | 10 MW | Solar | Arevon Energy, Inc. |
| South 49th 013445 SCS Norfolk, LLC (9122) | NE | Madison | Operational | 8.5 MW | Solar | Arevon Energy, Inc. |
| Palmer Solar Center (PALM) | VA | Fluvanna | Operational | 5 MW | Solar | Arevon Energy, Inc. |
| Martin Solar Center (MARTN) | VA | Goochland | Operational | 5 MW | Solar | Arevon Energy, Inc. |
| SCS Penfield One 010750 Penfield, LLC (83022) | NY | Monroe | Operational | 5 MW | Solar | Arevon Energy, Inc. |
| Cunningham Solar LLC (11111) | VA | Fluvanna | Operational | 5 MW | Solar | Arevon Energy, Inc. |
| SCS Harpswell 012903 Brunswick, LLC (11822) | ME | Cumberland | Operational | 4.9 MW | Solar | Arevon Energy, Inc. |
| Western Meadowlark Solar SCS NE 1, LLC (30003) | NE | Scotts Bluff | Operational | 4.4 MW | Solar | Arevon Energy, Inc. |
| American Goldfinch SCS ACY2 NJ, LLC (30001) | NJ | Burlington | Operational | 3.9 MW | Solar | Arevon Energy, Inc. |
| SCS Randolph 012175 Somerset, LLC (20211) | NJ | Somerset | Operational | 2.3 MW | Solar | Arevon Energy, Inc. |
| South 49th 013445 SCS Norfolk, LLC (9123) | NE | Madison | Operational | 2.1 MW | Battery | Arevon Energy, Inc. |
| SCS Galena 012589 Peoria, LLC (20218) | IL | Peoria | Operational | 2 MW | Solar | Arevon Energy, Inc. |
| Monroe 009452 SCS Cozad, LLC (20214) | NE | Dawson | Operational | 2 MW | Solar | Arevon Energy, Inc. |
| SCS COUNTY 012631 Champaign, LLC (20216) | IL | Champaign | Operational | 2 MW | Solar | Arevon Energy, Inc. |
| SCS American Bottoms 009885 Sauget, LLC (30004) | IL | St Clair | Operational | 1.8 MW | Solar | Arevon Energy, Inc. |
| SCS West Fairchild 011958 Danville, LLC (20217) | IL | Vermilion | Operational | 1.6 MW | Solar | Arevon Energy, Inc. |
| Tulare 1 and 2 (1) | CA | Tulare | Operational | 1.5 MW | Solar | Arevon Energy, Inc. |
| Tulare 1 and 2 (2) | CA | Tulare | Operational | 1.5 MW | Solar | Arevon Energy, Inc. |
| Farmersville (PV1) | CA | Tulare | Operational | 1.5 MW | Solar | Arevon Energy, Inc. |
| Farmersville (PV2) | CA | Tulare | Operational | 1.5 MW | Solar | Arevon Energy, Inc. |
| Farmersville (PV3) | CA | Tulare | Operational | 1.5 MW | Solar | Arevon Energy, Inc. |
| Porterville 6 and 7 (PV1) | CA | Tulare | Operational | 1.5 MW | Solar | Arevon Energy, Inc. |
| Porterville 6 and 7 (PV2) | CA | Tulare | Operational | 1.5 MW | Solar | Arevon Energy, Inc. |
| Hanford 1 and 2 (HAN1) | CA | Kings | Operational | 1.5 MW | Solar | Arevon Energy, Inc. |
| Hanford 1 and 2 (HAN2) | CA | Kings | Operational | 1.5 MW | Solar | Arevon Energy, Inc. |
| SCS Beltway 011754 Rock Falls, LLC (30005) | IL | Whiteside | Operational | 1 MW | Solar | Arevon Energy, Inc. |
| Airport 009239 SCS Lexington, LLC (20215) | NE | Dawson | Operational | 1 MW | Solar | Arevon Energy, Inc. |
| SCS Plainfield 011755 Naperville, LLC (20212) | IL | DuPage | Operational | 1 MW | Solar | Arevon Energy, Inc. |
Data source: U.S. Energy Information Administration EIA Form 860M
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2026 Interconnection.fyi. All rights reserved.