| Diablo Canyon (2) | San Luis Obispo | Operational | 1.16 GW | Nuclear | Pacific Gas & Electric Co. |
| Diablo Canyon (1) | San Luis Obispo | Operational | 1.15 GW | Nuclear | Pacific Gas & Electric Co. |
| Ormond Beach (1) | Ventura | Operational | 806 MW | Gas | Ormond Beach Power, LLC |
| Ormond Beach (2) | Ventura | Operational | 806 MW | Gas | Ormond Beach Power, LLC |
| Bellefield 2 Solar & Energy Storage Farm (26SBA) | Kern | Planned | 500 MW | Solar | 26SB 8me LLC |
| Bellefield 2 Solar & Energy Storage Farm (26SBB) | Kern | Planned | 500 MW | Battery | 26SB 8me LLC |
| Bellefield Solar and Energy Storage Farm (50LWA) | Kern | Planned | 500 MW | Solar | 50LW 8me LLC |
| Bellefield Solar and Energy Storage Farm (50LWB) | Kern | Planned | 500 MW | Battery | 50LW 8me LLC |
| AES Alamitos LLC (5) | Los Angeles | Operational | 495 MW | Gas | AES Alamitos LLC |
| Pelicans Jaw Hybrid Solar (PLJW1) | Kern | Planned | 440 MW | Solar | Pelicans Jaw Solar LLC |
| Lycan Solar Project (LYCAN) | Riverside | Planned | 400 MW | Solar | EDF Renewables Development, Inc. |
| Lycan Solar Project (LYCN2) | Riverside | Planned | 400 MW | Battery | EDF Renewables Development, Inc. |
| Helms Pumped Storage (1) | Fresno | Operational | 351 MW | Pumped Storage | Pacific Gas & Electric Co. |
| Helms Pumped Storage (2) | Fresno | Operational | 351 MW | Pumped Storage | Pacific Gas & Electric Co. |
| Helms Pumped Storage (3) | Fresno | Operational | 351 MW | Pumped Storage | Pacific Gas & Electric Co. |
| Dynegy Moss Landing Power Plant Hybrid (BAT3) | Monterey | Operational | 350 MW | Battery | Dynegy -Moss Landing LLC |
| Easley Solar (IPEA2) | Riverside | Planned | 350 MW | Battery | IP Easley, LLC |
| Colusa Generating Station (C) | Colusa | Operational | 349.4 MW | Gas | Pacific Gas & Electric Co. |
| Country Acres Clean Power LLC (CAPV) | Placer | Planned | 344 MW | Solar | Clenera DevCo LLC |
| High Desert Power Plant (STG1) | San Bernardino | Operational | 333 MW | Gas | MRP Generation Holdings, LLC |
| Desert Peak Energy Storage I (DP1) | Riverside | Operational | 325 MW | Battery | Desert Peak Energy Storage I, LLC |
| AES Alamitos LLC (3) | Los Angeles | Operational | 310 MW | Gas | AES Alamitos LLC |
| AES Alamitos LLC (4) | Los Angeles | Operational | 310 MW | Gas | AES Alamitos LLC |
| Eland Solar & Storage Center, Phase 1 Hy (68SF8) | Kern | Operational | 309.6 MW | Solar | 68SF 8me LLC |
| Delta Energy Center (STG1) | Contra Costa | Operational | 306 MW | Gas | Delta Energy Center LLC |
| Dynegy Moss Landing Power Plant Hybrid (BAT1) | Monterey | Operational | 300 MW | Battery | Dynegy -Moss Landing LLC |
| Desert Quartzite (GEN01) | Riverside | Operational | 300 MW | Solar | Desert Quartzite LLC |
| Rexford Solar Farm (20SD8) | Tulare | Operational | 300 MW | Solar | AES Clean Energy |
| Daggett 3 (DAGGP) | San Bernardino | Operational | 300 MW | Solar | Daggett Solar Power 3 LLC |
| Humidor Storage I (HEHUM) | Los Angeles | Planned | 300 MW | Battery | Hecate Grid Humidor Storage 1 LLC |
| Nighthawk Energy Storage, LLC (BESS) | San Diego | Planned | 300 MW | Battery | Nighthawk Energy Storage, LLC |
| Easley Solar (IPEA3) | Riverside | Planned | 300 MW | Battery | IP Easley, LLC |
| Otay Mesa Generating Project (1-03) | San Diego | Operational | 290.7 MW | Gas | Otay Mesa Energy Center LLC |
| Easley Solar (IPEA1) | Riverside | Planned | 290 MW | Solar | IP Easley, LLC |
| La Paloma Generating Plant (GEN1) | Kern | Operational | 289 MW | Gas | CXA La Paloma LLC |
| La Paloma Generating Plant (GEN2) | Kern | Operational | 289 MW | Gas | CXA La Paloma LLC |
| La Paloma Generating Plant (GEN3) | Kern | Operational | 289 MW | Gas | CXA La Paloma LLC |
| La Paloma Generating Plant (GEN4) | Kern | Operational | 289 MW | Gas | CXA La Paloma LLC |
| Los Medanos Energy Center (STG3) | Contra Costa | Operational | 280.5 MW | Gas | Los Medanos Energy Center LLC |
| Kola Energy Center (KOLA) | San Joaquin | Operational | 275 MW | Battery | Kola Energy Storage, LLC |
| Castaic (1) | Los Angeles | Operational | 271 MW | Pumped Storage | Los Angeles Department of Water & Power |
| Castaic (2) | Los Angeles | Operational | 271 MW | Pumped Storage | Los Angeles Department of Water & Power |
| Castaic (3) | Los Angeles | Operational | 271 MW | Pumped Storage | Los Angeles Department of Water & Power |
| Castaic (4) | Los Angeles | Operational | 271 MW | Pumped Storage | Los Angeles Department of Water & Power |
| Castaic (5) | Los Angeles | Operational | 271 MW | Pumped Storage | Los Angeles Department of Water & Power |
| Castaic (6) | Los Angeles | Operational | 271 MW | Pumped Storage | Los Angeles Department of Water & Power |
| Ocotillo Express LLC (WTG) | Imperial | Operational | 265.4 MW | Wind | Pattern Operators LP |
| Valley (CA) (8) | Los Angeles | Operational | 264.4 MW | Gas | Los Angeles Department of Water & Power |
| Haynes (8) | Los Angeles | Operational | 264.3 MW | Gas | Los Angeles Department of Water & Power |
| Sunrise Power LLC (STG) | Kern | Operational | 264 MW | Gas | Sunrise Power Co LLC |
| Arica Solar (ARCPV) | Riverside | Operational | 263 MW | Solar | Arica Solar, LLC |
| Russell City Energy Center (STG1) | Alameda | Operational | 255 MW | Gas | Russell City Energy Company LLC |
| AV Solar Ranch One (AVSR) | Los Angeles | Operational | 253 MW | Solar | AV Solar Ranch 1 LLC |
| Mount Signal Solar Farm V (MTSG3) | Imperial | Operational | 252.3 MW | Solar | Imperial Valley Solar 3, LLC |
| Aquamarine (AQUAM) | Kings | Operational | 250 MW | Solar | Aqua |
| Athos Solar Project (IPAT1) | Riverside | Operational | 250 MW | Solar | SE Athos I, LLC |
| Gateway Energy Storage System (GTWAY) | San Diego | Operational | 250 MW | Battery | Gateway Energy Storage, LLC |
| Solar Blue (SBLUE) | Kings | Operational | 250 MW | Solar | Westlands Solar Blue |
| Oberon Solar Project (OBIPV) | Riverside | Operational | 250 MW | Solar | IP Oberon LLC |
| Oberon II Solar Project (OBIIP) | Riverside | Operational | 250 MW | Solar | IP Oberon II, LLC |
| Haiwee Pumped Storage Project (HL001) | Inyo | Planned | 250 MW | Pumped Storage | Premium Energy Holdings |
| Haiwee Pumped Storage Project (HL002) | Inyo | Planned | 250 MW | Pumped Storage | Premium Energy Holdings |
| Haiwee Pumped Storage Project (HL003) | Inyo | Planned | 250 MW | Pumped Storage | Premium Energy Holdings |
| Haiwee Pumped Storage Project (HL004) | Inyo | Planned | 250 MW | Pumped Storage | Premium Energy Holdings |
| Athens Solar I (Hybrid) (ATHS1) | Placer | Planned | 250 MW | Solar | Vesper Energy Development LLC |
| Athens Solar I (Hybrid) (ATHSB) | Placer | Planned | 250 MW | Battery | Vesper Energy Development LLC |
| Cherry (CHERY) | Kings | Planned | 249.7 MW | Solar | Westlands Cherry, LLC |
| Crockett Cogen Project (GE1) | Contra Costa | Operational | 247 MW | Gas | Crockett Cogeneration |
| Grape (GRAPE) | Kings | Planned | 246.4 MW | Solar | Westlands Grape, LLC |
| Rexford Solar Farm (20SDB) | Tulare | Operational | 240 MW | Battery | AES Clean Energy |
| Pelicans Jaw Hybrid Solar (PJBS1) | Kern | Planned | 238.5 MW | Battery | Pelicans Jaw Solar LLC |
| AES Huntington Beach Energy Project (1S) | Orange | Operational | 237.2 MW | Gas | AES Huntington Beach Energy, LLC |
| Metcalf Energy Center (STG1) | Santa Clara | Operational | 235 MW | Gas | Calpine Corp - Metcalf Energy Center |
| Dynegy Moss Landing Power Plant Hybrid (CT1A) | Monterey | Operational | 233 MW | Gas | Dynegy -Moss Landing LLC |
| Dynegy Moss Landing Power Plant Hybrid (CT1B) | Monterey | Operational | 233 MW | Gas | Dynegy -Moss Landing LLC |
| Dynegy Moss Landing Power Plant Hybrid (CT2A) | Monterey | Operational | 233 MW | Gas | Dynegy -Moss Landing LLC |
| Dynegy Moss Landing Power Plant Hybrid (CT2B) | Monterey | Operational | 233 MW | Gas | Dynegy -Moss Landing LLC |
| Dynegy Moss Landing Power Plant Hybrid (ST1) | Monterey | Operational | 233 MW | Gas | Dynegy -Moss Landing LLC |
| Dynegy Moss Landing Power Plant Hybrid (ST2) | Monterey | Operational | 233 MW | Gas | Dynegy -Moss Landing LLC |
| AES Alamitos Energy Center (1A) | Los Angeles | Operational | 231 MW | Gas | AES Alamitos Energy, LLC |
| AES Alamitos Energy Center (1B) | Los Angeles | Operational | 231 MW | Gas | AES Alamitos Energy, LLC |
| AES Huntington Beach Energy Project (1A) | Orange | Operational | 231 MW | Gas | AES Huntington Beach Energy, LLC |
| AES Huntington Beach Energy Project (1B) | Orange | Operational | 231 MW | Gas | AES Huntington Beach Energy, LLC |
| Haynes (1) | Los Angeles | Operational | 230 MW | Gas | Los Angeles Department of Water & Power |
| Haynes (2) | Los Angeles | Operational | 230 MW | Gas | Los Angeles Department of Water & Power |
| McCoy Solar Energy Project Hybrid (MCST1) | Riverside | Operational | 230 MW | Battery | McCoy Solar, LLC |
| Sunlight Storage (SUNS1) | Riverside | Operational | 230 MW | Battery | Sunlight Storage, LLC |
| Menifee Power Bank (NOVA1) | Riverside | Operational | 230 MW | Battery | Nova Power, LLC |
| Menifee Power Bank (NOVA2) | Riverside | Operational | 230 MW | Battery | Nova Power, LLC |
| Sunlight Storage II (SUNS2) | Riverside | Operational | 230 MW | Battery | Sunlight Storage II |
| Palomar Energy (STG) | San Diego | Operational | 229 MW | Gas | San Diego Gas & Electric Co |
| Blythe Energy Inc (ST1) | Riverside | Operational | 227 MW | Gas | AltaGas Blythe Operations Inc |
| Elk Hills Power LLC (STG) | Kern | Operational | 225 MW | Gas | Elk Hills Power LLC |
| Solar Blue (BESS1) | Kings | Operational | 225 MW | Battery | Westlands Solar Blue |
| Kingsley Solar Farm (90FI8) | Imperial | Planned | 225 MW | Solar | 90FI 8me, LLC |
| Blythe Mesa Solar II (IPBMS) | Riverside | Operational | 223.6 MW | Solar | Blythe Mesa Solar II, LLC |
| AES Huntington Beach LLC (2) | Orange | Operational | 218 MW | Gas | AES Huntington Beach LLC |
| Scattergood (4) | Los Angeles | Operational | 216.9 MW | Gas | Los Angeles Department of Water & Power |
| AES Alamitos Energy Center (1S) | Los Angeles | Operational | 216 MW | Gas | AES Alamitos Energy, LLC |
| Delta Energy Center (CTG3) | Contra Costa | Operational | 213.5 MW | Gas | Delta Energy Center LLC |
| Gateway Generating Station (C) | Contra Costa | Operational | 213.3 MW | Gas | Pacific Gas & Electric Co. |
| Sutter Energy Center (CT01) | Sutter | Operational | 212 MW | Gas | Calpine Corp-Sutter |
| Sutter Energy Center (CT02) | Sutter | Operational | 212 MW | Gas | Calpine Corp-Sutter |
| Sutter Energy Center (ST01) | Sutter | Operational | 212 MW | Gas | Calpine Corp-Sutter |
| Delta Energy Center (CTG1) | Contra Costa | Operational | 212 MW | Gas | Delta Energy Center LLC |
| Delta Energy Center (CTG2) | Contra Costa | Operational | 212 MW | Gas | Delta Energy Center LLC |
| Sunrise Power LLC (X718) | Kern | Operational | 210.6 MW | Gas | Sunrise Power Co LLC |
| Sunrise Power LLC (X719) | Kern | Operational | 210.6 MW | Gas | Sunrise Power Co LLC |
| Otay Mesa Generating Project (1-01) | San Diego | Operational | 210 MW | Gas | Otay Mesa Energy Center LLC |
| Otay Mesa Generating Project (1-02) | San Diego | Operational | 210 MW | Gas | Otay Mesa Energy Center LLC |
| High Desert Power Plant (CTG1) | San Bernardino | Operational | 209 MW | Gas | MRP Generation Holdings, LLC |
| High Desert Power Plant (CTG2) | San Bernardino | Operational | 209 MW | Gas | MRP Generation Holdings, LLC |
| High Desert Power Plant (CTG3) | San Bernardino | Operational | 209 MW | Gas | MRP Generation Holdings, LLC |
| Marsh Landing Generating Station (1) | Contra Costa | Operational | 207 MW | Gas | Marsh Landing LLC |
| Marsh Landing Generating Station (2) | Contra Costa | Operational | 207 MW | Gas | Marsh Landing LLC |
| Marsh Landing Generating Station (3) | Contra Costa | Operational | 207 MW | Gas | Marsh Landing LLC |
| Marsh Landing Generating Station (4) | Contra Costa | Operational | 207 MW | Gas | Marsh Landing LLC |
| RE Tranquillity (TQ) | Fresno | Operational | 205.3 MW | Solar | Southern Power Co |
| Gateway Generating Station (A) | Contra Costa | Operational | 203.2 MW | Gas | Pacific Gas & Electric Co. |
| Gateway Generating Station (B) | Contra Costa | Operational | 203.2 MW | Gas | Pacific Gas & Electric Co. |
| EDPR CA Solar Park VI LLC (CA) Hybrid (SONRI) | Fresno | Planned | 201 MW | Solar | EDPR CA Solar Park VI LLC |
| Metcalf Energy Center (CTG1) | Santa Clara | Operational | 200 MW | Gas | Calpine Corp - Metcalf Energy Center |
| Metcalf Energy Center (CTG2) | Santa Clara | Operational | 200 MW | Gas | Calpine Corp - Metcalf Energy Center |
| Russell City Energy Center (CTG1) | Alameda | Operational | 200 MW | Gas | Russell City Energy Company LLC |
| Russell City Energy Center (CTG2) | Alameda | Operational | 200 MW | Gas | Russell City Energy Company LLC |
| Wright Solar Park (FRWSP) | Merced | Operational | 200 MW | Solar | Wright Solar Park LLC |
| Eland Solar & Storage Center, Phase 2 Hy (69SV8) | Kern | Operational | 200 MW | Solar | 69SV 8me LLC |
| Diablo Energy Storage (DIBLO) | Contra Costa | Operational | 200 MW | Battery | Diablo Energy Storage, LLC |
| SE Athos II, LLC (IPAT2) | Riverside | Operational | 200 MW | Solar | SE Athos II, LLC |
| Big Rock Solar Farm (92JTB) | Imperial | Operational | 200 MW | Battery | Big Rock ESS Assets, LLC |
| Scarlet Solar (CA) (GEN01) | Fresno | Operational | 200 MW | Solar | EDP Renewables North America LLC |
| Crimson (SWSH1) | Riverside | Operational | 200 MW | Battery | RE Crimson LLC |
| Sandrini Solar 200 (GEN01) | Kern | Operational | 200 MW | Solar | EDPR CA Solar Park LLC |
| Victory Pass (VCTPV) | Riverside | Operational | 200 MW | Solar | Victory Pass I, LLC |
| Condor Energy Storage LLC (COND1) | San Bernardino | Operational | 200 MW | Battery | Condor Energy Storage LLC |
| Peregrine Energy Storage LLC (PERE1) | San Diego | Operational | 200 MW | Battery | Peregrine Energy Storage, LLC |
| Scarlet II Hybrid (GEN03) | Fresno | Operational | 200 MW | Solar | EDPR Scarlet II LLC |
| Luna Valley (LVPV) | Fresno | Operational | 200 MW | Solar | Luna Valley Solar I, LLC |
| Aratina Solar Center 1B (91MC8) | San Bernardino | Planned | 200 MW | Solar | 91MC 8me LLC |
| Sienna Solar Farm (99MT8) | San Bernardino | Planned | 200 MW | Solar | 99MT 8me, LLC |
| Sienna Solar Farm (99MTB) | San Bernardino | Planned | 200 MW | Battery | 99MT 8me, LLC |
| Sacramento Valley Energy Center, LLC (SVEC) | Sacramento | Planned | 200 MW | Solar | Sacramento Valley Energy Center, LLC |
| Whale Rock Pumped Storage Hydro Project (WH001) | San Luis Obispo | Planned | 200 MW | Pumped Storage | Premium Energy Holdings |
| Whale Rock Pumped Storage Hydro Project (WH002) | San Luis Obispo | Planned | 200 MW | Pumped Storage | Premium Energy Holdings |
| Whale Rock Pumped Storage Hydro Project (WH003) | San Luis Obispo | Planned | 200 MW | Pumped Storage | Premium Energy Holdings |
| Juniper Creek Storage (JCSIB) | Sacramento | Planned | 200 MW | Battery | Vesper Energy Development LLC |
| Rexford 2 Solar Farm (22SVA) | Tulare | Planned | 200 MW | Solar | 22SV 8ME LLC |
| Rexford 2 Solar Farm (22SVB) | Tulare | Planned | 200 MW | Battery | 22SV 8ME LLC |
| J S Eastwood (1) | Fresno | Operational | 199.8 MW | Pumped Storage | Southern California Edison Co |
| Elk Hills Power LLC (CTG1) | Kern | Operational | 199 MW | Gas | Elk Hills Power LLC |
| Elk Hills Power LLC (CTG2) | Kern | Operational | 199 MW | Gas | Elk Hills Power LLC |
| Los Medanos Energy Center (CTG1) | Contra Costa | Operational | 198.9 MW | Gas | Los Medanos Energy Center LLC |
| Los Medanos Energy Center (CTG2) | Contra Costa | Operational | 198.9 MW | Gas | Los Medanos Energy Center LLC |
| Magnolia Power Project (1) | Los Angeles | Operational | 198.9 MW | Gas | City of Burbank Water and Power |
| El Segundo Energy Center LLC (5) | Los Angeles | Operational | 198 MW | Gas | NRG Energy Services LLC |
| El Segundo Energy Center LLC (7) | Los Angeles | Operational | 198 MW | Gas | NRG Energy Services LLC |
| Cosumnes (2) | Sacramento | Operational | 196.8 MW | Gas | Sacramento Municipal Util Dist |
| Golden Field Solar III, LLC (RCTR) | Kern | Operational | 192 MW | Solar | Golden Fields Solar III, LLC |
| Cosumnes (1) | Sacramento | Operational | 190 MW | Gas | Sacramento Municipal Util Dist |
| Proxima (PRXMA) | Stanislaus | Operational | 190 MW | Solar | Proxima Solar, LLC |
| Key Energy Storage (KEYBB) | Fresno | Planned | 190 MW | Battery | Key Energy Storage LLC |
| Mountainview Generating Station (MV3C) | San Bernardino | Operational | 189.2 MW | Gas | Southern California Edison Co |
| Mountainview Generating Station (MV4C) | San Bernardino | Operational | 189.2 MW | Gas | Southern California Edison Co |
| Manzana Wind LLC (GEN1) | Kern | Operational | 189 MW | Wind | Avangrid Power LLC |
| Magnolia Power Project (2) | Los Angeles | Operational | 188.7 MW | Gas | City of Burbank Water and Power |
| RE Garland (PV2) | Kern | Operational | 185.1 MW | Solar | Southern Power Co |
| Pastoria Energy Facility, LLC (ST03) | Kern | Operational | 185 MW | Gas | Calpine Corp - Pastoria Energy Center |
| Lodi Energy Center (CT1) | San Joaquin | Operational | 185 MW | Gas | Northern California Power Agny |
| Haynes (10) | Los Angeles | Operational | 182.8 MW | Gas | Los Angeles Department of Water & Power |
| Haynes (9) | Los Angeles | Operational | 182.8 MW | Gas | Los Angeles Department of Water & Power |
| Valley (CA) (6) | Los Angeles | Operational | 182.8 MW | Gas | Los Angeles Department of Water & Power |
| Valley (CA) (7) | Los Angeles | Operational | 182.8 MW | Gas | Los Angeles Department of Water & Power |
| Elkhorn Battery Energy Storage System (ELKHO) | Monterey | Operational | 182.5 MW | Battery | Pacific Gas & Electric Co. |
| Blythe Energy Inc (CT1) | Riverside | Operational | 182 MW | Gas | AltaGas Blythe Operations Inc |
| Blythe Energy Inc (CT2) | Riverside | Operational | 182 MW | Gas | AltaGas Blythe Operations Inc |
| Daggett 2 (DAGGP) | San Bernardino | Operational | 182 MW | Solar | Daggett Solar Power 2 LLC |
| Colusa Generating Station (A) | Colusa | Operational | 181.5 MW | Gas | Pacific Gas & Electric Co. |
| Colusa Generating Station (B) | Colusa | Operational | 181.5 MW | Gas | Pacific Gas & Electric Co. |
| Country Acres Clean Power LLC (CABS) | Placer | Planned | 172 MW | Battery | Clenera DevCo LLC |
| Cosumnes (3) | Sacramento | Operational | 170 MW | Gas | Sacramento Municipal Util Dist |
| Sanborn BESS 3 (BESS) | Kern | Operational | 169 MW | Battery | Terra-Gen Operating Co-BESS |
| Pastoria Energy Facility, LLC (CT01) | Kern | Operational | 168 MW | Gas | Calpine Corp - Pastoria Energy Center |
| Pastoria Energy Facility, LLC (CT02) | Kern | Operational | 168 MW | Gas | Calpine Corp - Pastoria Energy Center |
| Pastoria Energy Facility, LLC (CT04) | Kern | Operational | 168 MW | Gas | Calpine Corp - Pastoria Energy Center |
| Alta Wind Energy Center V (AW05) | Kern | Operational | 168 MW | Wind | Alta Wind V, LLC |
| Pinyon Pine I (AW07) | Kern | Operational | 168 MW | Wind | Pinyon Pines Wind I, LLC |
| Tracy Combined Cycle Power Plant (TCC1) | San Joaquin | Operational | 167.3 MW | Gas | MRP San Joaquin Energy LLC. |
| Palomar Energy (CTG1) | San Diego | Operational | 165 MW | Gas | San Diego Gas & Electric Co |
| Palomar Energy (CTG2) | San Diego | Operational | 165 MW | Gas | San Diego Gas & Electric Co |
| Mountainview Generating Station (MV3A) | San Bernardino | Operational | 164.6 MW | Gas | Southern California Edison Co |
| Mountainview Generating Station (MV3B) | San Bernardino | Operational | 164.6 MW | Gas | Southern California Edison Co |
| Mountainview Generating Station (MV4A) | San Bernardino | Operational | 164.6 MW | Gas | Southern California Edison Co |
| Mountainview Generating Station (MV4B) | San Bernardino | Operational | 164.6 MW | Gas | Southern California Edison Co |
| Scattergood (1) | Los Angeles | Operational | 163.2 MW | Gas | Los Angeles Department of Water & Power |
| Scattergood (2) | Los Angeles | Operational | 163.2 MW | Gas | Los Angeles Department of Water & Power |
| North Sky River Energy LLC (GEN1) | Kern | Operational | 162 MW | Wind | North Sky River Energy LLC |
| Proxima (PRXBS) | Stanislaus | Operational | 162 MW | Battery | Proxima Solar, LLC |
| Rancho Seco Solar II, LLC (RSS2) | Sacramento | Operational | 160 MW | Solar | Rancho Seco Solar II, LLC |
| Vidal Energy Center (1) | San Bernardino | Planned | 160 MW | Battery | CDH Vidal LLC |
| Vidal Energy Center (2) | San Bernardino | Planned | 160 MW | Solar | CDH Vidal LLC |
| Colgate (1) | Yuba | Operational | 157.5 MW | Hydro | Yuba County Water Agency |
| Colgate (2) | Yuba | Operational | 157.5 MW | Hydro | Yuba County Water Agency |
| Springbok Solar Farm 2 (SB2) | Kern | Operational | 155 MW | Solar | 63SU 8me, LLC |
| Edwards Sanborn E1B (PV) | Kern | Operational | 154.4 MW | Solar | Terra-Gen Operating Co-Hybrid |
| Mount Signal Solar Farm II (IVS2) | Imperial | Operational | 153.5 MW | Solar | MN8 Energy LLC |
| Pacific Wind LLC (1) | Kern | Operational | 151.7 MW | Wind | EDF Renewable Asset Holdings, Inc. |
| Topaz Solar Farm (TPZ2) | San Luis Obispo | Operational | 151.2 MW | Solar | Topaz Solar Farms LLC |
| North Rosamond Solar LLC (GEN01) | Kern | Operational | 151.1 MW | Solar | North Rosamond Solar, LLC |
| Chestnut (CHNUT) | Kings | Operational | 150.6 MW | Solar | Chestnut Westside LLC |
| Shiloh I Wind Project (1) | Solano | Operational | 150 MW | Wind | Avangrid Power LLC |
| Shiloh Wind Project 2 LLC (TBD) | Solano | Operational | 150 MW | Wind | EDF Renewable Asset Holdings, Inc. |
| Alta Wind Energy Center I (AW01) | Kern | Operational | 150 MW | Wind | Alta Wind I, LLC |
| Alta Wind Energy Center II (AW02) | Kern | Operational | 150 MW | Wind | Alta Wind II, LLC |
| Alta Wind Energy Center III (AW03) | Kern | Operational | 150 MW | Wind | Alta Wind III, LLC |
| Mustang Hills LLC (AW06) | Kern | Operational | 150 MW | Wind | Mustang Hills, LLC (Longroad) |
| Alta Wind VIII (AW08) | Kern | Operational | 150 MW | Wind | Nextera Energy Resources |
| Desert Quartzite (GEN02) | Riverside | Operational | 150 MW | Battery | Desert Quartzite LLC |
| CA Flats Solar 150, LLC (GEN01) | San Luis Obispo | Operational | 150 MW | Solar | Arevon Energy, Inc. |
| Eland Solar & Storage Center, Phase 1 Hy (61168) | Kern | Operational | 150 MW | Battery | 68SF 8me LLC |
| Eland Solar & Storage Center, Phase 2 Hy (61169) | Kern | Operational | 150 MW | Battery | 69SV 8me LLC |
| New Melones (1) | Tuolumne | Operational | 150 MW | Hydro | U S Bureau of Reclamation |
| New Melones (2) | Tuolumne | Operational | 150 MW | Hydro | U S Bureau of Reclamation |
| Fifth Standard Solar PV, LLC (Hybrid) (FTHSS) | Fresno | Operational | 150 MW | Solar | Big Sky Wind, LLC |
| Crimson (SWSH2) | Riverside | Operational | 150 MW | Battery | RE Crimson LLC |
| Vikings Energy Farm (GEN2) | Imperial | Operational | 150 MW | Battery | Vikings Energy Farm, LLC |
| Baldy Mesa Solar & Storage (BLDMS) | San Bernardino | Operational | 150 MW | Solar | AES Clean Energy |
| Scarlet II Hybrid (GEN04) | Fresno | Operational | 150 MW | Battery | EDPR Scarlet II LLC |
| Northern Orchard Solar PV, LLC (NO1) | Kern | Operational | 150 MW | Solar | Northern Orchard Solar PV, LLC |
| Aratina Solar Center 2 (45MGA) | Kern | Planned | 150 MW | Solar | 45MG 8me LLC |
| Trestles Grid LLC (HGLPT) | Riverside | Planned | 150 MW | Battery | Trestles Grid LLC |
| Bellefield 3 Solar and Battery Storage (51LVA) | Kern | Planned | 150 MW | Solar | 51LV 8me, LLC |
| Bellefield 3 Solar and Battery Storage (51LVB) | Kern | Planned | 150 MW | Battery | 51LV 8me, LLC |
| Overnight Solar (OSBA) | San Bernardino | Planned | 150 MW | Battery | Overnight Solar LLC |
| Overnight Solar (OSPV) | San Bernardino | Planned | 150 MW | Solar | Overnight Solar LLC |
| Edwards Sanborn E1A (PV) | Kern | Operational | 149.3 MW | Solar | Terra-Gen Operating Co-Hybrid |
| Daggett 3 (DAGGB) | San Bernardino | Operational | 149 MW | Battery | Daggett Solar Power 3 LLC |
| Edwards Sanborn E4 (PV) | Kern | Operational | 148.9 MW | Solar | Terra-Gen Operating Co-Hybrid |
| Imperial Solar Energy Center West (56819) | Imperial | Operational | 148.7 MW | Solar | CSOLAR IV West LLC |
| Campo Verde Solar (CVS1) | Imperial | Operational | 147.4 MW | Solar | Southern Power Co |
| Golden Field Solar III, LLC (RCBA) | Kern | Operational | 147 MW | Battery | Golden Fields Solar III, LLC |
| High Winds LLC (1) | Solano | Operational | 145.8 MW | Wind | FPLE High Winds, LLC |
| Edwards Sanborn E1A (BESS) | Kern | Operational | 144 MW | Battery | Terra-Gen Operating Co-Hybrid |
| Tule Wind LLC (1) | San Diego | Operational | 143 MW | Wind | Avangrid Power LLC |
| Shasta (1) | Shasta | Operational | 142 MW | Hydro | U S Bureau of Reclamation |
| Shasta (2) | Shasta | Operational | 142 MW | Hydro | U S Bureau of Reclamation |
| Shasta (3) | Shasta | Operational | 142 MW | Hydro | U S Bureau of Reclamation |
| Shasta (4) | Shasta | Operational | 142 MW | Hydro | U S Bureau of Reclamation |
| Shasta (5) | Shasta | Operational | 142 MW | Hydro | U S Bureau of Reclamation |
| Mojave Solar Project (MSP1) | San Bernardino | Operational | 140 MW | Solar | Mojave Solar LLC |
| Mojave Solar Project (MSP2) | San Bernardino | Operational | 140 MW | Solar | Mojave Solar LLC |
| Panoche Valley Solar Farm (1) | San Benito | Operational | 140 MW | Solar | Consolidated Edison Development Inc. |
| Rosamond South 1 (RS1) | Kern | Operational | 140 MW | Solar | Golden Fields Solar IV, LLC |
| Kerckhoff 2 (1) | Fresno | Operational | 139.5 MW | Hydro | Pacific Gas & Electric Co. |
| Geysers Unit 5-20 (U13) | Sonoma | Operational | 138 MW | Geothermal | Geysers Power Co LLC |
| Alta Wind X (AW10) | Kern | Operational | 138 MW | Wind | Alta Wind X, LLC |
| Edwards Sanborn E2 (PV) | Kern | Operational | 137.8 MW | Solar | Terra-Gen Operating Co-Hybrid |
| Fifth Standard Solar PV, LLC (Hybrid) (FTHSB) | Fresno | Operational | 137 MW | Battery | Big Sky Wind, LLC |
| Blythe Solar III, LLC Hybrid (BLSL3) | Riverside | Operational | 136.8 MW | Solar | Blythe Solar III, LLC |
| Vikings Energy Farm (GEN1) | Imperial | Operational | 136.8 MW | Solar | Vikings Energy Farm, LLC |
| Edwards Sanborn E1B (BESS) | Kern | Operational | 136 MW | Battery | Terra-Gen Operating Co-Hybrid |
| Arica Solar (ARCBA) | Riverside | Operational | 136 MW | Battery | Arica Solar, LLC |
| Pine Tree Wind Power Project (1) | Kern | Operational | 135 MW | Wind | Los Angeles Department of Water & Power |
| Chestnut (BESS1) | Kings | Operational | 135 MW | Battery | Chestnut Westside LLC |
| Hecate Grid Gwent Storage 1 (GWNT) | Ventura | Planned | 135 MW | Battery | Hecate Grid Gwent Storage 1, LLC |
| Ivanpah 2 (ST1) | San Bernardino | Operational | 133.4 MW | Solar | NRG Energy Services |
| Ivanpah 3 (ST1) | San Bernardino | Operational | 133.4 MW | Solar | NRG Energy Services |
