| Sherburne County (3) | Sherburne | Operational | 938.7 MW | Coal | Northern States Power Co - Minnesota |
| Sherburne County (1) | Sherburne | Operational | 765.3 MW | Coal | Northern States Power Co - Minnesota |
| Monticello Nuclear Facility (1) | Wright | Operational | 685 MW | Nuclear | Northern States Power Co - Minnesota |
| Allen S King (1) | Washington | Operational | 598.4 MW | Coal | Northern States Power Co - Minnesota |
| Prairie Island (1) | Goodhue | Operational | 593.1 MW | Nuclear | Northern States Power Co - Minnesota |
| Prairie Island (2) | Goodhue | Operational | 593.1 MW | Nuclear | Northern States Power Co - Minnesota |
| Clay Boswell (4) | Itasca | Operational | 558 MW | Coal | ALLETE, Inc. |
| Plum Creek (PLMCK) | Cottonwood | Planned | 400 MW | Wind | Plum Creek Wind Farm LLC |
| Clay Boswell (3) | Itasca | Operational | 364.5 MW | Coal | ALLETE, Inc. |
| Mankato Energy Center (STG1) | Blue Earth | Operational | 360 MW | Gas | MEC Holdings, LLC |
| Dodge County Wind (WT) | Dodge | Planned | 260 MW | Wind | Dodge County Wind, LLC |
| High Bridge (9) | Ramsey | Operational | 250 MW | Gas | Northern States Power Co - Minnesota |
| Nobles 2 Wind Project (WT1) | Nobles | Operational | 250 MW | Wind | Nobles 2 Power Partners, LLC |
| Sherco Solar III (SHS03) | Sherburne | Planned | 250 MW | Solar | Northern States Power Co - Minnesota |
| Black Dog (6-1) | Dakota | Operational | 238 MW | Gas | Northern States Power Co - Minnesota |
| Sherco Solar II (SHS02) | Sherburne | Planned | 237.1 MW | Solar | Northern States Power Co - Minnesota |
| Sherco Solar I (SHS01) | Sherburne | Operational | 222.9 MW | Solar | Northern States Power Co - Minnesota |
| Freeborn Wind Farm (FBW01) | Freeborn | Operational | 218 MW | Wind | Northern States Power Co - Minnesota |
| Faribault Energy Park (EU01) | Rice | Operational | 212.5 MW | Gas | Minnesota Municipal Power Agny |
| Riverside (MN) (10) | Hennepin | Operational | 210.6 MW | Gas | Northern States Power Co - Minnesota |
| Riverside (MN) (9) | Hennepin | Operational | 210.6 MW | Gas | Northern States Power Co - Minnesota |
| Fenton Wind Farm (1) | Murray | Operational | 205.5 MW | Wind | EDF Renewable Asset Holdings, Inc. |
| Lakefield Wind Project LLC (LAKE1) | Jackson | Operational | 205.5 MW | Wind | EDF Renewable Asset Holdings, Inc. |
| Bent Tree Wind Farm Phase 1 (1) | Freeborn | Operational | 201.3 MW | Wind | Wisconsin Power & Light Co |
| Nobles Wind Project (1) | Nobles | Operational | 201 MW | Wind | Northern States Power Co - Minnesota |
| Prairie Rose Wind Farm (PR1) | Rock | Operational | 200 MW | Wind | Enel Green Power NA, Inc. |
| Odell Wind Farm (1) | Cottonwood | Operational | 200 MW | Wind | Algonquin Power Co |
| Pleasant Valley Wind Farm (1) | Mower | Operational | 200 MW | Wind | Northern States Power Co - Minnesota |
| Blazing Star Wind Farm 1 (BLZG1) | Lincoln | Operational | 200 MW | Wind | Northern States Power Co - Minnesota |
| Red Pine Wind Project (RP1) | Lincoln | Operational | 200 MW | Wind | EDF Renewable Asset Holdings, Inc. |
| Blazing Star 2 Wind Farm (BLZS2) | Lincoln | Operational | 200 MW | Wind | Northern States Power Co - Minnesota |
| High Bridge (7) | Ramsey | Operational | 197 MW | Gas | Northern States Power Co - Minnesota |
| High Bridge (8) | Ramsey | Operational | 197 MW | Gas | Northern States Power Co - Minnesota |
| Mankato Energy Center (CTG2) | Blue Earth | Operational | 192.1 MW | Gas | MEC Holdings, LLC |
| Elk River (CT) | Sherburne | Operational | 191.3 MW | Gas | Great River Energy |
| Mankato Energy Center (CTG1) | Blue Earth | Operational | 188.7 MW | Gas | MEC Holdings, LLC |
| Black Dog (5) | Dakota | Operational | 187.9 MW | Gas | Northern States Power Co - Minnesota |
| LSP-Cottage Grove LP (CTG1) | Washington | Operational | 177.3 MW | Gas | Cottage Grove Operating Services LLC |
| Cannon Falls Energy Center (UNT1) | Goodhue | Operational | 173.4 MW | Gas | Invenergy Services LLC |
| Cannon Falls Energy Center (UNT2) | Goodhue | Operational | 173.4 MW | Gas | Invenergy Services LLC |
| Cambridge CT Hybrid (GT2) | Isanti | Operational | 169.2 MW | Gas | Great River Energy |
| Pleasant Valley (MN) (11) | Mower | Operational | 167.5 MW | Gas | Great River Energy |
| Pleasant Valley (MN) (12) | Mower | Operational | 167.5 MW | Gas | Great River Energy |
| Blue Lake (7) | Scott | Operational | 166.3 MW | Gas | Northern States Power Co - Minnesota |
| Blue Lake (8) | Scott | Operational | 166.3 MW | Gas | Northern States Power Co - Minnesota |
| Riverside (MN) (ST7) | Hennepin | Operational | 164.7 MW | Gas | Northern States Power Co - Minnesota |
| MinnDakota Wind LLC (2) | Lincoln | Operational | 150 MW | Wind | Avangrid Power LLC |
| Elm Creek Wind II LLC (1) | Martin | Operational | 148.8 MW | Wind | Avangrid Power LLC |
| Black Dog (2) | Dakota | Operational | 136.9 MW | Gas | Northern States Power Co - Minnesota |
| Pleasant Valley (MN) (13) | Mower | Operational | 132.8 MW | Gas | Great River Energy |
| Faribault Energy Park (HRSG) | Rice | Operational | 122 MW | Gas | Minnesota Municipal Power Agny |
| Walleye Wind (WWLLC) | Rock | Operational | 110 MW | Wind | Walleye Wind, LLC |
| Lake Benton I (EXIS) | Lincoln | Operational | 107.2 MW | Wind | ALLETE Clean Energy |
| LSP-Cottage Grove LP (STG1) | Washington | Operational | 106.2 MW | Gas | Cottage Grove Operating Services LLC |
| Buffalo Ridge Wind (3161) | Lincoln | Operational | 106 MW | Wind | Buffalo Ridge Wind, LLC |
| Prairie Star Wind Farm (HP2) | Mower | Operational | 100.7 MW | Wind | High Prairie Wind Farm II LLC |
| Trimont Area Wind Farm (1) | Martin | Operational | 100.5 MW | Wind | Avangrid Power LLC |
| Wapsipinicon Wind Project (TBD) | Mower | Operational | 100.5 MW | Wind | EDF Renewable Asset Holdings, Inc. |
| Grand Meadow (WND67) | Mower | Operational | 100.5 MW | Wind | Northern States Power Co - Minnesota |
| Lake Benton II (EXIS) | Pipestone | Operational | 100.2 MW | Wind | Northern States Power Co - Minnesota |
| North Star Solar Project (NSSP1) | Chisago | Operational | 100 MW | Solar | North Star Solar PV LLC |
| Stoneray Power Partners, LLC (STNRY) | Pipestone | Operational | 100 MW | Wind | EDF Renewable Asset Holdings, Inc. |
| Northern Wind (32004) | Murray | Operational | 100 MW | Wind | Northern States Power Co - Minnesota |
| Elm Creek Wind LLC (1) | Jackson | Operational | 99 MW | Wind | Avangrid Power LLC |
| Mower County Wind Energy Center (1) | Mower | Operational | 98.9 MW | Wind | Northern States Power Co - Minnesota |
| Lakefield Junction (1) | Martin | Operational | 89.3 MW | Gas | Great River Energy |
| Lakefield Junction (2) | Martin | Operational | 89.3 MW | Gas | Great River Energy |
| Lakefield Junction (3) | Martin | Operational | 89.3 MW | Gas | Great River Energy |
| Lakefield Junction (4) | Martin | Operational | 89.3 MW | Gas | Great River Energy |
| Lakefield Junction (5) | Martin | Operational | 89.3 MW | Gas | Great River Energy |
| Lakefield Junction (6) | Martin | Operational | 89.3 MW | Gas | Great River Energy |
| Silver Bay Power (GEN2) | Lake | Operational | 81.6 MW | Coal | Cleveland Cliffs Inc |
| Black Oak Wind Farm (1) | Stearns | Operational | 78 MW | Wind | Black Oak Wind, LLC |
| Marshall Solar Energy Project (PV1) | Lyon | Operational | 62.3 MW | Solar | Marshall Solar Energy Project |
| St Bonifacius (1) | Carver | Operational | 61.2 MW | Oil | Great River Energy |
| Flint Hills Resources Pine Bend, LLC (CTG) | Dakota | Operational | 60.5 MW | Gas | Flint Hills Resources Pine Bend, LLC |
| Syl Laskin (1) | St Louis | Operational | 58 MW | Gas | ALLETE, Inc. |
| Syl Laskin (2) | St Louis | Operational | 58 MW | Gas | ALLETE, Inc. |
| Hutchinson Plant #2 (2) | McLeod | Operational | 54 MW | Gas | Hutchinson Utilities Comm |
| Boise Cascade International Falls (GEN 6) | Koochiching | Operational | 52.3 MW | Biomass | Boise White Paper LLC |
| Lakeswind Power Partners (LW1) | Clay | Operational | 51.8 MW | Wind | Lakeswind Power Partners |
| Moraine Wind LLC (MOR) | Pipestone | Operational | 51 MW | Wind | Avangrid Power LLC |
| Silver Bay Power (GEN1) | Lake | Operational | 50 MW | Coal | Cleveland Cliffs Inc |
| Jeffers Wind 20 LLC (1) | Cottonwood | Operational | 50 MW | Wind | Northern States Power Co - Minnesota |
| Louise Solar (LSSLR) | Mower | Operational | 50 MW | Solar | National Grid Renewables |
| Solway CT (1) | Beltrami | Operational | 50 MW | Gas | Otter Tail Power Co |
| Solway Solar (1) | Beltrami | Planned | 50 MW | Solar | Otter Tail Power Co |
| Cascade Creek (2) | Olmsted | Operational | 49.9 MW | Gas | Rochester Public Utilities |
| Hoot Lake Solar (1) | Otter Tail | Operational | 49.9 MW | Solar | Otter Tail Power Co |
| Moraine II Wind LLC (1) | Pipestone | Operational | 49.5 MW | Wind | Avangrid Power LLC |
| Minnesota River (UOO1) | Carver | Operational | 49 MW | Gas | Minnesota Municipal Power Agny |
| Inver Hills (1) | Dakota | Operational | 46.8 MW | Gas | Northern States Power Co - Minnesota |
| Inver Hills (2) | Dakota | Operational | 46.8 MW | Gas | Northern States Power Co - Minnesota |
| Inver Hills (3) | Dakota | Operational | 46.8 MW | Gas | Northern States Power Co - Minnesota |
| Inver Hills (4) | Dakota | Operational | 46.8 MW | Gas | Northern States Power Co - Minnesota |
| Inver Hills (5) | Dakota | Operational | 46.8 MW | Gas | Northern States Power Co - Minnesota |
| Inver Hills (6) | Dakota | Operational | 46.8 MW | Gas | Northern States Power Co - Minnesota |
| Flint Hills Resources Pine Bend, LLC (SOLAR) | Dakota | Operational | 45 MW | Solar | Flint Hills Resources Pine Bend, LLC |
| Fillmore County Solar Project (FILCO) | Fillmore | Operational | 45 MW | Solar | National Grid Renewables |
| Palmer's Creek Wind Farm, LLC (PCWF) | Chippewa | Operational | 44.6 MW | Wind | Palmer's Creek Wind Farm, LLC |
| Oak Glen Wind Farm (1) | Steele | Operational | 44 MW | Wind | Minnesota Municipal Power Agny |
| Sappi Cloquet Mill (GEN4) | Carlton | Operational | 41.5 MW | Biomass | Sappi Cloquet LLC |
| Covanta Hennepin Energy (GEN1) | Hennepin | Operational | 39.5 MW | Waste | Covanta Energy Co |
| M L Hibbard (4) | St Louis | Operational | 37.5 MW | Biomass | ALLETE, Inc. |
| St Paul Cogeneration (1) | Ramsey | Operational | 37 MW | Biomass | St Paul Cogeneration LLC |
| Big Blue (BBWP) | Faribault | Operational | 36 MW | Wind | Big Blue Wind Farm LLC (MN) |
| M L Hibbard (3) | St Louis | Operational | 35.3 MW | Biomass | ALLETE, Inc. |
| Cascade Creek (1) | Olmsted | Operational | 35 MW | Gas | Rochester Public Utilities |
| G McNeilus Wind Farm Dodge Center (GM1) | Dodge | Operational | 32 MW | Wind | Justin McNeilus |
| Community Wind North LLC (34505) | Lincoln | Operational | 30 MW | Wind | Northern States Power Co - Minnesota |
| Community Wind South (GEN1) | Nobles | Operational | 30 MW | Wind | Greenbacker Renewable Energy Corporation |
| Sappi Cloquet Mill (GEN5) | Carlton | Operational | 27.6 MW | Biomass | Sappi Cloquet LLC |
| New Ulm (7) | Brown | Operational | 27.5 MW | Oil | New Ulm Public Utilities Comm |
| Ridgewind (WTG1) | Pipestone | Operational | 25.3 MW | Wind | Ridgewind Power Partners LLC |
| Cambridge CT Hybrid (GT1) | Isanti | Operational | 25.1 MW | Oil | Great River Energy |
| Maple Lake (5A) | Wright | Operational | 25 MW | Oil | Great River Energy |
| Taconite Ridge 1 Wind Energy Center (1) | St Louis | Operational | 25 MW | Wind | ALLETE, Inc. |
| Hutchinson Plant #2 (9) | McLeod | Operational | 25 MW | Gas | Hutchinson Utilities Comm |
| Rock Lake CT (1) | Pine | Operational | 25 MW | Oil | Great River Energy |
| New Ulm (5) | Brown | Operational | 24 MW | Oil | New Ulm Public Utilities Comm |
| Koda Biomass Plant (2222) | Scott | Operational | 23.4 MW | Biomass | Koda Energy LLC |
| Ewington Energy Systems, LLC (1) | Jackson | Operational | 22.5 MW | Wind | Ewington Energy Systems, LLC |
| Grant County Wind LLC (1) | Grant | Operational | 21 MW | Wind | Grant County Wind, LLC |
| Univ Minnesota CHP Plant (CTG-1) | Hennepin | Operational | 21 MW | Gas | University of Minnesota Central Utilities |
| Odin Wind Farm LLC (1) | Cottonwood | Operational | 20 MW | Wind | Aspenall Energies (Delaware), LLC |
| Adams Wind Generations LLC (AWG) | Meeker | Operational | 20 MW | Wind | BEAM US, LLC |
| Danielson Wind Farms LLC (DWF) | Meeker | Operational | 20 MW | Wind | BEAM US, LLC |
| Rock Aetna Power Partners (32005) | Murray | Operational | 20 MW | Wind | Northern States Power Co - Minnesota |
| Hibbing (5) | St Louis | Operational | 19.5 MW | Gas | Hibbing Public Utilities Comm |
| Sappi Cloquet Mill (GEN3) | Carlton | Operational | 19.2 MW | Biomass | Sappi Cloquet LLC |
| Owatonna (7) | Steele | Operational | 19 MW | Gas | City of Owatonna - (MN) |
| Marshall (MN) (6) | Lyon | Operational | 18 MW | Oil | City of Marshall - (MN) |
| Windom Wind Project (1) | Cottonwood | Operational | 15.6 MW | Wind | Midwest Power Partners LLC |
| Sylvan Solar (SYV) | Cass | Operational | 15.2 MW | Solar | ALLETE, Inc. |
| New Ulm (4) | Brown | Operational | 15 MW | Gas | New Ulm Public Utilities Comm |
| Rapids Energy Center (7) | Itasca | Operational | 14 MW | Gas | ALLETE, Inc. |
| South Fork Wind Farm (STFK1) | Jackson | Operational | 13.8 MW | Wind | South Fork Wind, LLC |
| Adams Wind Farm (1) | Mower | Operational | 13.5 MW | Wind | Consolidated Edison Development Inc. |
| Thomson (1) | Carlton | Operational | 13 MW | Hydro | ALLETE, Inc. |
| Thomson (2) | Carlton | Operational | 13 MW | Hydro | ALLETE, Inc. |
| Thomson (3) | Carlton | Operational | 13 MW | Hydro | ALLETE, Inc. |
| Southeast Steam Plant (SSP) | Hennepin | Operational | 13 MW | Gas | University of Minnesota Central Utilities |
| Flint Hills Resources Pine Bend, LLC (STG) | Dakota | Operational | 12.9 MW | Gas | Flint Hills Resources Pine Bend, LLC |
| Rapids Energy Center (6) | Itasca | Operational | 12.5 MW | Gas | ALLETE, Inc. |
| Wilmarth (1) | Blue Earth | Operational | 12.5 MW | Waste | Northern States Power Co - Minnesota |
| Wilmarth (2) | Blue Earth | Operational | 12.5 MW | Waste | Northern States Power Co - Minnesota |
| Delano (9) | Wright | Operational | 12.5 MW | Oil | Delano Municipal Utilities |
| Detroit Lakes (1) | Becker | Operational | 12.5 MW | Oil | City of Detroit Lakes - (MN) |
| Fond Du Lac (1) | St Louis | Operational | 12 MW | Hydro | ALLETE, Inc. |
| Thomson (6) | Carlton | Operational | 12 MW | Hydro | ALLETE, Inc. |
| Shaokatan Hills LLC (6150) | Lincoln | Operational | 11.8 MW | Wind | Shaokatan Hills, LLC (Longroad) |
| Red Wing (1) | Goodhue | Operational | 11.5 MW | Waste | Northern States Power Co - Minnesota |
| Red Wing (2) | Goodhue | Operational | 11.5 MW | Waste | Northern States Power Co - Minnesota |
| Hutchinson Plant #2 (3) | McLeod | Operational | 11.5 MW | Gas | Hutchinson Utilities Comm |
| Lakota Ridge LLC (NMO1) | Lincoln | Operational | 11.2 MW | Wind | Lakota Ridge, LLC (Longroad) |
| Camp Ripley Solar (CR1) | Morrison | Operational | 10.9 MW | Solar | Camp Riley Solar Facility |
| Thomson (4) | Carlton | Operational | 10.8 MW | Hydro | ALLETE, Inc. |
| Thomson (5) | Carlton | Operational | 10.8 MW | Hydro | ALLETE, Inc. |
| Eastridge Wind Project (1) | Murray | Operational | 10.4 MW | Wind | Eastridge Wind Project |
| Hibbing (3) | St Louis | Operational | 10 MW | Gas | Hibbing Public Utilities Comm |
| Valley View Transmission LLC (VVT) | Murray | Operational | 10 MW | Wind | Consolidated Edison Development Inc. |
| Albany Solar (PV1) | Stearns | Operational | 10 MW | Solar | Enel Green Power NA, Inc. |
| Paynesville Solar (PV1) | Stearns | Operational | 10 MW | Solar | Enel Green Power NA, Inc. |
| Waseca Solar (PV1) | Waseca | Operational | 10 MW | Solar | Enel Green Power NA, Inc. |
| Marshall Solar Plus LLC (MARSL) | Lyon | Operational | 10 MW | Solar | Western Minnesota Mun Pwr Agny |
| Sherco LDES (SHB01) | Sherburne | Planned | 10 MW | Battery | Northern States Power Co - Minnesota |
| Hutchinson Plant #1 (11) | McLeod | Operational | 9.8 MW | Gas | Hutchinson Utilities Comm |
| Hutchinson Plant #1 (12) | McLeod | Operational | 9.8 MW | Gas | Hutchinson Utilities Comm |
| Adams Wind Farm (2) | Mower | Operational | 9.8 MW | Wind | Consolidated Edison Development Inc. |
| Blue Lake (BLL09) | Scott | Planned | 9.8 MW | Gas | Northern States Power Co - Minnesota |
| Blue Lake (BLL10) | Scott | Planned | 9.8 MW | Gas | Northern States Power Co - Minnesota |
| Blue Lake (BLL11) | Scott | Planned | 9.8 MW | Gas | Northern States Power Co - Minnesota |
| Owatonna Energy Station (UNIT1) | Steele | Operational | 9.7 MW | Gas | Southern Minnesota Mun P Agny |
| Owatonna Energy Station (UNIT2) | Steele | Operational | 9.7 MW | Gas | Southern Minnesota Mun P Agny |
| Owatonna Energy Station (UNIT3) | Steele | Operational | 9.7 MW | Gas | Southern Minnesota Mun P Agny |
| Owatonna Energy Station (UNIT4) | Steele | Operational | 9.7 MW | Gas | Southern Minnesota Mun P Agny |
| Westside Energy Station (WES1) | Olmsted | Operational | 9.3 MW | Gas | Rochester Public Utilities |
| Westside Energy Station (WES2) | Olmsted | Operational | 9.3 MW | Gas | Rochester Public Utilities |
| Westside Energy Station (WES3) | Olmsted | Operational | 9.3 MW | Gas | Rochester Public Utilities |
| Westside Energy Station (WES4) | Olmsted | Operational | 9.3 MW | Gas | Rochester Public Utilities |
| Westside Energy Station (WES5) | Olmsted | Operational | 9.3 MW | Gas | Rochester Public Utilities |
| Shakopee Energy Park (SQA01) | Scott | Operational | 9.3 MW | Gas | Minnesota Municipal Power Agny |
| Shakopee Energy Park (SQA02) | Scott | Operational | 9.3 MW | Gas | Minnesota Municipal Power Agny |
| Shakopee Energy Park (SQA03) | Scott | Operational | 9.3 MW | Gas | Minnesota Municipal Power Agny |
| Shakopee Energy Park (SQA04) | Scott | Operational | 9.3 MW | Gas | Minnesota Municipal Power Agny |
| Shakopee Energy Park (SQA05) | Scott | Operational | 9.3 MW | Gas | Minnesota Municipal Power Agny |
| Woodstock Windfarm (WIND) | Pipestone | Operational | 9.2 MW | Wind | Consolidated Edison Development Inc. |
| Hutchinson Plant #1 (10) | McLeod | Operational | 8.8 MW | Gas | Hutchinson Utilities Comm |
| West Waconia Solar (PV1) | Carver | Operational | 8.5 MW | Solar | Enel Green Power NA, Inc. |
| Cisco (32001) | Jackson | Operational | 8.4 MW | Wind | ALLETE Clean Energy |
| G McNeilus Wind Farm Dodge Center (GM2) | Dodge | Operational | 8 MW | Wind | Justin McNeilus |
| Hometown Bio Energy LLC (HTBE) | Le Sueur | Operational | 8 MW | Biomass | Hometown Bio Energy LLC |
| Southern Minnesota Beet Sugar (0001) | Renville | Operational | 7.5 MW | Coal | Southern Minnesota Beet Sugar |
| Lake Pulaski Solar (PV1) | Wright | Operational | 7.5 MW | Solar | Enel Green Power NA, Inc. |
| 4710 Hosting (4710) | Olmsted | Operational | 7.5 MW | Oil | Epic Hosting, LLC |
| Franklin Heating Station (CTG1) | Olmsted | Planned | 7.5 MW | Gas | Franklin Heating Station |
| Connexus Solar Stanford 1STF (C1STF) | Anoka | Operational | 7.3 MW | Solar | REA Investments, LLC |
| Glencoe (9) | McLeod | Operational | 7.1 MW | Oil | Glencoe Light & Power Comm |
| Tatanka Wi (MMPA) | Wright | Operational | 7.1 MW | Solar | HQC Tatanka Wi Solar Power Generation LLC |
| Glencoe (10) | McLeod | Operational | 7 MW | Oil | Glencoe Light & Power Comm |
| Mora (6) | Kanabec | Operational | 7 MW | Oil | City of Mora - (MN) |
| Athens MN CONX (PV1) | Isanti | Operational | 6.6 MW | Solar | SoCore Energy LLC |
| Fairmont (MN) (10) | Martin | Operational | 6.5 MW | Gas | Southern Minnesota Mun P Agny |
| Fairmont (MN) (11) | Martin | Operational | 6.5 MW | Gas | Southern Minnesota Mun P Agny |
| Fairmont (MN) (12) | Martin | Operational | 6.5 MW | Gas | Southern Minnesota Mun P Agny |
| Fairmont (MN) (6) | Martin | Operational | 6.5 MW | Oil | Southern Minnesota Mun P Agny |
| Fairmont (MN) (7) | Martin | Operational | 6.5 MW | Oil | Southern Minnesota Mun P Agny |
| Fairmont (MN) (9) | Martin | Operational | 6.5 MW | Gas | Southern Minnesota Mun P Agny |
| Franklin Heating Station (GEN6) | Olmsted | Operational | 6.5 MW | Other | Franklin Heating Station |
| Chisago Solar (PV1) | Chisago | Operational | 6.5 MW | Solar | Enel Green Power NA, Inc. |
| Dodge Center Solar (PV1) | Dodge | Operational | 6.5 MW | Solar | Enel Green Power NA, Inc. |
| Westside Solar (SOUTH) | Olmsted | Operational | 6.5 MW | Solar | Westside Solar, LLC (Ecofin) |
| Hibbing (6) | St Louis | Operational | 6.4 MW | Gas | Hibbing Public Utilities Comm |
| Franklin Heating Station (GEN3) | Olmsted | Operational | 6.3 MW | Gas | Franklin Heating Station |
| Archer Daniels Midland Mankato (GEN1) | Blue Earth | Operational | 6.1 MW | Gas | Archer Daniels Midland Co |
| Blanchard (1) | Morrison | Operational | 6 MW | Hydro | ALLETE, Inc. |
| Blanchard (2) | Morrison | Operational | 6 MW | Hydro | ALLETE, Inc. |
| Blanchard (3) | Morrison | Operational | 6 MW | Hydro | ALLETE, Inc. |
| New Prague (6) | Le Sueur | Operational | 6 MW | Gas | New Prague Utilities Comm |
| New Ulm (3) | Brown | Operational | 6 MW | Gas | New Ulm Public Utilities Comm |
| New Ulm (6) | Brown | Operational | 6 MW | Gas | New Ulm Public Utilities Comm |
| POET Biorefining Lake Crystal (1) | Blue Earth | Operational | 6 MW | Oil | POET Biorefining Lake Crystal |
| Annandale Solar (PV1) | Wright | Operational | 6 MW | Solar | Enel Green Power NA, Inc. |
| Anoka BESS (BA) | Anoka | Operational | 6 MW | Battery | Gopher Energy Storage, LLC |
| Athens BESS (BA) | Isanti | Operational | 6 MW | Battery | Gopher Energy Storage, LLC |
| Redwood Falls (7) | Redwood | Operational | 5.8 MW | Gas | Redwood Falls Public Util Comm |
| Brainerd Airport (BRN01) | Crow Wing | Operational | 5.8 MW | Solar | AEP Onsite Partners, LLC |
| Mora (5) | Kanabec | Operational | 5.7 MW | Gas | City of Mora - (MN) |
| Glencoe (8) | McLeod | Operational | 5.6 MW | Oil | Glencoe Light & Power Comm |
| Laskin Solar (LAK) | St Louis | Operational | 5.6 MW | Solar | ALLETE, Inc. |
| Olmsted Waste Energy (TG3) | Olmsted | Operational | 5.5 MW | Waste | Olmsted County Public Works |
| Eastwood Solar (PV1) | Blue Earth | Operational | 5.5 MW | Solar | Enel Green Power NA, Inc. |
| West Faribault Solar (PV1) | Rice | Operational | 5.5 MW | Solar | Enel Green Power NA, Inc. |
| Windshare LLC (0540) | Murray | Operational | 5.4 MW | Wind | Greenbacker Renewable Energy Corporation |
| Lincoln Heights I (32002) | Lincoln | Operational | 5.2 MW | Wind | ALLETE Clean Energy |
| Princeton (MN) (7) | Mille Lacs | Operational | 5 MW | Oil | Princeton Public Utils Comm |
| American Crystal Sugar East Grand Forks (G2) | Polk | Operational | 5 MW | Coal | American Crystal Sugar Co |
| OREG 3 Inc (CS13) | Martin | Operational | 5 MW | Other | Ormat Nevada Inc |
| Empire Solar (PV1) | Dakota | Operational | 5 MW | Solar | Cypress Creek Renewables |
| Webster Holdco Solar CSG (WEBST) | Rice | Operational | 5 MW | Solar | Webster Holdco LLC |
| Farmington Holdco Solar (FARMI) | Dakota | Operational | 5 MW | Solar | Farmington Holdco LLC |
| Dodge Holdco Solar CSG (DODGE) | Dodge | Operational | 5 MW | Solar | Dodge Holdco LLC |
| Hwy 14 Holdco Solar CSG (HWY14) | Olmsted | Operational | 5 MW | Solar | Hwy 14 Holdco, LLC |
| Big Lake Holdco Solar CSG (BLAKE) | Sherburne | Operational | 5 MW | Solar | Big Lake Holdco LLC |
| Forest Lake Solar CSG (FORES) | Washington | Operational | 5 MW | Solar | Forest Lake Holdco LLC |
| Novel OYA of Osakis CSG (0000G) | Douglas | Operational | 5 MW | Solar | NRG MN Community LLC |
| Lemond Solar (LEMND) | Steele | Operational | 5 MW | Solar | Adapture Renewables, Inc. |
| Lahr 1, LLC (PV1) | Stearns | Operational | 5 MW | Solar | SoCore Energy LLC |
| Gopher CSG (PV1) | Chisago | Operational | 5 MW | Solar | SoCore Energy LLC |
| Richmond CSG (PV1) | Stearns | Operational | 5 MW | Solar | SoCore Energy LLC |
| Taylors Falls CSG (PV1) | Chisago | Operational | 5 MW | Solar | SoCore Energy LLC |
| Northfield Holdco CSG (NORTH) | Rice | Operational | 5 MW | Solar | Northfield Holdco LLC |
| PopeSun CSG, LLC (GEN1) | Pope | Operational | 5 MW | Solar | Cypress Creek Renewables |
| LeSun CSG, LLC (GEN1) | Le Sueur | Operational | 5 MW | Solar | Cypress Creek Renewables |
| WrightSun CSG, LLC (GEN1) | Wright | Operational | 5 MW | Solar | Cypress Creek Renewables |
| MontSun Community Solar (1) | Wright | Operational | 5 MW | Solar | Generate Capital |
| WaveSun Community Solar (1) | Wright | Operational | 5 MW | Solar | Generate Capital |
| Dundas Solar Holdings LLC CSG (DU) | Rice | Operational | 5 MW | Solar | Altus Power America Management, LLC |
| Waterville CSG Solar Holdings LLC (WA) | Le Sueur | Operational | 5 MW | Solar | Altus Power America Management, LLC |
| Sherburne Community Solar (PV1) | Sherburne | Operational | 5 MW | Solar | AEP Onsite Partners, LLC |
| Foreman's Hill Community Solar (FOREM) | Goodhue | Operational | 5 MW | Solar | Foreman's Hill CSG LLC |
| Sherburne North Project CSG (SHERB) | Sherburne | Operational | 5 MW | Solar | MN Solar Community, LLC |
| Big Lake Project CSG (BIGLA) | Sherburne | Operational | 5 MW | Solar | DG Minnesota CSG, LLC |
| Montevideo Solar LLC, CSG (MONTE) | Yellow Medicine | Operational | 5 MW | Solar | Montevideo Solar LLC |
| Frontenac Holdco LLC, CSG (FRONT) | Goodhue | Operational | 5 MW | Solar | Frontenac Holdco LLC |
| Nautilus Saint Cloud Solar (CSG) (SC) | Sherburne | Operational | 5 MW | Solar | Nautilus Solar Solutions |
| Sartell Holdco CSG (SARTE) | Stearns | Operational | 5 MW | Solar | Sartell Holdco LLC |
| Tiller CSG (TILLE) | Sherburne | Operational | 5 MW | Solar | DG Minnesota CSG, LLC |
| Monticello Project CSG (MONTI) | Wright | Operational | 5 MW | Solar | DG Minnesota CSG, LLC |
| Held Solar Project (HELD) | Stearns | Operational | 5 MW | Solar | DG Minnesota CSG, LLC |
| Northfield Solar CSG (SC) | Rice | Operational | 5 MW | Solar | Altus Power America Management, LLC |
| Rock County Wind Fuel, LLC (RCWF) | Rock | Operational | 5 MW | Wind | Rock County Wind Fuel, LLC |
| Marshall Solar Plus LLC (MARST) | Lyon | Operational | 5 MW | Battery | Western Minnesota Mun Pwr Agny |
