Generate Capital
83 Projects • 256.3 MW Total Capacity • 3 States
81 Operational2 Planned
Generate Capital Geographic Footprint Map
Project Name | State | County | Status | Capacity (MW) | Generation Type | Developer |
---|---|---|---|---|---|---|
MontSun Community Solar (1) | MN | Wright | Operational | 5 MW | Solar | Generate Capital |
WaveSun Community Solar (1) | MN | Wright | Operational | 5 MW | Solar | Generate Capital |
Route 19 #2 Community Solar Farm (1415) | NY | Wyoming | Operational | 5 MW | Solar | Generate Capital |
Bantam Solar (10986) | NY | Montgomery | Operational | 5 MW | Solar | Generate Capital |
Canoga Solar (10965) | NY | Seneca | Operational | 5 MW | Solar | Generate Capital |
County Route 84 Solar (10967) | NY | Steuben | Operational | 5 MW | Solar | Generate Capital |
Cafferty Hill Solar (10996) | NY | Broome | Operational | 5 MW | Solar | Generate Capital |
Dunkleman Solar (11008) | NY | Cattaraugus | Operational | 5 MW | Solar | Generate Capital |
Finney Solar (10999) | NY | Montgomery | Operational | 5 MW | Solar | Generate Capital |
Henrietta Solar (10972) | NY | Monroe | Operational | 5 MW | Solar | Generate Capital |
NY70 Solar (10970) | NY | Livingston | Operational | 5 MW | Solar | Generate Capital |
State Route 14A Solar (10997) | NY | Yates | Operational | 5 MW | Solar | Generate Capital |
West Creek Solar (10995) | NY | Tioga | Operational | 5 MW | Solar | Generate Capital |
Wildflower Way Solar (10982) | NY | Steuben | Operational | 5 MW | Solar | Generate Capital |
Bullitt Farm Solar (10998) | NY | Oneida | Operational | 5 MW | Solar | Generate Capital |
Krumkill Road Solar North, LLC (11086) | NY | Albany | Operational | 5 MW | Solar | Generate Capital |
Ridgeway 1 (11018) | NY | Monroe | Operational | 5 MW | Solar | Generate Capital |
Glen Mary 1 (10993) | NY | Tioga | Operational | 4.9 MW | Solar | Generate Capital |
Spencer (NY) (11017) | NY | Tioga | Operational | 4.9 MW | Solar | Generate Capital |
County Route 11B (10983) | NY | Clinton | Operational | 4.9 MW | Solar | Generate Capital |
Reid Solar (10991) | NY | Oneida | Operational | 4.8 MW | Solar | Generate Capital |
Rivard 2 (11012) | NY | Chautauqua | Operational | 4.6 MW | Solar | Generate Capital |
Rivard 1 (11011) | NY | Chautauqua | Operational | 4.6 MW | Solar | Generate Capital |
Wheatland 2A Solar (10971) | NY | Monroe | Operational | 4.5 MW | Solar | Generate Capital |
Wheatland 2B Solar (10961) | NY | Monroe | Operational | 4.5 MW | Solar | Generate Capital |
State Highway 17B Solar (10988) | NY | Sullivan | Operational | 4.4 MW | Solar | Generate Capital |
Landau II Solar (Hybrid) (10895) | NY | Ulster | Operational | 4 MW | Solar | Generate Capital |
Landau II Solar (Hybrid) (BAT) | NY | Ulster | Operational | 4 MW | Battery | Generate Capital |
Telegraph Rd #1 Community Solar Farm (1268) | NY | Wyoming | Operational | 3.8 MW | Solar | Generate Capital |
Krumkill Road Solar South, LLC (11087) | NY | Albany | Operational | 3.8 MW | Solar | Generate Capital |
Catskill (11021) | NY | Broome | Operational | 3.8 MW | Solar | Generate Capital |
Genesee - CCR Solar (10951) | NY | Monroe | Operational | 3.7 MW | Solar | Generate Capital |
Barone (11034) | NY | Sullivan | Operational | 3 MW | Solar | Generate Capital |
Washington St Community Solar Farm #4 (1034) | NY | Monroe | Operational | 2.5 MW | Solar | Generate Capital |
Washington St Community Solar Farm #3 (1035) | NY | Monroe | Operational | 2.5 MW | Solar | Generate Capital |
Ridgeway 2 (11027) | NY | Monroe | Operational | 2.5 MW | Solar | Generate Capital |
Yellow Mills Rd #1 Community Solar Farm (1142) | NY | Ontario | Operational | 2.3 MW | Solar | Generate Capital |
Yellow Mills Rd #2 Community Solar Farm (1181) | NY | Ontario | Operational | 2.3 MW | Solar | Generate Capital |
Yellow Mills Rd #3 Community Solar Farm (1244) | NY | Ontario | Operational | 2.3 MW | Solar | Generate Capital |
Eddy (11054) | NY | Wayne | Operational | 2.3 MW | Solar | Generate Capital |
Washington St Community Solar Farm #1 (617) | NY | Monroe | Operational | 2.2 MW | Solar | Generate Capital |
Glen Mary 2 (10994) | NY | Tioga | Operational | 2.2 MW | Solar | Generate Capital |
Kelly Bridge Road Community Solar Farm (12) | NY | Sullivan | Operational | 2 MW | Solar | Generate Capital |
Pool Brook Rd Community Solar Farm (15) | NY | Otsego | Operational | 2 MW | Solar | Generate Capital |
Sacket Lake Rd #1 Community Solar Farm (11) | NY | Sullivan | Operational | 2 MW | Solar | Generate Capital |
Big Tree Community Solar Farm (607) | NY | Erie | Operational | 2 MW | Solar | Generate Capital |
Burritt Rd Community Solar Farm (635) | NY | Monroe | Operational | 2 MW | Solar | Generate Capital |
Telegraph Rd #2 Community Solar Farm (1413) | NY | Wyoming | Operational | 2 MW | Solar | Generate Capital |
Route 19 #1 Community Solar Farm (1258) | NY | Wyoming | Operational | 2 MW | Solar | Generate Capital |
Villa Roma Rd #1 (40) | NY | Sullivan | Operational | 2 MW | Solar | Generate Capital |
Villa Roma Rd #2 (41) | NY | Sullivan | Operational | 2 MW | Solar | Generate Capital |
Boas Rd #4 Community Solar Farm (1023) | NY | Clinton | Operational | 2 MW | Solar | Generate Capital |
Landau Solar (10891) | NY | Ulster | Operational | 2 MW | Solar | Generate Capital |
Drinkwater Solar (10896) | NY | Montgomery | Operational | 2 MW | Solar | Generate Capital |
McCarthy Solar (10992) | NY | Orange | Operational | 2 MW | Solar | Generate Capital |
Bogart Solar (10887) | NY | Greene | Operational | 2 MW | Solar | Generate Capital |
Brickchurch Solar (10889) | NY | Wayne | Operational | 2 MW | Solar | Generate Capital |
Costanza Solar (10907) | NY | Albany | Operational | 2 MW | Solar | Generate Capital |
Donati Solar (10968) | NY | Seneca | Operational | 2 MW | Solar | Generate Capital |
Dubois Solar (Hybrid) (10892) | NY | Ulster | Operational | 2 MW | Solar | Generate Capital |
Dubois Solar (Hybrid) (BAT) | NY | Ulster | Operational | 2 MW | Battery | Generate Capital |
Lockenhurst Pond Solar (11000) | NY | Orange | Operational | 2 MW | Solar | Generate Capital |
New Beginnings Solar (10890) | NY | Ulster | Operational | 2 MW | Solar | Generate Capital |
Reisender Solar (10886) | NY | Ulster | Operational | 2 MW | Solar | Generate Capital |
Salt Point Solar (Hybrid) (10888) | NY | Dutchess | Operational | 2 MW | Solar | Generate Capital |
Salt Point Solar (Hybrid) (BAT) | NY | Dutchess | Operational | 2 MW | Battery | Generate Capital |
Sangolqui Solar (10975) | NY | Seneca | Operational | 2 MW | Solar | Generate Capital |
Svenski Solar (Hybrid) (10894) | NY | Orange | Operational | 2 MW | Solar | Generate Capital |
Svenski Solar (Hybrid) (BAT) | NY | Orange | Operational | 2 MW | Battery | Generate Capital |
Davis Solar (10958) | NY | Orange | Operational | 2 MW | Solar | Generate Capital |
Davis Solar (BAT) | NY | Orange | Operational | 2 MW | Battery | Generate Capital |
Cedarville (IL) (11069) | IL | Stephenson | Operational | 2 MW | Solar | Generate Capital |
Dakota Solar 1, LLC (11113) | IL | Stephenson | Operational | 2 MW | Solar | Generate Capital |
Janiak (10898) | NY | Orange | Operational | 2 MW | Solar | Generate Capital |
9521 US 14 SOLAR 1, LLC (11110) | IL | McHenry | Operational | 2 MW | Solar | Generate Capital |
Goodenow Road West Solar 1, LLC (11112) | IL | Will | Operational | 2 MW | Solar | Generate Capital |
Trenton East (11060) | IL | Clinton | Operational | 2 MW | Solar | Generate Capital |
Trenton West (11061) | IL | Clinton | Operational | 2 MW | Solar | Generate Capital |
Trinity Freeport (11057) | IL | Stephenson | Operational | 2 MW | Solar | Generate Capital |
Cottage Grove North Solar 1, LLC (11114) | IL | Will | Operational | 2 MW | Solar | Generate Capital |
Cottage Grove South Solar 1, LLC (11115) | IL | Will | Operational | 2 MW | Solar | Generate Capital |
Lilly Pond Road Solar 1, LLC (11111) | IL | McHenry | Active | 2 MW | Solar | Generate Capital |
Freeport 18th Solar (11084) | IL | Stephenson | Active | 2 MW | Solar | Generate Capital |
Data source: U.S. Energy Information Administration EIA Form 860M
Interconnection.fyi
Tracking U.S. ISO & utility interconnection queues
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsQueue requests/projects by power market
Queue requests/projects by status
Active queue requests/projectsWithdrawn queue requests/projectsOperational queue requests/projectsSuspended queue requests/projectsUnknown queue requests/projects
Queue requests/projects by cluster
Interconnection queue requests/projects by state
Interconnection queue requests/projects by transmission owner
Alberta Electric System OperatorAllegheny PowerAlliant Energy EastAlliant Energy WestAmeren IllinoisAmeren MissouriAmerican Electric PowerAmerican Municipal PowerAmerican Transmission CompanyAmerican Transmission SystemsArizona Public ServiceArkansas Electric Cooperative CorporationAssociated Electric CooperativeAvista UtilitiesBaltimore Gas and ElectricBangor Hydro ElectricBasin Electric Power CooperativeBig Rivers Electric CorporationBlack Hills Cheyenne Light Fuel and Power TransmissionBlack Hills Colorado ElectricBlack Hills PowerBonneville Power AdministrationCedar Falls UtilitiesCentral Hudson Gas and ElectricCentral Maine PowerCentral Power Electric CooperativeChelan County Public Utility DistrictCity Utilities of Springfield MissouriCity Water, Light and PowerCity of Columbia, MissouriCity of Muscatine, IowaCleco HoldingsColorado River Storage Project TransmissionColorado Springs UtilitiesCommonwealth EdisonConsolidated EdisonConsumers EnergyCooperative EnergyCorn Belt Power CooperativeDCR TransmissionDairyland Power CooperativeDayton Power and LightDelmarva Power and LightDesertLinkDominion EnergyDominion Energy South CarolinaDuke EnergyDuke Energy CarolinasDuke Energy FloridaDuke Energy IndianaDuke Energy Ohio and KentuckyDuke Energy ProgressDuquesne Light CompanyEast Kentucky Power CooperativeEast River Electric Power CooperativeEast Texas Electric CooperativeEl Paso ElectricEmpire District Electric CompanyEntergyEntergy ArkansasEntergy LouisianaEntergy MississippiEntergy New OrleansEntergy TexasEssential PowerEvergyEvergy Missouri WestEversourceEwington Energy SystemsFirstEnergyFlorida Power and LightGeorgia TransmissionGrand River Dam AuthorityGrand River EnergyGrant County Public Utility DistrictGridLianceGridLiance WestGridUnityHenderson Municipal Power and LightHoosier EnergyHorizon West TransmissionISO New EnglandITC Great PlainsITC MidwestITC TransmissionIdaho Power CompanyImperial Irrigation DistrictIndependence Power and LightIndianapolis Power and LightJacksonville Electric AuthorityJersey Central Power and LightKACYKansas City Board of Public UtilitiesKansas City Power and LightKansas Power PoolLS PowerLS Power Grid New YorkLafayette Utilities SystemLea County Electric CooperativeLincoln Electric System
Long Island Power AuthorityLos Angeles Department of Water and PowerLouisville Gas and Electric and Kentucky Utilities EnergyLoveland Area Projects TransmissionLower Yellowstone Rural Electric CooperativeMadison Gas and ElectricMaine Public ServiceManitoba HydroMetropolitan Edison CompanyMichigan Electric Transmission CompanyMichigan Public Power AgencyMid-Kansas Electric CompanyMidAmerican EnergyMidcontinent Independent System OperatorMidwest EnergyMinnesota PowerMinnkota Power CooperativeMissouri River Energy ServicesMissouri Western Energy CorporationMontana-Dakota UtilitiesMunicipal Commission of BoonvilleNAEANV EnergyNational GridNavajo-CrystalNebraska Public Power DistrictNew York Power AuthorityNew York State Electric and GasNew York TranscoNextEra Energy TransmissionNextEra Energy Transmission SouthwestNorthWestern EnergyNortheast UtilitiesNorthern Indiana Public ServiceNorthern States Power CompanyNorthwest Iowa Power CooperativeNorthwestern Wisconsin Electric CompanyOhio Valley Electric CorporationOklahoma Gas and ElectricOld Dominion Electric CooperativeOmaha Public Power DistrictOrange and RocklandOrlando Utilities CommissionOtter Tail Power CompanyPECO Energy CompanyPJMPPL CorporationPacifiCorpPacific Gas and Electric CompanyPennsylvania Electric CompanyPlatte River Power AuthorityPortland General ElectricPotomac Electric Power CompanyPrairie PowerPublic Service Company Of ColoradoPublic Service Company of New MexicoPublic Service Electric and GasPuget Sound EnergyRochester Gas and ElectricRochester Public UtilitiesRockland Electric CompanySacramento Municipal Utility DistrictSalt River ProjectSan Diego Gas and ElectricSantee CooperSeminole Electric CooperativeSouth Mississippi Electric Power AssociationSouthern California EdisonSouthern CompanySouthern Illinois Power CooperativeSouthern Indiana Gas and Electric CompanySouthern Maryland Electric CooperativeSouthern Minnesota Municipal Power AgencySouthwestern Power AdministrationSouthwestern Public Service CompanySunflower Electric Power CorporationTacoma Public UtilitiesTampa Electric CompanyTennessee Valley AuthorityTransource MissouriTri-State Generation and Transmission AssociationTucson Electric PowerUnited Gas Improvement CompanyUnited Illuminating CompanyUpper Peninsula Power CompanyValley Electric AssociationVillage of ArcadeVillage of IlionWAPA Sierra NevadaWAPA/BEPC/HCPD Integrated SystemWabash Valley Power AssociationWestar EnergyWestern Area Power AdministrationWestern Area Power Administration Desert Southwest RegionWestern Farmers Electric CooperativeWisconsin Electric Power CompanyWisconsin Public Service CorporationWolverine Power Supply CooperativeXcel Energy
Interconnection queue requests/projects by year
Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2025 Interconnection.fyi. All rights reserved.
Get the Data