Cypress Creek Renewables
238 Projects • 7 GW Total Capacity • 18 States
196 Operational42 Planned
Cypress Creek Renewables Geographic Footprint Map
Project Name | State | County | Status | Capacity (MW) | Generation Type | Developer |
---|---|---|---|---|---|---|
Soleil (SOLEI) | TX | Clay | Active | 450 MW | Solar | Cypress Creek Renewables |
Hanson (HANSO) | TX | Coleman | Active | 396 MW | Solar | Cypress Creek Renewables |
Amerada (AMERA) | TX | Freestone | Active | 300 MW | Solar | Cypress Creek Renewables |
Vitex Storage (VITEX) | NV | Clark | Active | 300 MW | Battery | Cypress Creek Renewables |
Langer (LANGE) | TX | Bosque | Active | 245 MW | Solar | Cypress Creek Renewables |
Holly Branch Solar, LLC (HOLLY) | TX | Robertson | Active | 230 MW | Solar | Cypress Creek Renewables |
Shakes Solar (785) | TX | Dimmit | Operational | 200 MW | Solar | Cypress Creek Renewables |
Bhalu (BHALU) | TX | Howard | Active | 200 MW | Battery | Cypress Creek Renewables |
Destiny Storage (DESTS) | TX | Harris | Active | 200 MW | Battery | Cypress Creek Renewables |
Elk Run (ELKRN) | CO | Las Animas | Active | 200 MW | Solar | Cypress Creek Renewables |
Fort Watt Storage (FWATT) | TX | Tarrant | Active | 200 MW | Battery | Cypress Creek Renewables |
Jerboa Storage (JERBO) | TX | Hidalgo | Active | 200 MW | Battery | Cypress Creek Renewables |
Malala (MALAL) | TX | Dallas | Active | 200 MW | Battery | Cypress Creek Renewables |
Wallie Storage (WALLE) | TX | Howard | Active | 200 MW | Battery | Cypress Creek Renewables |
Zier Solar (41195) | TX | Kinney | Operational | 160 MW | Solar | Cypress Creek Renewables |
Carriger (CARRI) | WA | Klickitat | Active | 160 MW | Solar | Cypress Creek Renewables |
Oxbow Hill (OXHIL) | NY | Niagara | Active | 140 MW | Solar | Cypress Creek Renewables |
Brazos Bend BESS, LLC (BEND) | TX | Fort Bend | Operational | 100 MW | Battery | Cypress Creek Renewables |
Holly Branch Solar, LLC (HOLY) | TX | Robertson | Active | 100 MW | Battery | Cypress Creek Renewables |
Berkman Storage (BERK) | TX | Galveston | Active | 100 MW | Battery | Cypress Creek Renewables |
Third Coast BESS, LLC (3COAS) | TX | Jackson | Active | 100 MW | Battery | Cypress Creek Renewables |
Ripley Solar (RIPLE) | OH | Fairfield | Active | 100 MW | Solar | Cypress Creek Renewables |
Bear Ridge (BEARR) | NY | Niagara | Active | 93 MW | Solar | Cypress Creek Renewables |
High Top Solar (98936) | WA | Yakima | Active | 80 MW | Solar | Cypress Creek Renewables |
Black Walnut Solar, LLC (GEN1) | NC | Jones | Active | 80 MW | Solar | Cypress Creek Renewables |
Hyco Solar LLC (GEN1) | NC | Person | Active | 80 MW | Solar | Cypress Creek Renewables |
Ostrea Solar, LLC (GEN1) | WA | Yakima | Active | 80 MW | Solar | Cypress Creek Renewables |
Panther Branch Solar, LLC (GEN1) | NC | Duplin | Active | 80 MW | Solar | Cypress Creek Renewables |
Scotch Grove Solar (SGROV) | NC | Scotland | Active | 80 MW | Solar | Cypress Creek Renewables |
South Davidson (SDAVI) | NC | Davidson | Active | 80 MW | Solar | Cypress Creek Renewables |
Stevens Mill Solar (STVML) | NC | Wayne | Active | 80 MW | Solar | Cypress Creek Renewables |
Timber Mill Solar (TIMIL) | NC | Jones | Active | 80 MW | Solar | Cypress Creek Renewables |
Innovative Solar 46 (IS046) | NC | Cumberland | Operational | 78.5 MW | Solar | Cypress Creek Renewables |
Sundance (CO) (SUNDN) | CO | Elbert | Active | 74.9 MW | Solar | Cypress Creek Renewables |
Bay Tree (959) | NC | Bladen | Operational | 70.1 MW | Solar | Cypress Creek Renewables |
Payton (PAYTN) | IL | Henry | Active | 70 MW | Solar | Cypress Creek Renewables |
Shoe Creek Solar, LLC (SCSPV) | NC | Scotland | Operational | 65 MW | Solar | Cypress Creek Renewables |
Mora Solar (MORA) | PA | Carbon | Active | 60 MW | Solar | Cypress Creek Renewables |
Healing Springs Solar, LLC (GEN1) | NC | Davidson | Active | 55 MW | Solar | Cypress Creek Renewables |
Innovative Solar 43, LLC (FLS1) | NC | Bladen | Operational | 50.8 MW | Solar | Cypress Creek Renewables |
Bullock Solar, LLC (GEN1) | NC | Vance | Operational | 50 MW | Solar | Cypress Creek Renewables |
Bladen Solar (GEN1) | NC | Bladen | Operational | 50 MW | Solar | Cypress Creek Renewables |
Zier Solar (11023) | TX | Kinney | Operational | 40.4 MW | Battery | Cypress Creek Renewables |
Black Walnut Solar, LLC (GEN1B) | NC | Jones | Active | 32 MW | Battery | Cypress Creek Renewables |
Panther Branch Solar, LLC (GEN1B) | NC | Duplin | Active | 32 MW | Battery | Cypress Creek Renewables |
Timber Mill Solar (TIMIB) | NC | Jones | Active | 32 MW | Battery | Cypress Creek Renewables |
Solar Glynn (INV1) | GA | Glynn | Operational | 18 MW | Solar | Cypress Creek Renewables |
Estill Solar II (GEN1) | SC | Allendale | Operational | 10.2 MW | Solar | Cypress Creek Renewables |
Gaston Solar I - SC (GEN1) | SC | Lexington | Operational | 10.2 MW | Solar | Cypress Creek Renewables |
Tracy Solar (PV1) | NC | Nash | Operational | 10 MW | Solar | Cypress Creek Renewables |
Open Range Solar Center, LLC (ORSC1) | OR | Malheur | Operational | 10 MW | Solar | Cypress Creek Renewables |
Thunderegg Solar Center, LLC (TSC1) | OR | Malheur | Operational | 10 MW | Solar | Cypress Creek Renewables |
Vale Air Solar Center, LLC (VASC1) | OR | Malheur | Operational | 10 MW | Solar | Cypress Creek Renewables |
Whitewright Solar (GEN1) | TX | Fannin | Operational | 10 MW | Solar | Cypress Creek Renewables |
Leon Solar (GEN1) | TX | Hunt | Operational | 10 MW | Solar | Cypress Creek Renewables |
Chisum (GEN1) | TX | Lamar | Operational | 10 MW | Solar | Cypress Creek Renewables |
Bovine (GEN1) | TX | Austin | Operational | 10 MW | Solar | Cypress Creek Renewables |
Bronson (GEN1) | TX | Fort Bend | Operational | 10 MW | Solar | Cypress Creek Renewables |
Sterling Solar (TX) (GEN1) | TX | Hunt | Operational | 10 MW | Solar | Cypress Creek Renewables |
Eddy II (GEN1) | TX | McLennan | Operational | 10 MW | Solar | Cypress Creek Renewables |
Cascade Solar (TX) (GEN1) | TX | Wharton | Operational | 10 MW | Solar | Cypress Creek Renewables |
NorWest Energy 2, LLC (PV1) | OR | Deschutes | Operational | 9.9 MW | Solar | Cypress Creek Renewables |
Hyline Solar Center, LLC (HSC1) | OR | Malheur | Operational | 9 MW | Solar | Cypress Creek Renewables |
Baker Point (GEN1) | MD | Frederick | Operational | 9 MW | Solar | Cypress Creek Renewables |
SCE&G Nimitz CSG (SCNM1) | SC | Jasper | Operational | 8 MW | Solar | Cypress Creek Renewables |
Gaston II (GEN1) | SC | Lexington | Operational | 7.5 MW | Solar | Cypress Creek Renewables |
Saluda Solar, LLC (PV1) | SC | Saluda | Operational | 6.8 MW | Solar | Cypress Creek Renewables |
Innovative Solar 55 (IS044) | NC | Robeson | Operational | 6.5 MW | Solar | Cypress Creek Renewables |
Floyd Solar, LLC (FLS1) | NC | Robeson | Operational | 6.5 MW | Solar | Cypress Creek Renewables |
SCE&G Springfield CSG (SCSP1) | SC | Orangeburg | Operational | 6.1 MW | Solar | Cypress Creek Renewables |
Grove Solar Center, LLC (GSC1) | OR | Malheur | Operational | 6 MW | Solar | Cypress Creek Renewables |
Old Pageland Monroe Road Solar Farm (PV1) | NC | Union | Operational | 5.3 MW | Solar | Cypress Creek Renewables |
Highway 56 Solar (GEN1) | TX | Grayson | Operational | 5.3 MW | Solar | Cypress Creek Renewables |
Marlin Solar (GEN1) | TX | Limestone | Operational | 5.3 MW | Solar | Cypress Creek Renewables |
McDonald Solar Farm, LLC (PV1) | IN | Vigo | Operational | 5.2 MW | Solar | Cypress Creek Renewables |
Pastime Farm, LLC (PV1) | IN | Clay | Operational | 5.2 MW | Solar | Cypress Creek Renewables |
White Farm Solar, LLC (WFSPV) | NC | Northampton | Operational | 5.2 MW | Solar | Cypress Creek Renewables |
Snow Camp Solar, LLC (SCSPV) | NC | Alamance | Operational | 5.2 MW | Solar | Cypress Creek Renewables |
Flint Hill Solar, LLC (FHSPV) | NC | Moore | Operational | 5.2 MW | Solar | Cypress Creek Renewables |
Bizzell Church Solar 1, LLC (BCSPV) | NC | Johnston | Operational | 5.2 MW | Solar | Cypress Creek Renewables |
CB Bladen Solar, LLC (CBPV) | NC | Bladen | Operational | 5.2 MW | Solar | Cypress Creek Renewables |
Currin Solar, LLC (CSPV) | NC | Granville | Operational | 5.2 MW | Solar | Cypress Creek Renewables |
Nash 97 Solar, LLC (97PV) | NC | Nash | Operational | 5.2 MW | Solar | Cypress Creek Renewables |
South Winston Farm, LLC (SWFPV) | NC | Forsyth | Operational | 5.2 MW | Solar | Cypress Creek Renewables |
Sullivan Solar, LLC (SULPV) | IN | Sullivan | Operational | 5.2 MW | Solar | Cypress Creek Renewables |
Hardison Farm Solar, LLC (HFSPV) | NC | Martin | Operational | 5.2 MW | Solar | Cypress Creek Renewables |
North Gainesville Solar (GEN1) | TX | Cooke | Operational | 5.2 MW | Solar | Cypress Creek Renewables |
Blueberry One (PV1) | NC | Wayne | Operational | 5 MW | Solar | Cypress Creek Renewables |
Charlotte Solar (PV1) | NC | Rutherford | Operational | 5 MW | Solar | Cypress Creek Renewables |
Elliana Solar (PV1) | NC | Alamance | Operational | 5 MW | Solar | Cypress Creek Renewables |
Flash Solar (PV1) | NC | Catawba | Operational | 5 MW | Solar | Cypress Creek Renewables |
Angel Solar (PV1) | NC | Catawba | Operational | 5 MW | Solar | Cypress Creek Renewables |
Sonne One (PV1) | NC | Wayne | Operational | 5 MW | Solar | Cypress Creek Renewables |
Kirkwall Holdings (PV1) | NC | Duplin | Operational | 5 MW | Solar | Cypress Creek Renewables |
Boseman Solar Center LLC (BSC1) | NC | Nash | Operational | 5 MW | Solar | Cypress Creek Renewables |
Flemming Solar Center LLC (FSC1) | NC | Pitt | Operational | 5 MW | Solar | Cypress Creek Renewables |
Rams Horn Solar Center LLC (RHSC1) | NC | Pitt | Operational | 5 MW | Solar | Cypress Creek Renewables |
Upchurch Solar Center LLC (USC1) | NC | Wilson | Operational | 5 MW | Solar | Cypress Creek Renewables |
Apple One (PV1) | NC | Catawba | Operational | 5 MW | Solar | Cypress Creek Renewables |
Sunfish Farm (1) | NC | Wake | Operational | 5 MW | Solar | Cypress Creek Renewables |
Green Farm (GREEN) | NC | Martin | Operational | 5 MW | Solar | Cypress Creek Renewables |
Simons Farm (SIMON) | NC | Hertford | Operational | 5 MW | Solar | Cypress Creek Renewables |
GKS Solar (GKS1) | NC | Perquimans | Operational | 5 MW | Solar | Cypress Creek Renewables |
Two Mile Solar (TMS1) | NC | Perquimans | Operational | 5 MW | Solar | Cypress Creek Renewables |
Downs Farm Solar (DOWN1) | NC | Hertford | Operational | 5 MW | Solar | Cypress Creek Renewables |
Andrew Solar (PV1) | NC | Craven | Operational | 5 MW | Solar | Cypress Creek Renewables |
Candace Solar (PV1) | NC | Johnston | Operational | 5 MW | Solar | Cypress Creek Renewables |
Melinda Solar (PV1) | NC | Vance | Operational | 5 MW | Solar | Cypress Creek Renewables |
Jacob Solar (PV1) | NC | Rockingham | Operational | 5 MW | Solar | Cypress Creek Renewables |
Porter Solar (PV1) | NC | Craven | Operational | 5 MW | Solar | Cypress Creek Renewables |
Sun Devil Solar (PV1) | NC | Warren | Operational | 5 MW | Solar | Cypress Creek Renewables |
Chei Solar (PV1) | NC | Nash | Operational | 5 MW | Solar | Cypress Creek Renewables |
Husky Solar (PV1) | NC | Rockingham | Operational | 5 MW | Solar | Cypress Creek Renewables |
Millikan Farm (GEN1) | NC | Randolph | Operational | 5 MW | Solar | Cypress Creek Renewables |
Walters Solar (FLS 260) (FLS1) | NC | Robeson | Operational | 5 MW | Solar | Cypress Creek Renewables |
Stagecoach Solar (FLS1) | NC | Vance | Operational | 5 MW | Solar | Cypress Creek Renewables |
Vicksburg Solar (FLS1) | NC | Vance | Operational | 5 MW | Solar | Cypress Creek Renewables |
Mt Olive Solar 1 (FLS1) | NC | Wayne | Operational | 5 MW | Solar | Cypress Creek Renewables |
Franklinton Solar (5MWPV) | NC | Franklin | Operational | 5 MW | Solar | Cypress Creek Renewables |
Kelford (FLS1) | NC | Bertie | Operational | 5 MW | Solar | Cypress Creek Renewables |
South Louisburg Solar (5MWPV) | NC | Franklin | Operational | 5 MW | Solar | Cypress Creek Renewables |
Kinston Solar (FLS1) | NC | Lenoir | Operational | 5 MW | Solar | Cypress Creek Renewables |
Laurinburg Solar (FLS1) | NC | Scotland | Operational | 5 MW | Solar | Cypress Creek Renewables |
Pollocksville Solar (5MWPV) | NC | Jones | Operational | 5 MW | Solar | Cypress Creek Renewables |
Vance Solar Farm, LLC (NB007) | NC | Vance | Operational | 5 MW | Solar | Cypress Creek Renewables |
BG Stewart Solar Farm, LLC (NB005) | NC | Union | Operational | 5 MW | Solar | Cypress Creek Renewables |
Meadowbrook Solar Farm (NB008) | NC | Rowan | Operational | 5 MW | Solar | Cypress Creek Renewables |
Coats Solar Farm, LLC (NB006) | NC | Harnett | Operational | 5 MW | Solar | Cypress Creek Renewables |
Stainback Solar Farm (INV1) | NC | Vance | Operational | 5 MW | Solar | Cypress Creek Renewables |
Ajax Solar (PV1) | NC | Robeson | Operational | 5 MW | Solar | Cypress Creek Renewables |
Wortham Solar Farm (INV1) | NC | Vance | Operational | 5 MW | Solar | Cypress Creek Renewables |
Empire Solar (PV1) | MN | Dakota | Operational | 5 MW | Solar | Cypress Creek Renewables |
Auten Road Farm, LLC (PV1) | NC | Gaston | Operational | 5 MW | Solar | Cypress Creek Renewables |
Creech Solar 2, LLC (PV1) | NC | Wake | Operational | 5 MW | Solar | Cypress Creek Renewables |
Leggett Solar, LLC (1) | NC | Edgecombe | Operational | 5 MW | Solar | Cypress Creek Renewables |
ZV Solar 1 (PV1) | NC | Robeson | Operational | 5 MW | Solar | Cypress Creek Renewables |
Roxboro Solar Farm, LLC (GEN1) | NC | Granville | Operational | 5 MW | Solar | Cypress Creek Renewables |
Bondi Solar (GEN1) | NC | Jones | Operational | 5 MW | Solar | Cypress Creek Renewables |
Walnut Springs Solar (GEN1) | TX | Bosque | Operational | 5 MW | Solar | Cypress Creek Renewables |
Whitesboro Solar (GEN1) | TX | Grayson | Operational | 5 MW | Solar | Cypress Creek Renewables |
Whitesboro Solar II (GEN1) | TX | Grayson | Operational | 5 MW | Solar | Cypress Creek Renewables |
ABD Farms (GEN1) | NC | Randolph | Operational | 5 MW | Solar | Cypress Creek Renewables |
Bakatsias Solar (GEN1) | NC | Alamance | Operational | 5 MW | Solar | Cypress Creek Renewables |
Bayboro Solar Farm (GEN1) | NC | Pamlico | Operational | 5 MW | Solar | Cypress Creek Renewables |
Statesville Solar (GEN1) | NC | Rowan | Operational | 5 MW | Solar | Cypress Creek Renewables |
Wakefield Solar (GEN1) | NC | Wake | Operational | 5 MW | Solar | Cypress Creek Renewables |
PopeSun CSG, LLC (GEN1) | MN | Pope | Operational | 5 MW | Solar | Cypress Creek Renewables |
LeSun CSG, LLC (GEN1) | MN | Le Sueur | Operational | 5 MW | Solar | Cypress Creek Renewables |
WrightSun CSG, LLC (GEN1) | MN | Wright | Operational | 5 MW | Solar | Cypress Creek Renewables |
West Moore Solar II (GEN1) | TX | Grayson | Operational | 5 MW | Solar | Cypress Creek Renewables |
Yellow Jacket (GEN1) | TX | Bosque | Operational | 5 MW | Solar | Cypress Creek Renewables |
Pinesage (GEN1) | NC | Moore | Operational | 5 MW | Solar | Cypress Creek Renewables |
Beth (1302) | NC | Guilford | Operational | 5 MW | Solar | Cypress Creek Renewables |
Buck Run (BUCKR) | NY | Monroe | Operational | 5 MW | Solar | Cypress Creek Renewables |
Dakota (DAKOT) | IL | Stephenson | Operational | 5 MW | Solar | Cypress Creek Renewables |
Galt (GALT) | IL | Whiteside | Operational | 5 MW | Solar | Cypress Creek Renewables |
Meltwater (MELTW) | NY | Onondaga | Operational | 5 MW | Solar | Cypress Creek Renewables |
Skyline (SKYLN) | IL | Christian | Operational | 5 MW | Solar | Cypress Creek Renewables |
Walldog (WALLD) | IL | Livingston | Operational | 5 MW | Solar | Cypress Creek Renewables |
Gillard (GILLD) | IL | Grundy | Active | 5 MW | Solar | Cypress Creek Renewables |
Leatherleaf (LLEAF) | NY | Genesee | Active | 5 MW | Solar | Cypress Creek Renewables |
Solitude (SOLIT) | IL | LaSalle | Active | 5 MW | Solar | Cypress Creek Renewables |
Towanda (TWNDA) | IL | McLean | Active | 5 MW | Solar | Cypress Creek Renewables |
Varnsen (TWNDA) | IL | Winnebago | Active | 5 MW | Solar | Cypress Creek Renewables |
Kinglet (KINGL) | VA | Stafford | Active | 5 MW | Solar | Cypress Creek Renewables |
Lanier Solar (LANIE) | NC | Duplin | Operational | 4.9 MW | Solar | Cypress Creek Renewables |
Highwater Solar I (HIGHW) | NC | Wayne | Operational | 4.9 MW | Solar | Cypress Creek Renewables |
Innovative Solar 48 (IS048) | NC | Robeson | Operational | 4.9 MW | Solar | Cypress Creek Renewables |
Innovative Solar 44 (IS044) | NC | Robeson | Operational | 4.9 MW | Solar | Cypress Creek Renewables |
Innovative Solar 64 (IS064) | NC | Sampson | Operational | 4.9 MW | Solar | Cypress Creek Renewables |
Royal Solar (FLS1) | NC | Cumberland | Operational | 4.9 MW | Solar | Cypress Creek Renewables |
Innovative Solar 63, LLC (FLS1) | NC | Greene | Operational | 4.9 MW | Solar | Cypress Creek Renewables |
Cohen Farm Solar, LLC (FLS1) | NC | Lee | Operational | 4.9 MW | Solar | Cypress Creek Renewables |
St. Pauls Solar 1, LLC (FLS1) | NC | Robeson | Operational | 4.9 MW | Solar | Cypress Creek Renewables |
Kennedy Solar, LLC (FLS1) | NC | Duplin | Operational | 4.9 MW | Solar | Cypress Creek Renewables |
Innovative Solar 65 (FLS1) | NC | Scotland | Operational | 4.9 MW | Solar | Cypress Creek Renewables |
Lincoln Solar, LLC (NC) (FLS1) | NC | Rutherford | Operational | 4.9 MW | Solar | Cypress Creek Renewables |
Exum Farm Solar, LLC (FLS1) | NC | Lenoir | Operational | 4.9 MW | Solar | Cypress Creek Renewables |
Maxton Solar, LLC (MSPV) | NC | Robeson | Operational | 4.9 MW | Solar | Cypress Creek Renewables |
Modlin Solar Farm (MSFPV) | NC | Martin | Operational | 4.9 MW | Solar | Cypress Creek Renewables |
Saint Albans Solar (GEN1) | VT | Franklin | Operational | 4.9 MW | Solar | Cypress Creek Renewables |
FLS Solar 230 (Warren) (FLS1) | NC | Duplin | Operational | 4.8 MW | Solar | Cypress Creek Renewables |
Bladenboro Solar, LLC (GEN1) | NC | Bladen | Operational | 4.8 MW | Solar | Cypress Creek Renewables |
TWE Chocowinity Solar, LLC (FLS1) | NC | Beaufort | Operational | 4.5 MW | Solar | Cypress Creek Renewables |
Railroad Solar Center, LLC (RSC1) | OR | Malheur | Operational | 4.5 MW | Solar | Cypress Creek Renewables |
Acer (ACER) | NY | St Lawrence | Operational | 4.3 MW | Solar | Cypress Creek Renewables |
Niagara (NY) (NIAGA) | NY | Niagara | Operational | 4.2 MW | Solar | Cypress Creek Renewables |
Grass River (GRASS) | NY | St Lawrence | Operational | 4.1 MW | Solar | Cypress Creek Renewables |
Buddy Solar (PV1) | NC | Rowan | Operational | 4 MW | Solar | Cypress Creek Renewables |
Carol Jean Solar (GEN 1) | NC | Stokes | Operational | 4 MW | Solar | Cypress Creek Renewables |
Quincy Solar (PV1) | NC | Cumberland | Operational | 4 MW | Solar | Cypress Creek Renewables |
Murdock Solar (PV1) | NC | Johnston | Operational | 4 MW | Solar | Cypress Creek Renewables |
Beetle Solar (PV1) | NC | Cleveland | Operational | 4 MW | Solar | Cypress Creek Renewables |
Happy Solar (PV1) | NC | Johnston | Operational | 4 MW | Solar | Cypress Creek Renewables |
TWE New Bern Solar Project, LLC (FLS1) | NC | Craven | Operational | 4 MW | Solar | Cypress Creek Renewables |
CGSun, LLC Community Solar (GEN1) | MN | Washington | Operational | 4 MW | Solar | Cypress Creek Renewables |
Staunton (GEN1) | IN | Clay | Operational | 4 MW | Solar | Cypress Creek Renewables |
Bar D (GEN1) | CO | Rio Blanco | Operational | 4 MW | Solar | Cypress Creek Renewables |
Lotus (1305) | NC | Guilford | Operational | 4 MW | Solar | Cypress Creek Renewables |
Charlie (1304) | NC | Guilford | Operational | 4 MW | Solar | Cypress Creek Renewables |
Innovative Solar 6 (IS6) | NC | Buncombe | Operational | 3.6 MW | Solar | Cypress Creek Renewables |
Soul City Solar (FLS1) | NC | Warren | Operational | 3.5 MW | Solar | Cypress Creek Renewables |
CF Novel Solar CSG Gardens Five, LLC (GEN1) | MN | Steele | Operational | 3.4 MW | Solar | Cypress Creek Renewables |
CF Novel Solar CSG Gardens Seven, LLC (GEN1) | MN | Sherburne | Operational | 3.3 MW | Solar | Cypress Creek Renewables |
Barnhill Road Solar, LLC (1) | NC | Pasquotank | Operational | 3.1 MW | Solar | Cypress Creek Renewables |
Kenneth Solar (PV1) | NC | Warren | Operational | 3 MW | Solar | Cypress Creek Renewables |
Blue Lake Solar (PV1) | MN | Scott | Operational | 3 MW | Solar | Cypress Creek Renewables |
CF Novel Solar CSG Gardens Eleven, LLC (0000F) | MN | Blue Earth | Operational | 3 MW | Solar | Cypress Creek Renewables |
Big Boy (1303) | NC | Guilford | Operational | 3 MW | Solar | Cypress Creek Renewables |
Next Generation Solar Farm (NGSF1) | VT | Addison | Operational | 2.2 MW | Solar | Cypress Creek Renewables |
Kenansville Solar 2, LLC (INV1) | NC | Duplin | Operational | 2 MW | Solar | Cypress Creek Renewables |
Rose Hill (ROSE1) | NC | Duplin | Operational | 2 MW | Solar | Cypress Creek Renewables |
Dunn (DUNN1) | NC | Harnett | Operational | 2 MW | Solar | Cypress Creek Renewables |
Innovative Solar 16 (FLS1) | NC | Henderson | Operational | 2 MW | Solar | Cypress Creek Renewables |
Perkins Solar, LLC (PV1) | NC | Person | Operational | 2 MW | Solar | Cypress Creek Renewables |
Gainey Solar, LLC (PV1) | NC | Bladen | Operational | 2 MW | Solar | Cypress Creek Renewables |
Jefferson-Lewis BOCES Solar (PV1) | NY | Jefferson | Operational | 2 MW | Solar | Cypress Creek Renewables |
Viper Solar (PV1) | NC | Cumberland | Operational | 2 MW | Solar | Cypress Creek Renewables |
Scarlet Solar (PV1) | NC | Lenoir | Operational | 2 MW | Solar | Cypress Creek Renewables |
Ruskin Solar (PV1) | NC | Wayne | Operational | 2 MW | Solar | Cypress Creek Renewables |
Lux Solar, LLC (GEN1) | NC | Cleveland | Operational | 2 MW | Solar | Cypress Creek Renewables |
Long Henry Solar (GEN1) | NC | Wayne | Operational | 2 MW | Solar | Cypress Creek Renewables |
Bear Creek Solar (GEN1) | NC | Chatham | Operational | 2 MW | Solar | Cypress Creek Renewables |
SCE&G Curie CSG (SCCU1) | SC | Hampton | Operational | 2 MW | Solar | Cypress Creek Renewables |
Rosewood Solar (GEN1) | NC | Wayne | Operational | 2 MW | Solar | Cypress Creek Renewables |
Old Caroleen Solar Farm (GEN1) | NC | Rutherford | Operational | 2 MW | Solar | Cypress Creek Renewables |
Morning View (GEN1) | NC | Randolph | Operational | 2 MW | Solar | Cypress Creek Renewables |
Copperfield (GEN1) | NC | Montgomery | Operational | 2 MW | Solar | Cypress Creek Renewables |
Atood II (GEN1) | SC | Spartanburg | Operational | 2 MW | Solar | Cypress Creek Renewables |
Breezewood (BREEZ) | IL | McLean | Operational | 2 MW | Solar | Cypress Creek Renewables |
Innovative Solar 18, LLC (FLS1) | NC | Rutherford | Operational | 1.9 MW | Solar | Cypress Creek Renewables |
Innovative Solar 26, LLC (FLS1) | NC | Burke | Operational | 1.9 MW | Solar | Cypress Creek Renewables |
CF Novel Solar CSG Gardens Two, LLC (0000D) | MN | Faribault | Operational | 1.8 MW | Solar | Cypress Creek Renewables |
Innovative Solar 10 (FLS1) | NC | Haywood | Operational | 1.5 MW | Solar | Cypress Creek Renewables |
Germantown Solar, LLC (PV1) | NC | Forsyth | Operational | 1.5 MW | Solar | Cypress Creek Renewables |
Hopewell Friends (GEN1) | NC | Randolph | Operational | 1.3 MW | Solar | Cypress Creek Renewables |
Adirondack Solar (1394) | NY | Clinton | Operational | 1.1 MW | Solar | Cypress Creek Renewables |
Antanavica Solar (GEN1) | MA | Worcester | Operational | 1 MW | Solar | Cypress Creek Renewables |
Data source: U.S. Energy Information Administration EIA Form 860M
Interconnection.fyi
Tracking U.S. ISO & utility interconnection queues
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsQueue requests/projects by power market
Queue requests/projects by status
Active queue requests/projectsWithdrawn queue requests/projectsOperational queue requests/projectsSuspended queue requests/projectsUnknown queue requests/projects
Queue requests/projects by cluster
Interconnection queue requests/projects by state
Interconnection queue requests/projects by transmission owner
Alberta Electric System OperatorAllegheny PowerAlliant Energy EastAlliant Energy WestAmeren IllinoisAmeren MissouriAmerican Electric PowerAmerican Municipal PowerAmerican Transmission CompanyAmerican Transmission SystemsArizona Public ServiceArkansas Electric Cooperative CorporationAssociated Electric CooperativeAvista UtilitiesBaltimore Gas and ElectricBangor Hydro ElectricBasin Electric Power CooperativeBig Rivers Electric CorporationBlack Hills Cheyenne Light Fuel and Power TransmissionBlack Hills Colorado ElectricBlack Hills PowerBonneville Power AdministrationCedar Falls UtilitiesCentral Hudson Gas and ElectricCentral Maine PowerCentral Power Electric CooperativeChelan County Public Utility DistrictCity Utilities of Springfield MissouriCity Water, Light and PowerCity of Columbia, MissouriCity of Muscatine, IowaCleco HoldingsColorado River Storage Project TransmissionColorado Springs UtilitiesCommonwealth EdisonConsolidated EdisonConsumers EnergyCooperative EnergyCorn Belt Power CooperativeDCR TransmissionDairyland Power CooperativeDayton Power and LightDelmarva Power and LightDesertLinkDominion EnergyDominion Energy South CarolinaDuke EnergyDuke Energy CarolinasDuke Energy FloridaDuke Energy IndianaDuke Energy Ohio and KentuckyDuke Energy ProgressDuquesne Light CompanyEast Kentucky Power CooperativeEast River Electric Power CooperativeEast Texas Electric CooperativeEl Paso ElectricEmpire District Electric CompanyEntergyEntergy ArkansasEntergy LouisianaEntergy MississippiEntergy New OrleansEntergy TexasEssential PowerEvergyEvergy Missouri WestEversourceEwington Energy SystemsFirstEnergyFlorida Power and LightGeorgia TransmissionGrand River Dam AuthorityGrand River EnergyGrant County Public Utility DistrictGridLianceGridLiance WestGridUnityHenderson Municipal Power and LightHoosier EnergyHorizon West TransmissionISO New EnglandITC Great PlainsITC MidwestITC TransmissionIdaho Power CompanyImperial Irrigation DistrictIndependence Power and LightIndianapolis Power and LightJacksonville Electric AuthorityJersey Central Power and LightKACYKansas City Board of Public UtilitiesKansas City Power and LightKansas Power PoolLS PowerLS Power Grid New YorkLafayette Utilities SystemLea County Electric CooperativeLincoln Electric System
