Nautilus Solar Solutions
- Power Plants
- 124
- Operational
- 124
- Planned
- 0
- Expanding
- 0
- Total Capacity (MW)
- 361.5
Looking for projects still in development?
EIA 860M shows operational plants and those starting operation within one year. Our Interconnection Queue dataset tracks 30,000+ projects from application through commercial operation.
Nautilus Solar Solutions Geographic Footprint Map
| Project Name | State | County | Status | Capacity (MW) | Units | Generation Type | Operator |
|---|---|---|---|---|---|---|---|
| TPE King Solar Holdings1, LLC (CSG) | RI | Providence | Operational | 12.7 MW | 1 | Solar | Nautilus Solar Solutions |
| Hopkins Hill CSG | RI | Kent | Operational | 6.6 MW | 2 | Solar | Nautilus Solar Solutions |
| Athens AT01 | ME | Somerset | Operational | 5 MW | 1 | Solar | Nautilus Solar Solutions |
| BNRG Masardis (CSG) | ME | Aroostook | Operational | 5 MW | 1 | Solar | Nautilus Solar Solutions |
| Brewer (CSG) | ME | Penobscot | Operational | 5 MW | 1 | Solar | Nautilus Solar Solutions |
| Bright Hill Solar LLC(CSG) | NY | Livingston | Operational | 5 MW | 1 | Solar | Nautilus Solar Solutions |
| Clifton Park Solar 1, LLC | NY | Saratoga | Operational | 5 MW | 1 | Solar | Nautilus Solar Solutions |
| Clover - (IL) CSG | IL | Whiteside | Operational | 5 MW | 1 | Solar | Nautilus Solar Solutions |
| Exeter Mail CSG | RI | Washington | Operational | 5 MW | 1 | Solar | Nautilus Solar Solutions |
| Hamlin Solar 1, LLC | NY | Monroe | Operational | 5 MW | 1 | Solar | Nautilus Solar Solutions |
| Nautilus Saint Cloud Solar (CSG) | MN | Sherburne | Operational | 5 MW | 1 | Solar | Nautilus Solar Solutions |
| North Bridgton | ME | Cumberland | Operational | 5 MW | 1 | Solar | Nautilus Solar Solutions |
| North Woods (CSG) | NY | St Lawrence | Operational | 5 MW | 1 | Solar | Nautilus Solar Solutions |
| Oakland | ME | Kennebec | Operational | 5 MW | 1 | Solar | Nautilus Solar Solutions |
| Quarry | ME | York | Operational | 5 MW | 1 | Solar | Nautilus Solar Solutions |
| River Valley LLC (NY) (CSG) | NY | Cattaraugus | Operational | 5 MW | 1 | Solar | Nautilus Solar Solutions |
| Ryans Ranch | ME | Oxford | Operational | 5 MW | 1 | Solar | Nautilus Solar Solutions |
| Sanford CGA | ME | York | Operational | 5 MW | 1 | Solar | Nautilus Solar Solutions |
| Shaker | ME | Cumberland | Operational | 5 MW | 1 | Solar | Nautilus Solar Solutions |
| Standish | ME | Cumberland | Operational | 5 MW | 1 | Solar | Nautilus Solar Solutions |
| Tiffany | NY | Chenango | Operational | 5 MW | 1 | Solar | Nautilus Solar Solutions |
| Town House | ME | Kennebec | Operational | 5 MW | 1 | Solar | Nautilus Solar Solutions |
| Ver Plank South (CSG) | NY | Onondaga | Operational | 5 MW | 1 | Solar | Nautilus Solar Solutions |
| Wolcott Hill (Camden) (CSG) | NY | Oneida | Operational | 5 MW | 1 | Solar | Nautilus Solar Solutions |
| Dynamic - Leeds Solar (CSG) | ME | Androscoggin | Operational | 4.9 MW | 1 | Solar | Nautilus Solar Solutions |
| Dynamic - Norridgewock Martin Stream (CSG) | ME | Somerset | Operational | 4.9 MW | 1 | Solar | Nautilus Solar Solutions |
| Farmingdale FA01 | ME | Kennebec | Operational | 4.9 MW | 1 | Solar | Nautilus Solar Solutions |
| Fryeburg | ME | Oxford | Operational | 4.9 MW | 1 | Solar | Nautilus Solar Solutions |
| Sabattus SB01 | ME | Androscoggin | Operational | 4.9 MW | 1 | Solar | Nautilus Solar Solutions |
| Sanford -NY | ME | York | Operational | 4.9 MW | 1 | Solar | Nautilus Solar Solutions |
| Wells (ME) | ME | York | Operational | 4.8 MW | 1 | Solar | Nautilus Solar Solutions |
| Sheesley (CSG) | NY | St Lawrence | Operational | 4.4 MW | 1 | Solar | Nautilus Solar Solutions |
| Bright Field Solar LLC(CSG) | NY | Allegany | Operational | 4 MW | 1 | Solar | Nautilus Solar Solutions |
| Bright Oak Solar LLC(CSG) | NY | Genesee | Operational | 4 MW | 1 | Solar | Nautilus Solar Solutions |
| Comfort CSG | NY | Erie | Operational | 4 MW | 1 | Solar | Nautilus Solar Solutions |
| KE73 CSG | DE | Kent | Operational | 4 MW | 1 | Solar | Nautilus Solar Solutions |
| Limestone - (ME) | ME | Aroostook | Operational | 4 MW | 1 | Solar | Nautilus Solar Solutions |
| Pearl CSG | NY | Genesee | Operational | 4 MW | 2 | Solar | Nautilus Solar Solutions |
| Peterboro (CSG) | NY | Oneida | Operational | 4 MW | 1 | Solar | Nautilus Solar Solutions |
| Ver Plank North (CSG) | NY | Onondaga | Operational | 4 MW | 1 | Solar | Nautilus Solar Solutions |
| Washington WS01 | ME | Knox | Operational | 4 MW | 1 | Solar | Nautilus Solar Solutions |
| West Brookfield Solar - Gilbertsville Rd | MA | Worcester | Operational | 4 MW | 1 | Solar | Nautilus Solar Solutions |
| Gowans (CSG) | NY | Erie | Operational | 3.8 MW | 1 | Solar | Nautilus Solar Solutions |
| BRNG Nicolin (CSG) | ME | Hancock | Operational | 3.3 MW | 1 | Solar | Nautilus Solar Solutions |
| ISM Solar Cranston CSG | RI | Providence | Operational | 3.1 MW | 1 | Solar | Nautilus Solar Solutions |
| Beech Road (CSG) | MD | Prince Geroges | Operational | 3 MW | 1 | Solar | Nautilus Solar Solutions |
| Mechanic Street (CSG) | ME | Aroostook | Operational | 3 MW | 1 | Solar | Nautilus Solar Solutions |
| Missile Street (CSG) | ME | Aroostook | Operational | 3 MW | 1 | Solar | Nautilus Solar Solutions |
| Nautilus Winsted Solar (CSG) | MN | McLeod | Operational | 3 MW | 1 | Solar | Nautilus Solar Solutions |
| Exeter Ten (CSG) | RI | Washington | Operational | 2.8 MW | 1 | Solar | Nautilus Solar Solutions |
| Nautilus Goat Island Solar LLC (CSG) | RI | Providence | Operational | 2.5 MW | 1 | Solar | Nautilus Solar Solutions |
| Pomham Islander (CSG) | RI | Providence | Operational | 2.5 MW | 1 | Solar | Nautilus Solar Solutions |
| Altamont (NY) (CSG) | NY | Albany | Operational | 2.3 MW | 1 | Solar | Nautilus Solar Solutions |
| Aegis CSG | NY | Ontario | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| Bear One | MD | Washington | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| BNRG Norridgewock (CSG) | ME | Somerset | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| BNRG North Anson (CSG) | ME | Somerset | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| BTC2 Solar (CSG) | MD | Baltimore | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| Bulldog Solar One, LLC | MD | Prince Georges | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| Burns Solar One LLC | MD | Baltimore | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| Clifton Park Solar 2, LLC | NY | Saratoga | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| Czub CSG | NY | Rensselaer | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| Dover CSG | NY | Dutchess | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| Ellsworth I CSG | NY | Saratoga | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| Frog Hollow CSG | NY | Ulster | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| Gibbons CSG | MD | Worcester | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| Gifford CSG | NY | Schenectady | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| Guildlerland CSG | NY | Albany | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| Hollygrove CSG | NY | Wayne | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| Hostetter Solar One, LLC | MD | Washington | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| Howell CSG | NY | Orange | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| Howland CSG | NY | Oswego | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| Lion One | MD | Baltimore | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| Livingston Crossing (CSG) | MD | Prince Georges | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| Meeting House | MD | Cecil | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| Mereand CSG | NY | Jefferson | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| Mtn Solar 6 LLC (CSG) | CO | Logan | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| Nautilus Lindstrom Solar (CSG) | MN | Chisago | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| NSE Camber BH CSG 2, LLC | CO | Crowley | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| NSE Camber Solar PS11 LLC (CSG) | CO | Logan | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| NSE Camber Solar PS13 LLC (CSG) | CO | Logan | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| NSE Camber Solar PS5 LLC (CSG) | CO | Weld | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| NSE Camber Solar PS6 LLC CSG | CO | Weld | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| NY - CSG - Ellsworth II | NY | Saratoga | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| Parker Place | MD | Wicomico | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| Pearl II | NY | Genesee | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| Pittman Solar One LLC | MD | Washington | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| Pivot Solar 14 LLC (CSG) | CO | Morgan | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| Pivot Solar 2 LLC (CSG) | CO | Morgan | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| Pivot Solar 3 LLC (CSG) | CO | Garfield | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| Pivot Solar 4 LLC (CSG) | CO | Weld | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| Pivot Solar 7 LLC (CSG) | CO | Garfield | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| Pivot Solar 8 LLC (CSG) | CO | Weld | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| Strauss CSG | NY | Seneca | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| Ten Oaks | MD | Howard | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| Upper Marlboro 1 CSG | MD | Prince Georges | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| White CSG | MD | Baltimore | Operational | 2 MW | 1 | Solar | Nautilus Solar Solutions |
| P52ES 1755 Henryton Rd Phase 1 LLC CSG | MD | Howard | Operational | 1.9 MW | 1 | Solar | Nautilus Solar Solutions |
| P52ES 1755 Henryton Rd Phase 2 LLC | MD | Howard | Operational | 1.9 MW | 1 | Solar | Nautilus Solar Solutions |
| Bethlehem Solar | NY | Albany | Operational | 1.7 MW | 1 | Solar | Nautilus Solar Solutions |
| Pivot Solar 10 | CO | Arapahoe | Operational | 1.7 MW | 1 | Solar | Nautilus Solar Solutions |
| Pivot Solar 9 | CO | Arapahoe | Operational | 1.7 MW | 1 | Solar | Nautilus Solar Solutions |
| Mashpee Landfill Solar | MA | Barnstable | Operational | 1.5 MW | 1 | Solar | Nautilus Solar Solutions |
| Mustang One | MD | Dorchester | Operational | 1.5 MW | 1 | Solar | Nautilus Solar Solutions |
| Sidney | ME | Kennebec | Operational | 1.5 MW | 1 | Solar | Nautilus Solar Solutions |
| White Marsh Solar | MD | Baltimore | Operational | 1.5 MW | 1 | Solar | Nautilus Solar Solutions |
| Kirby Road Solar, LLC | MD | Prince Georges | Operational | 1.3 MW | 1 | Solar | Nautilus Solar Solutions |
| Kilroy Solar | CA | San Diego | Operational | 1.1 MW | 1 | Solar | Nautilus Solar Solutions |
| Brooten CSG1, LLC | MN | Pope | Operational | 1 MW | 1 | Solar | Nautilus Solar Solutions |
| Buffalo Lake CSG1, LLC | MN | Renville | Operational | 1 MW | 1 | Solar | Nautilus Solar Solutions |
| Lowry CSG2, LLC | MN | Pope | Operational | 1 MW | 1 | Solar | Nautilus Solar Solutions |
| Mason Solar One LLC | MD | Cecil | Operational | 1 MW | 1 | Solar | Nautilus Solar Solutions |
| Paynesville CSG1, LLC | MN | Stearns | Operational | 1 MW | 1 | Solar | Nautilus Solar Solutions |
| Plato CSG1, LLC | MN | McLeod | Operational | 1 MW | 1 | Solar | Nautilus Solar Solutions |
| Sacred Heart CSG1, LLC | MN | Renville | Operational | 1 MW | 1 | Solar | Nautilus Solar Solutions |
| SolarClub 03 | MN | Pope | Operational | 1 MW | 1 | Solar | Nautilus Solar Solutions |
| SolarClub 10 LLC | MN | Wright | Operational | 1 MW | 1 | Solar | Nautilus Solar Solutions |
| SolarClub 15 LLC | MN | Sherburne | Operational | 1 MW | 1 | Solar | Nautilus Solar Solutions |
| SolarClub 20 LLC | MN | Wabasha | Operational | 1 MW | 1 | Solar | Nautilus Solar Solutions |
| SolarClub 23 LLC | MN | Houston | Operational | 1 MW | 1 | Solar | Nautilus Solar Solutions |
| SolarClub 28 LLC | MN | Sibley | Operational | 1 MW | 1 | Solar | Nautilus Solar Solutions |
| SolarClub 30 (CSG) | MN | Meeker | Operational | 1 MW | 1 | Solar | Nautilus Solar Solutions |
| SolarClub 35 LLC | MN | Blue Earth | Operational | 1 MW | 1 | Solar | Nautilus Solar Solutions |
| Stewart CSG1, LLC | MN | McLeod | Operational | 1 MW | 1 | Solar | Nautilus Solar Solutions |
Data source: U.S. Energy Information Administration EIA Form 860M
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll insightsGridTracker
GridTracker — the full interconnection data platformAbout GridTrackerQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995Interconnection.fyi is a free public resource by GridTracker, the research firm behind the interconnection data in LBNL's Queued Up.
© 2026 Interconnection.fyi. All rights reserved.