Altus Power America Management, LLC
- Power Plants
- 246
- Operational
- 243
- Planned
- 3
- Expanding
- 0
- Total Capacity (MW)
- 802.9
Looking for projects still in development?
EIA 860M shows operational plants and those starting operation within one year. Our Interconnection Queue dataset tracks 30,000+ projects from application through commercial operation.
Altus Power America Management, LLC Geographic Footprint Map
| Project Name | State | County | Status | Capacity (MW) | Units | Generation Type | Operator |
|---|---|---|---|---|---|---|---|
| SunEast Dog Corners Solar Project | NY | Cayuga | Planned | 20 MW | 1 | Solar | Altus Power America Management, LLC |
| SunEast Flat Hill Solar Project | NY | Herkimer | Planned | 20 MW | 1 | Solar | Altus Power America Management, LLC |
| SunEast Valley Solar Project | NY | Tioga | Planned | 20 MW | 1 | Solar | Altus Power America Management, LLC |
| Ellis Solar | NY | Tompkins | Operational | 18 MW | 1 | Solar | Altus Power America Management, LLC |
| Searchlight Solar | NV | Clark | Operational | 17.5 MW | 1 | Solar | Altus Power America Management, LLC |
| Pasto Solar | NY | Tioga | Operational | 16 MW | 1 | Solar | Altus Power America Management, LLC |
| Dix Solar, L.L.C | NJ | Burlington | Operational | 13 MW | 1 | Solar | Altus Power America Management, LLC |
| JMB Mcguire-Dix-Lakehurst Solar Project | NJ | Burlington | Operational | 11.4 MW | 1 | Solar | Altus Power America Management, LLC |
| NorthPark Solar | NJ | Monmouth | Operational | 10.6 MW | 2 | Solar | Altus Power America Management, LLC |
| Oak Leaf Solar XVIII LLC | CO | Adams | Operational | 9 MW | 1 | Solar | Altus Power America Management, LLC |
| Spartan | NJ | Burlington | Operational | 8.3 MW | 1 | Solar | Altus Power America Management, LLC |
| Florence Solar W3-080, LLC | NJ | Burlington | Operational | 7.9 MW | 1 | Solar | Altus Power America Management, LLC |
| Hamilton Solar-Crosswicks | NJ | Mercer | Operational | 7.5 MW | 2 | Solar | Altus Power America Management, LLC |
| Beaver Run | NJ | Sussex | Operational | 7.4 MW | 1 | Solar | Altus Power America Management, LLC |
| USPS PV | CA | Los Angeles | Operational | 7.4 MW | 1 | Solar | Altus Power America Management, LLC |
| Big Bear | CA | Los Angeles | Operational | 5.5 MW | 1 | Solar | Altus Power America Management, LLC |
| Baltimore Church Solar, LLC | NC | Robeson | Operational | 5.4 MW | 1 | Solar | Altus Power America Management, LLC |
| French's Landfill PV | NJ | Ocean | Operational | 5.1 MW | 1 | Solar | Altus Power America Management, LLC |
| Ahoskie | NC | Hertford | Operational | 5 MW | 1 | Solar | Altus Power America Management, LLC |
| Aloha Solar Energy Fund 1 PK1 | HI | Honolulu | Operational | 5 MW | 1 | Solar | Altus Power America Management, LLC |
| Barker Solar, LLC | NC | Robeson | Operational | 5 MW | 1 | Solar | Altus Power America Management, LLC |
| Brattleboro (Windham Landfill) | VT | Windham | Operational | 5 MW | 1 | Solar | Altus Power America Management, LLC |
| Broadridge Solar, LLC | NC | Robeson | Operational | 5 MW | 1 | Solar | Altus Power America Management, LLC |
| Camas Solar Project | WA | Kittitas | Operational | 5 MW | 1 | Solar | Altus Power America Management, LLC |
| Camden Dam Solar, LLC | NC | Camden | Operational | 5 MW | 1 | Solar | Altus Power America Management, LLC |
| Castleton | NY | Rensselaer | Operational | 5 MW | 1 | Solar | Altus Power America Management, LLC |
| Corcoran CSG | MN | Hennepin | Operational | 5 MW | 5 | Solar | Altus Power America Management, LLC |
| Cortez Solar 2, LLC | CO | Montezuma | Operational | 5 MW | 1 | Solar | Altus Power America Management, LLC |
| Daystar Solar | NC | Jones | Operational | 5 MW | 1 | Solar | Altus Power America Management, LLC |
| Dundas Solar Holdings LLC CSG | MN | Rice | Operational | 5 MW | 1 | Solar | Altus Power America Management, LLC |
| ELP Greenport CSG | NY | Columbia | Operational | 5 MW | 1 | Solar | Altus Power America Management, LLC |
| ELP Kinderhook CSG | NY | Columbia | Operational | 5 MW | 1 | Solar | Altus Power America Management, LLC |
| Floyd Road Solar Farm | NC | Northampton | Operational | 5 MW | 1 | Solar | Altus Power America Management, LLC |
| Jamesville Road Solar, LLC | NC | Martin | Operational | 5 MW | 1 | Solar | Altus Power America Management, LLC |
| Kalaeloa Solar Two | HI | Honolulu | Operational | 5 MW | 1 | Solar | Altus Power America Management, LLC |
| Kelly Solar, LLC | NC | Vance | Operational | 5 MW | 1 | Solar | Altus Power America Management, LLC |
| Keystone Solar | PA | Lancaster | Operational | 5 MW | 1 | Solar | Altus Power America Management, LLC |
| Lillington Solar | NC | Harnett | Operational | 5 MW | 1 | Solar | Altus Power America Management, LLC |
| Mill Pond Solar Farm, LLC | NC | Columbus | Operational | 5 MW | 1 | Solar | Altus Power America Management, LLC |
| Mill Pond Solar, LLC | NC | Martin | Operational | 5 MW | 1 | Solar | Altus Power America Management, LLC |
| Millersport GM 1 | NY | Erie | Operational | 5 MW | 1 | Solar | Altus Power America Management, LLC |
| Northfield Solar CSG | MN | Rice | Operational | 5 MW | 1 | Solar | Altus Power America Management, LLC |
| Penstemon Solar Project | WA | Kittitas | Operational | 5 MW | 1 | Solar | Altus Power America Management, LLC |
| Ryland Road Solar | NC | Chowan | Operational | 5 MW | 1 | Solar | Altus Power America Management, LLC |
| Stanford | NY | Dutchess | Operational | 5 MW | 1 | Solar | Altus Power America Management, LLC |
| Synergen Panorama, LLC CSG | MD | Prince Georges | Operational | 5 MW | 1 | Solar | Altus Power America Management, LLC |
| Urtica Solar Project | WA | Kittitas | Operational | 5 MW | 1 | Solar | Altus Power America Management, LLC |
| Waterville CSG Solar Holdings LLC | MN | Le Sueur | Operational | 5 MW | 1 | Solar | Altus Power America Management, LLC |
| Windsor Hwy 17 Solar | NC | Bertie | Operational | 5 MW | 1 | Solar | Altus Power America Management, LLC |
| Dynamic - Enfield Hammett Road CSG | ME | Penobscot | Operational | 4.9 MW | 1 | Solar | Altus Power America Management, LLC |
| Dynamic - Glenburn Broadway One (CSG) | ME | Penobscot | Operational | 4.9 MW | 1 | Solar | Altus Power America Management, LLC |
| Dynamic - Gray Solar | ME | Cumberland | Operational | 4.9 MW | 1 | Solar | Altus Power America Management, LLC |
| Solten Plainville 6000, LLC | MA | Norfolk | Operational | 4.9 MW | 1 | Solar | Altus Power America Management, LLC |
| Day Four Solar LLC | NJ | Burlington | Operational | 4.5 MW | 1 | Solar | Altus Power America Management, LLC |
| DIA 8 | CO | Adams | Operational | 4.5 MW | 1 | Solar | Altus Power America Management, LLC |
| Dynamic - Wales Leeds Junction Road (CSG) | ME | Androscoggin | Operational | 4.5 MW | 1 | Solar | Altus Power America Management, LLC |
| Flowers Solar LLC | NC | Johnston | Operational | 4.3 MW | 1 | Solar | Altus Power America Management, LLC |
| IGS KSBD | CA | San Bernardino | Operational | 4.3 MW | 1 | Solar | Altus Power America Management, LLC |
| IGS CMH4, LLC | OH | Madison | Operational | 4.2 MW | 1 | Solar | Altus Power America Management, LLC |
| Ramapo | NJ | Bergen | Operational | 4.2 MW | 1 | Solar | Altus Power America Management, LLC |
| Caribou | ME | Aroostook | Operational | 4.1 MW | 1 | Solar | Altus Power America Management, LLC |
| Loring | ME | Aroostook | Operational | 4.1 MW | 1 | Solar | Altus Power America Management, LLC |
| Chambers Road Solar | NY | Chemung | Operational | 4 MW | 1 | Solar | Altus Power America Management, LLC |
| Chuckawalla Solar | CA | Riverside | Operational | 4 MW | 1 | Solar | Altus Power America Management, LLC |
| Daum Solar | NY | Yates | Operational | 4 MW | 1 | Solar | Altus Power America Management, LLC |
| Dynamic - Exeter Solar CSG | ME | Penobscot | Operational | 4 MW | 1 | Solar | Altus Power America Management, LLC |
| FL Solar D1, LLC | FL | Gadsden | Operational | 4 MW | 1 | Solar | Altus Power America Management, LLC |
| Helen Solar CSG | MN | McLeod | Operational | 4 MW | 1 | Solar | Altus Power America Management, LLC |
| Ironwood Solar LLC | CA | Riverside | Operational | 4 MW | 1 | Solar | Altus Power America Management, LLC |
| Lindsay Solar | CA | Tulare | Operational | 4 MW | 3 | Solar | Altus Power America Management, LLC |
| North Palm Springs 4A | CA | Riverside | Operational | 4 MW | 1 | Solar | Altus Power America Management, LLC |
| Solean Solar Project | NY | Cattaraugus | Operational | 4 MW | 1 | Solar | Altus Power America Management, LLC |
| Walcott Solar CSG | MN | Rice | Operational | 4 MW | 1 | Solar | Altus Power America Management, LLC |
| IGS AKC1 | OH | Summit | Operational | 3.8 MW | 1 | Solar | Altus Power America Management, LLC |
| Randolph | MA | Norfolk | Operational | 3.8 MW | 1 | Solar | Altus Power America Management, LLC |
| Hickory Grove #1 | NY | Chemung | Operational | 3.7 MW | 2 | Solar | Altus Power America Management, LLC |
| Kingsburg Solar | CA | Tulare | Operational | 3.7 MW | 3 | Solar | Altus Power America Management, LLC |
| Exeter Solar | CA | Tulare | Operational | 3.5 MW | 3 | Solar | Altus Power America Management, LLC |
| Green Meadows | MA | Barnstable | Operational | 3.5 MW | 1 | Solar | Altus Power America Management, LLC |
| Ivanhoe Solar | CA | Tulare | Operational | 3.5 MW | 3 | Solar | Altus Power America Management, LLC |
| Porterville Solar | CA | Tulare | Operational | 3.5 MW | 3 | Solar | Altus Power America Management, LLC |
| Ghent (NY) | NY | Columbia | Operational | 3.3 MW | 1 | Solar | Altus Power America Management, LLC |
| Hampden | MA | Hampden | Operational | 3.2 MW | 1 | Solar | Altus Power America Management, LLC |
| Cornerstone Power Vineland I LLC | NJ | Cumberland | Operational | 3.1 MW | 1 | Solar | Altus Power America Management, LLC |
| IGS PCW1 | OH | Wood | Operational | 3.1 MW | 1 | Solar | Altus Power America Management, LLC |
| 205 Sturbridge A | MA | Hampden | Operational | 3 MW | 1 | Solar | Altus Power America Management, LLC |
| Adams Farm Solar | MA | Worcester | Operational | 3 MW | 1 | Solar | Altus Power America Management, LLC |
| Aerojet I | CA | Sacramento | Operational | 3 MW | 1 | Solar | Altus Power America Management, LLC |
| Devens | MA | Middlesex | Operational | 3 MW | 1 | Solar | Altus Power America Management, LLC |
| Forbes Street Solar | RI | Providence | Operational | 3 MW | 1 | Solar | Altus Power America Management, LLC |
| Fountain | MN | Fillmore | Operational | 3 MW | 1 | Solar | Altus Power America Management, LLC |
| Hazel | MN | Fillmore | Operational | 3 MW | 1 | Solar | Altus Power America Management, LLC |
| Hunt Farm Solar | MA | Franklin | Operational | 3 MW | 1 | Solar | Altus Power America Management, LLC |
| Meadow Solar | MA | Suffolk | Operational | 3 MW | 1 | Solar | Altus Power America Management, LLC |
| Monson Solar | MA | Hampden | Operational | 3 MW | 1 | Solar | Altus Power America Management, LLC |
| Shamrock Solar LLC | WI | Jackson | Operational | 3 MW | 1 | Solar | Altus Power America Management, LLC |
| Stromland Solar | WI | Buffalo | Operational | 3 MW | 1 | Solar | Altus Power America Management, LLC |
| Valencia 1 Solar CA | CA | Imperial | Operational | 3 MW | 1 | Solar | Altus Power America Management, LLC |
| Westmont 300B | CA | Los Angeles | Operational | 3 MW | 1 | Solar | Altus Power America Management, LLC |
| Augusta Solar Farm | NJ | Sussex | Operational | 2.9 MW | 1 | Solar | Altus Power America Management, LLC |
| Jackson Legler Solar 1 LLC | NJ | Ocean | Operational | 2.9 MW | 1 | Solar | Altus Power America Management, LLC |
| Westmont 300A | CA | Los Angeles | Operational | 2.9 MW | 1 | Solar | Altus Power America Management, LLC |
| Westmont 401 | CA | Los Angeles | Operational | 2.9 MW | 1 | Solar | Altus Power America Management, LLC |
| 24 Applegate Solar LLC | NJ | Mercer | Operational | 2.6 MW | 1 | Solar | Altus Power America Management, LLC |
| Aero Haven Solar | NJ | Burlington | Operational | 2.6 MW | 1 | Solar | Altus Power America Management, LLC |
| IGS SBD1 | CA | San Bernardino | Operational | 2.6 MW | 1 | Solar | Altus Power America Management, LLC |
| Blue Prairie Solar, LLC | WI | Jackson | Operational | 2.5 MW | 1 | Solar | Altus Power America Management, LLC |
| Cedarville CSG | MA | Plymouth | Operational | 2.5 MW | 3 | Solar | Altus Power America Management, LLC |
| Gridley Main Two | CA | Butte | Operational | 2.5 MW | 1 | Solar | Altus Power America Management, LLC |
| IGS SBD2 | CA | San Bernardino | Operational | 2.5 MW | 1 | Solar | Altus Power America Management, LLC |
| North Palm Springs 1A | CA | Riverside | Operational | 2.5 MW | 1 | Solar | Altus Power America Management, LLC |
| Rising Paper | MA | Berkshire | Operational | 2.5 MW | 1 | Solar | Altus Power America Management, LLC |
| Gloucester | NJ | Camden | Operational | 2.4 MW | 1 | Solar | Altus Power America Management, LLC |
| East Bridgewater Solar | MA | Plymouth | Operational | 2.3 MW | 1 | Solar | Altus Power America Management, LLC |
| GSE NM1 | NM | Chaves | Operational | 2.3 MW | 1 | Solar | Altus Power America Management, LLC |
| Westmont 400A | CA | Los Angeles | Operational | 2.3 MW | 1 | Solar | Altus Power America Management, LLC |
| Aerojet II | CA | Sacramento | Operational | 2.2 MW | 1 | Solar | Altus Power America Management, LLC |
| Chester Power Partners | VT | Windsor | Operational | 2.2 MW | 1 | Solar | Altus Power America Management, LLC |
| Cortez Solar 1, LLC | CO | Montezuma | Operational | 2.2 MW | 1 | Solar | Altus Power America Management, LLC |
| ER Sand Hill | VT | Rutland | Operational | 2.2 MW | 1 | Solar | Altus Power America Management, LLC |
| Podunk Road CSG | NY | Tompkins | Operational | 2.2 MW | 1 | Solar | Altus Power America Management, LLC |
| Westmont 400B | CA | Los Angeles | Operational | 2.2 MW | 1 | Solar | Altus Power America Management, LLC |
| Absegami | NJ | Atlantic | Operational | 2.1 MW | 1 | Solar | Altus Power America Management, LLC |
| ER Center Road Solar, LLC | VT | Caledonia | Operational | 2.1 MW | 1 | Solar | Altus Power America Management, LLC |
| ER Salvage Yard | VT | Lamoille | Operational | 2.1 MW | 1 | Solar | Altus Power America Management, LLC |
| 100 Lower | NY | Orange | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| 126 Grove Solar LLC | MA | Norfolk | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| 201 Sturbridge B | MA | Hampden | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| 231 Dixon 74 Solar I, LLC | NC | Cleveland | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| Abbot Solar | SC | Clarendon | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| Ameresco Danville Solar, LLC | IL | Vermilion | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| Ayers Village Solar | MA | Essex | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| Blacktip Solar | SC | Florence | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| Bloom Solar | SC | Clarendon | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| Boas Rd #1 Community Solar Farm | NY | Clinton | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| Boas Rd #2 Community Solar Farm | NY | Clinton | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| Boas Rd #3 Community Solar Farm | NY | Clinton | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| Bond Solar | SC | Clarendon | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| Breesport Road Community Solar Farm | NY | Chemung | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| Carver CSG | MA | Plymouth | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| Charlotte Solar LLC VT | VT | Chittenden | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| Chester CSG | NY | Orange | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| Cortez Solar 3, LLC | CO | Montezuma | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| East Chicago | IN | Lake | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| East Fishkill CSG | NY | Dutchess | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| FL Solar D2, LLC | FL | Wakulla | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| Friendship I | MD | Howard | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| Friendship II | MD | Howard | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| Gary Solar | SC | Lee | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| Goldenrod Solar | SC | Florence | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| Greenville CSG | NY | Orange | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| Griffith | IN | Lake | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| Hopkinton CSG | MA | Middlesex | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| Rail Trail | MA | Berkshire | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| Redwing Solar | SC | Darlington | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| River Solar | SC | Lee | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| Rockdale | MD | Washington | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| Sapphire Solar | SC | Florence | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| SEV NM Phase 2 | NM | Chaves | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| Shirley Water | MA | Middlesex | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| Smithfield 3 | UT | Beaver | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| South Solar | SC | Florence | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| Stockton (MN) | MN | Winona | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| Vincent Solar | SC | Lee | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| Warsaw Solar CSG | MN | Rice | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| Watauga Solar | SC | Darlington | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| West Davisville Solar | RI | Washington | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| Westtown CSG | NY | Orange | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| Whitt Solar | SC | Anderson | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| Willis Solar | SC | Florence | Operational | 2 MW | 1 | Solar | Altus Power America Management, LLC |
| ELP Myer CSG | NY | Ulster | Operational | 1.9 MW | 1 | Solar | Altus Power America Management, LLC |
| ELP Saugerties CSG | NY | Ulster | Operational | 1.9 MW | 1 | Solar | Altus Power America Management, LLC |
| Jessamine Solar | SC | Marion | Operational | 1.9 MW | 1 | Solar | Altus Power America Management, LLC |
| USAA Black Bear Energy | NJ | Middlesex | Operational | 1.9 MW | 1 | Solar | Altus Power America Management, LLC |
| Winchendon Solar | MA | Worcester | Operational | 1.9 MW | 1 | Solar | Altus Power America Management, LLC |
| Axio Green LLC | MA | Franklin | Operational | 1.8 MW | 1 | Solar | Altus Power America Management, LLC |
| Prairie | CA | Los Angeles | Operational | 1.8 MW | 1 | Solar | Altus Power America Management, LLC |
| Rancho Cucamonga Dist #1 | CA | San Bernardino | Operational | 1.8 MW | 1 | Solar | Altus Power America Management, LLC |
| Westmont 301 | CA | Los Angeles | Operational | 1.8 MW | 1 | Solar | Altus Power America Management, LLC |
| Billings Road | VT | Caledonia | Operational | 1.7 MW | 1 | Solar | Altus Power America Management, LLC |
| Union Vale | NY | Dutchess | Operational | 1.7 MW | 1 | Solar | Altus Power America Management, LLC |
| Cedar Creek (NJ) | NJ | Atlantic | Operational | 1.6 MW | 1 | Solar | Altus Power America Management, LLC |
| Mt Arlington Solar 1 LLC | NJ | Morris | Operational | 1.6 MW | 1 | Solar | Altus Power America Management, LLC |
| Solar Park Gainesville, LLC | FL | Alachua | Operational | 1.6 MW | 1 | Solar | Altus Power America Management, LLC |
| Bizer Creek | NY | Erie | Operational | 1.5 MW | 1 | Solar | Altus Power America Management, LLC |
| Capital Hill Solar LLC | NY | Albany | Operational | 1.5 MW | 1 | Solar | Altus Power America Management, LLC |
| CEC Solar #1117, LLC | CO | Pueblo | Operational | 1.5 MW | 1 | Solar | Altus Power America Management, LLC |
| Cedar Falls Solar Farm | IA | Black Hawk | Operational | 1.5 MW | 1 | Solar | Altus Power America Management, LLC |
| Cloverdale Solar I | CA | Sonoma | Operational | 1.5 MW | 1 | Solar | Altus Power America Management, LLC |
| El Dorado Solar, LLC | CA | El Dorado | Operational | 1.5 MW | 1 | Solar | Altus Power America Management, LLC |
| Gunnison Solar | UT | Sanpete | Operational | 1.5 MW | 1 | Solar | Altus Power America Management, LLC |
| Maple City | IA | Mitchell | Operational | 1.5 MW | 1 | Solar | Altus Power America Management, LLC |
| MEBA | MD | Talbot | Operational | 1.5 MW | 1 | Solar | Altus Power America Management, LLC |
| Nickel 1 Solar Facility | CA | Kern | Operational | 1.5 MW | 1 | Solar | Altus Power America Management, LLC |
| Park Meridian #1 | CA | Riverside | Operational | 1.5 MW | 1 | Solar | Altus Power America Management, LLC |
| Radiance Solar 4 | CA | Los Angeles | Operational | 1.5 MW | 1 | Solar | Altus Power America Management, LLC |
| Radiance Solar 5 | CA | Los Angeles | Operational | 1.5 MW | 1 | Solar | Altus Power America Management, LLC |
| Strobus | WI | Jackson | Operational | 1.5 MW | 1 | Solar | Altus Power America Management, LLC |
| Sullivan Solar | MA | Bristol | Operational | 1.5 MW | 1 | Solar | Altus Power America Management, LLC |
| Sun Harvest Solar NDP1 | CA | Merced | Operational | 1.5 MW | 1 | Solar | Altus Power America Management, LLC |
| Terra Francesco | CA | San Bernardino | Operational | 1.5 MW | 1 | Solar | Altus Power America Management, LLC |
| 456 Lower | NY | Orange | Operational | 1.4 MW | 1 | Solar | Altus Power America Management, LLC |
| ER Bison Solar CSG | PA | Union | Operational | 1.4 MW | 1 | Solar | Altus Power America Management, LLC |
| AC Power | NJ | Burlington | Operational | 1.3 MW | 1 | Solar | Altus Power America Management, LLC |
| DDR Shoppers World | MA | Middlesex | Operational | 1.3 MW | 1 | Solar | Altus Power America Management, LLC |
| Deer Creek 2 | CA | El Dorado | Operational | 1.3 MW | 1 | Solar | Altus Power America Management, LLC |
| Little Bay | RI | Providence | Operational | 1.3 MW | 1 | Solar | Altus Power America Management, LLC |
| Milhurst Solar | NJ | Monmouth | Operational | 1.3 MW | 1 | Solar | Altus Power America Management, LLC |
| ER Bone Hill Solar, LLC | VT | Washington | Operational | 1.2 MW | 1 | Solar | Altus Power America Management, LLC |
| Hudson County Solar | NJ | Hudson | Operational | 1.2 MW | 1 | Solar | Altus Power America Management, LLC |
| PFMG Solar Grossmont Helix LLC | CA | San Diego | Operational | 1.2 MW | 1 | Solar | Altus Power America Management, LLC |
| WW-DC Solar 1, LLC | DC | District of Columbia | Operational | 1.2 MW | 1 | Solar | Altus Power America Management, LLC |
| Curry Solar | GA | Tattnall | Operational | 1.1 MW | 1 | Solar | Altus Power America Management, LLC |
| Fredonia Solar LLC | NY | Chautauqua | Operational | 1.1 MW | 1 | Solar | Altus Power America Management, LLC |
| Ace Solar | SC | Anderson | Operational | 1 MW | 1 | Solar | Altus Power America Management, LLC |
| Belchertown | MA | Hampshire | Operational | 1 MW | 1 | Solar | Altus Power America Management, LLC |
| Big George PV CSG | MA | Plymouth | Operational | 1 MW | 1 | Solar | Altus Power America Management, LLC |
| Cannon Garden Solar | MN | Rice | Operational | 1 MW | 1 | Solar | Altus Power America Management, LLC |
| Catalina Express | CA | Los Angeles | Operational | 1 MW | 1 | Solar | Altus Power America Management, LLC |
| FastSun 1 CSG | MN | Meeker | Operational | 1 MW | 1 | Solar | Altus Power America Management, LLC |
| FastSun 10 CSG | MN | Goodhue | Operational | 1 MW | 1 | Solar | Altus Power America Management, LLC |
| FastSun 11 CSG | MN | Goodhue | Operational | 1 MW | 1 | Solar | Altus Power America Management, LLC |
| FastSun 13 CSG | MN | Douglas | Operational | 1 MW | 1 | Solar | Altus Power America Management, LLC |
| FastSun 14 CSG | MN | Blue Earth | Operational | 1 MW | 1 | Solar | Altus Power America Management, LLC |
| FastSun 18 CSG | MN | Winona | Operational | 1 MW | 1 | Solar | Altus Power America Management, LLC |
| FastSun 19 CSG | MN | Dakota | Operational | 1 MW | 1 | Solar | Altus Power America Management, LLC |
| FastSun 2 CSG | MN | Dakota | Operational | 1 MW | 1 | Solar | Altus Power America Management, LLC |
| FastSun 21 CSG | MN | Sherburne | Operational | 1 MW | 1 | Solar | Altus Power America Management, LLC |
| FastSun 3 CSG | MN | Stearns | Operational | 1 MW | 1 | Solar | Altus Power America Management, LLC |
| FastSun 4 CSG | MN | Washington | Operational | 1 MW | 1 | Solar | Altus Power America Management, LLC |
| FastSun 5 CSG | MN | Winona | Operational | 1 MW | 1 | Solar | Altus Power America Management, LLC |
| FastSun 7 CSG | MN | McLeod | Operational | 1 MW | 1 | Solar | Altus Power America Management, LLC |
| FastSun 8 CSG | MN | Nicollet | Operational | 1 MW | 1 | Solar | Altus Power America Management, LLC |
| FastSun 9 CSG | MN | Goodhue | Operational | 1 MW | 1 | Solar | Altus Power America Management, LLC |
| FastSun12 CSG | MN | Rice | Operational | 1 MW | 1 | Solar | Altus Power America Management, LLC |
| Gridley Main | CA | Butte | Operational | 1 MW | 1 | Solar | Altus Power America Management, LLC |
| IGS LAS1 | NV | Clark | Operational | 1 MW | 1 | Solar | Altus Power America Management, LLC |
| IGS VGT | NV | Clark | Operational | 1 MW | 1 | Solar | Altus Power America Management, LLC |
| Kapolei Solar Energy Park | HI | Honolulu | Operational | 1 MW | 1 | Solar | Altus Power America Management, LLC |
| Malmedal Solar Garden | MN | Pope | Operational | 1 MW | 1 | Solar | Altus Power America Management, LLC |
| Marina South | CA | Los Angeles | Operational | 1 MW | 1 | Solar | Altus Power America Management, LLC |
| Pearl City Peninsula Solar Park | HI | Honolulu | Operational | 1 MW | 1 | Solar | Altus Power America Management, LLC |
| Pelzer Solar I | SC | Anderson | Operational | 1 MW | 1 | Solar | Altus Power America Management, LLC |
| Rushford Village | MN | Fillmore | Operational | 1 MW | 1 | Solar | Altus Power America Management, LLC |
| Shirley Landfill | MA | Middlesex | Operational | 1 MW | 1 | Solar | Altus Power America Management, LLC |
| Wollan Garden Solar | MN | Pope | Operational | 1 MW | 1 | Solar | Altus Power America Management, LLC |
Data source: U.S. Energy Information Administration EIA Form 860M
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll insightsGridTracker
GridTracker — the full interconnection data platformAbout GridTrackerQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995Interconnection.fyi is a free public resource by GridTracker, the research firm behind the interconnection data in LBNL's Queued Up.
© 2026 Interconnection.fyi. All rights reserved.