SoCore Energy LLC
90 Projects • 191.7 MW Total Capacity • 17 States
Looking for projects still in development?
EIA 860M shows operational plants and those starting operation within one year. Our Interconnection Queue dataset tracks 30,000+ projects from application through commercial operation.
SoCore Energy LLC Geographic Footprint Map
| Project Name | State | County | Status | Capacity (MW) | Generation Type | Developer |
|---|---|---|---|---|---|---|
| Athens MN CONX (PV1) | MN | Isanti | Operational | 6.6 MW | Solar | SoCore Energy LLC |
| Kearney NPPD Solar Project (PV1) | NE | Buffalo | Operational | 5.8 MW | Solar | SoCore Energy LLC |
| Lahr 1, LLC (PV1) | MN | Stearns | Operational | 5 MW | Solar | SoCore Energy LLC |
| Gopher CSG (PV1) | MN | Chisago | Operational | 5 MW | Solar | SoCore Energy LLC |
| Richmond CSG (PV1) | MN | Stearns | Operational | 5 MW | Solar | SoCore Energy LLC |
| Taylors Falls CSG (PV1) | MN | Chisago | Operational | 5 MW | Solar | SoCore Energy LLC |
| Caribou Solar (PV1) | ME | Aroostook | Operational | 5 MW | Solar | SoCore Energy LLC |
| Adams Grove Solar (PV1) | MA | Berkshire | Operational | 5 MW | Solar | SoCore Energy LLC |
| Marston Mills Solar (PV1) | MA | Barnstable | Operational | 5 MW | Solar | SoCore Energy LLC |
| Partridge Solar (PV1) | MA | Berkshire | Operational | 4.5 MW | Solar | SoCore Energy LLC |
| Skyline Solar (PV1) | MA | Berkshire | Operational | 4.5 MW | Solar | SoCore Energy LLC |
| Madawaska Solar (PV1) | ME | Aroostook | Operational | 4 MW | Solar | SoCore Energy LLC |
| Saddleback Solar (PV1) | MA | Berkshire | Operational | 3.6 MW | Solar | SoCore Energy LLC |
| Anoka County MN CONX (PV1) | MN | Anoka | Operational | 3.4 MW | Solar | SoCore Energy LLC |
| Adams Grove Solar (BA1) | MA | Berkshire | Operational | 3.3 MW | Battery | SoCore Energy LLC |
| Carrizozo Solar (PV1) | NM | Lincoln | Operational | 3 MW | Solar | SoCore Energy LLC |
| Vermillion River_MN_GRE DEA-GM (PV1) | MN | Dakota | Operational | 3 MW | Solar | SoCore Energy LLC |
| Partridge Solar (BA1) | MA | Berkshire | Operational | 3 MW | Battery | SoCore Energy LLC |
| Skyline Solar (BA1) | MA | Berkshire | Operational | 3 MW | Battery | SoCore Energy LLC |
| Marston Mills Solar (BA) | MA | Barnstable | Operational | 3 MW | Battery | SoCore Energy LLC |
| Mingoville PV I (PV1) | PA | Centre | Planned | 3 MW | Solar | SoCore Energy LLC |
| TJX Phoenix (PV1) | AZ | Maricopa | Operational | 2.9 MW | Solar | SoCore Energy LLC |
| New Auburn DPC Solar (PV1) | WI | Chippewa | Operational | 2.5 MW | Solar | SoCore Energy LLC |
| French Road Solar (PV1) | ME | Aroostook | Operational | 2.5 MW | Solar | SoCore Energy LLC |
| Saddleback Solar (BA1) | MA | Berkshire | Operational | 2.5 MW | Battery | SoCore Energy LLC |
| Warren DPC Solar (PV1) | WI | St Croix | Operational | 2.2 MW | Solar | SoCore Energy LLC |
| Medford DPC Solar (PV1) | WI | Taylor | Operational | 2 MW | Solar | SoCore Energy LLC |
| Hampton MN GRE (PV1) | MN | Dakota | Operational | 2 MW | Solar | SoCore Energy LLC |
| Abel Solar (PV1) | IL | Whiteside | Operational | 2 MW | Solar | SoCore Energy LLC |
| Bunker Hill Solar (PV1) | IL | Whiteside | Operational | 2 MW | Solar | SoCore Energy LLC |
| GRE Cambridge Solar (PV1) | MN | Isanti | Operational | 2 MW | Solar | SoCore Energy LLC |
| Harmony Solar Project (PV1) | IL | Stephenson | Operational | 2 MW | Solar | SoCore Energy LLC |
| Illinois PV Knox 1B (PV1) | IL | Knox | Operational | 2 MW | Solar | SoCore Energy LLC |
| Macomb 2A (PV1) | IL | McDonough | Operational | 2 MW | Solar | SoCore Energy LLC |
| Rockford Plant (PV1) | IL | Winnebago | Operational | 2 MW | Solar | SoCore Energy LLC |
| Round Grove 1 (PV1) | IL | Whiteside | Operational | 2 MW | Solar | SoCore Energy LLC |
| Round Grove 2 (PV1) | IL | Whiteside | Operational | 2 MW | Solar | SoCore Energy LLC |
| Illinois PV Knox 1A (PV1) | IL | Knox | Operational | 2 MW | Solar | SoCore Energy LLC |
| Unity Solar Project (IL) (PV1) | IL | Stephenson | Operational | 2 MW | Solar | SoCore Energy LLC |
| Jericho Gravel Solar Farm (PV1) | VT | Chittenden | Operational | 2 MW | Solar | SoCore Energy LLC |
| Jericho Landfill Solar Farm (PV1) | VT | Chittenden | Operational | 2 MW | Solar | SoCore Energy LLC |
| Yorktown 1 Solar (PV1) | IL | Whiteside | Operational | 2 MW | Solar | SoCore Energy LLC |
| Yorktown 2 Solar (PV1) | IL | Whiteside | Operational | 2 MW | Solar | SoCore Energy LLC |
| Illinois PV Knox 3A (PV1) | IL | Knox | Operational | 2 MW | Solar | SoCore Energy LLC |
| Illinois PV Knox 3B (PV1) | IL | Knox | Operational | 2 MW | Solar | SoCore Energy LLC |
| Mingoville PV II (PV1) | PA | Centre | Planned | 2 MW | Solar | SoCore Energy LLC |
| ABIA Parking Structure (PV1) | TX | Travis | Operational | 1.8 MW | Solar | SoCore Energy LLC |
| FedEx Hagerstown (PV1) | MD | Washington | Operational | 1.8 MW | Solar | SoCore Energy LLC |
| Bob Wiley Detention Center (PV1) | CA | Tulare | Operational | 1.8 MW | Solar | SoCore Energy LLC |
| Whistling Winds DPC Solar (PV1) | WI | Juneau | Operational | 1.5 MW | Solar | SoCore Energy LLC |
| Bandera Electric Coop PV (PV1) | TX | Real | Operational | 1.5 MW | Solar | SoCore Energy LLC |
| City of Atwater NEM (PV1) | CA | Merced | Operational | 1.5 MW | Solar | SoCore Energy LLC |
| DPC Madison (PV1) | IA | Winneshiek | Operational | 1.5 MW | Solar | SoCore Energy LLC |
| DPC York (PV1) | IL | Carroll | Operational | 1.5 MW | Solar | SoCore Energy LLC |
| TJX 2021 DG El Paso DC (PV1) | TX | El Paso | Operational | 1.5 MW | Solar | SoCore Energy LLC |
| Civic Center East (PV1) | CA | Tulare | Operational | 1.5 MW | Solar | SoCore Energy LLC |
| VEC Magee Hill Solar (PV1) | VT | Chittenden | Operational | 1.3 MW | Solar | SoCore Energy LLC |
| Strawberry Point DPC Solar (PV1) | IA | Clayton | Operational | 1.3 MW | Solar | SoCore Energy LLC |
| T0588 Phoenix - AZ (PV1) | AZ | Maricopa | Operational | 1.2 MW | Solar | SoCore Energy LLC |
| Liberty Pole DPC Solar (PV1) | WI | Vernon | Operational | 1.1 MW | Solar | SoCore Energy LLC |
| South County Detention Center Solar (PV1) | CA | Tulare | Operational | 1.1 MW | Solar | SoCore Energy LLC |
| North Juvenile Detention Center Solar (PV1) | CA | Tulare | Operational | 1.1 MW | Solar | SoCore Energy LLC |
| Government Plaza Solar (PV1) | CA | Tulare | Operational | 1.1 MW | Solar | SoCore Energy LLC |
| VEC Alburgh Array (PV1) | VT | Grand Isle | Operational | 1 MW | Solar | SoCore Energy LLC |
| Sauk DPC Solar (PV1) | WI | Vernon | Operational | 1 MW | Solar | SoCore Energy LLC |
| Lafayette DPC Solar (PV1) | WI | Chippewa | Operational | 1 MW | Solar | SoCore Energy LLC |
| Conrath DPC Solar (PV1) | WI | Rusk | Operational | 1 MW | Solar | SoCore Energy LLC |
| Downsville DPC Solar (PV1) | WI | Dunn | Operational | 1 MW | Solar | SoCore Energy LLC |
| Mt. Hope DPC Solar (PV1) | WI | Grant | Operational | 1 MW | Solar | SoCore Energy LLC |
| GRE Marshan Solar (PV1) | MN | Dakota | Operational | 1 MW | Solar | SoCore Energy LLC |
| Westar Cities Solar (PV1) | KS | Reno | Operational | 1 MW | Solar | SoCore Energy LLC |
| Sand Lake DPC Solar (PV1) | WI | Polk | Operational | 1 MW | Solar | SoCore Energy LLC |
| Nesvold Watertown Solar (PV1) | MN | Carver | Operational | 1 MW | Solar | SoCore Energy LLC |
| Nesvold Watertown Solar (PV2) | MN | Carver | Operational | 1 MW | Solar | SoCore Energy LLC |
| Nesvold Watertown Solar (PV3) | MN | Carver | Operational | 1 MW | Solar | SoCore Energy LLC |
| Nesvold Watertown Solar (PV4) | MN | Carver | Operational | 1 MW | Solar | SoCore Energy LLC |
| Nesvold Watertown Solar (PV5) | MN | Carver | Operational | 1 MW | Solar | SoCore Energy LLC |
| Michael Solar (PV1) | MN | Stearns | Operational | 1 MW | Solar | SoCore Energy LLC |
| Michael Solar (PV2) | MN | Stearns | Operational | 1 MW | Solar | SoCore Energy LLC |
| Michael Solar (PV3) | MN | Stearns | Operational | 1 MW | Solar | SoCore Energy LLC |
| Michael Solar (PV4) | MN | Stearns | Operational | 1 MW | Solar | SoCore Energy LLC |
| NJ Airport Solar Project A (PV1) | NJ | Essex | Operational | 1 MW | Solar | SoCore Energy LLC |
| NJ Airport Solar Project B (PV1) | NJ | Essex | Operational | 1 MW | Solar | SoCore Energy LLC |
| NJ Airport Solar Project C (PV1) | NJ | Essex | Operational | 1 MW | Solar | SoCore Energy LLC |
| NJ Airport Solar Project D (PV1) | NJ | Essex | Operational | 1 MW | Solar | SoCore Energy LLC |
| Fond du Lac Community Solar (PV1) | WI | Fond Du Lac | Operational | 1 MW | Solar | SoCore Energy LLC |
| TJX Tucson (PV1) | AZ | Pima | Operational | 1 MW | Solar | SoCore Energy LLC |
| TJX Las Vegas (PV1) | NV | Clark | Operational | 1 MW | Solar | SoCore Energy LLC |
| Tulare Akers Professional Center (PV1) | CA | Tulare | Operational | 1 MW | Solar | SoCore Energy LLC |
| North Juvenile Detention Center Solar (BA1) | CA | Tulare | Operational | 0.3 MW | Battery | SoCore Energy LLC |
Data source: U.S. Energy Information Administration EIA Form 860M
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2026 Interconnection.fyi. All rights reserved.