SoCore Energy LLC
- Power Plants
- 86
- Operational
- 84
- Planned
- 2
- Expanding
- 0
- Total Capacity (MW)
- 209.7
Looking for projects still in development?
EIA 860M shows operational plants and those starting operation within one year. Our Interconnection Queue dataset tracks 30,000+ projects from application through commercial operation.
SoCore Energy LLC Geographic Footprint Map
| Project Name | State | County | Status | Capacity (MW) | Units | Generation Type | Operator |
|---|---|---|---|---|---|---|---|
| Adams Grove Solar | MA | Berkshire | Operational | 8.3 MW | 2 | Solar, Battery | SoCore Energy LLC |
| Marston Mills Solar | MA | Barnstable | Operational | 8 MW | 2 | Solar, Battery | SoCore Energy LLC |
| Partridge Solar | MA | Berkshire | Operational | 7.5 MW | 2 | Solar, Battery | SoCore Energy LLC |
| Skyline Solar | MA | Berkshire | Operational | 7.5 MW | 2 | Solar, Battery | SoCore Energy LLC |
| Athens MN CONX | MN | Isanti | Operational | 6.6 MW | 1 | Solar | SoCore Energy LLC |
| Saddleback Solar | MA | Berkshire | Operational | 6.1 MW | 2 | Solar, Battery | SoCore Energy LLC |
| Kearney NPPD Solar Project | NE | Buffalo | Operational | 5.8 MW | 1 | Solar | SoCore Energy LLC |
| Caribou Solar | ME | Aroostook | Operational | 5 MW | 1 | Solar | SoCore Energy LLC |
| Gopher CSG | MN | Chisago | Operational | 5 MW | 1 | Solar | SoCore Energy LLC |
| Lahr 1, LLC | MN | Stearns | Operational | 5 MW | 1 | Solar | SoCore Energy LLC |
| Nesvold Watertown Solar | MN | Carver | Operational | 5 MW | 5 | Solar | SoCore Energy LLC |
| Richmond CSG | MN | Stearns | Operational | 5 MW | 1 | Solar | SoCore Energy LLC |
| Taylors Falls CSG | MN | Chisago | Operational | 5 MW | 1 | Solar | SoCore Energy LLC |
| Madawaska Solar | ME | Aroostook | Operational | 4 MW | 1 | Solar | SoCore Energy LLC |
| Michael Solar | MN | Stearns | Operational | 4 MW | 4 | Solar | SoCore Energy LLC |
| Anoka County MN CONX | MN | Anoka | Operational | 3.4 MW | 1 | Solar | SoCore Energy LLC |
| Carrizozo Solar | NM | Lincoln | Operational | 3 MW | 1 | Solar | SoCore Energy LLC |
| Mingoville PV I | PA | Centre | Planned | 3 MW | 1 | Solar | SoCore Energy LLC |
| Vermillion River_MN_GRE DEA-GM | MN | Dakota | Operational | 3 MW | 1 | Solar | SoCore Energy LLC |
| TJX Phoenix | AZ | Maricopa | Operational | 2.9 MW | 1 | Solar | SoCore Energy LLC |
| French Road Solar | ME | Aroostook | Operational | 2.5 MW | 1 | Solar | SoCore Energy LLC |
| New Auburn DPC Solar | WI | Chippewa | Operational | 2.5 MW | 1 | Solar | SoCore Energy LLC |
| Warren DPC Solar | WI | St Croix | Operational | 2.2 MW | 1 | Solar | SoCore Energy LLC |
| Abel Solar | IL | Whiteside | Operational | 2 MW | 1 | Solar | SoCore Energy LLC |
| Bunker Hill Solar | IL | Whiteside | Operational | 2 MW | 1 | Solar | SoCore Energy LLC |
| GRE Cambridge Solar | MN | Isanti | Operational | 2 MW | 1 | Solar | SoCore Energy LLC |
| Hampton MN GRE | MN | Dakota | Operational | 2 MW | 1 | Solar | SoCore Energy LLC |
| Harmony Solar Project | IL | Stephenson | Operational | 2 MW | 1 | Solar | SoCore Energy LLC |
| Illinois PV Adams 1A | IL | Adams | Operational | 2 MW | 1 | Solar | SoCore Energy LLC |
| Illinois PV Adams 1B | IL | Adams | Operational | 2 MW | 1 | Solar | SoCore Energy LLC |
| Illinois PV Adams 2A | IL | Adams | Operational | 2 MW | 1 | Solar | SoCore Energy LLC |
| Illinois PV Adams 2B | IL | Adams | Operational | 2 MW | 1 | Solar | SoCore Energy LLC |
| Illinois PV Knox 1A | IL | Knox | Operational | 2 MW | 1 | Solar | SoCore Energy LLC |
| Illinois PV Knox 1B | IL | Knox | Operational | 2 MW | 1 | Solar | SoCore Energy LLC |
| Illinois PV Knox 2A | IL | Knox | Operational | 2 MW | 1 | Solar | SoCore Energy LLC |
| Illinois PV Knox 2B | IL | Knox | Operational | 2 MW | 1 | Solar | SoCore Energy LLC |
| Illinois PV Knox 3A | IL | Knox | Operational | 2 MW | 1 | Solar | SoCore Energy LLC |
| Illinois PV Knox 3B | IL | Knox | Operational | 2 MW | 1 | Solar | SoCore Energy LLC |
| Illinois PV Peoria 2A | IL | Peoria | Operational | 2 MW | 1 | Solar | SoCore Energy LLC |
| Illinois PV Peoria 2B | IL | Peoria | Operational | 2 MW | 1 | Solar | SoCore Energy LLC |
| Jericho Gravel Solar Farm | VT | Chittenden | Operational | 2 MW | 1 | Solar | SoCore Energy LLC |
| Jericho Landfill Solar Farm | VT | Chittenden | Operational | 2 MW | 1 | Solar | SoCore Energy LLC |
| Macomb 2A | IL | McDonough | Operational | 2 MW | 1 | Solar | SoCore Energy LLC |
| Medford DPC Solar | WI | Taylor | Operational | 2 MW | 1 | Solar | SoCore Energy LLC |
| Mingoville PV II | PA | Centre | Planned | 2 MW | 1 | Solar | SoCore Energy LLC |
| Rockford Plant | IL | Winnebago | Operational | 2 MW | 1 | Solar | SoCore Energy LLC |
| Round Grove 1 | IL | Whiteside | Operational | 2 MW | 1 | Solar | SoCore Energy LLC |
| Round Grove 2 | IL | Whiteside | Operational | 2 MW | 1 | Solar | SoCore Energy LLC |
| S-Pulaski Solar | IL | Cook | Operational | 2 MW | 1 | Solar | SoCore Energy LLC |
| Unity Solar Project (IL) | IL | Stephenson | Operational | 2 MW | 1 | Solar | SoCore Energy LLC |
| Yorktown 1 Solar | IL | Whiteside | Operational | 2 MW | 1 | Solar | SoCore Energy LLC |
| Yorktown 2 Solar | IL | Whiteside | Operational | 2 MW | 1 | Solar | SoCore Energy LLC |
| ABIA Parking Structure | TX | Travis | Operational | 1.8 MW | 1 | Solar | SoCore Energy LLC |
| Bob Wiley Detention Center | CA | Tulare | Operational | 1.8 MW | 1 | Solar | SoCore Energy LLC |
| FedEx Hagerstown | MD | Washington | Operational | 1.8 MW | 1 | Solar | SoCore Energy LLC |
| Bandera Electric Coop PV | TX | Real | Operational | 1.5 MW | 1 | Solar | SoCore Energy LLC |
| City of Atwater NEM | CA | Merced | Operational | 1.5 MW | 1 | Solar | SoCore Energy LLC |
| Civic Center East | CA | Tulare | Operational | 1.5 MW | 1 | Solar | SoCore Energy LLC |
| DPC Madison | IA | Winneshiek | Operational | 1.5 MW | 1 | Solar | SoCore Energy LLC |
| DPC York | IL | Carroll | Operational | 1.5 MW | 1 | Solar | SoCore Energy LLC |
| TJX 2021 DG El Paso DC | TX | El Paso | Operational | 1.5 MW | 1 | Solar | SoCore Energy LLC |
| Whistling Winds DPC Solar | WI | Juneau | Operational | 1.5 MW | 1 | Solar | SoCore Energy LLC |
| North Juvenile Detention Center Solar | CA | Tulare | Operational | 1.4 MW | 2 | Solar, Battery | SoCore Energy LLC |
| Strawberry Point DPC Solar | IA | Clayton | Operational | 1.3 MW | 1 | Solar | SoCore Energy LLC |
| VEC Magee Hill Solar | VT | Chittenden | Operational | 1.3 MW | 1 | Solar | SoCore Energy LLC |
| T0588 Phoenix - AZ | AZ | Maricopa | Operational | 1.2 MW | 1 | Solar | SoCore Energy LLC |
| Government Plaza Solar | CA | Tulare | Operational | 1.1 MW | 1 | Solar | SoCore Energy LLC |
| Liberty Pole DPC Solar | WI | Vernon | Operational | 1.1 MW | 1 | Solar | SoCore Energy LLC |
| South County Detention Center Solar | CA | Tulare | Operational | 1.1 MW | 1 | Solar | SoCore Energy LLC |
| Conrath DPC Solar | WI | Rusk | Operational | 1 MW | 1 | Solar | SoCore Energy LLC |
| Downsville DPC Solar | WI | Dunn | Operational | 1 MW | 1 | Solar | SoCore Energy LLC |
| Fond du Lac Community Solar | WI | Fond Du Lac | Operational | 1 MW | 1 | Solar | SoCore Energy LLC |
| GRE Marshan Solar | MN | Dakota | Operational | 1 MW | 1 | Solar | SoCore Energy LLC |
| Lafayette DPC Solar | WI | Chippewa | Operational | 1 MW | 1 | Solar | SoCore Energy LLC |
| Mt. Hope DPC Solar | WI | Grant | Operational | 1 MW | 1 | Solar | SoCore Energy LLC |
| NJ Airport Solar Project A | NJ | Essex | Operational | 1 MW | 1 | Solar | SoCore Energy LLC |
| NJ Airport Solar Project B | NJ | Essex | Operational | 1 MW | 1 | Solar | SoCore Energy LLC |
| NJ Airport Solar Project C | NJ | Essex | Operational | 1 MW | 1 | Solar | SoCore Energy LLC |
| NJ Airport Solar Project D | NJ | Essex | Operational | 1 MW | 1 | Solar | SoCore Energy LLC |
| Sand Lake DPC Solar | WI | Polk | Operational | 1 MW | 1 | Solar | SoCore Energy LLC |
| Sauk DPC Solar | WI | Vernon | Operational | 1 MW | 1 | Solar | SoCore Energy LLC |
| TJX Las Vegas | NV | Clark | Operational | 1 MW | 1 | Solar | SoCore Energy LLC |
| TJX Tucson | AZ | Pima | Operational | 1 MW | 1 | Solar | SoCore Energy LLC |
| Tulare Akers Professional Center | CA | Tulare | Operational | 1 MW | 1 | Solar | SoCore Energy LLC |
| VEC Alburgh Array | VT | Grand Isle | Operational | 1 MW | 1 | Solar | SoCore Energy LLC |
| Westar Cities Solar | KS | Reno | Operational | 1 MW | 1 | Solar | SoCore Energy LLC |
Data source: U.S. Energy Information Administration EIA Form 860M
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll insightsGridTracker
GridTracker — the full interconnection data platformAbout GridTrackerQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995Interconnection.fyi is a free public resource by GridTracker, the research firm behind the interconnection data in LBNL's Queued Up.
© 2026 Interconnection.fyi. All rights reserved.