Greenbacker Renewable Energy Corporation
201 Projects • 2.02 GW Total Capacity • 27 States
188 Operational13 Planned
Greenbacker Renewable Energy Corporation Geographic Footprint Map
Project Name | State | County | Status | Capacity (MW) | Generation Type | Developer |
---|---|---|---|---|---|---|
Hecate Energy Cider Solar LLC (11111) | NY | Genesee | Active | 557 MW | Solar | Greenbacker Renewable Energy Corporation |
Appaloosa Solar I (AS1A) | UT | Iron | Operational | 120 MW | Solar | Greenbacker Renewable Energy Corporation |
MTSUN (MTSUN) | MT | Yellowstone | Operational | 80 MW | Solar | Greenbacker Renewable Energy Corporation |
Graphite Solar I (394) | UT | Carbon | Operational | 80 MW | Solar | Greenbacker Renewable Energy Corporation |
Fall River Solar, LLC (452) | SD | Fall River | Operational | 80 MW | Solar | Greenbacker Renewable Energy Corporation |
Appaloosa Solar I (AS1B) | UT | Iron | Operational | 80 MW | Solar | Greenbacker Renewable Energy Corporation |
Turquoise Nevada, LLC (142) | NV | Washoe | Operational | 60 MW | Solar | Greenbacker Renewable Energy Corporation |
Moscow (703) | ME | Somerset | Active | 58.8 MW | Wind | Greenbacker Renewable Energy Corporation |
Panther Creek Wind Project (WTGE) | IL | Pike | Operational | 54.4 MW | Wind | Greenbacker Renewable Energy Corporation |
Rippey Wind Farm (NORD) | IA | Greene | Operational | 50 MW | Wind | Greenbacker Renewable Energy Corporation |
Summit Winds (DYER) | CA | Alameda | Operational | 47.5 MW | Wind | Greenbacker Renewable Energy Corporation |
Elk Wind Farm (NORD) | IA | Delaware | Operational | 40.8 MW | Wind | Greenbacker Renewable Energy Corporation |
Hawkeye Wind Farm (NORD) | IA | Bremer | Operational | 35 MW | Wind | Greenbacker Renewable Energy Corporation |
Community Wind South (GEN1) | MN | Nobles | Operational | 30 MW | Wind | Greenbacker Renewable Energy Corporation |
Holtville (823) | CA | Imperial | Operational | 30 MW | Battery | Greenbacker Renewable Energy Corporation |
Greenfield Wind - MT (1) | MT | Teton | Operational | 25 MW | Wind | Greenbacker Renewable Energy Corporation |
Rawhide Prairie Solar Hybrid (PV1) | CO | Larimer | Operational | 22 MW | Solar | Greenbacker Renewable Energy Corporation |
Hecate Energy Albany 2 LLC (292) | NY | Albany | Operational | 21.1 MW | Solar | Greenbacker Renewable Energy Corporation |
Midway Solar Farm III (MSF3) | CA | Imperial | Operational | 20 MW | Solar | Greenbacker Renewable Energy Corporation |
Electric City Solar (232) | MI | St Joseph | Operational | 15 MW | Solar | Greenbacker Renewable Energy Corporation |
MDU / NVSS-II (822) | NV | Nye | Operational | 13.5 MW | Solar | Greenbacker Renewable Energy Corporation |
Cherry Valley (761) | IL | Boone | Active | 12.5 MW | Solar | Greenbacker Renewable Energy Corporation |
Overland (948) | CO | Weld | Operational | 11 MW | Solar | Greenbacker Renewable Energy Corporation |
Fossil Gulch (1) | ID | Gooding | Operational | 10.5 MW | Wind | Greenbacker Renewable Energy Corporation |
Georgia Mountain Community Wind Farm (GMCW) | VT | Chittenden | Operational | 10 MW | Wind | Greenbacker Renewable Energy Corporation |
Fairfield Wind (T 1-6) | MT | Teton | Operational | 10 MW | Wind | Greenbacker Renewable Energy Corporation |
Solar Hagerstown (137) | MD | Washington | Operational | 10 MW | Solar | Greenbacker Renewable Energy Corporation |
Summit Winds (FRICK) | CA | Alameda | Operational | 10 MW | Wind | Greenbacker Renewable Energy Corporation |
DIA 9 (724) | CO | Adams | Operational | 9.8 MW | Solar | Greenbacker Renewable Energy Corporation |
Oak Leaf Solar XVIII LLC (DIA7) | CO | Adams | Operational | 9 MW | Solar | Greenbacker Renewable Energy Corporation |
Blue Star (BLUES) | MD | Kent | Operational | 7.5 MW | Solar | Greenbacker Renewable Energy Corporation |
Wagner Wind LLC (GEN1) | CA | Riverside | Operational | 6 MW | Wind | Greenbacker Renewable Energy Corporation |
Floyd Road Solar Farm (PV1) | NC | Northampton | Operational | 5 MW | Solar | Greenbacker Renewable Energy Corporation |
Phelps 158 Solar Farm (15800) | NC | Northampton | Operational | 5 MW | Solar | Greenbacker Renewable Energy Corporation |
Sun Farm V, LLC (SF5PV) | NC | Perquimans | Operational | 5 MW | Solar | Greenbacker Renewable Energy Corporation |
Sun Farm VI, LLC (PV1) | NC | Perquimans | Operational | 5 MW | Solar | Greenbacker Renewable Energy Corporation |
Urtica Solar Project (URTIC) | WA | Kittitas | Operational | 5 MW | Solar | Greenbacker Renewable Energy Corporation |
Penstemon Solar Project (PENST) | WA | Kittitas | Operational | 5 MW | Solar | Greenbacker Renewable Energy Corporation |
Camas Solar Project (CAMAS) | WA | Kittitas | Operational | 5 MW | Solar | Greenbacker Renewable Energy Corporation |
Mill Pond Solar, LLC (MLLPD) | NC | Martin | Operational | 5 MW | Solar | Greenbacker Renewable Energy Corporation |
Jamesville Road Solar, LLC (JMVLR) | NC | Martin | Operational | 5 MW | Solar | Greenbacker Renewable Energy Corporation |
Camden Dam Solar, LLC (CMDND) | NC | Camden | Operational | 5 MW | Solar | Greenbacker Renewable Energy Corporation |
Holiday Hill Community Wind (HHCW1) | MA | Hampden | Operational | 5 MW | Wind | Greenbacker Renewable Energy Corporation |
Gliden (Op Zone) (304) | NC | Chowan | Operational | 5 MW | Solar | Greenbacker Renewable Energy Corporation |
Lake Herman (359) | CA | Solano | Operational | 5 MW | Solar | Greenbacker Renewable Energy Corporation |
Ryland Road Solar (RYLND) | NC | Chowan | Operational | 5 MW | Solar | Greenbacker Renewable Energy Corporation |
Windsor Hwy 17 Solar (WDH17) | NC | Bertie | Operational | 5 MW | Solar | Greenbacker Renewable Energy Corporation |
Millersport GM 1 (532) | NY | Erie | Operational | 5 MW | Solar | Greenbacker Renewable Energy Corporation |
Smithfield 1 (523) | UT | Beaver | Operational | 5 MW | Solar | Greenbacker Renewable Energy Corporation |
Cortez Solar 2, LLC (710) | CO | Montezuma | Operational | 5 MW | Solar | Greenbacker Renewable Energy Corporation |
Ledgeview (708) | WI | Fond Du Lac | Operational | 5 MW | Solar | Greenbacker Renewable Energy Corporation |
Our Katahdin (696) | ME | Penobscot | Operational | 5 MW | Solar | Greenbacker Renewable Energy Corporation |
Upland (703) | MA | Plymouth | Active | 5 MW | Solar | Greenbacker Renewable Energy Corporation |
IGS OXR1 (454) | CA | Ventura | Operational | 4.8 MW | Solar | Greenbacker Renewable Energy Corporation |
DIA 8 (528) | CO | Adams | Operational | 4.5 MW | Solar | Greenbacker Renewable Energy Corporation |
IGS KSBD (293) | CA | San Bernardino | Operational | 4.3 MW | Solar | Greenbacker Renewable Energy Corporation |
IGS CMH4, LLC (460) | OH | Madison | Operational | 4.2 MW | Solar | Greenbacker Renewable Energy Corporation |
North Palm Springs 4A (1) | CA | Riverside | Operational | 4 MW | Solar | Greenbacker Renewable Energy Corporation |
Dairy Farm (378) | ME | Somerset | Operational | 4 MW | Solar | Greenbacker Renewable Energy Corporation |
Nextsun Energy Littleton (1-003) | MA | Middlesex | Operational | 3.8 MW | Solar | Greenbacker Renewable Energy Corporation |
Amazon PSP1 (267) | CA | Riverside | Operational | 3.8 MW | Solar | Greenbacker Renewable Energy Corporation |
IGS AKC1 (461) | OH | Summit | Operational | 3.8 MW | Solar | Greenbacker Renewable Energy Corporation |
Norton LLC (671) | MA | Bristol | Operational | 3.3 MW | Solar | Greenbacker Renewable Energy Corporation |
Pine Hill Westport (702) | MA | Bristol | Active | 3.3 MW | Solar | Greenbacker Renewable Energy Corporation |
IGS PCW1 (462) | OH | Wood | Operational | 3.1 MW | Solar | Greenbacker Renewable Energy Corporation |
Mid-River PA, LLC (ABE4) (259) | PA | Northampton | Operational | 3 MW | Solar | Greenbacker Renewable Energy Corporation |
Las Virgenes (298) | CA | Los Angeles | Operational | 3 MW | Solar | Greenbacker Renewable Energy Corporation |
Valencia 2 (265) | CA | Imperial | Operational | 3 MW | Solar | Greenbacker Renewable Energy Corporation |
Valencia 3 (266) | CA | Imperial | Operational | 3 MW | Solar | Greenbacker Renewable Energy Corporation |
Hazel (512) | MN | Fillmore | Operational | 3 MW | Solar | Greenbacker Renewable Energy Corporation |
Fountain (511) | MN | Fillmore | Operational | 3 MW | Solar | Greenbacker Renewable Energy Corporation |
Shamrock Solar LLC (554) | WI | Jackson | Operational | 3 MW | Solar | Greenbacker Renewable Energy Corporation |
Stromland Solar (510) | WI | Buffalo | Operational | 3 MW | Solar | Greenbacker Renewable Energy Corporation |
Pleasant Street (379) | ME | Franklin | Operational | 3 MW | Solar | Greenbacker Renewable Energy Corporation |
Mahany (782) | NY | Steuben | Operational | 3 MW | Solar | Greenbacker Renewable Energy Corporation |
Lemonweir (Oak 1) (713) | WI | Juneau | Operational | 3 MW | Solar | Greenbacker Renewable Energy Corporation |
Jackson Legler Solar 1 LLC (314) | NJ | Ocean | Operational | 2.9 MW | Solar | Greenbacker Renewable Energy Corporation |
Athens Ridge (574) | ME | Somerset | Operational | 2.9 MW | Solar | Greenbacker Renewable Energy Corporation |
Rockville Solar I LLC (RVSI) | IN | Marion | Operational | 2.8 MW | Solar | Greenbacker Renewable Energy Corporation |
Rockville Solar II, LLC (RVSII) | IN | Marion | Operational | 2.7 MW | Solar | Greenbacker Renewable Energy Corporation |
IGS SBD1 (457) | CA | San Bernardino | Operational | 2.6 MW | Solar | Greenbacker Renewable Energy Corporation |
Mars Hill (577) | ME | Aroostook | Operational | 2.6 MW | Solar | Greenbacker Renewable Energy Corporation |
North Palm Springs 1A (1) | CA | Riverside | Operational | 2.5 MW | Solar | Greenbacker Renewable Energy Corporation |
Sol Phoenix (SOLPH) | MD | Prince Georges | Operational | 2.5 MW | Solar | Greenbacker Renewable Energy Corporation |
Blue Prairie Solar, LLC (508) | WI | Jackson | Operational | 2.5 MW | Solar | Greenbacker Renewable Energy Corporation |
IGS SBD2 (457) | CA | San Bernardino | Operational | 2.5 MW | Solar | Greenbacker Renewable Energy Corporation |
Palmer Creek Solar, LLC (223) | OR | Yamhill | Operational | 2.3 MW | Solar | Greenbacker Renewable Energy Corporation |
Day Hill Solar, LLC (221) | OR | Clackamas | Operational | 2.3 MW | Solar | Greenbacker Renewable Energy Corporation |
10 Finderne Avenue Solar, LLC (246) | NJ | Somerset | Operational | 2.3 MW | Solar | Greenbacker Renewable Energy Corporation |
Upland (703B) | MA | Plymouth | Active | 2.3 MW | Battery | Greenbacker Renewable Energy Corporation |
BNB Camden Solar (BNBHQ) | NJ | Camden | Operational | 2.2 MW | Solar | Greenbacker Renewable Energy Corporation |
Scenic Hill Solar IV, LLC (252) | AR | Johnson | Operational | 2.2 MW | Solar | Greenbacker Renewable Energy Corporation |
Lawrence Brook (280) | VT | Lamoille | Operational | 2.2 MW | Solar | Greenbacker Renewable Energy Corporation |
Robin NJ (136) | NJ | Mercer | Operational | 2.2 MW | Solar | Greenbacker Renewable Energy Corporation |
ER Sand Hill (289) | VT | Rutland | Operational | 2.2 MW | Solar | Greenbacker Renewable Energy Corporation |
Cortez Solar 1, LLC (712) | CO | Montezuma | Operational | 2.2 MW | Solar | Greenbacker Renewable Energy Corporation |
ER Salvage Yard (284) | VT | Lamoille | Operational | 2.1 MW | Solar | Greenbacker Renewable Energy Corporation |
ER Center Road Solar, LLC (287) | VT | Caledonia | Operational | 2.1 MW | Solar | Greenbacker Renewable Energy Corporation |
Cascades (464) | NJ | Middlesex | Operational | 2 MW | Solar | Greenbacker Renewable Energy Corporation |
Stockton (MN) (514) | MN | Winona | Operational | 2 MW | Solar | Greenbacker Renewable Energy Corporation |
Ameresco Danville Solar, LLC (401) | IL | Vermilion | Operational | 2 MW | Solar | Greenbacker Renewable Energy Corporation |
Cortez Solar 3, LLC (711) | CO | Montezuma | Operational | 2 MW | Solar | Greenbacker Renewable Energy Corporation |
Smithfield 3 (801) | UT | Beaver | Operational | 2 MW | Solar | Greenbacker Renewable Energy Corporation |
Friendship I (569) | MD | Howard | Operational | 2 MW | Solar | Greenbacker Renewable Energy Corporation |
Georgetown (Polk Burnett) (722) | WI | Polk | Operational | 2 MW | Solar | Greenbacker Renewable Energy Corporation |
Popple Creek (Clark 1) (715) | WI | Clark | Operational | 2 MW | Solar | Greenbacker Renewable Energy Corporation |
Trimbelle (Pierce Pepin) (705) | WI | Pierce | Operational | 2 MW | Solar | Greenbacker Renewable Energy Corporation |
N Baker Road 2 (680) | IL | Stephenson | Operational | 2 MW | Solar | Greenbacker Renewable Energy Corporation |
N Baker Road (679) | IL | Stephenson | Operational | 2 MW | Solar | Greenbacker Renewable Energy Corporation |
Oaks Landfill - ANEM (882) | MD | Montgomery | Operational | 2 MW | Solar | Greenbacker Renewable Energy Corporation |
Surrey Road (643) | MI | Clare | Operational | 2 MW | Solar | Greenbacker Renewable Energy Corporation |
N Solon Road (South) (678) | IL | McHenry | Operational | 2 MW | Solar | Greenbacker Renewable Energy Corporation |
Morey Road (641) | MI | Missaukee | Operational | 2 MW | Solar | Greenbacker Renewable Energy Corporation |
Lake City (642) | MI | Missaukee | Operational | 2 MW | Solar | Greenbacker Renewable Energy Corporation |
Lobelia 1 (811) | IL | McHenry | Operational | 2 MW | Solar | Greenbacker Renewable Energy Corporation |
Oaks Landfill CS 1 (883) | MD | Montgomery | Operational | 2 MW | Solar | Greenbacker Renewable Energy Corporation |
Oaks Landfill CS 2 (884) | MD | Montgomery | Operational | 2 MW | Solar | Greenbacker Renewable Energy Corporation |
Armstrong 1 (810) | IL | McHenry | Operational | 2 MW | Solar | Greenbacker Renewable Energy Corporation |
Agrimony 1 (703) | IL | Jo Daviess | Operational | 2 MW | Solar | Greenbacker Renewable Energy Corporation |
Hogs Bay (694) | ME | Hancock | Active | 2 MW | Solar | Greenbacker Renewable Energy Corporation |
Ring Road (686) | MA | Plymouth | Active | 2 MW | Solar | Greenbacker Renewable Energy Corporation |
Ring Road (686B) | MA | Plymouth | Active | 2 MW | Battery | Greenbacker Renewable Energy Corporation |
Stockbridge (781) | NY | Madison | Active | 2 MW | Solar | Greenbacker Renewable Energy Corporation |
Tully 1 (814) | IL | Grundy | Active | 2 MW | Solar | Greenbacker Renewable Energy Corporation |
Agrimony 2 (703) | IL | Jo Daviess | Active | 2 MW | Solar | Greenbacker Renewable Energy Corporation |
Fremont CO 1, LLC (228) | CO | Fremont | Operational | 1.8 MW | Solar | Greenbacker Renewable Energy Corporation |
Park St (628) | VT | Rutland | Operational | 1.8 MW | Solar | Greenbacker Renewable Energy Corporation |
Richmond Hill (575) | ME | Sagadahoc | Operational | 1.8 MW | Solar | Greenbacker Renewable Energy Corporation |
Renew Solar ABC Sacramento LLC (SACRA) | CA | Sacramento | Operational | 1.7 MW | Solar | Greenbacker Renewable Energy Corporation |
Ridgecrest (467) | DC | District of Columbia | Operational | 1.7 MW | Solar | Greenbacker Renewable Energy Corporation |
Billings Road (286) | VT | Caledonia | Operational | 1.7 MW | Solar | Greenbacker Renewable Energy Corporation |
Sterling PV 3 (STER3) | CO | Logan | Operational | 1.6 MW | Solar | Greenbacker Renewable Energy Corporation |
Mesa PV1 (MESA1) | CO | Mesa | Operational | 1.6 MW | Solar | Greenbacker Renewable Energy Corporation |
Alden Solar CSG LLC (225) | CO | Weld | Operational | 1.6 MW | Solar | Greenbacker Renewable Energy Corporation |
Monte Vista Solar 2 CSG, LLC (262) | CO | Rio Grande | Operational | 1.6 MW | Solar | Greenbacker Renewable Energy Corporation |
Rock Creek 2 CSG (263) | CO | Alamosa | Operational | 1.6 MW | Solar | Greenbacker Renewable Energy Corporation |
Alamosa Solar South CSG (264) | CO | Alamosa | Operational | 1.6 MW | Solar | Greenbacker Renewable Energy Corporation |
Mt Arlington Solar 1 LLC (196) | NJ | Morris | Operational | 1.6 MW | Solar | Greenbacker Renewable Energy Corporation |
Radiance Solar 4 (1) | CA | Los Angeles | Operational | 1.5 MW | Solar | Greenbacker Renewable Energy Corporation |
Radiance Solar 5 (1) | CA | Los Angeles | Operational | 1.5 MW | Solar | Greenbacker Renewable Energy Corporation |
Sonora 1 (SON1) | CA | Tuolumne | Operational | 1.5 MW | Solar | Greenbacker Renewable Energy Corporation |
WED Coventry 5 (COV5) | RI | Kent | Operational | 1.5 MW | Wind | Greenbacker Renewable Energy Corporation |
WED Coventry 6 (COV6) | RI | Kent | Operational | 1.5 MW | Wind | Greenbacker Renewable Energy Corporation |
WED Coventry 6 (COV6A) | RI | Kent | Operational | 1.5 MW | Wind | Greenbacker Renewable Energy Corporation |
WED Coventry 6 (COV6B) | RI | Kent | Operational | 1.5 MW | Wind | Greenbacker Renewable Energy Corporation |
Main Street Solar Project (MS258) | VT | Rutland | Operational | 1.5 MW | Solar | Greenbacker Renewable Energy Corporation |
Airport 1 Solar (DIA) (GBDIA) | CO | Adams | Operational | 1.5 MW | Solar | Greenbacker Renewable Energy Corporation |
WED Portsmouth One, LLC (PORT1) | RI | Newport | Operational | 1.5 MW | Wind | Greenbacker Renewable Energy Corporation |
BNB Camden Solar (BNBSO) | NJ | Camden | Operational | 1.5 MW | Solar | Greenbacker Renewable Energy Corporation |
Oak Leaf Solar XXVII LLC (53971) | CO | Weld | Operational | 1.5 MW | Solar | Greenbacker Renewable Energy Corporation |
Oak Leaf Solar XXX LLC (CSG) (53963) | CO | Alamosa | Operational | 1.5 MW | Solar | Greenbacker Renewable Energy Corporation |
Oak Leaf Solar XXI (CSG) (53964) | CO | Arapahoe | Operational | 1.5 MW | Solar | Greenbacker Renewable Energy Corporation |
Oak Leaf Solar XXXI LLC (CSG) (53977) | CO | Mesa | Operational | 1.5 MW | Solar | Greenbacker Renewable Energy Corporation |
Oak Leaf Solar XXV LLC (CSG) (53968) | CO | Arapahoe | Operational | 1.5 MW | Solar | Greenbacker Renewable Energy Corporation |
Oak Leaf Solar XXXII (CSG) (53975) | CO | Garfield | Operational | 1.5 MW | Solar | Greenbacker Renewable Energy Corporation |
Oak Leaf Solar XXII LLC (CSG) (53965) | CO | Adams | Operational | 1.5 MW | Solar | Greenbacker Renewable Energy Corporation |
Oak Leaf Solar XXIV LLC (CSG) (53967) | CO | Arapahoe | Operational | 1.5 MW | Solar | Greenbacker Renewable Energy Corporation |
Oak Leaf Solar XXVI LLC (53970) | CO | Adams | Operational | 1.5 MW | Solar | Greenbacker Renewable Energy Corporation |
Oak Leaf Solar XXVIII LLC (CSG) (53973) | CO | Weld | Operational | 1.5 MW | Solar | Greenbacker Renewable Energy Corporation |
Oak Leaf Solar XXIII LLC (CSG) (53966) | CO | Adams | Operational | 1.5 MW | Solar | Greenbacker Renewable Energy Corporation |
IGS CC, LLC (254) | DC | District of Columbia | Operational | 1.5 MW | Solar | Greenbacker Renewable Energy Corporation |
IGS FE Trenton, LLC (229) | NJ | Mercer | Operational | 1.5 MW | Solar | Greenbacker Renewable Energy Corporation |
Oak Leaf Solar XXXIII LLC (Lantz) (13) | CO | Chaffee | Operational | 1.5 MW | Solar | Greenbacker Renewable Energy Corporation |
Oak Leaf Solar XXXIII LLC (Lantz) (14) | CO | Chaffee | Operational | 1.5 MW | Solar | Greenbacker Renewable Energy Corporation |
El Dorado Solar, LLC (390) | CA | El Dorado | Operational | 1.5 MW | Solar | Greenbacker Renewable Energy Corporation |
Strobus (515) | WI | Jackson | Operational | 1.5 MW | Solar | Greenbacker Renewable Energy Corporation |
Capital Hill Solar LLC (531) | NY | Albany | Operational | 1.5 MW | Solar | Greenbacker Renewable Energy Corporation |
Holliston LLC (674) | MA | Middlesex | Operational | 1.5 MW | Solar | Greenbacker Renewable Energy Corporation |
Gunnison Solar (524) | UT | Sanpete | Operational | 1.5 MW | Solar | Greenbacker Renewable Energy Corporation |
Maple City (704) | IA | Mitchell | Operational | 1.5 MW | Solar | Greenbacker Renewable Energy Corporation |
Bizer Creek (561) | NY | Erie | Operational | 1.5 MW | Solar | Greenbacker Renewable Energy Corporation |
Webster Creek (Oak 2) (714) | WI | Juneau | Operational | 1.5 MW | Solar | Greenbacker Renewable Energy Corporation |
Bluff Prairie (Vernon) (718) | WI | Vernon | Operational | 1.5 MW | Solar | Greenbacker Renewable Energy Corporation |
Hay River (Dunn 1) (717) | WI | Dunn | Operational | 1.5 MW | Solar | Greenbacker Renewable Energy Corporation |
Walleye (Dunn 2) (720) | WI | Dunn | Operational | 1.5 MW | Solar | Greenbacker Renewable Energy Corporation |
Wolf River (Chipewa 1) (707) | WI | Chippewa | Operational | 1.5 MW | Solar | Greenbacker Renewable Energy Corporation |
Kosa (783) | NY | Allegany | Active | 1.5 MW | Solar | Greenbacker Renewable Energy Corporation |
510 Carnegie Center (313) | NJ | Mercer | Operational | 1.4 MW | Solar | Greenbacker Renewable Energy Corporation |
ER Bison Solar CSG (371) | PA | Union | Operational | 1.4 MW | Solar | Greenbacker Renewable Energy Corporation |
Ogema (706) | WI | Price | Operational | 1.4 MW | Solar | Greenbacker Renewable Energy Corporation |
Platteville Solar CSG, LLC (218) | CO | Weld | Operational | 1.3 MW | Solar | Greenbacker Renewable Energy Corporation |
Deer Creek 2 (392) | CA | El Dorado | Operational | 1.3 MW | Solar | Greenbacker Renewable Energy Corporation |
Woburn (673) | MA | Middlesex | Operational | 1.3 MW | Solar | Greenbacker Renewable Energy Corporation |
101 Carnegie Center Solar, LLC (297) | NJ | Mercer | Operational | 1.2 MW | Solar | Greenbacker Renewable Energy Corporation |
ER Bone Hill Solar, LLC (288) | VT | Washington | Operational | 1.2 MW | Solar | Greenbacker Renewable Energy Corporation |
Hudson County Solar (470) | NJ | Hudson | Operational | 1.2 MW | Solar | Greenbacker Renewable Energy Corporation |
WW-DC Solar 1, LLC (654) | DC | District of Columbia | Operational | 1.2 MW | Solar | Greenbacker Renewable Energy Corporation |
Samuel Mickle School (248) | NJ | Gloucester | Operational | 1.1 MW | Solar | Greenbacker Renewable Energy Corporation |
701 Carnegie Center (313) | NJ | Mercer | Operational | 1.1 MW | Solar | Greenbacker Renewable Energy Corporation |
Fredonia Solar LLC (533) | NY | Chautauqua | Operational | 1.1 MW | Solar | Greenbacker Renewable Energy Corporation |
PCIP Solar (PCIP) | NC | Person | Operational | 1 MW | Solar | Greenbacker Renewable Energy Corporation |
Rawhide Prairie Solar Hybrid (BA1) | CO | Larimer | Operational | 1 MW | Battery | Greenbacker Renewable Energy Corporation |
Forrest City- Prison Site (361) | AR | St Francis | Operational | 1 MW | Solar | Greenbacker Renewable Energy Corporation |
Forrest City- Eldridge Road (453) | AR | St Francis | Operational | 1 MW | Solar | Greenbacker Renewable Energy Corporation |
Hot Springs 2020 (364) | AR | Garland | Operational | 1 MW | Solar | Greenbacker Renewable Energy Corporation |
Dos Palos (299) | CA | Merced | Operational | 1 MW | Solar | Greenbacker Renewable Energy Corporation |
Rushford Village (513) | MN | Fillmore | Operational | 1 MW | Solar | Greenbacker Renewable Energy Corporation |
115 G Fisher (634) | MA | Plymouth | Operational | 1 MW | Solar | Greenbacker Renewable Energy Corporation |
154 D Fisher (633) | MA | Plymouth | Operational | 1 MW | Solar | Greenbacker Renewable Energy Corporation |
IGS VGT (573) | NV | Clark | Operational | 1 MW | Solar | Greenbacker Renewable Energy Corporation |
IGS LAS1 (459) | NV | Clark | Operational | 1 MW | Solar | Greenbacker Renewable Energy Corporation |
Data source: U.S. Energy Information Administration EIA Form 860M
Interconnection.fyi
Tracking U.S. ISO & utility interconnection queues
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsQueue requests/projects by power market
Queue requests/projects by status
Active queue requests/projectsWithdrawn queue requests/projectsOperational queue requests/projectsSuspended queue requests/projectsUnknown queue requests/projects
Queue requests/projects by cluster
Interconnection queue requests/projects by state
Interconnection queue requests/projects by transmission owner
Alberta Electric System OperatorAllegheny PowerAlliant Energy EastAlliant Energy WestAmeren IllinoisAmeren MissouriAmerican Electric PowerAmerican Municipal PowerAmerican Transmission CompanyAmerican Transmission SystemsArizona Public ServiceArkansas Electric Cooperative CorporationAssociated Electric CooperativeAvista UtilitiesBaltimore Gas and ElectricBangor Hydro ElectricBasin Electric Power CooperativeBig Rivers Electric CorporationBlack Hills Cheyenne Light Fuel and Power TransmissionBlack Hills Colorado ElectricBlack Hills PowerBonneville Power AdministrationCedar Falls UtilitiesCentral Hudson Gas and ElectricCentral Maine PowerCentral Power Electric CooperativeChelan County Public Utility DistrictCity Utilities of Springfield MissouriCity Water, Light and PowerCity of Columbia, MissouriCity of Muscatine, IowaCleco HoldingsColorado River Storage Project TransmissionColorado Springs UtilitiesCommonwealth EdisonConsolidated EdisonConsumers EnergyCooperative EnergyCorn Belt Power CooperativeDCR TransmissionDairyland Power CooperativeDayton Power and LightDelmarva Power and LightDesertLinkDominion EnergyDominion Energy South CarolinaDuke EnergyDuke Energy CarolinasDuke Energy FloridaDuke Energy IndianaDuke Energy Ohio and KentuckyDuke Energy ProgressDuquesne Light CompanyEast Kentucky Power CooperativeEast River Electric Power CooperativeEast Texas Electric CooperativeEl Paso ElectricEmpire District Electric CompanyEntergyEntergy ArkansasEntergy LouisianaEntergy MississippiEntergy New OrleansEntergy TexasEssential PowerEvergyEvergy Missouri WestEversourceEwington Energy SystemsFirstEnergyFlorida Power and LightGeorgia TransmissionGrand River Dam AuthorityGrand River EnergyGrant County Public Utility DistrictGridLianceGridLiance WestGridUnityHenderson Municipal Power and LightHoosier EnergyHorizon West TransmissionISO New EnglandITC Great PlainsITC MidwestITC TransmissionIdaho Power CompanyImperial Irrigation DistrictIndependence Power and LightIndianapolis Power and LightJacksonville Electric AuthorityJersey Central Power and LightKACYKansas City Board of Public UtilitiesKansas City Power and LightKansas Power PoolLS PowerLS Power Grid New YorkLafayette Utilities SystemLea County Electric CooperativeLincoln Electric System
