Greenbacker Renewable Energy Corporation
- Power Plants
- 131
- Operational
- 128
- Planned
- 3
- Expanding
- 0
- Total Capacity (MW)
- 2,001.9
Looking for projects still in development?
EIA 860M shows operational plants and those starting operation within one year. Our Interconnection Queue dataset tracks 30,000+ projects from application through commercial operation.
Greenbacker Renewable Energy Corporation Geographic Footprint Map
| Project Name | State | County | Status | Capacity (MW) | Units | Generation Type | Operator |
|---|---|---|---|---|---|---|---|
| Hecate Energy Cider Solar LLC | NY | Genesee | Planned | 557 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Appaloosa Solar I | UT | Iron | Operational | 200 MW | 2 | Solar | Greenbacker Renewable Energy Corporation |
| Fall River Solar, LLC | SD | Fall River | Operational | 80 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Graphite Solar I | UT | Carbon | Operational | 80 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| MTSUN | MT | Yellowstone | Operational | 80 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Weaver Wind | ME | Hancock | Operational | 72.6 MW | 1 | Wind | Greenbacker Renewable Energy Corporation |
| Turquoise Nevada, LLC | NV | Washoe | Operational | 60 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Moscow | ME | Somerset | Operational | 58.8 MW | 1 | Wind | Greenbacker Renewable Energy Corporation |
| Summit Winds | CA | Alameda | Operational | 57.5 MW | 2 | Wind | Greenbacker Renewable Energy Corporation |
| Howard Wind Farm | NY | Steuben | Operational | 55.4 MW | 2 | Wind | Greenbacker Renewable Energy Corporation |
| Panther Creek Wind Project | IL | Pike | Operational | 54.4 MW | 1 | Wind | Greenbacker Renewable Energy Corporation |
| Rippey Wind Farm | IA | Greene | Operational | 50 MW | 1 | Wind | Greenbacker Renewable Energy Corporation |
| Elk Wind Farm | IA | Delaware | Operational | 40.8 MW | 1 | Wind | Greenbacker Renewable Energy Corporation |
| Hawkeye Wind Farm | IA | Bremer | Operational | 35 MW | 1 | Wind | Greenbacker Renewable Energy Corporation |
| Community Wind South | MN | Nobles | Operational | 30 MW | 1 | Wind | Greenbacker Renewable Energy Corporation |
| Holtville | CA | Imperial | Operational | 30 MW | 1 | Battery | Greenbacker Renewable Energy Corporation |
| Greenfield Wind - MT | MT | Teton | Operational | 25 MW | 1 | Wind | Greenbacker Renewable Energy Corporation |
| Rawhide Prairie Solar Hybrid | CO | Larimer | Operational | 23 MW | 2 | Solar, Battery | Greenbacker Renewable Energy Corporation |
| Hecate Energy Albany 2 LLC | NY | Albany | Operational | 21.1 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Hecate Energy Albany County 1 | NY | Albany | Operational | 20 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Midway Solar Farm III | CA | Imperial | Operational | 20 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Electric City Solar | MI | St Joseph | Operational | 15 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| MDU / NVSS-II | NV | Nye | Operational | 13.5 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Cherry Valley | IL | Boone | Planned | 12.5 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Overland | CO | Weld | Operational | 11 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Fossil Gulch | ID | Gooding | Operational | 10.5 MW | 1 | Wind | Greenbacker Renewable Energy Corporation |
| Fairfield Wind | MT | Teton | Operational | 10 MW | 1 | Wind | Greenbacker Renewable Energy Corporation |
| Georgia Mountain Community Wind Farm | VT | Chittenden | Operational | 10 MW | 1 | Wind | Greenbacker Renewable Energy Corporation |
| Solar Hagerstown | MD | Washington | Operational | 10 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| DIA 9 | CO | Adams | Operational | 9.8 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Blue Star | MD | Kent | Operational | 7.5 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Upland | MA | Plymouth | Operational | 7.3 MW | 2 | Solar, Battery | Greenbacker Renewable Energy Corporation |
| Wagner Wind LLC | CA | Riverside | Operational | 6 MW | 1 | Wind | Greenbacker Renewable Energy Corporation |
| Windshare LLC | MN | Murray | Operational | 5.4 MW | 1 | Wind | Greenbacker Renewable Energy Corporation |
| Gliden (Op Zone) | NC | Chowan | Operational | 5 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Holiday Hill Community Wind | MA | Hampden | Operational | 5 MW | 1 | Wind | Greenbacker Renewable Energy Corporation |
| Lake Herman | CA | Solano | Operational | 5 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Ledgeview | WI | Fond Du Lac | Operational | 5 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Our Katahdin | ME | Penobscot | Operational | 5 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Smithfield 1 | UT | Beaver | Operational | 5 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Sun Farm V, LLC | NC | Perquimans | Operational | 5 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Sun Farm VI, LLC | NC | Perquimans | Operational | 5 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| IGS OXR1 | CA | Ventura | Operational | 4.8 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| WED Coventry 6 | RI | Kent | Operational | 4.5 MW | 3 | Wind | Greenbacker Renewable Energy Corporation |
| Dairy Farm | ME | Somerset | Operational | 4 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Ring Road | MA | Plymouth | Operational | 4 MW | 2 | Solar, Battery | Greenbacker Renewable Energy Corporation |
| Amazon PSP1 | CA | Riverside | Operational | 3.8 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Nextsun Energy Littleton | MA | Middlesex | Operational | 3.8 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| BNB Camden Solar | NJ | Camden | Operational | 3.7 MW | 2 | Solar | Greenbacker Renewable Energy Corporation |
| Norton LLC | MA | Bristol | Operational | 3.3 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Pine Hill Westport | MA | Bristol | Operational | 3.3 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Las Virgenes | CA | Los Angeles | Operational | 3 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Lemonweir (Oak 1) | WI | Juneau | Operational | 3 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Mahany | NY | Steuben | Operational | 3 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Mid-River PA, LLC (ABE4) | PA | Northampton | Operational | 3 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Oak Leaf Solar XXXIII LLC (Lantz) | CO | Chaffee | Operational | 3 MW | 2 | Solar | Greenbacker Renewable Energy Corporation |
| Pleasant Street | ME | Franklin | Operational | 3 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Valencia 2 | CA | Imperial | Operational | 3 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Valencia 3 | CA | Imperial | Operational | 3 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Athens Ridge | ME | Somerset | Operational | 2.9 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Mars Hill | ME | Aroostook | Operational | 2.6 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Sol Phoenix | MD | Prince Georges | Operational | 2.5 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Day Hill Solar, LLC | OR | Clackamas | Operational | 2.3 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Palmer Creek Solar, LLC | OR | Yamhill | Operational | 2.3 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Lawrence Brook | VT | Lamoille | Operational | 2.2 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Robin NJ | NJ | Mercer | Operational | 2.2 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Scenic Hill Solar IV, LLC | AR | Johnson | Operational | 2.2 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Agrimony 1 | IL | Jo Daviess | Operational | 2 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Agrimony 2 | IL | Jo Daviess | Operational | 2 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Armstrong 1 | IL | McHenry | Operational | 2 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Cascades | NJ | Middlesex | Operational | 2 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Georgetown (Polk Burnett) | WI | Polk | Operational | 2 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Hogs Bay | ME | Hancock | Planned | 2 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Lake City | MI | Missaukee | Operational | 2 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Lobelia 1 | IL | McHenry | Operational | 2 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Morey Road | MI | Missaukee | Operational | 2 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| N Baker Road | IL | Stephenson | Operational | 2 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| N Baker Road 2 | IL | Stephenson | Operational | 2 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| N Solon Road (North) | IL | McHenry | Operational | 2 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| N Solon Road (South) | IL | McHenry | Operational | 2 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Oaks Landfill - ANEM | MD | Montgomery | Operational | 2 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Oaks Landfill CS 1 | MD | Montgomery | Operational | 2 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Oaks Landfill CS 2 | MD | Montgomery | Operational | 2 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Popple Creek (Clark 1) | WI | Clark | Operational | 2 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Stockbridge | NY | Madison | Operational | 2 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Surrey Road | MI | Clare | Operational | 2 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Trimbelle (Pierce Pepin) | WI | Pierce | Operational | 2 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Tully 1 | IL | Grundy | Operational | 2 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Fremont CO 1, LLC | CO | Fremont | Operational | 1.8 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Park St | VT | Rutland | Operational | 1.8 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Richmond Hill | ME | Sagadahoc | Operational | 1.8 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Renew Solar ABC Sacramento LLC | CA | Sacramento | Operational | 1.7 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Ridgecrest | DC | District of Columbia | Operational | 1.7 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Alamosa Solar South CSG | CO | Alamosa | Operational | 1.6 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Alden Solar CSG LLC | CO | Weld | Operational | 1.6 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Monte Vista Solar 2 CSG, LLC | CO | Rio Grande | Operational | 1.6 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Rock Creek 2 CSG | CO | Alamosa | Operational | 1.6 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Bluff Prairie (Vernon) | WI | Vernon | Operational | 1.5 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Hay River (Dunn 1) | WI | Dunn | Operational | 1.5 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Holliston LLC | MA | Middlesex | Operational | 1.5 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| IGS CC, LLC | DC | District of Columbia | Operational | 1.5 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| IGS FE Trenton, LLC | NJ | Mercer | Operational | 1.5 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Kosa | NY | Allegany | Operational | 1.5 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Main Street Solar Project | VT | Rutland | Operational | 1.5 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Oak Leaf Solar XXI (CSG) | CO | Arapahoe | Operational | 1.5 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Oak Leaf Solar XXII LLC (CSG) | CO | Adams | Operational | 1.5 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Oak Leaf Solar XXIII LLC (CSG) | CO | Adams | Operational | 1.5 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Oak Leaf Solar XXIV LLC (CSG) | CO | Arapahoe | Operational | 1.5 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Oak Leaf Solar XXV LLC (CSG) | CO | Arapahoe | Operational | 1.5 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Oak Leaf Solar XXVI LLC | CO | Adams | Operational | 1.5 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Oak Leaf Solar XXVII LLC | CO | Weld | Operational | 1.5 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Oak Leaf Solar XXVIII LLC (CSG) | CO | Weld | Operational | 1.5 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Oak Leaf Solar XXX LLC (CSG) | CO | Alamosa | Operational | 1.5 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Oak Leaf Solar XXXI LLC (CSG) | CO | Mesa | Operational | 1.5 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Oak Leaf Solar XXXII (CSG) | CO | Garfield | Operational | 1.5 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Walleye (Dunn 2) | WI | Dunn | Operational | 1.5 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Webster Creek (Oak 2) | WI | Juneau | Operational | 1.5 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| WED Coventry 5 | RI | Kent | Operational | 1.5 MW | 1 | Wind | Greenbacker Renewable Energy Corporation |
| WED Portsmouth One, LLC | RI | Newport | Operational | 1.5 MW | 1 | Wind | Greenbacker Renewable Energy Corporation |
| Wolf River (Chipewa 1) | WI | Chippewa | Operational | 1.5 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| 510 Carnegie Center | NJ | Mercer | Operational | 1.4 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Ogema | WI | Price | Operational | 1.4 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Platteville Solar CSG, LLC | CO | Weld | Operational | 1.3 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Woburn | MA | Middlesex | Operational | 1.3 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| 101 Carnegie Center Solar, LLC | NJ | Mercer | Operational | 1.2 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| 701 Carnegie Center | NJ | Mercer | Operational | 1.1 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| 115 G Fisher | MA | Plymouth | Operational | 1 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| 154 D Fisher | MA | Plymouth | Operational | 1 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Forrest City- Eldridge Road | AR | St Francis | Operational | 1 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Forrest City- Prison Site | AR | St Francis | Operational | 1 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
| Hot Springs 2020 | AR | Garland | Operational | 1 MW | 1 | Solar | Greenbacker Renewable Energy Corporation |
Data source: U.S. Energy Information Administration EIA Form 860M
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll insightsGridTracker
GridTracker — the full interconnection data platformAbout GridTrackerQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995Interconnection.fyi is a free public resource by GridTracker, the research firm behind the interconnection data in LBNL's Queued Up.
© 2026 Interconnection.fyi. All rights reserved.