SunZia Wind South (SZW-S) | NM | Lincoln | Active | 2.56 GW | Wind | Pattern Operators LP |
Chokecherry and Sierra Madre Wind (II-A) | WY | Carbon | Active | 1.3 GW | Wind | Power Company of Wyoming LLC |
SunZia Wind North (SZW-N) | NM | Torrance | Active | 1.08 GW | Wind | Pattern Operators LP |
Great Prairie Wind (GR01) | TX | Hansford | Operational | 1.02 GW | Wind | Great Prairie Wind LLC |
Traverse Wind Project, LLC (GEN1) | OK | Custer | Operational | 999 MW | Wind | Southwestern Electric Power Co |
Chokecherry and Sierra Madre Wind (I-B) | WY | Carbon | Active | 849.6 MW | Wind | Power Company of Wyoming LLC |
Chokecherry and Sierra Madre Wind (I-A) | WY | Carbon | Active | 844.2 MW | Wind | Power Company of Wyoming LLC |
High Banks Wind (WT) | KS | Republic | Operational | 643.4 MW | Wind | High Banks Wind, LLC |
Haymaker Hybrid (HAY) | MT | Wheatland | Active | 630 MW | Wind | Haymaker Energy Project LLC |
Rush Creek Wind (GEN1) | CO | Elbert | Operational | 600 MW | Wind | Public Service Co of Colorado |
IP Roman Wind (ROMW) | TX | Deaf Smith | Active | 575 MW | Wind | IP Roman, LLC |
Chokecherry and Sierra Madre Wind (II-B) | WY | Carbon | Active | 553.5 MW | Wind | Power Company of Wyoming LLC |
Aviator Wind (AVTOR) | TX | Coke | Operational | 525 MW | Wind | Aviator Wind, LLC |
Sagamore Wind (SWF01) | NM | Roosevelt | Operational | 522 MW | Wind | Southwestern Public Service Co |
Rail Tie Wind (CRTW1) | WY | Albany | Active | 504 MW | Wind | Repsol Renewables NA |
TB Flats (1) | WY | Carbon | Operational | 503.2 MW | Wind | PacifiCorp |
White Mesa Wind (WM001) | TX | Crockett | Operational | 500.6 MW | Wind | White Mesa Wind, LLC |
Young Wind (WYOUN) | TX | Young | Operational | 500 MW | Wind | Young Wind, LLC |
Cheyenne Ridge Wind Farm (CRW01) | CO | Cheyenne | Operational | 498.4 MW | Wind | Public Service Co of Colorado |
Maverick Creek Wind (MVRCK) | TX | Concho | Operational | 491.6 MW | Wind | Algonquin Power Co |
Rolling Hills Wind Farm (RHWF) | IA | Cass | Operational | 484.2 MW | Wind | MidAmerican Energy Co |
Hale Community Wind Farm (HALE1) | TX | Hale | Operational | 478 MW | Wind | Southwestern Public Service Co |
Flat Ridge 2 Wind Energy LLC (1) | KS | Kingman | Operational | 470.4 MW | Wind | AE Power Services LLC |
IP Meitner Wind (MEITW) | TX | Roberts | Active | 460 MW | Wind | IP Meitner, LLC |
High Lonesome Wind Power, LLC Hybrid (HILO) | TX | Upton | Operational | 449.5 MW | Wind | High Lonesome Wind Power, LLC |
Mesquite Star (MESQ) | TX | Nolan | Operational | 418.9 MW | Wind | Mesquite Star Special LLC |
Grande Prairie Wind Farm (1) | NE | Holt | Operational | 400 MW | Wind | BHE Renewables, LLC |
High Prairie Wind Farm (HPWF) | MO | Schuyler | Operational | 400 MW | Wind | Union Electric Co - (MO) |
Plum Creek (PLMCK) | MN | Cottonwood | Active | 400 MW | Wind | Plum Creek Wind Farm LLC |
Panther Grove Wind, LLC (78787) | IL | Woodford | Active | 400 MW | Wind | Panther Grove Wind, LLC |
Rock Creek Wind (II) | WY | Carbon | Active | 400 MW | Wind | PacifiCorp |
Rock Creek Wind II (ROCK2) | WY | Carbon | Active | 400 MW | Wind | Rock Creek Wind II LLC |
Orient Wind Farm (2) | IA | Adair | Operational | 398.8 MW | Wind | MidAmerican Energy Co |
Jordan Creek Wind Farm, LLC (JCW) | IN | Warren | Operational | 398.6 MW | Wind | Jordan Creek Wind Farm, LLC |
Cedar Springs Wind IV (CS4) | WY | Converse | Operational | 390.4 MW | Wind | Cedar Springs Wind IV, LLC |
Isabella Wind Park (1) | MI | Isabella | Operational | 383.5 MW | Wind | DTE Electric Company |
Western Trail Wind, LLC (WTW) | TX | Wilbarger | Operational | 366.6 MW | Wind | Orsted Onshore North America |
Clearwater Wind I (CW1) | MT | Rosebud | Operational | 365.5 MW | Wind | Clearwater Energy Resources LLC |
Foard City Wind (FOARD) | TX | Foard | Operational | 352.8 MW | Wind | Foard City Wind, LLC |
Frontier Windpower II (FW2) | OK | Kay | Operational | 351.8 MW | Wind | Duke Energy Renewables Services |
Azure Sky Wind Project, LLC Hybrid (ASWWT) | TX | Throckmorton | Operational | 350.2 MW | Wind | Azure Sky Wind Project, LLC |
Mohave County Wind Farm (MCWF) | AZ | Mohave | Operational | 350 MW | Wind | Mohave County Wind Farm |
Red Cloud Wind LLC (1) | NM | Lincoln | Operational | 350 MW | Wind | Pattern Operators LP |
Lower Snake River Wind Energy Project (LSR 1) | WA | Garfield | Operational | 342.7 MW | Wind | Puget Sound Energy Inc |
BMP Wind (TX) (BMP) | TX | Callahan | Operational | 340 MW | Wind | BMP Wind LLC |
Alle-Catt Wind Energy LLC (GEN1) | NY | Allegany | Active | 340 MW | Wind | Invenergy Services LLC |
Sage Draw Wind (SD) | TX | Lynn | Operational | 338.4 MW | Wind | Sage Draw Wind, LLC |
TG East (ESCA) | TX | Knox | Operational | 336 MW | Wind | TG East Wind Project LLC |
Boswell Wind (BOSWW) | WY | Albany | Operational | 329.8 MW | Wind | Boswell Wind, LLC |
Clines Corners Wind Farm LLC (1) | NM | Torrance | Operational | 325 MW | Wind | Pattern Operators LP |
Emerick Wind (9999) | NE | Madison | Active | 322 MW | Wind | Emerick Wind, LLC |
Rattlesnake Creek Wind Project (RCWP) | NE | Dixon | Operational | 318.1 MW | Wind | Rattlesnake Creek Wind Project, LLC |
Canyon Wind Project, LLC (WT1) | TX | Scurry | Operational | 308.8 MW | Wind | Canyon Wind Project, LLC |
WPWP (WPWP) | KS | Sumner | Operational | 307.2 MW | Wind | Wild Plains Wind Project, LLC |
Karankawa Wind LLC (WT1) | TX | San Patricio | Operational | 307.1 MW | Wind | Avangrid Power LLC |
Dakota Range Wind (DKR01) | SD | Grant | Operational | 304 MW | Wind | Northern States Power Co - Minnesota |
Diamond Spring, LLC (46001) | OK | Johnston | Operational | 303.5 MW | Wind | ALLETE Clean Energy |
Caddo Wind (46002) | OK | Caddo | Operational | 303.2 MW | Wind | ALLETE Clean Energy |
Santa Rita East (STRAE) | TX | Irion | Operational | 302.4 MW | Wind | Invenergy Services LLC |
Priddy Wind Project (WTG1) | TX | Mills | Operational | 302.4 MW | Wind | Engie North America |
Indiana Crossroads Wind Farm LLC (GEN01) | IN | White | Operational | 302.4 MW | Wind | Indiana Crossroads Wind Farms LLC |
Blue Creek Wind Project (1) | OH | Van Wert | Operational | 302 MW | Wind | Avangrid Power LLC |
Lincoln Land Wind (SAN1) | IL | Sangamon | Operational | 302 MW | Wind | Lincoln Land Wind, LLC |
Seven Cowboy Wind Project, LLC (WT1) | OK | Washita | Operational | 301.7 MW | Wind | Seven Cowboy Wind Project, LLC |
Lacy Creek Wind Energy Center (LCW1) | TX | Sterling | Operational | 301.3 MW | Wind | Lacy Creek Wind, LLC |
Neosho Ridge Wind Energy Center (NRW1) | KS | Neosho | Operational | 301 MW | Wind | Empire District Electric Co |
Inertia Wind Project (WINER) | TX | Haskell | Operational | 301 MW | Wind | Inertia Wind Project, LLC |
El Sauz Ranch Wind, LLC (ELSAU) | TX | Willacy | Operational | 301 MW | Wind | El Sauz Ranch Wind, LLC |
Irish Creek Wind (ICW1) | KS | Marshall | Operational | 300.6 MW | Wind | Irish Creek Wind, LLC |
Pioneer Prairie Wind Farm (1) | IA | Mitchell | Operational | 300 MW | Wind | Pioneer Prairie Wind Farm I, LLC |
Streator Cayuga Ridge South (1) | IL | Livingston | Operational | 300 MW | Wind | Avangrid Power LLC |
South Plains II (SPII) | TX | Floyd | Operational | 300 MW | Wind | Onward Energy |
Rock Creek Wind Project (WT1) | MO | Atchison | Operational | 300 MW | Wind | Enel Green Power NA, Inc. |
Santa Rita Wind Energy (GEN1) | TX | Reagan | Operational | 300 MW | Wind | BHE Renewables, LLC |
Tahoka Wind (TAH) | TX | Lynn | Operational | 300 MW | Wind | Tahoka Wind, LLC |
Torrecillas Wind Energy, LLC (TWE) | TX | Webb | Operational | 300 MW | Wind | Torrecillas Wind Energy, LLC |
Ranchero Wind Farm LLC (RAN) | TX | Crockett | Operational | 300 MW | Wind | Ranchero Wind Farm LLC |
Deuel Harvest Wind Energy LLC (GEN1) | SD | Deuel | Operational | 300 MW | Wind | Southern Power Co |
Thunderhead Wind Energy LLC (GEN1) | NE | Antelope | Operational | 300 MW | Wind | Invenergy Services LLC |
Prairie Hill Wind Project (WTG) | TX | Limestone | Operational | 300 MW | Wind | Engie North America |
Bronco Plains Wind, LLC (WBOPL) | CO | Kit Carson | Operational | 300 MW | Wind | Bronco Plains Wind, LLC |
Soldier Creek Wind (SCWKS) | KS | Nemaha | Operational | 300 MW | Wind | Soldier Creek Wind LLC |
Hubbard Wind (HW001) | TX | Limestone | Operational | 300 MW | Wind | Hubbard Wind LLC |
Prosperity Wind (PROSP) | IL | Piatt | Operational | 300 MW | Wind | Prosperity Wind, LLC |
Nolin Hills (GEN) | OR | Umatilla | Active | 300 MW | Wind | Nolin Hills Wind, LLC |
Coles Wind (COLES) | IL | Coles | Active | 300 MW | Wind | Coles Wind, LLC |
Balko Wind LLC (BAL1) | OK | Beaver | Operational | 299.7 MW | Wind | Balko Wind LLC |
TX Jumbo Road Wind (JRWND) | TX | Deaf Smith | Operational | 299.7 MW | Wind | TX Jumbo Road Wind, LLC |
Red Dirt Wind Project (RDDRT) | OK | Kingfisher | Operational | 299.3 MW | Wind | Red Dirt Wind Project, LLC |
Upland Prairie (1) | IA | Clay | Operational | 299.3 MW | Wind | Interstate Power and Light Co |
Diamond Vista Wind Project, LLC (DV) | KS | Marion | Operational | 299.3 MW | Wind | Enel Green Power Diamond Vista Wind Project, LLC |
Limestone Wind Project (LIMEW) | TX | Navarro | Operational | 299.2 MW | Wind | Limestone Wind Project, LLC |
Horse Hollow Wind Energy Center (3) | TX | Taylor | Operational | 299 MW | Wind | FPL Energy Horse Hollow LLC |
Kay Wind, LLC (KNG1) | OK | Kay | Operational | 299 MW | Wind | Southern Power Co |
Atchison County Wind (GEN1) | MO | Atchison | Operational | 299 MW | Wind | Union Electric Co - (MO) |
Aurora Wind Project (AURWP) | ND | Williams | Operational | 298.8 MW | Wind | Aurora Wind Project, LLC |
El Cabo Wind (1) | NM | Torrance | Operational | 298 MW | Wind | Avangrid Power LLC |
Kingfisher Wind LLC (KNG1) | OK | Kingfisher | Operational | 298 MW | Wind | Kingfisher Wind LLC |
Haystack Wind Project, LLC (4444) | NE | Wayne | Operational | 298 MW | Wind | Haystack Wind Project, LLC |
Thunder Ranch Wind Project (WT1) | OK | Noble | Operational | 297.8 MW | Wind | Thunder Ranch Wind Project, LLC |
Iron Star Wind Project (WTG1) | KS | Ford | Operational | 297.6 MW | Wind | Engie North America |
Firelands Wind (FIRE) | OH | Huron | Active | 297 MW | Wind | Firelands Wind, LLC |
Canadian Hills Wind (1) | OK | Canadian | Operational | 293.7 MW | Wind | Canadian Hills Wind LLC |
Canisteo Wind Farm (GEN1) | NY | Steuben | Active | 290.7 MW | Wind | Invenergy Services LLC |
South Hurlburt Wind LLC (SOUTH) | OR | Gilliam | Operational | 290 MW | Wind | Caithness Shepherds Flat LLC |
Horseshoe Bend Wind LLC (HORSE) | OR | Gilliam | Operational | 290 MW | Wind | Caithness Shepherds Flat LLC |
Miami Wind Energy Center (1) | TX | Roberts | Operational | 288.6 MW | Wind | Invenergy Services LLC |
Maverick Wind Project, LLC (GEN1) | OK | Major | Operational | 288 MW | Wind | Public Service Co of Oklahoma |
Changing Winds (CHAN1) | TX | Castro | Active | 288 MW | Wind | Invenergy Services LLC |
Pattern Gulf Wind (1) | TX | Kenedy | Operational | 283.2 MW | Wind | Pattern Operators LP |
Western Plains Wind Farm (1) | KS | Ford | Operational | 280.6 MW | Wind | Evergy Kansas Central, Inc |
King Mountain Wind Ranch 1 (EXIS) | TX | Upton | Operational | 278 MW | Wind | FPL Energy Upton Wind LP |
Radfords Run Wind Farm (WT1) | IL | Dewitt | Operational | 278 MW | Wind | Big Sky Wind, LLC |
Bethel Wind Farm LLC (GEN1) | TX | Castro | Operational | 276 MW | Wind | Southern Power Co |
Blue Hills Wind Project (BHWP) | TX | Val Verde | Active | 276 MW | Wind | Greenalia Wind Power Blue Hills, LLC |
Solomon Forks Wind Project, LLC (WTGS) | KS | Thomas | Operational | 275.6 MW | Wind | Engie North America |
Las Majadas Wind Farm (LMAJ) | TX | Willacy | Operational | 272.6 MW | Wind | Las Majadas Wind Farm, LLC |
Tecolote Wind LLC (1) | NM | Lincoln | Operational | 272 MW | Wind | Pattern Operators LP |
Helena Wind (HEL) | TX | Bee | Operational | 268.2 MW | Wind | Helena Wind, LLC |
Tucannon River Wind Farm (1) | WA | Columbia | Operational | 266.8 MW | Wind | Portland General Electric Co |
Goodnight (GOOD1) | TX | Armstrong | Operational | 265.5 MW | Wind | FGE Goodnight I, LLC |
Ocotillo Express LLC (WTG) | CA | Imperial | Operational | 265.4 MW | Wind | Pattern Operators LP |
North Hurlburt Wind LLC (NORTH) | OR | Gilliam | Operational | 265 MW | Wind | Caithness Shepherds Flat LLC |
Big Sampson Wind (BIGS) | TX | Crockett | Active | 265 MW | Wind | Big Sampson Wind Project, LLC |
Windy Flats Wind Project (GEN1) | WA | Klickitat | Operational | 262.2 MW | Wind | Windy Flats Partners LLC |
Dodge County Wind (WT) | MN | Dodge | Active | 260 MW | Wind | Dodge County Wind, LLC |
Sapphire Sky Wind Energy LLC (65011) | IL | DeWitt | Operational | 259.8 MW | Wind | Invenergy Services LLC |
Wake Wind Energy Center (1) | TX | Crosby | Operational | 257.3 MW | Wind | Southern Power Co |
Roadrunner Wind Farm (5317) | TX | Eastland | Operational | 256 MW | Wind | Roadrunner Crossing Wind Farm, LLC |
Southern Hills Wind Farm (SHWF) | IA | Union | Operational | 254.1 MW | Wind | MidAmerican Energy Co |
Dermott Wind (DERM) | TX | Scurry | Operational | 253 MW | Wind | Dermott Wind, LLC |
Diamond Trail Wind Farm (DTWF) | IA | Iowa | Operational | 252.5 MW | Wind | MidAmerican Energy Co |
Cedar Point Wind (1-139) | CO | Lincoln | Operational | 252 MW | Wind | Cedar Point LLC |
Silver Queen Wind Farm (NA) | IA | Crawford | Active | 252 MW | Wind | Silver Queen Wind Farm, LLC |
Lundgren Wind Project (LGWF) | IA | Webster | Operational | 251 MW | Wind | MidAmerican Energy Co |
Ekola Flats (1) | WY | Carbon | Operational | 250.9 MW | Wind | PacifiCorp |
Little Blue Wind Project, LLC (WFW) | NE | Webster | Operational | 250.7 MW | Wind | Little Blue Wind Project, LLC |
Triple H Wind Project (WTG) | SD | Hyde | Operational | 250.2 MW | Wind | Engie North America |
Hidalgo Wind Farm LLC (GEN1) | TX | Hidalgo | Operational | 250 MW | Wind | Hidalgo Wind Farm LLC |
Roosevelt County (GEN1) | NM | Roosevelt | Operational | 250 MW | Wind | Boralex US Operations LLC |
Golden West Power Partners LLC (GW1) | CO | El Paso | Operational | 250 MW | Wind | Golden West Power Partners, LLC |
Willow Springs Wind Farm (WSPWF) | TX | Haskell | Operational | 250 MW | Wind | Willow Springs Windfarm, LLC |
Arbor Hill Wind Farm (WT1) | IA | Adair | Operational | 250 MW | Wind | MidAmerican Energy Co |
Amadeus Wind Farm (AM-TX) | TX | Fisher | Operational | 250 MW | Wind | Amadeus Wind LLC |
Nobles 2 Wind Project (WT1) | MN | Nobles | Operational | 250 MW | Wind | Nobles 2 Power Partners, LLC |
Skeleton Creek Energy Center Hybrid (SKC) | OK | Garfield | Operational | 250 MW | Wind | Skeleton Creek Energy Center |
Palo Alto Wind Farm (PAWF) | IA | Palo Alto | Operational | 250 MW | Wind | MidAmerican Energy Co |
Blooming Grove Wind Energy Center (GEN1) | IL | Livingston | Operational | 250 MW | Wind | Invenergy Services LLC |
25 Mile Creek (44444) | OK | Ellis | Operational | 250 MW | Wind | Enel Green Power NA, Inc. |
Badger Wind, LLC (5555) | ND | McIntosh | Active | 250 MW | Wind | Badger Wind , LLC |
Palo Duro Wind (GE1.7) | TX | Ochiltree | Operational | 249.9 MW | Wind | Palo Duro Wind |
Rush Springs Wind (WT1) | OK | Stephens | Operational | 249.9 MW | Wind | Rush Springs Wind Project |
Buffalo Dunes Wind Project (GE1) | KS | Haskell | Operational | 249.8 MW | Wind | Buffalo Dunes Wind Project LLC |
Scioto Ridge Wind Farm (1) | OH | Logan | Operational | 249.8 MW | Wind | Big Sky Wind, LLC |
Javelina Wind Energy, LLC (GEWTG) | TX | Webb | Operational | 249.7 MW | Wind | Javelina Wind Energy, LLC |
Pyron Wind Farm LLC Hybrid (1) | TX | Fisher | Operational | 249 MW | Wind | Big Sky Wind, LLC |
Cedar Creek II (1) | CO | Weld | Operational | 248.3 MW | Wind | AE Power Services LLC |
King Plains Wind Project (WTG) | OK | Garfield | Operational | 248.2 MW | Wind | Engie North America |
Armadillo Flats Wind Project, LLC (ARM) | OK | Garfield | Operational | 247.3 MW | Wind | Armadillo Flats Wind Project, LLC |
Buffalo Branch Wind and Solar LLC (BB1) | MO | Dade | Active | 247 MW | Wind | Buffalo Branch Wind and Solar LLC |
Pratt Wind, LLC (PW) | KS | Pratt | Operational | 243.5 MW | Wind | Pratt Wind, LLC |
Peyton Creek Wind Farm II (WT2) | TX | Matagorda | Active | 243 MW | Wind | Big Sky Wind, LLC |
El Campo Wind (CAMPO) | TX | Knox | Operational | 242.8 MW | Wind | El Campo Wind, LLC (Longroad) |
Coyote Wind LLC (COY) | TX | Scurry | Operational | 242.5 MW | Wind | EDF Renewable Asset Holdings, Inc. |
Sweetwater Wind 4 LLC (SW4) | TX | Nolan | Operational | 241 MW | Wind | Leeward Asset Management, LLC |
Pryor Mountain Wind (1) | MT | Carbon | Operational | 239.8 MW | Wind | PacifiCorp |
West Raymond Wind Farm LLC (WRAYM) | TX | Willacy | Operational | 239.8 MW | Wind | Big Sky Wind, LLC |
Blackjack Creek Wind Farm (BLKJK) | TX | Bee | Operational | 239.6 MW | Wind | Big Sky Wind, LLC |
Big Sky Wind LLC (1) | IL | Bureau | Operational | 239.4 MW | Wind | Big Sky Wind LLC |
Monte Cristo 1 (GEN1) | TX | Hidalgo | Active | 238.5 MW | Wind | Terra-Gen Operating Co-Wind |
Chevelon Butte Wind Farm (CHVB) | AZ | Coconino | Operational | 238.2 MW | Wind | AES Clean Energy |
Rio Bravo Windpower, LLC (1) | TX | Starr | Operational | 237.6 MW | Wind | Rio Bravo Windpower, LLC |
White Cloud Wind Project, LLC (WTCWF) | MO | Nodaway | Operational | 236.5 MW | Wind | White Cloud Wind Project, LLC |
Chapman Ranch Wind I (CHA1) | TX | Nueces | Operational | 236 MW | Wind | Chapman Ranch Wind LLC |
Chisholm View Wind Project (1) | OK | Garfield | Operational | 235.2 MW | Wind | Chisholm View Wind Project |
Buffalo Gap 2 Wind Farm (1) | TX | Nolan | Operational | 232.5 MW | Wind | AES Distributed Energy |
Mariah del Norte (MAR1) | TX | Parmer | Operational | 230.4 MW | Wind | BHE Renewables, LLC |
Electra Wind Farm (EWF) | TX | Wilbarger | Operational | 230 MW | Wind | Electra Wind, LLC |
Horse Creek Wind Farm (HCWF) | TX | Haskell | Operational | 230 MW | Wind | Horse Creek Wind, LLC |
Plum Creek Wind Project (NE) (PLUM) | NE | Wayne | Operational | 230 MW | Wind | Plum Creek Wind, LLC |
Wild Horse (1) | WA | Kittitas | Operational | 228.6 MW | Wind | Puget Sound Energy Inc |
Bruennings Breeze Wind Farm (MVII) | TX | Willacy | Operational | 228 MW | Wind | Big Sky Wind, LLC |
Crossroads Wind Farm (1-98) | OK | Dewey | Operational | 227.5 MW | Wind | Oklahoma Gas & Electric Co |
Patriot Wind Farm (PAT1) | TX | Nueces | Operational | 226.1 MW | Wind | Avangrid Power LLC |
Griffin Trail Wind (GTWND) | TX | Knox | Operational | 225.6 MW | Wind | Griffin Trail Wind, LLC |
Great Western Wind Energy, LLC (GEN1) | OK | Ellis | Operational | 225 MW | Wind | EDF Renewable Asset Holdings, Inc. |
Meridian Wind Park (1) | MI | Gratiot | Operational | 225 MW | Wind | DTE Electric Company |
Throckmorton Wind (6794) | TX | Haskell | Active | 225 MW | Wind | Throckmorton Wind, LLC |
Great Pathfinder Wind (GPFWF) | IA | Hamilton | Operational | 224.4 MW | Wind | Great Pathfinder Wind |
Shamrock Wind (WSHAM) | TX | Crockett | Operational | 223.9 MW | Wind | Shamrock Wind LLC |
Horse Hollow Wind Energy Center (2) | TX | Taylor | Operational | 223.5 MW | Wind | FPL Energy Horse Hollow LLC |
Cedar Creek Wind (1) | CO | Weld | Operational | 221 MW | Wind | Leeward Asset Management, LLC |
Klondike Windpower III (1) | OR | Sherman | Operational | 221 MW | Wind | Avangrid Power LLC |
Grady Wind Energy Center, LLC (1) | NM | Curry | Operational | 220.5 MW | Wind | Pattern Operators LP |
Prevailing Wind Park (PWPSD) | SD | Yankton | Operational | 220 MW | Wind | AES Distributed Energy |
Cranell Wind Farm LLC (WT1) | TX | Refugio | Operational | 220 MW | Wind | Big Sky Wind, LLC |
Clear Creek Wind (V120) | MO | Nodaway | Operational | 220 MW | Wind | Clear Creek Wind, LLC |
Willow Creek Wind (OK) (WCW01) | OK | Noble | Active | 220 MW | Wind | Willow Creek Wind LLC |
Pattern Panhandle Wind LLC (1) | TX | Carson | Operational | 218 MW | Wind | Pattern Operators LP |
Freeborn Wind Farm (FBW01) | MN | Freeborn | Operational | 218 MW | Wind | Northern States Power Co - Minnesota |
FPL Energy Illinois Wind LLC Hybrid (GE1.5) | IL | DeKalb | Operational | 217.5 MW | Wind | FPL Energy Illinois Wind LLC |
California Ridge Wind Energy LLC (CR) | IL | Vermilion | Operational | 217 MW | Wind | SunEdison LLC |
Oso Grande Wind Farm (OGW45) | NM | Lea | Operational | 216 MW | Wind | Tucson Electric Power Co |
Chevelon Butte Phase 2 (CHVB2) | AZ | Coconino | Operational | 216 MW | Wind | AES Clean Energy |
Panther Creek Wind Farm Three (1) | TX | Sterling | Operational | 215.5 MW | Wind | Big Sky Wind, LLC |
Marble River Wind Farm (GEN1) | NY | Clinton | Operational | 215.3 MW | Wind | Marble River, LLC |
Capricorn Ridge Wind LLC (2) | TX | Sterling | Operational | 214.5 MW | Wind | Capricorn Ridge Wind LLC |
Shenandoah Hills Wind Farm (SHWF) | IA | Page | Active | 214.3 MW | Wind | MidAmerican Energy Co |
Old Trail Wind Farm (2) | IL | McLean | Operational | 213.8 MW | Wind | Old Trail Wind Farm LLC |
Horse Hollow Wind Energy Center (1) | TX | Taylor | Operational | 213 MW | Wind | FPL Energy Horse Hollow LLC |
Walnut Ridge Wind Farm (1) | IL | Bureau | Operational | 212 MW | Wind | BHE Renewables, LLC |
Glaciers Edge Wind Project (GEW) | IA | Cherokee | Operational | 211.7 MW | Wind | EDF Renewable Asset Holdings, Inc. |
Grandview Wind Farm, LLC (GRVWI) | TX | Carson | Operational | 211.2 MW | Wind | Big Sky Wind, LLC |
Mesquite Creek Wind (MSCRK) | TX | Dawson | Operational | 211.2 MW | Wind | Duke Energy Renewables Services |
Stephens Ranch Wind Energy LLC (1) | TX | Borden | Operational | 211 MW | Wind | Stephens Ranch Wind Energy LLC |
High Trail Wind Farm LLC (1) | IL | McLean | Operational | 210.9 MW | Wind | High Trail Wind Farm LLC |
Canadian Breaks, LLC (CBRKS) | TX | Deaf Smith | Operational | 210.1 MW | Wind | Canadian Breaks LLC |
Buffalo Ridge II LLC (1) | SD | Brookings | Operational | 210 MW | Wind | Avangrid Power LLC |
Reloj del Sol Wind Farm (RELOJ) | TX | Zapata | Operational | 209.4 MW | Wind | Reloj del Sol Wind Farm LLC |
Roscoe Wind Farm LLC (RO1) | TX | Nolan | Operational | 209 MW | Wind | Big Sky Wind, LLC |
King Creek Wind Farm 2, LLC (KC2) | TX | Throckmorton | Operational | 209 MW | Wind | King Creek Wind Farm 2, LLC |
Ninnescah Wind Energy, LLC (NSW) | KS | Pratt | Operational | 208.3 MW | Wind | Ninnescah Wind Energy LLC |
Desert Wind Farm, LLC (1) | NC | Perquimans | Operational | 208 MW | Wind | Avangrid Power LLC |
Clearwater Wind East (CWE) | MT | Custer | Operational | 207.9 MW | Wind | Clearwater Wind East, LLC |
Rattlesnake Den (1) | TX | Glasscock | Operational | 207.2 MW | Wind | SunEdison LLC |
Eclipse Wind Farm (EWF) | IA | Guthrie | Operational | 207.1 MW | Wind | MidAmerican Energy Co |
Ledyard Windpower, LLC (LDYRD) | IA | Kossuth | Operational | 207 MW | Wind | Duke Energy Renewables Services |
Prairie Breeze (1) | NE | Antelope | Operational | 206.5 MW | Wind | SunEdison LLC |
Arco Wind and Solar Project (C2-92) | ID | Bonneville | Active | 206 MW | Wind | PacifiCorp |
Niyol Wind, LLC (WNIYO) | CO | Logan | Operational | 205.6 MW | Wind | Niyol Wind, LLC |
Fenton Wind Farm (1) | MN | Murray | Operational | 205.5 MW | Wind | EDF Renewable Asset Holdings, Inc. |
Lakefield Wind Project LLC (LAKE1) | MN | Jackson | Operational | 205.5 MW | Wind | EDF Renewable Asset Holdings, Inc. |
Bright Stalk Wind Farm I (GEN1) | IL | McLean | Operational | 205.2 MW | Wind | Lexington Chenoa Wind Farm LLC |
Bison 4 Wind Energy Center (BISO4) | ND | Morton | Operational | 205 MW | Wind | ALLETE, Inc. |
New Mexico Wind Energy Center (GE15) | NM | Quay | Operational | 204 MW | Wind | FPL Energy New Mexico Wind LLC |
White Creek Wind Farm (1) | WA | Klickitat | Operational | 204 MW | Wind | White Creek Wind 1 LLC |
Shannon Wind (SHAN1) | TX | Clay | Operational | 204 MW | Wind | Shannon Wind LLC |
Milford Wind Corridor I LLC (1) | UT | Beaver | Operational | 203.5 MW | Wind | Milford Wind Corridor Phase I, LLC (Longroad) |
Magic Valley Wind Farm I LLC (MV1) | TX | Willacy | Operational | 203 MW | Wind | Big Sky Wind, LLC |
Plymouth Wind (65003) | IA | Plymouth | Operational | 202.7 MW | Wind | MidAmerican Energy Co |
Upstream Wind Energy LLC (UWE) | NE | Antelope | Operational | 202.5 MW | Wind | Invenergy Services LLC |
Montgomery Ranch Wind Farm, LLC (MR1) | TX | Foard | Operational | 202.5 MW | Wind | Montgomery Ranch Wind Farm, LLC |
Pike Creek Wind (CPCW1) | IL | Logan | Active | 202.5 MW | Wind | Repsol Renewables NA |
Lane City Wind (LCW1) | TX | Wharton | Active | 202.5 MW | Wind | Lane City Wind, LLC |
Chickasaw Wind Farm (CKWF) | IA | Chickasaw | Operational | 202.4 MW | Wind | MidAmerican Energy Co |
Sugar Creek Wind One LLC (SUG1) | IL | Logan | Operational | 202 MW | Wind | Sugar Creek Wind One LLC |
Harvest Ridge Wind Farm (GEN01) | IL | Douglas | Operational | 202 MW | Wind | Harvest Ridge Wind Farm |
Penascal Wind Power LLC (1) | TX | Kenedy | Operational | 201.6 MW | Wind | Avangrid Power LLC |
Penascal II Wind Project LLC (1) | TX | Kenedy | Operational | 201.6 MW | Wind | Avangrid Power LLC |
Los Vientos Wind 1B (1) | TX | Cameron | Operational | 201.6 MW | Wind | Duke Energy Renewables Services |
Mesteno (MES) | TX | Starr | Operational | 201.6 MW | Wind | Duke Energy Renewables Services |
