AES Distributed Energy
265 Projects • 4.6 GW Total Capacity • 23 States
Looking for projects still in development?
EIA 860M shows operational plants and those starting operation within one year. Our Interconnection Queue dataset tracks 30,000+ projects from application through commercial operation.
AES Distributed Energy Geographic Footprint Map
| Project Name | State | County | Status | Capacity (MW) | Generation Type | Developer |
|---|---|---|---|---|---|---|
| Pleinmont Solar 2 (PLNM2) | VA | Spotsylvania | Operational | 240 MW | Solar | AES Distributed Energy |
| Buffalo Gap 2 Wind Farm (1) | TX | Nolan | Operational | 232.5 MW | Wind | AES Distributed Energy |
| Prevailing Wind Park (PWPSD) | SD | Yankton | Operational | 220 MW | Wind | AES Distributed Energy |
| Skipjack Solar Center (SKIPJ) | VA | Charles City | Operational | 175 MW | Solar | AES Distributed Energy |
| Buffalo Gap 3 Wind Farm (GEN1) | TX | Nolan | Operational | 170.2 MW | Wind | AES Distributed Energy |
| Highlander Solar Energy Station 1 (HLND1) | VA | Spotsylvania | Operational | 165 MW | Solar | AES Distributed Energy |
| Lancaster Area Battery (LAB) | CA | Los Angeles | Operational | 127 MW | Battery | AES Distributed Energy |
| Buffalo Gap Wind Farm (1) | TX | Taylor | Operational | 120.6 MW | Wind | AES Distributed Energy |
| Antelope Expansion 2 (ANTX2) | CA | Los Angeles | Operational | 105 MW | Solar | AES Distributed Energy |
| San Pablo Raceway (SPRWY) | CA | Los Angeles | Operational | 100 MW | Solar | AES Distributed Energy |
| East Line Solar (EASTL) | AZ | Pinal | Operational | 100 MW | Solar | AES Distributed Energy |
| Luna Storage (LUNA) | CA | Los Angeles | Operational | 100 MW | Battery | AES Distributed Energy |
| Central Line Solar, LLC (CNTRL) | AZ | Pinal | Operational | 100 MW | Solar | AES Distributed Energy |
| Laurel Mountain Hybrid (1) | WV | Barbour | Operational | 97.6 MW | Wind | AES Distributed Energy |
| Glen Canyon Solar A, LLC (GCA) | UT | Kane | Planned | 95 MW | Solar | AES Distributed Energy |
| Solverde 1 (SOLV1) | CA | Los Angeles | Operational | 85 MW | Solar | AES Distributed Energy |
| Platteview Solar LLC (PLTVW) | NE | Saunders | Operational | 81 MW | Solar | AES Distributed Energy |
| Pioneer Wind Park, LLC (PWP1) | WY | Converse | Operational | 80 MW | Wind | AES Distributed Energy |
| Clover Creek Solar Community Solar (CLVR) | UT | Juab | Operational | 80 MW | Solar | AES Distributed Energy |
| Pleinmont Solar 1 (PLNM1) | VA | Spotsylvania | Operational | 75 MW | Solar | AES Distributed Energy |
| Mountain View I & II (MVWR) | CA | Riverside | Operational | 70.9 MW | Wind | AES Distributed Energy |
| Great Cove Solar (GC1) | PA | Fulton | Operational | 70 MW | Solar | AES Distributed Energy |
| Latigo Wind Park (LTIGO) | UT | San Juan | Operational | 62.1 MW | Wind | AES Distributed Energy |
| AES Maui Kuihelani Solar Hybrid (KLNIB) | HI | Maui | Operational | 60 MW | Battery | AES Distributed Energy |
| AES Maui Kuihelani Solar Hybrid (KULNI) | HI | Maui | Operational | 60 MW | Solar | AES Distributed Energy |
| Hecate Energy Beacon Solar 1 (BEAC1) | CA | Kern | Operational | 56 MW | Solar | AES Distributed Energy |
| Hecate Energy Beacon Solar 3 (BEAC3) | CA | Kern | Operational | 56 MW | Solar | AES Distributed Energy |
| Hecate Energy Beacon Solar 4 (BEAC4) | CA | Kern | Operational | 50 MW | Solar | AES Distributed Energy |
| Antelope DSR 1 (DSR1) | CA | Los Angeles | Operational | 50 MW | Solar | AES Distributed Energy |
| Mountain View IV (1) | CA | Riverside | Operational | 49 MW | Wind | AES Distributed Energy |
| Eden Solar LLC (EDENS) | NC | Richmond | Operational | 47.7 MW | Solar | AES Distributed Energy |
| Sandstone Solar (SNDST) | AZ | Pinal | Operational | 45 MW | Solar | AES Distributed Energy |
| Elevation Solar C (ELVSC) | CA | Los Angeles | Operational | 40 MW | Solar | AES Distributed Energy |
| ID Solar (INV1) | ID | Ada | Operational | 40 MW | Solar | AES Distributed Energy |
| AES Waikoloa Solar Hybrid (KLOAB) | HI | Hawaii | Operational | 30 MW | Battery | AES Distributed Energy |
| AES Waikoloa Solar Hybrid (YKLOA) | HI | Hawaii | Operational | 30 MW | Solar | AES Distributed Energy |
| AES Waiawa Phase 2 Solar (WAIBA) | HI | Honolulu | Planned | 30 MW | Battery | AES Distributed Energy |
| AES Waiawa Phase 2 Solar (WAIPV) | HI | Honolulu | Planned | 30 MW | Solar | AES Distributed Energy |
| Hayworth Solar (PV1) | CA | Kern | Operational | 27 MW | Solar | AES Distributed Energy |
| University Solar, LLC (URI) | RI | Kent | Operational | 24 MW | Solar | AES Distributed Energy |
| Western Antelope Blue Sky Ranch A (WABSA) | CA | Los Angeles | Operational | 20 MW | Solar | AES Distributed Energy |
| Sierra Solar Greenworks (SSG1) | CA | Los Angeles | Operational | 20 MW | Solar | AES Distributed Energy |
| SEPV Mojave West (SPVMW) | CA | Kern | Operational | 20 MW | Solar | AES Distributed Energy |
| Western Antelope Blue Sky B (WABSB) | CA | Los Angeles | Operational | 20 MW | Solar | AES Distributed Energy |
| North Lancaster Ranch (NLR) | CA | Los Angeles | Operational | 20 MW | Solar | AES Distributed Energy |
| Central Antelope Dry Ranch C (CADRC) | CA | Los Angeles | Operational | 20 MW | Solar | AES Distributed Energy |
| Adera Solar (ADERA) | CA | Madera | Operational | 20 MW | Solar | AES Distributed Energy |
| Antelope Big Sky Ranch (ABSR) | CA | Los Angeles | Operational | 20 MW | Solar | AES Distributed Energy |
| Summer Solar LLC (SUMSL) | CA | Los Angeles | Operational | 20 MW | Solar | AES Distributed Energy |
| Bayshore Solar B, LLC (BSHRB) | CA | Los Angeles | Operational | 20 MW | Solar | AES Distributed Energy |
| Bayshore Solar C, LLC (BSHRC) | CA | Los Angeles | Operational | 20 MW | Solar | AES Distributed Energy |
| Bayshore Solar A, LLC (BSHRA) | CA | Los Angeles | Operational | 20 MW | Solar | AES Distributed Energy |
| AES Lawai Solar Hybrid (LAWA1) | HI | Kauai | Operational | 20 MW | Solar | AES Distributed Energy |
| AES Lawai Solar Hybrid (LAWA2) | HI | Kauai | Operational | 20 MW | Battery | AES Distributed Energy |
| Antelope DSR 3 (ADSR3) | CA | Los Angeles | Operational | 20 MW | Solar | AES Distributed Energy |
| Richmond Spider Solar (RMDSS) | VA | Spotsylvania | Operational | 20 MW | Solar | AES Distributed Energy |
| Riverhead Solar Farm (RIV1) | NY | Suffolk | Operational | 20 MW | Solar | AES Distributed Energy |
| Cement City Solar, LLC (CMCTY) | MI | Lenawee | Operational | 20 MW | Solar | AES Distributed Energy |
| Pullman Solar, LLC (PULMN) | MI | Allegan | Operational | 20 MW | Solar | AES Distributed Energy |
| Rincon Solar I (PV1) | GA | Effingham | Operational | 18.4 MW | Solar | AES Distributed Energy |
| Antelope Expansion 1B (ANE1B) | CA | Los Angeles | Operational | 17 MW | Solar | AES Distributed Energy |
| Redcrest Solar Farm (PV-1) | CA | Kern | Operational | 16.6 MW | Solar | AES Distributed Energy |
| Laurel Mountain Hybrid (2) | WV | Barbour | Operational | 16 MW | Battery | AES Distributed Energy |
| Woodmere Solar Farm (PV1) | CA | Kern | Operational | 15 MW | Solar | AES Distributed Energy |
| Antelope Expansion 3A (ANX3A) | CA | Los Angeles | Operational | 15 MW | Solar | AES Distributed Energy |
| Letts Creek Solar, LLC (LETTS) | MI | Jackson | Operational | 15 MW | Solar | AES Distributed Energy |
| AES Kekaha Solar, LLC Hybrid (BESS) | HI | Kauai | Operational | 14 MW | Battery | AES Distributed Energy |
| AES Kekaha Solar, LLC Hybrid (KEKAH) | HI | Kauai | Operational | 14 MW | Solar | AES Distributed Energy |
| AES West Oahu Solar Hybrid (UHBES) | HI | Honolulu | Operational | 12.5 MW | Battery | AES Distributed Energy |
| AES West Oahu Solar Hybrid (UHWO) | HI | Honolulu | Operational | 12.5 MW | Solar | AES Distributed Energy |
| Marin Clean Energy Solar One (MCES1) | CA | Contra Costa | Operational | 10.5 MW | Solar | AES Distributed Energy |
| Western Antelope Dry Ranch (WADR) | CA | Los Angeles | Operational | 10 MW | Solar | AES Distributed Energy |
| SEPV Palmdale East (PALME) | CA | Los Angeles | Operational | 10 MW | Solar | AES Distributed Energy |
| AES Belleville Solar LLC (BELL) | IL | St Clair | Operational | 9.9 MW | Solar | AES Distributed Energy |
| Leavenworth Greenworks LLC (LEAVG) | NY | Suffolk | Operational | 9.5 MW | Solar | AES Distributed Energy |
| Aspiration G (ASPRG) | CA | Fresno | Operational | 9 MW | Solar | AES Distributed Energy |
| AES Mountain View Solar (MVSBA) | HI | Honolulu | Planned | 7 MW | Battery | AES Distributed Energy |
| AES Mountain View Solar (MVSPV) | HI | Honolulu | Planned | 7 MW | Solar | AES Distributed Energy |
| SFDK Solar (SFDK) | CA | Solano | Operational | 6.3 MW | Solar | AES Distributed Energy |
| Bakersfield PV 1 (BAKE1) | CA | Kern | Operational | 5.3 MW | Solar | AES Distributed Energy |
| Victor Dry Farm Ranch A (1) | CA | San Bernardino | Operational | 5 MW | Solar | AES Distributed Energy |
| Victor Dry Farm Ranch B (1) | CA | San Bernardino | Operational | 5 MW | Solar | AES Distributed Energy |
| Biscoe Solar LLC (BISCO) | NC | Montgomery | Operational | 5 MW | Solar | AES Distributed Energy |
| Selma Solar LLC (SELMA) | NC | Johnston | Operational | 5 MW | Solar | AES Distributed Energy |
| Turkey Branch Solar LLC (TURKY) | NC | Robeson | Operational | 5 MW | Solar | AES Distributed Energy |
| Nick Solar (NICK) | NC | Guilford | Operational | 5 MW | Solar | AES Distributed Energy |
| Lancaster Dry Farm Ranch B (LDFRB) | CA | Los Angeles | Operational | 5 MW | Solar | AES Distributed Energy |
| Lancaster Little Rock (LLRC) | CA | Los Angeles | Operational | 5 MW | Solar | AES Distributed Energy |
| Sutter Greenworks LLC (SUTTG) | NY | Suffolk | Operational | 5 MW | Solar | AES Distributed Energy |
| Citizen B (CSB) | CA | Fresno | Operational | 5 MW | Solar | AES Distributed Energy |
| Antelope DSR 2 (DSR2) | CA | Los Angeles | Operational | 5 MW | Solar | AES Distributed Energy |
| Antelope Expansion 3B (ANX3B) | CA | Los Angeles | Operational | 5 MW | Solar | AES Distributed Energy |
| Finchville Solar, LLC Hybrid CSG (FINCH) | NY | Orange | Operational | 5 MW | Solar | AES Distributed Energy |
| RT 52 Walden Solar 1, LLC Hybrid (WALDN) | NY | Orange | Operational | 5 MW | Solar | AES Distributed Energy |
| Ransomville Solar 1, LLC (SWANN) | NY | Niagara | Operational | 5 MW | Solar | AES Distributed Energy |
| W. Orange Rd Solar LLC (HEYES) | MA | Franklin | Operational | 5 MW | Solar | AES Distributed Energy |
| Wilbur Woods Solar LLC (DESMO) | MA | Franklin | Operational | 5 MW | Solar | AES Distributed Energy |
| Allis Medina Solar LLC CSG (ALLIS) | NY | Orleans | Operational | 5 MW | Solar | AES Distributed Energy |
| West Street Solar 1 LLC (GRDNR) | MA | Worcester | Operational | 5 MW | Solar | AES Distributed Energy |
| Greenwich Solar 1, LLC CSG (RTE40) | NY | Washington | Operational | 5 MW | Solar | AES Distributed Energy |
| Randall Solar Project Hybrid (RAND) | MA | Worcester | Operational | 5 MW | Solar | AES Distributed Energy |
| ZPD-PT Solar Project 2017-038 Hybrid LLC (DRAPV) | MA | Worcester | Operational | 5 MW | Solar | AES Distributed Energy |
| Dusenberry (DSNBR) | NY | Rensselaer | Operational | 5 MW | Solar | AES Distributed Energy |
| Knapp East (CSG) (KNPPE) | NY | Genesee | Operational | 5 MW | Solar | AES Distributed Energy |
| Main Rd Community Solar (MAINR) | NY | Erie | Operational | 5 MW | Solar | AES Distributed Energy |
| Knapp West(CSG) (KNPPW) | NY | Genesee | Operational | 5 MW | Solar | AES Distributed Energy |
| Rowe (CSG) (RWEAV) | NY | Cattaraugus | Operational | 5 MW | Solar | AES Distributed Energy |
| Redman South Community Solar (RDMNS) | NY | Monroe | Operational | 5 MW | Solar | AES Distributed Energy |
| Townline Community Solar (TWNLN) | NY | Genesee | Operational | 5 MW | Solar | AES Distributed Energy |
| West Haydenville PJ Community Solar (WHAYD) | MA | Hampshire | Operational | 5 MW | Solar | AES Distributed Energy |
| Brookwood Drive Community Solar (BRKWD) | MA | Bristol | Operational | 5 MW | Solar | AES Distributed Energy |
| South Goshen Community Solar (SGOSH) | NY | Orange | Operational | 5 MW | Solar | AES Distributed Energy |
| Water Street Solar (WATER) | ME | Kennebec | Operational | 5 MW | Solar | AES Distributed Energy |
| Bolton PV (BLT) | MA | Worcester | Operational | 4.9 MW | Solar | AES Distributed Energy |
| Amaterasu LLC (DRC) | MA | Worcester | Operational | 4.6 MW | Solar | AES Distributed Energy |
| Founders Homestead Farms Solar (RFH01) | RI | Newport | Operational | 4.5 MW | Solar | AES Distributed Energy |
| McDougle-Mitchell Solar Project Hybrid C (MCDMT) | MA | Worcester | Operational | 4.5 MW | Solar | AES Distributed Energy |
| Dunstable Solar 1, LLC (DUBLN) | MA | Middlesex | Operational | 4.5 MW | Battery | AES Distributed Energy |
| Dunstable Solar 1, LLC (DUNST) | MA | Middlesex | Operational | 4.5 MW | Solar | AES Distributed Energy |
| South Goshen Community Solar (BESS) | NY | Orange | Operational | 4.5 MW | Battery | AES Distributed Energy |
| FLS Solar 200, LLC (FLS1) | NC | Robeson | Operational | 4.3 MW | Solar | AES Distributed Energy |
| Ryan Road Solar LLC Hybrid(CSG) (BESS) | MA | Worcester | Operational | 4.3 MW | Battery | AES Distributed Energy |
| Ryan Road Solar LLC Hybrid(CSG) (ORCHA) | MA | Worcester | Operational | 4.3 MW | Solar | AES Distributed Energy |
| Annese Solar Project Hybrid CSG (ANNES) | MA | Worcester | Operational | 4.3 MW | Solar | AES Distributed Energy |
| BWC Lake Lashaway, LLC Hybrid (DRAPV) | MA | Worcester | Operational | 4.2 MW | Solar | AES Distributed Energy |
| Dublin Solar I (DUBL1) | GA | Laurens | Operational | 4.1 MW | Solar | AES Distributed Energy |
| Fairmont-FLS 100 (GEN 1) | NC | Robeson | Operational | 4 MW | Solar | AES Distributed Energy |
| Williamsburg (WIL01) | MA | Hampshire | Operational | 4 MW | Solar | AES Distributed Energy |
| Richmond NMCA (RNM02) | RI | Washington | Operational | 4 MW | Solar | AES Distributed Energy |
| 25 Ashdown Road Solar, LLC (ASHDO) | NY | Saratoga | Operational | 4 MW | Solar | AES Distributed Energy |
| RT 52 Walden Solar 1, LLC Hybrid (BESS) | NY | Orange | Operational | 4 MW | Battery | AES Distributed Energy |
| Johnstown Solar 1, LLC (STATE) | NY | Fulton | Operational | 4 MW | Solar | AES Distributed Energy |
| ZPD-PT Solar Project 2017-006 LLC Hybrid (DRAPV) | MA | Worcester | Operational | 4 MW | Solar | AES Distributed Energy |
| Williams Rd (WLMRD) | NY | Niagara | Operational | 4 MW | Solar | AES Distributed Energy |
| Blackhorse Farm Solar, LLC CSG (BHF) | RI | Bristol | Operational | 3.8 MW | Solar | AES Distributed Energy |
| BWC Lake Lashaway, LLC Hybrid (DRAES) | MA | Worcester | Operational | 3.7 MW | Battery | AES Distributed Energy |
| West Haydenville PJ Community Solar (BESS) | MA | Hampshire | Operational | 3.6 MW | Battery | AES Distributed Energy |
| Battleground (GEN1) | NC | Cleveland | Operational | 3.5 MW | Solar | AES Distributed Energy |
| Palmer (PAL01) | MA | Hampden | Operational | 3.5 MW | Solar | AES Distributed Energy |
| Beals Medina Solar LLC CSG (BEALS) | NY | Orleans | Operational | 3.5 MW | Solar | AES Distributed Energy |
| Annese Solar Project Hybrid CSG (BATT) | MA | Worcester | Operational | 3.5 MW | Battery | AES Distributed Energy |
| ZPD-PT Solar Project 2017-038 Hybrid LLC (DRAES) | MA | Worcester | Operational | 3.5 MW | Battery | AES Distributed Energy |
| Randall Solar Project Hybrid (BATT) | MA | Worcester | Operational | 3.3 MW | Battery | AES Distributed Energy |
| Amaterasu LLC (BESS) | MA | Worcester | Operational | 3.2 MW | Battery | AES Distributed Energy |
| Lancaster WAD B (LWADB) | CA | Los Angeles | Operational | 3 MW | Solar | AES Distributed Energy |
| SEPV Imperial Dixieland West (SESI2) | CA | Imperial | Operational | 3 MW | Solar | AES Distributed Energy |
| Green Beanworks C PV (GBWXC) | CA | Los Angeles | Operational | 3 MW | Solar | AES Distributed Energy |
| Green Beanworks D PV (GBWXD) | CA | Los Angeles | Operational | 3 MW | Solar | AES Distributed Energy |
| Green Beanworks B PV (GBWXB) | CA | Los Angeles | Operational | 3 MW | Solar | AES Distributed Energy |
| Finchville Solar, LLC Hybrid CSG (BESS) | NY | Orange | Operational | 3 MW | Battery | AES Distributed Energy |
| Brookwood Drive Community Solar (BESS) | MA | Bristol | Operational | 3 MW | Battery | AES Distributed Energy |
| McDougle-Mitchell Solar Project Hybrid C (BATT) | MA | Worcester | Operational | 2.9 MW | Battery | AES Distributed Energy |
| ZPD-PT Solar Project 2017-023 LLC Hybrid (DRAPV) | MA | Worcester | Operational | 2.8 MW | Solar | AES Distributed Energy |
| Scituate PV (SCT) | MA | Plymouth | Operational | 2.5 MW | Solar | AES Distributed Energy |
| Amazon - Patterson PV (PATT1) | CA | Stanislaus | Operational | 2.5 MW | Solar | AES Distributed Energy |
| West A&B Solar Project Hybrid CSG (WEST) | MA | Worcester | Operational | 2.5 MW | Solar | AES Distributed Energy |
| ZPD-PT Solar Project 2017-006 LLC Hybrid (DRAES) | MA | Worcester | Operational | 2.5 MW | Battery | AES Distributed Energy |
| Summer North Solar (UF2) | CA | Los Angeles | Operational | 2 MW | Solar | AES Distributed Energy |
| Expressway Solar A (EXSA) | CA | San Bernardino | Operational | 2 MW | Solar | AES Distributed Energy |
| Expressway Solar B (EXSB) | CA | San Bernardino | Operational | 2 MW | Solar | AES Distributed Energy |
| Stow PV (STW) | MA | Middlesex | Operational | 2 MW | Solar | AES Distributed Energy |
| Beulaville (GEN 1) | NC | Duplin | Operational | 2 MW | Solar | AES Distributed Energy |
| Ellerbe (GEN 1) | NC | Richmond | Operational | 2 MW | Solar | AES Distributed Energy |
| Wallace (GEN 1) | NC | Duplin | Operational | 2 MW | Solar | AES Distributed Energy |
| Kenansville (GEN 1) | NC | Duplin | Operational | 2 MW | Solar | AES Distributed Energy |
| Warsaw I (PV1) | NC | Duplin | Operational | 2 MW | Solar | AES Distributed Energy |
| Warsaw II (PV1) | NC | Duplin | Operational | 2 MW | Solar | AES Distributed Energy |
| FLS Solar 170, LLC (FLS1) | NC | Robeson | Operational | 2 MW | Solar | AES Distributed Energy |
| Innovative Solar 14, LLC (FLS1) | NC | Henderson | Operational | 2 MW | Solar | AES Distributed Energy |
| Innovative Solar 15, LLC (FLS1) | NC | Rutherford | Operational | 2 MW | Solar | AES Distributed Energy |
| Clarkson Solar (CSPV) | NY | St Lawrence | Operational | 2 MW | Solar | AES Distributed Energy |
| SEPV 18 (SPV18) | CA | Los Angeles | Operational | 2 MW | Solar | AES Distributed Energy |
| Mount Olive Solar (2MWPV) | NC | Wayne | Operational | 2 MW | Solar | AES Distributed Energy |
| SEPV Imperial Dixieland East (SESI1) | CA | Imperial | Operational | 2 MW | Solar | AES Distributed Energy |
| Elizabethtown Solar (ESPV) | PA | Lancaster | Operational | 2 MW | Solar | AES Distributed Energy |
| Lichtenthal (LIC01) | NY | Genesee | Operational | 2 MW | Solar | AES Distributed Energy |
| Call Farms 1 (CFM11) | NY | Genesee | Operational | 2 MW | Solar | AES Distributed Energy |
| Call Farms 3 (CFM31) | NY | Genesee | Operational | 2 MW | Solar | AES Distributed Energy |
| Monroe County Sites C, D, & E (MONC) | NY | Monroe | Operational | 2 MW | Solar | AES Distributed Energy |
| Monroe County Sites C, D, & E (MOND) | NY | Monroe | Operational | 2 MW | Solar | AES Distributed Energy |
| Monroe County Sites C, D, & E (MONE) | NY | Monroe | Operational | 2 MW | Solar | AES Distributed Energy |
| Anheuser-Busch Baldwinsville (BAL01) | NY | Onondaga | Operational | 2 MW | Solar | AES Distributed Energy |
| Columbia University - Johnson Farms (JF01) | NY | Orange | Operational | 2 MW | Solar | AES Distributed Energy |
| Time Warner Cable Enterprises - Martino (MRT01) | NY | Oneida | Operational | 2 MW | Solar | AES Distributed Energy |
| Columbia University - Minisink (MIN01) | NY | Orange | Operational | 2 MW | Solar | AES Distributed Energy |
| St. Lawrence University - Sutton (SUT01) | NY | Jefferson | Operational | 2 MW | Solar | AES Distributed Energy |
| Mattas Farms (MF01) | NY | Montgomery | Operational | 2 MW | Solar | AES Distributed Energy |
| Dynamic - Walpole (WAL01) | MA | Norfolk | Operational | 2 MW | Solar | AES Distributed Energy |
| AES Tonawanda Solar LLC (TNWDA) | NY | Erie | Operational | 2 MW | Solar | AES Distributed Energy |
| Partridge Hill Solar Hybrid (PART3) | MA | Worcester | Operational | 2 MW | Solar | AES Distributed Energy |
| Hurteau Solar Project Hybrid (HURTU) | MA | Worcester | Operational | 2 MW | Solar | AES Distributed Energy |
| Alicea Solar Project Hybrid CSG (ALICA) | MA | Worcester | Operational | 2 MW | Solar | AES Distributed Energy |
| Cycz Solar Project CSG Hybrid (CYCZ) | MA | Worcester | Operational | 2 MW | Solar | AES Distributed Energy |
| Glenmere Lake (BESS) | NY | Orange | Operational | 2 MW | Battery | AES Distributed Energy |
| Glenmere Lake (GLNMR) | NY | Orange | Operational | 2 MW | Solar | AES Distributed Energy |
| Spring Hill Road (SHRD1) | MA | Worcester | Operational | 1.9 MW | Solar | AES Distributed Energy |
| Southbridge Solar (SBRDG) | MA | Worcester | Operational | 1.9 MW | Solar | AES Distributed Energy |
| Xebec 1 (W7188) | CA | Los Angeles | Operational | 1.9 MW | Solar | AES Distributed Energy |
| ZPD-PT Solar Project 2017-023 LLC Hybrid (DRAES) | MA | Worcester | Operational | 1.9 MW | Battery | AES Distributed Energy |
| Cedar Creek PV (CEDR1) | NY | Nassau | Operational | 1.8 MW | Solar | AES Distributed Energy |
| City of Rochester Solar (ROC01) | NY | Monroe | Operational | 1.8 MW | Solar | AES Distributed Energy |
| West A&B Solar Project Hybrid CSG (BATT) | MA | Worcester | Operational | 1.8 MW | Battery | AES Distributed Energy |
| Monroe County Sites A & B (MONA) | NY | Monroe | Operational | 1.7 MW | Solar | AES Distributed Energy |
| Monroe County Sites A & B (MONB) | NY | Monroe | Operational | 1.7 MW | Solar | AES Distributed Energy |
| Lafayette Horizon Solar CSG LLC (LFHSL) | CO | Boulder | Operational | 1.6 MW | Solar | AES Distributed Energy |
| Middletown Solar 1, LLC Hybrid CSG (BATT) | NY | Orange | Operational | 1.6 MW | Battery | AES Distributed Energy |
| Middletown Solar 1, LLC Hybrid CSG (CENTR) | NY | Orange | Operational | 1.6 MW | Solar | AES Distributed Energy |
| BWC Stony Brook, LLC Hybrid (BSBPV) | MA | Middlesex | Operational | 1.6 MW | Solar | AES Distributed Energy |
| Industry Solar Power Generation Station (ISP1) | CA | San Bernardino | Operational | 1.5 MW | Solar | AES Distributed Energy |
| Navajo Solar Power Generation Station 1 (NSP1) | CA | San Bernardino | Operational | 1.5 MW | Solar | AES Distributed Energy |
| Powhatan Solar Power Generation Station (1) | CA | San Bernardino | Operational | 1.5 MW | Solar | AES Distributed Energy |
| Otoe Solar Power Generation Station 1 LL (1) | CA | San Bernardino | Operational | 1.5 MW | Solar | AES Distributed Energy |
| Rodeo Solar C2 (RSC2) | CA | Los Angeles | Operational | 1.5 MW | Solar | AES Distributed Energy |
| Rodeo Solar D2 (RSD2) | CA | Los Angeles | Operational | 1.5 MW | Solar | AES Distributed Energy |
| Summer Solar A2 (SSA2) | CA | Los Angeles | Operational | 1.5 MW | Solar | AES Distributed Energy |
| Summer Solar B2 (SSB2) | CA | Los Angeles | Operational | 1.5 MW | Solar | AES Distributed Energy |
| Summer Solar C2 (SSC2) | CA | Los Angeles | Operational | 1.5 MW | Solar | AES Distributed Energy |
| Summer North Solar (UE2) | CA | Los Angeles | Operational | 1.5 MW | Solar | AES Distributed Energy |
| Summer North Solar (UG2) | CA | Los Angeles | Operational | 1.5 MW | Solar | AES Distributed Energy |
| Summer North Solar (UH2) | CA | Los Angeles | Operational | 1.5 MW | Solar | AES Distributed Energy |
| Expressway Solar C2 (EXSC2) | CA | San Bernardino | Operational | 1.5 MW | Solar | AES Distributed Energy |
| Victor Mesa Linda B2 (VMLB2) | CA | San Bernardino | Operational | 1.5 MW | Solar | AES Distributed Energy |
| Victor Mesa Linda C2 (VMLC2) | CA | San Bernardino | Operational | 1.5 MW | Solar | AES Distributed Energy |
| Victor Mesa Linda D2 (VMLD2) | CA | San Bernardino | Operational | 1.5 MW | Solar | AES Distributed Energy |
| Victor Mesa Linda E2 (VMLE2) | CA | San Bernardino | Operational | 1.5 MW | Solar | AES Distributed Energy |
| Lemoore 1 (LEPV1) | CA | Kings | Operational | 1.5 MW | Solar | AES Distributed Energy |
| Broadalbin-Perth Solar (BAP1) | NY | Montgomery | Operational | 1.5 MW | Solar | AES Distributed Energy |
| Cronin Road Solar 1, LLC CSG Hybrid (BESS) | MA | Worcester | Operational | 1.5 MW | Battery | AES Distributed Energy |
| Cronin Road Solar 1, LLC CSG Hybrid (CRONI) | MA | Worcester | Operational | 1.5 MW | Solar | AES Distributed Energy |
| Lane Ave Solar LLC (HANRA) | MA | Worcester | Operational | 1.5 MW | Solar | AES Distributed Energy |
| Alicea Solar Project Hybrid CSG (BATT) | MA | Worcester | Operational | 1.5 MW | Battery | AES Distributed Energy |
| Redman North Community Solar (RDMNN) | NY | Monroe | Operational | 1.5 MW | Solar | AES Distributed Energy |
| Paradise Valley H.S. PV (PVH) | AZ | Maricopa | Operational | 1.3 MW | Solar | AES Distributed Energy |
| AC Criminal Courts Complex SPE2, LLC (ACCCC) | NJ | Atlantic | Operational | 1.3 MW | Solar | AES Distributed Energy |
| Sterlington Greenworks LLC (STERG) | NY | Suffolk | Operational | 1.3 MW | Solar | AES Distributed Energy |
| Partridge Hill Solar Hybrid (BATT) | MA | Worcester | Operational | 1.3 MW | Battery | AES Distributed Energy |
| Hurteau Solar Project Hybrid (BATT) | MA | Worcester | Operational | 1.3 MW | Battery | AES Distributed Energy |
| Cycz Solar Project CSG Hybrid (BATT) | MA | Worcester | Operational | 1.3 MW | Battery | AES Distributed Energy |
| San Luis Solar Garden (ANTO2) | CO | Conejos | Operational | 1.2 MW | Solar | AES Distributed Energy |
| Francisco St. Solar (W7190) | CA | Los Angeles | Operational | 1.2 MW | Solar | AES Distributed Energy |
| Jewish Community Center PV (JCC) | AZ | Maricopa | Operational | 1.1 MW | Solar | AES Distributed Energy |
| Arizona Western College PV (SFC) | AZ | Yuma | Operational | 1 MW | Solar | AES Distributed Energy |
| Arizona Western College PV (SOLEG) | AZ | Yuma | Operational | 1 MW | Solar | AES Distributed Energy |
| Dinuba Wastewater Treatment Plant (DSPV) | CA | Tulare | Operational | 1 MW | Solar | AES Distributed Energy |
| Tahquitz High School (TAHQ) | CA | Riverside | Operational | 1 MW | Solar | AES Distributed Energy |
| West Valley High School Solar (WEST) | CA | Riverside | Operational | 1 MW | Solar | AES Distributed Energy |
| North Bay Solar 1 (NBWT) | CA | Solano | Operational | 1 MW | Solar | AES Distributed Energy |
| Summer Solar D2 (SSD2) | CA | Los Angeles | Operational | 1 MW | Solar | AES Distributed Energy |
| Hobart Solar, LLC (HS) | IN | Lake | Operational | 1 MW | Solar | AES Distributed Energy |
| Waterloo Solar, LLC (WS) | IN | DeKalb | Operational | 1 MW | Solar | AES Distributed Energy |
| Valparaiso Solar, LLC (VS) | IN | Porter | Operational | 1 MW | Solar | AES Distributed Energy |
| Manteca Land PV (MANT1) | CA | San Joaquin | Operational | 1 MW | Solar | AES Distributed Energy |
| Delano Land 1 (DELA1) | CA | Kern | Operational | 1 MW | Solar | AES Distributed Energy |
