AES Distributed Energy
- Power Plants
- 221
- Operational
- 218
- Planned
- 3
- Expanding
- 0
- Total Capacity (MW)
- 4,586.5
Looking for projects still in development?
EIA 860M shows operational plants and those starting operation within one year. Our Interconnection Queue dataset tracks 30,000+ projects from application through commercial operation.
AES Distributed Energy Geographic Footprint Map
| Project Name | State | County | Status | Capacity (MW) | Units | Generation Type | Operator |
|---|---|---|---|---|---|---|---|
| Pleinmont Solar 2 | VA | Spotsylvania | Operational | 240 MW | 1 | Solar | AES Distributed Energy |
| Buffalo Gap 2 Wind Farm | TX | Nolan | Operational | 232.5 MW | 1 | Wind | AES Distributed Energy |
| Prevailing Wind Park | SD | Yankton | Operational | 220 MW | 1 | Wind | AES Distributed Energy |
| Skipjack Solar Center | VA | Charles City | Operational | 175 MW | 1 | Solar | AES Distributed Energy |
| Buffalo Gap 3 Wind Farm | TX | Nolan | Operational | 170.2 MW | 1 | Wind | AES Distributed Energy |
| Highlander Solar Energy Station 1 | VA | Spotsylvania | Operational | 165 MW | 1 | Solar | AES Distributed Energy |
| Lancaster Area Battery | CA | Los Angeles | Operational | 127 MW | 1 | Battery | AES Distributed Energy |
| Buffalo Gap Wind Farm | TX | Taylor | Operational | 120.6 MW | 1 | Wind | AES Distributed Energy |
| AES Maui Kuihelani Solar Hybrid | HI | Maui | Operational | 120 MW | 2 | Battery, Solar | AES Distributed Energy |
| Antelope Expansion 2 | CA | Los Angeles | Operational | 105 MW | 1 | Solar | AES Distributed Energy |
| Central Line Solar, LLC | AZ | Pinal | Operational | 100 MW | 1 | Solar | AES Distributed Energy |
| East Line Solar | AZ | Pinal | Operational | 100 MW | 1 | Solar | AES Distributed Energy |
| Luna Storage | CA | Los Angeles | Operational | 100 MW | 1 | Battery | AES Distributed Energy |
| San Pablo Raceway | CA | Los Angeles | Operational | 100 MW | 1 | Solar | AES Distributed Energy |
| Laurel Mountain Hybrid | WV | Barbour | Operational | 97.6 MW | 1 | Wind | AES Distributed Energy |
| Glen Canyon Solar A, LLC | UT | Kane | Planned | 95 MW | 1 | Solar | AES Distributed Energy |
| Solverde 1 | CA | Los Angeles | Operational | 85 MW | 1 | Solar | AES Distributed Energy |
| Platteview Solar LLC | NE | Saunders | Operational | 81 MW | 1 | Solar | AES Distributed Energy |
| Clover Creek Solar Community Solar | UT | Juab | Operational | 80 MW | 1 | Solar | AES Distributed Energy |
| Pioneer Wind Park, LLC | WY | Converse | Operational | 80 MW | 1 | Wind | AES Distributed Energy |
| Pleinmont Solar 1 | VA | Spotsylvania | Operational | 75 MW | 1 | Solar | AES Distributed Energy |
| Mountain View I & II | CA | Riverside | Operational | 70.9 MW | 1 | Wind | AES Distributed Energy |
| Great Cove Solar | PA | Fulton | Operational | 70 MW | 1 | Solar | AES Distributed Energy |
| Latigo Wind Park | UT | San Juan | Operational | 62.1 MW | 1 | Wind | AES Distributed Energy |
| AES Waiawa Phase 2 Solar | HI | Honolulu | Planned | 60 MW | 2 | Battery, Solar | AES Distributed Energy |
| AES Waikoloa Solar Hybrid | HI | Hawaii | Operational | 60 MW | 2 | Battery, Solar | AES Distributed Energy |
| Hecate Energy Beacon Solar 1 | CA | Kern | Operational | 56 MW | 1 | Solar | AES Distributed Energy |
| Hecate Energy Beacon Solar 3 | CA | Kern | Operational | 56 MW | 1 | Solar | AES Distributed Energy |
| Antelope DSR 1 | CA | Los Angeles | Operational | 50 MW | 1 | Solar | AES Distributed Energy |
| Hecate Energy Beacon Solar 4 | CA | Kern | Operational | 50 MW | 1 | Solar | AES Distributed Energy |
| Mountain View IV | CA | Riverside | Operational | 49 MW | 1 | Wind | AES Distributed Energy |
| Eden Solar LLC | NC | Richmond | Operational | 47.7 MW | 1 | Solar | AES Distributed Energy |
| Sandstone Solar | AZ | Pinal | Operational | 45 MW | 1 | Solar | AES Distributed Energy |
| AES Lawai Solar Hybrid | HI | Kauai | Operational | 40 MW | 2 | Solar, Battery | AES Distributed Energy |
| Elevation Solar C | CA | Los Angeles | Operational | 40 MW | 1 | Solar | AES Distributed Energy |
| ID Solar | ID | Ada | Operational | 40 MW | 1 | Solar | AES Distributed Energy |
| AES Kekaha Solar, LLC Hybrid | HI | Kauai | Operational | 28 MW | 2 | Battery, Solar | AES Distributed Energy |
| Hayworth Solar | CA | Kern | Operational | 27 MW | 1 | Solar | AES Distributed Energy |
| AES West Oahu Solar Hybrid | HI | Honolulu | Operational | 25 MW | 2 | Battery, Solar | AES Distributed Energy |
| University Solar, LLC | RI | Kent | Operational | 24 MW | 1 | Solar | AES Distributed Energy |
| Adera Solar | CA | Madera | Operational | 20 MW | 1 | Solar | AES Distributed Energy |
| Antelope Big Sky Ranch | CA | Los Angeles | Operational | 20 MW | 1 | Solar | AES Distributed Energy |
| Antelope DSR 3 | CA | Los Angeles | Operational | 20 MW | 1 | Solar | AES Distributed Energy |
| Bayshore Solar A, LLC | CA | Los Angeles | Operational | 20 MW | 1 | Solar | AES Distributed Energy |
| Bayshore Solar B, LLC | CA | Los Angeles | Operational | 20 MW | 1 | Solar | AES Distributed Energy |
| Bayshore Solar C, LLC | CA | Los Angeles | Operational | 20 MW | 1 | Solar | AES Distributed Energy |
| Cement City Solar, LLC | MI | Lenawee | Operational | 20 MW | 1 | Solar | AES Distributed Energy |
| Central Antelope Dry Ranch C | CA | Los Angeles | Operational | 20 MW | 1 | Solar | AES Distributed Energy |
| North Lancaster Ranch | CA | Los Angeles | Operational | 20 MW | 1 | Solar | AES Distributed Energy |
| Pullman Solar, LLC | MI | Allegan | Operational | 20 MW | 1 | Solar | AES Distributed Energy |
| Richmond Spider Solar | VA | Spotsylvania | Operational | 20 MW | 1 | Solar | AES Distributed Energy |
| Riverhead Solar Farm | NY | Suffolk | Operational | 20 MW | 1 | Solar | AES Distributed Energy |
| SEPV Mojave West | CA | Kern | Operational | 20 MW | 1 | Solar | AES Distributed Energy |
| Sierra Solar Greenworks | CA | Los Angeles | Operational | 20 MW | 1 | Solar | AES Distributed Energy |
| Summer Solar LLC | CA | Los Angeles | Operational | 20 MW | 1 | Solar | AES Distributed Energy |
| Western Antelope Blue Sky B | CA | Los Angeles | Operational | 20 MW | 1 | Solar | AES Distributed Energy |
| Western Antelope Blue Sky Ranch A | CA | Los Angeles | Operational | 20 MW | 1 | Solar | AES Distributed Energy |
| Rincon Solar I | GA | Effingham | Operational | 18.4 MW | 1 | Solar | AES Distributed Energy |
| Antelope Expansion 1B | CA | Los Angeles | Operational | 17 MW | 1 | Solar | AES Distributed Energy |
| Redcrest Solar Farm | CA | Kern | Operational | 16.6 MW | 1 | Solar | AES Distributed Energy |
| Antelope Expansion 3A | CA | Los Angeles | Operational | 15 MW | 1 | Solar | AES Distributed Energy |
| Letts Creek Solar, LLC | MI | Jackson | Operational | 15 MW | 1 | Solar | AES Distributed Energy |
| Woodmere Solar Farm | CA | Kern | Operational | 15 MW | 1 | Solar | AES Distributed Energy |
| AES Mountain View Solar | HI | Honolulu | Planned | 14 MW | 2 | Battery, Solar | AES Distributed Energy |
| Marin Clean Energy Solar One | CA | Contra Costa | Operational | 10.5 MW | 1 | Solar | AES Distributed Energy |
| SEPV Palmdale East | CA | Los Angeles | Operational | 10 MW | 1 | Solar | AES Distributed Energy |
| Western Antelope Dry Ranch | CA | Los Angeles | Operational | 10 MW | 1 | Solar | AES Distributed Energy |
| AES Belleville Solar LLC | IL | St Clair | Operational | 9.9 MW | 1 | Solar | AES Distributed Energy |
| Leavenworth Greenworks LLC | NY | Suffolk | Operational | 9.5 MW | 1 | Solar | AES Distributed Energy |
| South Goshen Community Solar | NY | Orange | Operational | 9.5 MW | 2 | Solar, Battery | AES Distributed Energy |
| Aspiration G | CA | Fresno | Operational | 9 MW | 1 | Solar | AES Distributed Energy |
| Dunstable Solar 1, LLC | MA | Middlesex | Operational | 9 MW | 2 | Battery, Solar | AES Distributed Energy |
| RT 52 Walden Solar 1, LLC Hybrid | NY | Orange | Operational | 9 MW | 2 | Solar, Battery | AES Distributed Energy |
| Ryan Road Solar LLC Hybrid(CSG) | MA | Worcester | Operational | 8.6 MW | 2 | Battery, Solar | AES Distributed Energy |
| West Haydenville PJ Community Solar | MA | Hampshire | Operational | 8.6 MW | 2 | Solar, Battery | AES Distributed Energy |
| ZPD-PT Solar Project 2017-038 Hybrid LLC | MA | Worcester | Operational | 8.5 MW | 2 | Solar, Battery | AES Distributed Energy |
| Randall Solar Project Hybrid | MA | Worcester | Operational | 8.3 MW | 2 | Solar, Battery | AES Distributed Energy |
| Brookwood Drive Community Solar | MA | Bristol | Operational | 8 MW | 2 | Solar, Battery | AES Distributed Energy |
| Finchville Solar, LLC Hybrid CSG | NY | Orange | Operational | 8 MW | 2 | Solar, Battery | AES Distributed Energy |
| BWC Lake Lashaway, LLC Hybrid | MA | Worcester | Operational | 7.9 MW | 2 | Solar, Battery | AES Distributed Energy |
| Amaterasu LLC | MA | Worcester | Operational | 7.8 MW | 2 | Solar, Battery | AES Distributed Energy |
| Annese Solar Project Hybrid CSG | MA | Worcester | Operational | 7.8 MW | 2 | Solar, Battery | AES Distributed Energy |
| McDougle-Mitchell Solar Project Hybrid C | MA | Worcester | Operational | 7.4 MW | 2 | Solar, Battery | AES Distributed Energy |
| Summer North Solar | CA | Los Angeles | Operational | 6.5 MW | 4 | Solar | AES Distributed Energy |
| ZPD-PT Solar Project 2017-006 LLC Hybrid | MA | Worcester | Operational | 6.5 MW | 2 | Solar, Battery | AES Distributed Energy |
| SFDK Solar | CA | Solano | Operational | 6.3 MW | 1 | Solar | AES Distributed Energy |
| Monroe County Sites C, D, & E | NY | Monroe | Operational | 6 MW | 3 | Solar | AES Distributed Energy |
| Bakersfield PV 1 | CA | Kern | Operational | 5.3 MW | 1 | Solar | AES Distributed Energy |
| Allis Medina Solar LLC CSG | NY | Orleans | Operational | 5 MW | 1 | Solar | AES Distributed Energy |
| Antelope DSR 2 | CA | Los Angeles | Operational | 5 MW | 1 | Solar | AES Distributed Energy |
| Antelope Expansion 3B | CA | Los Angeles | Operational | 5 MW | 1 | Solar | AES Distributed Energy |
| Biscoe Solar LLC | NC | Montgomery | Operational | 5 MW | 1 | Solar | AES Distributed Energy |
| Citizen B | CA | Fresno | Operational | 5 MW | 1 | Solar | AES Distributed Energy |
| Dusenberry | NY | Rensselaer | Operational | 5 MW | 1 | Solar | AES Distributed Energy |
| Greenwich Solar 1, LLC CSG | NY | Washington | Operational | 5 MW | 1 | Solar | AES Distributed Energy |
| Knapp East (CSG) | NY | Genesee | Operational | 5 MW | 1 | Solar | AES Distributed Energy |
| Knapp West(CSG) | NY | Genesee | Operational | 5 MW | 1 | Solar | AES Distributed Energy |
| Lancaster Dry Farm Ranch B | CA | Los Angeles | Operational | 5 MW | 1 | Solar | AES Distributed Energy |
| Lancaster Little Rock | CA | Los Angeles | Operational | 5 MW | 1 | Solar | AES Distributed Energy |
| Main Rd Community Solar | NY | Erie | Operational | 5 MW | 1 | Solar | AES Distributed Energy |
| Nick Solar | NC | Guilford | Operational | 5 MW | 1 | Solar | AES Distributed Energy |
| Ransomville Solar 1, LLC | NY | Niagara | Operational | 5 MW | 1 | Solar | AES Distributed Energy |
| Redman South Community Solar | NY | Monroe | Operational | 5 MW | 1 | Solar | AES Distributed Energy |
| Rowe (CSG) | NY | Cattaraugus | Operational | 5 MW | 1 | Solar | AES Distributed Energy |
| Selma Solar LLC | NC | Johnston | Operational | 5 MW | 1 | Solar | AES Distributed Energy |
| Sutter Greenworks LLC | NY | Suffolk | Operational | 5 MW | 1 | Solar | AES Distributed Energy |
| Townline Community Solar | NY | Genesee | Operational | 5 MW | 1 | Solar | AES Distributed Energy |
| Turkey Branch Solar LLC | NC | Robeson | Operational | 5 MW | 1 | Solar | AES Distributed Energy |
| Victor Dry Farm Ranch A | CA | San Bernardino | Operational | 5 MW | 1 | Solar | AES Distributed Energy |
| Victor Dry Farm Ranch B | CA | San Bernardino | Operational | 5 MW | 1 | Solar | AES Distributed Energy |
| W. Orange Rd Solar LLC | MA | Franklin | Operational | 5 MW | 1 | Solar | AES Distributed Energy |
| Water Street Solar | ME | Kennebec | Operational | 5 MW | 1 | Solar | AES Distributed Energy |
| West Street Solar 1 LLC | MA | Worcester | Operational | 5 MW | 1 | Solar | AES Distributed Energy |
| Wilbur Woods Solar LLC | MA | Franklin | Operational | 5 MW | 1 | Solar | AES Distributed Energy |
| Bolton PV | MA | Worcester | Operational | 4.9 MW | 1 | Solar | AES Distributed Energy |
| Arizona Western College PV | AZ | Yuma | Operational | 4.7 MW | 5 | Solar | AES Distributed Energy |
| ZPD-PT Solar Project 2017-023 LLC Hybrid | MA | Worcester | Operational | 4.7 MW | 2 | Solar, Battery | AES Distributed Energy |
| Founders Homestead Farms Solar | RI | Newport | Operational | 4.5 MW | 1 | Solar | AES Distributed Energy |
| FLS Solar 200, LLC | NC | Robeson | Operational | 4.3 MW | 1 | Solar | AES Distributed Energy |
| West A&B Solar Project Hybrid CSG | MA | Worcester | Operational | 4.3 MW | 2 | Solar, Battery | AES Distributed Energy |
| Dublin Solar I | GA | Laurens | Operational | 4.1 MW | 1 | Solar | AES Distributed Energy |
| 25 Ashdown Road Solar, LLC | NY | Saratoga | Operational | 4 MW | 1 | Solar | AES Distributed Energy |
| Fairmont-FLS 100 | NC | Robeson | Operational | 4 MW | 1 | Solar | AES Distributed Energy |
| Glenmere Lake | NY | Orange | Operational | 4 MW | 2 | Battery, Solar | AES Distributed Energy |
| Johnstown Solar 1, LLC | NY | Fulton | Operational | 4 MW | 1 | Solar | AES Distributed Energy |
| Richmond NMCA | RI | Washington | Operational | 4 MW | 1 | Solar | AES Distributed Energy |
| Williams Rd | NY | Niagara | Operational | 4 MW | 1 | Solar | AES Distributed Energy |
| Williamsburg | MA | Hampshire | Operational | 4 MW | 1 | Solar | AES Distributed Energy |
| Blackhorse Farm Solar, LLC CSG | RI | Bristol | Operational | 3.8 MW | 1 | Solar | AES Distributed Energy |
| Alicea Solar Project Hybrid CSG | MA | Worcester | Operational | 3.5 MW | 2 | Solar, Battery | AES Distributed Energy |
| Battleground | NC | Cleveland | Operational | 3.5 MW | 1 | Solar | AES Distributed Energy |
| Beals Medina Solar LLC CSG | NY | Orleans | Operational | 3.5 MW | 1 | Solar | AES Distributed Energy |
| Palmer | MA | Hampden | Operational | 3.5 MW | 1 | Solar | AES Distributed Energy |
| Monroe County Sites A & B | NY | Monroe | Operational | 3.4 MW | 2 | Solar | AES Distributed Energy |
| Cycz Solar Project CSG Hybrid | MA | Worcester | Operational | 3.3 MW | 2 | Solar, Battery | AES Distributed Energy |
| Hurteau Solar Project Hybrid | MA | Worcester | Operational | 3.3 MW | 2 | Solar, Battery | AES Distributed Energy |
| Partridge Hill Solar Hybrid | MA | Worcester | Operational | 3.3 MW | 2 | Solar, Battery | AES Distributed Energy |
| Middletown Solar 1, LLC Hybrid CSG | NY | Orange | Operational | 3.2 MW | 2 | Battery, Solar | AES Distributed Energy |
| Cronin Road Solar 1, LLC CSG Hybrid | MA | Worcester | Operational | 3 MW | 2 | Battery, Solar | AES Distributed Energy |
| Green Beanworks B PV | CA | Los Angeles | Operational | 3 MW | 1 | Solar | AES Distributed Energy |
| Green Beanworks C PV | CA | Los Angeles | Operational | 3 MW | 1 | Solar | AES Distributed Energy |
| Green Beanworks D PV | CA | Los Angeles | Operational | 3 MW | 1 | Solar | AES Distributed Energy |
| Lancaster WAD B | CA | Los Angeles | Operational | 3 MW | 1 | Solar | AES Distributed Energy |
| SEPV Imperial Dixieland West | CA | Imperial | Operational | 3 MW | 1 | Solar | AES Distributed Energy |
| Amazon - Patterson PV | CA | Stanislaus | Operational | 2.5 MW | 1 | Solar | AES Distributed Energy |
| Scituate PV | MA | Plymouth | Operational | 2.5 MW | 1 | Solar | AES Distributed Energy |
| BWC Stony Brook, LLC Hybrid | MA | Middlesex | Operational | 2.3 MW | 2 | Solar, Battery | AES Distributed Energy |
| AES Tonawanda Solar LLC | NY | Erie | Operational | 2 MW | 1 | Solar | AES Distributed Energy |
| Anheuser-Busch Baldwinsville | NY | Onondaga | Operational | 2 MW | 1 | Solar | AES Distributed Energy |
| Beulaville | NC | Duplin | Operational | 2 MW | 1 | Solar | AES Distributed Energy |
| Call Farms 1 | NY | Genesee | Operational | 2 MW | 1 | Solar | AES Distributed Energy |
| Call Farms 3 | NY | Genesee | Operational | 2 MW | 1 | Solar | AES Distributed Energy |
| Clarkson Solar | NY | St Lawrence | Operational | 2 MW | 1 | Solar | AES Distributed Energy |
| Columbia University - Johnson Farms | NY | Orange | Operational | 2 MW | 1 | Solar | AES Distributed Energy |
| Columbia University - Minisink | NY | Orange | Operational | 2 MW | 1 | Solar | AES Distributed Energy |
| Dynamic - Walpole | MA | Norfolk | Operational | 2 MW | 1 | Solar | AES Distributed Energy |
| Elizabethtown Solar | PA | Lancaster | Operational | 2 MW | 1 | Solar | AES Distributed Energy |
| Ellerbe | NC | Richmond | Operational | 2 MW | 1 | Solar | AES Distributed Energy |
| Expressway Solar A | CA | San Bernardino | Operational | 2 MW | 1 | Solar | AES Distributed Energy |
| Expressway Solar B | CA | San Bernardino | Operational | 2 MW | 1 | Solar | AES Distributed Energy |
| FLS Solar 170, LLC | NC | Robeson | Operational | 2 MW | 1 | Solar | AES Distributed Energy |
| Innovative Solar 14, LLC | NC | Henderson | Operational | 2 MW | 1 | Solar | AES Distributed Energy |
| Innovative Solar 15, LLC | NC | Rutherford | Operational | 2 MW | 1 | Solar | AES Distributed Energy |
| Kenansville | NC | Duplin | Operational | 2 MW | 1 | Solar | AES Distributed Energy |
| Lichtenthal | NY | Genesee | Operational | 2 MW | 1 | Solar | AES Distributed Energy |
| Mattas Farms | NY | Montgomery | Operational | 2 MW | 1 | Solar | AES Distributed Energy |
| Mount Olive Solar | NC | Wayne | Operational | 2 MW | 1 | Solar | AES Distributed Energy |
| SEPV 18 | CA | Los Angeles | Operational | 2 MW | 1 | Solar | AES Distributed Energy |
| SEPV Imperial Dixieland East | CA | Imperial | Operational | 2 MW | 1 | Solar | AES Distributed Energy |
| St. Lawrence University - Sutton | NY | Jefferson | Operational | 2 MW | 1 | Solar | AES Distributed Energy |
| Stow PV | MA | Middlesex | Operational | 2 MW | 1 | Solar | AES Distributed Energy |
| Time Warner Cable Enterprises - Martino | NY | Oneida | Operational | 2 MW | 1 | Solar | AES Distributed Energy |
| Wallace | NC | Duplin | Operational | 2 MW | 1 | Solar | AES Distributed Energy |
| Warsaw I | NC | Duplin | Operational | 2 MW | 1 | Solar | AES Distributed Energy |
| Warsaw II | NC | Duplin | Operational | 2 MW | 1 | Solar | AES Distributed Energy |
| BWC Muddy Brook, LLC Hybrid | MA | Worcester | Operational | 1.9 MW | 2 | Solar, Battery | AES Distributed Energy |
| Southbridge Solar | MA | Worcester | Operational | 1.9 MW | 1 | Solar | AES Distributed Energy |
| Spring Hill Road | MA | Worcester | Operational | 1.9 MW | 1 | Solar | AES Distributed Energy |
| Xebec 1 | CA | Los Angeles | Operational | 1.9 MW | 1 | Solar | AES Distributed Energy |
| Cedar Creek PV | NY | Nassau | Operational | 1.8 MW | 1 | Solar | AES Distributed Energy |
| City of Rochester Solar | NY | Monroe | Operational | 1.8 MW | 1 | Solar | AES Distributed Energy |
| ZPD-PT Solar Project 2017-021 LLC Hybrid | MA | Hampden | Operational | 1.7 MW | 2 | Solar, Battery | AES Distributed Energy |
| Lafayette Horizon Solar CSG LLC | CO | Boulder | Operational | 1.6 MW | 1 | Solar | AES Distributed Energy |
| Broadalbin-Perth Solar | NY | Montgomery | Operational | 1.5 MW | 1 | Solar | AES Distributed Energy |
| Expressway Solar C2 | CA | San Bernardino | Operational | 1.5 MW | 1 | Solar | AES Distributed Energy |
| Industry Solar Power Generation Station | CA | San Bernardino | Operational | 1.5 MW | 1 | Solar | AES Distributed Energy |
| Lane Ave Solar LLC | MA | Worcester | Operational | 1.5 MW | 1 | Solar | AES Distributed Energy |
| Lemoore 1 | CA | Kings | Operational | 1.5 MW | 1 | Solar | AES Distributed Energy |
| Navajo Solar Power Generation Station 1 | CA | San Bernardino | Operational | 1.5 MW | 1 | Solar | AES Distributed Energy |
| Otoe Solar Power Generation Station 1 LL | CA | San Bernardino | Operational | 1.5 MW | 1 | Solar | AES Distributed Energy |
| Powhatan Solar Power Generation Station | CA | San Bernardino | Operational | 1.5 MW | 1 | Solar | AES Distributed Energy |
| Redman North Community Solar | NY | Monroe | Operational | 1.5 MW | 1 | Solar | AES Distributed Energy |
| Rodeo Solar C2 | CA | Los Angeles | Operational | 1.5 MW | 1 | Solar | AES Distributed Energy |
| Rodeo Solar D2 | CA | Los Angeles | Operational | 1.5 MW | 1 | Solar | AES Distributed Energy |
| Summer Solar A2 | CA | Los Angeles | Operational | 1.5 MW | 1 | Solar | AES Distributed Energy |
| Summer Solar B2 | CA | Los Angeles | Operational | 1.5 MW | 1 | Solar | AES Distributed Energy |
| Summer Solar C2 | CA | Los Angeles | Operational | 1.5 MW | 1 | Solar | AES Distributed Energy |
| Victor Mesa Linda B2 | CA | San Bernardino | Operational | 1.5 MW | 1 | Solar | AES Distributed Energy |
| Victor Mesa Linda C2 | CA | San Bernardino | Operational | 1.5 MW | 1 | Solar | AES Distributed Energy |
| Victor Mesa Linda D2 | CA | San Bernardino | Operational | 1.5 MW | 1 | Solar | AES Distributed Energy |
| Victor Mesa Linda E2 | CA | San Bernardino | Operational | 1.5 MW | 1 | Solar | AES Distributed Energy |
| AC Criminal Courts Complex SPE2, LLC | NJ | Atlantic | Operational | 1.3 MW | 1 | Solar | AES Distributed Energy |
| Paradise Valley H.S. PV | AZ | Maricopa | Operational | 1.3 MW | 1 | Solar | AES Distributed Energy |
| Sterlington Greenworks LLC | NY | Suffolk | Operational | 1.3 MW | 1 | Solar | AES Distributed Energy |
| Francisco St. Solar | CA | Los Angeles | Operational | 1.2 MW | 1 | Solar | AES Distributed Energy |
| San Luis Solar Garden | CO | Conejos | Operational | 1.2 MW | 1 | Solar | AES Distributed Energy |
| Jewish Community Center PV | AZ | Maricopa | Operational | 1.1 MW | 1 | Solar | AES Distributed Energy |
| Bakersfield Industrial PV 1 | CA | Kern | Operational | 1 MW | 1 | Solar | AES Distributed Energy |
| Barre Solar III LLC | MA | Worcester | Operational | 1 MW | 1 | Solar | AES Distributed Energy |
| Delano Land 1 | CA | Kern | Operational | 1 MW | 1 | Solar | AES Distributed Energy |
| Dinuba Wastewater Treatment Plant | CA | Tulare | Operational | 1 MW | 1 | Solar | AES Distributed Energy |
| East Brookfield Main Street Solar LLC CS | MA | Worcester | Operational | 1 MW | 1 | Solar | AES Distributed Energy |
| Hobart Solar, LLC | IN | Lake | Operational | 1 MW | 1 | Solar | AES Distributed Energy |
| Manteca Land PV | CA | San Joaquin | Operational | 1 MW | 1 | Solar | AES Distributed Energy |
| North Bay Solar 1 | CA | Solano | Operational | 1 MW | 1 | Solar | AES Distributed Energy |
| Summer Solar D2 | CA | Los Angeles | Operational | 1 MW | 1 | Solar | AES Distributed Energy |
| Tahquitz High School | CA | Riverside | Operational | 1 MW | 1 | Solar | AES Distributed Energy |
| Valparaiso Solar, LLC | IN | Porter | Operational | 1 MW | 1 | Solar | AES Distributed Energy |
| Waterloo Solar, LLC | IN | DeKalb | Operational | 1 MW | 1 | Solar | AES Distributed Energy |
| West Valley High School Solar | CA | Riverside | Operational | 1 MW | 1 | Solar | AES Distributed Energy |
| ZPD-PT Solar Project 2017-044 LLC CSG | MA | Worcester | Operational | 1 MW | 1 | Solar | AES Distributed Energy |
Data source: U.S. Energy Information Administration EIA Form 860M
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll insightsGridTracker
GridTracker — the full interconnection data platformAbout GridTrackerQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995Interconnection.fyi is a free public resource by GridTracker, the research firm behind the interconnection data in LBNL's Queued Up.
© 2026 Interconnection.fyi. All rights reserved.