NextEra Renewable Fuels, LLC
110 Projects • 137.79 MW Total Capacity • 9 States
Looking for projects still in development?
EIA 860M shows operational plants and those starting operation within one year. Our Interconnection Queue dataset tracks 30,000+ projects from application through commercial operation.
NextEra Renewable Fuels, LLC Geographic Footprint Map
| Project Name | State | County | Status | Capacity (MW) | Generation Type | Developer |
|---|---|---|---|---|---|---|
| Salem Energy Systems LLC (UNT2) | NC | Forsyth | Operational | 4.5 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Haworth Water Treatment Plant (GEN5) | NJ | Bergen | Operational | 4 MW | Oil | NextEra Renewable Fuels, LLC |
| Haworth Water Treatment Plant (GEN6) | NJ | Bergen | Operational | 4 MW | Oil | NextEra Renewable Fuels, LLC |
| PPL Frey Farm Landfill Wind (1) | PA | Lancaster | Operational | 3.2 MW | Wind | NextEra Renewable Fuels, LLC |
| Pennsauken Solar (GEN10) | NJ | Camden | Operational | 2.4 MW | Solar | NextEra Renewable Fuels, LLC |
| Haworth Water Treatment Plant (GEN1) | NJ | Bergen | Operational | 2 MW | Gas | NextEra Renewable Fuels, LLC |
| Haworth Water Treatment Plant (GEN2) | NJ | Bergen | Operational | 2 MW | Gas | NextEra Renewable Fuels, LLC |
| Haworth Water Treatment Plant (GEN3) | NJ | Bergen | Operational | 2 MW | Gas | NextEra Renewable Fuels, LLC |
| Haworth Water Treatment Plant (GEN4) | NJ | Bergen | Operational | 2 MW | Gas | NextEra Renewable Fuels, LLC |
| PPL Renewable Energy Merck Solar (GEN 1) | NJ | Union | Operational | 1.7 MW | Solar | NextEra Renewable Fuels, LLC |
| Ocean County Landfill (UNT10) | NJ | Ocean | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Ocean County Landfill (UNT11) | NJ | Ocean | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Ocean County Landfill (UNT12) | NJ | Ocean | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Ocean County Landfill (UNT7) | NJ | Ocean | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Ocean County Landfill (UNT8) | NJ | Ocean | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Ocean County Landfill (UNT9) | NJ | Ocean | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Pine Tree Acres (GEN8) | MI | Macomb | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Pine Tree Acres (GEN9) | MI | Macomb | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Nashua Plant (UNT3) | NH | Hillsborough | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Frey Farm Landfill (GEN1) | PA | Lancaster | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Frey Farm Landfill (GEN2) | PA | Lancaster | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| GLRA Landfill (GEN1) | PA | Lebanon | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| GLRA Landfill (GEN2) | PA | Lebanon | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Salt Lake Energy Systems (Unit3) | UT | Salt Lake | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Cumberland County Solid Waste Complex (GEN 2) | NJ | Cumberland | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Cumberland County Solid Waste Complex (GEN 3) | NJ | Cumberland | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Cumberland County Solid Waste Complex (GEN1) | NJ | Cumberland | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Cumberland County PA LFG Recovery (GEN 1) | PA | Cumberland | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Cumberland County PA LFG Recovery (GEN 2) | PA | Cumberland | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Cumberland County PA LFG Recovery (GEN 3) | PA | Cumberland | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Cumberland County PA LFG Recovery (GEN 4) | PA | Cumberland | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Norther Tier Landfill (GEN 1) | PA | Bradford | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Trail Ridge Landfill Gas Recovery (1) | FL | Duval | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Trail Ridge Landfill Gas Recovery (2) | FL | Duval | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Trail Ridge Landfill Gas Recovery (3) | FL | Duval | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Trail Ridge Landfill Gas Recovery (4) | FL | Duval | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Trail Ridge Landfill Gas Recovery (5) | FL | Duval | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Trail Ridge Landfill Gas Recovery (6) | FL | Duval | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Blue Ridge Landfill (GEN1) | PA | Franklin | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Blue Ridge Landfill (GEN2) | PA | Franklin | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Blue Ridge Landfill (GEN3) | PA | Franklin | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Blue Ridge Landfill (GEN4) | PA | Franklin | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Allenwood (1) | PA | Lycoming | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Allenwood (2) | PA | Lycoming | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Lycoming County (1) | PA | Lycoming | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Lycoming County (2) | PA | Lycoming | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Brevard (ENG1) | FL | Brevard | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Brevard (ENG2) | FL | Brevard | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Brevard (ENG3) | FL | Brevard | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Brevard (ENG6) | FL | Brevard | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Seminole Energy (ENG1) | FL | Seminole | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Seminole Energy (ENG2) | FL | Seminole | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Seminole Energy (ENG3) | FL | Seminole | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Western Berks (UNIT1) | PA | Berks | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Western Berks (UNIT2) | PA | Berks | Operational | 1.6 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Eastern Landfill Gas LLC (1) | MD | Baltimore | Operational | 1 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Eastern Landfill Gas LLC (2) | MD | Baltimore | Operational | 1 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Eastern Landfill Gas LLC (3) | MD | Baltimore | Operational | 1 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Eastern Landfill Gas LLC (4) | MD | Baltimore | Operational | 1 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Pennsauken Landfill (GEN1) | NJ | Camden | Operational | 0.9 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Sumpter Energy Associates (0202) | MI | Wayne | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Sumpter Energy Associates (0203) | MI | Wayne | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Sumpter Energy Associates (0204) | MI | Wayne | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Sumpter Energy Associates (0205) | MI | Wayne | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Sumpter Energy Associates (0386) | MI | Wayne | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Sumpter Energy Associates (0388) | MI | Wayne | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Sumpter Energy Associates (0389) | MI | Wayne | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Sumpter Energy Associates (0392) | MI | Wayne | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Sumpter Energy Associates (0435) | MI | Wayne | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Sumpter Energy Associates (0437) | MI | Wayne | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Sumpter Energy Associates (0440) | MI | Wayne | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Sumpter Energy Associates (0447) | MI | Wayne | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Sumpter Energy Associates (0464) | MI | Wayne | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Sumpter Energy Associates (0467) | MI | Wayne | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| I 95 Landfill Phase II (UNT1) | VA | Fairfax | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| I 95 Landfill Phase II (UNT2) | VA | Fairfax | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| I 95 Landfill Phase II (UNT3) | VA | Fairfax | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| I 95 Landfill Phase II (UNT4) | VA | Fairfax | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Adrian Energy Associates LLC (UNT1) | MI | Lenawee | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Adrian Energy Associates LLC (UNT2) | MI | Lenawee | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Adrian Energy Associates LLC (UNT3) | MI | Lenawee | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Ocean County Landfill (UNT1) | NJ | Ocean | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Ocean County Landfill (UNT2) | NJ | Ocean | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Ocean County Landfill (UNT3) | NJ | Ocean | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Ocean County Landfill (UNT4) | NJ | Ocean | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Ocean County Landfill (UNT5) | NJ | Ocean | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Ocean County Landfill (UNT6) | NJ | Ocean | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Pine Tree Acres (GEN1) | MI | Macomb | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Pine Tree Acres (GEN2) | MI | Macomb | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Pine Tree Acres (GEN3) | MI | Macomb | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Pine Tree Acres (GEN4) | MI | Macomb | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Pine Tree Acres (GEN5) | MI | Macomb | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Pine Tree Acres (GEN6) | MI | Macomb | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Pine Tree Acres (GEN7) | MI | Macomb | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Nashua Plant (UNT2) | NH | Hillsborough | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Salt Lake Energy Systems (Unit1) | UT | Salt Lake | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Salt Lake Energy Systems (Unit2) | UT | Salt Lake | Operational | 0.8 MW | Landfill, Gas | NextEra Renewable Fuels, LLC |
| Warren County Solar (GEN 1) | NJ | Warren | Operational | 0.5 MW | Solar | NextEra Renewable Fuels, LLC |
| Warren County Solar (GEN 2) | NJ | Warren | Operational | 0.5 MW | Solar | NextEra Renewable Fuels, LLC |
| Warren County Solar (GEN 3) | NJ | Warren | Operational | 0.5 MW | Solar | NextEra Renewable Fuels, LLC |
| Warren County Solar (GEN 4) | NJ | Warren | Operational | 0.5 MW | Solar | NextEra Renewable Fuels, LLC |
| Pennsauken Solar (GEN 1) | NJ | Camden | Operational | 0.2 MW | Solar | NextEra Renewable Fuels, LLC |
| Pennsauken Solar (GEN 2) | NJ | Camden | Operational | 0.2 MW | Solar | NextEra Renewable Fuels, LLC |
| Pennsauken Solar (GEN 4) | NJ | Camden | Operational | 0.2 MW | Solar | NextEra Renewable Fuels, LLC |
| Pennsauken Solar (GEN 6) | NJ | Camden | Operational | 0.2 MW | Solar | NextEra Renewable Fuels, LLC |
| Pennsauken Solar (GEN 7) | NJ | Camden | Operational | 0.2 MW | Solar | NextEra Renewable Fuels, LLC |
| Pennsauken Solar (GEN 8) | NJ | Camden | Operational | 0.2 MW | Solar | NextEra Renewable Fuels, LLC |
| Pennsauken Solar (GEN 3) | NJ | Camden | Operational | 0.1 MW | Solar | NextEra Renewable Fuels, LLC |
| Pennsauken Solar (GEN 5) | NJ | Camden | Operational | 0.1 MW | Solar | NextEra Renewable Fuels, LLC |
| Pennsauken Solar (GEN 9) | NJ | Camden | Operational | 0.1 MW | Solar | NextEra Renewable Fuels, LLC |
Data source: U.S. Energy Information Administration EIA Form 860M
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2026 Interconnection.fyi. All rights reserved.