Deriva Energy
- Power Plants
- 85
- Operational
- 85
- Planned
- 0
- Expanding
- 0
- Total Capacity (MW)
- 5,256
Looking for projects still in development?
EIA 860M shows operational plants and those starting operation within one year. Our Interconnection Queue dataset tracks 30,000+ projects from application through commercial operation.
Deriva Energy Geographic Footprint Map
| Project Name | State | County | Status | Capacity (MW) | Units | Generation Type | Operator |
|---|---|---|---|---|---|---|---|
| Frontier Windpower II | OK | Kay | Operational | 351.8 MW | 1 | Wind | Deriva Energy |
| Pisgah Ridge Solar, LLC | TX | Navarro | Operational | 250 MW | 1 | Solar | Deriva Energy |
| Mesquite Creek Wind | TX | Dawson | Operational | 211.2 MW | 1 | Wind | Deriva Energy |
| Ledyard Windpower, LLC | IA | Kossuth | Operational | 207 MW | 1 | Wind | Deriva Energy |
| Los Vientos Wind 1B | TX | Cameron | Operational | 201.6 MW | 1 | Wind | Deriva Energy |
| Mesteno | TX | Starr | Operational | 201.6 MW | 1 | Wind | Deriva Energy |
| Frontier Windpower | OK | Kay | Operational | 200 MW | 1 | Wind | Deriva Energy |
| Los Vientos Wind 1A | TX | Cameron | Operational | 200 MW | 1 | Wind | Deriva Energy |
| Los Vientos Windpower III | TX | Starr | Operational | 200 MW | 1 | Wind | Deriva Energy |
| Los Vientos Windpower IV | TX | Starr | Operational | 200 MW | 1 | Wind | Deriva Energy |
| Rambler | TX | Tom Green | Operational | 200 MW | 1 | Solar | Deriva Energy |
| Top of the World Windpower Project | WY | Converse | Operational | 200 MW | 1 | Wind | Deriva Energy |
| Notrees Windpower Hybrid | TX | Ector | Operational | 188.5 MW | 3 | Wind, Battery | Deriva Energy |
| Maryneal Windpower | TX | Nolan | Operational | 182.4 MW | 1 | Wind | Deriva Energy |
| Pike Solar Hybrid | CO | El Paso | Operational | 175 MW | 1 | Solar | Deriva Energy |
| Ironwood Wind | KS | Ford | Operational | 167.9 MW | 1 | Wind | Deriva Energy |
| East Blackland Solar Project 1 | TX | Travis | Operational | 144 MW | 1 | Solar | Deriva Energy |
| Cimarron Windpower II | KS | Gray | Operational | 131 MW | 1 | Wind | Deriva Energy |
| Jackpot Solar, LLC | ID | Twin Falls | Operational | 120 MW | 1 | Solar | Deriva Energy |
| Los Vientos V Wind Power | TX | Starr | Operational | 110 MW | 1 | Wind | Deriva Energy |
| Lapetus | TX | Andrews | Operational | 100 MW | 1 | Solar | Deriva Energy |
| Wildflower Solar, LLC (MS) | MS | DeSoto | Operational | 100 MW | 1 | Solar | Deriva Energy |
| Campbell Hill Windpower | WY | Converse | Operational | 99 MW | 1 | Wind | Deriva Energy |
| Conetoe II Solar, LLC | NC | Edgecombe | Operational | 80 MW | 1 | Solar | Deriva Energy |
| North Allegheny Windpower Project | PA | Blair | Operational | 75 MW | 1 | Wind | Deriva Energy |
| Laurel Hill Wind | PA | Lycoming | Operational | 69 MW | 1 | Wind | Deriva Energy |
| Palmer Solar | CO | El Paso | Operational | 60 MW | 1 | Solar | Deriva Energy |
| Ocotillo Windpower | TX | Howard | Operational | 58.8 MW | 1 | Wind | Deriva Energy |
| Kit Carson Windpower | CO | Kit Carson | Operational | 51 MW | 1 | Wind | Deriva Energy |
| Broad River Solar, LLC | NC | Cleveland | Operational | 50 MW | 1 | Solar | Deriva Energy |
| Silver Sage Windpower | WY | Laramie | Operational | 42 MW | 1 | Wind | Deriva Energy |
| Seville 2 | CA | Imperial | Operational | 30 MW | 1 | Solar | Deriva Energy |
| Happy Jack Windpower Project | WY | Laramie | Operational | 29.4 MW | 1 | Wind | Deriva Energy |
| Caprock Solar 1 LLC | NM | Quay | Operational | 25 MW | 1 | Solar | Deriva Energy |
| Shoreham Solar Commons | NY | Suffolk | Operational | 24.9 MW | 1 | Solar | Deriva Energy |
| Speedway Solar NC, LLC | NC | Cabarrus | Operational | 22.6 MW | 1 | Solar | Deriva Energy |
| Stony Knoll Solar, LLC | NC | Surry | Operational | 22.6 MW | 1 | Solar | Deriva Energy |
| Dogwood Solar, LLC | NC | Halifax | Operational | 20 MW | 1 | Solar | Deriva Energy |
| Halifax (NC) | NC | Halifax | Operational | 20 MW | 1 | Solar | Deriva Energy |
| Kelford (Duke) | NC | Bertie | Operational | 20 MW | 1 | Solar | Deriva Energy |
| Longboat Solar, LLC | CA | San Bernardino | Operational | 20 MW | 1 | Solar | Deriva Energy |
| Pasquotank | NC | Pasquotank | Operational | 20 MW | 1 | Solar | Deriva Energy |
| Pumpjack Solar I | CA | Kern | Operational | 20 MW | 1 | Solar | Deriva Energy |
| Rio Bravo Solar 1 LLC | CA | Kern | Operational | 20 MW | 1 | Solar | Deriva Energy |
| Rio Bravo Solar II LLC | CA | Kern | Operational | 20 MW | 1 | Solar | Deriva Energy |
| Seville 1 | CA | Imperial | Operational | 20 MW | 1 | Solar | Deriva Energy |
| Shawboro PV1 | NC | Currituck | Operational | 20 MW | 1 | Solar | Deriva Energy |
| Shirley Wind | WI | Brown | Operational | 20 MW | 1 | Wind | Deriva Energy |
| Wildwood Solar I, LLC | CA | Kern | Operational | 19.5 MW | 1 | Solar | Deriva Energy |
| Wildwood Solar II | CA | Kern | Operational | 15 MW | 1 | Solar | Deriva Energy |
| RE Bagdad Solar I LLC | AZ | Yavapai | Operational | 14.9 MW | 1 | Solar | Deriva Energy |
| Creswell Alligood Solar, LLC | NC | Washington | Operational | 14 MW | 1 | Solar | Deriva Energy |
| Blue Wing Solar Energy Generation | TX | Bexar | Operational | 13.9 MW | 1 | Solar | Deriva Energy |
| Victory Solar LLC | CO | Adams | Operational | 12.8 MW | 1 | Solar | Deriva Energy |
| Washington White Post Solar LLC | NC | Beaufort | Operational | 12.4 MW | 1 | Solar | Deriva Energy |
| SEPV 8 | CA | San Bernardino | Operational | 12 MW | 1 | Solar | Deriva Energy |
| Whitakers | NC | Nash | Operational | 12 MW | 1 | Solar | Deriva Energy |
| Black Mountain Solar LLC | AZ | Mohave | Operational | 9 MW | 1 | Solar | Deriva Energy |
| SEPV9 Power Plant | CA | San Bernardino | Operational | 9 MW | 1 | Solar | Deriva Energy |
| Solar Star North Carolina II LLC | NC | Hertford | Operational | 6.5 MW | 5 | Solar | Deriva Energy |
| RP-Orlando, LLC | FL | Orange | Operational | 5.1 MW | 1 | Solar | Deriva Energy |
| Bethel Price Solar, LLC | NC | Pitt | Operational | 5 MW | 1 | Solar | Deriva Energy |
| Everetts Wildcat Solar, LLC | NC | Martin | Operational | 5 MW | 1 | Solar | Deriva Energy |
| Garysburg Solar | NC | Northampton | Operational | 5 MW | 1 | Solar | Deriva Energy |
| Gaston Solar | NC | Northampton | Operational | 5 MW | 1 | Solar | Deriva Energy |
| Gato Montes Solar, LLC | AZ | Pima | Operational | 5 MW | 1 | Solar | Deriva Energy |
| Hertford Solar Farm | NC | Perquimans | Operational | 5 MW | 1 | Solar | Deriva Energy |
| Long Farm 46 Solar, LLC | NC | Northampton | Operational | 5 MW | 1 | Solar | Deriva Energy |
| River Road Solar, LLC | NC | Hertford | Operational | 5 MW | 1 | Solar | Deriva Energy |
| Seaboard Solar LLC | NC | Northampton | Operational | 5 MW | 1 | Solar | Deriva Energy |
| SoINCPower5, LLC | NC | Nash | Operational | 5 MW | 1 | Solar | Deriva Energy |
| SoINCPower6, LLC | NC | Gates | Operational | 5 MW | 1 | Solar | Deriva Energy |
| Tarboro Solar | NC | Edgecombe | Operational | 5 MW | 1 | Solar | Deriva Energy |
| Washington Airport Solar LLC | NC | Beaufort | Operational | 5 MW | 1 | Solar | Deriva Energy |
| Washington Millfield Solar, LLC | NC | Beaufort | Operational | 5 MW | 1 | Solar | Deriva Energy |
| Windsor Cooper HIill Solar, LLC | NC | Bertie | Operational | 5 MW | 1 | Solar | Deriva Energy |
| Winton Solar | NC | Hertford | Operational | 5 MW | 1 | Solar | Deriva Energy |
| Woodland Solar | NC | Northampton | Operational | 5 MW | 1 | Solar | Deriva Energy |
| RE Ajo 1 LLC | AZ | Pima | Operational | 4.5 MW | 1 | Solar | Deriva Energy |
| Sunset Reservoir North Basin | CA | San Francisco | Operational | 4.5 MW | 1 | Solar | Deriva Energy |
| Taylorsville Solar LLC | NC | Alexander | Operational | 1 MW | 1 | Solar | Deriva Energy |
| CS Murphy Point, LLC | NC | Cherokee | Operational | 0.9 MW | 1 | Solar | Deriva Energy |
| Martins Creek Solar NC, LLC | NC | Cherokee | Operational | 0.9 MW | 1 | Solar | Deriva Energy |
| Murphy Farm Power, LLC | NC | Cherokee | Operational | 0.9 MW | 1 | Solar | Deriva Energy |
| Shelby Solar Energy Generation Facility | NC | Cleveland | Operational | 0.9 MW | 1 | Solar | Deriva Energy |
Data source: U.S. Energy Information Administration EIA Form 860M
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll insightsGridTracker
GridTracker — the full interconnection data platformAbout GridTrackerQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995Interconnection.fyi is a free public resource by GridTracker, the research firm behind the interconnection data in LBNL's Queued Up.
© 2026 Interconnection.fyi. All rights reserved.