MN8 Energy LLC
218 Projects • 2.79 GW Total Capacity • 23 States
214 Operational4 Planned
MN8 Energy LLC Geographic Footprint Map
Project Name | State | County | Status | Capacity (MW) | Generation Type | Developer |
---|---|---|---|---|---|---|
Mount Signal Solar Farm II (IVS2) | CA | Imperial | Operational | 153.5 MW | Solar | MN8 Energy LLC |
Prairie Solar LLC (KOV4A) | IL | Champaign | Active | 150 MW | Solar | MN8 Energy LLC |
American Kings Solar, LLC (GEN01) | CA | Kings | Operational | 128 MW | Solar | MN8 Energy LLC |
American Beech Solar LLC (KOV4A) | NC | Halifax | Active | 110 MW | Solar | MN8 Energy LLC |
RE Mustang LLC (PV1) | CA | Kings | Operational | 100 MW | Solar | MN8 Energy LLC |
Hudson - High Desert Hybrid (GEN1) | CA | San Bernardino | Operational | 100 MW | Solar | MN8 Energy LLC |
Pome BESS (10101) | CA | San Diego | Active | 100 MW | Battery | MN8 Energy LLC |
Slate Hybrid (SLSVC) | CA | Kings | Operational | 93 MW | Solar | MN8 Energy LLC |
Utah Red Hills Renewable Energy Park (1) | UT | Iron | Operational | 80 MW | Solar | MN8 Energy LLC |
Bluebird Solar LLC (BBIRD) | KY | Harrison | Active | 80 MW | Solar | MN8 Energy LLC |
Bluegrass Solar (BGS) | MD | Queen Annes | Operational | 79.6 MW | Solar | MN8 Energy LLC |
RE Mustang LLC (BESS1) | CA | Kings | Operational | 75 MW | Battery | MN8 Energy LLC |
Slate Hybrid (SL3EC) | CA | Kings | Operational | 67.5 MW | Solar | MN8 Energy LLC |
Slate Hybrid (SLSTN) | CA | Kings | Operational | 63 MW | Solar | MN8 Energy LLC |
Golden Fields Solar I, LLC (RS1) | CA | Kern | Operational | 54 MW | Solar | MN8 Energy LLC |
Solar Star California, XLI, LLC (RS1) | CA | Kern | Operational | 54 MW | Solar | MN8 Energy LLC |
Slate Hybrid (SLATE) | CA | Kings | Operational | 50.5 MW | Solar | MN8 Energy LLC |
Slate Hybrid (SLBES) | CA | Kings | Operational | 50 MW | Battery | MN8 Energy LLC |
Hudson - High Desert Hybrid (BESS1) | CA | San Bernardino | Operational | 50 MW | Battery | MN8 Energy LLC |
Slate Hybrid (SLBSV) | CA | Kings | Operational | 46.5 MW | Battery | MN8 Energy LLC |
Innovative Solar 31 (IS031) | NC | Bladen | Operational | 35 MW | Solar | MN8 Energy LLC |
Innovative Solar 47 (IS047) | NC | Robeson | Operational | 33.8 MW | Solar | MN8 Energy LLC |
Slate Hybrid (SLB3C) | CA | Kings | Operational | 33.8 MW | Battery | MN8 Energy LLC |
Chevron - Lost Hills Hybrid (GEN1) | CA | Kern | Operational | 30 MW | Solar | MN8 Energy LLC |
Ripley (RIPLY) | MD | Charles | Operational | 27.5 MW | Solar | MN8 Energy LLC |
Slate Hybrid (SLPWR) | CA | Kings | Operational | 26 MW | Solar | MN8 Energy LLC |
Vandenberg Solar Project (VBERG) | CA | Santa Barbara | Operational | 25.3 MW | Solar | MN8 Energy LLC |
EDF Ph1 Toms River (GEN1) | NJ | Ocean | Operational | 21.3 MW | Solar | MN8 Energy LLC |
RE Victor Phelan Solar One LLC (VPS1) | CA | San Bernardino | Operational | 20 MW | Solar | MN8 Energy LLC |
Picture Rocks Solar, LLC (1) | AZ | Pima | Operational | 20 MW | Solar | MN8 Energy LLC |
RE Rosamond One LLC (RONE) | CA | Kern | Operational | 20 MW | Solar | MN8 Energy LLC |
RE Rosamond Two LLC (RTWO) | CA | Kern | Operational | 20 MW | Solar | MN8 Energy LLC |
Sulphur Springs (SSSP) | AZ | Cochise | Operational | 20 MW | Solar | MN8 Energy LLC |
Ben Moreell Solar Farm (BMSF) | NJ | Monmouth | Operational | 20 MW | Solar | MN8 Energy LLC |
NY8 - Grissom Solar (GEN1) | NY | Montgomery | Operational | 20 MW | Solar | MN8 Energy LLC |
NY8 - Branscomb Solar (GEN1) | NY | Rensselaer | Operational | 20 MW | Solar | MN8 Energy LLC |
NY8 - Janis Solar (GEN1) | NY | Cortland | Operational | 20 MW | Solar | MN8 Energy LLC |
NY8 - Regan Solar (GEN1) | NY | Montgomery | Operational | 20 MW | Solar | MN8 Energy LLC |
NY8 - Puckett Solar (GEN1) | NY | Broome | Operational | 20 MW | Solar | MN8 Energy LLC |
NY8 - Darby Solar (GEN1) | NY | Rensselaer | Operational | 20 MW | Solar | MN8 Energy LLC |
NY8 - Teichos Pattersonville (GEN1) | NY | Schenectady | Operational | 20 MW | Solar | MN8 Energy LLC |
NY8 - ELP Stillwater Solar (GEN1) | NY | Saratoga | Operational | 20 MW | Solar | MN8 Energy LLC |
RE Gillespie 1 LLC (GILL1) | AZ | Maricopa | Operational | 15 MW | Solar | MN8 Energy LLC |
Spring Lane (GEN1) | PA | Westmoreland | Operational | 13.8 MW | Solar | MN8 Energy LLC |
Longview Solar (PV1) | MD | Wicomico | Operational | 13.6 MW | Solar | MN8 Energy LLC |
Davis Monthan AFB (AZ) West Airfield (1) | AZ | Pima | Operational | 12.6 MW | Solar | MN8 Energy LLC |
Barrett PV (MSBW2) | MA | Worcester | Operational | 11.9 MW | Solar | MN8 Energy LLC |
Naval Air Weapons Station China Lake (1) | CA | Kern | Operational | 11.1 MW | Solar | MN8 Energy LLC |
Bryan Solar, LLC (1) | TX | Presidio | Operational | 10 MW | Solar | MN8 Energy LLC |
RE Columbia 3 LLC (COL3) | CA | Kern | Operational | 10 MW | Solar | MN8 Energy LLC |
Redstone Arsenal Hybrid (REDST) | AL | Madison | Operational | 10 MW | Solar | MN8 Energy LLC |
Dry Bridge Solar (Brown University) (DBS1) | RI | Washington | Operational | 10 MW | Solar | MN8 Energy LLC |
Dry Bridge Solar (Brown University) (DBS2) | RI | Washington | Operational | 10 MW | Solar | MN8 Energy LLC |
Dry Bridge Solar (Brown University) (DBS3) | RI | Washington | Operational | 10 MW | Solar | MN8 Energy LLC |
Dry Bridge Solar (Brown University) (DBS4) | RI | Washington | Operational | 10 MW | Solar | MN8 Energy LLC |
Slate Hybrid (SLBPW) | CA | Kings | Operational | 10 MW | Battery | MN8 Energy LLC |
Berry Plastics Solar (PV1) | NJ | Warren | Operational | 9.8 MW | Solar | MN8 Energy LLC |
Solar Star California, XLIV, LLC (PB1) | CA | Los Angeles | Operational | 9.5 MW | Solar | MN8 Energy LLC |
Frankford Solar (PV1) | NJ | Sussex | Operational | 8.2 MW | Solar | MN8 Energy LLC |
Toyota HQ Plan (TOYHQ) | TX | Collin | Operational | 7.7 MW | Solar | MN8 Energy LLC |
Raritan Solar (PV1) | NJ | Hunterdon | Operational | 7.5 MW | Solar | MN8 Energy LLC |
Howell Solar (PV1) | NJ | Monmouth | Operational | 7 MW | Solar | MN8 Energy LLC |
Bordentown Solar (PV1) | NJ | Burlington | Operational | 6.8 MW | Solar | MN8 Energy LLC |
Lake Pleasant WTP (1) | AZ | Maricopa | Operational | 6.5 MW | Solar | MN8 Energy LLC |
Church Hill (PV1) | MD | Queen Annes | Operational | 6 MW | Solar | MN8 Energy LLC |
NorWest Energy 9 LLC (NWE9) | OR | Umatilla | Operational | 6 MW | Solar | MN8 Energy LLC |
NorWest Energy 4, LLC (NWE4) | OR | Klamath | Operational | 5.6 MW | Solar | MN8 Energy LLC |
RE Kammerer 1 LLC (KAM1) | CA | Sacramento | Operational | 5 MW | Solar | MN8 Energy LLC |
RE Kammerer 2 LLC (KAM2) | CA | Sacramento | Operational | 5 MW | Solar | MN8 Energy LLC |
RE Kammerer 3 LLC (KAM3) | CA | Sacramento | Operational | 5 MW | Solar | MN8 Energy LLC |
RE Bruceville 1 LLC (BRU1) | CA | Sacramento | Operational | 5 MW | Solar | MN8 Energy LLC |
RE Bruceville 2 LLC (BRU2) | CA | Sacramento | Operational | 5 MW | Solar | MN8 Energy LLC |
RE Bruceville 3 LLC (BRU3) | CA | Sacramento | Operational | 5 MW | Solar | MN8 Energy LLC |
RE McKenzie 1 LLC (MCK1) | CA | Sacramento | Operational | 5 MW | Solar | MN8 Energy LLC |
RE McKenzie 2 LLC (MCK2) | CA | Sacramento | Operational | 5 MW | Solar | MN8 Energy LLC |
RE McKenzie 3 LLC (MCK3) | CA | Sacramento | Operational | 5 MW | Solar | MN8 Energy LLC |
RE McKenzie 4 LLC (MCK4) | CA | Sacramento | Operational | 5 MW | Solar | MN8 Energy LLC |
RE McKenzie 5 LLC (MCK5) | CA | Sacramento | Operational | 5 MW | Solar | MN8 Energy LLC |
RE McKenzie 6 LLC (MCK6) | CA | Sacramento | Operational | 5 MW | Solar | MN8 Energy LLC |
RE Rio Grande Solar LLC (RIO) | CA | Kern | Operational | 5 MW | Solar | MN8 Energy LLC |
Valley Center 2 (VC2) | CA | San Diego | Operational | 5 MW | Solar | MN8 Energy LLC |
Ramona 2 (RAM2) | CA | San Diego | Operational | 5 MW | Solar | MN8 Energy LLC |
Organ Church Solar (PV1) | NC | Rowan | Operational | 5 MW | Solar | MN8 Energy LLC |
Arthur Solar, LLC (ART01) | NC | Columbus | Operational | 5 MW | Solar | MN8 Energy LLC |
Church Road Solar LLC (CHU01) | NC | Harnett | Operational | 5 MW | Solar | MN8 Energy LLC |
Dynamic Corinth (CSG) (GEN1) | ME | Penobscot | Operational | 5 MW | Solar | MN8 Energy LLC |
Dynamic Madison (CSG) (GEN1) | ME | Somerset | Operational | 5 MW | Solar | MN8 Energy LLC |
RIC - Hanover (CSG) (GEN1) | NY | Chautauqua | Operational | 5 MW | Solar | MN8 Energy LLC |
Summit - Cicero (GEN1) | NY | Onondaga | Operational | 5 MW | Solar | MN8 Energy LLC |
Summit - Scriba CSG (GEN1) | NY | Oswego | Operational | 5 MW | Solar | MN8 Energy LLC |
Hanover Solar, LLC (HAN01) | NC | Jones | Operational | 4.9 MW | Solar | MN8 Energy LLC |
County Home Solar LLC (COU01) | NC | Richmond | Operational | 4.9 MW | Solar | MN8 Energy LLC |
Heedeh Solar (PV1) | NC | Columbus | Operational | 4.5 MW | Solar | MN8 Energy LLC |
East Orange Solar (PV1) | NJ | Essex | Operational | 4.5 MW | Solar | MN8 Energy LLC |
DSM Solar (PV1) | NJ | Warren | Operational | 4.5 MW | Solar | MN8 Energy LLC |
Deerfield CSG Solar (PV1) | MA | Franklin | Operational | 4.5 MW | Solar | MN8 Energy LLC |
UC Merced Solar Hybrid (UCMPV) | CA | Merced | Operational | 4.5 MW | Solar | MN8 Energy LLC |
CSU Long Beach Lots 7 & 14 (CSULB) | CA | Los Angeles | Operational | 4.5 MW | Solar | MN8 Energy LLC |
RCWD PV Project (RCWD) | CA | Riverside | Operational | 4.1 MW | Solar | MN8 Energy LLC |
Westford Solar Park (1) | MA | Middlesex | Operational | 4 MW | Solar | MN8 Energy LLC |
Antares-GRE 314 East Lyme LLC (GRE01) | CT | New London | Operational | 4 MW | Solar | MN8 Energy LLC |
UC Riverside Lots 30 & 32 (UCRIV) | CA | Riverside | Operational | 4 MW | Solar | MN8 Energy LLC |
Toms River CSG (GEN1) | NJ | Ocean | Operational | 4 MW | Solar | MN8 Energy LLC |
Summit - Lysander (CSG) (GEN1) | NY | Onondaga | Operational | 3.5 MW | Solar | MN8 Energy LLC |
Stanford Campus Solar (STANF) | CA | Santa Clara | Operational | 3.4 MW | Solar | MN8 Energy LLC |
Seabrook Solar Plant (SBS1) | NJ | Cumberland | Operational | 3 MW | Solar | MN8 Energy LLC |
RE Dillard 1 LLC (DL1) | CA | Sacramento | Operational | 3 MW | Solar | MN8 Energy LLC |
RE Dillard 2 LLC (DIL2) | CA | Sacramento | Operational | 3 MW | Solar | MN8 Energy LLC |
RE Dillard 3 LLC (DIL3) | CA | Sacramento | Operational | 3 MW | Solar | MN8 Energy LLC |
Tissington Solar (MC) | NJ | Sussex | Operational | 3 MW | Solar | MN8 Energy LLC |
IFF Hazlet (GRND) | NJ | Monmouth | Operational | 3 MW | Solar | MN8 Energy LLC |
Holland Solar (PV1) | NJ | Hunterdon | Operational | 3 MW | Solar | MN8 Energy LLC |
RPUWD Scheuer Well Solar Project (RPU2) | CA | San Bernardino | Operational | 3 MW | Solar | MN8 Energy LLC |
Broadway 2 - UC Riverside (GEN1) | CA | Riverside | Operational | 3 MW | Solar | MN8 Energy LLC |
Broadway 2 - Tucson Phase II (GEN) | AZ | Pima | Operational | 3 MW | Solar | MN8 Energy LLC |
Klamath Falls Solar 2 CSG (1) | OR | Klamath | Operational | 2.9 MW | Solar | MN8 Energy LLC |
Owens Corning (A) | NJ | Camden | Operational | 2.8 MW | Solar | MN8 Energy LLC |
Grafton PV (MSBW1) | MA | Worcester | Operational | 2.7 MW | Solar | MN8 Energy LLC |
Chambers 4 - Sacramento SMF1 (GEN1) | CA | Sacramento | Operational | 2.7 MW | Solar | MN8 Energy LLC |
Valley Center 1 (VC1) | CA | San Diego | Operational | 2.5 MW | Solar | MN8 Energy LLC |
McKee City Solar Phase 2 (UNIT1) | NJ | Atlantic | Operational | 2.4 MW | Solar | MN8 Energy LLC |
Chambers 4 - Eastvale LGB3 (GEN1) | CA | Riverside | Operational | 2.4 MW | Solar | MN8 Energy LLC |
Chambers 4 - Riverside LGB6 (GEN1) | CA | Riverside | Operational | 2.4 MW | Solar | MN8 Energy LLC |
Gloucester Community College Solar (PV1) | NJ | Gloucester | Operational | 2.3 MW | Solar | MN8 Energy LLC |
Target Woodland Solar Project (TWSP) | CA | Yolo | Operational | 2.3 MW | Solar | MN8 Energy LLC |
Chambers 4 - Rialto LGB8 (GEN1) | CA | San Bernardino | Operational | 2.2 MW | Solar | MN8 Energy LLC |
Summit - Oswego (GEN1) | NY | Oswego | Operational | 2.2 MW | Solar | MN8 Energy LLC |
Ramona 1 (RAM1) | CA | San Diego | Operational | 2 MW | Solar | MN8 Energy LLC |
Rockland Solar CSG (GEN1) | MA | Plymouth | Operational | 2 MW | Solar | MN8 Energy LLC |
Stone Hill Solar CSG (PV1) | MA | Bristol | Operational | 2 MW | Solar | MN8 Energy LLC |
Wilmington Solar (PV1) | MA | Middlesex | Operational | 2 MW | Solar | MN8 Energy LLC |
Fall River Solar CSG (PV1) | MA | Bristol | Operational | 2 MW | Solar | MN8 Energy LLC |
Pittsgrove Solar (PV1) | NJ | Salem | Operational | 2 MW | Solar | MN8 Energy LLC |
L'Oreal Monmouth (PV1) | NJ | Monmouth | Operational | 2 MW | Solar | MN8 Energy LLC |
Spruce - WCMD - Rubble II (GEN1) | MD | Washington | Operational | 2 MW | Solar | MN8 Energy LLC |
Spruce - WCMD - Rubble I (GEN1) | MD | Washington | Operational | 2 MW | Solar | MN8 Energy LLC |
Spruce - WCMD - Creek (GEN1) | MD | Washington | Operational | 2 MW | Solar | MN8 Energy LLC |
Spruce - WCMD - Resh I (GEN1) | MD | Washington | Operational | 2 MW | Solar | MN8 Energy LLC |
Kenmare - Sullivan Community College (GEN1) | NY | Sullivan | Operational | 2 MW | Solar | MN8 Energy LLC |
Lafayette 2 - McHenry Franks 1 (GEN1) | IL | McHenry | Operational | 2 MW | Solar | MN8 Energy LLC |
Lafayette 2 - McHenry Franks 2 (GEN1) | IL | McHenry | Operational | 2 MW | Solar | MN8 Energy LLC |
Lafayette 2 - Kankakee Yonke (GEN1) | IL | Kankakee | Operational | 2 MW | Solar | MN8 Energy LLC |
Chambers 3 - Lewis County (GEN1) | NY | Lewis | Operational | 2 MW | Solar | MN8 Energy LLC |
Chambers 3 - Erie County Alden (GEN1) | NY | Erie | Operational | 2 MW | Solar | MN8 Energy LLC |
Chambers 4 - San Bernardino SNA7 (GEN1) | CA | San Bernardino | Operational | 2 MW | Solar | MN8 Energy LLC |
City of Truth or Consequences PV (COTC) | NM | Sierra | Operational | 1.9 MW | Solar | MN8 Energy LLC |
CSUF Nutwood Solar (PV1) | CA | Orange | Operational | 1.9 MW | Solar | MN8 Energy LLC |
California City (CACTY) | CA | Kern | Operational | 1.9 MW | Solar | MN8 Energy LLC |
Lafayette 2 - Internal Services Dept (GEN1) | CA | Los Angeles | Operational | 1.9 MW | Solar | MN8 Energy LLC |
Chambers 4 - Redland LGB4 (GEN1) | CA | San Bernardino | Operational | 1.9 MW | Solar | MN8 Energy LLC |
WMATA - Cheverly Metro (CSG) (GEN1) | MD | Prince Georges | Operational | 1.9 MW | Solar | MN8 Energy LLC |
Arapahoe 3 Community Solar Array (ARAP3) | CO | Arapahoe | Operational | 1.8 MW | Solar | MN8 Energy LLC |
Xcel Adams 1 Community Solar Array (ADCO1) | CO | Adams | Operational | 1.8 MW | Solar | MN8 Energy LLC |
Adams Ave MS and HS (PVHS) | NJ | Atlantic | Operational | 1.8 MW | Solar | MN8 Energy LLC |
Westminster (A) | VT | Windham | Operational | 1.8 MW | Solar | MN8 Energy LLC |
Broadway 3 - UCSB Lot 38 (GEN1) | CA | Santa Barbara | Operational | 1.8 MW | Solar | MN8 Energy LLC |
West Bridgewater AB CSG (WBAB) | MA | Plymouth | Operational | 1.7 MW | Solar | MN8 Energy LLC |
Dignity - San Martin (PV1) | NV | Clark | Operational | 1.7 MW | Solar | MN8 Energy LLC |
Lafayette 2 - MLK Jr. Hospital (MLK) (GEN1) | CA | Los Angeles | Operational | 1.7 MW | Solar | MN8 Energy LLC |
WMATA - Naylor Rd. Metro (GEN1) | MD | Prince Georges | Operational | 1.7 MW | Solar | MN8 Energy LLC |
WMATA - S. Ave. Carport (East) (CSG) (GEN1) | MD | Prince Georges | Operational | 1.7 MW | Solar | MN8 Energy LLC |
Fairhaven C CSG (FCPV) | MA | Bristol | Operational | 1.6 MW | Solar | MN8 Energy LLC |
Broadway 4 - Target Shafter (GEN1) | CA | Kern | Operational | 1.6 MW | Solar | MN8 Energy LLC |
Seabrook Solar Plant (P21A) | NJ | Cumberland | Operational | 1.5 MW | Solar | MN8 Energy LLC |
Seabrook Solar Plant (P21B) | NJ | Cumberland | Operational | 1.5 MW | Solar | MN8 Energy LLC |
Weld 1 Community Solar Array (WELD1) | CO | Weld | Operational | 1.5 MW | Solar | MN8 Energy LLC |
Logan 1 Community Solar Array (LOGA1) | CO | Logan | Operational | 1.5 MW | Solar | MN8 Energy LLC |
Conejos 1 Community Solar Array (CONEJ) | CO | Conejos | Operational | 1.5 MW | Solar | MN8 Energy LLC |
Xcel Adams 2 Community Solar Array (ADCO2) | CO | Adams | Operational | 1.5 MW | Solar | MN8 Energy LLC |
Brickyard Solar (PV1) | NJ | Monmouth | Operational | 1.5 MW | Solar | MN8 Energy LLC |
Lower Cape May HS (PV1) | NJ | Cape May | Operational | 1.5 MW | Solar | MN8 Energy LLC |
Liberty HS Solar Project (LHSSP) | CA | Kern | Operational | 1.5 MW | Solar | MN8 Energy LLC |
Thermo Fisher (1) | NJ | Somerset | Operational | 1.5 MW | Solar | MN8 Energy LLC |
Kenmare - Mansfield Branch Street (GEN1) | MA | Bristol | Operational | 1.5 MW | Solar | MN8 Energy LLC |
Chambers 4 - Eastvale DCA2 (GEN1) | CA | Riverside | Operational | 1.5 MW | Solar | MN8 Energy LLC |
ACCC Mays Landing (PV1) | NJ | Atlantic | Operational | 1.4 MW | Solar | MN8 Energy LLC |
Dignity - Siena Campus (PV1) | NV | Clark | Operational | 1.4 MW | Solar | MN8 Energy LLC |
Frontier HS Solar Project (FHSSP) | CA | Kern | Operational | 1.4 MW | Solar | MN8 Energy LLC |
Grossmont HS Solar Project (GHSP) | CA | San Diego | Operational | 1.4 MW | Solar | MN8 Energy LLC |
ETS Ewing Solar Facility (ETS1) | NJ | Mercer | Operational | 1.3 MW | Solar | MN8 Energy LLC |
Bridgewater Solar CSG (PV1) | MA | Plymouth | Operational | 1.3 MW | Solar | MN8 Energy LLC |
Timber Creek HS (PV1) | NJ | Camden | Operational | 1.3 MW | Solar | MN8 Energy LLC |
Adams Ave MS and HS (PVMS) | NJ | Atlantic | Operational | 1.3 MW | Solar | MN8 Energy LLC |
County of San Diego SBRC (SBRC) | CA | San Diego | Operational | 1.3 MW | Solar | MN8 Energy LLC |
Town of Williamson Landfill PV (TWLL) | NY | Wayne | Operational | 1.2 MW | Solar | MN8 Energy LLC |
Alticor Inc - Solar Project (AISP) | CA | Orange | Operational | 1.2 MW | Solar | MN8 Energy LLC |
WMATA - Anacostia CSG (GEN1) | DC | District of Columbia | Operational | 1.1 MW | Solar | MN8 Energy LLC |
WC Landfill Energy LLC (SOLAR) | NJ | Warren | Operational | 1 MW | Solar | MN8 Energy LLC |
Bridgewater Solar CSG (PV2) | MA | Plymouth | Operational | 1 MW | Solar | MN8 Energy LLC |
Holliston Solar CSG (PV1) | MA | Middlesex | Operational | 1 MW | Solar | MN8 Energy LLC |
L'Oreal Franklin (PV1) | NJ | Somerset | Operational | 1 MW | Solar | MN8 Energy LLC |
CSUF State College (PV1) | CA | Orange | Operational | 1 MW | Solar | MN8 Energy LLC |
Equuleus Community Solar Gardens (CSG1) | MN | Dakota | Operational | 1 MW | Solar | MN8 Energy LLC |
Equuleus Community Solar Gardens (CSG2) | MN | Dakota | Operational | 1 MW | Solar | MN8 Energy LLC |
Equuleus Community Solar Gardens (CSG3) | MN | Dakota | Operational | 1 MW | Solar | MN8 Energy LLC |
Equuleus Community Solar Gardens (CSG4) | MN | Dakota | Operational | 1 MW | Solar | MN8 Energy LLC |
Equuleus Community Solar Gardens (CSG5) | MN | Dakota | Operational | 1 MW | Solar | MN8 Energy LLC |
Redstone Arsenal Hybrid (BA) | AL | Madison | Operational | 1 MW | Battery | MN8 Energy LLC |
Lakewood Cheddar School (1) | NJ | Ocean | Operational | 1 MW | Solar | MN8 Energy LLC |
LTMUA (1) | NJ | Cape May | Operational | 1 MW | Solar | MN8 Energy LLC |
Broadway 3 - Tucson Phase I (GEN1) | AZ | Pima | Operational | 1 MW | Solar | MN8 Energy LLC |
Broadway 3 - UC Merced 1 (GEN1) | CA | Merced | Operational | 1 MW | Solar | MN8 Energy LLC |
Seabrook Solar Plant (P2P2) | NJ | Cumberland | Operational | 0.8 MW | Solar | MN8 Energy LLC |
Millville City Sewer Auth WTP (U1BB) | NJ | Cumberland | Operational | 0.8 MW | Solar | MN8 Energy LLC |
L'Oreal Piscataway (UNIT4) | NJ | Middlesex | Operational | 0.7 MW | Solar | MN8 Energy LLC |
Gap Pacific Distribution Center (1) | CA | Fresno | Operational | 0.6 MW | Solar | MN8 Energy LLC |
Gap Pacific Distribution Center (2) | CA | Fresno | Operational | 0.6 MW | Solar | MN8 Energy LLC |
Gap Pacific Distribution Center (3) | CA | Fresno | Operational | 0.6 MW | Solar | MN8 Energy LLC |
Gap Pacific Distribution Center (4) | CA | Fresno | Operational | 0.6 MW | Solar | MN8 Energy LLC |
Stockton Athletic Center (2LOT7) | NJ | Atlantic | Operational | 0.5 MW | Solar | MN8 Energy LLC |
Stockton Athletic Center (LOT7) | NJ | Atlantic | Operational | 0.5 MW | Solar | MN8 Energy LLC |
L'Oreal Piscataway (UNIT1) | NJ | Middlesex | Operational | 0.5 MW | Solar | MN8 Energy LLC |
UC Merced Solar Hybrid (UCMBA) | CA | Merced | Operational | 0.5 MW | Battery | MN8 Energy LLC |
RE Dillard 4 LLC (DIL4) | CA | Sacramento | Operational | 0.4 MW | Solar | MN8 Energy LLC |
Millville City Sewer Auth WTP (U2DB) | NJ | Cumberland | Operational | 0.4 MW | Solar | MN8 Energy LLC |
Stockton Athletic Center (SAC) | NJ | Atlantic | Operational | 0.3 MW | Solar | MN8 Energy LLC |
L'Oreal Piscataway (UNIT2) | NJ | Middlesex | Operational | 0.3 MW | Solar | MN8 Energy LLC |
L'Oreal Piscataway (UNIT3) | NJ | Middlesex | Operational | 0.3 MW | Solar | MN8 Energy LLC |
Data source: U.S. Energy Information Administration EIA Form 860M
Interconnection.fyi
Tracking U.S. ISO & utility interconnection queues
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsQueue requests/projects by power market
Queue requests/projects by status
Active queue requests/projectsWithdrawn queue requests/projectsOperational queue requests/projectsSuspended queue requests/projectsUnknown queue requests/projects
Queue requests/projects by cluster
Interconnection queue requests/projects by state
Interconnection queue requests/projects by transmission owner
Alberta Electric System OperatorAllegheny PowerAlliant Energy EastAlliant Energy WestAmeren IllinoisAmeren MissouriAmerican Electric PowerAmerican Municipal PowerAmerican Transmission CompanyAmerican Transmission SystemsArizona Public ServiceArkansas Electric Cooperative CorporationAssociated Electric CooperativeAvista UtilitiesBaltimore Gas and ElectricBangor Hydro ElectricBasin Electric Power CooperativeBig Rivers Electric CorporationBlack Hills Cheyenne Light Fuel and Power TransmissionBlack Hills Colorado ElectricBlack Hills PowerBonneville Power AdministrationCedar Falls UtilitiesCentral Hudson Gas and ElectricCentral Maine PowerCentral Power Electric CooperativeChelan County Public Utility DistrictCity Utilities of Springfield MissouriCity Water, Light and PowerCity of Columbia, MissouriCity of Muscatine, IowaCleco HoldingsColorado River Storage Project TransmissionColorado Springs UtilitiesCommonwealth EdisonConsolidated EdisonConsumers EnergyCooperative EnergyCorn Belt Power CooperativeDCR TransmissionDairyland Power CooperativeDayton Power and LightDelmarva Power and LightDesertLinkDominion EnergyDominion Energy South CarolinaDuke EnergyDuke Energy CarolinasDuke Energy FloridaDuke Energy IndianaDuke Energy Ohio and KentuckyDuke Energy ProgressDuquesne Light CompanyEast Kentucky Power CooperativeEast River Electric Power CooperativeEast Texas Electric CooperativeEl Paso ElectricEmpire District Electric CompanyEntergyEntergy ArkansasEntergy LouisianaEntergy MississippiEntergy New OrleansEntergy TexasEssential PowerEvergyEvergy Missouri WestEversourceEwington Energy SystemsFirstEnergyFlorida Power and LightGeorgia TransmissionGrand River Dam AuthorityGrand River EnergyGrant County Public Utility DistrictGridLianceGridLiance WestGridUnityHenderson Municipal Power and LightHoosier EnergyHorizon West TransmissionISO New EnglandITC Great PlainsITC MidwestITC TransmissionIdaho Power CompanyImperial Irrigation DistrictIndependence Power and LightIndianapolis Power and LightJacksonville Electric AuthorityJersey Central Power and LightKACYKansas City Board of Public UtilitiesKansas City Power and LightKansas Power PoolLS PowerLS Power Grid New YorkLafayette Utilities SystemLea County Electric CooperativeLincoln Electric System
