United States Solar Corporation
- Power Plants
- 67
- Operational
- 66
- Planned
- 1
- Expanding
- 0
- Total Capacity (MW)
- 97.4
Looking for projects still in development?
EIA 860M shows operational plants and those starting operation within one year. Our Interconnection Queue dataset tracks 30,000+ projects from application through commercial operation.
United States Solar Corporation Geographic Footprint Map
| Project Name | State | County | Status | Capacity (MW) | Units | Generation Type | Operator |
|---|---|---|---|---|---|---|---|
| USS Calico Solar LLC | CO | Arapahoe | Operational | 5 MW | 1 | Solar | United States Solar Corporation |
| USS Great Plains Solar LLC | CO | Arapahoe | Operational | 5 MW | 1 | Solar | United States Solar Corporation |
| USS Hampden Solar LLC | CO | Arapahoe | Operational | 5 MW | 1 | Solar | United States Solar Corporation |
| USS High Plains Solar LLC | CO | Arapahoe | Operational | 5 MW | 1 | Solar | United States Solar Corporation |
| USS Raptor Solar LLC | CO | Arapahoe | Operational | 5 MW | 1 | Solar | United States Solar Corporation |
| USS Tall Grass Solar LLC | CO | Arapahoe | Operational | 5 MW | 1 | Solar | United States Solar Corporation |
| USS Itasca Clean Energy Solar LLC | MN | Itasca | Operational | 3 MW | 2 | Solar, Battery | United States Solar Corporation |
| USS Cogburn Solar LLC (CSG) | CO | Weld | Operational | 2.4 MW | 1 | Solar | United States Solar Corporation |
| USS Fruita Solar LLC CSG | CO | Mesa | Operational | 2 MW | 1 | Solar | United States Solar Corporation |
| USS Giveback Solar LLC (CSG) | CO | Pueblo | Operational | 2 MW | 1 | Solar | United States Solar Corporation |
| USS University Park Solar | IL | Will | Operational | 2 MW | 1 | Solar | United States Solar Corporation |
| Courtland CSG LLC | MN | Nicollet | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| Helen CSG 1 LLC | MN | McLeod | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| MN Buffalo Lake 212-1 LLC (CSG) | MN | Renville | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| MN Buffalo Lake 212-2 LLC (CSG) | MN | Renville | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| MN East Regal LLC (CSG) | MN | Stearns | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| MP CSG 1 LLC | MN | Carlton | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| Spring Prairie Solar LLC CSG | MN | Clay | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Big Lake 1 Solar CSG | MN | Sherburne | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Bluff Country Solar CSG | MN | Winona | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Brockway Solar CSG | MN | Stearns | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Bush Solar LLC CSG | MN | Steele | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Catfish Solar LLC | MN | Renville | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Chariot Solar LLC | MN | Renville | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Cosmo Solar LLC (CSG) | MN | Renville | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Danube Solar LLC | MN | Renville | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Dressen Family Solar LLC | MN | Carver | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Dubhe Solar CSG | MN | Chisago | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Fair Park Solar LLC (CSG) | MN | Rice | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Foley Solar LLC | MN | Benton | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Franklin Solar LLC | MN | Renville | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Golden Spike Solar LLC CSG | MN | Benton | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Golly Gee Solar LLC | MN | Sherburne | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Good Solar CSG | MN | Chisago | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Hancock Solar LLC CSG | MN | Carver | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Hubers Solar LLC CSG | MN | Rice | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Jayhawk Solar LLC (CSG) | MN | Blue Earth | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS JJ Solar CSG | MN | Benton | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Kasch Solar CSG | MN | Benton | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Lyndon Solar LLC | IL | Whiteside | Planned | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Man Solar LLC | IL | Livingston | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Martha Solar (CSG) | MN | Carver | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Maverick Solar LLC (CSG) | MN | Blue Earth | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Mesa Solar LLC | MN | Renville | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Nillie Corn Solar CSG | MN | Chisago | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Norelius Solar CSG | MN | Chisago | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Peach Solar LLC | MN | Blue Earth | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Pheasant Solar LLC CSG | MN | Chippewa | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Prokosch Solar LLC | MN | Renville | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Quail Solar LLC | MN | Wright | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Reindeer Solar LLC CSG | MN | Benton | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Riley Solar LLC (CSG) | MN | Chippewa | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Rockpoint Solar CSG | MN | Chisago | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Rosebud Solar LLC | MN | Redwood | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Rosewood Solar LLC (CSG) | MN | Chippewa | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Slayton Solar LLC (CSG) | MN | Murray | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Solar Dawn CSG | MN | Chisago | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Solar Rapids CSG | MN | Benton | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Verbena Solar LLC | MN | McLeod | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Viceroy Solar LLC CSG | MN | Pope | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Water City Solar LLC CSG | MN | Le Sueur | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Water Fowl Solar LLC CSG | MN | McLeod | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Water Town Solar LLC CSG | MN | Le Sueur | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Wells Creek Solar LLC | MN | Goodhue | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Wildcat Solar LLC | MN | Goodhue | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Wolf Solar LLC | MN | Yellow Medicine | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
| USS Wonder Solar LLC | MN | Renville | Operational | 1 MW | 1 | Solar | United States Solar Corporation |
Data source: U.S. Energy Information Administration EIA Form 860M
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll insightsGridTracker
GridTracker — the full interconnection data platformAbout GridTrackerQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995Interconnection.fyi is a free public resource by GridTracker, the research firm behind the interconnection data in LBNL's Queued Up.
© 2026 Interconnection.fyi. All rights reserved.