CleanCapital Holdings
- Power Plants
- 73
- Operational
- 73
- Planned
- 0
- Expanding
- 0
- Total Capacity (MW)
- 170.6
Looking for projects still in development?
EIA 860M shows operational plants and those starting operation within one year. Our Interconnection Queue dataset tracks 30,000+ projects from application through commercial operation.
CleanCapital Holdings Geographic Footprint Map
| Project Name | State | County | Status | Capacity (MW) | Units | Generation Type | Operator |
|---|---|---|---|---|---|---|---|
| KDC Solar PR1, LLC | NJ | Ocean | Operational | 17 MW | 1 | Solar | CleanCapital Holdings |
| Tipton 1 - (CA) | CA | Tulare | Operational | 5.2 MW | 2 | Solar, Battery | CleanCapital Holdings |
| Visalia - (CA) | CA | Tulare | Operational | 5.2 MW | 2 | Solar, Battery | CleanCapital Holdings |
| Corning Riverview (CSG) | NY | Erie | Operational | 5 MW | 1 | Solar | CleanCapital Holdings |
| Gorham Solar 1 (CSG) | ME | Cumberland | Operational | 5 MW | 1 | Solar | CleanCapital Holdings |
| LSE Musca Solar | NY | Schuyler | Operational | 5 MW | 1 | Solar | CleanCapital Holdings |
| Phelps 158 Solar Farm | NC | Northampton | Operational | 5 MW | 1 | Solar | CleanCapital Holdings |
| EDF Lancaster | MA | Worcester | Operational | 4.5 MW | 1 | Solar | CleanCapital Holdings |
| Lepomis PV Energy LLC | MA | Plymouth | Operational | 4.5 MW | 1 | Solar | CleanCapital Holdings |
| GSPP Boxborough Littleton (MA) | MA | Middlesex | Operational | 4 MW | 1 | Solar | CleanCapital Holdings |
| Plymouth Site 1 | MA | Plymouth | Operational | 4 MW | 1 | Solar | CleanCapital Holdings |
| KDC Solar ASGM | NJ | Cumberland | Operational | 3.8 MW | 1 | Solar | CleanCapital Holdings |
| Acushnet AD Makepeace | MA | Plymouth | Operational | 3.5 MW | 1 | Solar | CleanCapital Holdings |
| KDC Solar CSCP LLC | NJ | Monmouth | Operational | 3.4 MW | 1 | Solar | CleanCapital Holdings |
| Edwards Air Force Base | CA | Kern | Operational | 3 MW | 3 | Solar | CleanCapital Holdings |
| WED GW Solar, LLC | RI | Providence | Operational | 3 MW | 1 | Solar | CleanCapital Holdings |
| WED Kingstown Solar I - East Array | RI | Washington | Operational | 3 MW | 1 | Solar | CleanCapital Holdings |
| Acushnet- High Hill | MA | Bristol | Operational | 2.8 MW | 1 | Solar | CleanCapital Holdings |
| Rockville Solar I LLC | IN | Marion | Operational | 2.8 MW | 1 | Solar | CleanCapital Holdings |
| Tipton 2 - (CA) | CA | Tulare | Operational | 2.8 MW | 2 | Solar, Battery | CleanCapital Holdings |
| Rockville Solar II, LLC | IN | Marion | Operational | 2.7 MW | 1 | Solar | CleanCapital Holdings |
| 10 Finderne Avenue Solar, LLC | NJ | Somerset | Operational | 2.3 MW | 1 | Solar | CleanCapital Holdings |
| LSE Pavo Solar | NY | Delaware | Operational | 2.3 MW | 1 | Solar | CleanCapital Holdings |
| Ludlow Landfill | MA | Hampden | Operational | 2.3 MW | 1 | Solar | CleanCapital Holdings |
| KDC Solar TC Blandair Park LLC | MD | Howard | Operational | 2 MW | 1 | Solar | CleanCapital Holdings |
| KDC Solar TC George Howard LLC | MD | Howard | Operational | 2 MW | 1 | Solar | CleanCapital Holdings |
| KDC Solar TC Little Patuxent WWTP LLC | MD | Howard | Operational | 2 MW | 1 | Solar | CleanCapital Holdings |
| Steel Sun | NY | Erie | Operational | 2 MW | 1 | Solar | CleanCapital Holdings |
| Steel Sun 2: 2303-III-2 Hamburg Tpke | NY | Erie | Operational | 2 MW | 1 | Solar | CleanCapital Holdings |
| Steel Sun 2: 2303-III-4 Hamburg Tpke | NY | Erie | Operational | 2 MW | 1 | Solar | CleanCapital Holdings |
| Steel Sun 2: 2303-III-9 Hamburg Tpke | NY | Erie | Operational | 2 MW | 1 | Solar | CleanCapital Holdings |
| WED Stilson Solar | RI | Washington | Operational | 2 MW | 1 | Solar | CleanCapital Holdings |
| Acushnet-Braley Road 1 | MA | Bristol | Operational | 1.9 MW | 1 | Solar | CleanCapital Holdings |
| Easthampton Landfill-City of Easthampton | MA | Hampshire | Operational | 1.9 MW | 1 | Solar | CleanCapital Holdings |
| IGS Solar I - EWR5 | NJ | Middlesex | Operational | 1.9 MW | 1 | Solar | CleanCapital Holdings |
| IGS Solar I - EWR6 | NJ | Middlesex | Operational | 1.9 MW | 1 | Solar | CleanCapital Holdings |
| GD West Greenwich Victory I, LLC | RI | Kent | Operational | 1.8 MW | 1 | Solar | CleanCapital Holdings |
| Easton Landfill | MA | Bristol | Operational | 1.6 MW | 1 | Solar | CleanCapital Holdings |
| Homer Street East | NY | Cattaraugus | Operational | 1.6 MW | 1 | Solar | CleanCapital Holdings |
| Homer Street West | NY | Cattaraugus | Operational | 1.6 MW | 1 | Solar | CleanCapital Holdings |
| Mesa PV1 | CO | Mesa | Operational | 1.6 MW | 1 | Solar | CleanCapital Holdings |
| Sterling PV 3 | CO | Logan | Operational | 1.6 MW | 1 | Solar | CleanCapital Holdings |
| Airport 1 Solar (DIA) | CO | Adams | Operational | 1.5 MW | 1 | Solar | CleanCapital Holdings |
| Enerparc CA1 LLC | CA | San Benito | Operational | 1.5 MW | 1 | Solar | CleanCapital Holdings |
| Sonora 1 | CA | Tuolumne | Operational | 1.5 MW | 1 | Solar | CleanCapital Holdings |
| WED Kingstown Solar I, LLC - West | RI | Washington | Operational | 1.5 MW | 1 | Solar | CleanCapital Holdings |
| Cornillie 2 Community (CSG) | MN | Chisago | Operational | 1.4 MW | 1 | Solar | CleanCapital Holdings |
| Vallecitos Water District | CA | San Diego | Operational | 1.4 MW | 1 | Solar | CleanCapital Holdings |
| Blue Sky One | NM | Taos | Operational | 1.3 MW | 1 | Solar | CleanCapital Holdings |
| CSD 2 - Heritage High | CA | Contra Costa | Operational | 1.3 MW | 1 | Solar | CleanCapital Holdings |
| GD Richmond Buttonwoods I, LLC | RI | Washington | Operational | 1.3 MW | 1 | Solar | CleanCapital Holdings |
| Dartmouth Landfill | MA | Bristol | Operational | 1.1 MW | 1 | Solar | CleanCapital Holdings |
| Gohman Community Solar (CSG) | MN | Sherburne | Operational | 1.1 MW | 1 | Solar | CleanCapital Holdings |
| IGS Solar I - BWI5 | MD | Baltimore | Operational | 1.1 MW | 1 | Solar | CleanCapital Holdings |
| Methuen Landfill | MA | Essex | Operational | 1.1 MW | 1 | Solar | CleanCapital Holdings |
| Samuel Mickle School | NJ | Gloucester | Operational | 1.1 MW | 1 | Solar | CleanCapital Holdings |
| Acushnet Hawes Reed Road | MA | Bristol | Operational | 1 MW | 1 | Solar | CleanCapital Holdings |
| Brenda Luhman - CSG | MN | Goodhue | Operational | 1 MW | 1 | Solar | CleanCapital Holdings |
| Carlson Community (CSG) | MN | Chisago | Operational | 1 MW | 1 | Solar | CleanCapital Holdings |
| EAFB - North Base | CA | Kern | Operational | 1 MW | 1 | Solar | CleanCapital Holdings |
| EAFB - South Base | CA | Kern | Operational | 1 MW | 1 | Solar | CleanCapital Holdings |
| Hammer Community (CSG) | MN | Sherburne | Operational | 1 MW | 1 | Solar | CleanCapital Holdings |
| Hertzberg Community (CSG) | MN | Stearns | Operational | 1 MW | 1 | Solar | CleanCapital Holdings |
| Laurel Village (CSG) | MN | Wright | Operational | 1 MW | 1 | Solar | CleanCapital Holdings |
| Madera Community Hospital | CA | Madera | Operational | 1 MW | 1 | Solar | CleanCapital Holdings |
| MLH 2 | FL | Alachua | Operational | 1 MW | 1 | Solar | CleanCapital Holdings |
| MLH 3 | FL | Alachua | Operational | 1 MW | 1 | Solar | CleanCapital Holdings |
| Paulson Community (CSG) | MN | Le Sueur | Operational | 1 MW | 1 | Solar | CleanCapital Holdings |
| PCIP Solar | NC | Person | Operational | 1 MW | 1 | Solar | CleanCapital Holdings |
| SDCCD - Miramar | CA | San Diego | Operational | 1 MW | 1 | Solar | CleanCapital Holdings |
| SDCWA - Twin Oaks | CA | San Diego | Operational | 1 MW | 1 | Solar | CleanCapital Holdings |
| Wal-Mart Truth or Consequences PV | NM | Sierra | Operational | 1 MW | 1 | Solar | CleanCapital Holdings |
| CSD 2- Freedom High | CA | Contra Costa | Operational | 0.9 MW | 1 | Solar | CleanCapital Holdings |
Data source: U.S. Energy Information Administration EIA Form 860M
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll insightsGridTracker
GridTracker — the full interconnection data platformAbout GridTrackerQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995Interconnection.fyi is a free public resource by GridTracker, the research firm behind the interconnection data in LBNL's Queued Up.
© 2026 Interconnection.fyi. All rights reserved.