Pacific Gas & Electric Co.
121 Projects • 7.79 GW Total Capacity • 1 State
121 Operational0 Planned
Pacific Gas & Electric Co. Geographic Footprint Map
Project Name | State | County | Status | Capacity (MW) | Generation Type | Developer |
---|---|---|---|---|---|---|
Diablo Canyon (2) | CA | San Luis Obispo | Operational | 1.16 GW | Nuclear | Pacific Gas & Electric Co. |
Diablo Canyon (1) | CA | San Luis Obispo | Operational | 1.15 GW | Nuclear | Pacific Gas & Electric Co. |
Helms Pumped Storage (1) | CA | Fresno | Operational | 351 MW | Pumped Storage | Pacific Gas & Electric Co. |
Helms Pumped Storage (2) | CA | Fresno | Operational | 351 MW | Pumped Storage | Pacific Gas & Electric Co. |
Helms Pumped Storage (3) | CA | Fresno | Operational | 351 MW | Pumped Storage | Pacific Gas & Electric Co. |
Colusa Generating Station (C) | CA | Colusa | Operational | 349.4 MW | Gas | Pacific Gas & Electric Co. |
Gateway Generating Station (C) | CA | Contra Costa | Operational | 213.3 MW | Gas | Pacific Gas & Electric Co. |
Gateway Generating Station (A) | CA | Contra Costa | Operational | 203.2 MW | Gas | Pacific Gas & Electric Co. |
Gateway Generating Station (B) | CA | Contra Costa | Operational | 203.2 MW | Gas | Pacific Gas & Electric Co. |
Elkhorn Battery Energy Storage System (ELKHO) | CA | Monterey | Operational | 182.5 MW | Battery | Pacific Gas & Electric Co. |
Colusa Generating Station (A) | CA | Colusa | Operational | 181.5 MW | Gas | Pacific Gas & Electric Co. |
Colusa Generating Station (B) | CA | Colusa | Operational | 181.5 MW | Gas | Pacific Gas & Electric Co. |
Kerckhoff 2 (1) | CA | Fresno | Operational | 139.5 MW | Hydro | Pacific Gas & Electric Co. |
Belden (1) | CA | Plumas | Operational | 117.9 MW | Hydro | Pacific Gas & Electric Co. |
James B Black (1) | CA | Shasta | Operational | 85.1 MW | Hydro | Pacific Gas & Electric Co. |
James B Black (2) | CA | Shasta | Operational | 83.5 MW | Hydro | Pacific Gas & Electric Co. |
Stanislaus (HC1) | CA | Tuolumne | Operational | 81.9 MW | Hydro | Pacific Gas & Electric Co. |
Poe (1) | CA | Butte | Operational | 71.4 MW | Hydro | Pacific Gas & Electric Co. |
Poe (2) | CA | Butte | Operational | 71.4 MW | Hydro | Pacific Gas & Electric Co. |
Haas (H1) | CA | Fresno | Operational | 67.5 MW | Hydro | Pacific Gas & Electric Co. |
Haas (H2) | CA | Fresno | Operational | 67.5 MW | Hydro | Pacific Gas & Electric Co. |
Rock Creek (H1) | CA | Plumas | Operational | 63 MW | Hydro | Pacific Gas & Electric Co. |
Rock Creek (H2) | CA | Plumas | Operational | 63 MW | Hydro | Pacific Gas & Electric Co. |
Caribou 2 (4) | CA | Plumas | Operational | 60.3 MW | Hydro | Pacific Gas & Electric Co. |
Caribou 2 (5) | CA | Plumas | Operational | 57.6 MW | Hydro | Pacific Gas & Electric Co. |
Pit 7 (H1) | CA | Shasta | Operational | 57.6 MW | Hydro | Pacific Gas & Electric Co. |
Drum 2 (5) | CA | Placer | Operational | 53.1 MW | Hydro | Pacific Gas & Electric Co. |
Pit 7 (H2) | CA | Shasta | Operational | 52.2 MW | Hydro | Pacific Gas & Electric Co. |
Pit 4 (1) | CA | Shasta | Operational | 51.7 MW | Hydro | Pacific Gas & Electric Co. |
Pit 4 (2) | CA | Shasta | Operational | 51.7 MW | Hydro | Pacific Gas & Electric Co. |
Balch 2 (2) | CA | Fresno | Operational | 48.6 MW | Hydro | Pacific Gas & Electric Co. |
Balch 2 (3) | CA | Fresno | Operational | 48.6 MW | Hydro | Pacific Gas & Electric Co. |
Kings River PH (H1) | CA | Fresno | Operational | 48.6 MW | Hydro | Pacific Gas & Electric Co. |
Butt Valley (1) | CA | Plumas | Operational | 40 MW | Hydro | Pacific Gas & Electric Co. |
Pit 6 (H1) | CA | Shasta | Operational | 39.6 MW | Hydro | Pacific Gas & Electric Co. |
Pit 6 (H2) | CA | Shasta | Operational | 39.6 MW | Hydro | Pacific Gas & Electric Co. |
Pit 5 (H1) | CA | Shasta | Operational | 38.2 MW | Hydro | Pacific Gas & Electric Co. |
Pit 5 (H2) | CA | Shasta | Operational | 38.2 MW | Hydro | Pacific Gas & Electric Co. |
Cresta (1) | CA | Butte | Operational | 36.9 MW | Hydro | Pacific Gas & Electric Co. |
Cresta (2) | CA | Butte | Operational | 36.9 MW | Hydro | Pacific Gas & Electric Co. |
Electra (2) | CA | Amador | Operational | 35.1 MW | Hydro | Pacific Gas & Electric Co. |
Electra (3) | CA | Amador | Operational | 35.1 MW | Hydro | Pacific Gas & Electric Co. |
Pit 1 (H1) | CA | Shasta | Operational | 34.6 MW | Hydro | Pacific Gas & Electric Co. |
Pit 1 (H2) | CA | Shasta | Operational | 34.6 MW | Hydro | Pacific Gas & Electric Co. |
Pit 5 (H3) | CA | Shasta | Operational | 33.2 MW | Hydro | Pacific Gas & Electric Co. |
Bucks Creek (H1) | CA | Plumas | Operational | 33 MW | Hydro | Pacific Gas & Electric Co. |
Bucks Creek (H2) | CA | Plumas | Operational | 33 MW | Hydro | Pacific Gas & Electric Co. |
Electra (1) | CA | Amador | Operational | 32.3 MW | Hydro | Pacific Gas & Electric Co. |
Pit 5 (H4) | CA | Shasta | Operational | 32 MW | Hydro | Pacific Gas & Electric Co. |
Balch 1 (1) | CA | Fresno | Operational | 31 MW | Hydro | Pacific Gas & Electric Co. |
Salt Springs (2) | CA | Amador | Operational | 29.7 MW | Hydro | Pacific Gas & Electric Co. |
Pit 3 (H1) | CA | Shasta | Operational | 26.7 MW | Hydro | Pacific Gas & Electric Co. |
Pit 3 (H2) | CA | Shasta | Operational | 26.7 MW | Hydro | Pacific Gas & Electric Co. |
Pit 3 (H3) | CA | Shasta | Operational | 26.7 MW | Hydro | Pacific Gas & Electric Co. |
Tiger Creek (H2) | CA | Amador | Operational | 26.7 MW | Hydro | Pacific Gas & Electric Co. |
Tiger Creek (H1) | CA | Amador | Operational | 25.5 MW | Hydro | Pacific Gas & Electric Co. |
Caribou 1 (2) | CA | Plumas | Operational | 25 MW | Hydro | Pacific Gas & Electric Co. |
Caribou 1 (3) | CA | Plumas | Operational | 25 MW | Hydro | Pacific Gas & Electric Co. |
Caribou 1 (1) | CA | Plumas | Operational | 23.8 MW | Hydro | Pacific Gas & Electric Co. |
Dutch Flat (1) | CA | Placer | Operational | 22 MW | Hydro | Pacific Gas & Electric Co. |
Stroud Solar Station (1) | CA | Fresno | Operational | 20 MW | Solar | Pacific Gas & Electric Co. |
Cantua Solar Station (1) | CA | Fresno | Operational | 20 MW | Solar | Pacific Gas & Electric Co. |
Huron Solar Station (1) | CA | Fresno | Operational | 20 MW | Solar | Pacific Gas & Electric Co. |
Guernsey Solar Station (1) | CA | Kings | Operational | 20 MW | Solar | Pacific Gas & Electric Co. |
Gates Solar Station (1) | CA | Fresno | Operational | 20 MW | Solar | Pacific Gas & Electric Co. |
De Sabla (1) | CA | Butte | Operational | 18.4 MW | Hydro | Pacific Gas & Electric Co. |
Humboldt Bay (IC1) | CA | Humboldt | Operational | 16.7 MW | Gas | Pacific Gas & Electric Co. |
Humboldt Bay (IC10) | CA | Humboldt | Operational | 16.7 MW | Gas | Pacific Gas & Electric Co. |
Humboldt Bay (IC2) | CA | Humboldt | Operational | 16.7 MW | Gas | Pacific Gas & Electric Co. |
Humboldt Bay (IC3) | CA | Humboldt | Operational | 16.7 MW | Gas | Pacific Gas & Electric Co. |
Humboldt Bay (IC4) | CA | Humboldt | Operational | 16.7 MW | Gas | Pacific Gas & Electric Co. |
Humboldt Bay (IC5) | CA | Humboldt | Operational | 16.7 MW | Gas | Pacific Gas & Electric Co. |
Humboldt Bay (IC6) | CA | Humboldt | Operational | 16.7 MW | Gas | Pacific Gas & Electric Co. |
Humboldt Bay (IC7) | CA | Humboldt | Operational | 16.7 MW | Gas | Pacific Gas & Electric Co. |
Humboldt Bay (IC8) | CA | Humboldt | Operational | 16.7 MW | Gas | Pacific Gas & Electric Co. |
Humboldt Bay (IC9) | CA | Humboldt | Operational | 16.7 MW | Gas | Pacific Gas & Electric Co. |
Five Points Solar Station (1) | CA | Fresno | Operational | 15 MW | Solar | Pacific Gas & Electric Co. |
Westside Solar Station (1) | CA | Fresno | Operational | 15 MW | Solar | Pacific Gas & Electric Co. |
Halsey (1) | CA | Placer | Operational | 13.6 MW | Hydro | Pacific Gas & Electric Co. |
West Point PH (1) | CA | Amador | Operational | 13.6 MW | Hydro | Pacific Gas & Electric Co. |
Wise (1) | CA | Placer | Operational | 13.6 MW | Hydro | Pacific Gas & Electric Co. |
Drum 1 (4) | CA | Placer | Operational | 13.2 MW | Hydro | Pacific Gas & Electric Co. |
Newcastle (1) | CA | Placer | Operational | 12.7 MW | Hydro | Pacific Gas & Electric Co. |
Salt Springs (1) | CA | Amador | Operational | 12.3 MW | Hydro | Pacific Gas & Electric Co. |
Coleman PH (1) | CA | Shasta | Operational | 12.1 MW | Hydro | Pacific Gas & Electric Co. |
Drum 1 (1) | CA | Placer | Operational | 12 MW | Hydro | Pacific Gas & Electric Co. |
Drum 1 (2) | CA | Placer | Operational | 12 MW | Hydro | Pacific Gas & Electric Co. |
Drum 1 (3) | CA | Placer | Operational | 12 MW | Hydro | Pacific Gas & Electric Co. |
Kerckhoff (H1) | CA | Fresno | Operational | 11.3 MW | Hydro | Pacific Gas & Electric Co. |
Kerckhoff (H3) | CA | Fresno | Operational | 11.3 MW | Hydro | Pacific Gas & Electric Co. |
Hat Creek 1 (1) | CA | Shasta | Operational | 10 MW | Hydro | Pacific Gas & Electric Co. |
Hat Creek 2 (1) | CA | Shasta | Operational | 10 MW | Hydro | Pacific Gas & Electric Co. |
Giffen (1) | CA | Fresno | Operational | 10 MW | Solar | Pacific Gas & Electric Co. |
West Gates Solar Station (1) | CA | Fresno | Operational | 10 MW | Solar | Pacific Gas & Electric Co. |
Volta 1 (1) | CA | Shasta | Operational | 8.5 MW | Hydro | Pacific Gas & Electric Co. |
Inskip (1) | CA | Tehama | Operational | 7.6 MW | Hydro | Pacific Gas & Electric Co. |
Spaulding 1 (1) | CA | Nevada | Operational | 7 MW | Hydro | Pacific Gas & Electric Co. |
South (1) | CA | Tehama | Operational | 6.7 MW | Hydro | Pacific Gas & Electric Co. |
Spaulding 3 (1) | CA | Nevada | Operational | 6.6 MW | Hydro | Pacific Gas & Electric Co. |
Spring Gap (1) | CA | Tuolumne | Operational | 6 MW | Hydro | Pacific Gas & Electric Co. |
Centerville PH (1) | CA | Butte | Operational | 5.5 MW | Hydro | Pacific Gas & Electric Co. |
Potter Valley (1) | CA | Mendocino | Operational | 4.4 MW | Hydro | Pacific Gas & Electric Co. |
San Joaquin 3 (3) | CA | Madera | Operational | 4 MW | Hydro | Pacific Gas & Electric Co. |
Spaulding 2 (1) | CA | Nevada | Operational | 3.7 MW | Hydro | Pacific Gas & Electric Co. |
A G Wishon (1) | CA | Madera | Operational | 3.2 MW | Hydro | Pacific Gas & Electric Co. |
A G Wishon (2) | CA | Madera | Operational | 3.2 MW | Hydro | Pacific Gas & Electric Co. |
A G Wishon (3) | CA | Madera | Operational | 3.2 MW | Hydro | Pacific Gas & Electric Co. |
A G Wishon (4) | CA | Madera | Operational | 3.2 MW | Hydro | Pacific Gas & Electric Co. |
Potter Valley (3) | CA | Mendocino | Operational | 3 MW | Hydro | Pacific Gas & Electric Co. |
San Joaquin 2 (1) | CA | Madera | Operational | 2.8 MW | Hydro | Pacific Gas & Electric Co. |
Wise (2) | CA | Placer | Operational | 2.8 MW | Hydro | Pacific Gas & Electric Co. |
Hamilton Branch (2) | CA | Plumas | Operational | 2.7 MW | Hydro | Pacific Gas & Electric Co. |
Hamilton Branch (1) | CA | Plumas | Operational | 2.6 MW | Hydro | Pacific Gas & Electric Co. |
Potter Valley (2) | CA | Mendocino | Operational | 2 MW | Hydro | Pacific Gas & Electric Co. |
Vaca Dixon Solar Station (1) | CA | Solano | Operational | 2 MW | Solar | Pacific Gas & Electric Co. |
Toadtown (1) | CA | Butte | Operational | 1.8 MW | Hydro | Pacific Gas & Electric Co. |
Phoenix (1) | CA | Tuolumne | Operational | 1.6 MW | Hydro | Pacific Gas & Electric Co. |
Oak Flat (1) | CA | Plumas | Operational | 1.4 MW | Hydro | Pacific Gas & Electric Co. |
Volta 2 (1) | CA | Shasta | Operational | 1 MW | Hydro | Pacific Gas & Electric Co. |
Alta Powerhouse (1) | CA | Placer | Operational | 1 MW | Hydro | Pacific Gas & Electric Co. |
Centerville PH (2) | CA | Butte | Operational | 0.9 MW | Hydro | Pacific Gas & Electric Co. |
Data source: U.S. Energy Information Administration EIA Form 860M
Interconnection.fyi
Tracking U.S. ISO & utility interconnection queues
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsQueue requests/projects by power market
Queue requests/projects by status
Active queue requests/projectsWithdrawn queue requests/projectsOperational queue requests/projectsSuspended queue requests/projectsUnknown queue requests/projects
Queue requests/projects by cluster
Interconnection queue requests/projects by state
Interconnection queue requests/projects by transmission owner
Alberta Electric System OperatorAllegheny PowerAlliant Energy EastAlliant Energy WestAmeren IllinoisAmeren MissouriAmerican Electric PowerAmerican Municipal PowerAmerican Transmission CompanyAmerican Transmission SystemsArizona Public ServiceArkansas Electric Cooperative CorporationAssociated Electric CooperativeAvista UtilitiesBaltimore Gas and ElectricBangor Hydro ElectricBasin Electric Power CooperativeBig Rivers Electric CorporationBlack Hills Cheyenne Light Fuel and Power TransmissionBlack Hills Colorado ElectricBlack Hills PowerBonneville Power AdministrationCedar Falls UtilitiesCentral Hudson Gas and ElectricCentral Maine PowerCentral Power Electric CooperativeChelan County Public Utility DistrictCity Utilities of Springfield MissouriCity Water, Light and PowerCity of Columbia, MissouriCity of Muscatine, IowaCleco HoldingsColorado River Storage Project TransmissionColorado Springs UtilitiesCommonwealth EdisonConsolidated EdisonConsumers EnergyCooperative EnergyCorn Belt Power CooperativeDCR TransmissionDairyland Power CooperativeDayton Power and LightDelmarva Power and LightDesertLinkDominion EnergyDominion Energy South CarolinaDuke EnergyDuke Energy CarolinasDuke Energy FloridaDuke Energy IndianaDuke Energy Ohio and KentuckyDuke Energy ProgressDuquesne Light CompanyEast Kentucky Power CooperativeEast River Electric Power CooperativeEast Texas Electric CooperativeEl Paso ElectricEmpire District Electric CompanyEntergyEntergy ArkansasEntergy LouisianaEntergy MississippiEntergy New OrleansEntergy TexasEssential PowerEvergyEvergy Missouri WestEversourceEwington Energy SystemsFirstEnergyFlorida Power and LightGeorgia TransmissionGrand River Dam AuthorityGrand River EnergyGrant County Public Utility DistrictGridLianceGridLiance WestGridUnityHenderson Municipal Power and LightHoosier EnergyHorizon West TransmissionISO New EnglandITC Great PlainsITC MidwestITC TransmissionIdaho Power CompanyImperial Irrigation DistrictIndependence Power and LightIndianapolis Power and LightJacksonville Electric AuthorityJersey Central Power and LightKACYKansas City Board of Public UtilitiesKansas City Power and LightKansas Power PoolLS PowerLS Power Grid New YorkLafayette Utilities SystemLea County Electric CooperativeLincoln Electric System
Long Island Power AuthorityLos Angeles Department of Water and PowerLouisville Gas and Electric and Kentucky Utilities EnergyLoveland Area Projects TransmissionLower Yellowstone Rural Electric CooperativeMadison Gas and ElectricMaine Public ServiceManitoba HydroMetropolitan Edison CompanyMichigan Electric Transmission CompanyMichigan Public Power AgencyMid-Kansas Electric CompanyMidAmerican EnergyMidcontinent Independent System OperatorMidwest EnergyMinnesota PowerMinnkota Power CooperativeMissouri River Energy ServicesMissouri Western Energy CorporationMontana-Dakota UtilitiesMunicipal Commission of BoonvilleNAEANV EnergyNational GridNavajo-CrystalNebraska Public Power DistrictNew York Power AuthorityNew York State Electric and GasNew York TranscoNextEra Energy TransmissionNextEra Energy Transmission SouthwestNorthWestern EnergyNortheast UtilitiesNorthern Indiana Public ServiceNorthern States Power CompanyNorthwest Iowa Power CooperativeNorthwestern Wisconsin Electric CompanyOhio Valley Electric CorporationOklahoma Gas and ElectricOld Dominion Electric CooperativeOmaha Public Power DistrictOrange and RocklandOrlando Utilities CommissionOtter Tail Power CompanyPECO Energy CompanyPJMPPL CorporationPacifiCorpPacific Gas and Electric CompanyPennsylvania Electric CompanyPlatte River Power AuthorityPortland General ElectricPotomac Electric Power CompanyPrairie PowerPublic Service Company Of ColoradoPublic Service Company of New MexicoPublic Service Electric and GasPuget Sound EnergyRochester Gas and ElectricRochester Public UtilitiesRockland Electric CompanySacramento Municipal Utility DistrictSalt River ProjectSan Diego Gas and ElectricSantee CooperSeminole Electric CooperativeSouth Mississippi Electric Power AssociationSouthern California EdisonSouthern CompanySouthern Illinois Power CooperativeSouthern Indiana Gas and Electric CompanySouthern Maryland Electric CooperativeSouthern Minnesota Municipal Power AgencySouthwestern Power AdministrationSouthwestern Public Service CompanySunflower Electric Power CorporationTacoma Public UtilitiesTampa Electric CompanyTennessee Valley AuthorityTransource MissouriTri-State Generation and Transmission AssociationTucson Electric PowerUnited Gas Improvement CompanyUnited Illuminating CompanyUpper Peninsula Power CompanyValley Electric AssociationVillage of ArcadeVillage of IlionWAPA Sierra NevadaWAPA/BEPC/HCPD Integrated SystemWabash Valley Power AssociationWestar EnergyWestern Area Power AdministrationWestern Area Power Administration Desert Southwest RegionWestern Farmers Electric CooperativeWisconsin Electric Power CompanyWisconsin Public Service CorporationWolverine Power Supply CooperativeXcel Energy
Interconnection queue requests/projects by year
Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2025 Interconnection.fyi. All rights reserved.
Get the Data