Tesla Inc.
- Power Plants
- 83
- Operational
- 79
- Planned
- 0
- Expanding
- 4
- Total Capacity (MW)
- 210.3
Looking for projects still in development?
EIA 860M shows operational plants and those starting operation within one year. Our Interconnection Queue dataset tracks 30,000+ projects from application through commercial operation.
Tesla Inc. Geographic Footprint Map
| Project Name | State | County | Status | Capacity (MW) | Units | Generation Type | Operator |
|---|---|---|---|---|---|---|---|
| KIUC Kapaia PV and BA Storage Project Hy | HI | Kauai | Operational | 28 MW | 2 | Solar, Battery | Tesla Inc. |
| Wye Mills VNEM CSG | MD | Queen Annes | Operational | 10 MW | 1 | Solar | Tesla Inc. |
| Austin TX GigaFactory | TX | Travis | Operational, expanding | 7.7 MW | 5 | Solar | Tesla Inc. |
| Tesla Reno GigaFactory | NV | Storey | Operational, expanding | 7.7 MW | 7 | Solar | Tesla Inc. |
| Genentech-Oceanside Hybrid | CA | San Diego | Operational | 6.5 MW | 2 | Solar, Battery | Tesla Inc. |
| Genentech Vacaville Meter #1 | CA | Solano | Operational | 6.1 MW | 2 | Solar | Tesla Inc. |
| Intel Folsom Phase 3 | CA | Sacramento | Operational | 5.2 MW | 1 | Solar | Tesla Inc. |
| Hampshire College Hybrid | MA | Hampshire | Operational | 4.4 MW | 4 | Solar, Battery | Tesla Inc. |
| CMEEC - Norwich Stott St Solar Hybrid | CT | New London | Operational | 4.3 MW | 2 | Solar, Battery | Tesla Inc. |
| CMEEC - Polaris Park Solar Hybrid | CT | New London | Operational | 4.3 MW | 2 | Solar, Battery | Tesla Inc. |
| Intel - Ocotillo Campus Solar | AZ | Maricopa | Operational | 4.2 MW | 2 | Solar | Tesla Inc. |
| Fremont CA AutoFactory | CA | Alameda | Operational, expanding | 4.1 MW | 5 | Solar | Tesla Inc. |
| Broome County | NY | Broome | Operational | 4 MW | 2 | Solar | Tesla Inc. |
| City of Bowie | MD | Prince Georges | Operational, expanding | 4 MW | 2 | Solar | Tesla Inc. |
| AVS Lancaster 1 | CA | Los Angeles | Operational | 3.7 MW | 1 | Solar | Tesla Inc. |
| Sacramento Regional County Sanitation PV | CA | Sacramento | Operational | 3.5 MW | 1 | Solar | Tesla Inc. |
| Actus Lend Lease DMAFB | AZ | Pima | Operational | 3 MW | 1 | Solar | Tesla Inc. |
| Town of Needham VNEM CSG | MA | Norfolk | Operational | 3 MW | 1 | Solar | Tesla Inc. |
| Town of Rocky Hill PV CSG | CT | Hartford | Operational | 3 MW | 3 | Solar | Tesla Inc. |
| US-TOPCO (Soccer Center) | CA | Los Angeles | Operational | 3 MW | 1 | Solar | Tesla Inc. |
| CMEEC - Bozrah | CT | New London | Operational | 2.5 MW | 1 | Solar | Tesla Inc. |
| South Sioux City Solar | NE | Dakota | Operational | 2.3 MW | 1 | Solar | Tesla Inc. |
| Walnut Unified School District Walnut HS | CA | Los Angeles | Operational | 2.3 MW | 2 | Solar, Battery | Tesla Inc. |
| Williamsburg Solar LLC VNEM CSG | MA | Hampshire | Operational | 2.2 MW | 1 | Solar | Tesla Inc. |
| Buffalo NY GigaFactory | NY | Erie | Operational | 2 MW | 1 | Solar | Tesla Inc. |
| Frederick County - Landfill | MD | Frederick | Operational | 2 MW | 1 | Solar | Tesla Inc. |
| Onondaga County - Oak Orchard WWTP | NY | Onondaga | Operational | 2 MW | 1 | Solar | Tesla Inc. |
| Onondaga County- Clearwater | NY | Oswego | Operational | 2 MW | 1 | Solar | Tesla Inc. |
| Onondaga County- Jamesville | NY | Onondaga | Operational | 2 MW | 1 | Solar | Tesla Inc. |
| Oswego County - Fulton Solar | NY | Oswego | Operational | 2 MW | 1 | Solar | Tesla Inc. |
| Queen Anne's County | MD | Queen Annes | Operational | 2 MW | 1 | Solar | Tesla Inc. |
| Sullivan County - Adult Care Solar | NY | Sullivan | Operational | 2 MW | 1 | Solar | Tesla Inc. |
| Time Warner Cable - Knowles | NY | Steuben | Operational | 2 MW | 1 | Solar | Tesla Inc. |
| Town of East Bridgewater CSG | MA | Plymouth | Operational | 2 MW | 1 | Solar | Tesla Inc. |
| Wor-Wic Community College - Offsite | MD | Wicomico | Operational | 2 MW | 1 | Solar | Tesla Inc. |
| County of Dutchess, NY (Airport) | NY | Dutchess | Operational | 1.8 MW | 1 | Solar | Tesla Inc. |
| Estrella Mountain PV | AZ | Maricopa | Operational | 1.8 MW | 1 | Solar | Tesla Inc. |
| Bd of Educ of Queen Anne's Cnty, Cnty HS | MD | Queen Annes | Operational | 1.7 MW | 1 | Solar | Tesla Inc. |
| Hewlett-Packard (HP) - Andover, MA | MA | Essex | Operational | 1.7 MW | 1 | Solar | Tesla Inc. |
| Oregon University System OIT Klamath Fal | OR | Klamath | Operational | 1.7 MW | 1 | Solar | Tesla Inc. |
| Greene County Meter #1 | NY | Greene | Operational | 1.6 MW | 1 | Solar | Tesla Inc. |
| The Clorox Company | MD | Harford | Operational | 1.6 MW | 1 | Solar | Tesla Inc. |
| Blue Shld Of Cal- El Dorado Hlls Mtr B | CA | El Dorado | Operational | 1.5 MW | 1 | Solar | Tesla Inc. |
| Chesapeake College | MD | Queen Annes | Operational | 1.5 MW | 1 | Solar | Tesla Inc. |
| Division 1 | CA | Los Angeles | Operational | 1.5 MW | 1 | Solar | Tesla Inc. |
| Oneida County- DPW | NY | Oneida | Operational | 1.5 MW | 1 | Solar | Tesla Inc. |
| Orange County Solar Farm (NY) | NY | Orange | Operational | 1.5 MW | 1 | Solar | Tesla Inc. |
| BJ's Wholesale Club Inc Dist Center | NJ | Burlington | Operational | 1.4 MW | 1 | Solar | Tesla Inc. |
| Fremont - Kato Rd | CA | Alameda | Operational | 1.4 MW | 2 | Solar | Tesla Inc. |
| Millbrook School | NY | Dutchess | Operational | 1.4 MW | 1 | Solar | Tesla Inc. |
| Montgomery County Correctional Facility | MD | Montgomery | Operational | 1.4 MW | 1 | Solar | Tesla Inc. |
| Oregon Convention Center | OR | Multnomah | Operational | 1.4 MW | 1 | Solar | Tesla Inc. |
| CMEEC - Rogers Rd Solar | CT | New London | Operational | 1.3 MW | 1 | Solar | Tesla Inc. |
| Pima Community College - East Campus | AZ | Pima | Operational | 1.3 MW | 1 | Solar | Tesla Inc. |
| Weber State University - Davis Campus PV | UT | Davis | Operational | 1.3 MW | 1 | Solar | Tesla Inc. |
| Garrett County - DPU Treatment Plant | MD | Garrett | Operational | 1.2 MW | 1 | Solar | Tesla Inc. |
| Jackson Board of Education-Liberty HS | NJ | Ocean | Operational | 1.2 MW | 1 | Solar | Tesla Inc. |
| Oregon University System Rabbit Field | OR | Benton | Operational | 1.2 MW | 1 | Solar | Tesla Inc. |
| Mohonasen Central School District | NY | Schenectady | Operational | 1.1 MW | 1 | Solar | Tesla Inc. |
| Pima Community College | AZ | Pima | Operational | 1.1 MW | 1 | Solar | Tesla Inc. |
| Town of Branford | CT | New Haven | Operational | 1.1 MW | 1 | Solar | Tesla Inc. |
| US GSA - Sacramento | CA | Sacramento | Operational | 1.1 MW | 1 | Solar | Tesla Inc. |
| Advance Stores Company, Inc | CT | Hartford | Operational | 1 MW | 1 | Solar | Tesla Inc. |
| BJ's Wholesale Club, Inc- Uxbridge | MA | Worcester | Operational | 1 MW | 1 | Solar | Tesla Inc. |
| Clovis East High School | CA | Fresno | Operational | 1 MW | 1 | Solar | Tesla Inc. |
| Clovis High School | CA | Fresno | Operational | 1 MW | 1 | Solar | Tesla Inc. |
| Clovis North High School | CA | Fresno | Operational | 1 MW | 1 | Solar | Tesla Inc. |
| CMEEC - Navy NE Trident | CT | New London | Operational | 1 MW | 1 | Solar | Tesla Inc. |
| Conn Mun Electric Energy Coop | CT | New London | Operational | 1 MW | 1 | Solar | Tesla Inc. |
| Division 2 | CA | Los Angeles | Operational | 1 MW | 1 | Solar | Tesla Inc. |
| Division 3 | CA | Los Angeles | Operational | 1 MW | 1 | Solar | Tesla Inc. |
| Intel Folsom | CA | Sacramento | Operational | 1 MW | 2 | Solar | Tesla Inc. |
| Intel Folsom Phase 2 | CA | Sacramento | Operational | 1 MW | 1 | Solar | Tesla Inc. |
| Kettering Solar 1 | CA | Los Angeles | Operational | 1 MW | 1 | Solar | Tesla Inc. |
| Kettering Solar 2 | CA | Los Angeles | Operational | 1 MW | 1 | Solar | Tesla Inc. |
| Lancaster Baptist Church | CA | Los Angeles | Operational | 1 MW | 1 | Solar | Tesla Inc. |
| Las Virgenes Municipal Water District | CA | Los Angeles | Operational | 1 MW | 1 | Solar | Tesla Inc. |
| Monterey Regional Water Pollution Contro | CA | Monterey | Operational | 1 MW | 1 | Solar | Tesla Inc. |
| Onondaga County - Metro Water Board | NY | Onondaga | Operational | 1 MW | 1 | Solar | Tesla Inc. |
| Sacramento Fairbain Water Treatment Plan | CA | Sacramento | Operational | 1 MW | 1 | Solar | Tesla Inc. |
| Town of Chestertown- Chestertown WWTP | MD | Kent | Operational | 1 MW | 1 | Solar | Tesla Inc. |
| Town of Halfmoon | NY | Saratoga | Operational | 1 MW | 1 | Solar | Tesla Inc. |
| Valley Sanitary District WTP Solar | CA | Riverside | Operational | 1 MW | 1 | Solar | Tesla Inc. |
Data source: U.S. Energy Information Administration EIA Form 860M
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll insightsGridTracker
GridTracker — the full interconnection data platformAbout GridTrackerQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995Interconnection.fyi is a free public resource by GridTracker, the research firm behind the interconnection data in LBNL's Queued Up.
© 2026 Interconnection.fyi. All rights reserved.