Dimension Energy LLC
83 Projects • 326.1 MW Total Capacity • 8 States
Looking for projects still in development?
EIA 860M shows operational plants and those starting operation within one year. Our Interconnection Queue dataset tracks 30,000+ projects from application through commercial operation.
Dimension Energy LLC Geographic Footprint Map
| Project Name | State | County | Status | Capacity (MW) | Generation Type | Developer |
|---|---|---|---|---|---|---|
| RB Inyokern Solar WDAT 1203 (CSG) (INYO1) | CA | Kern | Operational | 19.9 MW | Solar | Dimension Energy LLC |
| RB Inyokern Solar WDAT 1281 (CSG) (INYO2) | CA | Kern | Operational | 11.9 MW | Solar | Dimension Energy LLC |
| White Stone Ocran Solar LLC Community So (WHITE) | VA | Lancaster | Operational | 5 MW | Solar | Dimension Energy LLC |
| Waynesboro Bridge Solar, LLC Community S (WAYNE) | VA | Augusta | Operational | 5 MW | Solar | Dimension Energy LLC |
| Fairfield Lee Solar, LLC Community Solar (FAIRF) | VA | Rockbridge | Operational | 5 MW | Solar | Dimension Energy LLC |
| Towanda (TWNDA) | IL | McLean | Operational | 5 MW | Solar | Dimension Energy LLC |
| TJA-NY-Cohocton Solar Farm, LLC (COHOC) | NY | Steuben | Operational | 5 MW | Solar | Dimension Energy LLC |
| Caledonia CSG LLC (CALED) | NY | Livingston | Operational | 5 MW | Solar | Dimension Energy LLC |
| South Belleville Solar, LLC (SOUBE) | IL | St Clair | Operational | 5 MW | Solar | Dimension Energy LLC |
| Medanos Solar LLC (MEDAN) | IL | Champaign | Operational | 5 MW | Solar | Dimension Energy LLC |
| Drummer Creek I Solar LLC (DRUMM) | IL | Ford | Operational | 5 MW | Solar | Dimension Energy LLC |
| Beckham Solar LLC (BECKH) | IL | Livingston | Operational | 5 MW | Solar | Dimension Energy LLC |
| ILSOLAR05 LLC (ILS05) | IL | Kane | Operational | 5 MW | Solar | Dimension Energy LLC |
| Geneva CSG 1 LLC (GNVA1) | NY | Ontario | Operational | 5 MW | Solar | Dimension Energy LLC |
| Oreana Solar (ORENA) | IL | Macon | Operational | 5 MW | Solar | Dimension Energy LLC |
| Leatherleaf (LLEAF) | NY | Genesee | Planned | 5 MW | Solar | Dimension Energy LLC |
| Kanesolar01 LLC (KANE1) | IL | Kane | Planned | 5 MW | Solar | Dimension Energy LLC |
| Falconhead Solar, LLC (FALCH) | IL | Will | Planned | 5 MW | Solar | Dimension Energy LLC |
| Paris Solar, LLC (PARIS) | IL | Macoupin | Planned | 5 MW | Solar | Dimension Energy LLC |
| Gracy Solar 1, LLC (GRACY) | IL | McHenry | Planned | 5 MW | Solar | Dimension Energy LLC |
| Bluestar Solar Project, LLC (BLUST) | IL | Montgomery | Planned | 5 MW | Solar | Dimension Energy LLC |
| Horseshoe Solar Project, LLC (HORSE) | IL | Montgomery | Planned | 5 MW | Solar | Dimension Energy LLC |
| Gerstenschlager Family Solar 1, LLC (GRST1) | IL | Jackson | Planned | 5 MW | Solar | Dimension Energy LLC |
| Spillertown CSG 2 LLC (SPIL2) | IL | Williamson | Planned | 5 MW | Solar | Dimension Energy LLC |
| Spillertown CSG 1 LLC (SPIL1) | IL | Williamson | Planned | 5 MW | Solar | Dimension Energy LLC |
| Corfee Solar LLC (CORFE) | IL | Macoupin | Planned | 5 MW | Solar | Dimension Energy LLC |
| Blue Iris Solar, LLC (BLUIR) | IL | DeWitt | Planned | 5 MW | Solar | Dimension Energy LLC |
| Salvia Solar, LLC (SALVI) | IL | Bureau | Planned | 5 MW | Solar | Dimension Energy LLC |
| McCray Solar 1, LLC (MCCR1) | IL | Bond | Planned | 5 MW | Solar | Dimension Energy LLC |
| TJA-NY-1454 CR 15 Oswegatchie, LLC (OSWEG) | NY | St Lawrence | Operational | 4.9 MW | Solar | Dimension Energy LLC |
| TJA-NY-Canton Solar Farm LLC (CANTO) | NY | St Lawrence | Operational | 4.9 MW | Solar | Dimension Energy LLC |
| Geneva CSG 2 LLC (GNVA2) | NY | Ontario | Operational | 4.8 MW | Solar | Dimension Energy LLC |
| TJA-NY-Barrett Rd New Woodstock, LLC (BARNY) | NY | Madison | Operational | 4.7 MW | Solar | Dimension Energy LLC |
| Skaneateles PV, LLC (SKANE) | NY | Onondaga | Operational | 4.7 MW | Solar | Dimension Energy LLC |
| Mexico PV, LLC (MEXIC) | NY | Oswego | Planned | 4.5 MW | Solar | Dimension Energy LLC |
| Avon CSG 2 LLC (AVON2) | NY | Livingston | Planned | 4.1 MW | Solar | Dimension Energy LLC |
| Prince Edward CSG LLC (PRINC) | VA | Prince Edward | Operational | 4 MW | Solar | Dimension Energy LLC |
| Franklin Solar 3 LLC (FRAN3) | NJ | Somerset | Operational | 4 MW | Solar | Dimension Energy LLC |
| Chaberton Solar Blue Hen LLC (BLUHN) | DE | Sussex | Planned | 4 MW | Solar | Dimension Energy LLC |
| Chaberton Solar Biggins Creek LLC (BIGGC) | DE | Sussex | Planned | 4 MW | Solar | Dimension Energy LLC |
| TJA-NY- Dix Solar Farm LLC (DIXNY) | NY | Schuyler | Operational | 3.9 MW | Solar | Dimension Energy LLC |
| Franklin Solar 2 LLC Community Solar (FRAN2) | NJ | Somerset | Operational | 3.8 MW | Solar | Dimension Energy LLC |
| Suffolk CSG, LLC (SUFFO) | VA | Suffolk | Operational | 3.8 MW | Solar | Dimension Energy LLC |
| Lebanon CSG LLC (LEBAN) | ME | York | Operational | 3.8 MW | Solar | Dimension Energy LLC |
| Pittsylvania CSG LLC (PITVN) | VA | Pittsylvania | Operational | 3.8 MW | Solar | Dimension Energy LLC |
| TJA-NY-Chestnut Ridge Rd Moravia, LLC (CHEST) | NY | Cayuga | Operational | 3.6 MW | Solar | Dimension Energy LLC |
| Avon CSG 1 LLC (AVON1) | NY | Livingston | Operational | 3.6 MW | Solar | Dimension Energy LLC |
| CVE US IL TAMAROA 316 LLC (TAMAR) | IL | Perry | Planned | 3.6 MW | Solar | Dimension Energy LLC |
| Sussex CSG 2 LLC (SUSS2) | DE | Sussex | Operational | 3.3 MW | Solar | Dimension Energy LLC |
| TJA-NY-1806 Perth Rd Galway, LLC (GLWAY) | NY | Saratoga | Planned | 3.3 MW | Solar | Dimension Energy LLC |
| Halifax CSG LLC (HALIF) | VA | Halifax | Operational | 3.1 MW | Solar | Dimension Energy LLC |
| Kings CSG 3 LLC Community Solar (KING3) | CA | Kings | Operational | 3 MW | Solar | Dimension Energy LLC |
| Visalia CSG LLC (VISAL) | CA | Tulare | Operational | 3 MW | Solar | Dimension Energy LLC |
| Tulare CSG LLC (TULAR) | CA | Tulare | Operational | 3 MW | Solar | Dimension Energy LLC |
| Franklin Solar 1 LLC Community Solar (FRAN1) | NJ | Somerset | Operational | 3 MW | Solar | Dimension Energy LLC |
| Elam Road Solar, LLC (ELMRD) | VA | Prince Edward | Operational | 3 MW | Solar | Dimension Energy LLC |
| Sandale Solar, LLC (SNDLE) | VA | Lancaster | Operational | 3 MW | Solar | Dimension Energy LLC |
| Ohara CSG 1 LLC (OHAR1) | PA | Allegheny | Planned | 3 MW | Solar | Dimension Energy LLC |
| Carneys Point Solar 1 LLC (CARN1) | NJ | Salem | Planned | 3 MW | Solar | Dimension Energy LLC |
| Pomfret PV, LLC (POMFR) | NY | Chautauqua | Planned | 3 MW | Solar | Dimension Energy LLC |
| Augusta CSG, LLC (AUGUS) | VA | Augusta | Operational | 2.9 MW | Solar | Dimension Energy LLC |
| Upper Macungie CSG 1 LLC (UPMA1) | PA | Lehigh | Operational | 2.8 MW | Solar | Dimension Energy LLC |
| Water Lily Solar LLC (WALIL) | IL | Kendall | Operational | 2.6 MW | Solar | Dimension Energy LLC |
| KaneSolar03 LLC (KANE3) | IL | Kane | Operational | 2.5 MW | Solar | Dimension Energy LLC |
| Starke Solar LLC (STARK) | NJ | Bergen | Planned | 2.5 MW | Solar | Dimension Energy LLC |
| CVE US IL Ridge Farm 324 LLC (RIDGF) | IL | Vermilion | Planned | 2.5 MW | Solar | Dimension Energy LLC |
| Union Solar LLC (UNION) | NJ | Union | Operational | 2.3 MW | Solar | Dimension Energy LLC |
| Wild Cat Solar 22 LLC (WILD2) | IL | Union | Planned | 2.3 MW | Solar | Dimension Energy LLC |
| Martinsburg CSG LLC (MARTI) | NY | Lewis | Operational | 2.2 MW | Solar | Dimension Energy LLC |
| Newark Solar 1 LLC (NEWA1) | NJ | Essex | Operational | 2.2 MW | Solar | Dimension Energy LLC |
| Mount Olive Solar 3 LLC (MTOI3) | NJ | Morris | Operational | 2.2 MW | Solar | Dimension Energy LLC |
| Bayonne Solar 2 LLC (BAYO2) | NJ | Hudson | Planned | 2.1 MW | Solar | Dimension Energy LLC |
| Nuby Run Solar, LLC (NBYRN) | VA | Isle of Wight | Operational | 2 MW | Solar | Dimension Energy LLC |
| Mount Laurel Solar 2 LLC (MTLA2) | NJ | Burlington | Planned | 1.9 MW | Solar | Dimension Energy LLC |
| Hampden CSG 1 LLC (HMPD1) | PA | Cumberland | Planned | 1.8 MW | Solar | Dimension Energy LLC |
| West Deptford Solar 2 LLC (DEPT2) | NJ | Gloucester | Planned | 1.7 MW | Solar | Dimension Energy LLC |
| West Deptford Solar 1 LLC (DEPT1) | NJ | Gloucester | Planned | 1.4 MW | Solar | Dimension Energy LLC |
| Mayhill Solar LLC Community Solar (MAYHI) | NJ | Bergen | Operational | 1.2 MW | Solar | Dimension Energy LLC |
| Lisbon CSG LLC (LISBO) | ME | Androscoggin | Operational | 1 MW | Solar | Dimension Energy LLC |
| Turner CSG LLC (TURNE) | ME | Androscoggin | Operational | 1 MW | Solar | Dimension Energy LLC |
| USS Weld Solar LLC (UWELD) | ME | Franklin | Operational | 1 MW | Solar | Dimension Energy LLC |
| Water Line Solar, LLC (WATRL) | ME | Cumberland | Operational | 1 MW | Solar | Dimension Energy LLC |
| Boundary Line Solar, LLC (BOUND) | ME | Cumberland | Operational | 1 MW | Solar | Dimension Energy LLC |
Data source: U.S. Energy Information Administration EIA Form 860M
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll insightsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsBuy/Sell Surplus TransformersQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2026 Interconnection.fyi. All rights reserved.