Distributed Solar Development, LLC
- Power Plants
- 47
- Operational
- 46
- Planned
- 1
- Expanding
- 0
- Total Capacity (MW)
- 123.1
Looking for projects still in development?
EIA 860M shows operational plants and those starting operation within one year. Our Interconnection Queue dataset tracks 30,000+ projects from application through commercial operation.
Distributed Solar Development, LLC Geographic Footprint Map
| Project Name | State | County | Status | Capacity (MW) | Units | Generation Type | Operator |
|---|---|---|---|---|---|---|---|
| SCH - (2A) 156 Barhydt Rd Glenville | NY | Schenectady | Operational | 7.5 MW | 2 | Solar, Battery | Distributed Solar Development, LLC |
| FFP - NY Game Farm CSG | NY | Jefferson | Operational | 5 MW | 1 | Solar | Distributed Solar Development, LLC |
| FFP - NY Werner CSG | NY | Monroe | Operational | 5 MW | 1 | Solar | Distributed Solar Development, LLC |
| SCH County - (2B) 4982 Rynex Corners Rd | NY | Schenectady | Operational | 5 MW | 2 | Solar, Battery | Distributed Solar Development, LLC |
| Source Power Company - Silver Creek | NY | Chautauqua | Operational | 5 MW | 1 | Solar | Distributed Solar Development, LLC |
| Source Power Company - Richland | NY | Oswego | Operational | 4.5 MW | 2 | Battery, Solar | Distributed Solar Development, LLC |
| Marathon Solar Farm LLC South | NY | Madison | Operational | 4.4 MW | 1 | Solar | Distributed Solar Development, LLC |
| Spano Solar - Ocean County Landfill - CS | NJ | Ocean | Operational | 4.2 MW | 1 | Solar | Distributed Solar Development, LLC |
| Lightstar Renewables - Project 1001 | NY | Dutchess | Operational | 3.9 MW | 1 | Solar | Distributed Solar Development, LLC |
| THD Baltimore DCs - 5829 Project Lion | MD | Baltimore | Operational | 3.8 MW | 1 | Solar | Distributed Solar Development, LLC |
| Source Power II - Taft CSG | NY | Onondaga | Operational | 3.7 MW | 1 | Solar | Distributed Solar Development, LLC |
| Lightstar Renewables - Project 1004 | NY | Ulster | Operational | 3.5 MW | 1 | Solar | Distributed Solar Development, LLC |
| SCH County - (1B) 10 Alice Wagner Way Ni | NY | Schenectady | Operational | 3.5 MW | 1 | Solar | Distributed Solar Development, LLC |
| Source Power NY III - Remsen | NY | Oneida | Operational | 3.5 MW | 1 | Solar | Distributed Solar Development, LLC |
| White Plains_RFP-Gedney Way Landfill | NY | Westchester | Operational | 3.3 MW | 3 | Solar, Battery | Distributed Solar Development, LLC |
| Marathon Solar Farm II LLC North | NY | Madison | Operational | 2.9 MW | 1 | Solar | Distributed Solar Development, LLC |
| SCH County - (2D) 98 Cheltingham Ave Sch | NY | Schenectady | Operational | 2.8 MW | 1 | Solar | Distributed Solar Development, LLC |
| BQ - Psychedelic Site CSG | NY | Sullivan | Operational | 2.7 MW | 1 | Solar | Distributed Solar Development, LLC |
| Township of Monroe - Williamstown HS | NJ | Gloucester | Operational | 2.6 MW | 2 | Solar | Distributed Solar Development, LLC |
| FFP - NY Burch CSG | NY | Washington | Operational | 2.5 MW | 1 | Solar | Distributed Solar Development, LLC |
| Harrah's Atlantic City - POI 1 (Meeting | NJ | Atlantic | Planned | 2.3 MW | 1 | Solar | Distributed Solar Development, LLC |
| Lightstar Renewables - Project 1002 | NY | Dutchess | Operational | 2.1 MW | 1 | Solar | Distributed Solar Development, LLC |
| MD - CS - BGE - PR24 TPE | MD | Prince Georges | Operational | 2 MW | 1 | Solar | Distributed Solar Development, LLC |
| MD - CS - Potomac Edison Co - GA25 TPE ( | MD | Garrett | Operational | 2 MW | 1 | Solar | Distributed Solar Development, LLC |
| MD - PR97 (CSG) | MD | Prince Georges | Operational | 2 MW | 1 | Solar | Distributed Solar Development, LLC |
| BBARWA | CA | San Bernardino | Operational | 1.9 MW | 2 | Solar | Distributed Solar Development, LLC |
| Lost Hills Oilfield | CA | Kern | Operational | 1.9 MW | 1 | Solar | Distributed Solar Development, LLC |
| Bishop Ranch - BR 1-Y | CA | Contra Costa | Operational | 1.8 MW | 4 | Solar, Battery | Distributed Solar Development, LLC |
| Harrah's Atlantic City - POI 2 (Self Par | NJ | Atlantic | Operational | 1.8 MW | 1 | Solar | Distributed Solar Development, LLC |
| Township of Monroe - Williamstown MS | NJ | Gloucester | Operational | 1.8 MW | 2 | Solar | Distributed Solar Development, LLC |
| Bayer - Whippany, NJ | NJ | Morris | Operational | 1.7 MW | 1 | Solar | Distributed Solar Development, LLC |
| Agriculture Capital - Legacy Packing | CA | Tulare | Operational | 1.6 MW | 1 | Solar | Distributed Solar Development, LLC |
| THD Baltimore DC - 5830 Project Tiger | MD | Baltimore | Operational | 1.6 MW | 1 | Solar | Distributed Solar Development, LLC |
| ADP Parsippany NJ | NJ | Morris | Operational | 1.5 MW | 1 | Solar | Distributed Solar Development, LLC |
| Bishop Ranch - BR 8-P | CA | Contra Costa | Operational | 1.5 MW | 2 | Solar, Battery | Distributed Solar Development, LLC |
| Dynamic Energy NJ - Ferrero | NJ | Somerset | Operational | 1.5 MW | 1 | Solar | Distributed Solar Development, LLC |
| Oak Leaf - CSG Portfolio (OL 36) | CO | Arapahoe | Operational | 1.5 MW | 1 | Solar | Distributed Solar Development, LLC |
| Oak Leaf - CSG Portfolio (OL 37) | CO | Adams | Operational | 1.5 MW | 1 | Solar | Distributed Solar Development, LLC |
| Oak Leaf - CSG Portfolio (OL 38) | CO | Adams | Operational | 1.5 MW | 1 | Solar | Distributed Solar Development, LLC |
| Oak Leaf - CSG Portfolio (OL 39) | CO | Arapahoe | Operational | 1.5 MW | 1 | Solar | Distributed Solar Development, LLC |
| Oak Leaf - CSG Portfolio (OL 44) | CO | Adams | Operational | 1.5 MW | 1 | Solar | Distributed Solar Development, LLC |
| (3K) 59 Hetcheltown Rd | NY | Schenectady | Operational | 1.4 MW | 1 | Solar | Distributed Solar Development, LLC |
| Caesar's Atlantic City - POI 1 (Colosseu | NJ | Atlantic | Operational | 1.4 MW | 1 | Solar | Distributed Solar Development, LLC |
| The Village at Orchard Ridge (TVOR) | VA | Frederick | Operational | 1.4 MW | 1 | Solar | Distributed Solar Development, LLC |
| Jordan Energy-DFA Middlebury Center Plan | PA | Tioga | Operational | 1.1 MW | 1 | Solar | Distributed Solar Development, LLC |
| SCH County - (1E) 398 Anthony St Schenec | NY | Schenectady | Operational | 1 MW | 1 | Solar | Distributed Solar Development, LLC |
| The Source at White Plains (UBS) | NY | Westchester | Operational | 1 MW | 1 | Solar | Distributed Solar Development, LLC |
Data source: U.S. Energy Information Administration EIA Form 860M
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll insightsGridTracker
GridTracker — the full interconnection data platformAbout GridTrackerQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995Interconnection.fyi is a free public resource by GridTracker, the research firm behind the interconnection data in LBNL's Queued Up.
© 2026 Interconnection.fyi. All rights reserved.