Distributed Solar Development, LLC
59 Projects • 123.1 MW Total Capacity • 7 States
57 Operational2 Planned
Distributed Solar Development, LLC Geographic Footprint Map
Project Name | State | County | Status | Capacity (MW) | Generation Type | Developer |
---|---|---|---|---|---|---|
SCH - (2A) 156 Barhydt Rd Glenville (3954) | NY | Schenectady | Operational | 5 MW | Solar | Distributed Solar Development, LLC |
Source Power Company - Silver Creek (P4468) | NY | Chautauqua | Operational | 5 MW | Solar | Distributed Solar Development, LLC |
FFP - NY Werner CSG (P5650) | NY | Monroe | Operational | 5 MW | Solar | Distributed Solar Development, LLC |
FFP - NY Game Farm (P5652) | NY | Jefferson | Active | 5 MW | Solar | Distributed Solar Development, LLC |
Marathon Solar Farm LLC South (P4739) | NY | Madison | Operational | 4.4 MW | Solar | Distributed Solar Development, LLC |
Spano Solar - Ocean County Landfill - CS (P4665) | NJ | Ocean | Operational | 4.2 MW | Solar | Distributed Solar Development, LLC |
Lightstar Renewables - Project 1001 (P4450) | NY | Dutchess | Operational | 3.9 MW | Solar | Distributed Solar Development, LLC |
THD Baltimore DCs - 5829 Project Lion (P3887) | MD | Baltimore | Operational | 3.8 MW | Solar | Distributed Solar Development, LLC |
Source Power II - Taft CSG (P5567) | NY | Onondaga | Operational | 3.7 MW | Solar | Distributed Solar Development, LLC |
SCH County - (1B) 10 Alice Wagner Way Ni (P3599) | NY | Schenectady | Operational | 3.5 MW | Solar | Distributed Solar Development, LLC |
Lightstar Renewables - Project 1004 (P4453) | NY | Ulster | Operational | 3.5 MW | Solar | Distributed Solar Development, LLC |
Source Power NY III - Remsen (P5648) | NY | Oneida | Operational | 3.5 MW | Solar | Distributed Solar Development, LLC |
Marathon Solar Farm II LLC North (P4471) | NY | Madison | Operational | 2.9 MW | Solar | Distributed Solar Development, LLC |
SCH County - (2D) 98 Cheltingham Ave Sch (P3608) | NY | Schenectady | Operational | 2.8 MW | Solar | Distributed Solar Development, LLC |
BQ - Psychedelic Site CSG (P5570) | NY | Sullivan | Operational | 2.7 MW | Solar | Distributed Solar Development, LLC |
SCH - (2A) 156 Barhydt Rd Glenville (3954B) | NY | Schenectady | Operational | 2.5 MW | Battery | Distributed Solar Development, LLC |
SCH County - (2B) 4982 Rynex Corners Rd (3595) | NY | Schenectady | Operational | 2.5 MW | Solar | Distributed Solar Development, LLC |
SCH County - (2B) 4982 Rynex Corners Rd (3595B) | NY | Schenectady | Operational | 2.5 MW | Battery | Distributed Solar Development, LLC |
Source Power Company - Richland (4725B) | NY | Oswego | Operational | 2.5 MW | Battery | Distributed Solar Development, LLC |
FFP - NY Burch CSG (P5651) | NY | Washington | Operational | 2.5 MW | Solar | Distributed Solar Development, LLC |
Harrah's Atlantic City - POI 1 (Meeting (P5376) | NJ | Atlantic | Active | 2.3 MW | Solar | Distributed Solar Development, LLC |
Lightstar Renewables - Project 1002 (P4451) | NY | Dutchess | Operational | 2.1 MW | Solar | Distributed Solar Development, LLC |
MD - PR97 (CSG) (90029) | MD | Prince Georges | Operational | 2 MW | Solar | Distributed Solar Development, LLC |
MD - CS - Potomac Edison Co - GA25 TPE ( (19002) | MD | Garrett | Operational | 2 MW | Solar | Distributed Solar Development, LLC |
MD - CS - BGE - PR24 TPE (19003) | MD | Prince Georges | Operational | 2 MW | Solar | Distributed Solar Development, LLC |
Source Power Company - Richland (4725) | NY | Oswego | Operational | 2 MW | Solar | Distributed Solar Development, LLC |
Lost Hills Oilfield (P4721) | CA | Kern | Operational | 1.9 MW | Solar | Distributed Solar Development, LLC |
Harrah's Atlantic City - POI 2 (Self Par (P5614) | NJ | Atlantic | Operational | 1.8 MW | Solar | Distributed Solar Development, LLC |
Bayer - Whippany, NJ (P5316) | NJ | Morris | Operational | 1.7 MW | Solar | Distributed Solar Development, LLC |
THD Baltimore DC - 5830 Project Tiger (P3685) | MD | Baltimore | Operational | 1.6 MW | Solar | Distributed Solar Development, LLC |
Agriculture Capital - Legacy Packing (P4376) | CA | Tulare | Operational | 1.6 MW | Solar | Distributed Solar Development, LLC |
Township of Monroe - Williamstown HS (4328C) | NJ | Gloucester | Operational | 1.6 MW | Solar | Distributed Solar Development, LLC |
Oak Leaf - CSG Portfolio (OL 36) (P4159) | CO | Arapahoe | Operational | 1.5 MW | Solar | Distributed Solar Development, LLC |
Oak Leaf - CSG Portfolio (OL 37) (P4161) | CO | Adams | Operational | 1.5 MW | Solar | Distributed Solar Development, LLC |
Oak Leaf - CSG Portfolio (OL 38) (P4581) | CO | Adams | Operational | 1.5 MW | Solar | Distributed Solar Development, LLC |
Oak Leaf - CSG Portfolio (OL 39) (P4162) | CO | Arapahoe | Operational | 1.5 MW | Solar | Distributed Solar Development, LLC |
Oak Leaf - CSG Portfolio (OL 44) (P4347) | CO | Adams | Operational | 1.5 MW | Solar | Distributed Solar Development, LLC |
ADP Parsippany NJ (P5324) | NJ | Morris | Operational | 1.5 MW | Solar | Distributed Solar Development, LLC |
Dynamic Energy NJ - Ferrero (P5875) | NJ | Somerset | Operational | 1.5 MW | Solar | Distributed Solar Development, LLC |
White Plains_RFP-Gedney Way Landfill (4072G) | NY | Westchester | Operational | 1.5 MW | Solar | Distributed Solar Development, LLC |
(3K) 59 Hetcheltown Rd (P3101) | NY | Schenectady | Operational | 1.4 MW | Solar | Distributed Solar Development, LLC |
Caesar's Atlantic City - POI 1 (Colosseu (P5377) | NJ | Atlantic | Operational | 1.4 MW | Solar | Distributed Solar Development, LLC |
The Village at Orchard Ridge (TVOR) (P5412) | VA | Frederick | Operational | 1.4 MW | Solar | Distributed Solar Development, LLC |
Township of Monroe - Williamstown MS (4329C) | NJ | Gloucester | Operational | 1.3 MW | Solar | Distributed Solar Development, LLC |
White Plains_RFP-Gedney Way Landfill (4072B) | NY | Westchester | Operational | 1.3 MW | Battery | Distributed Solar Development, LLC |
BBARWA (3998G) | CA | San Bernardino | Operational | 1.2 MW | Solar | Distributed Solar Development, LLC |
Jordan Energy-DFA Middlebury Center Plan (P4318) | PA | Tioga | Operational | 1.1 MW | Solar | Distributed Solar Development, LLC |
SCH County - (1E) 398 Anthony St Schenec (P3600) | NY | Schenectady | Operational | 1 MW | Solar | Distributed Solar Development, LLC |
Bishop Ranch - BR 8-P (4976) | CA | Contra Costa | Operational | 1 MW | Solar | Distributed Solar Development, LLC |
The Source at White Plains (UBS) (P3879) | NY | Westchester | Operational | 1 MW | Solar | Distributed Solar Development, LLC |
Township of Monroe - Williamstown HS (4328R) | NJ | Gloucester | Operational | 1 MW | Solar | Distributed Solar Development, LLC |
BBARWA (P3998) | CA | San Bernardino | Operational | 0.7 MW | Solar | Distributed Solar Development, LLC |
Bishop Ranch - BR 1-Y (4087) | CA | Contra Costa | Operational | 0.7 MW | Solar | Distributed Solar Development, LLC |
Bishop Ranch - BR 1-Y (4087B) | CA | Contra Costa | Operational | 0.7 MW | Battery | Distributed Solar Development, LLC |
Bishop Ranch - BR 8-P (4976B) | CA | Contra Costa | Operational | 0.5 MW | Battery | Distributed Solar Development, LLC |
Township of Monroe - Williamstown MS (4329R) | NJ | Gloucester | Operational | 0.5 MW | Solar | Distributed Solar Development, LLC |
White Plains_RFP-Gedney Way Landfill (4072C) | NY | Westchester | Operational | 0.5 MW | Solar | Distributed Solar Development, LLC |
Bishop Ranch - BR 1-Y (4087G) | CA | Contra Costa | Operational | 0.2 MW | Solar | Distributed Solar Development, LLC |
Bishop Ranch - BR 1-Y (4087R) | CA | Contra Costa | Operational | 0.2 MW | Solar | Distributed Solar Development, LLC |
Data source: U.S. Energy Information Administration EIA Form 860M
Interconnection.fyi
Tracking U.S. ISO & utility interconnection queues
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsQueue requests/projects by power market
Queue requests/projects by status
Active queue requests/projectsWithdrawn queue requests/projectsOperational queue requests/projectsSuspended queue requests/projectsUnknown queue requests/projects
Queue requests/projects by cluster
Interconnection queue requests/projects by state
Interconnection queue requests/projects by transmission owner
Alberta Electric System OperatorAllegheny PowerAlliant Energy EastAlliant Energy WestAmeren IllinoisAmeren MissouriAmerican Electric PowerAmerican Municipal PowerAmerican Transmission CompanyAmerican Transmission SystemsArizona Public ServiceArkansas Electric Cooperative CorporationAssociated Electric CooperativeAvista UtilitiesBaltimore Gas and ElectricBangor Hydro ElectricBasin Electric Power CooperativeBig Rivers Electric CorporationBlack Hills Cheyenne Light Fuel and Power TransmissionBlack Hills Colorado ElectricBlack Hills PowerBonneville Power AdministrationCedar Falls UtilitiesCentral Hudson Gas and ElectricCentral Maine PowerCentral Power Electric CooperativeChelan County Public Utility DistrictCity Utilities of Springfield MissouriCity Water, Light and PowerCity of Columbia, MissouriCity of Muscatine, IowaCleco HoldingsColorado River Storage Project TransmissionColorado Springs UtilitiesCommonwealth EdisonConsolidated EdisonConsumers EnergyCooperative EnergyCorn Belt Power CooperativeDCR TransmissionDairyland Power CooperativeDayton Power and LightDelmarva Power and LightDesertLinkDominion EnergyDominion Energy South CarolinaDuke EnergyDuke Energy CarolinasDuke Energy FloridaDuke Energy IndianaDuke Energy Ohio and KentuckyDuke Energy ProgressDuquesne Light CompanyEast Kentucky Power CooperativeEast River Electric Power CooperativeEast Texas Electric CooperativeEl Paso ElectricEmpire District Electric CompanyEntergyEntergy ArkansasEntergy LouisianaEntergy MississippiEntergy New OrleansEntergy TexasEssential PowerEvergyEvergy Missouri WestEversourceEwington Energy SystemsFirstEnergyFlorida Power and LightGeorgia TransmissionGrand River Dam AuthorityGrand River EnergyGrant County Public Utility DistrictGridLianceGridLiance WestGridUnityHenderson Municipal Power and LightHoosier EnergyHorizon West TransmissionISO New EnglandITC Great PlainsITC MidwestITC TransmissionIdaho Power CompanyImperial Irrigation DistrictIndependence Power and LightIndianapolis Power and LightJacksonville Electric AuthorityJersey Central Power and LightKACYKansas City Board of Public UtilitiesKansas City Power and LightKansas Power PoolLS PowerLS Power Grid New YorkLafayette Utilities SystemLea County Electric CooperativeLincoln Electric System
Long Island Power AuthorityLos Angeles Department of Water and PowerLouisville Gas and Electric and Kentucky Utilities EnergyLoveland Area Projects TransmissionLower Yellowstone Rural Electric CooperativeMadison Gas and ElectricMaine Public ServiceManitoba HydroMetropolitan Edison CompanyMichigan Electric Transmission CompanyMichigan Public Power AgencyMid-Kansas Electric CompanyMidAmerican EnergyMidcontinent Independent System OperatorMidwest EnergyMinnesota PowerMinnkota Power CooperativeMissouri River Energy ServicesMissouri Western Energy CorporationMontana-Dakota UtilitiesMunicipal Commission of BoonvilleNAEANV EnergyNational GridNavajo-CrystalNebraska Public Power DistrictNew York Power AuthorityNew York State Electric and GasNew York TranscoNextEra Energy TransmissionNextEra Energy Transmission SouthwestNorthWestern EnergyNortheast UtilitiesNorthern Indiana Public ServiceNorthern States Power CompanyNorthwest Iowa Power CooperativeNorthwestern Wisconsin Electric CompanyOhio Valley Electric CorporationOklahoma Gas and ElectricOld Dominion Electric CooperativeOmaha Public Power DistrictOrange and RocklandOrlando Utilities CommissionOtter Tail Power CompanyPECO Energy CompanyPJMPPL CorporationPacifiCorpPacific Gas and Electric CompanyPennsylvania Electric CompanyPlatte River Power AuthorityPortland General ElectricPotomac Electric Power CompanyPrairie PowerPublic Service Company Of ColoradoPublic Service Company of New MexicoPublic Service Electric and GasPuget Sound EnergyRochester Gas and ElectricRochester Public UtilitiesRockland Electric CompanySacramento Municipal Utility DistrictSalt River ProjectSan Diego Gas and ElectricSantee CooperSeminole Electric CooperativeSouth Mississippi Electric Power AssociationSouthern California EdisonSouthern CompanySouthern Illinois Power CooperativeSouthern Indiana Gas and Electric CompanySouthern Maryland Electric CooperativeSouthern Minnesota Municipal Power AgencySouthwestern Power AdministrationSouthwestern Public Service CompanySunflower Electric Power CorporationTacoma Public UtilitiesTampa Electric CompanyTennessee Valley AuthorityTransource MissouriTri-State Generation and Transmission AssociationTucson Electric PowerUnited Gas Improvement CompanyUnited Illuminating CompanyUpper Peninsula Power CompanyValley Electric AssociationVillage of ArcadeVillage of IlionWAPA Sierra NevadaWAPA/BEPC/HCPD Integrated SystemWabash Valley Power AssociationWestar EnergyWestern Area Power AdministrationWestern Area Power Administration Desert Southwest RegionWestern Farmers Electric CooperativeWisconsin Electric Power CompanyWisconsin Public Service CorporationWolverine Power Supply CooperativeXcel Energy
Interconnection queue requests/projects by year
Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2025 Interconnection.fyi. All rights reserved.
Get the Data