Dominion Renewable Energy
- Power Plants
- 47
- Operational
- 38
- Planned
- 9
- Expanding
- 0
- Total Capacity (MW)
- 3,042.4
Looking for projects still in development?
EIA 860M shows operational plants and those starting operation within one year. Our Interconnection Queue dataset tracks 30,000+ projects from application through commercial operation.
Dominion Renewable Energy Geographic Footprint Map
| Project Name | State | County | Status | Capacity (MW) | Units | Generation Type | Operator |
|---|---|---|---|---|---|---|---|
| Bellflower Solar (VA) | VA | Brunswick | Planned | 600 MW | 1 | Solar | Dominion Renewable Energy |
| Rocky Run Solar | VA | Brunswick | Planned | 300 MW | 1 | Solar | Dominion Renewable Energy |
| Fort Powhatan Solar | VA | Prince George | Operational | 150 MW | 1 | Solar | Dominion Renewable Energy |
| Hardin Solar Energy LLC | OH | Hardin | Operational | 150 MW | 1 | Solar | Dominion Renewable Energy |
| Maplewood Solar | VA | Pittsylvania | Operational | 120 MW | 1 | Solar | Dominion Renewable Energy |
| Buckeye Solar | OH | Pickaway | Operational | 100 MW | 1 | Solar | Dominion Renewable Energy |
| Innovative Solar 37 LLC | NC | Anson | Operational | 100 MW | 1 | Solar | Dominion Renewable Energy |
| Pickaway Solar | OH | Pickaway | Operational | 100 MW | 1 | Solar | Dominion Renewable Energy |
| Southampton Solar, LLC | VA | Southampton | Operational | 100 MW | 1 | Solar | Dominion Renewable Energy |
| Blue Ridge Solar | VA | Pittsylvania | Planned | 95 MW | 1 | Solar | Dominion Renewable Energy |
| Desper Solar | VA | Louisa | Operational | 88.2 MW | 1 | Solar | Dominion Renewable Energy |
| Wilkinson Solar LLC | NC | Beaufort | Operational | 80.6 MW | 1 | Solar | Dominion Renewable Energy |
| Eastern Shore Solar, LLC | VA | Accomack | Operational | 80 MW | 1 | Solar | Dominion Renewable Energy |
| Chestnut Solar | NC | Halifax | Operational | 74.9 MW | 1 | Solar | Dominion Renewable Energy |
| Pecan Solar | NC | Northampton | Operational | 74.9 MW | 1 | Solar | Dominion Renewable Energy |
| Pineside Solar | VA | Buckingham | Planned | 74.9 MW | 1 | Solar | Dominion Renewable Energy |
| Sweet Sue Solar | VA | King William | Planned | 74.8 MW | 1 | Solar | Dominion Renewable Energy |
| Moffett Solar Project | SC | Jasper | Operational | 71.4 MW | 1 | Solar | Dominion Renewable Energy |
| Bedford Solar (Dominion) | VA | Chesapeake City | Operational | 70 MW | 1 | Solar | Dominion Renewable Energy |
| Summit Farms Solar | NC | Currituck | Operational | 62.4 MW | 1 | Solar | Dominion Renewable Energy |
| Cerulean Solar | VA | Richmond | Planned | 62 MW | 1 | Solar | Dominion Renewable Energy |
| Meherrin Solar | VA | Greensville | Operational | 59.6 MW | 1 | Solar | Dominion Renewable Energy |
| Midway Solar Farm II | CA | Imperial | Operational | 30 MW | 1 | Solar | Dominion Renewable Energy |
| Redbud Run Solar | VA | Frederick | Planned | 30 MW | 1 | Solar | Dominion Renewable Energy |
| Bridleton Solar | VA | Henrico | Planned | 20 MW | 1 | Solar | Dominion Renewable Energy |
| Correctional Solar LLC | VA | New Kent | Operational | 20 MW | 1 | Solar | Dominion Renewable Energy |
| Hecate Energy Cherrydale LLC | VA | Northampton | Operational | 20 MW | 1 | Solar | Dominion Renewable Energy |
| Morgan's Corner | NC | Pasquotank | Operational | 20 MW | 1 | Solar | Dominion Renewable Energy |
| North Ridge Solar | VA | Powhatan | Operational | 20 MW | 1 | Solar | Dominion Renewable Energy |
| Scott-II Solar LLC | VA | Powhatan | Operational | 20 MW | 1 | Solar | Dominion Renewable Energy |
| Sussex Drive, LLC | VA | Sussex | Operational | 20 MW | 1 | Solar | Dominion Renewable Energy |
| Rochambeau Solar | VA | James City | Operational | 19.9 MW | 1 | Solar | Dominion Renewable Energy |
| Buckingham Solar LLC | VA | Buckingham | Operational | 19.8 MW | 1 | Solar | Dominion Renewable Energy |
| Quillwort Solar | VA | Powhatan | Operational | 18 MW | 1 | Solar | Dominion Renewable Energy |
| Sebera Solar | VA | Prince George | Operational | 18 MW | 1 | Solar | Dominion Renewable Energy |
| Trask East Solar | SC | Beaufort | Operational | 12 MW | 1 | Solar | Dominion Renewable Energy |
| Hecate Energy Clarke County LLC | VA | Clarke | Operational | 10 MW | 1 | Solar | Dominion Renewable Energy |
| Ridgeland Solar Project | SC | Jasper | Operational | 10 MW | 1 | Solar | Dominion Renewable Energy |
| Yemassee Solar | SC | Beaufort | Operational | 10 MW | 1 | Solar | Dominion Renewable Energy |
| Denmark Solar | SC | Bamberg | Operational | 6 MW | 1 | Solar | Dominion Renewable Energy |
| Clipperton Holdings LLC | NC | Sampson | Operational | 5 MW | 1 | Solar | Dominion Renewable Energy |
| Fremont Farm LLC | NC | Wayne | Operational | 5 MW | 1 | Solar | Dominion Renewable Energy |
| Moorings Farm 2, LLC | NC | Lenoir | Operational | 5 MW | 1 | Solar | Dominion Renewable Energy |
| Mustang Solar | NC | Moore | Operational | 5 MW | 1 | Solar | Dominion Renewable Energy |
| Pikeville Farm | NC | Wayne | Operational | 5 MW | 1 | Solar | Dominion Renewable Energy |
| Alberta Solar | VA | Brunswick | Planned | 3 MW | 1 | Solar | Dominion Renewable Energy |
| Springfield Solar | VA | Westmoreland | Operational | 2 MW | 1 | Solar | Dominion Renewable Energy |
Data source: U.S. Energy Information Administration EIA Form 860M
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll insightsGridTracker
GridTracker — the full interconnection data platformAbout GridTrackerQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995Interconnection.fyi is a free public resource by GridTracker, the research firm behind the interconnection data in LBNL's Queued Up.
© 2026 Interconnection.fyi. All rights reserved.