2016 ESA Project Company, LLC
- Power Plants
- 30
- Operational
- 30
- Planned
- 0
- Expanding
- 0
- Total Capacity (MW)
- 74.1
Looking for projects still in development?
EIA 860M shows operational plants and those starting operation within one year. Our Interconnection Queue dataset tracks 30,000+ projects from application through commercial operation.
2016 ESA Project Company, LLC Geographic Footprint Map
| Project Name | State | County | Status | Capacity (MW) | Units | Generation Type | Operator |
|---|---|---|---|---|---|---|---|
| EQX011 Duane Fuel Cell | CA | Santa Clara | Operational | 5.2 MW | 3 | Gas | 2016 ESA Project Company, LLC |
| Mission College Blvd. Fuel Cell | CA | Santa Clara | Operational | 5 MW | 2 | Gas | 2016 ESA Project Company, LLC |
| Equinix Lundy Ave. Fuel Cell | CA | Santa Clara | Operational | 4.9 MW | 3 | Gas | 2016 ESA Project Company, LLC |
| Equinix Caspian Dr. Fuel Cell | CA | Santa Clara | Operational | 4.8 MW | 2 | Gas | 2016 ESA Project Company, LLC |
| Kaiser Napa Valley Corporate Dr Fuel Cel | CA | Napa | Operational | 4.8 MW | 2 | Gas | 2016 ESA Project Company, LLC |
| Equinix Great Oaks Blvd. Fuel Cell | CA | Santa Clara | Operational | 4.5 MW | 2 | Gas | 2016 ESA Project Company, LLC |
| EQX015 Great Oaks Fuel Cell | CA | Santa Clara | Operational | 4 MW | 2 | Gas | 2016 ESA Project Company, LLC |
| TLR000 Hansen Fuel Cell | CA | Monterey | Operational | 3 MW | 3 | Gas | 2016 ESA Project Company, LLC |
| IIV000 Mt Bethel Fuel Cell | NJ | Somerset | Operational | 2.6 MW | 2 | Gas | 2016 ESA Project Company, LLC |
| EQX012 Harz Fuel Cell | NJ | Hudson | Operational | 2.5 MW | 1 | Gas | 2016 ESA Project Company, LLC |
| GEN005 Antibody Fuel Cell | CA | San Diego | Operational | 2.5 MW | 1 | Gas | 2016 ESA Project Company, LLC |
| EQX010 Great Oaks Fuel Cell | CA | Santa Clara | Operational | 2.4 MW | 2 | Gas | 2016 ESA Project Company, LLC |
| AGT000 Stevens Creek Fuel Cell | CA | Santa Clara | Operational | 2.2 MW | 2 | Gas | 2016 ESA Project Company, LLC |
| Kaiser East La Palma Ave. Fuel Cell | CA | Orange | Operational | 2.2 MW | 1 | Gas | 2016 ESA Project Company, LLC |
| Equinix Douglas St. Fuel Cell | CA | Los Angeles | Operational | 2 MW | 2 | Gas | 2016 ESA Project Company, LLC |
| Equinix Maple Ave. Fuel Cell | CA | Los Angeles | Operational | 2 MW | 1 | Gas | 2016 ESA Project Company, LLC |
| EQX003 Secaucus Rd Fuel Cell | NJ | Hudson | Operational | 2 MW | 1 | Gas | 2016 ESA Project Company, LLC |
| KSR028 Merced Fuel Cell | CA | Alameda | Operational | 2 MW | 1 | Gas | 2016 ESA Project Company, LLC |
| SDM000 Clarkson Fuel Cell | NY | Kings | Operational | 1.8 MW | 1 | Gas | 2016 ESA Project Company, LLC |
| KSR053 Cantara Fuel Cell | CA | Los Angeles | Operational | 1.6 MW | 1 | Gas | 2016 ESA Project Company, LLC |
| EQX002 Secaucus Rd Fuel Cell | NJ | Hudson | Operational | 1.5 MW | 1 | Gas | 2016 ESA Project Company, LLC |
| SCU000 El Camino Real Fuel Cell | CA | Santa Clara | Operational | 1.5 MW | 1 | Gas | 2016 ESA Project Company, LLC |
| Kaiser Deer Valley Rd. Fuel Cell | CA | Contra Costa | Operational | 1.4 MW | 1 | Gas | 2016 ESA Project Company, LLC |
| AGT001 Centerville Fuel Cell | DE | New Castle | Operational | 1.3 MW | 1 | Gas | 2016 ESA Project Company, LLC |
| CST001 McCarthy Fuel Cell | CA | Santa Clara | Operational | 1.2 MW | 2 | Gas | 2016 ESA Project Company, LLC |
| JSR000 N Mathilda Fuel Cell | CA | Santa Clara | Operational | 1.1 MW | 1 | Gas | 2016 ESA Project Company, LLC |
| NHH003 Clarkson Fuel Cell | NY | Kings | Operational | 1.1 MW | 1 | Gas | 2016 ESA Project Company, LLC |
| FDX010.0 FedEx Fuel Cell | CT | Middlesex | Operational | 1 MW | 1 | Gas | 2016 ESA Project Company, LLC |
| Kaiser Owens Dr. Fuel Cell | CA | Alameda | Operational | 1 MW | 1 | Gas | 2016 ESA Project Company, LLC |
| NHH004 Winthrop Fuel Cell | NY | Kings | Operational | 1 MW | 1 | Gas | 2016 ESA Project Company, LLC |
Data source: U.S. Energy Information Administration EIA Form 860M
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll insightsGridTracker
GridTracker — the full interconnection data platformAbout GridTrackerQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995Interconnection.fyi is a free public resource by GridTracker, the research firm behind the interconnection data in LBNL's Queued Up.
© 2026 Interconnection.fyi. All rights reserved.