New Mexico Interconnection Queue Projects
- Total Projects
- 657
- Active
- 153
- Operational
- 65
- Withdrawn
- 438
All New Mexico Projects (657)
| Project Name | Queue ID | Type | County | Status |
|---|---|---|---|---|
| Unnamed Project | Q1 | 🏭 Coal | San Juan County | Withdrawn |
| Unnamed Project | Q178 | ☀️ Solar | San Juan County | Withdrawn |
| Unnamed Project | Q179 | ☀️ Solar | San Juan County | Withdrawn |
| Unnamed Project | Q180 | ☀️ Solar | San Juan County | Withdrawn |
| Unnamed Project | Q181 | ☀️ Solar | San Juan County | Withdrawn |
| Unnamed Project | Q182 | ☀️ Solar | San Juan County | Withdrawn |
| Unnamed Project | Q183 | ☀️ Solar | San Juan County | Withdrawn |
| Unnamed Project | Q218 | 🔌 Other | San Juan County | Withdrawn |
| Unnamed Project | Q259 | 🔋 Battery, ☀️ Solar | San Juan County | Withdrawn |
| Unnamed Project | Q3 | 🏭 Coal | San Juan County | Withdrawn |
| Unnamed Project | Q318 | 💨 Wind | San Juan County | Suspended |
| Unnamed Project | Q319 | 💨 Wind | San Juan County | Suspended |
| Unnamed Project | Q320 | 💨 Wind | San Juan County | Suspended |
| Unnamed Project | Q577 | 🔋 Battery, ☀️ Solar | San Juan County | Withdrawn |
| Unnamed Project | Q610 | 🔋 Battery, ☀️ Solar | San Juan County | Active |
| COWBOY MESA WIND | 689 | 💨 Wind | Lincoln County | Withdrawn |
| Same as project below | 30 | 💨 Wind | Socorro County | Withdrawn |
| WCoMlu3m0b0uWs Solar Energy | 31 | 💨 Wind | Valencia County | Withdrawn |
| (SolarReserve) | 32 | ☀️ Solar | Luna County | Withdrawn |
| Solar Reserve | 33 | ☀️ Solar | Luna County | Withdrawn |
| Macho Springs Solar PV | 37 | ☀️ Solar | Luna County | Operational |
| NM Tularosa Solar Project (Lincoln Renewable Energy LLC) | 38 | ☀️ Solar | Otero County | Withdrawn |
| DS90S | LG-14-10-1 | ☀️ Solar | Dona Ana County | Withdrawn |
| CA200S PV Project | LG-15-12-1 | ☀️ Solar | Otero County | Withdrawn |
| LA450S | LG-16-9-1 | ☀️ Solar | Luna County | Withdrawn |
| EC500W Project | LG-17-7-1 | 💨 Wind | Chaves County | Active |
| D150S Project | LG-17-9-1 | 🔋 Battery, ☀️ Solar | Dona Ana County | Suspended |
| AC120SB Project | LG-17-9-3 | 🔋 Battery, ☀️ Solar | Otero County | Active |
| CO70S Project | LG-17-9-4 | ☀️ Solar | Otero County | Withdrawn |
| ST70S Project | LG-17-9-5 | 🔋 Battery, ☀️ Solar | Dona Ana County | Withdrawn |
| EC250W Project | LG-18-3-1 | 💨 Wind | Eddy County | Withdrawn |
| CO100SB Project | LG-19-3-4 | 🔋 Battery, ☀️ Solar | Otero County | Active |
| VE100S Project | LG-19-9 -1 | 🔋 Battery, ☀️ Solar | Dona Ana County | Active |
| VE50S Project | LG-19-9-2 | 🔋 Battery, ☀️ Solar | Dona Ana County | Active |
| HO100SB Project | LG-19-9-30 | 🔋 Battery, ☀️ Solar | Otero County | Withdrawn |
| HI300SB Project | LG-20-3-31 | 🔋 Battery, ☀️ Solar | Grant County | Withdrawn |
| EM500W Project | LG-20-4-1 | 💨 Wind | Chaves County | Withdrawn |
| Hi225SB Project | LG-21-9-1 | 🔋 Battery, ☀️ Solar | Grant County | Withdrawn |
| AL200S Project | LG-21-9-2 | ☀️ Solar | Luna County | Withdrawn |
| WA_150SB Project | LG-21-9-3 | 🔋 Battery, ☀️ Solar | Bernalillo County | Suspended |
| HJ73SB Project | LG-21-9-4 | 🔋 Battery, ☀️ Solar | Dona Ana County | Withdrawn |
| HL250W | LG 22-3-5 | 💨 Wind | Grant County | Withdrawn |
| LA300W | LG 22-3-6 | 💨 Wind | Luna County | Withdrawn |
| VS75SB | LG-22-9-7 | 🔋 Battery, ☀️ Solar | Dona Ana County | Suspended |
| LH252W | LG-23-3-1 | 💨 Wind | Grant County | Active |
| AW300S | LG-23-3-2 | ☀️ Solar | Sierra County | Active |
| AN100S | LG-24-3-10 | ☀️ Solar | Luna County | Active |
| AN50B | LG-24-3-9 | 🔋 Battery | Luna County | Active |
| EA100W Project | LG19-3-6 | 💨 Wind | Chaves County | Withdrawn |
| WMA300SB | Q25-LG-5-13 | 🔋 Battery, ☀️ Solar | Sierra County | Active |
| Ve-DL-195SB | Q25-LG-5-22 | 🔋 Battery, ☀️ Solar | Dona Ana County | Active |
| Me199SB | Q25-LG-6-10-3 | 🔋 Battery, ☀️ Solar | Luna County | Active |
| Ve-DL-150SB | Q25-LG-6-10-4 | 🔋 Battery, ☀️ Solar | Dona Ana County | Active |
| LD200SB | Q25-LG-6-13-4 | 🔋 Battery, ☀️ Solar | Luna County | Active |
| Es300B | Q25-LG-6-13-5 | 🔋 Battery | Otero County | Active |
| Va400B | Q25-LG-6-13-6 | 🔋 Battery | Dona Ana County | Active |
| Mo200B | Q26-LG-3-17 | 🔋 Battery | Dona Ana County | Active |
| AW450GT | Q26-LG-3-18 | 🌋 Geothermal | Socorro County | Active |
| AL300SB | Q26-LG-3-19-1 | 🔋 Battery, ☀️ Solar | Dona Ana County | Active |
| CM150B | Q26-LG-3-24-3 | 🔋 Battery | Otero County | Active |
| La300SB | Q26-LG-3-25-4 | 🔋 Battery, ☀️ Solar | Dona Ana County | Active |
| Va250B | Q26-LG-3-26-1 | 🔋 Battery | Dona Ana County | Active |
| SM199SB | Q26-LG-3-27 | 🔋 Battery, ☀️ Solar | Catron County | Active |
| LD199SB | Q26-LG-3-9-1 | 🔋 Battery, ☀️ Solar | Luna County | Active |
| V20S | SG-17-2-1 | ☀️ Solar | Dona Ana County | Withdrawn |
| AN20S Project | SG-19-3-1 | ☀️ Solar | Dona Ana County | Withdrawn |
| Unnamed Project | C3-137 | 🔋 Battery, ☀️ Solar | San Juan County | Withdrawn |
| Unnamed Project | IA-PNM-2001-12 | 🔥 Gas | - | Operational |
| New Mexico Wind | IA-PNM-2001-13 | 🔋 Battery, ☀️ Solar, 💨 Wind | - | Operational |
| Unnamed Project | IA-PNM-2003-01 | 💨 Wind | Guadalupe County | Operational |
| Casa Mesa Wind | IA-PNM-2003-05 | 💨 Wind | Quay County | Operational |
| Red Mesa Wind | IA-PNM-2003-06 | 💨 Wind | McKinley County | Operational |
| Unnamed Project | IA-PNM-2004-02 | 🌿 Biomass | Torrance County | Withdrawn |
| Unnamed Project | IA-PNM-2006-01 | 💨 Wind | - | Withdrawn |
| Unnamed Project | IA-PNM-2006-02 | 💨 Wind | Torrance County | Operational |
| GASNA 4 LLC | IA-PNM-2006-05 | ☀️ Solar | Guadalupe County | Withdrawn |
| Unnamed Project | IA-PNM-2007-02 | 🔥 Gas | Bernalillo County | Withdrawn |
| Unnamed Project | IA-PNM-2007-02 | 🔥 Gas | Bernalillo County | Operational |
| Unnamed Project | IA-PNM-2007-04 | 💨 Wind | San Miguel County | Withdrawn |
| Unnamed Project | IA-PNM-2007-05 | 🔥 Gas | Bernalillo County | Withdrawn |
| Unnamed Project | IA-PNM-2007-08 | 💨 Wind | San Miguel County | Withdrawn |
| Unnamed Project | IA-PNM-2007-09 | 💨 Wind | Torrance County | Withdrawn |
| Unnamed Project | IA-PNM-2007-10 | 💨 Wind | Torrance County | Operational |
| Unnamed Project | IA-PNM-2007-12 | 🔥 Gas | - | Operational |
| Unnamed Project | IA-PNM-2012-01 | 🔥 Gas | Valencia County | Operational |
| Unnamed Project | IA-PNM-2012-02 | 🔥 Gas | Valencia County | Operational |
| Unnamed Project | IA-PNM-2012-03 | ☀️ Solar | Bernalillo County | Withdrawn |
| Unnamed Project | IA-PNM-2012-04 | ☀️ Solar | Guadalupe County | Active |
| Unnamed Project | IA-PNM-2012-05 | 💨 Wind | Guadalupe County | Active |
| Unnamed Project | IA-PNM-2013-01 | 🔥 Gas | Valencia County | Active |
| Unnamed Project | IA-PNM-2013-02 | 💨 Wind | Roosevelt County | Withdrawn |
| Unnamed Project | IA-PNM-2014-01 | ☀️ Solar, 💨 Wind | Guadalupe County | Withdrawn |
| Unnamed Project | IA-PNM-2014-02 | 🔥 Gas | San Juan County | Active |
| Unnamed Project | IA-PNM-2014-04 | 🌋 Geothermal | Dona Ana County | Active |
| RT 66 Solar Energy Ctr / Route 66 Energy Storage | IA-PNM-2014-05 | 🔋 Battery, ☀️ Solar | Cibola County | Operational |
| Palace Solar | IA-PNM-2014-06 | ☀️ Solar | Valencia County | Withdrawn |
| Unnamed Project | IA-PNM-2014-08 | ☀️ Solar | Valencia County | Withdrawn |
| Unnamed Project | IA-PNM-2015-01 | 🌋 Geothermal | Dona Ana County | Active |
| NMRD Data Center II | IA-PNM-2015-02 | ☀️ Solar | Torrance County | Operational |
| NMRD Data Center III | IA-PNM-2015-03 | ☀️ Solar | Sandoval County | Operational |
| Unnamed Project | IA-PNM-2016-01 | 💨 Wind | Guadalupe County | Withdrawn |
| Unnamed Project | IA-PNM-2016-02 | 💨 Wind | Torrance County | Active |
| Unnamed Project | IA-PNM-2016-03 | ☀️ Solar | Valencia County | Withdrawn |
| Unnamed Project | IA-PNM-2016-04 | ☀️ Solar | Hidalgo County | Withdrawn |
| Unnamed Project | IA-PNM-2017-01 | ☀️ Solar | Cibola County | Active |
| Unnamed Project | IA-PNM-2017-02 | ☀️ Solar | Sandoval County | Withdrawn |
| Unnamed Project | IA-PNM-2017-03 | ☀️ Solar | Sandoval County | Withdrawn |
| Sky Ranch Solar / Sky Ranch Energy Storage | IA-PNM-2017-04 | ☀️ Solar | Sandoval County | Operational |
| Unnamed Project | IA-PNM-2017-05 | 💨 Wind | Roosevelt County | Withdrawn |
| Unnamed Project | IA-PNM-2017-06 | ☀️ Solar | Sandoval County | Active |
| Unnamed Project | IA-PNM-2017-07 | ☀️ Solar | Sandoval County | Active |
| EXUS NM Data Center III | IA-PNM-2017-08 | ☀️ Solar | Sandoval County | Operational |
| NMRD Data Center IV | IA-PNM-2017-09 | ☀️ Solar | Santa Fe County | Active |
| NMRD Data Center IV | IA-PNM-2017-10 | ☀️ Solar | Sandoval County | Active |
| Unnamed Project | IA-PNM-2017-11 | 🔋 Battery, ☀️ Solar | Torrance County | Active |
| Sky Ranch Solar / Sky Ranch Energy Storage | IA-PNM-2017-12 | 🔋 Battery, ☀️ Solar | Sandoval County | Operational |
| Unnamed Project | IA-PNM-2017-13 | 🔋 Battery, ☀️ Solar | San Juan County | Active |
| Unnamed Project | IA-PNM-2017-14 | 🔥 Gas | San Juan County | Active |
| Unnamed Project | IA-PNM-2017-15 | ☀️ Solar | San Juan County | Active |
| Unnamed Project | IA-PNM-2017-16 | 💨 Wind | Santa Fe County | Withdrawn |
| Unnamed Project | IA-PNM-2017-17 | 🔋 Battery | Santa Fe County | Withdrawn |
| Unnamed Project | IA-PNM-2017-18 | 🔋 Battery, ☀️ Solar | McKinley County | Withdrawn |
| Unnamed Project | IA-PNM-2017-19 | ☀️ Solar | Valencia County | Withdrawn |
| Unnamed Project | IA-PNM-2017-20 | ☀️ Solar | Bernalillo County | Withdrawn |
| Unnamed Project | IA-PNM-2017-21 | ☀️ Solar | McKinley County | Withdrawn |
| Unnamed Project | IA-PNM-2017-22 | ☀️ Solar | McKinley County | Withdrawn |
| Unnamed Project | IA-PNM-2017-23 | ☀️ Solar | Cibola County | Withdrawn |
| Unnamed Project | IA-PNM-2018-01 | 🔋 Battery, ☀️ Solar | McKinley County | Operational |
| Unnamed Project | IA-PNM-2018-02 | ☀️ Solar | McKinley County | Withdrawn |
| Four Mile Mesa & Four Mile Meda Storage | IA-PNM-2018-03 | ☀️ Solar | San Juan County | Active |
| Unnamed Project | IA-PNM-2018-04 | 💨 Wind | Torrance County | Operational |
| Affordable Solar | IA-PNM-2018-05 | ☀️ Solar | Rio Arriba County | Withdrawn |
| Unnamed Project | IA-PNM-2018-06 | ☀️ Solar | Bernalillo County | Withdrawn |
| Unnamed Project | IA-PNM-2018-07 | 🔥 Gas | Valencia County | Withdrawn |
| Unnamed Project | IA-PNM-2018-08 | ☀️ Solar | Torrance County | Withdrawn |
| Unnamed Project | IA-PNM-2018-09 | ☀️ Solar | Santa Fe County | Withdrawn |
| Unnamed Project | IA-PNM-2018-10 | ☀️ Solar | Bernalillo County | Withdrawn |
| Unnamed Project | IA-PNM-2019-01 | ☀️ Solar | Luna County | Withdrawn |
| Unnamed Project | IA-PNM-2019-02 | 🔋 Battery, ☀️ Solar | Bernalillo County | Withdrawn |
| Unnamed Project | IA-PNM-2019-03 | 🔋 Battery, ☀️ Solar | Bernalillo County | Withdrawn |
| Unnamed Project | IA-PNM-2019-04 | 🔋 Battery, ☀️ Solar | Valencia County | Withdrawn |
| Unnamed Project | IA-PNM-2019-05 | 🔋 Battery, ☀️ Solar | Santa Fe County | Suspended |
| Unnamed Project | IA-PNM-2019-06 | 💨 Wind | Torrance County | Withdrawn |
| Unnamed Project | IA-PNM-2019-08 | 🔋 Battery, ☀️ Solar | McKinley County | Suspended |
| Unnamed Project | IA-PNM-2019-09 | 🔋 Battery, ☀️ Solar | Santa Fe County | Withdrawn |
| Unnamed Project | IA-PNM-2019-10 | 🔋 Battery, ☀️ Solar | McKinley County | Withdrawn |
| Unnamed Project | IA-PNM-2019-11 | 🔋 Battery, ☀️ Solar | San Juan County | Active |
| Unnamed Project | IA-PNM-2019-12 | 💨 Wind | Torrance County | Active |
| Unnamed Project | IA-PNM-2019-13 | ☀️ Solar | Bernalillo County | Withdrawn |
| Unnamed Project | IA-PNM-2019-14 | 🔋 Battery, ☀️ Solar | Bernalillo County | Operational |
| Unnamed Project | IA-PNM-2019-15 | 🔋 Battery, ☀️ Solar | Bernalillo County | Withdrawn |
| Unnamed Project | IA-PNM-2019-16 | 🔋 Battery, ☀️ Solar | Torrance County | Withdrawn |
| Unnamed Project | IA-PNM-2019-17 | 🔋 Battery, ☀️ Solar | Bernalillo County | Withdrawn |
| Unnamed Project | IA-PNM-2019-18 | 🔋 Battery | Bernalillo County | Suspended |
| Unnamed Project | IA-PNM-2019-19 | 🔋 Battery | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2019-20 | 🔋 Battery, ☀️ Solar | San Juan County | Withdrawn |
| Unnamed Project | IA-PNM-2019-21 | 🔋 Battery, ☀️ Solar | Santa Fe County | Withdrawn |
| Unnamed Project | IA-PNM-2019-22 | 🔋 Battery | Santa Fe County | Withdrawn |
| Unnamed Project | IA-PNM-2019-23 | 🔋 Battery, ☀️ Solar | Luna County | Withdrawn |
| Tecolote Wind | IA-PNM-2019-24 | 💨 Wind | Torrance County | Operational |
| Unnamed Project | IA-PNM-2020-01 | 💨 Wind | Guadalupe County | Active |
| Unnamed Project | IA-PNM-2020-02 | 🔋 Battery | Bernalillo County | Withdrawn |
| Unnamed Project | IA-PNM-2020-03 | 🔥 Gas | San Juan County | Withdrawn |
| Unnamed Project | IA-PNM-2020-04 | 🔋 Battery, ☀️ Solar | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2020-05 | 🔥 Gas | San Juan County | Active |
| Unnamed Project | IA-PNM-2020-06 | 🔋 Battery, ☀️ Solar | McKinley County | Active |
| Unnamed Project | IA-PNM-2020-07 | 🔋 Battery, ☀️ Solar | San Juan County | Active |
| Unnamed Project | IA-PNM-2020-08 | 🔋 Battery, ☀️ Solar | Luna County | Withdrawn |
| Duran Mesa | IA-PNM-2020-09 | 💨 Wind | Torrance County | Operational |
| Unnamed Project | IA-PNM-2020-10 | 🔋 Battery, ☀️ Solar | Luna County | Withdrawn |
| Ambrosia Solar | IA-PNM-2020-11 | 🔋 Battery, ☀️ Solar | McKinley County | Suspended |
| Wildcat Solar Power Plant | IA-PNM-2020-12 | 🔋 Battery, ☀️ Solar | McKinley County | Suspended |
| Zinnia Storage | IA-PNM-2020-13 | 🔋 Battery | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2020-14 | ☀️ Solar | McKinley County | Withdrawn |
| Unnamed Project | IA-PNM-2020-15 | 🔋 Battery | Bernalillo County | Withdrawn |
| Unnamed Project | IA-PNM-2020-16 | 🔋 Battery | Bernalillo County | Withdrawn |
| Unnamed Project | IA-PNM-2020-17 | 🔋 Battery | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2020-18 | 🔋 Battery, ☀️ Solar | Bernalillo County | Withdrawn |
| Iris Del Sol | IA-PNM-2020-19 | 🔋 Battery, ☀️ Solar | Otero County | Active |
| Atrisco Solar II | IA-PNM-2020-20 | 🔋 Battery, ☀️ Solar | Bernalillo County | Suspended |
| Unnamed Project | IA-PNM-2020-21 | 🔋 Battery, ☀️ Solar | Valencia County | Active |
| Zinnia Storage | IA-PNM-2021-01 | 🔋 Battery | Bernalillo County | Active |
| Juan Tabo Grid | IA-PNM-2021-02 | 🔋 Battery | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2021-03 | 🔋 Battery | Bernalillo County | Withdrawn |
| Sun Lasso Energy Center | IA-PNM-2021-04 | 🔋 Battery | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2021-05 | 🔋 Battery, ☀️ Solar | Cibola County | Withdrawn |
| Pentstemon Solar | IA-PNM-2021-06 | 🔋 Battery, ☀️ Solar | Santa Fe County | Active |
| Globemallow Solar | IA-PNM-2021-07 | 🔋 Battery, ☀️ Solar | Santa Fe County | Active |
| Old Route 66 Power | IA-PNM-2021-08 | ☀️ Solar | Guadalupe County | Active |
| Unnamed Project | IA-PNM-2021-09 | 🔋 Battery, ☀️ Solar | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2021-10 | 🔋 Battery, ☀️ Solar | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2021-11 | 🔋 Battery, ☀️ Solar | San Juan County | Withdrawn |
| Unnamed Project | IA-PNM-2021-12 | 🔋 Battery, ☀️ Solar | De Baca County | Withdrawn |
| Corazon Energy Storage | IA-PNM-2021-13 | 🔋 Battery | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2021-14 | 🔋 Battery, ☀️ Solar | Hidalgo County | Withdrawn |
| Unnamed Project | IA-PNM-2021-15 | 🔋 Battery, ☀️ Solar | San Juan County | Withdrawn |
| Unnamed Project | IA-PNM-2021-16 | 🔋 Battery | Sandoval County | Active |
| Belen Energy | IA-PNM-2021-17 | 🔋 Battery | Valencia County | Active |
| Unnamed Project | IA-PNM-2021-18 | 🔋 Battery, ☀️ Solar | San Juan County | Withdrawn |
| Huning Energy | IA-PNM-2021-19 | ☀️ Solar | Valencia County | Active |
| Unnamed Project | IA-PNM-2021-20 | 🔋 Battery, ☀️ Solar | McKinley County | Withdrawn |
| Unnamed Project | IA-PNM-2021-21 | 🔋 Battery, ☀️ Solar | Santa Fe County | Withdrawn |
| Unnamed Project | IA-PNM-2021-22 | ☀️ Solar | Bernalillo County | Withdrawn |
| Unnamed Project | IA-PNM-2022-01 | 🔋 Battery | San Juan County | Withdrawn |
| Unnamed Project | IA-PNM-2022-02 | ☀️ Solar | Santa Fe County | Withdrawn |
| Unnamed Project | IA-PNM-2022-03 | 🔋 Battery, ☀️ Solar | Santa Fe County | Active |
| Unnamed Project | IA-PNM-2022-04 | 💨 Wind | Luna County | Withdrawn |
| Unnamed Project | IA-PNM-2022-05 | 🔋 Battery, ☀️ Solar | McKinley County | Withdrawn |
| Unnamed Project | IA-PNM-2022-06 | ☀️ Solar | Santa Fe County | Withdrawn |
| Unnamed Project | IA-PNM-2022-07 | ☀️ Solar | Grant County | Withdrawn |
| Unnamed Project | IA-PNM-2022-08 | 🔋 Battery, ☀️ Solar | Curry County | Withdrawn |
| Unnamed Project | IA-PNM-2022-09 | 🔋 Battery, ☀️ Solar | McKinley County | Withdrawn |
| Unnamed Project | IA-PNM 2022-10 | 🔋 Battery | Sandoval County | Active |
| Unnamed Project | IA-PNM-2022-11 | 🔋 Battery | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2023-01 | 💨 Wind | Cibola County | Active |
| Unnamed Project | IA-PNM-2023-02 | 🔋 Battery | Sandoval County | Active |
| Unnamed Project | IA-PNM-2023-03 | 🔋 Battery | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2023-04 | 🔋 Battery, ☀️ Solar | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2023-05 | 🔋 Battery, ☀️ Solar | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2023-06 | 🔋 Battery, ☀️ Solar | McKinley County | Active |
| Unnamed Project | IA-PNM-2023-07 | 🔋 Battery, ☀️ Solar | Santa Fe County | Withdrawn |
| Unnamed Project | IA-PNM-2023-08 | 🔋 Battery, 💨 Wind | Guadalupe County | Active |
| Unnamed Project | IA-PNM-2023-09 | 🔋 Battery, 💨 Wind | Guadalupe County | Withdrawn |
| Unnamed Project | IA-PNM-2023-10 | ⚛ Hydrogen | McKinley County | Withdrawn |
| Unnamed Project | IA-PNM-2023-11 | 🔋 Battery | Valencia County | Active |
| Unnamed Project | IA-PNM-2023-12 | 🔋 Battery, ☀️ Solar | San Juan County | Withdrawn |
| Unnamed Project | IA-PNM-2023-13 | 🔋 Battery, ☀️ Solar | Valencia County | Withdrawn |
| Unnamed Project | IA-PNM-2023-14 | 🔋 Battery, ☀️ Solar | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2023-15 | 🔋 Battery | Roosevelt County | Withdrawn |
| Unnamed Project | IA-PNM-2023-16 | ☀️ Solar | Roosevelt County | Active |
| Unnamed Project | IA-PNM-2023-17 | 🔋 Battery, ☀️ Solar | Valencia County | Withdrawn |
| Unnamed Project | IA-PNM-2023-18 | 🔋 Battery | Valencia County | Active |
| Unnamed Project | IA-PNM-2023-19 | 🔋 Battery | Bernalillo County | Withdrawn |
| Unnamed Project | IA-PNM-2023-20 | 🔋 Battery, ☀️ Solar | San Juan County | Withdrawn |
| Unnamed Project | IA-PNM-2023-21 | 🔋 Battery, ☀️ Solar | San Juan County | Withdrawn |
| Unnamed Project | IA-PNM-2023-22 | 🔋 Battery, ☀️ Solar | Santa Fe County | Active |
| Unnamed Project | IA-PNM-2023-23 | 🔋 Battery | Torrance County | Withdrawn |
| Unnamed Project | IA-PNM-2023-24 | 🔋 Battery, ☀️ Solar | Hidalgo County | Withdrawn |
| Unnamed Project | IA-PNM-2023-25 | 🔋 Battery | Bernalillo County | Withdrawn |
| Unnamed Project | IA-PNM-2023-26 | 🔋 Battery | Luna County | Withdrawn |
| Unnamed Project | IA-PNM-2023-27 | 🔋 Battery, ☀️ Solar | San Juan County | Withdrawn |
| Unnamed Project | IA-PNM-2023-28 | ☀️ Solar | McKinley County | Withdrawn |
| Unnamed Project | IA-PNM-2023-29 | 🔋 Battery, ☀️ Solar | Cibola County | Withdrawn |
| Unnamed Project | IA-PNM-2023-30 | 🔋 Battery, ☀️ Solar | Santa Fe County | Active |
| Unnamed Project | IA-PNM-2023-31 | 🔋 Battery, ☀️ Solar | McKinley County | Withdrawn |
| Unnamed Project | IA-PNM-2023-32 | 🔋 Battery, ☀️ Solar | Santa Fe County | Withdrawn |
| Unnamed Project | IA-PNM-2024-01 | 🔋 Battery | Roosevelt County | Active |
| Unnamed Project | IA-PNM-2024-02 | 🔋 Battery, ☀️ Solar | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2024-03 | 🔋 Battery, ☀️ Solar | Otero County | Withdrawn |
| Unnamed Project | IA-PNM-2024-04 | ☀️ Solar | Santa Fe County | Active |
| Unnamed Project | IA-PNM-2025-01 | 🔋 Battery, ☀️ Solar | Valencia County | Active |
| Unnamed Project | IA-PNM-2025-02 | 🔋 Battery, ☀️ Solar | Valencia County | Active |
| Unnamed Project | IA-PNM-2025-03 | 🔋 Battery, ☀️ Solar | McKinley County | Withdrawn |
| Unnamed Project | IA-PNM-2025-04 | 🔋 Battery, ☀️ Solar | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2025-05 | 🔋 Battery, ☀️ Solar | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2025-06 | 🔋 Battery, ☀️ Solar | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2025-07 | 🔋 Battery, ☀️ Solar | Luna County | Withdrawn |
| Unnamed Project | IA-PNM-2025-08 | 🔋 Battery, ☀️ Solar | Curry County | Withdrawn |
| Unnamed Project | IA-PNM-2025-09 | 🔋 Battery | Valencia County | Active |
| Unnamed Project | IA-PNM-2025-10 | 🔋 Battery, ☀️ Solar | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2025-11 | 🔋 Battery | Valencia County | Withdrawn |
| Unnamed Project | IA-PNM-2025-12 | 🔋 Battery | Cibola County | Active |
| Unnamed Project | IA-PNM-2025-13 | 🔋 Battery | Valencia County | Active |
| Unnamed Project | IA-PNM-2025-14 | 🔋 Battery, 💨 Wind | Torrance County | Withdrawn |
| Unnamed Project | IA-PNM-2025-15 | 💨 Wind | McKinley County | Active |
| Unnamed Project | IA-PNM-2025-16 | 💨 Wind | Torrance County | Withdrawn |
| Unnamed Project | IA-PNM-2025-17 | 🔥 Gas | San Juan County | Withdrawn |
| Unnamed Project | IA-PNM-2025-18 | 💨 Wind | Torrance County | Active |
| Unnamed Project | IA-PNM-2025-19 | 💨 Wind | Torrance County | Active |
| Unnamed Project | IA-PNM-2025-20 | 🔥 Gas | Bernalillo County | Active |
| Unnamed Project | IA-PNM-2025-21 | 🔋 Battery, ☀️ Solar | San Juan County | Withdrawn |
| Abeyta Project | SGI-PNM-2008-01 | ☀️ Solar | San Miguel County | Withdrawn |
| Unnamed Project | SGI-PNM-2008-03 | ☀️ Solar | San Miguel County | Withdrawn |
| Bonanza Project | SGI-PNM-2008-04 | ☀️ Solar | Santa Fe County | Withdrawn |
| Cineguilla Project | SGI-PNM-2008-05 | ☀️ Solar | Santa Fe County | Withdrawn |
| Gallinas Project | SGI-PNM-2008-06 | ☀️ Solar | San Miguel County | Withdrawn |
| Unnamed Project | SGI-PNM-2008-07 | ☀️ Solar | San Miguel County | Withdrawn |
| Pajarito Project | SGI-PNM-2010-05 | ☀️ Solar | Bernalillo County | Withdrawn |
| Unnamed Project | SGI-PNM-2010-06 | ☀️ Solar | Bernalillo County | Operational |
| Unnamed Project | SGI-PNM-2010-08 | ☀️ Solar | Valencia County | Operational |
| Unnamed Project | SGI-PNM-2010-09 | ☀️ Solar | Otero County | Operational |
| Unnamed Project | SGI-PNM-2010-11 | ☀️ Solar | San Miguel County | Operational |
| Unnamed Project | SGI-PNM-2010-13 | ☀️ Solar | Luna County | Operational |
| Unnamed Project | SGI-PNM-2010-16 | 🔋 Battery, ☀️ Solar | Bernalillo County | Operational |
| Unnamed Project | SGI-PNM-2011-04 | ☀️ Solar | Valencia County | Withdrawn |
| NM Solar 1 LLC | SGI-PNM-2011-11 | ☀️ Solar | Bernalillo County | Withdrawn |
| Unnamed Project | SGI-PNM-2012-02 | ☀️ Solar | Valencia County | Operational |
| Unnamed Project | SGI-PNM-2012-05 | 🌋 Geothermal | Hidalgo County | Operational |
| Unnamed Project | SGI-PNM-2012-06 | ☀️ Solar | Otero County | Operational |
| Unnamed Project | SGI-PNM-2013-01 | ☀️ Solar | Valencia County | Withdrawn |
| Unnamed Project | SGI-PNM-2013-02 | ☀️ Solar | Valencia County | Operational |
| Unnamed Project | SGI-PNM-2013-03 | ☀️ Solar | Sandoval County | Operational |
| Unnamed Project | SGI-PNM-2013-04 | ☀️ Solar | Bernalillo County | Operational |
