Queue changes in the last 1 week
Below are the 34 most recent queue changes in the last 1 week. For the complete daily feed of queue changes with exact capacity values,
purchase a subscription here.# | Project Name | Power Market | Utility | State | County | Capacity (Range) | Change Type | New Value | Old Value |
---|---|---|---|---|---|---|---|---|---|
1 | Maid 161kV substation | SPP | GRDA | OK | Mayes County | 75 - 100 MW | Changed proposed completion date | November 30, 2027 | June 1, 2025 |
2 | Tuco 345kV | SPP | SPS | TX | Hale County | 200 - 300 MW | Changed proposed completion date | April 11, 2025 | April 15, 2025 |
3 | Aviation | CAISO | SCE | CA | San Bernardino | 500 - 750 MW | Changed proposed completion date | August 1, 2028 | March 31, 2028 |
4 | Morrow County Solar II | PJM | ATSI | OH | Morrow County | 50 - 75 MW | Changed proposed completion date | March 31, 2026 | March 31, 2029 |
5 | Riverstone Solar | PJM | AEP | VA | Buckingham County | 100 - 200 MW | Changed proposed completion date | August 30, 2026 | March 31, 2026 |
6 | DESERT SANDS | CAISO | SCE | CA | RIVERSIDE | 200 - 300 MW | Changed proposed completion date | March 31, 2035 | May 31, 2027 |
7 | Toland Renewable Energy Park | CAISO | PGAE | CA | Solano | 100 - 200 MW | Changed proposed completion date | May 30, 2029 | December 31, 2026 |
8 | White Oak Solar, Solar 373 | CAISO | GLW | NV | Nye | 300 - 400 MW | Changed proposed completion date | December 31, 2029 | December 29, 2028 |
9 | Icarus Solar, Icarus Wind a... | CAISO | SCE | AZ | Mohave | 500 - 750 MW | Changed proposed completion date | December 31, 2032 | December 29, 2028 |
10 | Huckleberry 230kV Substation | West | Tri-State Generation and Transmission Association | CO | Pueblo County | 200 - 300 MW | Changed proposed completion date | March 31, 2028 | December 1, 2026 |
11 | Chester Solar | PJM | Dominion | VA | Chesterfield County | 100 - 200 MW | Changed proposed completion date | March 24, 2026 | June 30, 2025 |
12 | Pion | CAISO | PG&E | CA | Fresno | 1000+ MW | Changed proposed completion date | December 31, 2028 | September 30, 2028 |
13 | Minco 345 kV | SPP | OGE | OK | Grady County | 75 - 100 MW | Changed proposed completion date | April 15, 2025 | May 15, 2025 |
14 | Chronos Energy Storage | CAISO | SCE | CA | San Bernardino | Changed proposed completion date | November 30, 2031 | December 30, 2028 | |
15 | Rockport-Port calcite 138kV... | MISO | METC | MI | Presque Isle County | 100 - 200 MW | Changed proposed completion date | June 1, 2026 | November 1, 2023 |
16 | Raspberry Solar 1 | CAISO | PGAE | CA | Contra Costa | 0 - 10 MW | Changed proposed completion date | July 1, 2027 | July 1, 2026 |
17 | Liberty Gold Mining Project | West | Raft River Rural Electric Cooperative, Inc. | UT | Box Elder County | 25 - 50 MW | Changed proposed completion date | March 25, 2029 | March 25, 2028 |
18 | South Fork 115kV Substation | West | Tri-State Generation and Transmission Association | CO | Kit Carson County | 200 - 300 MW | Changed proposed completion date | June 29, 2027 | December 31, 2025 |
19 | Henry Lake -Story 230kV Line | West | Tri-State Generation and Transmission Association | CO | Weld County | 200 - 300 MW | Changed proposed completion date | February 27, 2029 | December 31, 2025 |
20 | Duran | CAISO | SCE | CA | San Bernardino | 200 - 300 MW | Changed proposed completion date | August 1, 2028 | March 31, 2028 |
21 | Breckinridge 138 kV Substation | SPP | OG&E | OK | Garfield County | 50 - 75 MW | Changed proposed completion date | April 15, 2025 | June 1, 2025 |
22 | Crown-New Lebanon 69 kV | PJM | Dayton | OH | Montgomery County | 25 - 50 MW | Changed proposed completion date | January 2, 2028 | May 1, 2022 |
23 | Mandorla | CAISO | PGAE | CA | Tehama | 75 - 100 MW | Changed proposed completion date | June 30, 2030 | April 1, 2028 |
24 | Nightcap | CAISO | SCE | CA | Los Angeles County | 500 - 750 MW | Changed proposed completion date | August 1, 2028 | February 1, 2028 |
25 | Mount Lassen Power Plant | CAISO | PGAE | CA | Lassen | 0 - 10 MW | Changed proposed completion date | March 31, 2028 | March 31, 2027 |
26 | Cowboy, Cowboy Hybrid | CAISO | PGAE | CA | Colusa | 100 - 200 MW | Changed proposed completion date | June 30, 2030 | April 1, 2028 |
27 | Redtail Energy Storage | CAISO | PGAE | CA | Monterey | 10 - 25 MW | Changed proposed completion date | October 1, 2028 | October 1, 2027 |
28 | Hell Creek Substation | West | Tri-State Generation and Transmission Association | CO | Kit Carson County | 75 - 100 MW | Changed proposed completion date | October 1, 2028 | June 1, 2025 |
29 | Blacktail Energy Storage | CAISO | PGAE | CA | Monterey | 0 - 10 MW | Changed proposed completion date | October 1, 2028 | October 1, 2027 |
30 | Saltgrass | CAISO | PGAE | CA | Stanislaus | 100 - 200 MW | Changed proposed completion date | June 1, 2028 | January 30, 2026 |
31 | Comstock | CAISO | SCE | CA | San Bernardino | 100 - 200 MW | Changed proposed completion date | August 1, 2028 | March 31, 2028 |
32 | Red Brick Solar | PJM | Dominion | VA | Lunenburg County | 100 - 200 MW | Changed proposed completion date | July 12, 2026 | February 28, 2025 |
33 | Shoals Energy Storage 2 | CAISO | SCE | CA | Los Angeles | Changed proposed completion date | August 1, 2029 | June 1, 2029 | |
34 | Keota 345kV Substation | West | Tri-State Generation and Transmission Association | CO | Weld County | 200 - 300 MW | Changed proposed completion date | April 1, 2030 | June 1, 2026 |
Interconnection.fyi
Tracking U.S. ISO & utility interconnection queues
Stay up to date via our email newsletter:
Interconnection requests in list format
All transmission grid interconnection requests All distribution grid (DG) interconnection requestsInsights
Charts State of interconnection queues — January 2024All blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsRequests by power market
Requests by status
Interconnection queue requests by state
Interconnection queue requests by generation transmission owner
Alberta Electric System OperatorAllegheny PowerAlliant Energy EastAlliant Energy WestAmeren IllinoisAmeren MissouriAmerican Electric PowerAmerican Municipal PowerAmerican Transmission CompanyAmerican Transmission SystemsArizona Public ServiceArkansas Electric Cooperative CorporationAssociated Electric CooperativeAvista UtilitiesBaltimore Gas and ElectricBangor Hydro ElectricBasin Electric Power CooperativeBig Rivers Electric CorporationBlack Hills Cheyenne Light Fuel and Power TransmissionBlack Hills Colorado ElectricBlack Hills PowerBonneville Power AdministrationCedar Falls UtilitiesCentral Hudson Gas and ElectricCentral Maine PowerChelan County Public Utility DistrictCity Utilities of Springfield MissouriCity Water, Light and PowerCity of Columbia, MissouriCity of Muscatine, IowaCleco HoldingsColorado River Storage Project TransmissionColorado Springs UtilitiesCommonwealth EdisonConsolidated EdisonConsumers EnergyCooperative EnergyCorn Belt Power CooperativeDCR TransmissionDairyland Power CooperativeDayton Power and LightDelmarva Power and LightDesertLinkDominion EnergyDominion Energy South CarolinaDuke EnergyDuke Energy CarolinasDuke Energy FloridaDuke Energy IndianaDuke Energy Ohio and KentuckyDuke Energy ProgressDuquesne Light CompanyEast Kentucky Power CooperativeEast River Electric Power CooperativeEast Texas Electric CooperativeEl Paso ElectricEmpire District Electric CompanyEntergyEntergy ArkansasEntergy LouisianaEntergy MississippiEntergy New OrleansEntergy TexasEssential PowerEvergyEvergy Missouri WestEversourceEwington Energy SystemsFirstEnergyFlorida Power and LightGeorgia TransmissionGrand River Dam AuthorityGrand River EnergyGrant County Public Utility DistrictGridLianceGridLiance WestGridUnityHenderson Municipal Power and LightHoosier EnergyHorizon West TransmissionISO New EnglandITC Great PlainsITC MidwestITC TransmissionIdaho Power CompanyImperial Irrigation DistrictIndependence Power and LightIndianapolis Power and LightJacksonville Electric AuthorityJersey Central Power and LightKACYKansas City Board of Public UtilitiesKansas City Power and LightKansas Power PoolLS PowerLS Power Grid New YorkLafayette Utilities SystemLea County Electric CooperativeLincoln Electric System
Long Island Power AuthorityLos Angeles Department of Water and PowerLouisville Gas and Electric and Kentucky Utilities EnergyLoveland Area Projects TransmissionLower Yellowstone Rural Electric CooperativeMadison Gas and ElectricMaine Public ServiceManitoba HydroMetropolitan Edison CompanyMichigan Electric Transmission CompanyMichigan Public Power AgencyMid-Kansas Electric CompanyMidAmerican EnergyMidcontinent Independent System OperatorMidwest EnergyMinnesota PowerMinnkota Power CooperativeMissouri River Energy ServicesMissouri Western Energy CorporationMontana-Dakota UtilitiesMunicipal Commission of BoonvilleNAEANV EnergyNational GridNavajo-CrystalNebraska Public Power DistrictNew York Power AuthorityNew York State Electric and GasNew York TranscoNextEra Energy TransmissionNorthWestern EnergyNortheast UtilitiesNorthern Indiana Public ServiceNorthern States Power CompanyNorthwest Iowa Power CooperativeNorthwestern Wisconsin Electric CompanyOhio Valley Electric CorporationOklahoma Gas and ElectricOld Dominion Electric CooperativeOmaha Public Power DistrictOrange and RocklandOrlando Utilities CommissionOtter Tail Power CompanyPECO Energy CompanyPJMPPL CorporationPacifiCorpPacific Gas and Electric CompanyPennsylvania Electric CompanyPlatte River Power AuthorityPortland General ElectricPotomac Electric Power CompanyPrairie PowerPublic Service Company Of ColoradoPublic Service Company of New MexicoPublic Service Electric and GasPuget Sound EnergyRochester Gas and ElectricRochester Public UtilitiesRockland Electric CompanySacramento Municipal Utility DistrictSalt River ProjectSan Diego Gas and ElectricSantee CooperSeminole Electric CooperativeSouth Mississippi Electric Power AssociationSouthern California EdisonSouthern CompanySouthern Illinois Power CooperativeSouthern Indiana Gas and Electric CompanySouthern Maryland Electric CooperativeSouthern Minnesota Municipal Power AgencySouthwestern Power AdministrationSouthwestern Public Service CompanySunflower Electric Power CorporationTacoma Public UtilitiesTampa Electric CompanyTennessee Valley AuthorityTransource MissouriTri-State Generation and Transmission AssociationTucson Electric PowerUnited Gas Improvement CompanyUnited Illuminating CompanyUpper Peninsula Power CompanyValley Electric AssociationVillage of ArcadeWAPA Sierra NevadaWAPA/BEPC/HCPD Integrated SystemWabash Valley Power AssociationWestar EnergyWestern Area Power AdministrationWestern Area Power Administration Desert Southwest RegionWestern Farmers Electric CooperativeWisconsin Electric Power CompanyWisconsin Public Service CorporationWolverine Power Supply CooperativeXcel Energy
Interconnection requests by year
Requests in 2025Requests in 2024Requests in 2023Requests in 2022Requests in 2021Requests in 2020Requests in 2019Requests in 2018Requests in 2017Requests in 2016Requests in 2015Requests in 2014Requests in 2013Requests in 2012Requests in 2011Requests in 2010Requests in 2009Requests in 2008Requests in 2007Requests in 2006Requests in 2005Requests in 2004Requests in 2003Requests in 2002Requests in 2001Requests in 2000Requests in 1999Requests in 1998Requests in 1997Requests in 1996Requests in 1995© 2025 Interconnection.fyi. All rights reserved.
Get the Data