Queue changes in the last 1 week
Below are the 36 most recent queue changes in the last 1 week. For the complete daily feed of queue changes with exact capacity values,
purchase a subscription here.# | Project Name | Power Market | Utility | State | County | Capacity (Range) | Change Type | New Value | Old Value |
---|---|---|---|---|---|---|---|---|---|
1 | HUMMINGBIRD ENERGY STORAGE | CAISO | PGAE | CA | SANTA CLARA | 50 - 75 MW | Changed proposed completion date | September 25, 2025 | May 23, 2025 |
2 | Achord Road - Eastman Prima... | Southeast | Southern Company | GA | Dodge County | 100 - 200 MW | Changed proposed completion date | January 17, 2028 | August 15, 2028 |
3 | Macomb to Ipava 138kV line | MISO | AMEREN ILLINOIS | IL | McDonough County | 100 - 200 MW | Changed proposed completion date | September 15, 2026 | September 15, 2023 |
4 | Henry Solar | PJM | PENELEC | PA | Crawford County | 10 - 25 MW | Changed proposed completion date | December 31, 2026 | July 31, 2027 |
5 | San Jose Rail Splitter 138K... | MISO | AMEREN ILLINOIS | IL | Tazewell County | 75 - 100 MW | Changed proposed completion date | June 1, 2027 | September 1, 2024 |
6 | Abilene Energy Center-North... | SPP | WERE | KS | Dickinson County | 200 - 300 MW | Changed proposed completion date | March 31, 2028 | December 31, 2027 |
7 | SCHAHFER GEN STA - BURR OAK... | MISO | NORTHERN INDIANA PUBLIC SERVICE COMPANY | IN | Starke County | 100 - 200 MW | Changed proposed completion date | April 17, 2029 | April 20, 2023 |
8 | Decatur ADM North 138 kV | MISO | AMEREN ILLINOIS | IL | Macon County | 300 - 400 MW | Changed proposed completion date | November 1, 2026 | January 1, 2027 |
9 | Bureau County 138 kV | MISO | AMEREN ILLINOIS | IL | Bureau County | 100 - 200 MW | Changed proposed completion date | August 1, 2025 | August 1, 2022 |
10 | American Beech Solar | PJM | Dominion | NC | Halifax County | 50 - 75 MW | Changed proposed completion date | November 15, 2025 | June 30, 2025 |
11 | Midpoint-Hemingway 500kV line | West | Idaho Power Company | ID | Elmore | Changed proposed completion date | December 31, 2029 | ||
12 | ALTA VISTA SUNTOWER GENERAT... | CAISO | SCE | CA | LOS ANGELES | 50 - 75 MW | Changed proposed completion date | December 11, 2027 | April 15, 2025 |
13 | Hunt Tertiary 13.8kV | West | Idaho Power Company | ID | Jerome | 10 - 25 MW | Changed proposed completion date | June 1, 2026 | |
14 | Emery substation | West | PacifiCorp | UT | Emery | 75 - 100 MW | Changed proposed completion date | June 30, 2027 | December 31, 2026 |
15 | Ray Place Road - Union Poin... | Southeast | Southern Company | GA | Greene County | 100 - 200 MW | Changed proposed completion date | May 1, 2029 | |
16 | Hinkle substation | West | PacifiCorp | OR | Umatilla | 0 - 10 MW | Changed proposed completion date | December 30, 2016 | December 18, 2020 |
17 | ARIDA 2 SOLAR FARM | CAISO | SCE | NV | CLARK | 500 - 750 MW | Changed proposed completion date | May 31, 2029 | December 30, 2027 |
18 | Farley -Tazewell 500 kV Line | Southeast | Southern Company | GA | Stewart County | 750 - 1000 MW | Changed proposed completion date | June 1, 2030 | |
19 | Downeast Wind | ISO-NE | ME | Washington County | 100 - 200 MW | Changed proposed completion date | June 30, 2025 | ||
20 | Shockey 138kV | MISO | AMEREN ILLINOIS | IL | Logan County | 100 - 200 MW | Changed proposed completion date | August 15, 2026 | October 31, 2023 |
21 | American Beech Solar | PJM | Dominion | NC | Alamance County | 10 - 25 MW | Changed proposed completion date | November 15, 2025 | June 30, 2025 |
22 | American Beech Solar | PJM | Dominion | NC | Alamance County | 50 - 75 MW | Changed proposed completion date | November 15, 2025 | June 30, 2025 |
23 | Sykes Switching Station - G... | Southeast | Southern Company | AL | Sumter County | 100 - 200 MW | Changed proposed completion date | April 14, 2028 | |
24 | Hunt Tertiary 13.8kV | West | Idaho Power Company | ID | Jerome | 10 - 25 MW | Changed proposed completion date | June 1, 2026 | |
25 | Deedsville 345 kV Substation | MISO | DUKE ENERGY INDIANA | IN | Miami County | 200 - 300 MW | Changed proposed completion date | August 1, 2026 | August 1, 2023 |
26 | Eureka - Vestaburg 138kV Tr... | MISO | ITC | MI | Montcalm County | 75 - 100 MW | Changed proposed completion date | June 7, 2027 | September 1, 2024 |
27 | Viola 345kV | SPP | WERE | KS | Harper County | 100 - 200 MW | Changed proposed completion date | July 23, 2025 | March 1, 2025 |
28 | KENOWA - NELSON ROAD 345.0kV | MISO | METC | MI | Montcalm County | 100 - 200 MW | Changed proposed completion date | January 9, 2026 | November 1, 2023 |
29 | Hinkle substation | West | PacifiCorp | OR | Umatilla | 0 - 10 MW | Changed proposed completion date | December 30, 2016 | December 18, 2020 |
30 | Ray Place Road - Washington... | Southeast | Southern Company | GA | Taliaferro County | 100 - 200 MW | Changed proposed completion date | January 17, 2028 | February 1, 2029 |
31 | Hinkle substation | West | PacifiCorp | OR | Umatilla | 0 - 10 MW | Changed proposed completion date | December 30, 2016 | December 18, 2020 |
32 | Substation 1363; 161kV Subs... | SPP | OPPD | NE | Sarpy County | 200 - 300 MW | Changed proposed completion date | June 17, 2025 | August 1, 2024 |
33 | Hutsonville - Neoga 138 kV | MISO | AMEREN ILLINOIS | IL | Cumberland County | 100 - 200 MW | Changed proposed completion date | June 1, 2027 | August 1, 2023 |
34 | Alturas-Mile Hi transmissio... | West | PacifiCorp | OR | Lake | 0 - 10 MW | Changed proposed completion date | December 1, 2017 | May 27, 2019 |
35 | Pinson - Shannon 115 kV Line | Southeast | Southern Company | GA | Floyd County | 100 - 200 MW | Changed proposed completion date | May 31, 2029 | |
36 | Hunt Tertiary 13.8kV | West | Idaho Power Company | ID | Jerome | 10 - 25 MW | Changed proposed completion date | June 1, 2026 |
Interconnection.fyi
Tracking U.S. ISO & utility interconnection queues
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsQueue requests/projects by power market
Queue requests/projects by status
Active queue requests/projectsWithdrawn queue requests/projectsOperational queue requests/projectsSuspended queue requests/projectsUnknown queue requests/projects
Queue requests/projects by cluster
Interconnection queue requests/projects by state
Interconnection queue requests/projects by transmission owner
Alberta Electric System OperatorAllegheny PowerAlliant Energy EastAlliant Energy WestAmeren IllinoisAmeren MissouriAmerican Electric PowerAmerican Municipal PowerAmerican Transmission CompanyAmerican Transmission SystemsArizona Public ServiceArkansas Electric Cooperative CorporationAssociated Electric CooperativeAvista UtilitiesBaltimore Gas and ElectricBangor Hydro ElectricBasin Electric Power CooperativeBig Rivers Electric CorporationBlack Hills Cheyenne Light Fuel and Power TransmissionBlack Hills Colorado ElectricBlack Hills PowerBonneville Power AdministrationCedar Falls UtilitiesCentral Hudson Gas and ElectricCentral Maine PowerCentral Power Electric CooperativeChelan County Public Utility DistrictCity Utilities of Springfield MissouriCity Water, Light and PowerCity of Columbia, MissouriCity of Muscatine, IowaCleco HoldingsColorado River Storage Project TransmissionColorado Springs UtilitiesCommonwealth EdisonConsolidated EdisonConsumers EnergyCooperative EnergyCorn Belt Power CooperativeDCR TransmissionDairyland Power CooperativeDayton Power and LightDelmarva Power and LightDesertLinkDominion EnergyDominion Energy South CarolinaDuke EnergyDuke Energy CarolinasDuke Energy FloridaDuke Energy IndianaDuke Energy Ohio and KentuckyDuke Energy ProgressDuquesne Light CompanyEast Kentucky Power CooperativeEast River Electric Power CooperativeEast Texas Electric CooperativeEl Paso ElectricEmpire District Electric CompanyEntergyEntergy ArkansasEntergy LouisianaEntergy MississippiEntergy New OrleansEntergy TexasEssential PowerEvergyEvergy Missouri WestEversourceEwington Energy SystemsFirstEnergyFlorida Power and LightGeorgia TransmissionGrand River Dam AuthorityGrand River EnergyGrant County Public Utility DistrictGridLianceGridLiance WestGridUnityHenderson Municipal Power and LightHoosier EnergyHorizon West TransmissionISO New EnglandITC Great PlainsITC MidwestITC TransmissionIdaho Power CompanyImperial Irrigation DistrictIndependence Power and LightIndianapolis Power and LightJacksonville Electric AuthorityJersey Central Power and LightKACYKansas City Board of Public UtilitiesKansas City Power and LightKansas Power PoolLS PowerLS Power Grid New YorkLafayette Utilities SystemLea County Electric CooperativeLincoln Electric System
Long Island Power AuthorityLos Angeles Department of Water and PowerLouisville Gas and Electric and Kentucky Utilities EnergyLoveland Area Projects TransmissionLower Yellowstone Rural Electric CooperativeMadison Gas and ElectricMaine Public ServiceManitoba HydroMetropolitan Edison CompanyMichigan Electric Transmission CompanyMichigan Public Power AgencyMid-Kansas Electric CompanyMidAmerican EnergyMidcontinent Independent System OperatorMidwest EnergyMinnesota PowerMinnkota Power CooperativeMissouri River Energy ServicesMissouri Western Energy CorporationMontana-Dakota UtilitiesMunicipal Commission of BoonvilleNAEANV EnergyNational GridNavajo-CrystalNebraska Public Power DistrictNew York Power AuthorityNew York State Electric and GasNew York TranscoNextEra Energy TransmissionNextEra Energy Transmission SouthwestNorthWestern EnergyNortheast UtilitiesNorthern Indiana Public ServiceNorthern States Power CompanyNorthwest Iowa Power CooperativeNorthwestern Wisconsin Electric CompanyOhio Valley Electric CorporationOklahoma Gas and ElectricOld Dominion Electric CooperativeOmaha Public Power DistrictOrange and RocklandOrlando Utilities CommissionOtter Tail Power CompanyPECO Energy CompanyPJMPPL CorporationPacifiCorpPacific Gas and Electric CompanyPennsylvania Electric CompanyPlatte River Power AuthorityPortland General ElectricPotomac Electric Power CompanyPrairie PowerPublic Service Company Of ColoradoPublic Service Company of New MexicoPublic Service Electric and GasPuget Sound EnergyRochester Gas and ElectricRochester Public UtilitiesRockland Electric CompanySacramento Municipal Utility DistrictSalt River ProjectSan Diego Gas and ElectricSantee CooperSeminole Electric CooperativeSouth Mississippi Electric Power AssociationSouthern California EdisonSouthern CompanySouthern Illinois Power CooperativeSouthern Indiana Gas and Electric CompanySouthern Maryland Electric CooperativeSouthern Minnesota Municipal Power AgencySouthwestern Power AdministrationSouthwestern Public Service CompanySunflower Electric Power CorporationTacoma Public UtilitiesTampa Electric CompanyTennessee Valley AuthorityTransource MissouriTri-State Generation and Transmission AssociationTucson Electric PowerUnited Gas Improvement CompanyUnited Illuminating CompanyUpper Peninsula Power CompanyValley Electric AssociationVillage of ArcadeVillage of IlionWAPA Sierra NevadaWAPA/BEPC/HCPD Integrated SystemWabash Valley Power AssociationWestar EnergyWestern Area Power AdministrationWestern Area Power Administration Desert Southwest RegionWestern Farmers Electric CooperativeWisconsin Electric Power CompanyWisconsin Public Service CorporationWolverine Power Supply CooperativeXcel Energy
Interconnection queue requests/projects by year
Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2025 Interconnection.fyi. All rights reserved.
Get the Data