Queue changes in the last 1 week
Below are the 53 most recent queue changes in the last 1 week. For the complete daily feed of queue changes with exact capacity values,
purchase a subscription here.# | Project Name | Power Market | Utility | State | County | Capacity (Range) | Change Type | New Value | Old Value |
---|---|---|---|---|---|---|---|---|---|
1 | Arthur Kill Unit 2 Uprate | NYISO | ConEd | NY | Richmond County | Changed proposed completion date | May 1, 2025 | ||
2 | BIG ROCK SOLAR FARM | CAISO | SDGE | CA | IMPERIAL | 100 - 200 MW | Changed proposed completion date | April 30, 2025 | |
3 | Okolona - Clay 161-kV TL | Southeast | Tennessee Valley Authority | MS | Chickasaw | 50 - 75 MW | Changed proposed completion date | July 28, 2028 | |
4 | Gibson Sta - Merom (HED) 34... | MISO | DUKE ENERGY INDIANA | IN | Sullivan County | 100 - 200 MW | Changed proposed completion date | June 1, 2026 | June 1, 2023 |
5 | Ft. Loudon Hydro Bus 364422 | Southeast | Tennessee Valley Authority | TN | Loudon | 0 - 10 MW | Changed proposed completion date | February 1, 2028 | |
6 | Paradise CC 161-kV Substation | Southeast | Tennessee Valley Authority | KY | Muhlenberg | 50 - 75 MW | Changed proposed completion date | October 1, 2029 | |
7 | Sky High Solar | NYISO | NM-NG | NY | Onondaga County | 10 - 25 MW | Changed proposed completion date | June 1, 2025 | |
8 | Colbert FP - Wheeler HP 161... | Southeast | Tennessee Valley Authority | AL | Lawrence | 50 - 75 MW | Changed proposed completion date | October 15, 2024 | |
9 | Okolona - Calhoun City 161k... | Southeast | Tennessee Valley Authority | MS | Chickasaw | 100 - 200 MW | Changed proposed completion date | November 13, 2029 | |
10 | Jackson Center Solar II | PJM | ATSI | PA | Mercer County | 10 - 25 MW | Changed proposed completion date | July 31, 2026 | January 6, 2026 |
11 | Granby Storage | NYISO | NM-NG | NY | Oswego County | 100 - 200 MW | Changed proposed completion date | July 1, 2028 | |
12 | National Park NJ | PJM | PSEG | NJ | Gloucester County | 0 - 10 MW | Changed proposed completion date | March 31, 2026 | December 31, 2025 |
13 | Selmer - Bolivar 161-kV TL ... | Southeast | Tennessee Valley Authority | TN | Hardeman | 100 - 200 MW | Changed proposed completion date | August 7, 2029 | |
14 | Weakley - Dyersburg No1 161... | Southeast | Tennessee Valley Authority | TN | Gibson | 50 - 75 MW | Changed proposed completion date | November 8, 2024 | |
15 | SHERIDAN EHV - EL DORADO EH... | MISO | ENTERGY ARKANSAS | AR | Calhoun County | 300 - 400 MW | Changed proposed completion date | November 30, 2029 | July 2, 2029 |
16 | North Coulterville - COMM 3... | MISO | AMEREN ILLINOIS | IL | Perry County | 200 - 300 MW | Changed proposed completion date | December 15, 2025 | December 15, 2022 |
17 | Greene County 2 | NYISO | CHG&E | NY | Greene County | 0 - 10 MW | Changed proposed completion date | June 1, 2027 | May 1, 2025 |
18 | Hatchery Solar | NYISO | NM-NG | NY | Livingston County | 10 - 25 MW | Changed proposed completion date | May 1, 2025 | |
19 | TH Pfizer Jct. - Worthingto... | MISO | DUKE ENERGY INDIANA | IN | Vigo County | 100 - 200 MW | Changed proposed completion date | June 1, 2026 | June 1, 2023 |
20 | Brookside Solar | NYISO | NYSEG | NY | Franklin County | 75 - 100 MW | Changed proposed completion date | December 1, 2027 | May 1, 2028 |
21 | GABRIEL STORAGE | CAISO | SCE | CA | LOS ANGELES | 300 - 400 MW | Changed proposed completion date | May 15, 2033 | February 26, 2033 |
22 | Roxbury Solar | ISO-NE | ME | Oxford County | 0 - 10 MW | Changed proposed completion date | December 15, 2026 | February 7, 2025 | |
23 | Sequoyah Nuclear 500-kV Sub... | Southeast | Tennessee Valley Authority | TN | Hamilton | 0 - 10 MW | Changed proposed completion date | November 6, 2022 | |
24 | Tayandenega Solar | NYISO | NM-NG | NY | Montgomery County | 10 - 25 MW | Changed proposed completion date | June 1, 2026 | February 1, 2027 |
25 | Reid EHV 161kV | MISO | BIG RIVERS ELECTRIC CORPORATION | KY | Henderson County | 100 - 200 MW | Changed proposed completion date | June 12, 2026 | October 1, 2023 |
26 | NY13 Solar | NYISO | NM-NG | NY | Washington County | 10 - 25 MW | Changed proposed completion date | June 1, 2025 | |
27 | Morris Solar | NYISO | NM-NG | NY | St. Lawrence County | 10 - 25 MW | Changed proposed completion date | March 1, 2028 | December 1, 2025 |
28 | Kedron Rd SW STA - Unionvil... | Southeast | Tennessee Valley Authority | TN | Bedford | 100 - 200 MW | Changed proposed completion date | October 20, 2028 | |
29 | Waynesboro City - Clifton C... | Southeast | Tennessee Valley Authority | TN | Wayne | 10 - 25 MW | Changed proposed completion date | March 1, 2029 | |
30 | Nickajack Dam | Southeast | Tennessee Valley Authority | TN | Marion | 0 - 10 MW | Changed proposed completion date | February 1, 2028 | |
31 | West Babylon Internal Combu... | NYISO | LIPA | NY | Suffolk County | Changed proposed completion date | May 1, 2025 | ||
32 | Greene County 1 | NYISO | CHG&E | NY | Greene County | 10 - 25 MW | Changed proposed completion date | June 1, 2027 | May 1, 2025 |
33 | Cole Substation 230kV | West | Idaho Power Company | ID | Ada | 100 - 200 MW | Changed proposed completion date | October 1, 2030 | |
34 | IOSCO - SPRUCE ROAD 138.0kV | MISO | METC | MI | Alcona County | 200 - 300 MW | Changed proposed completion date | September 1, 2028 | September 1, 2026 |
35 | TVA's Paradise CC 161-kV Su... | Southeast | Tennessee Valley Authority | KY | Muhlenberg | 75 - 100 MW | Changed proposed completion date | October 1, 2033 | |
36 | Shelby 500kV SS | Southeast | Tennessee Valley Authority | AR | Mississippi | Changed proposed completion date | March 15, 2027 | ||
37 | Western Maine Wind Project | ISO-NE | ME | Somerset County | 50 - 75 MW | Changed proposed completion date | June 20, 2025 | June 13, 2025 | |
38 | TVA’s Franklin-Belfast 161-... | Southeast | Tennessee Valley Authority | TN | Marshall | 100 - 200 MW | Changed proposed completion date | May 30, 2028 | |
39 | Icebox Energy Storage | NYISO | NM-NG | NY | Onondaga County | 25 - 50 MW | Changed proposed completion date | June 1, 2027 | |
40 | Paris - Mayfield No1 & No2 ... | Southeast | Tennessee Valley Authority | KY | Garves | 100 - 200 MW | Changed proposed completion date | March 16, 2029 | |
41 | Fairway Solar | NYISO | NM-NG | NY | St. Lawrence County | 10 - 25 MW | Changed proposed completion date | March 1, 2025 | |
42 | CR BRK 242 - Mountain Home ... | Southeast | Tennessee Valley Authority | AL | Lawrence | 100 - 200 MW | Changed proposed completion date | May 1, 2027 | May 28, 2027 |
43 | HMPL Sub No.7 | MISO | HENDERSON UTILITY COMM DBA HENDERSON MUNICIPAL POWER AND LIGHT | KY | Henderson County | 25 - 50 MW | Changed proposed completion date | August 31, 2026 | August 31, 2023 |
44 | Gibson Sta - Merom (HED) 34... | MISO | DUKE ENERGY INDIANA | IN | Sullivan County | 100 - 200 MW | Changed proposed completion date | June 1, 2026 | June 1, 2023 |
45 | Claxton - Ludowici Primary ... | Southeast | Southern Company | GA | Evans County | 100 - 200 MW | Changed proposed completion date | July 27, 2029 | |
46 | Colbert FP - Wheeler HP 161... | Southeast | Tennessee Valley Authority | AL | Colbert | 100 - 200 MW | Changed proposed completion date | January 1, 2027 | |
47 | Highview Solar | NYISO | NYSEG | NY | Wyoming County | 10 - 25 MW | Changed proposed completion date | February 1, 2025 | |
48 | Barkley Power Plant | Southeast | Tennessee Valley Authority | KY | Lyon | 10 - 25 MW | Changed proposed completion date | February 25, 2027 | August 1, 2022 |
49 | TVA's Okolona - Calhoun Cit... | Southeast | Tennessee Valley Authority | MS | Chickasaw | 200 - 300 MW | Changed proposed completion date | May 10, 2027 | |
50 | Shelby, TN 500 KV SS | Southeast | Tennessee Valley Authority | AR | Mississippi | Changed proposed completion date | March 15, 2027 | ||
51 | Western Maine Wind CNR | ISO-NE | ME | Somerset County | 0 - 10 MW | Changed proposed completion date | June 20, 2025 | June 13, 2025 | |
52 | Zenobe Wellsville LLC | NYISO | NM-NG | NY | Allegany | 75 - 100 MW | Changed proposed completion date | January 1, 2029 | |
53 | Hopson, KY 161-kV Substation | Southeast | Tennessee Valley Authority | KY | Caldwell | 100 - 200 MW | Changed proposed completion date | September 1, 2026 |
Interconnection.fyi
Tracking U.S. ISO & utility interconnection queues
Stay up to date via our email newsletter:
Interconnection requests in list format
All transmission grid interconnection requests All distribution grid (DG) interconnection requestsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsRequests by power market
Requests by status
Active queue requestsWithdrawn queue requestsOperational queue requestsSuspended queue requestsUnknown queue requests
Requests by cluster
Interconnection queue requests by state
Interconnection queue requests by generation transmission owner
Alberta Electric System OperatorAllegheny PowerAlliant Energy EastAlliant Energy WestAmeren IllinoisAmeren MissouriAmerican Electric PowerAmerican Municipal PowerAmerican Transmission CompanyAmerican Transmission SystemsArizona Public ServiceArkansas Electric Cooperative CorporationAssociated Electric CooperativeAvista UtilitiesBaltimore Gas and ElectricBangor Hydro ElectricBasin Electric Power CooperativeBig Rivers Electric CorporationBlack Hills Cheyenne Light Fuel and Power TransmissionBlack Hills Colorado ElectricBlack Hills PowerBonneville Power AdministrationCedar Falls UtilitiesCentral Hudson Gas and ElectricCentral Maine PowerCentral Power Electric CooperativeChelan County Public Utility DistrictCity Utilities of Springfield MissouriCity Water, Light and PowerCity of Columbia, MissouriCity of Muscatine, IowaCleco HoldingsColorado River Storage Project TransmissionColorado Springs UtilitiesCommonwealth EdisonConsolidated EdisonConsumers EnergyCooperative EnergyCorn Belt Power CooperativeDCR TransmissionDairyland Power CooperativeDayton Power and LightDelmarva Power and LightDesertLinkDominion EnergyDominion Energy South CarolinaDuke EnergyDuke Energy CarolinasDuke Energy FloridaDuke Energy IndianaDuke Energy Ohio and KentuckyDuke Energy ProgressDuquesne Light CompanyEast Kentucky Power CooperativeEast River Electric Power CooperativeEast Texas Electric CooperativeEl Paso ElectricEmpire District Electric CompanyEntergyEntergy ArkansasEntergy LouisianaEntergy MississippiEntergy New OrleansEntergy TexasEssential PowerEvergyEvergy Missouri WestEversourceEwington Energy SystemsFirstEnergyFlorida Power and LightGeorgia TransmissionGrand River Dam AuthorityGrand River EnergyGrant County Public Utility DistrictGridLianceGridLiance WestGridUnityHenderson Municipal Power and LightHoosier EnergyHorizon West TransmissionISO New EnglandITC Great PlainsITC MidwestITC TransmissionIdaho Power CompanyImperial Irrigation DistrictIndependence Power and LightIndianapolis Power and LightJacksonville Electric AuthorityJersey Central Power and LightKACYKansas City Board of Public UtilitiesKansas City Power and LightKansas Power PoolLS PowerLS Power Grid New YorkLafayette Utilities SystemLea County Electric CooperativeLincoln Electric System
Long Island Power AuthorityLos Angeles Department of Water and PowerLouisville Gas and Electric and Kentucky Utilities EnergyLoveland Area Projects TransmissionLower Yellowstone Rural Electric CooperativeMadison Gas and ElectricMaine Public ServiceManitoba HydroMetropolitan Edison CompanyMichigan Electric Transmission CompanyMichigan Public Power AgencyMid-Kansas Electric CompanyMidAmerican EnergyMidcontinent Independent System OperatorMidwest EnergyMinnesota PowerMinnkota Power CooperativeMissouri River Energy ServicesMissouri Western Energy CorporationMontana-Dakota UtilitiesMunicipal Commission of BoonvilleNAEANV EnergyNational GridNavajo-CrystalNebraska Public Power DistrictNew York Power AuthorityNew York State Electric and GasNew York TranscoNextEra Energy TransmissionNextEra Energy Transmission SouthwestNorthWestern EnergyNortheast UtilitiesNorthern Indiana Public ServiceNorthern States Power CompanyNorthwest Iowa Power CooperativeNorthwestern Wisconsin Electric CompanyOhio Valley Electric CorporationOklahoma Gas and ElectricOld Dominion Electric CooperativeOmaha Public Power DistrictOrange and RocklandOrlando Utilities CommissionOtter Tail Power CompanyPECO Energy CompanyPJMPPL CorporationPacifiCorpPacific Gas and Electric CompanyPennsylvania Electric CompanyPlatte River Power AuthorityPortland General ElectricPotomac Electric Power CompanyPrairie PowerPublic Service Company Of ColoradoPublic Service Company of New MexicoPublic Service Electric and GasPuget Sound EnergyRochester Gas and ElectricRochester Public UtilitiesRockland Electric CompanySacramento Municipal Utility DistrictSalt River ProjectSan Diego Gas and ElectricSantee CooperSeminole Electric CooperativeSouth Mississippi Electric Power AssociationSouthern California EdisonSouthern CompanySouthern Illinois Power CooperativeSouthern Indiana Gas and Electric CompanySouthern Maryland Electric CooperativeSouthern Minnesota Municipal Power AgencySouthwestern Power AdministrationSouthwestern Public Service CompanySunflower Electric Power CorporationTacoma Public UtilitiesTampa Electric CompanyTennessee Valley AuthorityTransource MissouriTri-State Generation and Transmission AssociationTucson Electric PowerUnited Gas Improvement CompanyUnited Illuminating CompanyUpper Peninsula Power CompanyValley Electric AssociationVillage of ArcadeVillage of IlionWAPA Sierra NevadaWAPA/BEPC/HCPD Integrated SystemWabash Valley Power AssociationWestar EnergyWestern Area Power AdministrationWestern Area Power Administration Desert Southwest RegionWestern Farmers Electric CooperativeWisconsin Electric Power CompanyWisconsin Public Service CorporationWolverine Power Supply CooperativeXcel Energy
Interconnection requests by year
Requests in 2025Requests in 2024Requests in 2023Requests in 2022Requests in 2021Requests in 2020Requests in 2019Requests in 2018Requests in 2017Requests in 2016Requests in 2015Requests in 2014Requests in 2013Requests in 2012Requests in 2011Requests in 2010Requests in 2009Requests in 2008Requests in 2007Requests in 2006Requests in 2005Requests in 2004Requests in 2003Requests in 2002Requests in 2001Requests in 2000Requests in 1999Requests in 1998Requests in 1997Requests in 1996Requests in 1995© 2025 Interconnection.fyi. All rights reserved.
Get the Data