MISO Cluster: DPP-2018-APR East (ATC)
Total Projects: 25
Active Projects: 4
Active Projects per county
Capacity by Generation Type
Network Upgrade Costs
(Per Megawatt)
Click Here to get the full dataset
Active Projects
Queue ID | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
---|---|---|---|---|---|
J1101 | Active | 20 | <$150K / MW | 👉 Subscribe for exact numbers | 3/31/2021 |
J1154 | Active | 75 | <$150K / MW | 👉 Subscribe for exact numbers | 3/31/2021 |
J1171 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 3/31/2021 |
J986 | Active | 149.76 | <$150K / MW | 👉 Subscribe for exact numbers | 4/27/2020 |
Operational Projects
Queue ID | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
---|---|---|---|---|---|
J1000 | Operational | 50 | <$150K / MW | 👉 Subscribe for exact numbers | 3/31/2021 |
J1002 | Operational | 99 | <$150K / MW | 👉 Subscribe for exact numbers | 3/31/2021 |
J1003 | Operational | 50 | <$150K / MW | 👉 Subscribe for exact numbers | 3/31/2021 |
J1153 | Operational | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 3/31/2021 |
J1183 | Operational | 1.35 | <$150K / MW | 👉 Subscribe for exact numbers | 3/31/2021 |
J1188 | Operational | 50 | <$150K / MW | 👉 Subscribe for exact numbers | 3/31/2021 |
Withdrawn Projects
Queue ID | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
---|---|---|---|---|---|
J1009 | Withdrawn | 400 | <$150K / MW | 👉 Subscribe for exact numbers | 4/27/2020 |
J1010 | Withdrawn | 400 | <$150K / MW | 👉 Subscribe for exact numbers | 4/27/2020 |
J1011 | Withdrawn | 400 | <$150K / MW | 👉 Subscribe for exact numbers | 4/27/2020 |
J1042 | Withdrawn | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 3/31/2021 |
J1044 | Withdrawn | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 10/4/2019 |
J1047 | Withdrawn | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 10/4/2019 |
J1051 | Withdrawn | 50 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 4/27/2020 |
J1053 | Withdrawn | 300 | <$150K / MW | 👉 Subscribe for exact numbers | 4/27/2020 |
J1085 | Withdrawn | 300 | <$150K / MW | 👉 Subscribe for exact numbers | 4/27/2020 |
J1104 | Withdrawn | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 10/4/2019 |
J1121 | Withdrawn | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 4/27/2020 |
J1127 | Withdrawn | 49.9 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/4/2019 |
J1129 | Withdrawn | 65 | <$150K / MW | 👉 Subscribe for exact numbers | 10/4/2019 |
J1138 | Withdrawn | 70 | N/A | 👉 Subscribe for exact numbers | N/A |
J1160 | Withdrawn | 100.23 | N/A | 👉 Subscribe for exact numbers | N/A |
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsQueue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Interconnection queue requests/projects by state
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2025 Interconnection.fyi. All rights reserved.
Get the Data