MISO Cluster: DPP-2018-APR West
Total Projects: 67
Active Projects: 18
Active Projects per county
Capacity by Generation Type
Network Upgrade Costs
(Per Megawatt)
Click Here to get the full dataset
Active Projects
Queue ID | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
---|---|---|---|---|---|
J1040 | Active | 250 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 6/14/2021 |
J1045 | Active | 20 | <$150K / MW | 👉 Subscribe for exact numbers | 6/14/2021 |
J1072 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 6/14/2021 |
J1084 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 6/14/2021 |
J1092 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 6/14/2021 |
J1124 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 6/14/2021 |
J1131 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 6/14/2021 |
J1132 | Active | 50 | <$150K / MW | 👉 Subscribe for exact numbers | 6/14/2021 |
J1135 | Active | 50 | <$150K / MW | 👉 Subscribe for exact numbers | 6/14/2021 |
J1164 | Active | 80 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 6/14/2021 |
J1169 | Active | 50 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 6/14/2021 |
J1174 | Active | 165 | <$150K / MW | 👉 Subscribe for exact numbers | 6/14/2021 |
J1175 | Active | 165 | <$150K / MW | 👉 Subscribe for exact numbers | 6/14/2021 |
J953 | Active | 2 | <$150K / MW | 👉 Subscribe for exact numbers | 6/14/2021 |
J954 | Active | 1.4 | <$150K / MW | 👉 Subscribe for exact numbers | 6/14/2021 |
J963 | Active | 9 | <$150K / MW | 👉 Subscribe for exact numbers | 6/14/2021 |
J967 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 6/14/2021 |
J982 | Active | 300 | <$150K / MW | 👉 Subscribe for exact numbers | 6/14/2021 |
Operational Projects
Queue ID | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
---|---|---|---|---|---|
J1050 | Operational | 225 | <$150K / MW | 👉 Subscribe for exact numbers | 6/14/2021 |
J1181 | Operational | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 6/14/2021 |
Withdrawn Projects
Queue ID | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
---|---|---|---|---|---|
J1001 | Withdrawn | 40 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 2/16/2021 |
J1006 | Withdrawn | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 3/18/2020 |
J1008 | Withdrawn | 50 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 3/18/2020 |
J1024 | Withdrawn | 200 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 2/16/2021 |
J1032 | Withdrawn | 50 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 3/18/2020 |
J1036 | Withdrawn | 130 | N/A | 👉 Subscribe for exact numbers | N/A |
J1037 | Withdrawn | 15 | N/A | 👉 Subscribe for exact numbers | N/A |
J1038 | Withdrawn | 32.5 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 3/18/2020 |
J1041 | Withdrawn | 20 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 3/18/2020 |
J1054 | Withdrawn | 30 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 3/18/2020 |
J1057 | Withdrawn | 125 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 3/18/2020 |
J1061 | Withdrawn | 300 | <$150K / MW | 👉 Subscribe for exact numbers | 3/18/2020 |
J1081 | Withdrawn | 300 | N/A | 👉 Subscribe for exact numbers | N/A |
J1082 | Withdrawn | 400 | N/A | 👉 Subscribe for exact numbers | N/A |
J1086 | Withdrawn | 120 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 3/18/2020 |
J1098 | Withdrawn | 40 | >$1.5M / MW | 👉 Subscribe for exact numbers | 2/16/2021 |
J1105 | Withdrawn | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 2/16/2021 |
J1106 | Withdrawn | 414 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/16/2021 |
J1108 | Withdrawn | 150 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 3/18/2020 |
J1109 | Withdrawn | 207 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 3/18/2020 |
J1110 | Withdrawn | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 6/14/2021 |
J1114 | Withdrawn | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 3/18/2020 |
J1122 | Withdrawn | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 2/16/2021 |
J1128 | Withdrawn | 150 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 2/16/2021 |
J1140 | Withdrawn | 80 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/16/2021 |
J1143 | Withdrawn | 100 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 3/18/2020 |
J1149 | Withdrawn | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 3/18/2020 |
J1170 | Withdrawn | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 3/18/2020 |
J1176 | Withdrawn | 145 | N/A | 👉 Subscribe for exact numbers | N/A |
J1177 | Withdrawn | 300 | <$150K / MW | 👉 Subscribe for exact numbers | 3/18/2020 |
J1179 | Withdrawn | 300 | <$150K / MW | 👉 Subscribe for exact numbers | 3/18/2020 |
J1185 | Withdrawn | 200 | N/A | 👉 Subscribe for exact numbers | N/A |
J1187 | Withdrawn | 151.8 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/16/2021 |
J951 | Withdrawn | 80 | <$150K / MW | 👉 Subscribe for exact numbers | 3/18/2020 |
J952 | Withdrawn | 54 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 2/16/2021 |
J958 | Withdrawn | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 3/18/2020 |
J959 | Withdrawn | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 2/16/2021 |
J965 | Withdrawn | 150 | N/A | 👉 Subscribe for exact numbers | N/A |
J966 | Withdrawn | 400 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 3/18/2020 |
J971 | Withdrawn | 250 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 3/18/2020 |
J975 | Withdrawn | 150 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 6/14/2021 |
J977 | Withdrawn | 300 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 3/18/2020 |
J981 | Withdrawn | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 2/16/2021 |
J990 | Withdrawn | 150 | N/A | 👉 Subscribe for exact numbers | N/A |
J997 | Withdrawn | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 3/18/2020 |
J998 | Withdrawn | 50 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 3/18/2020 |
J999 | Withdrawn | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 3/18/2020 |
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsQueue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Interconnection queue requests/projects by state
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2025 Interconnection.fyi. All rights reserved.
Get the Data