MISO Cluster: DPP-2019 Central
Total Projects: 109
Active Projects: 61
Active Projects per county
Capacity by Generation Type
Network Upgrade Costs
(Per Megawatt)
Click Here to get the full dataset
Active Projects
Queue ID | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
---|---|---|---|---|---|
J1198 | Active | 51.8 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1199 | Active | 20 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1200 | Active | 24.2 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1201 | Active | 44.2 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1202 | Active | 68.4 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1208 | Active | 80 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1209 | Active | 80 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1213 | Active | 60 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1216 | Active | 250 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1232 | Active | 99 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1234 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1235 | Active | 50 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1241 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1263 | Active | 408.6 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1266 | Active | 99 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1268 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1269 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1272 | Active | 50 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1289 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1295 | Active | 280 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1299 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1302 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1303 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1306 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1308 | Active | 300 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1311 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1323 | Active | 25 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1336 | Active | 199.5 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1339 | Active | 199.5 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1340 | Active | 199.5 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1348 | Active | 200 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1352 | Active | 100 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1354 | Active | 146 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1355 | Active | 160 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1357 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1358 | Active | 125 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1360 | Active | 300 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1369 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1378 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1381 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1382 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1383 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1386 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1387 | Active | 60 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1388 | Active | 150 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1390 | Active | 150 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1391 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1392 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1393 | Active | 130 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1396 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1407 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1408 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1422 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1450 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1466 | Active | 250 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1470 | Active | 30 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1475 | Active | 75 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1481 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1482 | Active | 150 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1488 | Active | 500 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1490 | Active | 1000 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
Operational Projects
Queue ID | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
---|---|---|---|---|---|
J1333 | Operational | 199.5 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1334 | Operational | 199.5 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1335 | Operational | 199.5 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1453 | Operational | 188.3 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1454 | Operational | 58.5 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
J1464 | Operational | 592.8 | <$150K / MW | 👉 Subscribe for exact numbers | 4/22/2025 |
Withdrawn Projects
Queue ID | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
---|---|---|---|---|---|
J1191 | Withdrawn | 64 | <$150K / MW | 👉 Subscribe for exact numbers | 1/22/2025 |
J1197 | Withdrawn | 75 | <$150K / MW | 👉 Subscribe for exact numbers | 7/15/2021 |
J1204 | Withdrawn | 199.3 | <$150K / MW | 👉 Subscribe for exact numbers | 4/19/2024 |
J1222 | Withdrawn | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 7/15/2021 |
J1225 | Withdrawn | 160 | <$150K / MW | 👉 Subscribe for exact numbers | 7/15/2021 |
J1227 | Withdrawn | 125 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 7/15/2021 |
J1231 | Withdrawn | 125 | <$150K / MW | 👉 Subscribe for exact numbers | 9/12/2024 |
J1233 | Withdrawn | 32.5 | <$150K / MW | 👉 Subscribe for exact numbers | 4/29/2022 |
J1240 | Withdrawn | 135 | N/A | 👉 Subscribe for exact numbers | N/A |
J1242 | Withdrawn | 25 | <$150K / MW | 👉 Subscribe for exact numbers | 7/15/2021 |
J1243 | Withdrawn | 25 | <$150K / MW | 👉 Subscribe for exact numbers | 7/15/2021 |
J1254 | Withdrawn | 150 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 7/15/2021 |
J1265 | Withdrawn | 43 | <$150K / MW | 👉 Subscribe for exact numbers | 4/29/2022 |
J1271 | Withdrawn | 100 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 7/15/2021 |
J1273 | Withdrawn | 100 | N/A | 👉 Subscribe for exact numbers | N/A |
J1274 | Withdrawn | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 7/15/2021 |
J1275 | Withdrawn | 100 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 7/15/2021 |
J1276 | Withdrawn | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 4/29/2022 |
J1288 | Withdrawn | 667.2 | N/A | 👉 Subscribe for exact numbers | N/A |
J1296 | Withdrawn | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 7/15/2021 |
J1301 | Withdrawn | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 7/15/2021 |
J1318 | Withdrawn | 25 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 7/15/2021 |
J1330 | Withdrawn | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 7/15/2021 |
J1332 | Withdrawn | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 4/29/2022 |
J1338 | Withdrawn | 150 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 7/15/2021 |
J1342 | Withdrawn | 99 | <$150K / MW | 👉 Subscribe for exact numbers | 4/29/2022 |
J1353 | Withdrawn | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 4/29/2022 |
J1356 | Withdrawn | 160 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 4/29/2022 |
J1363 | Withdrawn | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 7/15/2021 |
J1376 | Withdrawn | 100 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 7/15/2021 |
J1385 | Withdrawn | 100 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 7/15/2021 |
J1398 | Withdrawn | 150 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 7/15/2021 |
J1405 | Withdrawn | 140 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 4/29/2022 |
J1409 | Withdrawn | 25 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 7/15/2021 |
J1412 | Withdrawn | 250 | N/A | 👉 Subscribe for exact numbers | N/A |
J1418 | Withdrawn | 100 | N/A | 👉 Subscribe for exact numbers | N/A |
J1419 | Withdrawn | 250 | >$1.5M / MW | 👉 Subscribe for exact numbers | 4/29/2022 |
J1420 | Withdrawn | 48 | N/A | 👉 Subscribe for exact numbers | N/A |
J1447 | Withdrawn | 250 | <$150K / MW | 👉 Subscribe for exact numbers | 4/29/2022 |
J1448 | Withdrawn | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 4/29/2022 |
J1457 | Withdrawn | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 7/15/2021 |
J1489 | Withdrawn | 500 | N/A | 👉 Subscribe for exact numbers | N/A |
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsQueue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Interconnection queue requests/projects by state
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2025 Interconnection.fyi. All rights reserved.
Get the Data