MISO Cluster: DPP-2019 South
Total Projects: 70
Active Projects: 23
Active Projects per county
Capacity by Generation Type
Network Upgrade Costs
(Per Megawatt)
Click Here to get the full dataset
Active Projects
Queue ID | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
---|---|---|---|---|---|
J1215 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 11/18/2021 |
J1219 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 11/18/2021 |
J1239 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 11/18/2021 |
J1246 | Active | 725.2 | <$150K / MW | 👉 Subscribe for exact numbers | 11/18/2021 |
J1247 | Active | 16.98 | <$150K / MW | 👉 Subscribe for exact numbers | 11/18/2021 |
J1257 | Active | 20 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 11/18/2021 |
J1258 | Active | 50 | <$150K / MW | 👉 Subscribe for exact numbers | 11/18/2021 |
J1281 | Active | 75 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 11/18/2021 |
J1286 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 11/18/2021 |
J1294 | Active | 99 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 11/18/2021 |
J1361 | Active | 50 | <$150K / MW | 👉 Subscribe for exact numbers | 11/18/2021 |
J1367 | Active | 95 | <$150K / MW | 👉 Subscribe for exact numbers | 11/18/2021 |
J1402 | Active | 0 | N/A | 👉 Subscribe for exact numbers | 11/18/2021 |
J1415 | Active | 250 | <$150K / MW | 👉 Subscribe for exact numbers | 11/18/2021 |
J1421 | Active | 300 | <$150K / MW | 👉 Subscribe for exact numbers | 11/18/2021 |
J1424 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 11/18/2021 |
J1431 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 11/18/2021 |
J1434 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 11/18/2021 |
J1437 | Active | 180 | <$150K / MW | 👉 Subscribe for exact numbers | 11/18/2021 |
J1440 | Active | 160 | <$150K / MW | 👉 Subscribe for exact numbers | 11/18/2021 |
J1442 | Active | 165 | <$150K / MW | 👉 Subscribe for exact numbers | 11/18/2021 |
J1458 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 11/18/2021 |
J1465 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 11/18/2021 |
Operational Projects
Queue ID | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
---|---|---|---|---|---|
J1205 | Operational | 125 | <$150K / MW | 👉 Subscribe for exact numbers | 11/18/2021 |
J1249 | Operational | 600 | <$150K / MW | 👉 Subscribe for exact numbers | 11/18/2021 |
J1347 | Operational | 175 | <$150K / MW | 👉 Subscribe for exact numbers | 11/18/2021 |
J1368 | Operational | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 11/18/2021 |
J1372 | Operational | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 11/18/2021 |
J1373 | Operational | 95 | <$150K / MW | 👉 Subscribe for exact numbers | 11/18/2021 |
J1425 | Operational | 114 | <$150K / MW | 👉 Subscribe for exact numbers | 11/18/2021 |
J1436 | Operational | 50 | <$150K / MW | 👉 Subscribe for exact numbers | 11/18/2021 |
Withdrawn Projects
Queue ID | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
---|---|---|---|---|---|
J1217 | Withdrawn | 200 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/25/2021 |
J1220 | Withdrawn | 200 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 7/16/2020 |
J1223 | Withdrawn | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 2/25/2021 |
J1236 | Withdrawn | 50 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 7/16/2020 |
J1238 | Withdrawn | 50 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 7/16/2020 |
J1245 | Withdrawn | 50 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 7/16/2020 |
J1250 | Withdrawn | 35 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 7/16/2020 |
J1259 | Withdrawn | 50 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 7/16/2020 |
J1260 | Withdrawn | 164 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 7/16/2020 |
J1261 | Withdrawn | 90 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 7/16/2020 |
J1267 | Withdrawn | 135 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 7/16/2020 |
J1277 | Withdrawn | 130 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 7/16/2020 |
J1278 | Withdrawn | 100 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 7/16/2020 |
J1279 | Withdrawn | 100 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/25/2021 |
J1280 | Withdrawn | 100 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 7/16/2020 |
J1282 | Withdrawn | 200 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/25/2021 |
J1283 | Withdrawn | 269.99 | N/A | 👉 Subscribe for exact numbers | N/A |
J1287 | Withdrawn | 50 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 7/16/2020 |
J1290 | Withdrawn | 25 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 7/16/2020 |
J1291 | Withdrawn | 100 | N/A | 👉 Subscribe for exact numbers | N/A |
J1293 | Withdrawn | 25 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 7/16/2020 |
J1309 | Withdrawn | 129.9 | N/A | 👉 Subscribe for exact numbers | N/A |
J1351 | Withdrawn | 120 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 7/16/2020 |
J1364 | Withdrawn | 150 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 7/16/2020 |
J1380 | Withdrawn | 200 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 7/16/2020 |
J1384 | Withdrawn | 200 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 7/16/2020 |
J1400 | Withdrawn | 150 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 7/16/2020 |
J1404 | Withdrawn | 167 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 7/16/2020 |
J1414 | Withdrawn | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 7/16/2020 |
J1433 | Withdrawn | 50 | N/A | 👉 Subscribe for exact numbers | N/A |
J1439 | Withdrawn | 40 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 7/16/2020 |
J1441 | Withdrawn | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 11/18/2021 |
J1443 | Withdrawn | 100 | N/A | 👉 Subscribe for exact numbers | N/A |
J1452 | Withdrawn | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 2/25/2021 |
J1455 | Withdrawn | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 11/18/2021 |
J1462 | Withdrawn | 150 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 7/16/2020 |
J1463 | Withdrawn | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 11/18/2021 |
J1469 | Withdrawn | 200 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 7/16/2020 |
J1484 | Withdrawn | 25 | N/A | 👉 Subscribe for exact numbers | N/A |
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsQueue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Interconnection queue requests/projects by state
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2025 Interconnection.fyi. All rights reserved.
Get the Data