MISO Cluster: DPP-2020 Central
Total Projects: 121
Active Projects: 42
Active Projects per county
Capacity by Generation Type
Network Upgrade Costs
(Per Megawatt)
Click Here to get the full dataset
Active Projects
| Queue ID | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
|---|---|---|---|---|---|
| J1518 | Active | 185 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1519 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1604 | Active | 50 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1610 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1616 | Active | 200 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1619 | Active | 160 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1626 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1638 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1641 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1642 | Active | 200 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1646 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1649 | Active | 60 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1651 | Active | 149.5 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1653 | Active | 150 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1677 | Active | 180 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1679 | Active | 125 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1684 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1691 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1696 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1701 | Active | 200 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1712 | Active | 300 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1714 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1721 | Active | 175.12 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1724 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1725 | Active | 100 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1736 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1743 | Active | 292.9 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1744 | Active | 149.5 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1755 | Active | 147.2 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1772 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1777 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1780 | Active | 200 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1782 | Active | 150 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1783 | Active | 150 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1785 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1786 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1802 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1805 | Active | 0 | N/A | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1831 | Active | 200 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1836 | Active | 300 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1839 | Active | 340.3 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1840 | Active | 250 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
Withdrawn Projects
| Queue ID | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
|---|---|---|---|---|---|
| J1491 | Withdrawn | 200 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1501 | Withdrawn | 0 | N/A | 👉 Subscribe for exact numbers | N/A |
| J1517 | Withdrawn | 40 | >$1.5M / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1535 | Withdrawn | 50 | N/A | 👉 Subscribe for exact numbers | N/A |
| J1548 | Withdrawn | 200 | N/A | 👉 Subscribe for exact numbers | N/A |
| J1563 | Withdrawn | 200 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1565 | Withdrawn | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1578 | Withdrawn | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1579 | Withdrawn | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1585 | Withdrawn | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1591 | Withdrawn | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1593 | Withdrawn | 200 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1600 | Withdrawn | 40 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1601 | Withdrawn | 50 | N/A | 👉 Subscribe for exact numbers | N/A |
| J1606 | Withdrawn | 200 | N/A | 👉 Subscribe for exact numbers | N/A |
| J1617 | Withdrawn | 200 | N/A | 👉 Subscribe for exact numbers | N/A |
| J1623 | Withdrawn | 200 | N/A | 👉 Subscribe for exact numbers | N/A |
| J1624 | Withdrawn | 100 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1625 | Withdrawn | 150 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1627 | Withdrawn | 200 | N/A | 👉 Subscribe for exact numbers | N/A |
| J1628 | Withdrawn | 200 | N/A | 👉 Subscribe for exact numbers | N/A |
| J1632 | Withdrawn | 200 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1636 | Withdrawn | 44 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1637 | Withdrawn | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1650 | Withdrawn | 200 | N/A | 👉 Subscribe for exact numbers | N/A |
| J1652 | Withdrawn | 116 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1655 | Withdrawn | 50 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1656 | Withdrawn | 412 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1662 | Withdrawn | 200 | N/A | 👉 Subscribe for exact numbers | N/A |
| J1675 | Withdrawn | 250 | N/A | 👉 Subscribe for exact numbers | N/A |
| J1676 | Withdrawn | 300 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1678 | Withdrawn | 74.7 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1680 | Withdrawn | 100 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1681 | Withdrawn | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1682 | Withdrawn | 300 | N/A | 👉 Subscribe for exact numbers | N/A |
| J1683 | Withdrawn | 75 | N/A | 👉 Subscribe for exact numbers | N/A |
| J1687 | Withdrawn | 160 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1688 | Withdrawn | 200 | N/A | 👉 Subscribe for exact numbers | N/A |
| J1689 | Withdrawn | 150 | N/A | 👉 Subscribe for exact numbers | N/A |
| J1690 | Withdrawn | 125 | N/A | 👉 Subscribe for exact numbers | N/A |
| J1692 | Withdrawn | 65 | N/A | 👉 Subscribe for exact numbers | N/A |
| J1694 | Withdrawn | 100 | N/A | 👉 Subscribe for exact numbers | N/A |
| J1695 | Withdrawn | 50 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1697 | Withdrawn | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1699 | Withdrawn | 43 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1700 | Withdrawn | 288 | N/A | 👉 Subscribe for exact numbers | N/A |
| J1702 | Withdrawn | 300 | N/A | 👉 Subscribe for exact numbers | N/A |
| J1703 | Withdrawn | 74 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1704 | Withdrawn | 50 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1707 | Withdrawn | 72 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1713 | Withdrawn | 147.2 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1715 | Withdrawn | 145 | N/A | 👉 Subscribe for exact numbers | N/A |
| J1717 | Withdrawn | 150 | N/A | 👉 Subscribe for exact numbers | N/A |
| J1718 | Withdrawn | 200 | N/A | 👉 Subscribe for exact numbers | N/A |
| J1726 | Withdrawn | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1731 | Withdrawn | 100 | N/A | 👉 Subscribe for exact numbers | N/A |
| J1737 | Withdrawn | 210 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1741 | Withdrawn | 270 | N/A | 👉 Subscribe for exact numbers | N/A |
| J1742 | Withdrawn | 294.1 | N/A | 👉 Subscribe for exact numbers | N/A |
| J1756 | Withdrawn | 309 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1757 | Withdrawn | 300 | N/A | 👉 Subscribe for exact numbers | N/A |
| J1764 | Withdrawn | 125 | N/A | 👉 Subscribe for exact numbers | N/A |
| J1765 | Withdrawn | 93.2 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1768 | Withdrawn | 200 | N/A | 👉 Subscribe for exact numbers | N/A |
| J1770 | Withdrawn | 150 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1771 | Withdrawn | 197.3 | N/A | 👉 Subscribe for exact numbers | N/A |
| J1774 | Withdrawn | 50 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1784 | Withdrawn | 39 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1799 | Withdrawn | 100 | N/A | 👉 Subscribe for exact numbers | N/A |
| J1806 | Withdrawn | 30 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1807 | Withdrawn | 150 | N/A | 👉 Subscribe for exact numbers | N/A |
| J1810 | Withdrawn | 60 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1815 | Withdrawn | 180 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1825 | Withdrawn | 100 | N/A | 👉 Subscribe for exact numbers | N/A |
| J1828 | Withdrawn | 99.2 | N/A | 👉 Subscribe for exact numbers | N/A |
| J1829 | Withdrawn | 180 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1830 | Withdrawn | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1835 | Withdrawn | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 6/22/2023 |
| J1837 | Withdrawn | 200 | N/A | 👉 Subscribe for exact numbers | N/A |
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsQueue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Interconnection queue requests/projects by state
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2025 Interconnection.fyi. All rights reserved.
Get the Data