MISO Cluster: DPP-2020 South
Total Projects: 81
Active Projects: 39
Active Projects per county
Capacity by Generation Type
Network Upgrade Costs
(Per Megawatt)
Click Here to get the full dataset
Active Projects
Queue ID | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
---|---|---|---|---|---|
J1514 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 10/28/2024 |
J1542 | Active | 135 | <$150K / MW | 👉 Subscribe for exact numbers | 10/28/2024 |
J1558 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 10/28/2024 |
J1559 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 10/28/2024 |
J1561 | Active | 75 | <$150K / MW | 👉 Subscribe for exact numbers | 10/28/2024 |
J1562 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 10/28/2024 |
J1564 | Active | 100 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/28/2024 |
J1576 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 10/28/2024 |
J1577 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 10/28/2024 |
J1583 | Active | 175 | <$150K / MW | 👉 Subscribe for exact numbers | 10/28/2024 |
J1598 | Active | 325 | <$150K / MW | 👉 Subscribe for exact numbers | 10/28/2024 |
J1599 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 10/28/2024 |
J1602 | Active | 25 | <$150K / MW | 👉 Subscribe for exact numbers | 10/28/2024 |
J1607 | Active | 0 | N/A | 👉 Subscribe for exact numbers | 10/28/2024 |
J1612 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 10/28/2024 |
J1644 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 10/28/2024 |
J1669 | Active | 165 | <$150K / MW | 👉 Subscribe for exact numbers | 10/28/2024 |
J1670 | Active | 50 | <$150K / MW | 👉 Subscribe for exact numbers | 9/10/2024 |
J1671 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 9/10/2024 |
J1672 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 9/10/2024 |
J1673 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 9/10/2024 |
J1686 | Active | 100 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 9/10/2024 |
J1710 | Active | 300 | <$150K / MW | 👉 Subscribe for exact numbers | 9/10/2024 |
J1747 | Active | 50 | <$150K / MW | 👉 Subscribe for exact numbers | 9/10/2024 |
J1748 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 9/10/2024 |
J1759 | Active | 0 | N/A | 👉 Subscribe for exact numbers | 9/10/2024 |
J1760 | Active | 205 | <$150K / MW | 👉 Subscribe for exact numbers | 9/10/2024 |
J1794 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 9/10/2024 |
J1795 | Active | 100 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 9/10/2024 |
J1813 | Active | 1005 | <$150K / MW | 👉 Subscribe for exact numbers | 9/10/2024 |
J1816 | Active | 135 | <$150K / MW | 👉 Subscribe for exact numbers | 9/10/2024 |
J1818 | Active | 80 | <$150K / MW | 👉 Subscribe for exact numbers | 9/10/2024 |
J1819 | Active | 0 | N/A | 👉 Subscribe for exact numbers | 9/10/2024 |
J1820 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 9/10/2024 |
J1821 | Active | 0 | N/A | 👉 Subscribe for exact numbers | 9/10/2024 |
J1827 | Active | 90 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 9/10/2024 |
J1833 | Active | 115.1 | <$150K / MW | 👉 Subscribe for exact numbers | 9/10/2024 |
J1834 | Active | 126 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 9/10/2024 |
J1842 | Active | 135 | <$150K / MW | 👉 Subscribe for exact numbers | 9/10/2024 |
Operational Projects
Queue ID | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
---|---|---|---|---|---|
J1832 | Operational | 145.09 | <$150K / MW | 👉 Subscribe for exact numbers | 9/10/2024 |
Withdrawn Projects
Queue ID | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
---|---|---|---|---|---|
J1499 | Withdrawn | 50 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 8/8/2022 |
J1500 | Withdrawn | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 9/28/2021 |
J1505 | Withdrawn | 50 | N/A | 👉 Subscribe for exact numbers | N/A |
J1506 | Withdrawn | 100 | N/A | 👉 Subscribe for exact numbers | N/A |
J1507 | Withdrawn | 50 | N/A | 👉 Subscribe for exact numbers | N/A |
J1509 | Withdrawn | 100 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 6/21/2023 |
J1523 | Withdrawn | 50 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 8/8/2022 |
J1538 | Withdrawn | 268 | N/A | 👉 Subscribe for exact numbers | N/A |
J1539 | Withdrawn | 146 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 9/28/2021 |
J1541 | Withdrawn | 200 | N/A | 👉 Subscribe for exact numbers | N/A |
J1545 | Withdrawn | 0 | N/A | 👉 Subscribe for exact numbers | N/A |
J1551 | Withdrawn | 195 | N/A | 👉 Subscribe for exact numbers | N/A |
J1560 | Withdrawn | 200 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 9/28/2021 |
J1574 | Withdrawn | 99 | N/A | 👉 Subscribe for exact numbers | N/A |
J1584 | Withdrawn | 150 | N/A | 👉 Subscribe for exact numbers | N/A |
J1592 | Withdrawn | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 8/8/2022 |
J1595 | Withdrawn | 100 | N/A | 👉 Subscribe for exact numbers | N/A |
J1618 | Withdrawn | 200 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 8/8/2022 |
J1630 | Withdrawn | 150 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 9/28/2021 |
J1633 | Withdrawn | 0 | N/A | 👉 Subscribe for exact numbers | 9/28/2021 |
J1634 | Withdrawn | 100 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 9/28/2021 |
J1640 | Withdrawn | 200 | N/A | 👉 Subscribe for exact numbers | N/A |
J1648 | Withdrawn | 10 | N/A | 👉 Subscribe for exact numbers | N/A |
J1668 | Withdrawn | 194 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 9/28/2021 |
J1674 | Withdrawn | 250 | N/A | 👉 Subscribe for exact numbers | N/A |
J1685 | Withdrawn | 250 | N/A | 👉 Subscribe for exact numbers | N/A |
J1698 | Withdrawn | 150 | N/A | 👉 Subscribe for exact numbers | N/A |
J1709 | Withdrawn | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 9/10/2024 |
J1722 | Withdrawn | 100 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 9/28/2021 |
J1723 | Withdrawn | 10 | <$150K / MW | 👉 Subscribe for exact numbers | 8/8/2022 |
J1749 | Withdrawn | 50 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 9/28/2021 |
J1787 | Withdrawn | 0 | N/A | 👉 Subscribe for exact numbers | N/A |
J1788 | Withdrawn | 120 | N/A | 👉 Subscribe for exact numbers | N/A |
J1789 | Withdrawn | 5.99 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 9/28/2021 |
J1790 | Withdrawn | 0 | N/A | 👉 Subscribe for exact numbers | 8/8/2022 |
J1791 | Withdrawn | 0 | N/A | 👉 Subscribe for exact numbers | 9/28/2021 |
J1796 | Withdrawn | 150 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 9/28/2021 |
J1797 | Withdrawn | 100 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 9/28/2021 |
J1811 | Withdrawn | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 9/28/2021 |
J1812 | Withdrawn | 294.25 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 9/28/2021 |
J1841 | Withdrawn | 52 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 9/28/2021 |
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsQueue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Interconnection queue requests/projects by state
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2025 Interconnection.fyi. All rights reserved.
Get the Data