MISO Cluster: DPP-2020 West
Total Projects: 65
Active Projects: 22
Active Projects per county
Capacity by Generation Type
Network Upgrade Costs
(Per Megawatt)
Click Here to get the full dataset
Active Projects
Queue ID | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
---|---|---|---|---|---|
J1503 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 4/16/2024 |
J1504 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 4/16/2024 |
J1520 | Active | 135 | <$150K / MW | 👉 Subscribe for exact numbers | 4/16/2024 |
J1528 | Active | 0 | N/A | 👉 Subscribe for exact numbers | 4/16/2024 |
J1529 | Active | 50 | <$150K / MW | 👉 Subscribe for exact numbers | 4/16/2024 |
J1530 | Active | 50 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 4/16/2024 |
J1532 | Active | 50 | <$150K / MW | 👉 Subscribe for exact numbers | 4/16/2024 |
J1534 | Active | 100 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 4/16/2024 |
J1566 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 4/16/2024 |
J1572 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 4/16/2024 |
J1575 | Active | 70 | <$150K / MW | 👉 Subscribe for exact numbers | 4/16/2024 |
J1581 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 4/16/2024 |
J1588 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 4/16/2024 |
J1590 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 4/16/2024 |
J1605 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 4/16/2024 |
J1611 | Active | 174 | <$150K / MW | 👉 Subscribe for exact numbers | 4/16/2024 |
J1620 | Active | 125 | <$150K / MW | 👉 Subscribe for exact numbers | 4/16/2024 |
J1657 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 4/16/2024 |
J1730 | Active | 300 | <$150K / MW | 👉 Subscribe for exact numbers | 4/16/2024 |
J1769 | Active | 120 | <$150K / MW | 👉 Subscribe for exact numbers | 4/16/2024 |
J1808 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 4/16/2024 |
J1826 | Active | 4 | <$150K / MW | 👉 Subscribe for exact numbers | 4/16/2024 |
Operational Projects
Queue ID | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
---|---|---|---|---|---|
J1734 | Operational | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 4/16/2024 |
Withdrawn Projects
Queue ID | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
---|---|---|---|---|---|
J1493 | Withdrawn | 50 | N/A | 👉 Subscribe for exact numbers | N/A |
J1494 | Withdrawn | 50 | <$150K / MW | 👉 Subscribe for exact numbers | 11/17/2022 |
J1495 | Withdrawn | 50 | <$150K / MW | 👉 Subscribe for exact numbers | 11/17/2022 |
J1496 | Withdrawn | 50 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/27/2021 |
J1498 | Withdrawn | 50 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 11/17/2022 |
J1511 | Withdrawn | 26 | N/A | 👉 Subscribe for exact numbers | N/A |
J1521 | Withdrawn | 199.5 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/27/2021 |
J1524 | Withdrawn | 200 | N/A | 👉 Subscribe for exact numbers | N/A |
J1531 | Withdrawn | 200 | N/A | 👉 Subscribe for exact numbers | N/A |
J1533 | Withdrawn | 200 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/27/2021 |
J1540 | Withdrawn | 200 | N/A | 👉 Subscribe for exact numbers | N/A |
J1544 | Withdrawn | 200 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/27/2021 |
J1547 | Withdrawn | 250 | N/A | 👉 Subscribe for exact numbers | N/A |
J1549 | Withdrawn | 125 | N/A | 👉 Subscribe for exact numbers | N/A |
J1568 | Withdrawn | 100 | N/A | 👉 Subscribe for exact numbers | N/A |
J1569 | Withdrawn | 44 | N/A | 👉 Subscribe for exact numbers | N/A |
J1570 | Withdrawn | 200 | N/A | 👉 Subscribe for exact numbers | N/A |
J1582 | Withdrawn | 160 | <$150K / MW | 👉 Subscribe for exact numbers | 11/17/2022 |
J1594 | Withdrawn | 200 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/27/2021 |
J1597 | Withdrawn | 75 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/27/2021 |
J1613 | Withdrawn | 400 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/27/2021 |
J1621 | Withdrawn | 400 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/27/2021 |
J1622 | Withdrawn | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 11/17/2022 |
J1645 | Withdrawn | 80 | N/A | 👉 Subscribe for exact numbers | N/A |
J1647 | Withdrawn | 150 | N/A | 👉 Subscribe for exact numbers | N/A |
J1693 | Withdrawn | 50 | N/A | 👉 Subscribe for exact numbers | N/A |
J1727 | Withdrawn | 33.75 | N/A | 👉 Subscribe for exact numbers | N/A |
J1728 | Withdrawn | 39 | N/A | 👉 Subscribe for exact numbers | N/A |
J1729 | Withdrawn | 43 | N/A | 👉 Subscribe for exact numbers | N/A |
J1733 | Withdrawn | 50 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/27/2021 |
J1738 | Withdrawn | 20 | N/A | 👉 Subscribe for exact numbers | N/A |
J1754 | Withdrawn | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 11/17/2022 |
J1758 | Withdrawn | 42 | N/A | 👉 Subscribe for exact numbers | N/A |
J1761 | Withdrawn | 39 | N/A | 👉 Subscribe for exact numbers | N/A |
J1763 | Withdrawn | 33 | N/A | 👉 Subscribe for exact numbers | N/A |
J1766 | Withdrawn | 20 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/27/2021 |
J1767 | Withdrawn | 37 | N/A | 👉 Subscribe for exact numbers | N/A |
J1776 | Withdrawn | 34 | N/A | 👉 Subscribe for exact numbers | N/A |
J1800 | Withdrawn | 25 | N/A | 👉 Subscribe for exact numbers | N/A |
J1801 | Withdrawn | 39 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/27/2021 |
J1804 | Withdrawn | 0 | N/A | 👉 Subscribe for exact numbers | 11/17/2022 |
J1822 | Withdrawn | 200 | N/A | 👉 Subscribe for exact numbers | N/A |
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsQueue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Interconnection queue requests/projects by state
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2025 Interconnection.fyi. All rights reserved.
Get the Data