MISO Cluster: DPP-2021 South
Total Projects: 153
Active Projects: 51
Active Projects per county
Capacity by Generation Type
Network Upgrade Costs
(Per Megawatt)
Click Here to get the full dataset
Active Projects
Queue ID | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
---|---|---|---|---|---|
J1849 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J1851 | Active | 195 | <$150K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J1855 | Active | 500 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J1856 | Active | 150 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J1858 | Active | 440 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J1870 | Active | 200 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J1872 | Active | 250 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J1873 | Active | 250 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J1890 | Active | 270 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J1891 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J1897 | Active | 500 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J1899 | Active | 500 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J1904 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J1946 | Active | 350 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2010 | Active | 75 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2047 | Active | 199 | <$150K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2071 | Active | 198 | <$150K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2075 | Active | 200 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2081 | Active | 20 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2088 | Active | 400 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2089 | Active | 200 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2091 | Active | 250 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2127 | Active | 172.5 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2133 | Active | 100 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2134 | Active | 200 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2143 | Active | 250 | <$150K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2149 | Active | 240 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2152 | Active | 120 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2153 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2165 | Active | 145 | <$150K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2173 | Active | 396 | <$150K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2180 | Active | 250 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2181 | Active | 200 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2190 | Active | 500 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2208 | Active | 99 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2224 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2228 | Active | 200 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2237 | Active | 185 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2249 | Active | 144 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2252 | Active | 300 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2261 | Active | 652 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2262 | Active | 625 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2287 | Active | 135 | <$150K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2289 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2292 | Active | 50 | <$150K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2294 | Active | 250 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2297 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2298 | Active | 200 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2302 | Active | 400 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2314 | Active | 150 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2317 | Active | 225 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
Withdrawn Projects
Queue ID | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
---|---|---|---|---|---|
J1850 | Withdrawn | 100 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J1857 | Withdrawn | 250 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J1868 | Withdrawn | 260 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 10/2/2023 |
J1869 | Withdrawn | 78 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 10/2/2023 |
J1871 | Withdrawn | 60 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J1874 | Withdrawn | 75 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J1875 | Withdrawn | 75 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J1883 | Withdrawn | 100 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J1887 | Withdrawn | 90 | N/A | 👉 Subscribe for exact numbers | N/A |
J1906 | Withdrawn | 100 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J1907 | Withdrawn | 100 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J1908 | Withdrawn | 100 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J1933 | Withdrawn | 100 | N/A | 👉 Subscribe for exact numbers | N/A |
J1953 | Withdrawn | 264.6 | N/A | 👉 Subscribe for exact numbers | N/A |
J1956 | Withdrawn | 60 | N/A | 👉 Subscribe for exact numbers | N/A |
J1957 | Withdrawn | 90 | N/A | 👉 Subscribe for exact numbers | N/A |
J1958 | Withdrawn | 60 | N/A | 👉 Subscribe for exact numbers | N/A |
J1959 | Withdrawn | 100 | N/A | 👉 Subscribe for exact numbers | N/A |
J1962 | Withdrawn | 75 | N/A | 👉 Subscribe for exact numbers | N/A |
J1963 | Withdrawn | 25 | N/A | 👉 Subscribe for exact numbers | N/A |
J1985 | Withdrawn | 50 | N/A | 👉 Subscribe for exact numbers | N/A |
J1988 | Withdrawn | 120.96 | N/A | 👉 Subscribe for exact numbers | N/A |
J1991 | Withdrawn | 200 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J1992 | Withdrawn | 110 | N/A | 👉 Subscribe for exact numbers | N/A |
J1995 | Withdrawn | 180 | <$150K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J1997 | Withdrawn | 80 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J1999 | Withdrawn | 100 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2006 | Withdrawn | 40 | N/A | 👉 Subscribe for exact numbers | N/A |
J2007 | Withdrawn | 150 | N/A | 👉 Subscribe for exact numbers | N/A |
J2009 | Withdrawn | 80 | N/A | 👉 Subscribe for exact numbers | N/A |
J2011 | Withdrawn | 50 | N/A | 👉 Subscribe for exact numbers | N/A |
J2012 | Withdrawn | 20 | N/A | 👉 Subscribe for exact numbers | N/A |
J2013 | Withdrawn | 52.92 | N/A | 👉 Subscribe for exact numbers | N/A |
J2015 | Withdrawn | 90 | N/A | 👉 Subscribe for exact numbers | N/A |
J2020 | Withdrawn | 260 | N/A | 👉 Subscribe for exact numbers | N/A |
J2023 | Withdrawn | 94.1 | N/A | 👉 Subscribe for exact numbers | N/A |
J2024 | Withdrawn | 0 | N/A | 👉 Subscribe for exact numbers | N/A |
J2025 | Withdrawn | 95 | N/A | 👉 Subscribe for exact numbers | N/A |
J2028 | Withdrawn | 250 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2034 | Withdrawn | 0 | N/A | 👉 Subscribe for exact numbers | N/A |
J2035 | Withdrawn | 200 | N/A | 👉 Subscribe for exact numbers | N/A |
J2041 | Withdrawn | 200 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2042 | Withdrawn | 0 | N/A | 👉 Subscribe for exact numbers | 2/12/2025 |
J2051 | Withdrawn | 50 | N/A | 👉 Subscribe for exact numbers | N/A |
J2072 | Withdrawn | 100 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2076 | Withdrawn | 225 | N/A | 👉 Subscribe for exact numbers | N/A |
J2077 | Withdrawn | 150 | N/A | 👉 Subscribe for exact numbers | N/A |
J2082 | Withdrawn | 50 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2083 | Withdrawn | 200 | N/A | 👉 Subscribe for exact numbers | N/A |
J2090 | Withdrawn | 300 | N/A | 👉 Subscribe for exact numbers | N/A |
J2093 | Withdrawn | 144 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2096 | Withdrawn | 180 | N/A | 👉 Subscribe for exact numbers | N/A |
J2103 | Withdrawn | 100 | N/A | 👉 Subscribe for exact numbers | N/A |
J2109 | Withdrawn | 25 | N/A | 👉 Subscribe for exact numbers | N/A |
J2110 | Withdrawn | 100 | N/A | 👉 Subscribe for exact numbers | N/A |
J2111 | Withdrawn | 100 | N/A | 👉 Subscribe for exact numbers | N/A |
J2112 | Withdrawn | 115 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2114 | Withdrawn | 140 | <$150K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2126 | Withdrawn | 100 | N/A | 👉 Subscribe for exact numbers | N/A |
J2135 | Withdrawn | 200 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2138 | Withdrawn | 0 | N/A | 👉 Subscribe for exact numbers | 2/12/2025 |
J2140 | Withdrawn | 0 | N/A | 👉 Subscribe for exact numbers | N/A |
J2141 | Withdrawn | 100 | N/A | 👉 Subscribe for exact numbers | N/A |
J2154 | Withdrawn | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2162 | Withdrawn | 100 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2163 | Withdrawn | 200 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2167 | Withdrawn | 198 | N/A | 👉 Subscribe for exact numbers | N/A |
J2168 | Withdrawn | 693 | N/A | 👉 Subscribe for exact numbers | N/A |
J2169 | Withdrawn | 98.9 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2174 | Withdrawn | 390 | N/A | 👉 Subscribe for exact numbers | N/A |
J2175 | Withdrawn | 350 | N/A | 👉 Subscribe for exact numbers | N/A |
J2176 | Withdrawn | 680 | N/A | 👉 Subscribe for exact numbers | N/A |
J2182 | Withdrawn | 100 | N/A | 👉 Subscribe for exact numbers | N/A |
J2183 | Withdrawn | 200 | N/A | 👉 Subscribe for exact numbers | N/A |
J2184 | Withdrawn | 100 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2191 | Withdrawn | 100 | N/A | 👉 Subscribe for exact numbers | N/A |
J2202 | Withdrawn | 100 | N/A | 👉 Subscribe for exact numbers | N/A |
J2210 | Withdrawn | 100 | N/A | 👉 Subscribe for exact numbers | N/A |
J2214 | Withdrawn | 62 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2217 | Withdrawn | 50 | N/A | 👉 Subscribe for exact numbers | N/A |
J2220 | Withdrawn | 50 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2222 | Withdrawn | 100 | N/A | 👉 Subscribe for exact numbers | N/A |
J2223 | Withdrawn | 100 | N/A | 👉 Subscribe for exact numbers | N/A |
J2231 | Withdrawn | 97.49 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2235 | Withdrawn | 100 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2240 | Withdrawn | 120 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2242 | Withdrawn | 100 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2243 | Withdrawn | 100 | N/A | 👉 Subscribe for exact numbers | N/A |
J2244 | Withdrawn | 0 | N/A | 👉 Subscribe for exact numbers | 2/12/2025 |
J2245 | Withdrawn | 100 | N/A | 👉 Subscribe for exact numbers | N/A |
J2248 | Withdrawn | 0 | N/A | 👉 Subscribe for exact numbers | 2/12/2025 |
J2253 | Withdrawn | 100 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2257 | Withdrawn | 80 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2264 | Withdrawn | 88 | N/A | 👉 Subscribe for exact numbers | N/A |
J2284 | Withdrawn | 65.96 | N/A | 👉 Subscribe for exact numbers | N/A |
J2290 | Withdrawn | 130 | N/A | 👉 Subscribe for exact numbers | N/A |
J2299 | Withdrawn | 100 | N/A | 👉 Subscribe for exact numbers | N/A |
J2300 | Withdrawn | 50 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2310 | Withdrawn | 300 | N/A | 👉 Subscribe for exact numbers | N/A |
J2313 | Withdrawn | 80 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 2/12/2025 |
J2315 | Withdrawn | 75.3 | N/A | 👉 Subscribe for exact numbers | N/A |
J2320 | Withdrawn | 40 | N/A | 👉 Subscribe for exact numbers | N/A |
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsQueue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Interconnection queue requests/projects by state
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2025 Interconnection.fyi. All rights reserved.
Get the Data