MISO Cluster: DPP-2022 West
Total Projects: 132
Active Projects: 52
Active Projects per county
Capacity by Generation Type
Network Upgrade Costs
(Per Megawatt)
Learn about GridTracker
Active Projects
Withdrawn Projects
| Queue ID | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
|---|---|---|---|---|---|
J2323 | Withdrawn | 145 | $150K - $300K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2327 | Withdrawn | 300 | $750K - $1M / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2333 | Withdrawn | 200 | $750K - $1M / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2338 | Withdrawn | 200 | $750K - $1M / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2344 | Withdrawn | 200 | $1M - $1.5M / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2352 | Withdrawn | 118 | $150K - $300K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2363 | Withdrawn | 226 | $150K - $300K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2364 | Withdrawn | 175 | N/A | π Get exact numbers with GridTracker | N/A |
J2367 | Withdrawn | 250 | $750K - $1M / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2368 | Withdrawn | 250 | $750K - $1M / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2410 | Withdrawn | 300 | <$150K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2416 | Withdrawn | 125 | $150K - $300K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2417 | Withdrawn | 300 | <$150K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2419 | Withdrawn | 300 | $150K - $300K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2420 | Withdrawn | 95 | $150K - $300K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2433 | Withdrawn | 150 | N/A | π Get exact numbers with GridTracker | N/A |
J2435 | Withdrawn | 150 | $150K - $300K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2445 | Withdrawn | 50 | N/A | π Get exact numbers with GridTracker | N/A |
J2455 | Withdrawn | 92 | $150K - $300K / MW | π Get exact numbers with GridTracker | 9/28/2026 |
J2462 | Withdrawn | 200 | $150K - $300K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2464 | Withdrawn | 200 | $150K - $300K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2466 | Withdrawn | 130 | $150K - $300K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2481 | Withdrawn | 300 | $150K - $300K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2492 | Withdrawn | 300 | $300K - $750K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2502 | Withdrawn | 150 | $150K - $300K / MW | π Get exact numbers with GridTracker | 9/28/2026 |
J2518 | Withdrawn | 200 | $300K - $750K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2546 | Withdrawn | 185 | $150K - $300K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2550 | Withdrawn | 75 | <$150K / MW | π Get exact numbers with GridTracker | 9/28/2026 |
J2552 | Withdrawn | 80 | $150K - $300K / MW | π Get exact numbers with GridTracker | 9/28/2026 |
J2556 | Withdrawn | 300 | <$150K / MW | π Get exact numbers with GridTracker | 9/28/2026 |
J2561 | Withdrawn | 153 | <$150K / MW | π Get exact numbers with GridTracker | 9/28/2026 |
J2569 | Withdrawn | 300 | $300K - $750K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2598 | Withdrawn | 198 | $300K - $750K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2599 | Withdrawn | 216 | <$150K / MW | π Get exact numbers with GridTracker | 9/28/2026 |
J2600 | Withdrawn | 245 | $300K - $750K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2605 | Withdrawn | 339 | $300K - $750K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2606 | Withdrawn | 361 | $300K - $750K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2621 | Withdrawn | 115 | $150K - $300K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2624 | Withdrawn | 450 | N/A | π Get exact numbers with GridTracker | N/A |
J2652 | Withdrawn | 197 | $300K - $750K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2665 | Withdrawn | 347 | $750K - $1M / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2686 | Withdrawn | 150 | <$150K / MW | π Get exact numbers with GridTracker | 9/28/2026 |
J2713 | Withdrawn | 47.6 | $300K - $750K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2716 | Withdrawn | 300 | $300K - $750K / MW | π Get exact numbers with GridTracker | 9/28/2026 |
J2748 | Withdrawn | 150 | $300K - $750K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2760 | Withdrawn | 68 | $300K - $750K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2772 | Withdrawn | 200 | $750K - $1M / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2810 | Withdrawn | 100 | N/A | π Get exact numbers with GridTracker | N/A |
J2845 | Withdrawn | 200 | <$150K / MW | π Get exact numbers with GridTracker | 9/28/2026 |
J2863 | Withdrawn | 125 | >$1.5M / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2872 | Withdrawn | 150 | $300K - $750K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2883 | Withdrawn | 347 | $750K - $1M / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2885 | Withdrawn | 130 | <$150K / MW | π Get exact numbers with GridTracker | 9/28/2026 |
J2892 | Withdrawn | 200 | $150K - $300K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2896 | Withdrawn | 80 | N/A | π Get exact numbers with GridTracker | N/A |
J2912 | Withdrawn | 347 | $750K - $1M / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J2950 | Withdrawn | 299.3 | N/A | π Get exact numbers with GridTracker | N/A |
J3017 | Withdrawn | 150 | $150K - $300K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J3018 | Withdrawn | 300 | N/A | π Get exact numbers with GridTracker | N/A |
J3020 | Withdrawn | 165 | >$1.5M / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J3022 | Withdrawn | 400 | N/A | π Get exact numbers with GridTracker | N/A |
J3024 | Withdrawn | 100 | N/A | π Get exact numbers with GridTracker | N/A |
J3025 | Withdrawn | 188 | $300K - $750K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J3029 | Withdrawn | 153 | $300K - $750K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J3070 | Withdrawn | 100 | $150K - $300K / MW | π Get exact numbers with GridTracker | 9/28/2026 |
J3088 | Withdrawn | 300 | <$150K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J3091 | Withdrawn | 145 | N/A | π Get exact numbers with GridTracker | N/A |
J3125 | Withdrawn | 289 | $150K - $300K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J3148 | Withdrawn | 131 | $300K - $750K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J3149 | Withdrawn | 80 | $300K - $750K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J3153 | Withdrawn | 160 | <$150K / MW | π Get exact numbers with GridTracker | 9/28/2026 |
J3154 | Withdrawn | 160 | <$150K / MW | π Get exact numbers with GridTracker | 9/28/2026 |
J3158 | Withdrawn | 100 | <$150K / MW | π Get exact numbers with GridTracker | 9/28/2026 |
J3159 | Withdrawn | 100 | <$150K / MW | π Get exact numbers with GridTracker | 9/28/2026 |
J3182 | Withdrawn | 200 | N/A | π Get exact numbers with GridTracker | N/A |
J3183 | Withdrawn | 125 | $300K - $750K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J3206 | Withdrawn | 194 | $150K - $300K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J3212 | Withdrawn | 50 | $150K - $300K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J3214 | Withdrawn | 185 | $300K - $750K / MW | π Get exact numbers with GridTracker | 7/15/2025 |
J3217 | Withdrawn | 60 | N/A | π Get exact numbers with GridTracker | N/A |
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues β January 2024In 2024, interconnection queues shrank for the first time in yearsAll insightsGridTracker
GridTracker β the full interconnection data platformAbout GridTrackerQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995Interconnection.fyi is a free public resource by GridTracker, the research firm behind the interconnection data in LBNL's Queued Up.
Β© 2026 Interconnection.fyi. All rights reserved.
Deeper asset-level intelligence
Full access via GridTracker
See all the data
Find relevant dockets and filings
Track data center builds