PJM Cluster: C01
Total Projects: 829
Active Projects: 727
Active Projects per county
Capacity by Generation Type
Active Projects
| Queue ID | Status | Capacity (MW) |
|---|---|---|
C01-0001 | Active | 495 |
C01-1003 | Active | 10 |
C01-1008 | Active | 20 |
C01-1009 | Active | 63.8 |
C01-1010 | Active | 56.3 |
C01-1016 | Active | 150 |
C01-1026 | Active | 1.75 |
C01-1027 | Active | 27 |
C01-1029 | Active | 19.4447 |
C01-1031 | Active | 5.25 |
C01-1035 | Active | 13.1 |
C01-1036 | Active | 37.67 |
C01-1039 | Active | 4.8 |
C01-1043 | Active | 4.78 |
C01-1053 | Active | 32 |
C01-1054 | Active | 31 |
C01-1055 | Active | 382 |
C01-1059 | Active | 4.79 |
C01-1060 | Active | 4.77 |
C01-1061 | Active | 3.5 |
C01-1062 | Active | 4.77 |
C01-1063 | Active | 8.65 |
C01-1064 | Active | 9.5 |
C01-1067 | Active | 78 |
C01-1068 | Active | 13.394 |
C01-1070 | Active | 200 |
C01-1073 | Active | 87.4 |
C01-1074 | Active | 200 |
C01-1075 | Active | 102 |
C01-1076 | Active | 200 |
C01-1081 | Active | 116.5 |
C01-1084 | Active | 40 |
C01-1085 | Active | 735.54 |
C01-1086 | Active | 1499 |
C01-1087 | Active | 6 |
C01-1088 | Active | 6 |
C01-1092 | Active | 1465 |
C01-1094 | Active | 260 |
C01-1097 | Active | 1736 |
C01-1098 | Active | 185 |
C01-1099 | Active | 150 |
C01-1100 | Active | 19.99 |
C01-1101 | Active | 5.7 |
C01-1104 | Active | 200 |
C01-1106 | Active | 175 |
C01-1107 | Active | 50 |
C01-1111 | Active | 1694 |
C01-1112 | Active | 1694 |
C01-1113 | Active | 135 |
C01-1116 | Active | 1530 |
C01-1117 | Active | 1530 |
C01-1118 | Active | 150 |
C01-1119 | Active | 115 |
C01-1127 | Active | 60 |
C01-1128 | Active | 100 |
C01-1130 | Active | 1496.3396 |
C01-1131 | Active | 479 |
C01-1132 | Active | 200 |
C01-1143 | Active | 1112.307 |
C01-1154 | Active | 184 |
C01-1156 | Active | 1612 |
C01-1159 | Active | 0 |
C01-1161 | Active | 50 |
C01-1162 | Active | 5.7 |
C01-1163 | Active | 149 |
C01-1164 | Active | 97.5 |
C01-1167 | Active | 52.6 |
C01-1168 | Active | 1000 |
C01-1170 | Active | 32 |
C01-1171 | Active | 66 |
C01-1172 | Active | 180 |
C01-1173 | Active | 190 |
C01-1174 | Active | 200 |
C01-1175 | Active | 200 |
C01-1176 | Active | 640 |
C01-1177 | Active | 36.51 |
C01-1180 | Active | 500 |
C01-1181 | Active | 6.16 |
C01-1182 | Active | 400 |
C01-1183 | Active | 100 |
C01-1184 | Active | 100 |
C01-1185 | Active | 150 |
C01-1186 | Active | 100 |
C01-1188 | Active | 10 |
C01-1189 | Active | 100 |
C01-1190 | Active | 158 |
C01-1192 | Active | 750 |
C01-1193 | Active | 1500 |
C01-1194 | Active | 750 |
C01-1195 | Active | 1500 |
C01-1197 | Active | 750 |
C01-1200 | Active | 300 |
C01-1202 | Active | 200 |
C01-1203 | Active | 200 |
C01-1204 | Active | 10 |
C01-1208 | Active | 250 |
C01-1209 | Active | 22 |
C01-1210 | Active | 3 |
C01-1212 | Active | 260 |
C01-1214 | Active | 4 |
C01-1215 | Active | 10 |
C01-1216 | Active | 85 |
C01-1217 | Active | 5.7 |
C01-1218 | Active | 5.7 |
C01-1219 | Active | 88.31 |
C01-1220 | Active | 5.7 |
C01-1221 | Active | 5.7 |
C01-1222 | Active | 5.7 |
C01-1224 | Active | 80 |
C01-1225 | Active | 134.78 |
C01-1227 | Active | 780 |
C01-1228 | Active | 212.45 |
C01-1229 | Active | 65 |
C01-1230 | Active | 75 |
C01-1231 | Active | 100 |
C01-1232 | Active | 32 |
C01-1233 | Active | 180 |
C01-1234 | Active | 300 |
C01-1235 | Active | 175 |
C01-1236 | Active | 50 |
C01-1237 | Active | 37.95 |
C01-1238 | Active | 58 |
C01-1240 | Active | 250 |
C01-1242 | Active | 11 |
C01-1243 | Active | 2500 |
C01-1246 | Active | 25 |
C01-1247 | Active | 80 |
C01-1248 | Active | 54.11 |
C01-1250 | Active | 780 |
C01-1251 | Active | 250 |
C01-1254 | Active | 3 |
C01-1255 | Active | 75 |
C01-1257 | Active | 9.5 |
C01-1258 | Active | 103.1 |
C01-1259 | Active | 60 |
C01-1260 | Active | 180 |
C01-1261 | Active | 45.2 |
C01-1262 | Active | 210 |
C01-1263 | Active | 30 |
C01-1264 | Active | 55 |
C01-1267 | Active | 28 |
C01-1268 | Active | 400 |
C01-1269 | Active | 250 |
C01-1270 | Active | 175 |
C01-1271 | Active | 450 |
C01-1272 | Active | 250 |
C01-1274 | Active | 92.4 |
C01-1275 | Active | 48.6 |
C01-1276 | Active | 99.5 |
C01-1277 | Active | 78.7 |
C01-1278 | Active | 54 |
C01-1279 | Active | 27.1 |
C01-1280 | Active | 34.5 |
C01-1281 | Active | 60 |
C01-1282 | Active | 30 |
C01-1284 | Active | 2 |
C01-1285 | Active | 2 |
C01-1286 | Active | 125 |
C01-1287 | Active | 165 |
C01-1288 | Active | 150 |
C01-1292 | Active | 100 |
C01-1293 | Active | 200 |
C01-1294 | Active | 20 |
C01-1295 | Active | 20 |
C01-1296 | Active | 20 |
C01-1299 | Active | 200 |
C01-1301 | Active | 150 |
C01-1303 | Active | 120 |
C01-1304 | Active | 100 |
C01-1307 | Active | 50 |
C01-1308 | Active | 458.078 |
C01-1311 | Active | 300 |
C01-1319 | Active | 55 |
C01-1320 | Active | 130 |
C01-1322 | Active | 1047 |
C01-1323 | Active | 100 |
C01-1324 | Active | 15 |
C01-1325 | Active | 1046 |
C01-1326 | Active | 1045 |
C01-1327 | Active | 100 |
C01-1331 | Active | 30 |
C01-1332 | Active | 120 |
C01-1333 | Active | 500 |
C01-1334 | Active | 250 |
C01-1335 | Active | 250 |
C01-1336 | Active | 300 |
C01-1338 | Active | 510 |
C01-1339 | Active | 200 |
C01-1342 | Active | 69 |
C01-1343 | Active | 200 |
C01-1345 | Active | 200 |
C01-1350 | Active | 200 |
C01-1352 | Active | 150 |
C01-1354 | Active | 200 |
C01-1355 | Active | 500 |
C01-1356 | Active | 300 |
C01-1357 | Active | 71.5 |
C01-1358 | Active | 49.9 |
C01-1360 | Active | 100 |
C01-1362 | Active | 49 |
C01-1363 | Active | 100 |
C01-1366 | Active | 120 |
C01-1367 | Active | 100 |
C01-1368 | Active | 200 |
C01-1369 | Active | 100 |
C01-1370 | Active | 400 |
C01-1371 | Active | 100 |
C01-1372 | Active | 200 |
C01-1373 | Active | 200 |
C01-1376 | Active | 400 |
C01-1377 | Active | 300 |
C01-1379 | Active | 50 |
C01-1380 | Active | 100 |
C01-1381 | Active | 300 |
C01-1383 | Active | 50 |
C01-1386 | Active | 200 |
C01-1387 | Active | 250 |
C01-1388 | Active | 245 |
C01-1389 | Active | 150 |
C01-1390 | Active | 2300 |
C01-1391 | Active | 2300 |
C01-1392 | Active | 2300 |
C01-1393 | Active | 2300 |
C01-1394 | Active | 2300 |
C01-1395 | Active | 2300 |
C01-1396 | Active | 1465 |
C01-1397 | Active | 44 |
C01-1398 | Active | 455 |
C01-1401 | Active | 405.645 |
C01-1404 | Active | 200 |
C01-1405 | Active | 120 |
C01-1409 | Active | 200 |
C01-1410 | Active | 200 |
C01-1414 | Active | 84 |
C01-1418 | Active | 101.5012 |
C01-1420 | Active | 46.6 |
C01-1422 | Active | 96 |
C01-1423 | Active | 49.1 |
C01-1426 | Active | 53.9 |
C01-1427 | Active | 20 |
C01-1428 | Active | 53.5 |
C01-1430 | Active | 103.1 |
C01-1436 | Active | 100 |
C01-1439 | Active | 195 |
C01-1440 | Active | 1465 |
C01-1443 | Active | 350 |
C01-1444 | Active | 150 |
C01-1445 | Active | 300 |
C01-1447 | Active | 300 |
C01-1448 | Active | 610 |
C01-1449 | Active | 500 |
C01-1451 | Active | 115 |
C01-1455 | Active | 29.12 |
C01-1456 | Active | 100 |
C01-1458 | Active | 14 |
C01-1460 | Active | 300 |
C01-1461 | Active | 120 |
C01-1462 | Active | 120 |
C01-1463 | Active | 240 |
C01-1464 | Active | 49.6 |
C01-1465 | Active | 300 |
C01-1471 | Active | 145 |
C01-1473 | Active | 250 |
C01-1474 | Active | 1300 |
C01-1476 | Active | 400 |
C01-1487 | Active | 650 |
C01-1488 | Active | 250 |
C01-1490 | Active | 150 |
C01-1491 | Active | 22.2 |
C01-1492 | Active | 260 |
C01-1493 | Active | 18.2 |
C01-1494 | Active | 618 |
C01-1495 | Active | 750 |
C01-1496 | Active | 400 |
C01-1497 | Active | 400 |
C01-1498 | Active | 400 |
C01-1499 | Active | 375 |
C01-1500 | Active | 200 |
C01-1502 | Active | 213 |
C01-1503 | Active | 70 |
C01-1504 | Active | 70 |
C01-1505 | Active | 620 |
C01-1506 | Active | 80 |
C01-1535 | Active | 200 |
C01-1536 | Active | 300 |
C01-1539 | Active | 175 |
C01-1540 | Active | 207 |
C01-1541 | Active | 200 |
C01-1543 | Active | 120 |
C01-1544 | Active | 100 |
C01-1545 | Active | 110 |
C01-1546 | Active | 250 |
C01-1547 | Active | 43.5 |
C01-1550 | Active | 530 |
C01-1552 | Active | 50 |
C01-1553 | Active | 50 |
C01-1554 | Active | 200 |
C01-1555 | Active | 25 |
C01-1556 | Active | 190 |
C01-1557 | Active | 25 |
C01-1559 | Active | 200 |
C01-1560 | Active | 100 |
C01-1561 | Active | 50 |
C01-1562 | Active | 50 |
C01-1564 | Active | 150 |
C01-1565 | Active | 50 |
C01-1566 | Active | 50 |
C01-1567 | Active | 150 |
C01-1568 | Active | 300 |
C01-1569 | Active | 346 |
C01-1570 | Active | 347 |
C01-1571 | Active | 346 |
C01-1572 | Active | 66 |
C01-1573 | Active | 150 |
C01-1574 | Active | 50 |
C01-1575 | Active | 48.72 |
C01-1576 | Active | 150 |
C01-1577 | Active | 50 |
C01-1579 | Active | 555 |
C01-1580 | Active | 180 |
C01-1581 | Active | 350 |
C01-1584 | Active | 48 |
C01-1585 | Active | 1490.05 |
C01-1586 | Active | 80 |
C01-1587 | Active | 150 |
C01-1588 | Active | 20 |
C01-1589 | Active | 250 |
C01-1590 | Active | 1486.13 |
C01-1592 | Active | 1486.13 |
C01-1593 | Active | 30.8 |
C01-1594 | Active | 1488.78 |
C01-1595 | Active | 150 |
C01-1596 | Active | 150 |
C01-1597 | Active | 265 |
C01-1598 | Active | 135 |
C01-1599 | Active | 200 |
C01-1600 | Active | 200 |
C01-1601 | Active | 200 |
C01-1602 | Active | 100 |
C01-1603 | Active | 150 |
C01-1604 | Active | 50 |
C01-1605 | Active | 100 |
C01-1615 | Active | 75 |
C01-1616 | Active | 250 |
C01-1617 | Active | 60 |
C01-1622 | Active | 40 |
C01-1623 | Active | 300 |
C01-1624 | Active | 744.89 |
C01-1625 | Active | 100 |
C01-1626 | Active | 200 |
C01-1627 | Active | 200 |
C01-1629 | Active | 48 |
C01-1630 | Active | 750 |
C01-1631 | Active | 56 |
C01-1633 | Active | 140 |
C01-1634 | Active | 47.98 |
C01-1635 | Active | 60 |
C01-1636 | Active | 37.2 |
C01-1638 | Active | 100 |
C01-1642 | Active | 14.5 |
C01-1643 | Active | 150 |
C01-1644 | Active | 400 |
C01-1645 | Active | 250 |
C01-1646 | Active | 50 |
C01-1647 | Active | 300 |
C01-1648 | Active | 300 |
C01-1649 | Active | 180 |
C01-1650 | Active | 5.8 |
C01-1651 | Active | 18.75 |
C01-1652 | Active | 27.8 |
C01-1653 | Active | 67.2 |
C01-1654 | Active | 21.6 |
C01-1655 | Active | 43.44 |
C01-1656 | Active | 47.5 |
C01-1657 | Active | 40 |
C01-1659 | Active | 72 |
C01-1662 | Active | 7 |
C01-1663 | Active | 6.1 |
C01-1664 | Active | 126.5 |
C01-1665 | Active | 50 |
C01-1666 | Active | 50 |
C01-1667 | Active | 75 |
C01-1668 | Active | 50 |
C01-1669 | Active | 50 |
C01-1670 | Active | 74 |
C01-1671 | Active | 200 |
C01-1672 | Active | 200 |
C01-1673 | Active | 2040 |
C01-1674 | Active | 382 |
C01-1675 | Active | 382 |
C01-1676 | Active | 382 |
C01-1677 | Active | 382 |
C01-1678 | Active | 9.6 |
C01-1682 | Active | 200 |
C01-1684 | Active | 150 |
C01-1685 | Active | 149 |
C01-1686 | Active | 51 |
C01-1688 | Active | 300 |
C01-1689 | Active | 300 |
C01-1691 | Active | 200 |
C01-1692 | Active | 300 |
C01-1693 | Active | 12 |
C01-1696 | Active | 15 |
C01-1697 | Active | 4 |
C01-1698 | Active | 85 |
C01-1699 | Active | 30.5 |
C01-1700 | Active | 110.8 |
C01-1701 | Active | 75.6 |
C01-1702 | Active | 13 |
C01-1703 | Active | 19 |
C01-1704 | Active | 200 |
C01-1706 | Active | 200 |
C01-1707 | Active | 250 |
C01-1709 | Active | 2.93 |
C01-1710 | Active | 150 |
C01-1711 | Active | 150 |
C01-1712 | Active | 66.4 |
C01-1713 | Active | 33.2 |
C01-1714 | Active | 520 |
C01-1715 | Active | 150 |
C01-1719 | Active | 43.44 |
C01-1720 | Active | 382 |
C01-1722 | Active | 200 |
C01-1723 | Active | 750 |
C01-1725 | Active | 350 |
C01-1727 | Active | 450 |
C01-1730 | Active | 150 |
C01-1733 | Active | 58.7 |
C01-1734 | Active | 300 |
C01-1738 | Active | 150 |
C01-1740 | Active | 207 |
C01-1744 | Active | 7.6 |
C01-1746 | Active | 130 |
C01-1749 | Active | 200 |
C01-1750 | Active | 338.889 |
C01-1751 | Active | 125 |
C01-1753 | Active | 150 |
C01-1755 | Active | 120 |
C01-1757 | Active | 225 |
C01-1758 | Active | 500 |
C01-1759 | Active | 300.18 |
C01-1760 | Active | 447.363 |
C01-1762 | Active | 200 |
C01-1763 | Active | 1300 |
C01-1764 | Active | 56.4 |
C01-1767 | Active | 350 |
C01-1768 | Active | 375 |
C01-1769 | Active | 325 |
C01-1770 | Active | 450 |
C01-1771 | Active | 300 |
C01-1772 | Active | 400 |
C01-1773 | Active | 9 |
C01-1775 | Active | 90 |
C01-1776 | Active | 200 |
C01-1777 | Active | 140 |
C01-1778 | Active | 250 |
C01-1779 | Active | 115 |
C01-1780 | Active | 375 |
C01-1781 | Active | 200 |
C01-1782 | Active | 310 |
C01-1786 | Active | 500 |
C01-1787 | Active | 150 |
C01-1788 | Active | 210 |
C01-1791 | Active | 100 |
C01-1793 | Active | 82.7 |
C01-1794 | Active | 100 |
C01-1795 | Active | 8 |
C01-1796 | Active | 250 |
C01-1798 | Active | 100 |
C01-1800 | Active | 300 |
C01-1801 | Active | 250 |
C01-1802 | Active | 300 |
C01-1803 | Active | 5 |
C01-1804 | Active | 125 |
C01-1805 | Active | 350 |
C01-1806 | Active | 125.6 |
C01-1807 | Active | 12.85 |
C01-1808 | Active | 940 |
C01-1842 | Active | 375 |
C01-1845 | Active | 20 |
C01-1852 | Active | 309.58 |
C01-1854 | Active | 300 |
C01-1855 | Active | 200 |
C01-1857 | Active | 200 |
C01-1858 | Active | 200 |
C01-1859 | Active | 150 |
C01-1860 | Active | 150 |
C01-1861 | Active | 200 |
C01-1866 | Active | 37 |
C01-1867 | Active | 98.7 |
C01-1869 | Active | 1 |
C01-1870 | Active | 500 |
C01-1871 | Active | 300 |
C01-1872 | Active | 150 |
C01-1873 | Active | 90 |
C01-1874 | Active | 150 |
C01-1875 | Active | 500 |
C01-1876 | Active | 250 |
C01-1878 | Active | 250 |
C01-1879 | Active | 300 |
C01-1881 | Active | 976.1 |
C01-1882 | Active | 500 |
C01-1883 | Active | 1000 |
C01-1884 | Active | 1000 |
C01-1885 | Active | 500 |
C01-1886 | Active | 1000 |
C01-1889 | Active | 42 |
C01-1891 | Active | 35 |
C01-1894 | Active | 25 |
C01-1896 | Active | 15 |
C01-1897 | Active | 14 |
C01-1901 | Active | 1200 |
C01-1902 | Active | 85 |
C01-1903 | Active | 605 |
C01-1904 | Active | 1746.92 |
C01-1905 | Active | 200 |
C01-1906 | Active | 300 |
C01-1907 | Active | 200 |
C01-1908 | Active | 70 |
C01-1909 | Active | 100 |
C01-1910 | Active | 150 |
C01-1911 | Active | 300 |
C01-1912 | Active | 70 |
C01-1916 | Active | 200 |
C01-1917 | Active | 20 |
C01-1918 | Active | 185 |
C01-1921 | Active | 200 |
C01-1928 | Active | 450 |
C01-1929 | Active | 300 |
C01-1931 | Active | 520 |
C01-1932 | Active | 200 |
C01-1933 | Active | 145 |
C01-1934 | Active | 180 |
C01-1935 | Active | 225 |
C01-1936 | Active | 160 |
C01-1937 | Active | 35 |
C01-1939 | Active | 200 |
C01-1940 | Active | 200 |
C01-1941 | Active | 120 |
C01-1943 | Active | 200 |
C01-1945 | Active | 200 |
C01-1946 | Active | 200 |
C01-1948 | Active | 109.3 |
C01-1949 | Active | 20 |
C01-1950 | Active | 976.1 |
C01-1951 | Active | 976.1 |
C01-1952 | Active | 976.1 |
C01-1953 | Active | 976.1 |
C01-1954 | Active | 770 |
C01-1956 | Active | 950 |
C01-1957 | Active | 300 |
C01-1958 | Active | 976.1 |
C01-1960 | Active | 976.1 |
C01-1964 | Active | 976.1 |
C01-1965 | Active | 976.1 |
C01-1967 | Active | 300 |
C01-1968 | Active | 976.1 |
C01-1970 | Active | 976.1 |
C01-1971 | Active | 875 |
C01-1973 | Active | 976.1 |
C01-1974 | Active | 976.1 |
C01-1977 | Active | 976.1 |
C01-1978 | Active | 976.1 |
C01-1979 | Active | 42 |
C01-1980 | Active | 46 |
C01-1981 | Active | 5.3 |
C01-1983 | Active | 60 |
C01-1984 | Active | 115 |
C01-1987 | Active | 100 |
C01-1988 | Active | 200 |
C01-1989 | Active | 110 |
C01-1990 | Active | 50 |
C01-1994 | Active | 200 |
C01-1996 | Active | 200 |
C01-1999 | Active | 100 |
C01-2000 | Active | 100 |
C01-2001 | Active | 200 |
C01-2002 | Active | 130 |
C01-2003 | Active | 150 |
C01-2006 | Active | 100 |
C01-2007 | Active | 100 |
C01-2008 | Active | 100 |
C01-2009 | Active | 100 |
C01-2010 | Active | 100 |
C01-2011 | Active | 92 |
C01-2012 | Active | 100 |
C01-2013 | Active | 100 |
C01-2015 | Active | 200 |
C01-2016 | Active | 120 |
C01-2017 | Active | 200 |
C01-2018 | Active | 35 |
C01-2020 | Active | 976.1 |
C01-2021 | Active | 976.1 |
C01-2022 | Active | 976.1 |
C01-2023 | Active | 976.1 |
C01-2024 | Active | 250 |
C01-2029 | Active | 300 |
C01-2032 | Active | 976.1 |
C01-2035 | Active | 18.2 |
C01-2036 | Active | 1150 |
C01-2037 | Active | 300 |
C01-2038 | Active | 250 |
C01-2039 | Active | 300 |
C01-2040 | Active | 200 |
C01-2041 | Active | 230 |
C01-2042 | Active | 300 |
C01-2043 | Active | 200 |
C01-2044 | Active | 250 |
C01-2046 | Active | 320 |
C01-2047 | Active | 0 |
C01-2048 | Active | 100 |
C01-2049 | Active | 140 |
C01-2050 | Active | 717 |
C01-2051 | Active | 280 |
C01-2084 | Active | 110 |
C01-2085 | Active | 450 |
C01-2086 | Active | 342 |
C01-2087 | Active | 460.91 |
C01-2088 | Active | 200 |
C01-2089 | Active | 436.1 |
C01-2090 | Active | 421.37 |
C01-2091 | Active | 175 |
C01-2093 | Active | 433.09 |
C01-2094 | Active | 453.53 |
C01-2095 | Active | 277.64 |
C01-2097 | Active | 80 |
C01-2098 | Active | 130 |
C01-2100 | Active | 350 |
C01-2101 | Active | 300 |
C01-2102 | Active | 30 |
C01-2103 | Active | 40 |
C01-2104 | Active | 100 |
C01-2105 | Active | 1400 |
C01-2106 | Active | 80 |
C01-2108 | Active | 350 |
C01-2109 | Active | 650 |
C01-2110 | Active | 650 |
C01-2112 | Active | 250 |
C01-2114 | Active | 850 |
C01-2116 | Active | 135 |
C01-2117 | Active | 125 |
C01-2118 | Active | 100 |
C01-2119 | Active | 280 |
C01-2121 | Active | 850 |
C01-2122 | Active | 74 |
C01-2123 | Active | 74 |
C01-2124 | Active | 800 |
C01-2125 | Active | 800 |
C01-2126 | Active | 32.04 |
C01-2127 | Active | 20 |
C01-2128 | Active | 20 |
C01-2133 | Active | 250 |
C01-2134 | Active | 20 |
C01-2135 | Active | 50 |
C01-2137 | Active | 100 |
C01-2138 | Active | 365 |
C01-2140 | Active | 80 |
C01-2143 | Active | 200 |
C01-2144 | Active | 166 |
C01-2145 | Active | 100 |
C01-2147 | Active | 400 |
C01-2148 | Active | 250 |
C01-2149 | Active | 800 |
C01-2152 | Active | 9.44 |
C01-2153 | Active | 168 |
C01-2154 | Active | 500 |
C01-2155 | Active | 18 |
C01-2157 | Active | 300 |
C01-2159 | Active | 490 |
C01-2160 | Active | 200 |
C01-2161 | Active | 200 |
C01-2162 | Active | 200 |
C01-2163 | Active | 200 |
C01-2164 | Active | 400 |
C01-2165 | Active | 250 |
C01-2166 | Active | 400 |
C01-2168 | Active | 150 |
C01-2169 | Active | 150 |
C01-2170 | Active | 75 |
C01-2171 | Active | 425 |
C01-2173 | Active | 250 |
C01-2174 | Active | 240 |
C01-2179 | Active | 9.42 |
C01-2181 | Active | 200 |
C01-2182 | Active | 170.3 |
C01-2183 | Active | 700 |
C01-2184 | Active | 300 |
C01-2185 | Active | 800 |
C01-2186 | Active | 4 |
C01-2187 | Active | 250 |
C01-2189 | Active | 150 |
C01-2190 | Active | 450 |
C01-2191 | Active | 450 |
C01-2192 | Active | 250 |
C01-2193 | Active | 250 |
C01-2194 | Active | 300 |
C01-2195 | Active | 135 |
C01-2196 | Active | 135 |
C01-2197 | Active | 200 |
C01-2211 | Active | 52.9112 |
C01-2216 | Active | 44.16 |
C01-2218 | Active | 36.2 |
C01-2223 | Active | 219 |
C01-2224 | Active | 550 |
C01-2225 | Active | 300 |
C01-2228 | Active | 1364.995 |
C01-2229 | Active | 1364.899 |
C01-2230 | Active | 200 |
C01-2231 | Active | 480 |
C01-2232 | Active | 306 |
C01-2234 | Active | 415 |
C01-2240 | Active | 28 |
C01-2241 | Active | 1133 |
C01-2242 | Active | 200 |
C01-2243 | Active | 200 |
C01-2244 | Active | 5 |
C01-2246 | Active | 1300 |
C01-2247 | Active | 300 |
C01-2250 | Active | 495 |
C01-2251 | Active | 5 |
C01-2252 | Active | 120 |
C01-2253 | Active | 200 |
C01-2255 | Active | 300 |
C01-2256 | Active | 150 |
C01-2259 | Active | 100 |
C01-2260 | Active | 20 |
C01-2264 | Active | 5 |
Withdrawn Projects
| Queue ID | Status | Capacity (MW) |
|---|---|---|
C01-1005 | Withdrawn | 2.9139 |
C01-1011 | Withdrawn | 0 |
C01-1012 | Withdrawn | 0 |
C01-1013 | Withdrawn | 108 |
C01-1024 | Withdrawn | 250 |
C01-1041 | Withdrawn | 11 |
C01-1042 | Withdrawn | 10 |
C01-1045 | Withdrawn | 20 |
C01-1049 | Withdrawn | 40 |
C01-1050 | Withdrawn | 19.99 |
C01-1093 | Withdrawn | 22.5 |
C01-1108 | Withdrawn | 100 |
C01-1120 | Withdrawn | 9.04 |
C01-1121 | Withdrawn | 8.75 |
C01-1122 | Withdrawn | 8.65 |
C01-1123 | Withdrawn | 9.55 |
C01-1125 | Withdrawn | 215 |
C01-1126 | Withdrawn | 50 |
C01-1129 | Withdrawn | 100 |
C01-1165 | Withdrawn | 250 |
C01-1191 | Withdrawn | 750 |
C01-1196 | Withdrawn | 750 |
C01-1198 | Withdrawn | 750 |
C01-1244 | Withdrawn | 40 |
C01-1298 | Withdrawn | 150 |
C01-1347 | Withdrawn | 20 |
C01-1364 | Withdrawn | 150 |
C01-1365 | Withdrawn | 164.45 |
C01-1400 | Withdrawn | 19 |
C01-1402 | Withdrawn | 160 |
C01-1442 | Withdrawn | 50 |
C01-1450 | Withdrawn | 100 |
C01-1457 | Withdrawn | 225 |
C01-1468 | Withdrawn | 100 |
C01-1478 | Withdrawn | 140 |
C01-1551 | Withdrawn | 480 |
C01-1563 | Withdrawn | 725 |
C01-1582 | Withdrawn | 300 |
C01-1583 | Withdrawn | 300 |
C01-1679 | Withdrawn | 149.9 |
C01-1680 | Withdrawn | 149 |
C01-1681 | Withdrawn | 51 |
C01-1687 | Withdrawn | 200 |
C01-1705 | Withdrawn | 98 |
C01-1708 | Withdrawn | 250 |
C01-1716 | Withdrawn | 30 |
C01-1726 | Withdrawn | 175 |
C01-1729 | Withdrawn | 150 |
C01-1731 | Withdrawn | 450 |
C01-1735 | Withdrawn | 750 |
C01-1736 | Withdrawn | 375 |
C01-1737 | Withdrawn | 150 |
C01-1741 | Withdrawn | 141 |
C01-1742 | Withdrawn | 100 |
C01-1745 | Withdrawn | 8.1 |
C01-1747 | Withdrawn | 150 |
C01-1748 | Withdrawn | 2.49 |
C01-1752 | Withdrawn | 200 |
C01-1774 | Withdrawn | 320 |
C01-1789 | Withdrawn | 90 |
C01-1790 | Withdrawn | 99 |
C01-1799 | Withdrawn | 250 |
C01-1841 | Withdrawn | 600 |
C01-1844 | Withdrawn | 350 |
C01-1862 | Withdrawn | 45 |
C01-1865 | Withdrawn | 250 |
C01-1887 | Withdrawn | 0 |
C01-1888 | Withdrawn | 32.2 |
C01-1892 | Withdrawn | 2.968 |
C01-1893 | Withdrawn | 2.368 |
C01-1914 | Withdrawn | 110 |
C01-1919 | Withdrawn | 250 |
C01-1938 | Withdrawn | 300 |
C01-1947 | Withdrawn | 300 |
C01-1982 | Withdrawn | 150 |
C01-2005 | Withdrawn | 50 |
C01-2045 | Withdrawn | 505.5 |
C01-2099 | Withdrawn | 100 |
C01-2107 | Withdrawn | 1122 |
C01-2129 | Withdrawn | 10 |
C01-2130 | Withdrawn | 20 |
C01-2131 | Withdrawn | 20 |
C01-2132 | Withdrawn | 20 |
C01-2150 | Withdrawn | 35 |
C01-2156 | Withdrawn | 50 |
C01-2175 | Withdrawn | 400 |
C01-2198 | Withdrawn | 200 |
C01-2200 | Withdrawn | 398.2136 |
C01-2201 | Withdrawn | 199.1068 |
C01-2202 | Withdrawn | 100 |
C01-2203 | Withdrawn | 104.9734 |
C01-2206 | Withdrawn | 511.1362 |
C01-2207 | Withdrawn | 500 |
C01-2208 | Withdrawn | 150 |
C01-2215 | Withdrawn | 136.6 |
C01-2217 | Withdrawn | 47 |
C01-2219 | Withdrawn | 47.06 |
C01-2220 | Withdrawn | 36.2 |
C01-2233 | Withdrawn | 320 |
C01-2248 | Withdrawn | 4.32 |
C01-2254 | Withdrawn | 808.9 |
C01-2261 | Withdrawn | 20 |
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll insightsGridTracker
GridTracker — the full interconnection data platformAbout GridTrackerQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
