PJM Cluster: TC2
Total Projects: 648
Active Projects: 450
Active Projects per county
Capacity by Generation Type
Network Upgrade Costs
(Per Megawatt)
Click Here to get the full dataset
Active Projects
| Queue ID | Project Name | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
|---|---|---|---|---|---|---|
| AG2-005 | Active | 20 | >$1.5M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-010 | Hampton BESS 3 | Active | 100 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 |
| AG2-014 | Active | 50 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-016 | Active | 19.8 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-029 | Active | 300 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-037 | Active | 4.7 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-049 | Alexandria | Active | 20 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 |
| AG2-057 | Active | 10 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-061 | Active | 50 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-062 | Active | 147 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-063 | Active | 54 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-068 | Active | 100 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-069 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-072 | Active | 700 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-073 | Active | 100 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-074 | Active | 38 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-077 | Active | 200 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-081 | Active | 30 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-082 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-085 | Active | 40 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-086 | OFW Solar Farm | Active | 75 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 |
| AG2-088 | Active | 150 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-090 | Active | 14 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-091 | Active | 6 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-093 | Active | 100 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-095 | Active | 18 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-104 | Active | 400 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-106 | Active | 150 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-107 | Active | 150 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-109 | Active | 40 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-111 | Active | 14.5 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-112 | Active | 15.2 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-114 | Active | 100 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-119 | Active | 80 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-120 | Active | 21 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-121 | Active | 0 | N/A | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-124 | Active | 33.34 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-125 | Active | 15.44 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-126 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-148 | Active | 86 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-149 | Active | 314 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-151 | Active | 100 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-152 | Active | 131 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-159 | Active | 61 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-161 | Active | 43 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-162 | Active | 115 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-163 | Active | 250 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-164 | Active | 270 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-165 | Active | 200 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-166 | Active | 10 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-171 | Active | 60 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-176 | Active | 150 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-179 | Active | 60 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-181 | Active | 28 | >$1.5M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-182 | Active | 200 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-184 | Active | 210 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-188 | Active | 140 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-191 | Active | 30 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-192 | Active | 19 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-193 | Active | 20 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-198 | Active | 80 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-200 | Active | 20 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-206 | Active | 48 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-208 | Active | 70 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-212 | Active | 200 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-213 | Active | 80 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-215 | Active | 36.92 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-216 | Active | 25.92 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-219 | Active | 330 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-220 | Active | 31 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-221 | Active | 20 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-230 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-236 | Active | 20 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-237 | Active | 0 | N/A | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-238 | Active | 0 | N/A | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-239 | Active | 0 | N/A | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-240 | Active | 0 | N/A | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-245 | Active | 210 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-248 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-249 | Active | 20 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-250 | Active | 20 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-262 | Active | 11 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-270 | Active | 150 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-272 | Active | 55 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-279 | Active | 20 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-281 | Active | 50 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-288 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-289 | Active | 66.6 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-290 | Active | 38.4 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-297 | Active | 19 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-298 | Active | 60 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-300 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-304 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-310 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-311 | Active | 75 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-320 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-327 | Active | 10 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-328 | Active | 200 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-329 | Active | 156 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-330 | Active | 200 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-331 | Active | 200 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-332 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-338 | Active | 40 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-339 | Active | 100 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-341 | Active | 50 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-343 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-344 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-345 | Active | 50 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-347 | Active | 448.8 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-356 | Active | 20 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-360 | Active | 250 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-363 | Active | 300 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-364 | Active | 200 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-365 | Active | 35 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-366 | Active | 50 | >$1.5M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-369 | Active | 86 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-370 | Active | 50 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-378 | Active | 20 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-380 | Active | 20 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-382 | Active | 70 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-384 | Active | 60 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-385 | Active | 54 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-400 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-401 | Active | 44 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-402 | Active | 50 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-403 | Active | 125 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-404 | Active | 125 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-405 | Active | 10.98 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-406 | Active | 10.98 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-408 | Active | 18 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-411 | Active | 63 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-418 | Active | 40 | >$1.5M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-420 | Active | 25 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-423 | Active | 80 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-424 | Active | 63.25 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-426 | Active | 50 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-427 | Active | 85 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-428 | Active | 170 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-429 | Gardenia | Active | 69 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 |
| AG2-430 | Active | 60 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-436 | Active | 400 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-438 | Active | 10 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-439 | Active | 9.8 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-440 | Active | 100 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-441 | Active | 125 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-442 | Active | 140 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-444 | Active | 163 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-447 | Active | 20 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-448 | Active | 50 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-449 | Active | 120 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-450 | Active | 219 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-451 | Active | 240 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-453 | Active | 280 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-456 | Active | 80 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-457 | Active | 80 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-458 | Active | 1.89 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-459 | Lakewood-Farmingdale Road Storage Facility | Active | 0.7 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 |
| AG2-460 | Active | 2 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-469 | Active | 80 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-476 | Active | 0.1 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-477 | Cottontail Solar 8 | Active | 0.5 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 |
| AG2-478 | Cottontail Solar 1 | Active | 0.5 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 |
| AG2-479 | Active | 4.1 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-481 | Active | 4.1 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-484 | Active | 4.1 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-487 | Active | 10.6 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-491 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-492 | Active | 50 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-505 | Active | 14 | >$1.5M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-515 | Active | 100 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-516 | Active | 120 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-518 | Active | 80 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-519 | Active | 111 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-522 | Active | 80 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-524 | Active | 110 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-532 | Active | 20 | >$1.5M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-533 | Active | 20 | >$1.5M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-534 | Active | 20 | >$1.5M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-535 | Active | 20 | >$1.5M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-541 | Active | 65 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-544 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-545 | Active | 400 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-548 | Active | 90 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-550 | Active | 100 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-551 | Active | 50 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-553 | Active | 50 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-561 | Active | 20 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-562 | Active | 52 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-564 | Active | 49.99 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-566 | Active | 30 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-568 | Active | 80 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-570 | Active | 400 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-571 | Active | 100 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-575 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-581 | Active | 150 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-582 | Active | 2100 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-583 | Active | 115 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-585 | Active | 125 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-589 | Active | 20 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-615 | Active | 100 | >$1.5M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-616 | Active | 50 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-617 | Active | 55 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-618 | Active | 110 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-621 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-625 | Active | 19.6 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-626 | Active | 12.5 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-627 | Active | 40 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-637 | Active | 150 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-646 | Active | 200 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-654 | Active | 14.7 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-657 | Active | 90 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-658 | Active | 210 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-659 | Active | 80 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-660 | Active | 20 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-661 | Active | 20 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-665 | Active | 90 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-670 | Active | 75 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AG2-675 | Active | 80 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AH1-004 | Active | 40 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AH1-005 | Active | 20 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AH1-012 | Active | 50 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AH1-027 | Active | 25 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AH1-033 | Active | 19.5 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AH1-034 | Scotland Solar | Active | 100 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 |
| AH1-035 | Active | 20 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AH1-040 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AH1-042 | Stony Run Solar Project, LLC | Active | 154 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 |
| AH1-044 | Active | 200 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AH1-047 | Active | 58.6 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AH1-050 | Active | 50 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AH1-051 | Active | 30 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AH1-054 | Active | 8.25 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AH1-055 | Active | 220 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AH1-056 | Sugar Solar LLC | Active | 100 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 10/29/2025 |
| AH1-057 | Active | 7.2 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AH1-059 | Active | 40 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AH1-060 | Crossroads Solar I | Active | 20 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 |
| AH1-065 | Churchill Storage Solutions LLC | Active | 20 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 |
| AH1-066 | Churchill Storage Solutions LLC | Active | 10 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 |
| AH1-069 | Active | 17 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AH1-070 | Active | 17 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AH1-071 | Active | 20 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AH1-072 | Active | 20 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AH1-073 | Active | 20 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AH1-075 | Active | 24.7 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AH1-086 | Summersweet Energy Center, LLC | Active | 90 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 |
| AH1-087 | Summersweet Energy Center, LLC | Active | 20 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 |
| AH1-088 | Summersweet Energy Center, LLC | Active | 20 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 |
| AH1-089 | Summersweet Energy Center, LLC | Active | 20 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 |
| AH1-091 | Active | 0 | N/A | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AH1-098 | Active | 40 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AH1-102 | Active | 100 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AH1-106 | 360 Solar Center, LLC | Active | 26 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 |
| AH1-107 | 360 Solar Center, LLC | Active | 26 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 |
| AH1-108 | Active | 9 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AH1-124 | Reid Energy Center | Active | 20 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 |
| AH1-125 | Evergreen Energy Center | Active | 20 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 |
| AH1-127 | Railroad Energy Center | Active | 20 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 |
| AH1-128 | Bethlehem Energy Center | Active | 20 | <$150K / MW | 👉 Subscribe for exact numbers | 10/29/2025 |
| AH1-133 | Active | 100 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
| AH1-136 | Active | 20 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 10/29/2025 | |
