SPP Cluster: DISIS-2016-001-3
Total Projects: 43
Active Projects: 4
Active Projects per county
Capacity by Generation Type
Network Upgrade Costs
(Per Megawatt)
Click Here to get the full dataset
Active Projects
Queue ID | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
---|---|---|---|---|---|
GEN-2016-004 | Active | 202 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2016-030 | Active | 100 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2016-071 | Active | 169.2 | <$150K / MW | 👉 Subscribe for exact numbers | 2/22/2022 |
GEN-2016-075 | Active | 50 | N/A | 👉 Subscribe for exact numbers | N/A |
Operational Projects
Queue ID | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
---|---|---|---|---|---|
GEN-2015-036 | Operational | 303.6 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2015-082 | Operational | 200 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2015-089 | Operational | 200 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2016-003 | Operational | 250.4 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2016-009 | Operational | 29 | <$150K / MW | 👉 Subscribe for exact numbers | 2/22/2022 |
GEN-2016-013 | Operational | 10 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2016-014 | Operational | 10 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2016-017 | Operational | 250.24 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2016-020 | Operational | 148.4 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2016-021 | Operational | 298.47 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2016-022 | Operational | 151.8 | <$150K / MW | 👉 Subscribe for exact numbers | 2/22/2022 |
GEN-2016-028 | Operational | 100 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2016-031 | Operational | 1.5 | <$150K / MW | 👉 Subscribe for exact numbers | 2/22/2022 |
GEN-2016-032 | Operational | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 2/22/2022 |
GEN-2016-043 | Operational | 230 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2016-045 | Operational | 499.1 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2016-046 | Operational | 299 | <$150K / MW | 👉 Subscribe for exact numbers | 2/22/2022 |
GEN-2016-047 | Operational | 24 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2016-050 | Operational | 250.7 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2016-051 | Operational | 9.8 | <$150K / MW | 👉 Subscribe for exact numbers | 2/22/2022 |
GEN-2016-057 | Operational | 499.1 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2016-061 | Operational | 250.7 | <$150K / MW | 👉 Subscribe for exact numbers | 2/22/2022 |
GEN-2016-067 | Operational | 73.6 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2016-068 | Operational | 250 | <$150K / MW | 👉 Subscribe for exact numbers | 2/22/2022 |
GEN-2016-070 | Operational | 5.3 | N/A | 👉 Subscribe for exact numbers | N/A |
Withdrawn Projects
Queue ID | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
---|---|---|---|---|---|
GEN-2015-095 | Withdrawn | 176 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2016-007 | Withdrawn | 100.05 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2016-015 | Withdrawn | 100 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2016-016 | Withdrawn | 78.2 | <$150K / MW | 👉 Subscribe for exact numbers | 2/22/2022 |
GEN-2016-023 | Withdrawn | 150.5 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2016-029 | Withdrawn | 150.5 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2016-052 | Withdrawn | 3.3 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2016-053 | Withdrawn | 3.3 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2016-054 | Withdrawn | 3.4 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2016-056 | Withdrawn | 200 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2016-062 | Withdrawn | 250.7 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2016-063 | Withdrawn | 200 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2016-069 | Withdrawn | 31.4 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2016-073 | Withdrawn | 220 | <$150K / MW | 👉 Subscribe for exact numbers | 2/22/2022 |
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsQueue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Interconnection queue requests/projects by state
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2025 Interconnection.fyi. All rights reserved.
Get the Data