SPP Cluster: DISIS-2017-001
Total Projects: 107
Active Projects: 21
Active Projects per county
Capacity by Generation Type
Network Upgrade Costs
(Per Megawatt)
Click Here to get the full dataset
Active Projects
Queue ID | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
---|---|---|---|---|---|
GEN-2017-004 | Active | 201.6 | <$150K / MW | 👉 Subscribe for exact numbers | 9/20/2022 |
GEN-2017-010 | Active | 200.1 | <$150K / MW | 👉 Subscribe for exact numbers | 9/20/2022 |
GEN-2017-011 | Active | 151.8 | <$150K / MW | 👉 Subscribe for exact numbers | 9/20/2022 |
GEN-2017-014 | Active | 300 | <$150K / MW | 👉 Subscribe for exact numbers | 9/20/2022 |
GEN-2017-018 | Active | 189 | <$150K / MW | 👉 Subscribe for exact numbers | 9/20/2022 |
GEN-2017-022 | Active | 65 | <$150K / MW | 👉 Subscribe for exact numbers | 9/20/2022 |
GEN-2017-023 | Active | 85 | <$150K / MW | 👉 Subscribe for exact numbers | 9/20/2022 |
GEN-2017-040 | Active | 200.1 | <$150K / MW | 👉 Subscribe for exact numbers | 9/20/2022 |
GEN-2017-048 | Active | 300 | <$150K / MW | 👉 Subscribe for exact numbers | 9/20/2022 |
GEN-2017-057 | Active | 72.5 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 9/20/2022 |
GEN-2017-061 | Active | 101.5 | <$150K / MW | 👉 Subscribe for exact numbers | 9/20/2022 |
GEN-2017-068 | Active | 103.5 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 9/20/2022 |
GEN-2017-071 | Active | 124.7 | <$150K / MW | 👉 Subscribe for exact numbers | 9/20/2022 |
GEN-2017-072 | Active | 52.2 | <$150K / MW | 👉 Subscribe for exact numbers | 9/20/2022 |
GEN-2017-073 | Active | 72.5 | <$150K / MW | 👉 Subscribe for exact numbers | 9/20/2022 |
GEN-2017-074 | Active | 72.5 | <$150K / MW | 👉 Subscribe for exact numbers | 9/20/2022 |
GEN-2017-075 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 9/20/2022 |
GEN-2017-077 | Active | 124.7 | <$150K / MW | 👉 Subscribe for exact numbers | 9/20/2022 |
GEN-2017-086 | Active | 150 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 9/20/2022 |
GEN-2017-092 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 9/20/2022 |
GEN-2017-100 | Active | 102.6 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 9/20/2022 |
Operational Projects
Queue ID | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
---|---|---|---|---|---|
GEN-2016-037 | Operational | 300 | <$150K / MW | 👉 Subscribe for exact numbers | 9/20/2022 |
GEN-2017-005 | Operational | 190 | <$150K / MW | 👉 Subscribe for exact numbers | 9/20/2022 |
GEN-2017-009 | Operational | 302 | <$150K / MW | 👉 Subscribe for exact numbers | 9/20/2022 |
GEN-2017-027 | Operational | 140 | <$150K / MW | 👉 Subscribe for exact numbers | 9/20/2022 |
GEN-2017-033 | Operational | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 9/20/2022 |
GEN-2017-036 | Operational | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 9/20/2022 |
GEN-2017-047 | Operational | 102 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 9/20/2022 |
GEN-2017-060 | Operational | 149.4 | <$150K / MW | 👉 Subscribe for exact numbers | 9/20/2022 |
GEN-2017-082 | Operational | 149.4 | <$150K / MW | 👉 Subscribe for exact numbers | 9/20/2022 |
GEN-2017-094 | Operational | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 9/20/2022 |
GEN-2017-097 | Operational | 128 | <$150K / MW | 👉 Subscribe for exact numbers | 9/20/2022 |
Withdrawn Projects
Queue ID | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
---|---|---|---|---|---|
GEN-2016-005 | Withdrawn | 150 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 11/18/2020 |
GEN-2016-024 | Withdrawn | 55.9 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2016-034 | Withdrawn | 90 | >$1.5M / MW | 👉 Subscribe for exact numbers | 11/18/2020 |
GEN-2016-039 | Withdrawn | 112 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/12/2021 |
GEN-2016-048 | Withdrawn | 82.3 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2016-049 | Withdrawn | 310.2 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 11/18/2020 |
GEN-2016-072 | Withdrawn | 156 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 11/18/2020 |
GEN-2016-077 | Withdrawn | 54 | >$1.5M / MW | 👉 Subscribe for exact numbers | 11/18/2020 |
GEN-2016-078 | Withdrawn | 108 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 11/18/2020 |
GEN-2016-090 | Withdrawn | 100 | >$1.5M / MW | 👉 Subscribe for exact numbers | 11/18/2020 |
GEN-2016-093 | Withdrawn | 70 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 11/18/2020 |
GEN-2016-103 | Withdrawn | 240 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/12/2021 |
GEN-2016-107 | Withdrawn | 141.75 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 11/18/2020 |
GEN-2016-109 | Withdrawn | 102 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 11/18/2020 |
GEN-2016-113 | Withdrawn | 155 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2016-120 | Withdrawn | 400 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2016-127 | Withdrawn | 200.1 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 11/18/2020 |
GEN-2016-159 | Withdrawn | 427.8 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/12/2021 |
GEN-2016-171 | Withdrawn | 64 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 11/18/2020 |
GEN-2016-172 | Withdrawn | 231 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/12/2021 |
GEN-2016-173 | Withdrawn | 42 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 11/18/2020 |
GEN-2016-175 | Withdrawn | 150 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2017-001 | Withdrawn | 250 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 11/18/2020 |
GEN-2017-006 | Withdrawn | 73.6 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 11/18/2020 |
GEN-2017-007 | Withdrawn | 297.5 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 5/12/2021 |
GEN-2017-008 | Withdrawn | 305 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/12/2021 |
GEN-2017-012 | Withdrawn | 201.6 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 11/18/2020 |
GEN-2017-013 | Withdrawn | 200 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 11/3/2021 |
GEN-2017-015 | Withdrawn | 190 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2017-016 | Withdrawn | 33 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 5/12/2021 |
GEN-2017-017 | Withdrawn | 200 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2017-020 | Withdrawn | 250 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2017-021 | Withdrawn | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 8/4/2022 |
GEN-2017-024 | Withdrawn | 50 | <$150K / MW | 👉 Subscribe for exact numbers | 5/12/2021 |
GEN-2017-025 | Withdrawn | 74 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2017-026 | Withdrawn | 235 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 5/12/2021 |
GEN-2017-028 | Withdrawn | 50 | <$150K / MW | 👉 Subscribe for exact numbers | 5/12/2021 |
GEN-2017-030 | Withdrawn | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 5/12/2021 |
GEN-2017-031 | Withdrawn | 100 | >$1.5M / MW | 👉 Subscribe for exact numbers | 5/12/2021 |
GEN-2017-032 | Withdrawn | 200 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 8/4/2022 |
GEN-2017-035 | Withdrawn | 85 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2017-037 | Withdrawn | 20 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 11/18/2020 |
GEN-2017-038 | Withdrawn | 200 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 11/18/2020 |
GEN-2017-039 | Withdrawn | 200.1 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 5/12/2021 |
GEN-2017-041 | Withdrawn | 200 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 11/18/2020 |
GEN-2017-049 | Withdrawn | 50 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 11/18/2020 |
GEN-2017-050 | Withdrawn | 25 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 11/18/2020 |
GEN-2017-051 | Withdrawn | 30 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 5/12/2021 |
GEN-2017-052 | Withdrawn | 25 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 5/12/2021 |
GEN-2017-053 | Withdrawn | 50 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 11/18/2020 |
GEN-2017-055 | Withdrawn | 228.25 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 5/12/2021 |
GEN-2017-058 | Withdrawn | 135 | >$1.5M / MW | 👉 Subscribe for exact numbers | 5/12/2021 |
GEN-2017-059 | Withdrawn | 90 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 5/12/2021 |
GEN-2017-062 | Withdrawn | 488 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2017-063 | Withdrawn | 202.1 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2017-064 | Withdrawn | 110 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 11/3/2021 |
GEN-2017-065 | Withdrawn | 200.25 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 5/12/2021 |
GEN-2017-066 | Withdrawn | 150.8 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 11/18/2020 |
GEN-2017-067 | Withdrawn | 200.25 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 11/18/2020 |
GEN-2017-069 | Withdrawn | 1.8 | >$1.5M / MW | 👉 Subscribe for exact numbers | 5/12/2021 |
GEN-2017-076 | Withdrawn | 52.2 | <$150K / MW | 👉 Subscribe for exact numbers | 9/20/2022 |
GEN-2017-078 | Withdrawn | 220 | >$1.5M / MW | 👉 Subscribe for exact numbers | 5/12/2021 |
GEN-2017-079 | Withdrawn | 49.875 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 11/18/2020 |
GEN-2017-080 | Withdrawn | 525 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 5/12/2021 |
GEN-2017-081 | Withdrawn | 300 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 11/18/2020 |
GEN-2017-083 | Withdrawn | 100 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 11/18/2020 |
GEN-2017-084 | Withdrawn | 89.3 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 11/18/2020 |
GEN-2017-085 | Withdrawn | 0.6 | <$150K / MW | 👉 Subscribe for exact numbers | 9/20/2022 |
GEN-2017-087 | Withdrawn | 128 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 5/12/2021 |
GEN-2017-088 | Withdrawn | 200 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2017-090 | Withdrawn | 150 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 11/3/2021 |
GEN-2017-091 | Withdrawn | 26.3 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 11/18/2020 |
GEN-2017-095 | Withdrawn | 200 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 11/18/2020 |
GEN-2017-099 | Withdrawn | 150 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 8/4/2022 |
GEN-2017-104 | Withdrawn | 240 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 5/12/2021 |
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsQueue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Interconnection queue requests/projects by state
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2025 Interconnection.fyi. All rights reserved.
Get the Data