SPP Cluster: DISIS-2021-001
Total Projects: 108
Active Projects: 52
Active Projects per county
Capacity by Generation Type
Network Upgrade Costs
(Per Megawatt)
Click Here to get the full dataset
Active Projects
Queue ID | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
---|---|---|---|---|---|
GEN-2021-001 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-005 | Active | 350 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-006 | Active | 300 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-008 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-010 | Active | 208 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-012 | Active | 203 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-014 | Active | 208 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-015 | Active | 74.9 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-016 | Active | 250 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-017 | Active | 37.5 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-018 | Active | 231 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-019 | Active | 74.9 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-021 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-023 | Active | 306.18 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-025 | Active | 203.04 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-027 | Active | 102.06 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-029 | Active | 253.8 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-030 | Active | 510.3 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-033 | Active | 204.12 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-034 | Active | 113 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-035 | Active | 113 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-036 | Active | 204.12 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-038 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-039 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-040 | Active | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-041 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-042 | Active | 50 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-043 | Active | 250 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-047 | Active | 250 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-048 | Active | 75 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-049 | Active | 225 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-050 | Active | 200 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-051 | Active | 75 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-052 | Active | 75 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-053 | Active | 300 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-056 | Active | 300 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-057 | Active | 300 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-063 | Active | 155 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-064 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-068 | Active | 249.6 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-069 | Active | 249.6 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-070 | Active | 504 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-076 | Active | 113 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-077 | Active | 95 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-088 | Active | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-090 | Active | 400 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-096 | Active | 500 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-098 | Active | 160 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-101 | Active | 159 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-103 | Active | 150 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-107 | Active | 201.6 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-108 | Active | 182.25 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
Withdrawn Projects
Queue ID | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
---|---|---|---|---|---|
GEN-2021-002 | Withdrawn | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-003 | Withdrawn | 75.5 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 6/30/2023 |
GEN-2021-004 | Withdrawn | 250 | <$150K / MW | 👉 Subscribe for exact numbers | 6/30/2023 |
GEN-2021-007 | Withdrawn | 600 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-009 | Withdrawn | 225 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 6/30/2023 |
GEN-2021-011 | Withdrawn | 74.9 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 6/30/2023 |
GEN-2021-013 | Withdrawn | 74.9 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-020 | Withdrawn | 74 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2021-022 | Withdrawn | 75 | $750K - $1M / MW | 👉 Subscribe for exact numbers | 6/30/2023 |
GEN-2021-024 | Withdrawn | 203.04 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-026 | Withdrawn | 200 | <$150K / MW | 👉 Subscribe for exact numbers | 6/30/2023 |
GEN-2021-028 | Withdrawn | 204.12 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-031 | Withdrawn | 201.6 | <$150K / MW | 👉 Subscribe for exact numbers | 6/30/2023 |
GEN-2021-032 | Withdrawn | 149.8 | <$150K / MW | 👉 Subscribe for exact numbers | 6/30/2023 |
GEN-2021-037 | Withdrawn | 244.22 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-044 | Withdrawn | 300 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2021-045 | Withdrawn | 300 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2021-046 | Withdrawn | 400 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2021-054 | Withdrawn | 150 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 6/30/2023 |
GEN-2021-055 | Withdrawn | 240 | <$150K / MW | 👉 Subscribe for exact numbers | 6/30/2023 |
GEN-2021-058 | Withdrawn | 300 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 6/30/2023 |
GEN-2021-059 | Withdrawn | 130 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 6/30/2023 |
GEN-2021-060 | Withdrawn | 300 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 6/30/2023 |
GEN-2021-061 | Withdrawn | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-062 | Withdrawn | 110 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 6/30/2023 |
GEN-2021-065 | Withdrawn | 200 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2021-066 | Withdrawn | 150 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2021-067 | Withdrawn | 100 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 6/30/2023 |
GEN-2021-071 | Withdrawn | 403.2 | <$150K / MW | 👉 Subscribe for exact numbers | 6/30/2023 |
GEN-2021-072 | Withdrawn | 600 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-073 | Withdrawn | 240 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-074 | Withdrawn | 500 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2021-075 | Withdrawn | 300 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-078 | Withdrawn | 160 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 6/30/2023 |
GEN-2021-079 | Withdrawn | 140 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 6/30/2023 |
GEN-2021-080 | Withdrawn | 100 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 6/30/2023 |
GEN-2021-081 | Withdrawn | 55 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 6/30/2023 |
GEN-2021-082 | Withdrawn | 80 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 6/30/2023 |
GEN-2021-083 | Withdrawn | 50 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-084 | Withdrawn | 180 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 6/30/2023 |
GEN-2021-085 | Withdrawn | 100 | $1M - $1.5M / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-086 | Withdrawn | 165 | <$150K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
GEN-2021-087 | Withdrawn | 100 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 6/30/2023 |
GEN-2021-089 | Withdrawn | 400 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2021-091 | Withdrawn | 150 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2021-092 | Withdrawn | 100 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2021-093 | Withdrawn | 93 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2021-094 | Withdrawn | 446.5 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2021-095 | Withdrawn | 446.5 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2021-097 | Withdrawn | 300 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 6/30/2023 |
GEN-2021-099 | Withdrawn | 250 | N/A | 👉 Subscribe for exact numbers | N/A |
GEN-2021-100 | Withdrawn | 50 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 6/30/2023 |
GEN-2021-102 | Withdrawn | 80 | <$150K / MW | 👉 Subscribe for exact numbers | 6/30/2023 |
GEN-2021-104 | Withdrawn | 100 | <$150K / MW | 👉 Subscribe for exact numbers | 6/30/2023 |
GEN-2021-105 | Withdrawn | 200 | $150K - $300K / MW | 👉 Subscribe for exact numbers | 6/30/2023 |
GEN-2021-106 | Withdrawn | 102.06 | $300K - $750K / MW | 👉 Subscribe for exact numbers | 8/30/2024 |
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsQueue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Interconnection queue requests/projects by state
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2025 Interconnection.fyi. All rights reserved.
Get the Data