| DG Project ny-cecony-sdg-97795 | NY | Planned | 40.3 kW | Solar |
| DG Project ny-cecony-sdg-97794 | NY | Planned | 7.6 kW | Solar |
| DG Project ny-cecony-sdg-97793 | NY | Planned | 10 kW | Solar |
| DG Project ny-cecony-sdg-97792 | NY | Planned | 8.7 kW | Solar |
| DG Project ny-cecony-sdg-97791 | NY | Planned | 3.8 kW | Solar |
| DG Project ny-cecony-sdg-97790 | NY | Planned | 2.52 kW | Solar |
| DG Project ny-cecony-sdg-97789 | NY | Planned | 2.88 kW | Solar |
| DG Project ny-cecony-sdg-97788 | NY | Planned | 11.4 kW | Solar |
| DG Project ny-cecony-sdg-97787 | NY | Planned | 9 kW | Solar |
| DG Project ny-cecony-sdg-97786 | NY | Planned | 3.8 kW | Solar |
| DG Project ny-cecony-sdg-97785 | NY | Planned | 11.16 kW | Solar |
| DG Project ny-cecony-sdg-97784 | NY | Planned | 6.46 kW | Solar |
| DG Project ny-cecony-sdg-97783 | NY | Planned | 34.5 kW | Battery, Solar |
| DG Project ny-cecony-sdg-97782 | NY | Planned | 3.24 kW | Solar |
| DG Project ny-cecony-sdg-97781 | NY | Planned | 5.4 kW | Solar |
| DG Project ny-cecony-sdg-97780 | NY | Planned | 8.64 kW | Solar |
| DG Project ny-cecony-sdg-97779 | NY | Planned | 7.6 kW | Solar |
| DG Project ny-cecony-sdg-97778 | NY | Planned | 5.7 kW | Solar |
| DG Project ny-cecony-sdg-97777 | NY | Planned | 6.84 kW | Solar |
| DG Project ny-cecony-sdg-97776 | NY | Planned | 3.4 kW | Solar |
| DG Project ny-cecony-sdg-97775 | NY | Planned | 5 kW | Solar |
| DG Project ny-cecony-sdg-97774 | NY | Planned | 6.8 kW | Solar |
| DG Project ny-cecony-sdg-97773 | NY | Planned | 13.2 kW | Solar |
| DG Project ny-cecony-sdg-97772 | NY | Planned | 8.74 kW | Solar |
| DG Project ny-cecony-sdg-97771 | NY | Planned | 7.6 kW | Solar |
| DG Project ny-cecony-sdg-97770 | NY | Planned | 8.2 kW | Solar |
| DG Project ny-cecony-sdg-97769 | NY | Planned | 3.3 kW | Solar |
| DG Project ny-cecony-sdg-97768 | NY | Planned | 10.6 kW | Solar |
| DG Project ny-cecony-sdg-97767 | NY | Planned | 8.6 kW | Solar |
| DG Project ny-cecony-sdg-97766 | NY | Planned | 5 kW | Solar |
| DG Project ny-cecony-sdg-97765 | NY | Planned | 14.06 kW | Solar |
| DG Project ny-cecony-sdg-97764 | NY | Planned | 6.12 kW | Solar |
| DG Project ny-cecony-sdg-97763 | NY | Planned | 9.72 kW | Solar |
| DG Project ny-cecony-sdg-97762 | NY | Planned | 5.76 kW | Solar |
| DG Project ny-cecony-sdg-97761 | NY | Planned | 10.8 kW | Solar |
| DG Project ny-cecony-sdg-97760 | NY | Planned | 3.7 kW | Solar |
| DG Project ny-cecony-sdg-97759 | NY | Planned | 0.6 kW | Solar |
| DG Project ny-cecony-sdg-97758 | NY | Planned | 2.5 kW | Solar |
| DG Project ny-cecony-sdg-97757 | NY | Planned | 10 kW | Solar |
| DG Project ny-cecony-sdg-97756 | NY | Planned | 9.3 kW | Solar |
| DG Project ny-cecony-sdg-97755 | NY | Planned | 3.7 kW | Solar |
| DG Project ny-cecony-sdg-97754 | NY | Planned | 7.6 kW | Solar |
| DG Project ny-cecony-sdg-97753 | NY | Planned | 3.4 kW | Solar |
| DG Project ny-cecony-sdg-97752 | NY | Planned | 3.7 kW | Solar |
| DG Project ny-cecony-sdg-97751 | NY | Planned | 9.3 kW | Solar |
| DG Project ny-cecony-sdg-97750 | NY | Withdrawn | 11.6 kW | Solar |
| DG Project ny-cecony-ldg-06337 | NY | Planned | 60 kW | Battery |
| DG Project ny-cecony-ldg-06336 | NY | Planned | 240 kW | Battery |
| DG Project ny-cecony-ldg-06335 | NY | Planned | 240 kW | Battery |
| DG Project ny-cecony-ldg-06334 | NY | Planned | 240 kW | Battery |
| DG Project ny-cecony-sdg-97749 | NY | Planned | 6.12 kW | Solar |
| DG Project ny-cecony-sdg-97748 | NY | Planned | 4.68 kW | Solar |
| DG Project ny-cecony-sdg-97747 | NY | Planned | 5.76 kW | Solar |
| DG Project ny-cecony-sdg-97746 | NY | Planned | 6 kW | Solar |
| DG Project ny-cecony-sdg-97745 | NY | Planned | 5.76 kW | Solar |
| DG Project ny-cecony-sdg-97744 | NY | Planned | 24.3 kW | Solar |
| DG Project ny-cecony-sdg-97743 | NY | Planned | 34.5 kW | Battery, Solar |
| DG Project ny-cecony-sdg-97742 | NY | Planned | 24.3 kW | Solar |
| DG Project ny-cecony-sdg-97741 | NY | Planned | 1.14 kW | Solar |
| DG Project ny-cecony-sdg-97740 | NY | Planned | 24.3 kW | Solar |
| DG Project ny-cecony-sdg-97739 | NY | Planned | 3.6 kW | Solar |
| DG Project ny-cecony-sdg-97738 | NY | Withdrawn | 24.3 kW | Solar |
| DG Project ny-cecony-sdg-97737 | NY | Planned | 10.8 kW | Solar |
| DG Project ny-cecony-sdg-97736 | NY | Withdrawn | 3.24 kW | Solar |
| DG Project ny-cecony-sdg-97735 | NY | Planned | 24.3 kW | Solar |
| DG Project ny-cecony-sdg-97734 | NY | Planned | 14.82 kW | Solar |
| DG Project ny-cecony-sdg-97733 | NY | Withdrawn | 8.28 kW | Solar |
| DG Project ny-cecony-sdg-97732 | NY | Planned | 4.32 kW | Solar |
| DG Project ny-cecony-sdg-97731 | NY | Planned | 11.78 kW | Solar |
| DG Project ny-cecony-sdg-97730 | NY | Planned | 10 kW | Solar |
| DG Project ny-cecony-sdg-97729 | NY | Planned | 10 kW | Solar |
| DG Project ny-cecony-sdg-97728 | NY | Planned | 9.6 kW | Solar |
| DG Project ny-cecony-sdg-97727 | NY | Planned | 5 kW | Solar |
| DG Project ny-cecony-sdg-97726 | NY | Planned | 8.3 kW | Solar |
| DG Project ny-cecony-sdg-97725 | NY | Planned | 2.6 kW | Solar |
| DG Project ny-cecony-sdg-97724 | NY | Planned | 11.52 kW | Solar |
| DG Project ny-cecony-sdg-97723 | NY | Planned | 6.5 kW | Solar |
| DG Project ny-cecony-sdg-97722 | NY | Planned | 4.3 kW | Solar |
| DG Project ny-cecony-sdg-97721 | NY | Planned | 5.7 kW | Solar |
| DG Project ny-cecony-sdg-97720 | NY | Planned | 5.7 kW | Solar |
| DG Project ny-cecony-sdg-97719 | NY | Planned | 38.5 kW | Battery, Solar |
| DG Project ny-cecony-sdg-97718 | NY | Planned | 11 kW | Solar |
| DG Project ny-cecony-sdg-97717 | NY | Planned | 10 kW | Solar |
| DG Project ny-cecony-sdg-97716 | NY | Planned | 16.6 kW | Solar |
| DG Project ny-cecony-sdg-97715 | NY | Planned | 10 kW | Solar |
| DG Project ny-cecony-sdg-97714 | NY | Planned | 7.6 kW | Solar |
| DG Project ny-cecony-sdg-97713 | NY | Planned | 10 kW | Solar |
| DG Project ny-cecony-sdg-97712 | NY | Planned | 7.6 kW | Solar |
| DG Project ny-cecony-sdg-97711 | NY | Planned | 6.6 kW | Solar |
| DG Project ny-cecony-sdg-97710 | NY | Planned | 3.5 kW | Solar |
| DG Project ny-cecony-sdg-97709 | NY | Planned | 34.5 kW | Battery, Solar |
| DG Project ny-cecony-sdg-97708 | NY | Planned | 13.8 kW | Solar |
| DG Project ny-cecony-sdg-97707 | NY | Planned | 2.28 kW | Solar |
| DG Project ny-cecony-sdg-97706 | NY | Planned | 6.08 kW | Solar |
| DG Project ny-cecony-sdg-97705 | NY | Planned | 10 kW | Solar |
| DG Project ny-cecony-sdg-97704 | NY | Planned | 3.6 kW | Solar |
| DG Project ny-cecony-sdg-97703 | NY | Planned | 5.04 kW | Solar |
| DG Project ny-cecony-sdg-97702 | NY | Planned | 4.68 kW | Solar |
| DG Project ny-cecony-sdg-97701 | NY | Planned | 11.4 kW | Solar |
| DG Project ny-cecony-sdg-97700 | NY | Planned | 4.3 kW | Solar |
| DG Project ny-cecony-sdg-97699 | NY | Planned | 5.76 kW | Solar |
| DG Project ny-cecony-sdg-97698 | NY | Planned | 6.46 kW | Solar |
| DG Project ny-cecony-sdg-97697 | NY | Planned | 5.4 kW | Solar |
| DG Project ny-cecony-sdg-97696 | NY | Planned | 11.2 kW | Solar |
| DG Project ny-cecony-sdg-97695 | NY | Planned | 7.6 kW | Solar |
| DG Project ny-cecony-sdg-97694 | NY | Planned | 17.28 kW | Solar |
| DG Project ny-cecony-sdg-97693 | NY | Planned | 7.6 kW | Solar |
| DG Project ny-cecony-sdg-97692 | NY | Planned | 3.8 kW | Solar |
| DG Project ny-cecony-sdg-97691 | NY | Planned | 3.8 kW | Solar |
| DG Project ny-cecony-sdg-97690 | NY | Planned | 5 kW | Solar |
| DG Project ny-cecony-sdg-97689 | NY | Planned | 10 kW | Solar |
| DG Project ny-cecony-sdg-97688 | NY | Planned | 5 kW | Solar |
| DG Project ny-cecony-sdg-97687 | NY | Planned | 3.2 kW | Solar |
| DG Project ny-cecony-sdg-97686 | NY | Planned | 2.6 kW | Solar |
| DG Project ny-cecony-sdg-97685 | NY | Planned | 3.5 kW | Solar |
| DG Project ny-cecony-sdg-97684 | NY | Planned | 1.9 kW | Solar |
| DG Project ny-cecony-sdg-97683 | NY | Planned | 10 kW | Solar |
| DG Project ny-cecony-sdg-97682 | NY | Planned | 7.6 kW | Solar |
| DG Project ny-cecony-ldg-06333 | NY | Planned | 240 kW | Battery |
| DG Project ny-cecony-ldg-06332 | NY | Planned | 240 kW | Battery |
| DG Project ny-cecony-sdg-97681 | NY | Planned | 8.74 kW | Solar |
| DG Project ny-cecony-sdg-97680 | NY | Planned | 16.6 kW | Solar |
| DG Project ny-cecony-sdg-97679 | NY | Planned | 4 kW | Solar |
| DG Project ny-cecony-sdg-97678 | NY | Planned | 3.8 kW | Solar |
| DG Project ny-cecony-sdg-97677 | NY | Planned | 11.2 kW | Solar |
| DG Project ny-cecony-sdg-97676 | NY | Planned | 9.5 kW | Solar |
| DG Project ny-cecony-sdg-97675 | NY | Withdrawn | 7.6 kW | Solar |
| DG Project ny-cecony-sdg-97674 | NY | Planned | 5.76 kW | Solar |
| DG Project ny-cecony-sdg-97673 | NY | Planned | 34.5 kW | Battery, Solar |
| DG Project ny-cecony-sdg-97672 | NY | Planned | 10 kW | Solar |
| DG Project ny-cecony-sdg-97671 | NY | Planned | 5 kW | Solar |
| DG Project ny-cecony-sdg-97670 | NY | Planned | 1.6 kW | Solar |
| DG Project ny-cecony-sdg-97669 | NY | Planned | 5.6 kW | Solar |
| DG Project ny-cecony-sdg-97668 | NY | Planned | 3.2 kW | Solar |
| DG Project ny-cecony-sdg-97667 | NY | Planned | 1 kW | Solar |
| DG Project ny-cecony-sdg-97666 | NY | Planned | 6.84 kW | Solar |
| DG Project ny-cecony-sdg-97665 | NY | Planned | 4.34 kW | Solar |
| DG Project ny-cecony-sdg-97664 | NY | Planned | 4.6 kW | Solar |
| DG Project ny-cecony-sdg-97663 | NY | Planned | 3.4 kW | Solar |
| DG Project ny-cecony-sdg-97662 | NY | Planned | 8.7 kW | Solar |
| DG Project ny-cecony-sdg-97661 | NY | Planned | 5 kW | Solar |
| DG Project ny-cecony-sdg-97660 | NY | Planned | 3.8 kW | Solar |
| DG Project ny-cecony-sdg-97659 | NY | Planned | 10 kW | Solar |
| DG Project ny-cecony-sdg-97658 | NY | Planned | 5 kW | Solar |
| DG Project ny-cecony-sdg-97657 | NY | Planned | 3.5 kW | Solar |
| DG Project ny-cecony-sdg-97656 | NY | Planned | 5.8 kW | Solar |
| DG Project ny-cecony-sdg-97655 | NY | Planned | 5.7 kW | Solar |
| DG Project ny-cecony-sdg-97654 | NY | Planned | 10 kW | Solar |
| DG Project ny-cecony-sdg-97653 | NY | Planned | 11.5 kW | Solar |
| DG Project ny-cecony-sdg-97652 | NY | Planned | 7.6 kW | Solar |
| DG Project ny-cecony-sdg-97651 | NY | Planned | 9.5 kW | Solar |
| DG Project ny-cecony-sdg-97650 | NY | Planned | 5.76 kW | Solar |
| DG Project ny-cecony-sdg-97649 | NY | Planned | 5.7 kW | Solar |
| DG Project ny-cecony-sdg-97648 | NY | Planned | 5.7 kW | Solar |
| DG Project ny-cecony-sdg-97647 | NY | Planned | 5.76 kW | Solar |
| DG Project ny-cecony-sdg-97646 | NY | Planned | 5.7 kW | Solar |
| DG Project ny-cecony-sdg-97645 | NY | Planned | 3.8 kW | Solar |
| DG Project ny-cecony-sdg-97644 | NY | Planned | 10 kW | Solar |
| DG Project ny-cecony-sdg-97643 | NY | Planned | 2.6 kW | Solar |
| DG Project ny-cecony-sdg-97642 | NY | Planned | 5.7 kW | Solar |
| DG Project ny-cecony-sdg-97641 | NY | Planned | 3.2 kW | Solar |
| DG Project ny-cecony-sdg-97640 | NY | Operational | 2.6 kW | Solar |
| DG Project ny-cecony-sdg-97639 | NY | Planned | 27.3 kW | Solar |
| DG Project ny-cecony-sdg-97638 | NY | Planned | 20 kW | Solar |
| DG Project ny-cecony-sdg-97637 | NY | Planned | 7.6 kW | Solar |
| DG Project ny-cecony-sdg-97636 | NY | Planned | 10 kW | Solar |
| DG Project ny-cecony-sdg-97635 | NY | Planned | 5.76 kW | Solar |
| DG Project ny-cecony-sdg-97634 | NY | Planned | 5.76 kW | Solar |
| DG Project ny-cecony-sdg-97633 | NY | Planned | 6.84 kW | Solar |
| DG Project ny-cecony-sdg-97632 | NY | Planned | 5.76 kW | Solar |
| DG Project ny-cecony-sdg-97631 | NY | Planned | 4.3 kW | Solar |
| DG Project ny-cecony-sdg-97630 | NY | Planned | 7.6 kW | Solar |
| DG Project ny-cecony-sdg-97629 | NY | Planned | 6.08 kW | Solar |
| DG Project ny-cecony-sdg-97628 | NY | Planned | 10 kW | Solar |
| DG Project ny-cecony-sdg-97627 | NY | Planned | 4.3 kW | Solar |
| DG Project ny-cecony-sdg-97626 | NY | Planned | 7.6 kW | Solar |
| DG Project ny-cecony-sdg-97625 | NY | Planned | 6.48 kW | Solar |
| DG Project ny-cecony-sdg-97624 | NY | Planned | 10 kW | Solar |
| DG Project ny-cecony-sdg-97623 | NY | Planned | 8.36 kW | Solar |
| DG Project ny-cecony-sdg-97622 | NY | Planned | 26.6 kW | Solar |
| DG Project ny-cecony-sdg-97621 | NY | Withdrawn | 6.6 kW | Solar |
| DG Project ny-cecony-sdg-97620 | NY | Planned | 10 kW | Solar |
| DG Project ny-cecony-sdg-97619 | NY | Planned | 6.97 kW | Solar |
| DG Project ny-cecony-sdg-97618 | NY | Planned | 14.4 kW | Solar |
| DG Project ny-cecony-sdg-97617 | NY | Planned | 13.2 kW | Solar |
| DG Project ny-cecony-sdg-97616 | NY | Withdrawn | 1.6 kW | Solar |
| DG Project ny-cecony-sdg-97615 | NY | Planned | 38.5 kW | Battery, Solar |
| DG Project ny-cecony-sdg-97614 | NY | Planned | 6.5 kW | Solar |
| DG Project ny-cecony-sdg-97613 | NY | Withdrawn | 3.2 kW | Solar |
| DG Project ny-cecony-sdg-97612 | NY | Planned | 9.6 kW | Solar |
| DG Project ny-cecony-sdg-97611 | NY | Planned | 10 kW | Solar |
| DG Project ny-cecony-sdg-97610 | NY | Withdrawn | 10 kW | Solar |
| DG Project ny-cecony-sdg-97609 | NY | Planned | 3.7 kW | Solar |
| DG Project ny-cecony-sdg-97608 | NY | Planned | 7.6 kW | Solar |
| DG Project ny-cecony-sdg-97607 | NY | Planned | 9.3 kW | Solar |
| DG Project ny-cecony-sdg-97606 | NY | Planned | 8.82 kW | Battery |
| DG Project ny-cecony-sdg-97605 | NY | Planned | 2.28 kW | Solar |
| DG Project ny-cecony-sdg-97604 | NY | Planned | 2.52 kW | Solar |
| DG Project ny-cecony-sdg-97603 | NY | Planned | 3.24 kW | Solar |
| DG Project ny-cecony-sdg-97602 | NY | Planned | 3.96 kW | Solar |
| DG Project ny-cecony-sdg-97601 | NY | Planned | 3.6 kW | Solar |
| DG Project ny-cecony-sdg-97600 | NY | Planned | 3.96 kW | Solar |
| DG Project ny-cecony-sdg-97599 | NY | Operational | 11.4 kW | Solar |
| DG Project ny-cecony-sdg-97598 | NY | Planned | 3.24 kW | Solar |
| DG Project ny-cecony-sdg-97597 | NY | Planned | 5.8 kW | Solar |
| DG Project ny-cecony-sdg-97596 | NY | Planned | 3.96 kW | Solar |
| DG Project ny-cecony-sdg-97595 | NY | Planned | 3.8 kW | Solar |
| DG Project ny-cecony-sdg-97594 | NY | Planned | 14.82 kW | Solar |
| DG Project ny-cecony-sdg-97593 | NY | Planned | 3.24 kW | Solar |
| DG Project ny-cecony-sdg-97592 | NY | Planned | 3.8 kW | Solar |
| DG Project ny-cecony-sdg-97591 | NY | Planned | 4.34 kW | Solar |
| DG Project ny-cecony-sdg-97590 | NY | Planned | 5 kW | Solar |
| DG Project ny-cecony-sdg-97589 | NY | Planned | 10 kW | Solar |
| DG Project ny-cecony-sdg-97588 | NY | Planned | 7.6 kW | Solar |
| DG Project ny-cecony-sdg-97587 | NY | Planned | 4.5 kW | Solar |
| DG Project ny-cecony-sdg-97586 | NY | Planned | 50 kW | Solar |
| DG Project ny-cecony-sdg-97585 | NY | Planned | 5 kW | Solar |
| DG Project ny-cecony-sdg-97584 | NY | Planned | 7.6 kW | Solar |
| DG Project ny-cecony-sdg-97583 | NY | Planned | 3.7 kW | Solar |
| DG Project ny-cecony-sdg-97582 | NY | Planned | 10 kW | Solar |
| DG Project ny-cecony-sdg-97581 | NY | Planned | 5.7 kW | Solar |
| DG Project ny-cecony-sdg-97580 | NY | Planned | 5.76 kW | Solar |
| DG Project ny-cecony-sdg-97579 | NY | Planned | 5.7 kW | Solar |
| DG Project ny-cecony-sdg-97578 | NY | Planned | 1.3 kW | Solar |
| DG Project ny-cecony-sdg-97577 | NY | Planned | 7.6 kW | Solar |
| DG Project ny-cecony-sdg-97576 | NY | Planned | 50 kW | Solar |
| DG Project ny-cecony-sdg-97575 | NY | Planned | 22.8 kW | Solar |
| DG Project ny-cecony-sdg-97574 | NY | Planned | 2.2 kW | Solar |
| DG Project ny-cecony-sdg-97573 | NY | Planned | 26 kW | Solar |
| DG Project ny-cecony-sdg-97572 | NY | Planned | 8.36 kW | Solar |
| DG Project ny-cecony-sdg-97571 | NY | Planned | 3.2 kW | Solar |
| DG Project ny-cecony-sdg-97570 | NY | Planned | 5 kW | Solar |
| DG Project ny-cecony-sdg-97569 | NY | Planned | 3.3 kW | Solar |
| DG Project ny-cecony-sdg-97568 | NY | Planned | 6.6 kW | Solar |
| DG Project ny-cecony-ldg-06330 | NY | Planned | 483 kW | Solar |
| DG Project ny-cecony-sdg-97567 | NY | Planned | 6.08 kW | Solar |
| DG Project ny-cecony-sdg-97566 | NY | Planned | 5.76 kW | Solar |
| DG Project ny-cecony-sdg-97565 | NY | Planned | 2.66 kW | Solar |
| DG Project ny-cecony-sdg-97564 | NY | Planned | 5.7 kW | Solar |
| DG Project ny-cecony-sdg-97563 | NY | Planned | 24 kW | Solar |
| DG Project ny-cecony-sdg-97562 | NY | Planned | 3.2 kW | Solar |
| DG Project ny-cecony-sdg-97561 | NY | Planned | 6.84 kW | Solar |
| DG Project ny-cecony-sdg-97560 | NY | Operational | 1 kW | Solar |
| DG Project ny-cecony-sdg-97559 | NY | Planned | 3.8 kW | Solar |
| DG Project ny-cecony-sdg-97558 | NY | Planned | 9.36 kW | Solar |
| DG Project ny-cecony-sdg-97557 | NY | Planned | 11.4 kW | Solar |
| DG Project ny-cecony-sdg-97556 | NY | Planned | 3.24 kW | Solar |
| DG Project ny-cecony-sdg-97555 | NY | Planned | 7.92 kW | Solar |
| DG Project ny-cecony-sdg-97554 | NY | Planned | 3.96 kW | Solar |
| DG Project ny-cecony-sdg-97553 | NY | Planned | 5.76 kW | Solar |
| DG Project ny-cecony-sdg-97552 | NY | Planned | 4.3 kW | Solar |
| DG Project ny-cecony-sdg-97551 | NY | Planned | 5.76 kW | Solar |
| DG Project ny-cecony-sdg-97550 | NY | Planned | 3.8 kW | Solar |
| DG Project ny-cecony-sdg-97549 | NY | Planned | 61.7 kW | Battery, Solar |
| DG Project ny-cecony-sdg-97548 | NY | Planned | 5 kW | Solar |
| DG Project ny-cecony-sdg-97547 | NY | Planned | 6.1 kW | Solar |
| DG Project ny-cecony-sdg-97546 | NY | Operational | 1.9 kW | Solar |
| DG Project ny-cecony-sdg-97545 | NY | Planned | 7.6 kW | Solar |
| DG Project ny-cecony-sdg-97544 | NY | Planned | 3.7 kW | Solar |
| DG Project ny-cecony-sdg-97543 | NY | Operational | 1.9 kW | Solar |
| DG Project ny-cecony-sdg-97542 | NY | Planned | 6.6 kW | Solar |
| DG Project ny-cecony-sdg-97541 | NY | Planned | 10 kW | Solar |
| DG Project ny-cecony-sdg-97540 | NY | Planned | 9.6 kW | Solar |
| DG Project ny-cecony-sdg-97539 | NY | Operational | 6.4 kW | Solar |
| DG Project ny-cecony-sdg-97538 | NY | Planned | 11.4 kW | Solar |
| DG Project ny-cecony-sdg-97537 | NY | Planned | 3.7 kW | Solar |
| DG Project ny-cecony-sdg-97536 | NY | Planned | 5.7 kW | Solar |
| DG Project ny-cecony-sdg-97535 | NY | Planned | 3.7 kW | Solar |
| DG Project ny-cecony-sdg-97534 | NY | Operational | 10.8 kW | Solar |
| DG Project ny-cecony-sdg-97533 | NY | Planned | 6.1 kW | Solar |
| DG Project ny-cecony-sdg-97532 | NY | Planned | 10.13 kW | Solar |
| DG Project ny-cecony-sdg-97531 | NY | Planned | 7.6 kW | Solar |
| DG Project ny-cecony-sdg-97530 | NY | Planned | 4.68 kW | Solar |
| DG Project ny-cecony-sdg-97529 | NY | Planned | 1.8 kW | Solar |
| DG Project ny-cecony-sdg-97528 | NY | Planned | 11.4 kW | Solar |
| DG Project ny-cecony-sdg-97527 | NY | Planned | 4.7 kW | Solar |
| DG Project ny-cecony-sdg-97526 | NY | Planned | 4.32 kW | Solar |
| DG Project ny-cecony-sdg-97525 | NY | Planned | 9.6 kW | Solar |
| DG Project ny-cecony-sdg-97524 | NY | Planned | 7.6 kW | Solar |
| DG Project ny-cecony-sdg-97523 | NY | Planned | 34.5 kW | Battery, Solar |
| DG Project ny-cecony-sdg-97522 | NY | Withdrawn | 1 kW | Solar |
| DG Project ny-cecony-sdg-97521 | NY | Planned | 5.76 kW | Solar |
| DG Project ny-cecony-sdg-97520 | NY | Withdrawn | 2.6 kW | Solar |
| DG Project ny-cecony-sdg-97519 | NY | Planned | 2.8 kW | Solar |
| DG Project ny-cecony-sdg-97518 | NY | Planned | 7.6 kW | Solar |
| DG Project ny-cecony-sdg-97517 | NY | Planned | 34.5 kW | Battery, Solar |
| DG Project ny-cecony-sdg-97516 | NY | Planned | 3.8 kW | Solar |
| DG Project ny-cecony-sdg-97515 | NY | Planned | 5 kW | Solar |
| DG Project ny-cecony-sdg-97514 | NY | Planned | 6.6 kW | Solar |
| DG Project ny-cecony-sdg-97513 | NY | Planned | 1.9 kW | Solar |
| DG Project ny-cecony-sdg-97512 | NY | Planned | 4.5 kW | Solar |
| DG Project ny-cecony-sdg-97511 | NY | Planned | 9.88 kW | Solar |
| DG Project ny-cecony-sdg-97510 | NY | Planned | 7.92 kW | Solar |
| DG Project ny-cecony-sdg-97509 | NY | Withdrawn | 1.5 kW | Solar |
| DG Project ny-cecony-sdg-97508 | NY | Operational | 3.8 kW | Solar |
| DG Project ny-cecony-sdg-97507 | NY | Planned | 6.84 kW | Solar |
| DG Project ny-cecony-sdg-97506 | NY | Planned | 2.17 kW | Solar |
| DG Project ny-cecony-sdg-97505 | NY | Planned | 3.8 kW | Solar |
| DG Project ny-cecony-sdg-97504 | NY | Planned | 19 kW | Battery |
| DG Project ny-cecony-sdg-97503 | NY | Planned | 5.7 kW | Solar |
| DG Project ny-cecony-sdg-97502 | NY | Planned | 3.8 kW | Solar |
| DG Project ny-cecony-sdg-97501 | NY | Planned | 3.24 kW | Solar |
| DG Project ny-cecony-sdg-97500 | NY | Planned | 9.6 kW | Solar |
| DG Project ny-cecony-sdg-97499 | NY | Planned | 5 kW | Solar |
| DG Project ny-cecony-sdg-97498 | NY | Operational | 11.02 kW | Solar |
| DG Project ny-cecony-sdg-97497 | NY | Planned | 4.61 kW | Solar |
| DG Project ny-cecony-sdg-97496 | NY | Planned | 5.1 kW | Solar |
| DG Project ny-cecony-sdg-97495 | NY | Planned | 6.8 kW | Solar |
| DG Project ny-cecony-sdg-97494 | NY | Planned | 7.2 kW | Solar |
| DG Project ny-cecony-sdg-97493 | NY | Operational | 5 kW | Solar |
| DG Project ny-cecony-sdg-97492 | NY | Planned | 34.5 kW | Battery, Solar |
| DG Project ny-cecony-sdg-97491 | NY | Operational | 16.12 kW | Solar |
| DG Project ny-cecony-sdg-97490 | NY | Operational | 9.98 kW | Solar |
| DG Project ny-cecony-sdg-97489 | NY | Planned | 49.7 kW | Solar |
| DG Project ny-cecony-sdg-97488 | NY | Planned | 24 kW | Battery |
| DG Project ny-cecony-sdg-97487 | NY | Planned | 7.6 kW | Solar |
| DG Project ny-cecony-sdg-97486 | NY | Planned | 8.7 kW | Solar |
| DG Project ny-cecony-sdg-97485 | NY | Planned | 3.8 kW | Solar |
| DG Project ny-cecony-sdg-97484 | NY | Planned | 10 kW | Solar |
| DG Project ny-cecony-sdg-97483 | NY | Planned | 20 kW | Solar |
| DG Project ny-cecony-ldg-06327 | NY | Planned | 9.81 MW | Battery, Solar |
| DG Project ny-cecony-sdg-97482 | NY | Planned | 9.6 kW | Solar |
| DG Project ny-cecony-sdg-97481 | NY | Planned | 5.7 kW | Solar |
| DG Project ny-cecony-sdg-97480 | NY | Planned | 4.18 kW | Solar |
| DG Project ny-cecony-sdg-97479 | NY | Planned | 7.6 kW | Solar |
| DG Project ny-cecony-sdg-97478 | NY | Planned | 5.04 kW | Solar |
| DG Project ny-cecony-sdg-97477 | NY | Planned | 5.5 kW | Solar |
| DG Project ny-cecony-sdg-97476 | NY | Planned | 5.7 kW | Solar |
| DG Project ny-cecony-sdg-97475 | NY | Planned | 4.56 kW | Solar |
| DG Project ny-cecony-sdg-97474 | NY | Planned | 6.12 kW | Solar |
| DG Project ny-cecony-sdg-97473 | NY | Planned | 5.04 kW | Solar |
| DG Project ny-cecony-sdg-97472 | NY | Planned | 5.4 kW | Solar |
| DG Project ny-cecony-sdg-97471 | NY | Planned | 7.6 kW | Solar |
| DG Project ny-cecony-sdg-97470 | NY | Planned | 6.84 kW | Solar |
| DG Project ny-cecony-sdg-97469 | NY | Planned | 6.6 kW | Solar |
| DG Project ny-cecony-sdg-97468 | NY | Planned | 11.4 kW | Solar |
| DG Project ny-cecony-sdg-97467 | NY | Planned | 5.7 kW | Solar |
| DG Project ny-cecony-sdg-97466 | NY | Planned | 9.5 kW | Solar |
| DG Project ny-cecony-sdg-97465 | NY | Planned | 7.6 kW | Solar |
| DG Project ny-cecony-sdg-97464 | NY | Planned | 5.76 kW | Solar |
| DG Project ny-cecony-sdg-97463 | NY | Planned | 4.2 kW | Solar |
| DG Project ny-cecony-sdg-97462 | NY | Planned | 10.8 kW | Solar |
| DG Project ny-cecony-sdg-97461 | NY | Planned | 4.5 kW | Solar |
| DG Project ny-cecony-sdg-97460 | NY | Planned | 5.1 kW | Solar |
| DG Project ny-cecony-sdg-97459 | NY | Planned | 6.6 kW | Solar |
| DG Project ny-cecony-sdg-97458 | NY | Operational | 3.3 kW | Solar |
| DG Project ny-cecony-sdg-97457 | NY | Operational | 3.8 kW | Solar |
| DG Project ny-cecony-sdg-97456 | NY | Planned | 7.6 kW | Solar |
| DG Project ny-cecony-sdg-97455 | NY | Planned | 6.6 kW | Solar |
| DG Project ny-cecony-sdg-97454 | NY | Planned | 5.76 kW | Solar |
| DG Project ny-cecony-sdg-97453 | NY | Planned | 9 kW | Solar |
