DG Project ny-psegli-pam-1989-900001 | NY | Operational | 19.24 MW | Other |
DG Project ny-psegli-pam-2024-383099 | NY | Planned | 6.3 MW | Other |
DG Project ny-psegli-pam-2017-44458 | NY | Planned | 6 MW | Other |
DG Project ny-psegli-pam-2003-900026 | NY | Operational | 5 MW | Other |
DG Project ny-psegli-pam-2016-34610 | NY | Operational | 4 MW | Other |
DG Project ny-psegli-pam-2014-11379 | NY | Operational | 3.95 MW | Other |
DG Project ny-psegli-pam-2007-900042 | NY | Operational | 2.5 MW | Other |
DG Project ny-psegli-pam-2007-900042 | NY | Operational | 2.5 MW | Other |
DG Project ny-psegli-pam-2016-34614 | NY | Operational | 1.7 MW | Other |
DG Project ny-psegli-pam-2016-37891 | NY | Operational | 1.7 MW | Other |
DG Project ny-psegli-pam-2018-55597 | NY | Operational | 1.36 MW | Other |
DG Project ny-psegli-pam-2017-44358 | NY | Operational | 1.36 MW | Other |
DG Project ny-psegli-pam-2011-900051 | NY | Planned | 1.14 MW | Other |
DG Project ny-psegli-pam-2017-49858 | NY | Operational | 1.28 MW | Other |
DG Project ny-psegli-pam-2015-25426 | NY | Planned | 1 MW | Other |
DG Project ny-psegli-pam-2015-25425 | NY | Planned | 1 MW | Other |
DG Project ny-psegli-pam-2024-376363 | NY | Planned | 908 kW | Other |
DG Project ny-psegli-pam-2018-54614 | NY | Operational | 1.11 MW | Other |
DG Project ny-psegli-pam-2010-900048 | NY | Planned | 600 kW | Other |
DG Project ny-psegli-pam-2018-52475 | NY | Operational | 600 kW | Other |
DG Project ny-psegli-pam-2019-75704 | NY | Planned | 500 kW | Other |
DG Project ny-psegli-pam-2022-214138 | NY | Planned | 450 kW | Other |
DG Project ny-psegli-pam-2017-48099 | NY | Operational | 500 kW | Other |
DG Project ny-psegli-pam-2018-59666 | NY | Operational | 476.96 kW | Other, Solar |
DG Project ny-psegli-pam-2017-45207 | NY | Operational | 300 kW | Other |
DG Project ny-psegli-pam-2010-900049 | NY | Planned | 300 kW | Other |
DG Project ny-psegli-pam-2009-900047 | NY | Planned | 300 kW | Other |
DG Project ny-psegli-pam-2006-900036 | NY | Planned | 300 kW | Other |
DG Project ny-psegli-pam-2017-46693 | NY | Operational | 300 kW | Other |
DG Project ny-psegli-pam-2021-128126 | NY | Operational | 260 kW | Other |
DG Project ny-psegli-pam-1996-900006 | NY | Operational | 240 kW | Other |
DG Project ny-psegli-pam-1996-900005 | NY | Operational | 240 kW | Other |
DG Project ny-psegli-pam-1999-900014 | NY | Planned | 240 kW | Other |
DG Project ny-psegli-pam-1999-900020 | NY | Planned | 240 kW | Other |
DG Project ny-psegli-pam-1998-900016 | NY | Operational | 240 kW | Other |
DG Project ny-psegli-pam-2006-900032 | NY | Planned | 200 kW | Other |
DG Project ny-psegli-pam-2018-59665 | NY | Operational | 284 kW | Other, Solar |
DG Project ny-psegli-pam-2019-64001 | NY | Operational | 316.6 kW | Other, Solar |
DG Project ny-psegli-pam-2015-18022 | NY | Operational | 150 kW | Other |
DG Project ny-psegli-pam-2016-41039 | NY | Operational | 150 kW | Other |
DG Project ny-psegli-pam-2016-41194 | NY | Operational | 150 kW | Other |
DG Project ny-psegli-pam-2013-4799 | NY | Operational | 150 kW | Other |
DG Project ny-psegli-pam-2006-900029 | NY | Planned | 150 kW | Other |
DG Project ny-psegli-pam-1992-900008 | NY | Planned | 150 kW | Other |
DG Project ny-psegli-pam-1998-900052 | NY | Planned | 150 kW | Other |
DG Project ny-psegli-pam-2006-900030 | NY | Planned | 150 kW | Other |
DG Project ny-psegli-pam-2007-900044 | NY | Planned | 150 kW | Other |
DG Project ny-psegli-pam-2015-18023 | NY | Operational | 150 kW | Other |
DG Project ny-psegli-pam-2008-900045 | NY | Planned | 124 kW | Other |
DG Project ny-psegli-pam-2012-0628 | NY | Operational | 127.5 kW | Other |
DG Project ny-psegli-pam-2012-900021 | NY | Operational | 120 kW | Other |
DG Project ny-psegli-pam-2001-900019 | NY | Planned | 120 kW | Other |
DG Project ny-psegli-pam-2002-900018 | NY | Planned | 120 kW | Other |
DG Project ny-psegli-pam-1995-900012 | NY | Operational | 120 kW | Other |
DG Project ny-psegli-pam-2008-900040 | NY | Planned | 15 kW | Other |
DG Project ny-psegli-pam-2016-37892 | NY | Operational | 20 kW | Other |
DG Project ny-psegli-pam-2018-55129 | NY | Operational | 10 kW | Other |
DG Project ny-psegli-pam-2014-7470 | NY | Operational | 8 kW | Other |
DG Project ny-psegli-pam-2022-198054 | NY | Operational | 49 kW | Battery, Solar |
DG Project ny-psegli-pam-2022-185177 | NY | Operational | 45.2 kW | Battery, Solar |
DG Project ny-psegli-pam-2022-211049 | NY | Operational | 15.01 kW | Solar |
DG Project ny-psegli-pam-2022-191282 | NY | Operational | 14.21 kW | Solar |
DG Project ny-psegli-pam-2022-205707 | NY | Operational | 14.21 kW | Solar |
DG Project ny-psegli-pam-2022-205426 | NY | Operational | 13.82 kW | Solar |
DG Project ny-psegli-pam-2022-183102 | NY | Operational | 23.6 kW | Battery, Solar |
DG Project ny-psegli-pam-2022-210582 | NY | Operational | 13.5 kW | Solar |
DG Project ny-psegli-pam-2021-161143 | NY | Operational | 13.34 kW | Solar |
DG Project ny-psegli-pam-2022-219950 | NY | Operational | 13.05 kW | Solar |
DG Project ny-psegli-pam-2022-193099 | NY | Operational | 12.47 kW | Solar |
DG Project ny-psegli-pam-2022-178905 | NY | Operational | 11.6 kW | Solar |
DG Project ny-psegli-pam-2022-191319 | NY | Operational | 21.4 kW | Battery, Solar |
DG Project ny-psegli-pam-2021-137971 | NY | Operational | 11.31 kW | Solar |
DG Project ny-psegli-pam-2022-199607 | NY | Operational | 11.17 kW | Solar |
DG Project ny-psegli-pam-2022-194205 | NY | Operational | 11.14 kW | Solar |
DG Project ny-psegli-pam-2022-185945 | NY | Operational | 10.47 kW | Solar |
DG Project ny-psegli-pam-2022-210454 | NY | Operational | 10.15 kW | Solar |
DG Project ny-psegli-pam-2022-211112 | NY | Operational | 9.98 kW | Solar |
DG Project ny-psegli-pam-2022-189407 | NY | Operational | 9.8 kW | Solar |
DG Project ny-psegli-pam-2022-199111 | NY | Operational | 9.8 kW | Solar |
DG Project ny-psegli-pam-2022-218411 | NY | Operational | 9.42 kW | Solar |
DG Project ny-psegli-pam-2022-184053 | NY | Operational | 9.28 kW | Solar |
DG Project ny-psegli-pam-2022-209579 | NY | Operational | 9.22 kW | Solar |
DG Project ny-psegli-pam-2022-210041 | NY | Operational | 9.14 kW | Solar |
DG Project ny-psegli-pam-2022-198000 | NY | Operational | 8.99 kW | Solar |
DG Project ny-psegli-pam-2022-193652 | NY | Operational | 8.99 kW | Solar |
DG Project ny-psegli-pam-2022-189795 | NY | Operational | 8.7 kW | Solar |
DG Project ny-psegli-pam-2022-197947 | NY | Operational | 8.7 kW | Solar |
DG Project ny-psegli-pam-2022-205703 | NY | Operational | 8.41 kW | Solar |
DG Project ny-psegli-pam-2022-220190 | NY | Operational | 8.38 kW | Solar |
DG Project ny-psegli-pam-2022-204549 | NY | Operational | 8.12 kW | Solar |
DG Project ny-psegli-pam-2022-193982 | NY | Operational | 8.06 kW | Solar |
DG Project ny-psegli-pam-2022-212867 | NY | Operational | 7.83 kW | Solar |
DG Project ny-psegli-pam-2022-210194 | NY | Operational | 7.83 kW | Solar |
DG Project ny-psegli-pam-2022-186853 | NY | Operational | 7.6 kW | Solar |
DG Project ny-psegli-pam-2022-184873 | NY | Operational | 17.6 kW | Battery, Solar |
DG Project ny-psegli-pam-2022-184970 | NY | Operational | 17.6 kW | Battery, Solar |
DG Project ny-psegli-pam-2022-181713 | NY | Operational | 7.6 kW | Solar |
DG Project ny-psegli-pam-2022-213827 | NY | Operational | 7.6 kW | Solar |
DG Project ny-psegli-pam-2021-156021 | NY | Operational | 7.6 kW | Solar |
DG Project ny-psegli-pam-2022-189415 | NY | Operational | 17.6 kW | Battery, Solar |
DG Project ny-psegli-pam-2022-186534 | NY | Operational | 17.6 kW | Battery, Solar |
DG Project ny-psegli-pam-2022-219142 | NY | Operational | 7.54 kW | Solar |
DG Project ny-psegli-pam-2022-214715 | NY | Operational | 7.54 kW | Solar |
DG Project ny-psegli-pam-2022-215769 | NY | Operational | 7.54 kW | Solar |
DG Project ny-psegli-pam-2021-168872 | NY | Operational | 7.54 kW | Solar |
DG Project ny-psegli-pam-2022-203660 | NY | Operational | 7.25 kW | Solar |
DG Project ny-psegli-pam-2022-195203 | NY | Operational | 6.96 kW | Solar |
DG Project ny-psegli-pam-2022-218898 | NY | Operational | 6.38 kW | Solar |
DG Project ny-psegli-pam-2022-200465 | NY | Operational | 6.28 kW | Solar |
DG Project ny-psegli-pam-2022-191055 | NY | Operational | 6.09 kW | Solar |
DG Project ny-psegli-pam-2022-187831 | NY | Operational | 6 kW | Solar |
DG Project ny-psegli-pam-2022-191676 | NY | Operational | 5.8 kW | Solar |
DG Project ny-psegli-pam-2022-202781 | NY | Operational | 5.8 kW | Solar |
DG Project ny-psegli-pam-2022-174315 | NY | Operational | 15.76 kW | Battery, Solar |
DG Project ny-psegli-pam-2022-173390 | NY | Operational | 5.58 kW | Solar |
DG Project ny-psegli-pam-2022-216105 | NY | Operational | 5.51 kW | Solar |
DG Project ny-psegli-pam-2022-213286 | NY | Operational | 5.51 kW | Solar |
DG Project ny-psegli-pam-2022-212863 | NY | Operational | 5.22 kW | Solar |
DG Project ny-psegli-pam-2022-214907 | NY | Operational | 4.93 kW | Solar |
DG Project ny-psegli-pam-2021-146552 | NY | Operational | 14.8 kW | Battery, Solar |
DG Project ny-psegli-pam-2022-203857 | NY | Operational | 4.35 kW | Solar |
DG Project ny-psegli-pam-2022-199284 | NY | Operational | 4.35 kW | Solar |
DG Project ny-psegli-pam-2022-184495 | NY | Operational | 4.35 kW | Solar |
DG Project ny-psegli-pam-2022-210164 | NY | Operational | 4.35 kW | Solar |
DG Project ny-psegli-pam-2022-213831 | NY | Operational | 4.19 kW | Solar |
DG Project ny-psegli-pam-2022-199401 | NY | Operational | 1.74 kW | Solar |
DG Project ny-psegli-pam-2019-63812 | NY | Operational | 30.72 kW | Solar |
DG Project ny-psegli-pam-2016-39921 | NY | Operational | 30 kW | Solar |
DG Project ny-psegli-pam-2019-63816 | NY | Operational | 25 kW | Solar |
DG Project ny-psegli-pam-2017-48110 | NY | Planned | 24.36 kW | Solar |
DG Project ny-psegli-pam-2017-42042 | NY | Operational | 24.2 kW | Solar |
DG Project ny-psegli-pam-2016-34663 | NY | Operational | 24.1 kW | Solar |
DG Project ny-psegli-pam-2016-39483 | NY | Operational | 24.02 kW | Solar |
DG Project ny-psegli-pam-2016-37398 | NY | Operational | 24 kW | Solar |
DG Project ny-psegli-pam-2016-35055 | NY | Operational | 23.78 kW | Solar |
DG Project ny-psegli-pam-2017-49873 | NY | Operational | 23.76 kW | Solar |
DG Project ny-psegli-pam-2016-40654 | NY | Operational | 23.4 kW | Solar |
DG Project ny-psegli-pam-2016-31444 | NY | Operational | 23.39 kW | Solar |
DG Project ny-psegli-pam-2016-34815 | NY | Operational | 23 kW | Solar |
DG Project ny-psegli-pam-2019-63241 | NY | Operational | 22.96 kW | Solar |
DG Project ny-psegli-pam-2019-63856 | NY | Operational | 22.4 kW | Solar |
DG Project ny-psegli-pam-2016-40789 | NY | Operational | 22.15 kW | Solar |
DG Project ny-psegli-pam-2016-32273 | NY | Operational | 22.07 kW | Solar |
DG Project ny-psegli-pam-2019-61919 | NY | Operational | 21.86 kW | Solar |
DG Project ny-psegli-pam-2019-64418 | NY | Operational | 21.12 kW | Solar |
DG Project ny-psegli-pam-2016-36692 | NY | Operational | 20.53 kW | Solar |
DG Project ny-psegli-pam-2020-84727 | NY | Operational | 19.61 kW | Solar |
DG Project ny-psegli-pam-2016-39870 | NY | Operational | 19.39 kW | Solar |
DG Project ny-psegli-pam-2016-38470 | NY | Operational | 19.32 kW | Solar |
DG Project ny-psegli-pam-2016-40655 | NY | Operational | 19.32 kW | Solar |
DG Project ny-psegli-pam-2017-49806 | NY | Operational | 19.2 kW | Solar |
DG Project ny-psegli-pam-2018-54783 | NY | Operational | 18.96 kW | Solar |
DG Project ny-psegli-pam-2016-34854 | NY | Operational | 18.82 kW | Solar |
DG Project ny-psegli-pam-2016-39941 | NY | Operational | 18.35 kW | Solar |
DG Project ny-psegli-pam-2019-62199 | NY | Operational | 17.6 kW | Solar |
DG Project ny-psegli-pam-2016-32441 | NY | Operational | 17.6 kW | Solar |
DG Project ny-psegli-pam-2016-40521 | NY | Operational | 17.6 kW | Solar |
DG Project ny-psegli-pam-2017-42687 | NY | Operational | 17.6 kW | Solar |
DG Project ny-psegli-pam-2016-40804 | NY | Operational | 17.6 kW | Solar |
DG Project ny-psegli-pam-2016-35310 | NY | Operational | 17.34 kW | Solar |
DG Project ny-psegli-pam-2017-49307 | NY | Operational | 17.28 kW | Solar |
DG Project ny-psegli-pam-2017-49028 | NY | Operational | 17.28 kW | Solar |
DG Project ny-psegli-pam-2018-54006 | NY | Operational | 17.28 kW | Solar |
DG Project ny-psegli-pam-2016-37863 | NY | Operational | 17.23 kW | Solar |
DG Project ny-psegli-pam-2016-41489 | NY | Operational | 17.12 kW | Solar |
DG Project ny-psegli-pam-2019-62426 | NY | Operational | 17.11 kW | Solar |
DG Project ny-psegli-pam-2016-40511 | NY | Operational | 17.02 kW | Solar |
DG Project ny-psegli-pam-2019-63797 | NY | Operational | 16.75 kW | Solar |
DG Project ny-psegli-pam-2016-38390 | NY | Operational | 16.52 kW | Solar |
DG Project ny-psegli-pam-2016-31885 | NY | Operational | 16.4 kW | Solar |
DG Project ny-psegli-pam-2016-32048 | NY | Operational | 16.06 kW | Solar |
DG Project ny-psegli-pam-2016-40135 | NY | Operational | 16 kW | Solar |
DG Project ny-psegli-pam-2016-39307 | NY | Operational | 15.85 kW | Solar |
DG Project ny-psegli-pam-2016-36443 | NY | Operational | 15.8 kW | Solar |
DG Project ny-psegli-pam-2016-35303 | NY | Operational | 15.75 kW | Solar |
DG Project ny-psegli-pam-2019-63517 | NY | Operational | 15.66 kW | Solar |
DG Project ny-psegli-pam-2019-61553 | NY | Operational | 15.64 kW | Solar |
DG Project ny-psegli-pam-2016-37658 | NY | Operational | 15.48 kW | Solar |
DG Project ny-psegli-pam-2016-36682 | NY | Operational | 15.47 kW | Solar |
DG Project ny-psegli-pam-2016-39030 | NY | Operational | 15.2 kW | Solar |
DG Project ny-psegli-pam-2019-63250 | NY | Operational | 15.2 kW | Solar |
DG Project ny-psegli-pam-2016-40536 | NY | Operational | 15.2 kW | Solar |
DG Project ny-psegli-pam-2021-93227 | NY | Operational | 45.2 kW | Battery, Solar |
DG Project ny-psegli-pam-2016-38684 | NY | Operational | 15.2 kW | Solar |
DG Project ny-psegli-pam-2016-39728 | NY | Operational | 15.2 kW | Solar |
DG Project ny-psegli-pam-2016-40366 | NY | Operational | 15.2 kW | Solar |
DG Project ny-psegli-pam-2016-40168 | NY | Operational | 15.2 kW | Solar |
DG Project ny-psegli-pam-2016-40535 | NY | Operational | 15.2 kW | Solar |
DG Project ny-psegli-pam-2016-31548 | NY | Operational | 15.2 kW | Solar |
DG Project ny-psegli-pam-2016-34999 | NY | Operational | 15.2 kW | Solar |
DG Project ny-psegli-pam-2016-32548 | NY | Operational | 15.16 kW | Solar |
DG Project ny-psegli-pam-2016-33737 | NY | Operational | 15.08 kW | Solar |
DG Project ny-psegli-pam-2017-49305 | NY | Operational | 15.08 kW | Solar |
DG Project ny-psegli-pam-2019-62187 | NY | Operational | 15.04 kW | Solar |
DG Project ny-psegli-pam-2021-147249 | NY | Operational | 15.01 kW | Solar |
DG Project ny-psegli-pam-2016-37765 | NY | Operational | 15 kW | Solar |
DG Project ny-psegli-pam-2017-41977 | NY | Operational | 14.84 kW | Solar |
DG Project ny-psegli-pam-2016-38091 | NY | Operational | 14.8 kW | Solar |
DG Project ny-psegli-pam-2016-38686 | NY | Operational | 14.63 kW | Solar |
DG Project ny-psegli-pam-2019-63828 | NY | Operational | 14.55 kW | Solar |
DG Project ny-psegli-pam-2016-37983 | NY | Operational | 14.47 kW | Solar |
DG Project ny-psegli-pam-2019-62761 | NY | Operational | 14.44 kW | Solar |
DG Project ny-psegli-pam-2018-54665 | NY | Operational | 14.44 kW | Solar |
DG Project ny-psegli-pam-2018-53979 | NY | Operational | 14.4 kW | Solar |
DG Project ny-psegli-pam-2019-62171 | NY | Operational | 14.4 kW | Solar |
DG Project ny-psegli-pam-2016-40234 | NY | Operational | 14.4 kW | Solar |
DG Project ny-psegli-pam-2016-32294 | NY | Operational | 14.35 kW | Solar |
DG Project ny-psegli-pam-2016-32278 | NY | Operational | 14.27 kW | Solar |
DG Project ny-psegli-pam-2019-63814 | NY | Operational | 14.16 kW | Solar |
DG Project ny-psegli-pam-2016-41414 | NY | Operational | 14.15 kW | Solar |
DG Project ny-psegli-pam-2018-54807 | NY | Operational | 14.09 kW | Solar |
DG Project ny-psegli-pam-2016-40736 | NY | Operational | 14.08 kW | Solar |
DG Project ny-psegli-pam-2019-63562 | NY | Operational | 13.92 kW | Solar |
DG Project ny-psegli-pam-2016-35017 | NY | Operational | 13.88 kW | Solar |
DG Project ny-psegli-pam-2016-37040 | NY | Operational | 13.85 kW | Solar |
DG Project ny-psegli-pam-2019-63193 | NY | Operational | 13.81 kW | Solar |
DG Project ny-psegli-pam-2019-63162 | NY | Operational | 13.81 kW | Solar |
DG Project ny-psegli-pam-2016-36805 | NY | Operational | 13.7 kW | Solar |
DG Project ny-psegli-pam-2016-31807 | NY | Operational | 13.68 kW | Solar |
DG Project ny-psegli-pam-2016-40530 | NY | Operational | 13.6 kW | Solar |
DG Project ny-psegli-pam-2016-37465 | NY | Operational | 13.6 kW | Solar |
DG Project ny-psegli-pam-2017-49465 | NY | Operational | 13.6 kW | Solar |
DG Project ny-psegli-pam-2016-32419 | NY | Operational | 13.6 kW | Solar |
DG Project ny-psegli-pam-2016-39514 | NY | Operational | 13.6 kW | Solar |
DG Project ny-psegli-pam-2016-37582 | NY | Operational | 13.6 kW | Solar |
DG Project ny-psegli-pam-2016-34153 | NY | Operational | 13.6 kW | Solar |
DG Project ny-psegli-pam-2016-39217 | NY | Operational | 13.58 kW | Solar |
DG Project ny-psegli-pam-2016-40972 | NY | Operational | 13.57 kW | Solar |
DG Project ny-psegli-pam-2016-35647 | NY | Operational | 13.52 kW | Solar |
DG Project ny-psegli-pam-2016-35321 | NY | Operational | 13.46 kW | Solar |
DG Project ny-psegli-pam-2016-34562 | NY | Operational | 13.45 kW | Solar |
DG Project ny-psegli-pam-2016-38850 | NY | Operational | 13.44 kW | Solar |
DG Project ny-psegli-pam-2016-34453 | NY | Operational | 13.39 kW | Solar |
DG Project ny-psegli-pam-2016-41045 | NY | Operational | 13.34 kW | Solar |
DG Project ny-psegli-pam-2019-61931 | NY | Operational | 13.34 kW | Solar |
DG Project ny-psegli-pam-2016-39741 | NY | Operational | 13.34 kW | Solar |
DG Project ny-psegli-pam-2019-62114 | NY | Operational | 13.34 kW | Solar |
DG Project ny-psegli-pam-2017-42647 | NY | Operational | 13.33 kW | Solar |
DG Project ny-psegli-pam-2017-49363 | NY | Operational | 13.25 kW | Solar |
DG Project ny-psegli-pam-2016-40589 | NY | Operational | 13.25 kW | Solar |
DG Project ny-psegli-pam-2016-41277 | NY | Operational | 13.25 kW | Solar |
DG Project ny-psegli-pam-2016-35364 | NY | Operational | 13.21 kW | Solar |
DG Project ny-psegli-pam-2016-36385 | NY | Operational | 13.21 kW | Solar |
DG Project ny-psegli-pam-2019-64116 | NY | Operational | 13.2 kW | Solar |
DG Project ny-psegli-pam-2016-41654 | NY | Operational | 13.2 kW | Solar |
DG Project ny-psegli-pam-2017-49024 | NY | Operational | 13.19 kW | Solar |
DG Project ny-psegli-pam-2016-37094 | NY | Operational | 13.17 kW | Solar |
DG Project ny-psegli-pam-2016-35416 | NY | Operational | 13.12 kW | Solar |
DG Project ny-psegli-pam-2016-35029 | NY | Operational | 13.12 kW | Solar |
DG Project ny-psegli-pam-2016-31753 | NY | Operational | 13.1 kW | Solar |
DG Project ny-psegli-pam-2016-35405 | NY | Operational | 13.08 kW | Solar |
DG Project ny-psegli-pam-2016-37273 | NY | Operational | 13.08 kW | Solar |
DG Project ny-psegli-pam-2016-35726 | NY | Operational | 13.08 kW | Solar |
DG Project ny-psegli-pam-2019-62284 | NY | Operational | 13.05 kW | Solar |
DG Project ny-psegli-pam-2016-39298 | NY | Operational | 13.04 kW | Solar |
DG Project ny-psegli-pam-2016-41533 | NY | Operational | 13.02 kW | Solar |
DG Project ny-psegli-pam-2016-34796 | NY | Operational | 13 kW | Solar |
DG Project ny-psegli-pam-2017-42422 | NY | Operational | 13 kW | Solar |
DG Project ny-psegli-pam-2016-37869 | NY | Operational | 13 kW | Solar |
DG Project ny-psegli-pam-2016-39654 | NY | Operational | 13 kW | Solar |
DG Project ny-psegli-pam-2016-40628 | NY | Operational | 13 kW | Solar |
DG Project ny-psegli-pam-2016-39838 | NY | Operational | 13 kW | Solar |
DG Project ny-psegli-pam-2016-37776 | NY | Operational | 13 kW | Solar |
DG Project ny-psegli-pam-2019-64233 | NY | Operational | 13 kW | Solar |
DG Project ny-psegli-pam-2016-40878 | NY | Operational | 12.97 kW | Solar |
DG Project ny-psegli-pam-2016-40690 | NY | Operational | 12.91 kW | Solar |
DG Project ny-psegli-pam-2016-37536 | NY | Operational | 12.9 kW | Solar |
DG Project ny-psegli-pam-2016-37510 | NY | Operational | 12.9 kW | Solar |
DG Project ny-psegli-pam-2016-32533 | NY | Operational | 12.9 kW | Solar |
DG Project ny-psegli-pam-2016-36900 | NY | Operational | 12.9 kW | Solar |
DG Project ny-psegli-pam-2016-41197 | NY | Operational | 12.87 kW | Solar |
DG Project ny-psegli-pam-2016-32111 | NY | Operational | 12.83 kW | Solar |
DG Project ny-psegli-pam-2019-61866 | NY | Operational | 12.76 kW | Solar |
DG Project ny-psegli-pam-2016-31847 | NY | Operational | 12.7 kW | Solar |
DG Project ny-psegli-pam-2016-36164 | NY | Operational | 12.69 kW | Solar |
DG Project ny-psegli-pam-2017-42013 | NY | Operational | 12.65 kW | Solar |
DG Project ny-psegli-pam-2016-39278 | NY | Operational | 12.64 kW | Solar |
DG Project ny-psegli-pam-2016-40142 | NY | Operational | 12.6 kW | Solar |
DG Project ny-psegli-pam-2017-45235 | NY | Operational | 12.6 kW | Solar |
DG Project ny-psegli-pam-2021-148091 | NY | Operational | 12.6 kW | Solar |
DG Project ny-psegli-pam-2017-50352 | NY | Operational | 12.6 kW | Solar |
DG Project ny-psegli-pam-2016-32563 | NY | Operational | 12.59 kW | Solar |
DG Project ny-psegli-pam-2016-37961 | NY | Operational | 12.59 kW | Solar |
DG Project ny-psegli-pam-2019-62004 | NY | Operational | 12.56 kW | Solar |
DG Project ny-psegli-pam-2016-41577 | NY | Operational | 12.5 kW | Solar |
DG Project ny-psegli-pam-2016-37559 | NY | Operational | 12.48 kW | Solar |
DG Project ny-psegli-pam-2016-39859 | NY | Operational | 12.47 kW | Solar |
DG Project ny-psegli-pam-2016-32492 | NY | Operational | 12.47 kW | Solar |
DG Project ny-psegli-pam-2016-40563 | NY | Operational | 12.43 kW | Solar |
DG Project ny-psegli-pam-2016-39230 | NY | Operational | 12.41 kW | Solar |
DG Project ny-psegli-pam-2016-41177 | NY | Operational | 12.4 kW | Solar |
DG Project ny-psegli-pam-2016-31737 | NY | Operational | 12.3 kW | Solar |
DG Project ny-psegli-pam-2016-35040 | NY | Operational | 12.29 kW | Solar |
DG Project ny-psegli-pam-2016-36778 | NY | Operational | 12.29 kW | Solar |
DG Project ny-psegli-pam-2016-36460 | NY | Operational | 12.26 kW | Solar |
DG Project ny-psegli-pam-2019-63621 | NY | Operational | 12.25 kW | Solar |
DG Project ny-psegli-pam-2016-39053 | NY | Operational | 12.25 kW | Solar |
DG Project ny-psegli-pam-2019-64478 | NY | Operational | 12.24 kW | Solar |
DG Project ny-psegli-pam-2016-40195 | NY | Operational | 12.23 kW | Solar |
DG Project ny-psegli-pam-2017-49180 | NY | Operational | 12.18 kW | Solar |
DG Project ny-psegli-pam-2019-63359 | NY | Operational | 12.18 kW | Solar |
DG Project ny-psegli-pam-2018-54007 | NY | Operational | 12.18 kW | Solar |
DG Project ny-psegli-pam-2016-38028 | NY | Operational | 12.16 kW | Solar |
DG Project ny-psegli-pam-2016-36727 | NY | Operational | 12.11 kW | Solar |
DG Project ny-psegli-pam-2018-53857 | NY | Operational | 12.08 kW | Solar |
DG Project ny-psegli-pam-2016-34973 | NY | Operational | 12.08 kW | Solar |
DG Project ny-psegli-pam-2016-38191 | NY | Operational | 12.06 kW | Solar |
DG Project ny-psegli-pam-2016-36105 | NY | Operational | 12.06 kW | Solar |
DG Project ny-psegli-pam-2016-37421 | NY | Operational | 12.02 kW | Solar |
DG Project ny-psegli-pam-2016-31929 | NY | Operational | 12 kW | Solar |
DG Project ny-psegli-pam-2019-63290 | NY | Operational | 12 kW | Solar |
DG Project ny-psegli-pam-2016-32522 | NY | Operational | 12 kW | Solar |
DG Project ny-psegli-pam-2016-37568 | NY | Operational | 12 kW | Solar |
DG Project ny-psegli-pam-2016-32403 | NY | Operational | 12 kW | Solar |
DG Project ny-psegli-pam-2016-35988 | NY | Operational | 12 kW | Solar |
DG Project ny-psegli-pam-2016-40146 | NY | Operational | 12 kW | Solar |
DG Project ny-psegli-pam-2016-31980 | NY | Operational | 12 kW | Solar |
DG Project ny-psegli-pam-2016-41747 | NY | Operational | 12 kW | Solar |
DG Project ny-psegli-pam-2016-39863 | NY | Operational | 12 kW | Solar |
DG Project ny-psegli-pam-2018-53200 | NY | Operational | 12 kW | Solar |
DG Project ny-psegli-pam-2017-49355 | NY | Operational | 12 kW | Solar |
DG Project ny-psegli-pam-2021-150158 | NY | Operational | 12 kW | Solar |
DG Project ny-psegli-pam-2016-31766 | NY | Operational | 12 kW | Solar |
DG Project ny-psegli-pam-2019-62218 | NY | Operational | 12 kW | Solar |
DG Project ny-psegli-pam-2016-41401 | NY | Operational | 12 kW | Solar |
DG Project ny-psegli-pam-2016-38676 | NY | Operational | 11.98 kW | Solar |
DG Project ny-psegli-pam-2016-39882 | NY | Operational | 11.96 kW | Solar |
DG Project ny-psegli-pam-2017-49468 | NY | Operational | 11.96 kW | Solar |
DG Project ny-psegli-pam-2017-49025 | NY | Operational | 11.93 kW | Solar |
DG Project ny-psegli-pam-2016-41726 | NY | Operational | 11.93 kW | Solar |
DG Project ny-psegli-pam-2019-64056 | NY | Operational | 11.84 kW | Solar |
DG Project ny-psegli-pam-2017-42679 | NY | Operational | 11.83 kW | Solar |
DG Project ny-psegli-pam-2016-38858 | NY | Operational | 11.83 kW | Solar |
DG Project ny-psegli-pam-2017-41947 | NY | Operational | 11.8 kW | Solar |
DG Project ny-psegli-pam-2017-49100 | NY | Operational | 11.8 kW | Solar |
DG Project ny-psegli-pam-2016-41567 | NY | Operational | 11.8 kW | Solar |
DG Project ny-psegli-pam-2016-35492 | NY | Operational | 11.8 kW | Solar |
DG Project ny-psegli-pam-2016-32516 | NY | Operational | 11.77 kW | Solar |
DG Project ny-psegli-pam-2016-34925 | NY | Operational | 11.77 kW | Solar |
DG Project ny-psegli-pam-2019-63432 | NY | Operational | 11.75 kW | Solar |
DG Project ny-psegli-pam-2016-34770 | NY | Operational | 11.75 kW | Solar |
DG Project ny-psegli-pam-2016-41158 | NY | Operational | 11.75 kW | Solar |
DG Project ny-psegli-pam-2016-36327 | NY | Operational | 11.72 kW | Solar |
DG Project ny-psegli-pam-2016-31792 | NY | Operational | 11.7 kW | Solar |
