Consolidated Edison Development Inc.
131 Projects • 4.93 GW Total Capacity • 17 States
123 Operational8 Planned
Consolidated Edison Development Inc. Geographic Footprint Map
Project Name | State | County | Status | Capacity (MW) | Generation Type | Developer |
---|---|---|---|---|---|---|
Peregrine Solar (PSPV) | TX | Goliad | Operational | 300 MW | Solar | Consolidated Edison Development Inc. |
Uvalde Solar 2 (UVPV2) | TX | Uvalde | Active | 300 MW | Solar | Consolidated Edison Development Inc. |
Copper Mountain Solar 5, LLC (CM5-1) | NV | Clark | Operational | 252 MW | Solar | Consolidated Edison Development Inc. |
Mesquite Solar 3, LLC (1) | AZ | Maricopa | Operational | 150 MW | Solar | Consolidated Edison Development Inc. |
Upton County Solar (UCTX) | TX | Upton | Operational | 150 MW | Solar | Consolidated Edison Development Inc. |
Peregrine BESS 1 (PGBS1) | TX | Goliad | Active | 150 MW | Battery | Consolidated Edison Development Inc. |
Peregrine BESS 2 (PGBS2) | TX | Goliad | Active | 150 MW | Battery | Consolidated Edison Development Inc. |
Uvalde Solar 1 (UVPV1) | TX | Uvalde | Active | 150 MW | Solar | Consolidated Edison Development Inc. |
Panoche Valley Solar Farm (1) | CA | San Benito | Operational | 140 MW | Solar | Consolidated Edison Development Inc. |
Timberland Solar (TSPV) | GA | Oglethorpe | Active | 140 MW | Solar | Consolidated Edison Development Inc. |
CED West Side Canal Battery Storage (WCBS) | CA | Imperial | Operational | 131 MW | Battery | Consolidated Edison Development Inc. |
Arlington Valley Solar Energy I (AVSE1) | AZ | Maricopa | Active | 127 MW | Solar | Consolidated Edison Development Inc. |
Wistaria Ranch Solar (WICA) | CA | Imperial | Operational | 106.7 MW | Solar | Consolidated Edison Development Inc. |
Great Valley Solar Portfolio Holdings, L (TQ8) | CA | Fresno | Operational | 102.5 MW | Solar | Consolidated Edison Development Inc. |
Battle Mountain Solar Project (BMSP) | NV | Humboldt | Operational | 101 MW | Solar | Consolidated Edison Development Inc. |
OCI Alamo 5 LLC (OCIA5) | TX | Uvalde | Operational | 100 MW | Solar | Consolidated Edison Development Inc. |
OCI Alamo 7 LLC (OCIA7) | TX | Haskell | Operational | 100 MW | Solar | Consolidated Edison Development Inc. |
Mesquite Solar 2, LLC (1) | AZ | Maricopa | Operational | 100 MW | Solar | Consolidated Edison Development Inc. |
Campbell County Wind Farm (CCWF1) | SD | Campbell | Operational | 94.3 MW | Wind | Consolidated Edison Development Inc. |
Water Strider Solar (WSS) | VA | Halifax | Operational | 80 MW | Solar | Consolidated Edison Development Inc. |
Wythe County Solar (GEN1) | VA | Wythe | Operational | 75 MW | Solar | Consolidated Edison Development Inc. |
Burt County Wind (BCNE) | NE | Burt | Active | 75 MW | Wind | Consolidated Edison Development Inc. |
Broken Bow Wind II, LLC (BBII) | NE | Custer | Operational | 73.1 MW | Wind | Consolidated Edison Development Inc. |
Switchgrass Solar, LLC (SSPV) | VA | Suffolk City | Active | 70 MW | Solar | Consolidated Edison Development Inc. |
Great Valley Solar Portfolio Holdings, L (GVS2) | CA | Fresno | Operational | 60 MW | Solar | Consolidated Edison Development Inc. |
Mesquite Solar 5, LLC (MS5) | AZ | Maricopa | Operational | 60 MW | Solar | Consolidated Edison Development Inc. |
Mesquite Solar 5, LLC (MS5B) | AZ | Maricopa | Operational | 60 MW | Battery | Consolidated Edison Development Inc. |
Mesquite Solar 4, LLC (MS4) | AZ | Maricopa | Operational | 52.5 MW | Solar | Consolidated Edison Development Inc. |
Copper Mountain Solar 4, LLC (PV01) | NV | Clark | Operational | 51.8 MW | Solar | Consolidated Edison Development Inc. |
Alpaugh 50 (SPS50) | CA | Tulare | Operational | 50 MW | Solar | Consolidated Edison Development Inc. |
Copper Mountain Solar 4, LLC (PV02) | NV | Clark | Operational | 41.8 MW | Solar | Consolidated Edison Development Inc. |
OCI Alamo 4, LLC (1) | TX | Kinney | Operational | 39.6 MW | Solar | Consolidated Edison Development Inc. |
Copper Mountain Solar 2 (PV03) | NV | Clark | Operational | 34 MW | Solar | Consolidated Edison Development Inc. |
Copper Mountain Solar 2 (PV01) | NV | Clark | Operational | 30 MW | Solar | Consolidated Edison Development Inc. |
Copper Mountain Solar 2 (PV02) | NV | Clark | Operational | 30 MW | Solar | Consolidated Edison Development Inc. |
Copper Mountain Solar 2 (PV04) | NV | Clark | Operational | 30 MW | Solar | Consolidated Edison Development Inc. |
Copper Mountain Solar 2 (PV05) | NV | Clark | Operational | 30 MW | Solar | Consolidated Edison Development Inc. |
Copper Mountain Solar 3 (4) | NV | Clark | Operational | 28 MW | Solar | Consolidated Edison Development Inc. |
Copper Mountain Solar 3 (2) | NV | Clark | Operational | 27 MW | Solar | Consolidated Edison Development Inc. |
Copper Mountain Solar 3 (1) | NV | Clark | Operational | 26 MW | Solar | Consolidated Edison Development Inc. |
Copper Mountain Solar 3 (3) | NV | Clark | Operational | 26 MW | Solar | Consolidated Edison Development Inc. |
Copper Mountain Solar 3 (6) | NV | Clark | Operational | 26 MW | Solar | Consolidated Edison Development Inc. |
Copper Mountain Solar 3 (7) | NV | Clark | Operational | 26 MW | Solar | Consolidated Edison Development Inc. |
Copper Mountain Solar 3 (8) | NV | Clark | Operational | 26 MW | Solar | Consolidated Edison Development Inc. |
Copper Mountain Solar 3 (5) | NV | Clark | Operational | 25 MW | Solar | Consolidated Edison Development Inc. |
Battle Mountain Solar Project (BMBS) | NV | Humboldt | Operational | 25 MW | Battery | Consolidated Edison Development Inc. |
Big Timber Wind Farm (BT-MT) | MT | Sweet Grass | Operational | 25 MW | Wind | Consolidated Edison Development Inc. |
Copper Mountain Solar 3 (9) | NV | Clark | Operational | 24 MW | Solar | Consolidated Edison Development Inc. |
Copper Mountain Solar 3 (10) | NV | Clark | Operational | 21 MW | Solar | Consolidated Edison Development Inc. |
Alpaugh North (SPS) | CA | Tulare | Operational | 20 MW | Solar | Consolidated Edison Development Inc. |
White River Solar (WRCA) | CA | Tulare | Operational | 20 MW | Solar | Consolidated Edison Development Inc. |
Corcoran Solar (CSCA) | CA | Kings | Operational | 20 MW | Solar | Consolidated Edison Development Inc. |
Atwell Island West Solar (AWCA) | CA | Tulare | Operational | 20 MW | Solar | Consolidated Edison Development Inc. |
Blackwell Solar Park (FRBSP) | CA | Kern | Operational | 20 MW | Solar | Consolidated Edison Development Inc. |
Corcoran Solar 3 (C3CA) | CA | Kings | Operational | 20 MW | Solar | Consolidated Edison Development Inc. |
Oro Loma (ORCA) | CA | Fresno | Operational | 20 MW | Solar | Consolidated Edison Development Inc. |
Great Valley Solar Portfolio Holdings, L (GVS3) | CA | Fresno | Operational | 20 MW | Solar | Consolidated Edison Development Inc. |
Great Valley Solar Portfolio Holdings, L (GVS4) | CA | Fresno | Operational | 20 MW | Solar | Consolidated Edison Development Inc. |
CED Ducor 1 (DU1CA) | CA | Tulare | Operational | 20 MW | Solar | Consolidated Edison Development Inc. |
CED Ducor 2 (DU2CA) | CA | Tulare | Operational | 20 MW | Solar | Consolidated Edison Development Inc. |
CED Ducor 4 (DU4CA) | CA | Tulare | Operational | 20 MW | Solar | Consolidated Edison Development Inc. |
Aurora County Wind (ACSD) | SD | Aurora | Operational | 20 MW | Wind | Consolidated Edison Development Inc. |
Brule County Wind (BCSD) | SD | Brule | Operational | 20 MW | Wind | Consolidated Edison Development Inc. |
Pleasant Hill Solar (PHSPV) | VA | Suffolk City | Operational | 20 MW | Solar | Consolidated Edison Development Inc. |
Watlington Solar (WSPV) | VA | Halifax | Operational | 20 MW | Solar | Consolidated Edison Development Inc. |
White River Solar 2 (W2CA) | CA | Tulare | Operational | 19.8 MW | Solar | Consolidated Edison Development Inc. |
Corcoran Solar 2 (C2CA) | CA | Kings | Operational | 19.8 MW | Solar | Consolidated Edison Development Inc. |
Oak Tree Energy (OTE14) | SD | Clark | Operational | 19.5 MW | Wind | Consolidated Edison Development Inc. |
Pilesgrove (PILE) | NJ | Salem | Operational | 18 MW | Solar | Consolidated Edison Development Inc. |
Mesquite Solar 1 (1) | AZ | Maricopa | Operational | 16 MW | Solar | Consolidated Edison Development Inc. |
Mesquite Solar 1 (11) | AZ | Maricopa | Operational | 16 MW | Solar | Consolidated Edison Development Inc. |
Mesquite Solar 1 (12) | AZ | Maricopa | Operational | 16 MW | Solar | Consolidated Edison Development Inc. |
Mesquite Solar 1 (2) | AZ | Maricopa | Operational | 16 MW | Solar | Consolidated Edison Development Inc. |
Mesquite Solar 1 (4) | AZ | Maricopa | Operational | 16 MW | Solar | Consolidated Edison Development Inc. |
Mesquite Solar 1 (5) | AZ | Maricopa | Operational | 16 MW | Solar | Consolidated Edison Development Inc. |
Mesquite Solar 1 (7) | AZ | Maricopa | Operational | 16 MW | Solar | Consolidated Edison Development Inc. |
Mesquite Solar 1 (9) | AZ | Maricopa | Operational | 16 MW | Solar | Consolidated Edison Development Inc. |
CED Avenal (AVCA) | CA | Kings | Operational | 15.8 MW | Solar | Consolidated Edison Development Inc. |
CED Ducor 3 (DU3CA) | CA | Tulare | Operational | 15 MW | Solar | Consolidated Edison Development Inc. |
Adams Wind Farm (1) | MN | Mower | Operational | 13.5 MW | Wind | Consolidated Edison Development Inc. |
Mesquite Solar 1 (10) | AZ | Maricopa | Operational | 12 MW | Solar | Consolidated Edison Development Inc. |
Mesquite Solar 1 (8) | AZ | Maricopa | Operational | 12 MW | Solar | Consolidated Edison Development Inc. |
PA Solar Park (1) | PA | Carbon | Operational | 10.1 MW | Solar | Consolidated Edison Development Inc. |
CM10 (PV01) | NV | Clark | Operational | 10 MW | Solar | Consolidated Edison Development Inc. |
CM48 (PV03) | NV | Clark | Operational | 10 MW | Solar | Consolidated Edison Development Inc. |
CM48 (PV04) | NV | Clark | Operational | 10 MW | Solar | Consolidated Edison Development Inc. |
CM48 (PV05) | NV | Clark | Operational | 10 MW | Solar | Consolidated Edison Development Inc. |
CM48 (PV06) | NV | Clark | Operational | 10 MW | Solar | Consolidated Edison Development Inc. |
Valley View Transmission LLC (VVT) | MN | Murray | Operational | 10 MW | Wind | Consolidated Edison Development Inc. |
Mesquite Solar 1 (3) | AZ | Maricopa | Operational | 10 MW | Solar | Consolidated Edison Development Inc. |
PA Solar Park II (PASP2) | PA | Carbon | Operational | 10 MW | Solar | Consolidated Edison Development Inc. |
Mesquite Solar 4, LLC (MS4B) | AZ | Maricopa | Operational | 10 MW | Battery | Consolidated Edison Development Inc. |
Adams Wind Farm (2) | MN | Mower | Operational | 9.8 MW | Wind | Consolidated Edison Development Inc. |
Lakehurst Solar (LAKHS) | NJ | Ocean | Operational | 9.6 MW | Solar | Consolidated Edison Development Inc. |
Woodstock Windfarm (WIND) | MN | Pipestone | Operational | 9.2 MW | Wind | Consolidated Edison Development Inc. |
CM48 (PV02) | NV | Clark | Operational | 8 MW | Solar | Consolidated Edison Development Inc. |
Flemington Solar (FSNJ) | NJ | Hunterdon | Operational | 8 MW | Solar | Consolidated Edison Development Inc. |
Mesquite Solar 1 (6) | AZ | Maricopa | Operational | 8 MW | Solar | Consolidated Edison Development Inc. |
Frenchtown III Solar (F3NJ) | NJ | Hunterdon | Operational | 7.9 MW | Solar | Consolidated Edison Development Inc. |
CED Manchester Wind (MANW) | IA | Delaware | Operational | 7.9 MW | Wind | Consolidated Edison Development Inc. |
CED Centerville Wind (CENTW) | IA | Appanoose | Operational | 7.9 MW | Wind | Consolidated Edison Development Inc. |
CED Mason City Wind (MCW1) | IA | Cerro Gordo | Operational | 7.5 MW | Wind | Consolidated Edison Development Inc. |
OCI Alamo 3 LLC (OCIA3) | TX | Bexar | Operational | 5.5 MW | Solar | Consolidated Edison Development Inc. |
Red Lake Falls Community Hybrid (RLFW) | MN | Red Lake | Operational | 4.6 MW | Wind | Consolidated Edison Development Inc. |
CED Northampton Solar LLC Hybrid (NSMA) | MA | Hampshire | Operational | 4.3 MW | Solar | Consolidated Edison Development Inc. |
UMASS (UMASS) | MA | Hampshire | Operational | 4 MW | Solar | Consolidated Edison Development Inc. |
Groveland Solar (GSMA) | MA | Essex | Operational | 3.2 MW | Solar | Consolidated Edison Development Inc. |
Frenchtown I Solar (F1NJ) | NJ | Hunterdon | Operational | 3 MW | Solar | Consolidated Edison Development Inc. |
Frenchtown II Solar (F2NJ) | NJ | Hunterdon | Operational | 3 MW | Solar | Consolidated Edison Development Inc. |
CED Chicopee Solar (CSMA) | MA | Hampden | Operational | 3 MW | Solar | Consolidated Edison Development Inc. |
Fairhaven MA 2 (FHAF) | MA | Bristol | Operational | 2.9 MW | Solar | Consolidated Edison Development Inc. |
Shrewsbury Solar (SSMA) | MA | Worcester | Operational | 2.5 MW | Solar | Consolidated Edison Development Inc. |
CED Northampton Solar LLC Hybrid (NSES) | MA | Hampshire | Operational | 2.3 MW | Battery | Consolidated Edison Development Inc. |
UMass PV Lot 22 (U22PV) | MA | Hampshire | Operational | 2.1 MW | Solar | Consolidated Edison Development Inc. |
Lebanon Solar (LSNJ) | NJ | Hunterdon | Operational | 2 MW | Solar | Consolidated Edison Development Inc. |
Dartmouth II Solar (D2MA) | MA | Bristol | Operational | 2 MW | Solar | Consolidated Edison Development Inc. |
Douglas Solar (DOMA) | MA | Worcester | Operational | 2 MW | Solar | Consolidated Edison Development Inc. |
Technology Drive Solar (PV1) | VT | Windham | Operational | 2 MW | Solar | Consolidated Edison Development Inc. |
CED Westfield Solar, LLC (WFMA) | MA | Hampden | Operational | 2 MW | Solar | Consolidated Edison Development Inc. |
CED Foster (FORI) | RI | Providence | Operational | 2 MW | Solar | Consolidated Edison Development Inc. |
UMass PV Lot 22 (U22ES) | MA | Hampshire | Operational | 2 MW | Battery | Consolidated Edison Development Inc. |
West Greenwich Solar (WGRI) | RI | Kent | Operational | 1.9 MW | Solar | Consolidated Edison Development Inc. |
Northbridge Solar (NSMA) | MA | Worcester | Operational | 1.9 MW | Solar | Consolidated Edison Development Inc. |
Dartmouth Solar (DSMA) | MA | Bristol | Operational | 1.6 MW | Solar | Consolidated Edison Development Inc. |
Windwalkers LLC (1) | IA | Worth | Operational | 1.6 MW | Wind | Consolidated Edison Development Inc. |
Roeder Family Wind Farm LLC (1) | IA | Worth | Operational | 1.6 MW | Wind | Consolidated Edison Development Inc. |
CED Champaign Solar LLC (CSIL) | IL | Champaign | Operational | 1.6 MW | Solar | Consolidated Edison Development Inc. |
Merrimac Solar (MSMA) | MA | Essex | Operational | 1.5 MW | Solar | Consolidated Edison Development Inc. |
Murray Hill Solar (MHNJ) | NJ | Union | Operational | 1 MW | Solar | Consolidated Edison Development Inc. |
Red Lake Falls Community Hybrid (RLFS) | MN | Red Lake | Operational | 1 MW | Solar | Consolidated Edison Development Inc. |
UMass PV Lot 49 (U49PV) | MA | Hampshire | Operational | 0.8 MW | Solar | Consolidated Edison Development Inc. |
Data source: U.S. Energy Information Administration EIA Form 860M
Interconnection.fyi
Tracking U.S. ISO & utility interconnection queues
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsQueue requests/projects by power market
Queue requests/projects by status
Active queue requests/projectsWithdrawn queue requests/projectsOperational queue requests/projectsSuspended queue requests/projectsUnknown queue requests/projects
Queue requests/projects by cluster
Interconnection queue requests/projects by state
Interconnection queue requests/projects by transmission owner
Alberta Electric System OperatorAllegheny PowerAlliant Energy EastAlliant Energy WestAmeren IllinoisAmeren MissouriAmerican Electric PowerAmerican Municipal PowerAmerican Transmission CompanyAmerican Transmission SystemsArizona Public ServiceArkansas Electric Cooperative CorporationAssociated Electric CooperativeAvista UtilitiesBaltimore Gas and ElectricBangor Hydro ElectricBasin Electric Power CooperativeBig Rivers Electric CorporationBlack Hills Cheyenne Light Fuel and Power TransmissionBlack Hills Colorado ElectricBlack Hills PowerBonneville Power AdministrationCedar Falls UtilitiesCentral Hudson Gas and ElectricCentral Maine PowerCentral Power Electric CooperativeChelan County Public Utility DistrictCity Utilities of Springfield MissouriCity Water, Light and PowerCity of Columbia, MissouriCity of Muscatine, IowaCleco HoldingsColorado River Storage Project TransmissionColorado Springs UtilitiesCommonwealth EdisonConsolidated EdisonConsumers EnergyCooperative EnergyCorn Belt Power CooperativeDCR TransmissionDairyland Power CooperativeDayton Power and LightDelmarva Power and LightDesertLinkDominion EnergyDominion Energy South CarolinaDuke EnergyDuke Energy CarolinasDuke Energy FloridaDuke Energy IndianaDuke Energy Ohio and KentuckyDuke Energy ProgressDuquesne Light CompanyEast Kentucky Power CooperativeEast River Electric Power CooperativeEast Texas Electric CooperativeEl Paso ElectricEmpire District Electric CompanyEntergyEntergy ArkansasEntergy LouisianaEntergy MississippiEntergy New OrleansEntergy TexasEssential PowerEvergyEvergy Missouri WestEversourceEwington Energy SystemsFirstEnergyFlorida Power and LightGeorgia TransmissionGrand River Dam AuthorityGrand River EnergyGrant County Public Utility DistrictGridLianceGridLiance WestGridUnityHenderson Municipal Power and LightHoosier EnergyHorizon West TransmissionISO New EnglandITC Great PlainsITC MidwestITC TransmissionIdaho Power CompanyImperial Irrigation DistrictIndependence Power and LightIndianapolis Power and LightJacksonville Electric AuthorityJersey Central Power and LightKACYKansas City Board of Public UtilitiesKansas City Power and LightKansas Power PoolLS PowerLS Power Grid New YorkLafayette Utilities SystemLea County Electric CooperativeLincoln Electric System
Long Island Power AuthorityLos Angeles Department of Water and PowerLouisville Gas and Electric and Kentucky Utilities EnergyLoveland Area Projects TransmissionLower Yellowstone Rural Electric CooperativeMadison Gas and ElectricMaine Public ServiceManitoba HydroMetropolitan Edison CompanyMichigan Electric Transmission CompanyMichigan Public Power AgencyMid-Kansas Electric CompanyMidAmerican EnergyMidcontinent Independent System OperatorMidwest EnergyMinnesota PowerMinnkota Power CooperativeMissouri River Energy ServicesMissouri Western Energy CorporationMontana-Dakota UtilitiesMunicipal Commission of BoonvilleNAEANV EnergyNational GridNavajo-CrystalNebraska Public Power DistrictNew York Power AuthorityNew York State Electric and GasNew York TranscoNextEra Energy TransmissionNextEra Energy Transmission SouthwestNorthWestern EnergyNortheast UtilitiesNorthern Indiana Public ServiceNorthern States Power CompanyNorthwest Iowa Power CooperativeNorthwestern Wisconsin Electric CompanyOhio Valley Electric CorporationOklahoma Gas and ElectricOld Dominion Electric CooperativeOmaha Public Power DistrictOrange and RocklandOrlando Utilities CommissionOtter Tail Power CompanyPECO Energy CompanyPJMPPL CorporationPacifiCorpPacific Gas and Electric CompanyPennsylvania Electric CompanyPlatte River Power AuthorityPortland General ElectricPotomac Electric Power CompanyPrairie PowerPublic Service Company Of ColoradoPublic Service Company of New MexicoPublic Service Electric and GasPuget Sound EnergyRochester Gas and ElectricRochester Public UtilitiesRockland Electric CompanySacramento Municipal Utility DistrictSalt River ProjectSan Diego Gas and ElectricSantee CooperSeminole Electric CooperativeSouth Mississippi Electric Power AssociationSouthern California EdisonSouthern CompanySouthern Illinois Power CooperativeSouthern Indiana Gas and Electric CompanySouthern Maryland Electric CooperativeSouthern Minnesota Municipal Power AgencySouthwestern Power AdministrationSouthwestern Public Service CompanySunflower Electric Power CorporationTacoma Public UtilitiesTampa Electric CompanyTennessee Valley AuthorityTransource MissouriTri-State Generation and Transmission AssociationTucson Electric PowerUnited Gas Improvement CompanyUnited Illuminating CompanyUpper Peninsula Power CompanyValley Electric AssociationVillage of ArcadeVillage of IlionWAPA Sierra NevadaWAPA/BEPC/HCPD Integrated SystemWabash Valley Power AssociationWestar EnergyWestern Area Power AdministrationWestern Area Power Administration Desert Southwest RegionWestern Farmers Electric CooperativeWisconsin Electric Power CompanyWisconsin Public Service CorporationWolverine Power Supply CooperativeXcel Energy
Interconnection queue requests/projects by year
Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2025 Interconnection.fyi. All rights reserved.
Get the Data