New Castle County, Delaware Interconnection Queue Projects
- Total Projects
- 63
- Active
- 5
- Operational
- 25
- Withdrawn
- 33
All New Castle County, Delaware Projects (63)
| Project Name | Queue ID | Type | Status |
|---|---|---|---|
| Unnamed Project | A23 | 🔥 Gas | Withdrawn |
| Unnamed Project | A61 | 🔥 Gas | Withdrawn |
| Unnamed Project | AA1-033 | 🔥 Gas | Withdrawn |
| PBF Delaware City Refinery Units G3, G6 & G7 | AA1-084 | 🔥 Gas | Operational |
| Garrison Energy Center | AA2-069 | 🔥 Gas | Withdrawn |
| New Castle Solar | AB2-179 | ☀️ Solar | Operational |
| Cedar Creek Solar | AC1-091 | ☀️ Solar | Suspended |
| Cedar Creek Solar | AC1-092 | ☀️ Solar | Suspended |
| Cedar Creek Solar | AC1-093 | ☀️ Solar | Suspended |
| Cedar Creek Solar | AC1-094 | ☀️ Solar | Suspended |
| Unnamed Project | AC1-095 | ☀️ Solar | Withdrawn |
| UD Motor Pool | AD2-059 | 🔋 Battery | Withdrawn |
| Unnamed Project | AE1-107 | ☀️ Solar | Withdrawn |
| Unnamed Project | AE2-238 | ☀️ Solar | Withdrawn |
| Unnamed Project | AG2-446 | ☀️ Solar | Withdrawn |
| Unnamed Project | AG2-447 | ☀️ Solar | Active |
| Unnamed Project | AG2-500 | 🔋 Battery | Withdrawn |
| Unnamed Project | AG2-623 | 🔌 Other | Withdrawn |
| Unnamed Project | AH1-761 | 🔋 Battery | Withdrawn |
| Unnamed Project | AH2-051 | 🔋 Battery | Withdrawn |
| Unnamed Project | AH2-406 | 🔋 Battery | Withdrawn |
| Unnamed Project | AH2-407 | 🔋 Battery, ☀️ Solar | Withdrawn |
| Unnamed Project | AI2-025 | 🌿 Biomass | Withdrawn |
| Unnamed Project | AI2-089 | ☀️ Solar | Withdrawn |
| Hay Road 5, 6, 7 | B47 | 🔥 Gas | Operational |
| Hay Road 1-4 | D02 | 🔥 Gas | Operational |
| Unnamed Project | D14 | 🔥 Gas | Withdrawn |
| Unnamed Project | D15 | 🔥 Gas | Withdrawn |
| Unnamed Project | D25 | 🔥 Gas | Withdrawn |
| Unnamed Project | E09 | 🔥 Gas | Withdrawn |
| Delaware City/Motiva Unit G6 | E28 | 🔥 Gas | Operational |
| Hay Road 4 | H12 | 🔥 Gas | Operational |
| Unnamed Project | H16 | 🔥 Gas | Withdrawn |
| Keeney Autotransformer AT20 | J02_MTX13 | - | Operational |
| Unnamed Project | J03 | 🔥 Gas | Withdrawn |
| Hay Road 2 | N03 | 🔥 Gas | Operational |
| Unnamed Project | N04 | 🔥 Gas | Withdrawn |
| Hay Road 1-3 | N05 | 🔥 Gas | Operational |
| Central Landfill Units 1-4 | N16 | 🌿 Methane | Operational |
| Southern Landfill Units 1-4 | N17 | 🌿 Methane | Operational |
| Delaware City | N34 | ⛽ Oil | Operational |
| Hay Road 1-3 | O10 | 🔥 Gas | Operational |
| Edgemoor #5 | S03 | 🔥 Gas | Operational |
| Unnamed Project | T187 | 🔋 Battery | Withdrawn |
| Hay Road Units 1, 2, 3, 4 | T51 | 🔥 Gas | Operational |
| Hay Road Units 5, 6, 7, 8 | T52 | 🔥 Gas | Operational |
| Delaware City Unit #10 | T53 | ⛽ Oil | Operational |
| Christiana Units #11 & 14 | T56 | ⛽ Oil | Operational |
| West #1 | T67 | ⛽ Oil | Operational |
| Edgemoor #10 | T68 | ⛽ Oil | Operational |
| Unnamed Project | U1-096 | 🔋 Battery | Withdrawn |
| Unnamed Project | V4-003 | 🔋 Battery | Withdrawn |
| Garrison Energy Center | W3-032A | 🔥 Gas | Operational |
| Unnamed Project | W3-086 | ☀️ Solar | Withdrawn |
| Unnamed Project | W3-172 | 🔥 Gas | Withdrawn |
| Unnamed Project | W3-173 | 🔥 Gas | Withdrawn |
| Unnamed Project | X1-047 | 🔥 Gas | Withdrawn |
| Edge Moor Units EM6, EM7; Hay Road Units 5,6,7,8 | X1-074 | 🔥 Gas | Withdrawn |
| Red Lion Energy Center | X1-097 | 🔌 Other | Operational |
| Brookside Energy Center | X2-083 | 🔌 Other | Operational |
| PBF Delaware City Refinery Units G3, G6 & G7 | X3-070 | 🔥 Gas | Operational |
| PBF Delaware City Refinery Units G3, G6 & G7 | Z1-057 | 🔥 Gas | Operational |
| Unnamed Project | Z2-051 | - | Withdrawn |
Other Counties in Delaware
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll insightsGridTracker
GridTracker — the full interconnection data platformAbout GridTrackerQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995Interconnection.fyi is a free public resource by GridTracker, the research firm behind the interconnection data in LBNL's Queued Up.
© 2026 Interconnection.fyi. All rights reserved.
Deeper asset-level intelligence
Full access via GridTracker
See all the data
Find relevant dockets and filings
Track data center builds